Skip To Main Content

Lamar University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 MacNaughton, Ben 4 MacNaughton, Ben .336 .852 40-38 146 25 49 9 4 0 19 66 .452 12 5 21 1 .400 2 2 18-23
42 George, Avery 42 George, Avery .333 .762 48-48 195 32 65 8 1 0 19 75 .385 13 2 19 3 .377 2 5 13-17
17 Kemp, Chase 17 Kemp, Chase .302 .976 48-48 179 34 54 8 0 14 46 104 .581 21 8 20 0 .395 2 0 2-2
11 Weyler, Kelby 11 Weyler, Kelby .299 .744 47-47 184 28 55 12 0 2 27 73 .397 12 3 12 7 .347 3 3 8-9
16 Quirion, Anthony 16 Quirion, Anthony .286 .876 48-48 185 31 53 13 0 12 39 102 .551 8 4 34 3 .325 3 0 2-2
1 Durand, Reese 1 Durand, Reese .275 .702 38-35 120 13 33 5 0 1 14 41 .342 13 3 27 1 .360 0 1 1-1
9 Snell, Ryan 9 Snell, Ryan .258 .771 38-29 89 22 23 6 0 2 11 35 .393 15 4 13 1 .378 3 1 0-1
22 Girouard, Cole 22 Girouard, Cole .255 .723 47-45 149 28 38 4 1 3 18 53 .356 20 7 28 0 .367 1 2 16-17
21 LeJeune, Logan 21 LeJeune, Logan .194 .567 37-28 93 7 18 3 0 1 15 24 .258 12 4 20 3 .309 1 1 3-4
38 Wilson, Tanner 38 Wilson, Tanner .333 .666 7-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1
3 LaMontagne, Deric 3 LaMontagne, Deric .326 .853 26-25 89 14 29 4 0 3 11 42 .472 8 0 19 0 .381 0 1 1-1
5 Altman, Daniel 5 Altman, Daniel .313 .803 19-13 48 8 15 3 0 1 7 21 .438 3 1 7 0 .365 0 0 0-1
31 Cintron, Jose 31 Cintron, Jose .222 .554 16-6 27 3 6 2 0 0 2 8 .296 2 0 8 0 .258 2 0 0-0
2 McDonald, Matthew 2 McDonald, Matthew .215 .567 32-20 79 8 17 3 0 1 5 23 .291 7 0 19 2 .276 1 1 1-1
7 Hansen, Copper 7 Hansen, Copper .000 .000 8-2 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
19 Ekness, Josh 19 Ekness, Josh .000 .000 10-8 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
20 Sweet, Zach 20 Sweet, Zach .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
37 Blankenship, Josh 37 Blankenship, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .774 48-48 1597 254 456 80 6 40 233 668 .418 146 41 257 21 .356 20 17 66-80
Opponents .237 .689 48-48 1464 210 347 60 8 31 184 516 .352 174 53 371 22 .337 11 25 35-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Michael, Trevin 8Michael, Trevin 3.29 1.24 6-3 12-12 2 2-1 0 68.1 56 30 25 29 77 10 1 3 251 .223 8 6 0 1 5
28 Bravo, Zach 28Bravo, Zach 3.50 1.26 5-2 12-12 1 0-1 0 61.2 52 34 24 26 47 6 3 6 223 .233 6 5 2 4 3
27 Jones, Chet 27Jones, Chet 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 3 0 0 0 7 .143 0 2 0 0 0
41 Smith, Brennen 41Smith, Brennen 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
52 Hranicky, Josh 52Hranicky, Josh 0.00 1.64 0-0 2-0 0 0-0 0 3.2 3 0 0 3 2 2 0 0 14 .214 0 0 0 0 0
54 Cox, Will 54Cox, Will 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
36 Grigsby, Christian 36Grigsby, Christian 0.79 1.59 2-0 7-0 0 0-1 0 11.1 9 6 1 9 14 1 0 0 39 .231 1 2 0 0 0
33 Cole, Daniel 33Cole, Daniel 2.16 .90 2-0 9-1 0 0-0 1 16.2 11 5 4 4 13 1 0 0 60 .183 2 1 0 1 0
18 Mize, Max 18Mize, Max 3.14 1.40 2-1 16-1 0 0-1 0 28.2 32 12 10 8 14 5 1 2 110 .291 0 0 0 0 6
49 Buckendorff, Joe 49Buckendorff, Joe 3.29 1.17 0-1 11-0 0 0-1 0 13.2 12 5 5 4 12 3 1 2 49 .245 1 1 0 1 0
12 Douthit, Braxton 12Douthit, Braxton 3.57 1.25 1-3 12-5 0 0-3 1 35.1 36 18 14 8 28 4 0 3 137 .263 1 6 0 0 2
26 Dallas, Jack 26Dallas, Jack 3.57 1.16 2-3 19-1 0 0-3 11 35.1 32 15 14 9 36 5 0 3 130 .246 2 1 0 0 2
40 Palmer, Douglas 40Palmer, Douglas 4.08 .85 3-0 14-0 0 0-3 0 17.2 8 9 8 7 15 0 1 2 56 .143 1 11 0 0 2
43 Content, Benjamin 43Content, Benjamin 4.19 1.14 0-0 10-1 0 0-2 0 19.1 13 10 9 9 18 3 0 2 68 .191 2 3 0 0 0
23 Olivarez, Marcus 23Olivarez, Marcus 5.40 1.33 0-3 11-1 0 0-1 0 15.0 9 9 9 11 11 2 0 2 50 .180 4 3 0 1 0
50 Johnson, Dylan 50Johnson, Dylan 5.64 1.58 1-3 8-6 0 0-1 0 30.1 34 26 19 14 32 9 1 2 124 .274 4 7 0 0 0
19 Ekness, Josh 19Ekness, Josh 5.93 1.79 1-3 9-8 0 0-1 0 27.1 23 21 18 26 39 4 0 3 96 .240 6 4 0 1 5
47 Lee, Mitchell 47Lee, Mitchell 6.75 1.75 0-0 7-0 0 0-0 0 8.0 10 6 6 4 4 5 0 0 30 .333 1 1 0 2 0
51 Altman, John 51Altman, John 10.80 1.80 0-0 3-0 0 0-0 0 3.1 5 4 4 1 3 0 0 1 14 .357 0 0 0 0 0
Totals 3.83 1.31 25-22 166-48 3 7 13 399.2 347 210 170 174 371 60 8 31 1464 .237 39 53 2 11 25
Opponents 4.81 1.51 22-25 154-48 2 3 9 398.1 456 254 213 146 257 80 6 40 1597 .286 33 41 3 20 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 McDonald, Matthew 2 McDonald, Matthew 23 15 8 0 1.000 0 0 0 0 0
18 Mize, Max 18 Mize, Max 9 2 7 0 1.000 0 5 1 0 0
7 Hansen, Copper 7 Hansen, Copper 9 8 1 0 1.000 0 0 1 0 0
26 Dallas, Jack 26 Dallas, Jack 8 3 5 0 1.000 0 0 1 0 0
40 Palmer, Douglas 40 Palmer, Douglas 5 0 5 0 1.000 0 0 2 0 0
1 Durand, Reese 1 Durand, Reese 3 3 0 0 1.000 0 0 0 0 0
47 Lee, Mitchell 47 Lee, Mitchell 3 2 1 0 1.000 0 1 0 0 0
20 Sweet, Zach 20 Sweet, Zach 2 1 1 0 1.000 1 0 0 0 0
49 Buckendorff, Joe 49 Buckendorff, Joe 2 0 2 0 1.000 0 1 1 0 0
31 Cintron, Jose 31 Cintron, Jose 1 1 0 0 1.000 0 0 0 0 0
33 Cole, Daniel 33 Cole, Daniel 1 0 1 0 1.000 0 0 0 0 0
37 Blankenship, Josh 37 Blankenship, Josh 1 1 0 0 1.000 0 0 0 0 0
17 Kemp, Chase 17 Kemp, Chase 390 366 22 2 .995 26 0 0 0 0
9 Snell, Ryan 9 Snell, Ryan 252 232 18 2 .992 0 21 12 8 1
21 LeJeune, Logan 21 LeJeune, Logan 115 42 72 1 .991 10 0 0 0 0
42 George, Avery 42 George, Avery 99 93 5 1 .990 1 0 0 0 0
4 MacNaughton, Ben 4 MacNaughton, Ben 59 54 4 1 .983 0 0 0 0 0
5 Altman, Daniel 5 Altman, Daniel 51 21 29 1 .980 7 0 0 0 0
16 Quirion, Anthony 16 Quirion, Anthony 213 148 60 5 .977 2 14 5 4 0
22 Girouard, Cole 22 Girouard, Cole 113 107 3 3 .973 0 0 0 0 0
11 Weyler, Kelby 11 Weyler, Kelby 180 63 109 8 .956 24 0 0 0 0
28 Bravo, Zach 28 Bravo, Zach 14 6 7 1 .929 2 7 3 0 0
3 LaMontagne, Deric 3 LaMontagne, Deric 62 24 33 5 .919 3 0 0 0 0
12 Douthit, Braxton 12 Douthit, Braxton 12 2 9 1 .917 0 0 1 0 0
8 Michael, Trevin 8 Michael, Trevin 13 3 8 2 .846 0 4 2 0 0
23 Olivarez, Marcus 23 Olivarez, Marcus 5 1 3 1 .800 0 2 1 0 0
43 Content, Benjamin 43 Content, Benjamin 4 1 2 1 .750 0 1 0 0 0
50 Johnson, Dylan 50 Johnson, Dylan 7 0 5 2 .714 1 5 2 0 0
19 Ekness, Josh 19 Ekness, Josh 5 0 3 2 .600 0 7 3 0 0
27 Jones, Chet 27 Jones, Chet 0 0 0 0 .000 0 0 0 0 0
36 Grigsby, Christian 36 Grigsby, Christian 0 0 0 0 .000 0 1 3 0 0
38 Wilson, Tanner 38 Wilson, Tanner 0 0 0 0 .000 0 0 0 0 0
41 Smith, Brennen 41 Smith, Brennen 0 0 0 0 .000 0 0 0 0 0
51 Altman, John 51 Altman, John 0 0 0 0 .000 0 0 0 0 0
52 Hranicky, Josh 52 Hranicky, Josh 0 0 0 0 .000 0 0 0 0 0
54 Cox, Will 54 Cox, Will 0 0 0 0 .000 0 1 0 0 0
Totals 1661 1199 423 39 .977 30 70 38 12 1
Opponents 1647 1195 409 43 .974 24 132 27 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 George, Avery 42George, Avery .345 .782 36-36 145 24 50 6 0 0 14 56 .386 12 1 12 3 .396 1 4 8-11
4 MacNaughton, Ben 4MacNaughton, Ben .344 .880 33-32 125 24 43 8 4 0 17 59 .472 11 4 16 1 .408 2 2 16-20
38 Wilson, Tanner 38Wilson, Tanner .333 .666 7-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1
17 Kemp, Chase 17Kemp, Chase .318 1.072 36-36 132 29 42 7 0 12 37 85 .644 19 7 14 0 .428 1 0 2-2
3 LaMontagne, Deric 3LaMontagne, Deric .313 .736 19-19 67 9 21 3 0 0 6 24 .358 7 0 14 0 .378 0 1 1-1
5 Altman, Daniel 5Altman, Daniel .310 .808 14-11 42 7 13 3 0 1 7 19 .452 2 1 5 0 .356 0 0 0-0
1 Durand, Reese 1Durand, Reese .303 .751 31-28 99 11 30 5 0 1 13 38 .384 7 3 17 1 .367 0 1 1-1
31 Cintron, Jose 31Cintron, Jose .300 .704 13-4 20 3 6 2 0 0 2 8 .400 1 0 4 0 .304 2 0 0-0
22 Girouard, Cole 22Girouard, Cole .297 .823 35-33 111 23 33 3 1 3 17 47 .423 13 6 18 0 .400 0 1 15-16
11 Weyler, Kelby 11Weyler, Kelby .289 .732 36-36 142 24 41 10 0 2 25 57 .401 9 1 8 6 .331 2 2 6-7
16 Quirion, Anthony 16Quirion, Anthony .288 .919 36-36 139 24 40 11 0 11 31 84 .604 4 3 27 1 .315 3 0 1-1
9 Snell, Ryan 9Snell, Ryan .261 .792 29-23 69 19 18 5 0 2 10 29 .420 11 3 11 0 .372 3 1 0-1
2 McDonald, Matthew 2McDonald, Matthew .250 .650 22-13 52 7 13 2 0 1 4 18 .346 4 0 10 1 .304 0 1 1-1
21 LeJeune, Logan 21LeJeune, Logan .167 .570 25-16 54 5 9 3 0 1 13 15 .278 8 2 15 1 .292 1 1 1-1
7 Hansen, Copper 7Hansen, Copper .000 .000 5-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
37 Blankenship, Josh 37Blankenship, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .817 36-36 1203 210 360 68 5 34 196 540 .449 108 31 174 14 .368 15 14 53-63
Opponents .238 .699 36-36 1082 166 257 41 7 24 145 384 .355 134 46 278 16 .344 7 19 25-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Jones, Chet 27Jones, Chet 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 2 0 0 0
36 Grigsby, Christian 36Grigsby, Christian 0.00 1.67 1-0 4-0 0 0-0 0 6.0 4 5 0 6 8 1 0 0 20 .200 1 2 0 0 0
52 Hranicky, Josh 52Hranicky, Josh 0.00 3.64 0-0 1-0 0 0-0 0 1.1 3 0 0 1 2 2 0 0 7 .429 0 0 0 0 0
54 Cox, Will 54Cox, Will 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
47 Lee, Mitchell 47Lee, Mitchell 1.59 1.15 0-0 4-0 0 0-0 0 5.2 3 1 1 3 3 1 0 0 19 .158 0 1 0 0 0
18 Mize, Max 18Mize, Max 2.50 1.39 1-0 10-0 0 0-0 0 18.0 20 5 5 5 12 2 0 1 68 .294 0 0 0 0 4
33 Cole, Daniel 33Cole, Daniel 2.77 .92 1-0 6-1 0 0-0 1 13.0 8 4 4 4 9 1 0 0 46 .174 2 1 0 1 0
8 Michael, Trevin 8Michael, Trevin 3.27 1.20 6-2 9-9 2 2-0 0 55.0 42 23 20 24 60 7 1 2 197 .213 8 6 0 1 4
49 Buckendorff, Joe 49Buckendorff, Joe 3.38 1.57 0-1 6-0 0 0-0 0 5.1 7 2 2 1 5 1 1 1 22 .318 1 1 0 0 0
26 Dallas, Jack 26Dallas, Jack 3.65 1.12 2-2 12-1 0 0-0 6 24.2 19 11 10 8 24 5 0 1 90 .211 2 0 0 0 1
28 Bravo, Zach 28Bravo, Zach 4.05 1.39 3-2 9-9 1 0-0 0 46.2 41 30 21 23 36 5 3 5 170 .241 4 3 1 3 2
12 Douthit, Braxton 12Douthit, Braxton 4.11 1.29 0-2 8-5 0 0-1 0 30.2 33 14 14 6 25 4 0 3 121 .273 1 6 0 0 2
43 Content, Benjamin 43Content, Benjamin 4.85 1.31 0-0 7-0 0 0-1 0 13.0 10 8 7 7 17 2 0 1 48 .208 2 1 0 0 0
40 Palmer, Douglas 40Palmer, Douglas 5.40 .84 2-0 10-0 0 0-1 0 13.1 8 9 8 3 9 0 1 2 45 .178 1 9 0 0 1
19 Ekness, Josh 19Ekness, Josh 5.79 1.77 1-3 7-6 0 0-0 0 23.1 18 18 15 23 34 3 0 3 80 .225 6 4 0 1 5
51 Altman, John 51Altman, John 6.00 1.00 0-0 2-0 0 0-0 0 3.0 3 2 2 0 3 0 0 1 12 .250 0 0 0 0 0
23 Olivarez, Marcus 23Olivarez, Marcus 6.08 1.37 0-3 9-1 0 0-0 0 13.1 9 9 9 9 10 2 0 2 45 .200 3 3 0 1 0
50 Johnson, Dylan 50Johnson, Dylan 8.38 1.99 0-3 6-4 0 0-0 0 19.1 27 25 18 11 18 5 1 2 84 .321 4 7 0 0 0
Totals 4.17 1.33 17-18 112-36 3 3 7 293.2 257 166 136 134 278 41 7 24 1082 .238 35 46 1 7 19
Opponents 5.48 1.60 18-17 114-36 2 3 9 292.1 360 210 178 108 174 68 5 34 1203 .299 26 31 3 15 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 George, Avery 42 George, Avery 71 67 4 0 1.000 1 0 0 0 0
4 MacNaughton, Ben 4 MacNaughton, Ben 47 45 2 0 1.000 0 0 0 0 0
2 McDonald, Matthew 2 McDonald, Matthew 18 10 8 0 1.000 0 0 0 0 0
7 Hansen, Copper 7 Hansen, Copper 7 6 1 0 1.000 0 0 1 0 0
18 Mize, Max 18 Mize, Max 6 1 5 0 1.000 0 3 0 0 0
26 Dallas, Jack 26 Dallas, Jack 5 2 3 0 1.000 0 0 1 0 0
40 Palmer, Douglas 40 Palmer, Douglas 4 0 4 0 1.000 0 0 1 0 0
23 Olivarez, Marcus 23 Olivarez, Marcus 3 1 2 0 1.000 0 2 1 0 0
47 Lee, Mitchell 47 Lee, Mitchell 3 2 1 0 1.000 0 1 0 0 0
1 Durand, Reese 1 Durand, Reese 1 1 0 0 1.000 0 0 0 0 0
31 Cintron, Jose 31 Cintron, Jose 1 1 0 0 1.000 0 0 0 0 0
33 Cole, Daniel 33 Cole, Daniel 1 0 1 0 1.000 0 0 0 0 0
37 Blankenship, Josh 37 Blankenship, Josh 1 1 0 0 1.000 0 0 0 0 0
43 Content, Benjamin 43 Content, Benjamin 1 0 1 0 1.000 0 0 0 0 0
49 Buckendorff, Joe 49 Buckendorff, Joe 1 0 1 0 1.000 0 1 1 0 0
9 Snell, Ryan 9 Snell, Ryan 189 174 14 1 .995 0 14 9 5 0
17 Kemp, Chase 17 Kemp, Chase 288 270 16 2 .993 18 0 0 0 0
21 LeJeune, Logan 21 LeJeune, Logan 68 20 47 1 .985 6 0 0 0 0
5 Altman, Daniel 5 Altman, Daniel 46 20 25 1 .978 7 0 0 0 0
16 Quirion, Anthony 16 Quirion, Anthony 164 109 51 4 .976 2 11 5 4 0
22 Girouard, Cole 22 Girouard, Cole 79 76 1 2 .975 0 0 0 0 0
11 Weyler, Kelby 11 Weyler, Kelby 127 49 71 7 .945 18 0 0 0 0
12 Douthit, Braxton 12 Douthit, Braxton 10 2 7 1 .900 0 0 1 0 0
8 Michael, Trevin 8 Michael, Trevin 10 3 6 1 .900 0 2 2 0 0
3 LaMontagne, Deric 3 LaMontagne, Deric 47 18 24 5 .894 2 0 0 0 0
28 Bravo, Zach 28 Bravo, Zach 8 3 4 1 .875 1 5 3 0 0
19 Ekness, Josh 19 Ekness, Josh 4 0 3 1 .750 0 5 3 0 0
50 Johnson, Dylan 50 Johnson, Dylan 7 0 5 2 .714 1 4 2 0 0
27 Jones, Chet 27 Jones, Chet 0 0 0 0 .000 0 0 0 0 0
36 Grigsby, Christian 36 Grigsby, Christian 0 0 0 0 .000 0 1 2 0 0
38 Wilson, Tanner 38 Wilson, Tanner 0 0 0 0 .000 0 0 0 0 0
51 Altman, John 51 Altman, John 0 0 0 0 .000 0 0 0 0 0
52 Hranicky, Josh 52 Hranicky, Josh 0 0 0 0 .000 0 0 0 0 0
54 Cox, Will 54 Cox, Will 0 0 0 0 .000 0 1 0 0 0
Totals 1217 881 307 29 .976 56 50 32 9 0
Opponents 1224 877 315 32 .974 46 106 19 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2021 Houston W 2-0 30 2 5 2 0 0 0 3 0 0 0 0 0 0 0 11 27 5 0 .167
3/5/2021 Stephen F. Austin W 4-1 31 4 9 4 0 1 0 2 0 2 0 6 0 0 0 2 27 14 0 .290
3/6/2021 Stephen F. Austin W 5-1 34 5 10 4 2 0 0 2 0 1 0 0 0 0 0 4 27 9 0 .294
3/7/2021 Stephen F. Austin W 3-2 27 3 8 3 1 0 0 5 0 2 1 0 0 0 3 2 27 10 0 .296
3/10/2021 at Tarleton State L 6-10 31 6 8 3 1 0 0 7 0 1 2 0 0 2 0 10 24 9 4 .258
3/11/2021 at UT Arlington W 3-0 34 3 7 3 1 0 1 2 0 0 0 0 1 0 0 8 27 13 0 .206
3/12/2021 at UT Arlington W 2-0 29 2 4 2 1 0 0 1 0 0 0 0 0 1 0 14 27 12 0 .138
3/13/2021 at UT Arlington L 3-11 35 3 8 2 3 0 1 2 0 0 0 0 1 0 0 9 24 12 1 .229
3/14/2021 at UT Arlington W 4-0 34 4 10 4 1 0 2 2 0 2 0 1 1 1 1 6 27 7 1 .294
3/16/2021 at Southern W 7-5 44 7 13 6 0 0 2 3 0 1 1 1 0 0 1 8 33 9 2 .295
3/19/2021 Central Arkansas W 7-5 35 7 11 7 3 1 2 3 0 0 0 0 0 0 0 8 27 9 1 .314
3/20/2021 Central Arkansas W 7-2 36 7 13 7 4 0 1 1 0 1 0 0 0 1 0 5 27 10 1 .361
3/20/2021 CENTRAL ARKANSAS L 2-5 28 2 8 2 0 0 0 1 0 2 0 0 0 0 1 9 21 13 1 .286
3/21/2021 Central Arkansas L 1-6 34 1 7 1 2 0 0 1 0 0 0 0 1 0 0 3 27 12 1 .206
3/26/2021 Southeastern La. L 0-3 31 0 3 0 0 0 0 4 0 0 0 0 0 0 0 8 27 9 1 .097
3/27/2021 SE Louisiana L 5-6 26 5 8 5 1 0 0 2 0 0 1 0 0 1 0 2 21 5 0 .308
3/27/2021 SE Louisiana L 2-6 39 2 11 2 3 0 0 3 0 0 0 1 0 0 0 6 27 8 0 .282
3/28/2021 Southeastern La. L 8-9 42 8 13 8 2 0 3 4 0 2 0 0 0 0 0 7 30 14 5 .310
4/1/2021 at HBU W 13-3 36 13 16 13 4 0 1 6 0 0 1 3 1 3 0 3 24 12 1 .444
4/2/2021 at HBU W 15-4 40 15 17 11 1 0 1 3 0 0 0 3 1 1 1 4 24 4 1 .425
4/2/2021 at HBU L 2-3 26 2 5 2 0 0 0 1 0 2 0 0 0 0 0 6 18 8 0 .192
4/3/2021 at HBU W 12-0 39 12 16 12 4 0 3 6 0 2 1 0 0 0 0 6 24 11 1 .410
4/10/2021 at Northwestern State L 7-11 39 7 12 7 1 0 2 3 0 2 0 0 0 0 0 8 24 7 1 .308
4/10/2021 at Northwestern State W 16-4 38 16 11 14 2 1 2 8 0 3 0 2 0 0 0 4 24 6 2 .289
4/11/2021 at Northwestern State W 3-2 24 3 6 3 1 0 0 5 0 3 1 4 1 0 1 9 21 9 0 .250
4/11/2021 at Northwestern State L 1-8 31 1 6 1 1 0 0 5 0 1 1 2 0 0 2 3 24 7 1 .194
4/17/2021 Nicholls W 11-2 37 11 13 11 3 0 1 4 0 4 0 2 0 2 0 2 27 9 2 .351
4/17/2021 Nicholls L 3-10 35 3 9 3 1 0 1 2 0 0 0 0 0 0 0 3 27 9 3 .257
4/18/2021 Nicholls L 2-3 29 2 9 1 1 0 0 7 1 3 0 0 0 0 1 1 21 4 0 .310
4/18/2021 Nicholls W 5-2 32 5 12 5 3 1 0 1 0 1 0 0 0 1 2 2 27 6 0 .375
4/30/2021 AM-Corpus Christi L 0-6 23 0 3 0 0 0 0 2 0 2 1 0 0 0 0 6 21 7 0 .130
4/30/2021 AM-Corpus Christi L 7-11 34 7 9 7 2 1 2 3 0 0 0 0 1 1 1 5 27 7 1 .265
5/1/2021 AM-Corpus Christi W 7-3 33 7 12 7 2 0 3 1 0 3 0 0 2 1 0 3 27 9 1 .364
5/2/2021 AM-Corpus Christi W 6-3 37 6 13 6 3 0 0 0 0 3 0 1 1 0 0 6 27 10 0 .351
5/7/2021 at Abilene Christian L 2-3 35 2 10 2 1 0 1 1 0 0 1 1 1 0 0 4 26 7 0 .286
5/8/2021 at Abilene Christian L 4-8 28 4 6 3 0 0 1 5 0 1 0 0 0 0 0 4 18 6 0 .214
5/8/2021 at Abilene Christian L 5-10 35 5 8 5 5 0 0 4 0 0 0 0 0 1 0 5 24 12 1 .229
5/9/2021 at Abilene Christian L 5-7 40 5 13 5 7 0 1 1 0 0 0 0 0 0 0 6 24 6 1 .325
5/14/2021 New Orleans W 6-0 30 6 9 5 0 1 0 2 0 6 1 3 1 1 1 4 27 9 0 .300
5/15/2021 New Orleans L 0-2 25 0 5 0 0 0 0 1 0 0 0 0 0 0 1 3 21 10 0 .200
5/15/2021 New Orleans W 3-2 33 3 8 3 4 0 0 2 2 0 0 1 0 0 1 5 27 15 0 .242
5/16/2021 New Orleans W 6-4 33 6 9 5 1 0 0 3 0 4 1 0 1 0 0 4 27 10 2 .273
5/20/2021 at UIW W 13-4 42 13 14 11 1 0 2 5 0 1 0 3 0 0 0 8 27 8 1 .333
5/20/2021 at UIW W 7-0 28 7 9 5 0 0 2 4 0 4 1 3 1 1 1 2 21 4 0 .321
5/21/2021 at UIW L 4-6 34 4 10 4 1 0 2 2 0 2 0 2 1 1 1 6 24 6 0 .294
5/22/2021 at UIW W 13-3 36 13 16 13 4 0 3 2 0 1 0 0 1 0 0 4 21 9 0 .444
5/25/2021 vs Abilene Christian L 1-7 33 1 8 1 0 0 0 7 0 1 0 1 0 0 2 4 24 7 1 .242
5/27/2021 vs Sam Houston L 4-7 32 4 6 3 2 0 0 2 0 3 0 1 0 1 0 5 24 9 1 .188
Total 254-210 1597 254 456 233 80 6 40 146 3 66 14 41 17 20 21 257 1199 423 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2021 Houston W 2-0 9.0 5 0 0 0 11 0 0 0 0 0 0 0 1 0 1 0.00
3/5/2021 Stephen F. Austin W 4-1 9.0 5 1 1 2 7 1 0 0 1 0 1 0 2 0 1 1.00
3/6/2021 Stephen F. Austin W 5-1 9.0 5 1 1 3 7 0 0 0 0 0 0 0 3 0 0 1.00
3/7/2021 Stephen F. Austin W 3-2 9.0 8 2 2 2 9 3 0 0 0 0 0 0 4 0 1 2.00
3/10/2021 at Tarleton State L 6-10 8.0 13 10 3 3 8 4 0 0 0 0 0 0 4 1 0 3.38
3/11/2021 at UT Arlington W 3-0 9.0 5 0 0 5 6 1 0 0 0 0 2 0 5 1 1 0.00
3/12/2021 at UT Arlington W 2-0 9.0 4 0 0 1 4 0 0 0 1 1 2 0 6 1 1 0.00
3/13/2021 at UT Arlington L 3-11 8.0 13 11 10 7 5 3 1 1 1 0 0 0 6 2 0 11.25
3/14/2021 at UT Arlington W 4-0 9.0 3 0 0 6 7 2 0 0 1 0 1 0 7 2 1 0.00
3/16/2021 at Southern W 7-5 11.0 9 5 5 4 13 1 0 1 0 0 1 0 8 2 0 4.09
3/19/2021 Central Arkansas W 7-5 9.0 7 5 3 6 14 1 0 0 0 0 1 0 9 2 1 3.00
3/20/2021 Central Arkansas W 7-2 9.0 5 2 1 2 10 0 0 0 0 0 1 0 10 2 0 1.00
3/20/2021 CENTRAL ARKANSAS L 2-5 7.0 6 5 3 4 3 2 0 0 0 0 0 0 10 3 0 3.86
3/21/2021 Central Arkansas L 1-6 9.0 7 6 6 6 8 1 0 0 0 0 3 0 10 4 0 6.00
3/26/2021 Southeastern La. L 0-3 9.0 6 3 2 6 9 1 0 0 2 0 0 0 10 5 0 2.00
3/27/2021 SE Louisiana L 5-6 7.0 10 6 6 3 4 1 1 1 1 1 2 0 10 6 0 7.71
3/27/2021 SE Louisiana L 2-6 9.0 9 6 6 4 14 2 0 0 3 0 2 0 10 7 0 6.00
3/28/2021 Southeastern La. L 8-9 10.0 5 9 2 6 6 3 0 0 3 0 2 0 10 8 0 1.80
4/1/2021 at HBU W 13-3 8.0 7 3 3 4 8 2 1 0 0 0 0 0 11 8 0 3.38
4/2/2021 at HBU W 15-4 8.0 7 4 2 4 15 1 0 0 2 0 3 0 12 8 0 2.25
4/2/2021 at HBU L 2-3 6.0 6 3 3 3 5 1 0 1 1 0 0 0 12 9 0 4.50
4/3/2021 at HBU W 12-0 8.0 5 0 0 2 5 2 0 0 1 0 1 0 13 9 0 0.00
4/10/2021 at Northwestern State L 7-11 8.0 7 11 9 8 7 1 0 1 2 0 3 0 13 10 0 10.13
