Skip To Main Content

Lamar University Athletics

2025 Volleyball Cumulative Statistics

Team (17-14, 10-6)

Overall Team Statistics
Statistic Lamar University Opponents
Attack
Kills 1399 1497
Errors 534 679
Attempts 4318 4489
Percent .200 .182
Kills Per Set 11.9 12.7
Set
Assists 1325 1381
Assists Per Set 11.2 11.7
Ball Handling Errors 2 3
Serve
Aces 193 159
Errors 299 220
Aces Per Set 1.6 1.3
Receptions
Errors 159 193
Errors Per Set 1.3 1.6
Defense
Digs 1981 2143
Digs Per Set 16.8 18.2
Blocking
Solo 113 68
Assists 285 264
Errors 40 35
Blocks 255.5 200.0
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Gonzalez, Alexa 118 31 30 72.5 0.61 23 0.19 14 94 .096 927 7.86 44 0.37 71
4 Stanley, Addison 43 17 1 7.0 0.16 1 0.02 0 8 .125 6 0.14 6 0.14 32
6 Moon, Emily 35 13 4 64.0 1.83 54 1.54 27 209 .129 4 0.11 0 0.00 0
7 Johnson, Riley 48 18 11 35.0 0.73 10 0.21 2 37 .216 1 0.02 9 0.19 21
9 Elms, Kinley 60 17 15 205.5 3.43 185 3.08 70 579 .199 2 0.03 7 0.12 10
10 McEllrath, Hailey 80 23 22 110.5 1.38 58 0.73 31 145 .186 5 0.06 16 0.20 27
11 Moffitt, Jo 62 20 1 17.0 0.27 2 0.03 1 16 .063 240 3.87 15 0.24 35
14 Nellis, Keeley 90 27 9 19.0 0.21 1 0.01 0 5 .200 13 0.14 18 0.20 21
17 Malinowska, Maja 104 28 28 479.0 4.61 415 3.99 180 1116 .211 20 0.19 36 0.35 37
18 Bustamante, Ceci 9 6 0 1.0 0.11 1 0.11 0 1 1.000 1 0.11 0 0.00 3
19 Baker, Gabby 118 31 0 16.0 0.14 1 0.01 1 20 .000 95 0.81 15 0.13 16
20 Udegbunam, Daniella 111 30 29 158.0 1.42 77 0.69 30 211 .223 0 0.00 0 0.00 0
21 Rhone, Taisha 95 26 17 348.5 3.67 289 3.04 100 881 .215 8 0.08 22 0.23 25
22 Jordan, Lyric 98 27 18 276.5 2.82 250 2.55 70 878 .205 3 0.03 5 0.05 1
30 Griffen, Sydnee 26 10 1 38.0 1.46 32 1.23 8 118 .203 0 0.00 0 0.00 0
Total 118 31 1,847.5 15.66 1399 11.86 534 4318 .200 1325 11.23 193 1.64 299
Opponents 118 31 1,796.0 15.22 1450 12.29 667 4367 .179 1336 11.32 154 1.31 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Gonzalez, Alexa 118 275 2.33 1 4 .750 0.01 1 9 10.0 0.08 1 1
4 Stanley, Addison 43 68 1.58 11 141 .922 0.26 0 0 0 0.00 0 0
6 Moon, Emily 35 10 0.29 0 8 1.000 0.00 4 12 16.0 0.46 4 0
7 Johnson, Riley 48 21 0.44 0 1 1.000 0.00 9 14 23.0 0.48 1 0
9 Elms, Kinley 60 49 0.82 1 3 .667 0.02 2 23 25.0 0.42 1 0
10 McEllrath, Hailey 80 55 0.69 0 7 1.000 0.00 16 41 57.0 0.71 6 0
11 Moffitt, Jo 62 122 1.97 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Nellis, Keeley 90 151 1.68 20 334 .940 0.22 0 0 0 0.00 0 0
17 Malinowska, Maja 104 356 3.42 30 621 .952 0.29 17 22 39.0 0.38 0 0
18 Bustamante, Ceci 9 18 2.00 3 46 .935 0.33 0 0 0 0.00 0 0
19 Baker, Gabby 118 589 4.99 18 600 .970 0.15 0 0 0 0.00 0 0
20 Udegbunam, Daniella 111 22 0.20 2 7 .714 0.02 38 86 124.0 1.12 14 0
21 Rhone, Taisha 95 126 1.33 9 212 .958 0.09 15 45 60.0 0.63 5 1
22 Jordan, Lyric 98 106 1.08 31 294 .895 0.32 9 25 34.0 0.35 6 0
30 Griffen, Sydnee 26 13 0.50 0 0 .000 0.00 2 8 10.0 0.38 2 0
Total 118 1981 16.79 159 2279 .930 1.35 113 285 255.5 2.17 40 2
Opponents 118 2083 17.65 192 2151 .911 1.63 65 254 192.0 1.63 33 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Gonzalez, Alexa 57 16 16 49.0 0.86 19 0.33 11 66 .121 598 10.49 26 0.46 36
4 Stanley, Addison 14 8 1 1.0 0.07 0 0.00 0 1 .000 2 0.14 1 0.07 7
6 Moon, Emily 5 5 0 6.0 1.20 6 1.20 2 18 .222 0 0.00 0 0.00 0
7 Johnson, Riley 11 7 2 6.0 0.55 3 0.27 0 7 .429 0 0.00 0 0.00 2
9 Elms, Kinley 27 9 8 100.5 3.72 91 3.37 41 290 .172 1 0.04 7 0.26 10
10 McEllrath, Hailey 55 16 16 71.0 1.29 43 0.78 24 105 .181 1 0.02 9 0.16 15
11 Moffitt, Jo 7 5 0 0 0.00 0 0.00 0 0 0 18 2.57 0 0.00 4
14 Nellis, Keeley 51 16 8 11.0 0.22 1 0.02 0 4 .250 9 0.18 10 0.20 9
17 Malinowska, Maja 57 16 16 290.0 5.09 254 4.46 101 652 .235 10 0.18 24 0.42 21
18 Bustamante, Ceci 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 1
19 Baker, Gabby 57 16 0 4.0 0.07 0 0.00 0 6 .000 35 0.61 4 0.07 7
20 Udegbunam, Daniella 50 15 14 57.5 1.15 27 0.54 8 76 .250 0 0.00 0 0.00 0
21 Rhone, Taisha 47 13 11 207.0 4.40 165 3.51 55 523 .210 6 0.13 22 0.47 25
22 Jordan, Lyric 40 13 4 117.0 2.93 111 2.78 29 353 .232 1 0.03 0 0.00 0
30 Griffen, Sydnee 5 4 0 10.0 2.00 9 1.80 0 27 .333 0 0.00 0 0.00 0
Total 57 16 931.0 16.33 730 12.81 271 2129 .216 681 11.95 103 1.81 137
Opponents 57 16 839.0 14.72 689 12.09 287 2046 .196 630 11.05 57 1.00 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Gonzalez, Alexa 57 138 2.42 1 2 .500 0.02 1 6 7.0 0.12 0 1
4 Stanley, Addison 14 24 1.71 0 15 1.000 0.00 0 0 0 0.00 0 0
6 Moon, Emily 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Johnson, Riley 11 2 0.18 0 1 1.000 0.00 1 4 5.0 0.45 0 0
9 Elms, Kinley 27 26 0.96 1 2 .500 0.04 0 5 5.0 0.19 1 0
10 McEllrath, Hailey 55 39 0.71 0 4 1.000 0.00 8 22 30.0 0.55 5 0
11 Moffitt, Jo 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
14 Nellis, Keeley 51 93 1.82 6 181 .967 0.12 0 0 0 0.00 0 0
17 Malinowska, Maja 57 211 3.70 11 326 .966 0.19 7 10 17.0 0.30 0 0
18 Bustamante, Ceci 3 2 0.67 0 19 1.000 0.00 0 0 0 0.00 0 0
19 Baker, Gabby 57 289 5.07 10 325 .969 0.18 0 0 0 0.00 0 0
20 Udegbunam, Daniella 50 13 0.26 1 4 .750 0.02 16 29 45.0 0.90 5 0
21 Rhone, Taisha 47 97 2.06 6 143 .958 0.13 8 24 32.0 0.68 3 0
22 Jordan, Lyric 40 32 0.80 13 87 .851 0.33 2 8 10.0 0.25 2 0
30 Griffen, Sydnee 5 7 1.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
Total 57 977 17.14 62 1109 .944 1.09 43 110 98.0 1.72 16 1
Opponents 57 963 16.89 102 1049 .903 1.79 26 134 93.0 1.63 12 2

Match-By-Match

Lamar University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs NIU L 5 55 23 174 .184 53 7 14 9 80 4 14 1 11 0 73.0
8/29/2025 vs Southern Miss. L 3 40 17 137 .168 39 3 10 7 66 1 4 1 3 0 46.0
8/30/2025 at Stetson W 5 53 21 177 .181 50 6 11 7 71 6 18 0 15 1 74.0
9/02/2025 Prairie View W 3 37 13 106 .226 35 6 11 3 51 4 16 0 12 0 55.0
9/05/2025 at Tulane L 5 42 28 182 .077 42 6 18 11 98 5 8 1 9 0 57.0
9/06/2025 vs Southern U. W 3 44 9 113 .310 43 6 7 2 63 5 2 1 6 0 56.0
9/07/2025 vs Louisiana Tech W 4 49 17 138 .232 46 12 14 4 51 7 0 1 7 0 68.0
9/09/2025 at Sam Houston L 4 38 19 134 .142 37 2 13 8 60 0 18 1 9 0 49.0
9/12/2025 vs Chattanooga L 3 29 15 102 .137 26 1 5 8 40 3 6 4 6 0 36.0
9/12/2025 at Memphis L 4 38 16 124 .177 36 8 14 5 47 1 13 0 7.5 0 53.5
9/13/2025 vs UT Martin L 5 54 16 169 .225 51 6 12 7 83 3 22 7 14 0 74.0
9/16/2025 at ULM L 5 53 15 208 .183 52 8 8 11 106 9 6 0 12 0 73.0
9/19/2025 Cal St. Fullerton W 4 51 14 130 .285 50 7 12 5 61 12 10 3 17 0 75.0
9/19/2025 Texas Southern W 5 49 29 181 .110 47 5 5 6 69 8 26 3 21 0 75.0
9/20/2025 Abilene Christian W 3 37 11 114 .228 37 7 8 4 58 2 12 1 8 0 52.0
9/24/2025 at UTRGV L 3 27 14 93 .140 24 2 9 3 40 2 10 0 7 0 36.0
9/27/2025 A&M-Corpus Christi L 3 29 14 99 .152 27 2 9 5 31 4 2 3 5 0 36.0
10/02/2025 Southeastern La. L 3 44 12 124 .258 43 1 11 5 52 3 2 0 4 0 49.0
10/04/2025 New Orleans W 4 59 15 160 .275 48 10 8 5 70 2 0 0 2 0 71.0
10/09/2025 at McNeese W 4 51 15 148 .243 46 11 12 6 61 3 8 0 7 0 69.0
10/11/2025 at Nicholls W 4 64 15 144 .340 59 7 10 6 64 0 16 0 8 0 79.0
10/16/2025 UIW W 4 61 28 184 .179 59 7 8 2 87 4 8 2 8 1 76.0
10/18/2025 Houston Christian W 4 52 16 133 .271 51 11 12 5 67 8 2 2 9 0 72.0
10/23/2025 at Northwestern St. W 3 44 11 100 .330 41 7 3 2 59 0 6 1 3 0 54.0
10/25/2025 at East Texas A&M W 5 65 18 201 .234 60 13 9 2 104 2 18 3 11 0 89.0
10/30/2025 McNeese W 3 46 9 107 .346 42 4 8 2 48 7 4 0 9 0 59.0
11/01/2025 Nicholls W 3 43 14 108 .269 42 12 9 1 54 1 2 0 2 0 57.0
11/06/2025 at Southeastern La. W 5 59 27 185 .173 56 7 9 5 78 1 16 4 9 0 75.0
11/08/2025 at New Orleans L 3 37 17 125 .160 36 2 6 3 55 1 4 0 3 0 42.0
11/13/2025 SFA L 3 30 24 115 .052 30 4 4 7 64 3 6 1 6 0 40.0
11/15/2025 at SFA L 3 19 22 103 -.029 17 3 10 3 43 2 6 0 5 0 27.0
Lamar University 118 1399 534 4318 .200 1325 193 299 159 1981 113 285 40 255.5 2 1,847.5
Opponents 118 1497 679 4489 .182 1381 159 220 193 2143 68 264 35 200.0 3 1,856.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.86
Assists Per Set 11.23
Service Aces Per Set 1.64
Reception Errors Per Set 1.35
Digs Per Set 16.79
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.02
Points Per Set 15.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs NIU W 5 63 27 183 .197 56 9 11 7 86 0 14 2 7 0 79.0
8/29/2025 vs Southern Miss. W 3 40 13 125 .216 39 7 8 3 70 0 10 0 5 0 52.0
8/30/2025 Stetson L 5 55 33 171 .129 48 7 2 6 89 2 16 2 10 0 72.0
9/02/2025 at Prairie View L 3 28 24 116 .034 27 3 8 6 52 2 0 1 2 0 33.0
9/05/2025 Tulane W 5 53 29 188 .128 52 11 11 6 101 5 8 0 9 0 73.0
9/06/2025 vs Southern U. L 3 35 18 123 .138 32 2 3 6 54 2 2 2 3 1 40.0
9/07/2025 vs Louisiana Tech L 4 35 21 119 .118 33 4 5 12 62 5 0 1 5 0 44.0
9/09/2025 Sam Houston W 4 55 21 143 .238 52 8 11 2 70 2 16 2 10 0 73.0
9/12/2025 vs Chattanooga W 3 46 19 116 .233 44 8 6 1 53 3 8 0 7 0 61.0
9/12/2025 Memphis W 4 61 23 142 .268 57 5 10 8 64 0 10 2 5 0 71.0
9/13/2025 vs UT Martin W 5 74 37 209 .177 69 7 9 6 92 1 10 1 6 0 87.0
9/16/2025 ULM W 5 70 26 235 .187 65 11 10 8 116 4 2 0 5 0 86.0
9/19/2025 at Cal St. Fullerton L 4 46 32 144 .097 41 5 5 7 63 4 4 5 6 0 57.0
9/19/2025 at Texas Southern L 5 61 34 177 .153 55 6 8 5 89 8 12 1 14 0 81.0
9/20/2025 at Abilene Christian L 3 39 23 130 .123 36 4 7 7 59 1 8 2 5 0 48.0
9/24/2025 UTRGV W 3 46 17 111 .261 38 3 9 2 48 2 10 1 7 0 56.0
9/27/2025 at A&M-Corpus Christi W 3 46 11 96 .365 41 5 7 2 55 2 4 0 4 0 55.0
10/02/2025 at Southeastern La. W 3 47 12 122 .287 45 5 4 1 60 3 10 2 8 0 60.0
10/04/2025 at New Orleans L 4 49 19 147 .204 45 5 9 10 77 1 10 0 6 0 60.0
10/09/2025 McNeese L 4 48 22 148 .176 45 6 8 11 69 0 12 2 6 1 60.0
10/11/2025 Nicholls L 4 44 27 145 .117 43 6 3 7 57 0 6 0 3 0 53.0
10/16/2025 at UIW L 4 56 17 178 .219 54 2 4 7 89 6 2 0 7 0 65.0
10/18/2025 at Houston Christian L 4 55 22 157 .210 49 5 9 11 65 2 8 0 6 0 66.0
10/23/2025 Northwestern St. L 3 26 15 109 .101 26 2 8 7 42 1 8 2 5 0 33.0
10/25/2025 East Texas A&M L 5 67 23 213 .207 62 2 12 13 109 1 6 0 4 1 73.0
10/30/2025 at McNeese L 3 33 23 112 .089 29 2 1 4 47 1 0 1 1 0 36.0
11/01/2025 at Nicholls L 3 24 16 101 .079 22 1 4 12 47 1 6 0 4 0 29.0
11/06/2025 Southeastern La. L 5 66 29 178 .208 62 5 10 7 85 2 22 3 13 0 84.0
11/08/2025 New Orleans W 3 48 11 117 .316 43 3 3 2 62 1 8 0 5 0 56.0
11/13/2025 at SFA W 3 42 17 129 .194 41 7 8 4 57 5 16 2 13 0 62.0
11/15/2025 SFA W 3 39 18 105 .200 30 3 7 3 54 1 16 1 9 0 51.0
Opponents 118 1497 679 4489 .182 1381 159 220 193 2143 68 264 35 200.0 3 1,856.0
Lamar University 118 1399 534 4318 .200 1325 193 299 159 1981 113 285 40 255.5 2 1,847.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.69
Assists Per Set 11.70
Service Aces Per Set 1.35
Reception Errors Per Set 1.64
Digs Per Set 18.16
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.03
Points Per Set 15.73

Leaders

Team Leaders: Kills
Player High
Kills
Malinowska, Maja 415
Rhone, Taisha 289
Jordan, Lyric 250
Elms, Kinley 185
Udegbunam, Daniella 77
Team Leaders: Assists
Player High
Assists
Gonzalez, Alexa 927
Moffitt, Jo 240
Baker, Gabby 95
Malinowska, Maja 20
Nellis, Keeley 13
Team Leaders: Service Aces
Player High
Service Aces
Gonzalez, Alexa 44
Malinowska, Maja 36
Rhone, Taisha 22
Nellis, Keeley 18
McEllrath, Hailey 16
Team Leaders: Digs
Player High
Digs
Baker, Gabby 589
Malinowska, Maja 356
Gonzalez, Alexa 275
Nellis, Keeley 151
Rhone, Taisha 126
Team Leaders: Blocks
Player High
Blocks
Udegbunam, Daniella 124.0
Rhone, Taisha 60.0
McEllrath, Hailey 57.0
Malinowska, Maja 39.0
Jordan, Lyric 34.0
Skip Ad
Skip Sponsors