Skip To Main Content

Lamar University Athletics

2024 Volleyball Cumulative Statistics

Team (15-14, 7-9)

Overall Team Statistics
Statistic Lamar University Opponents
Attack
Kills 1156 1331
Errors 441 539
Attempts 3580 3739
Percent .200 .212
Kills Per Set 11.6 13.3
Set
Assists 1066 1221
Assists Per Set 10.7 12.2
Ball Handling Errors 4 3
Serve
Aces 168 179
Errors 256 218
Aces Per Set 1.7 1.8
Receptions
Errors 179 168
Errors Per Set 1.8 1.7
Defense
Digs 1590 1752
Digs Per Set 15.9 17.5
Blocking
Solo 55 54
Assists 272 209
Errors 40 19
Blocks 191.0 158.5
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gonzalez, Monique 67 28 2 11.0 0.16 1 0.01 2 12 -.083 6 0.09 10 0.15 22
3 Gonzalez, Alexa 97 28 28 81.5 0.84 29 0.30 12 135 .126 857 8.84 40 0.41 62
4 Stanley, Addison 5 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
6 Moon, Emily 53 22 16 99.0 1.87 81 1.53 40 274 .150 4 0.08 0 0.00 0
7 Dauster, Christina 10 10 1 5.0 0.50 4 0.40 3 13 .077 1 0.10 1 0.10 0
9 McEllrath, Hailey 28 12 4 39.5 1.41 27 0.96 9 70 .257 2 0.07 0 0.00 0
10 Cathey, Annie 73 25 24 132.0 1.81 99 1.36 44 255 .216 3 0.04 0 0.00 0
11 Moffitt, Jo 26 16 1 5.0 0.19 2 0.08 1 14 .071 100 3.85 3 0.12 2
14 Nellis, Keeley 99 29 0 35.0 0.35 2 0.02 1 17 .059 55 0.56 33 0.33 43
15 Gipson, Jordan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Gamble, Ashlyn 98 29 29 194.0 1.98 129 1.32 52 341 .226 1 0.01 17 0.17 37
17 Malinowska, Maja 93 27 26 379.0 4.08 335 3.60 133 897 .225 14 0.15 26 0.28 28
18 Tishkoff, Lauren 18 13 1 38.0 2.11 32 1.78 14 92 .196 0 0.00 0 0.00 1
20 Stephenson, Freedom 26 17 1 1.0 0.04 0 0.00 0 1 .000 1 0.04 1 0.04 1
21 Rhone, Taisha 98 29 13 135.5 1.38 96 0.98 50 387 .119 15 0.15 29 0.30 44
22 Jordan, Lyric 99 29 27 354.5 3.58 317 3.20 78 1055 .227 7 0.07 8 0.08 13
30 Griffen, Sydnee 13 9 1 5.0 0.38 2 0.15 2 15 .000 0 0.00 0 0.00 0
Total 100 29 1,515.0 15.15 1156 11.56 441 3580 .200 1066 10.66 168 1.68 256
Opponents 100 29 1,668.5 16.69 1331 13.31 539 3739 .212 1221 12.21 179 1.79 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gonzalez, Monique 67 115 1.72 10 102 .902 0.15 0 0 0 0.00 0 0
3 Gonzalez, Alexa 97 206 2.12 0 6 1.000 0.00 2 21 23.0 0.24 2 1
4 Stanley, Addison 5 3 0.60 1 5 .800 0.20 0 0 0 0.00 0 0
6 Moon, Emily 53 29 0.55 5 39 .872 0.09 2 32 34.0 0.64 6 1
7 Dauster, Christina 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 McEllrath, Hailey 28 3 0.11 1 3 .667 0.04 5 15 20.0 0.71 3 0
10 Cathey, Annie 73 12 0.16 0 8 1.000 0.00 7 52 59.0 0.81 6 0
11 Moffitt, Jo 26 30 1.15 0 1 1.000 0.00 0 0 0 0.00 1 0
14 Nellis, Keeley 99 421 4.25 34 593 .943 0.34 0 0 0 0.00 0 0
15 Gipson, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Gamble, Ashlyn 98 57 0.58 0 7 1.000 0.00 14 68 82.0 0.84 11 0
17 Malinowska, Maja 93 288 3.10 20 480 .958 0.22 6 24 30.0 0.32 2 1
18 Tishkoff, Lauren 18 9 0.50 0 4 1.000 0.00 1 10 11.0 0.61 1 0
20 Stephenson, Freedom 26 27 1.04 5 45 .889 0.19 0 0 0 0.00 0 0
21 Rhone, Taisha 98 230 2.35 24 399 .940 0.24 1 19 20.0 0.20 2 0
22 Jordan, Lyric 99 152 1.54 31 294 .895 0.31 16 27 43.0 0.43 6 1
30 Griffen, Sydnee 13 3 0.23 1 2 .500 0.08 1 4 5.0 0.38 0 0
Total 100 1590 15.90 179 1988 .910 1.79 55 272 191.0 1.91 40 4
Opponents 100 1752 17.52 168 1852 .909 1.68 54 209 158.5 1.59 19 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gonzalez, Monique 36 15 2 5.0 0.14 1 0.03 1 5 .000 3 0.08 4 0.11 11
3 Gonzalez, Alexa 55 16 16 48.5 0.88 18 0.33 4 78 .179 425 7.73 26 0.47 33
4 Stanley, Addison 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
6 Moon, Emily 22 9 8 36.5 1.66 28 1.27 22 130 .046 1 0.05 0 0.00 0
7 Dauster, Christina 6 6 0 3.0 0.50 3 0.50 2 8 .125 0 0.00 0 0.00 0
9 McEllrath, Hailey 21 8 4 28.5 1.36 19 0.90 7 54 .222 1 0.05 0 0.00 0
10 Cathey, Annie 35 13 12 52.5 1.50 36 1.03 19 112 .152 1 0.03 0 0.00 0
11 Moffitt, Jo 13 9 0 0 0.00 0 0.00 0 7 .000 47 3.62 0 0.00 2
14 Nellis, Keeley 54 16 0 13.0 0.24 1 0.02 0 9 .111 21 0.39 12 0.22 18
15 Gipson, Jordan 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Gamble, Ashlyn 55 16 16 105.5 1.92 69 1.25 25 190 .232 1 0.02 8 0.15 20
17 Malinowska, Maja 52 15 15 191.0 3.67 161 3.10 71 483 .186 9 0.17 21 0.40 16
18 Tishkoff, Lauren 13 9 0 28.0 2.15 23 1.77 12 70 .157 0 0.00 0 0.00 1
20 Stephenson, Freedom 21 13 0 1.0 0.05 0 0.00 0 1 .000 1 0.05 1 0.05 0
21 Rhone, Taisha 54 16 9 83.0 1.54 59 1.09 28 246 .126 9 0.17 16 0.30 25
22 Jordan, Lyric 55 16 14 179.0 3.25 155 2.82 37 541 .218 2 0.04 3 0.05 5
30 Griffen, Sydnee 6 5 0 4.5 0.75 2 0.33 1 8 .125 0 0.00 0 0.00 0
Total 55 16 779.0 14.16 575 10.45 229 1944 .178 521 9.47 91 1.65 134
Opponents 55 16 937.0 17.04 751 13.65 296 2082 .219 685 12.45 100 1.82 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gonzalez, Monique 36 53 1.47 6 64 .906 0.17 0 0 0 0.00 0 0
3 Gonzalez, Alexa 55 115 2.09 0 0 .000 0.00 0 9 9.0 0.16 1 1
4 Stanley, Addison 3 1 0.33 1 4 .750 0.33 0 0 0 0.00 0 0
6 Moon, Emily 22 16 0.73 1 8 .875 0.05 1 15 16.0 0.73 3 1
7 Dauster, Christina 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
9 McEllrath, Hailey 21 2 0.10 0 0 .000 0.00 3 13 16.0 0.76 3 0
10 Cathey, Annie 35 3 0.09 0 2 1.000 0.00 5 23 28.0 0.80 5 0
11 Moffitt, Jo 13 18 1.38 0 1 1.000 0.00 0 0 0 0.00 1 0
14 Nellis, Keeley 54 215 3.98 19 354 .946 0.35 0 0 0 0.00 0 0
15 Gipson, Jordan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Gamble, Ashlyn 55 38 0.69 0 4 1.000 0.00 8 41 49.0 0.89 6 0
17 Malinowska, Maja 52 160 3.08 10 248 .960 0.19 5 8 13.0 0.25 2 1
18 Tishkoff, Lauren 13 6 0.46 0 4 1.000 0.00 1 8 9.0 0.69 1 0
20 Stephenson, Freedom 21 21 1.00 4 37 .892 0.19 0 0 0 0.00 0 0
21 Rhone, Taisha 54 136 2.52 13 192 .932 0.24 0 16 16.0 0.30 2 0
22 Jordan, Lyric 55 86 1.56 11 160 .931 0.20 13 16 29.0 0.53 3 0
30 Griffen, Sydnee 6 1 0.17 1 2 .500 0.17 1 3 4.0 0.67 0 0
Total 55 873 15.87 100 1080 .907 1.82 37 152 113.0 2.05 27 3
Opponents 55 1006 18.29 91 972 .906 1.65 35 102 86.0 1.56 13 1

Match-By-Match

Lamar University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Miami (OH) L 3 34 16 99 .182 33 5 5 8 43 1 8 0 5 0 44.0
8/30/2024 at Norfolk St. L 3 32 14 100 .180 32 6 7 7 44 0 4 1 2 0 40.0
8/31/2024 vs Gardner-Webb L 4 55 24 165 .188 50 5 11 8 81 0 12 3 6 0 66.0
9/03/2024 at Prairie View W 3 42 14 126 .222 33 6 7 2 49 1 0 0 1 0 49.0
9/06/2024 vs Grambling W 4 56 18 152 .250 53 8 16 14 61 1 10 0 6 0 70.0
9/06/2024 at Nicholls W 4 49 22 131 .206 44 15 10 5 61 1 14 0 8 0 72.0
9/13/2024 vs Ark.-Pine Bluff W 3 48 15 109 .303 47 8 6 6 42 2 8 1 6 0 62.0
9/13/2024 at Memphis W 3 42 12 137 .219 42 2 12 1 62 4 10 1 9 0 53.0
9/14/2024 vs Indiana St. L 3 33 12 93 .226 31 8 8 8 37 1 14 2 8 0 49.0
9/17/2024 Prairie View W 4 58 11 150 .313 56 5 16 5 73 2 8 3 6 1 69.0
9/20/2024 at Sam Houston W 5 64 26 162 .235 61 3 14 4 72 3 10 1 8 0 75.0
9/21/2024 vs Texas Southern W 3 40 17 121 .190 38 5 6 5 62 1 18 0 10 0 55.0
9/26/2024 at Southeastern La. L 3 20 13 110 .064 17 1 7 7 48 0 14 1 7 1 28.0
9/28/2024 at New Orleans W 3 40 15 107 .234 38 7 11 5 45 2 12 3 8 0 55.0
10/03/2024 Tex. A&M-Commerce W 3 37 13 140 .171 34 8 11 2 76 2 12 6 8 1 53.0
10/05/2024 at A&M-Corpus Christi L 3 27 16 100 .110 24 1 8 4 37 0 2 1 1 1 29.0
10/08/2024 SFA L 3 27 17 102 .098 27 4 5 8 42 2 2 0 3 0 34.0
10/12/2024 at Houston Christian L 5 58 25 201 .164 44 5 8 6 74 4 10 2 9 0 72.0
10/17/2024 Southeastern La. L 3 28 13 90 .167 25 2 7 6 37 1 8 4 5 0 35.0
10/19/2024 New Orleans W 4 44 11 128 .258 42 17 13 4 61 4 16 3 12 0 73.0
10/22/2024 at SFA L 3 26 20 122 .049 24 4 6 3 64 3 14 1 10 0 40.0
10/24/2024 Northwestern St. W 3 36 15 114 .184 34 7 9 5 64 4 4 0 6 0 49.0
10/31/2024 at UIW L 3 28 16 111 .108 24 5 4 6 50 0 6 0 3 0 36.0
11/02/2024 UTRGV L 3 21 9 87 .138 20 1 6 6 30 0 6 2 3 0 25.0
11/07/2024 Nicholls W 5 54 12 161 .261 51 3 13 11 73 4 14 3 11 0 68.0
11/09/2024 McNeese W 5 59 16 166 .259 53 9 9 13 79 8 10 0 13 0 81.0
11/14/2024 at McNeese L 3 39 7 118 .271 36 1 8 7 50 2 8 1 6 0 46.0
11/16/2024 at Nicholls W 3 31 11 87 .230 28 16 9 7 43 1 14 0 8 0 55.0
11/22/2024 vs A&M-Corpus Christi L 3 28 11 91 .187 25 1 4 6 30 1 4 1 3 0 32.0
Lamar University 100 1156 441 3580 .200 1066 168 256 179 1590 55 272 40 191.0 4 1,515.0
Opponents 100 1331 539 3739 .212 1221 179 218 168 1752 54 209 19 158.5 3 1,668.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.56
Assists Per Set 10.66
Service Aces Per Set 1.68
Reception Errors Per Set 1.79
Digs Per Set 15.90
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.04
Points Per Set 15.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Miami (OH) W 3 48 15 112 .295 43 8 7 5 45 1 2 1 2 0 58.0
8/30/2024 Norfolk St. W 3 49 14 115 .304 43 7 12 6 50 0 0 1 0 0 56.0
8/31/2024 vs Gardner-Webb W 4 52 15 156 .237 48 8 3 5 75 4 9 1 8.5 0 68.5
9/03/2024 Prairie View L 3 44 18 129 .202 43 2 7 6 62 1 12 0 7 1 53.0
9/06/2024 vs Grambling L 4 44 21 136 .169 42 14 12 8 68 0 12 0 6 0 64.0
9/06/2024 Nicholls L 4 38 20 122 .148 34 5 8 15 55 1 6 0 4 0 47.0
9/13/2024 vs Ark.-Pine Bluff L 3 26 17 94 .096 26 6 2 8 37 2 8 0 6 0 38.0
9/13/2024 Memphis L 3 40 28 137 .088 36 1 4 2 74 0 6 0 3 1 44.0
9/14/2024 vs Indiana St. W 3 46 15 110 .282 42 8 7 8 41 3 10 0 8 0 62.0
9/17/2024 at Prairie View L 4 48 26 155 .142 45 5 4 5 72 0 8 0 4 0 57.0
9/20/2024 Sam Houston L 5 59 23 165 .218 53 4 9 3 64 4 12 2 10 0 73.0
9/21/2024 vs Texas Southern L 3 32 23 131 .069 30 5 6 5 58 2 20 1 12 0 49.0
9/26/2024 Southeastern La. W 3 47 17 121 .248 45 7 10 1 69 3 12 2 9 0 63.0
9/28/2024 New Orleans L 3 27 19 98 .082 27 5 7 7 46 3 4 1 5 0 37.0
10/03/2024 at Tex. A&M-Commerce L 3 42 21 150 .140 38 2 11 8 77 1 6 2 4 1 48.0
10/05/2024 A&M-Corpus Christi W 3 45 5 93 .430 45 4 11 1 52 2 4 0 4 0 53.0
10/08/2024 at SFA W 3 45 9 101 .356 39 8 6 4 50 4 8 1 8 0 61.0
10/12/2024 Houston Christian W 5 75 29 196 .235 64 6 7 5 94 7 14 2 14 0 95.0
10/17/2024 at Southeastern La. W 3 47 12 105 .333 40 6 10 2 43 2 4 1 4 0 57.0
10/19/2024 at New Orleans L 4 42 31 148 .074 38 4 5 17 68 2 2 0 3 0 49.0
10/22/2024 SFA W 3 46 20 139 .187 40 3 8 4 72 1 16 2 9 0 58.0
10/24/2024 at Northwestern St. L 3 32 18 123 .114 31 5 12 7 55 2 10 0 7 0 44.0
10/31/2024 UIW W 3 47 14 119 .277 42 6 6 5 61 4 8 0 8 0 61.0
11/02/2024 at UTRGV W 3 51 6 98 .459 48 6 9 1 50 2 4 0 4 0 61.0
11/07/2024 at Nicholls L 5 65 33 181 .177 57 11 10 3 83 1 8 1 5 0 81.0
11/09/2024 at McNeese L 5 62 30 191 .168 58 13 5 9 83 0 0 1 0 0 75.0
11/14/2024 McNeese W 3 48 14 126 .270 45 7 3 1 62 0 0 0 0 0 55.0
11/16/2024 Nicholls L 3 30 18 93 .129 28 7 10 16 41 1 2 0 2 0 39.0
11/22/2024 vs A&M-Corpus Christi W 3 54 8 95 .484 51 6 7 1 45 1 2 0 2 0 62.0
Opponents 100 1331 539 3739 .212 1221 179 218 168 1752 54 209 19 158.5 3 1,668.5
Lamar University 100 1156 441 3580 .200 1066 168 256 179 1590 55 272 40 191.0 4 1,515.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 13.31
Assists Per Set 12.21
Service Aces Per Set 1.79
Reception Errors Per Set 1.68
Digs Per Set 17.52
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.03
Points Per Set 16.69

Leaders

Team Leaders: Kills
Player High
Kills
Malinowska, Maja 335
Jordan, Lyric 317
Gamble, Ashlyn 129
Cathey, Annie 99
Rhone, Taisha 96
Team Leaders: Assists
Player High
Assists
Gonzalez, Alexa 857
Moffitt, Jo 100
Nellis, Keeley 55
Rhone, Taisha 15
Malinowska, Maja 14
Team Leaders: Service Aces
Player High
Service Aces
Gonzalez, Alexa 40
Nellis, Keeley 33
Rhone, Taisha 29
Malinowska, Maja 26
Gamble, Ashlyn 17
Team Leaders: Digs
Player High
Digs
Nellis, Keeley 421
Malinowska, Maja 288
Rhone, Taisha 230
Gonzalez, Alexa 206
Jordan, Lyric 152
Team Leaders: Blocks
Player High
Blocks
Gamble, Ashlyn 82.0
Cathey, Annie 59.0
Jordan, Lyric 43.0
Moon, Emily 34.0
Malinowska, Maja 30.0
Skip Ad
Skip Sponsors