Skip To Main Content

Lamar University Athletics

2026 Volleyball Cumulative Statistics

Team (0-6)

Overall Team Statistics
Statistic Lamar University Opponents
Attack
Kills 211 280
Errors 120 115
Attempts 714 723
Percent .127 .228
Kills Per Set 10.6 14.0
Set
Assists 200 254
Assists Per Set 10.0 12.7
Ball Handling Errors 0 0
Serve
Aces 22 36
Errors 50 39
Aces Per Set 1.1 1.8
Receptions
Errors 36 22
Errors Per Set 1.8 1.1
Defense
Digs 279 331
Digs Per Set 14.0 16.6
Blocking
Solo 6 2
Assists 75 85
Errors 10 11
Blocks 43.5 44.5
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hughes, Katelyn 20 6 0 8.0 0.40 0 0.00 0 2 .000 85 4.25 8 0.40 12
3 Gonzalez, Alexa 19 6 6 3.0 0.16 0 0.00 0 3 .000 92 4.84 3 0.16 8
4 Stanley, Addison 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Martinez, Nisaan 19 6 4 54.0 2.84 46 2.42 19 128 .211 0 0.00 0 0.00 0
6 Moon, Emily 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
7 Johnson, Riley 13 5 3 7.5 0.58 3 0.23 3 12 .000 1 0.08 0 0.00 0
9 Elms, Kinley 20 6 2 39.0 1.95 31 1.55 19 124 .097 0 0.00 0 0.00 0
11 Moffitt, Jo 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Hill, Grace 16 5 5 46.5 2.91 42 2.63 29 156 .083 0 0.00 2 0.13 5
14 Bryant, Rihanna 9 3 3 13.0 1.44 7 0.78 4 26 .115 1 0.11 2 0.22 0
16 Ceaser, Leila 3 3 0 3.5 1.17 2 0.67 2 12 .000 0 0.00 1 0.33 0
17 Malinowska, Maja 17 5 5 64.5 3.79 57 3.35 28 159 .182 5 0.29 3 0.18 8
18 St. Louis, Gabrielle 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Baker, Gabby 19 6 0 1.0 0.05 0 0.00 0 2 .000 15 0.79 1 0.05 2
20 Souza, Kiana 9 6 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 4
21 Webb, Kimaya 4 2 1 3.5 0.88 2 0.50 0 7 .286 0 0.00 0 0.00 0
22 Coy, Madelynn 8 4 2 13.0 1.63 11 1.38 12 50 -.020 0 0.00 1 0.13 6
30 Maksoud, Saida 16 5 5 19.0 1.19 9 0.56 4 30 .167 0 0.00 1 0.06 5
Total 20 6 276.5 13.83 211 10.55 120 714 .127 200 10.00 22 1.10 50
Opponents 20 6 360.5 18.03 280 14.00 115 723 .228 254 12.70 36 1.80 39

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hughes, Katelyn 20 31 1.55 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gonzalez, Alexa 19 32 1.68 0 0 .000 0.00 0 0 0 0.00 0 0
4 Stanley, Addison 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Martinez, Nisaan 19 7 0.37 0 1 1.000 0.00 1 14 15.0 0.79 1 0
6 Moon, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Johnson, Riley 13 3 0.23 0 0 .000 0.00 1 7 8.0 0.62 2 0
9 Elms, Kinley 20 8 0.40 0 0 .000 0.00 3 10 13.0 0.65 1 0
11 Moffitt, Jo 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hill, Grace 16 27 1.69 12 142 .915 0.75 1 3 4.0 0.25 1 0
14 Bryant, Rihanna 9 7 0.78 0 1 1.000 0.00 0 8 8.0 0.89 1 0
16 Ceaser, Leila 3 3 1.00 4 19 .789 1.33 0 1 1.0 0.33 0 0
17 Malinowska, Maja 17 46 2.71 7 119 .941 0.41 0 9 9.0 0.53 0 0
18 St. Louis, Gabrielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Baker, Gabby 19 72 3.79 6 97 .938 0.32 0 0 0 0.00 0 0
20 Souza, Kiana 9 17 1.89 3 23 .870 0.33 0 0 0 0.00 0 0
21 Webb, Kimaya 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
22 Coy, Madelynn 8 16 2.00 2 39 .949 0.25 0 2 2.0 0.25 1 0
30 Maksoud, Saida 16 10 0.63 0 2 1.000 0.00 0 18 18.0 1.13 3 0
Total 20 279 13.95 36 444 .919 1.80 6 75 43.5 2.18 10 0
Opponents 20 331 16.55 22 349 .937 1.10 2 85 44.5 2.23 11 0

Match-By-Match

Lamar University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs CSU Bakersfield L 3 37 25 107 .112 36 2 10 6 44 0 10 1 5 0 44.0
8/28/2026 at Abilene Christian L 4 32 24 138 .058 29 5 10 5 51 3 10 2 8 0 45.0
8/29/2026 vs North Texas L 4 42 23 157 .121 39 6 8 3 65 3 24 3 15 0 63.0
9/04/2026 at Liberty L 3 37 16 104 .202 36 3 9 5 36 0 12 1 6 0 46.0
9/05/2026 vs High Point L 3 38 13 105 .238 36 4 7 7 39 0 5 2 2.5 0 44.5
9/08/2026 at Houston L 3 25 19 103 .058 24 2 6 10 44 0 14 1 7 0 34.0
Lamar University 20 211 120 714 .127 200 22 50 36 279 6 75 10 43.5 0 276.5
Opponents 20 280 115 723 .228 254 36 39 22 331 2 85 11 44.5 0 360.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 10.55
Assists Per Set 10.00
Service Aces Per Set 1.10
Reception Errors Per Set 1.80
Digs Per Set 13.95
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.00
Points Per Set 13.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs CSU Bakersfield W 3 35 15 102 .196 33 6 8 2 38 0 18 2 9 0 50.0
8/28/2026 Abilene Christian W 4 58 24 142 .239 51 5 8 5 73 0 16 3 8 0 71.0
8/29/2026 vs North Texas W 4 55 35 168 .119 48 3 7 6 79 0 18 3 9 0 67.0
9/04/2026 Liberty W 3 45 14 104 .298 43 5 6 3 43 1 12 1 7 0 57.0
9/05/2026 vs High Point W 3 47 13 107 .318 44 7 4 4 46 1 13 2 7.5 0 61.5
9/08/2026 Houston W 3 40 14 100 .260 35 10 6 2 52 0 8 0 4 0 54.0
Opponents 20 280 115 723 .228 254 36 39 22 331 2 85 11 44.5 0 360.5
Lamar University 20 211 120 714 .127 200 22 50 36 279 6 75 10 43.5 0 276.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 14.00
Assists Per Set 12.70
Service Aces Per Set 1.80
Reception Errors Per Set 1.10
Digs Per Set 16.55
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.00
Points Per Set 18.03

Leaders

Team Leaders: Kills
Player High
Kills
Malinowska, Maja 57
Martinez, Nisaan 46
Hill, Grace 42
Elms, Kinley 31
Coy, Madelynn 11
Team Leaders: Assists
Player High
Assists
Gonzalez, Alexa 92
Hughes, Katelyn 85
Baker, Gabby 15
Malinowska, Maja 5
Bryant, Rihanna 1
Team Leaders: Service Aces
Player High
Service Aces
Hughes, Katelyn 8
Gonzalez, Alexa 3
Malinowska, Maja 3
Bryant, Rihanna 2
Hill, Grace 2
Team Leaders: Digs
Player High
Digs
Baker, Gabby 72
Malinowska, Maja 46
Gonzalez, Alexa 32
Hughes, Katelyn 31
Hill, Grace 27
Team Leaders: Blocks
Player High
Blocks
Maksoud, Saida 18.0
Martinez, Nisaan 15.0
Elms, Kinley 13.0
Malinowska, Maja 9.0
Bryant, Rihanna 8.0
Skip Ad
Skip Sponsors