Skip To Main Content

Lamar University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Lamar University Opponents
Scoring
Total Points 68 72
Points Per Game 68.0 72.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 25-62 28-61
FG: Percentage .403 .459
FG: Per Game 25.0 28.0
3PT: Made-Attempted 4-15 3-13
3PT: Percentage .267 .231
3PT: Per Game 4.0 3.0
FT: Made-Attempted 14-19 13-17
FT: Percentage .737 .765
FT: Per Game 14.0 13.0
Rebounding
Total 37 36
Per Game 37.0 36.0
Margin 1.0 --
Assists
Total 7 9
Per Game 7.0 9.0
Turnovers
Total 17 18
Per Game 17.0 18.0
Margin 1.0 --
Assist/Turnover Ratio 0.4 0.5
Points Off Turnovers 13.0 20.0
Steals
Total 8 8
Per Game 8.0 8.0
Blocks
Total 1 3
Per Game 1.0 3.0
Attendance
Total 0 650
Per Game 0-0 1-650

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Forman, Shaila 1 0 27 27.0 5 14 .357 2 4 .500 6 6 1.000 18 18.0 2 1 3 3.0 2 0 2 0 0
01 Denley, Jacei 1 1 37 37.0 5 11 .455 2 5 .400 1 1 1.000 13 13.0 0 2 2 2.0 3 0 4 1 0
15 Powell, Molly 1 1 38 38.0 4 11 .364 0 1 .000 4 5 .800 12 12.0 3 1 4 4.0 3 1 5 0 0
06 Olenga, Solenne 1 1 26 26.0 4 5 .800 0 0 .000 1 1 1.000 9 9.0 1 5 6 6.0 1 0 0 1 1
04 Wilson, Kamryn 1 1 32 32.0 4 9 .444 0 3 .000 0 0 .000 8 8.0 2 1 3 3.0 2 2 2 1 0
30 Taylor, R'Mani 1 1 38 38.0 3 6 .500 0 1 .000 1 4 .250 7 7.0 1 2 3 3.0 2 2 2 3 0
13 Hill, Taliah 1 0 17 17.0 0 3 .000 0 0 .000 1 2 .500 1 1.0 2 4 6 6.0 3 2 1 2 0
02 McDaniel, Keyiona 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
23 Oguego , Chisom 1 0 7 7.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 2 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 7.0 0 0 1 0 0  
Total 1 225 225.0 25 62 .403 4 15 .267 14 19 .737 68 68.00 17 20 37 37.0 18 7 17 8 1
Opponents 1 225 225.0 28 61 .459 3 13 .231 13 17 .765 72 72.00 14 22 36 36.0 21 9 18 8 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Forman, Shaila 1 0 27 5 14 .357 2 4 .500 6 6 1.000 18 18.0
01 Denley, Jacei 1 1 37 5 11 .455 2 5 .400 1 1 1.000 13 13.0
15 Powell, Molly 1 1 38 4 11 .364 0 1 .000 4 5 .800 12 12.0
06 Olenga, Solenne 1 1 26 4 5 .800 0 0 .000 1 1 1.000 9 9.0
04 Wilson, Kamryn 1 1 32 4 9 .444 0 3 .000 0 0 .000 8 8.0
30 Taylor, R'Mani 1 1 38 3 6 .500 0 1 .000 1 4 .250 7 7.0
13 Hill, Taliah 1 0 17 0 3 .000 0 0 .000 1 2 .500 1 1.0
02 McDaniel, Keyiona 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Oguego , Chisom 1 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 225 25 62 .403 4 15 .267 14 19 .737 68 68.00
Opponents 1 225 28 61 .459 3 13 .231 13 17 .765 72 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Forman, Shaila 1 27.0 .357 .500 1.000 2.0 1.0 3.0 0.0 0.0 0.0 18.0
01 Denley, Jacei 1 37.0 .455 .400 1.000 0.0 2.0 2.0 0.0 1.0 0.0 13.0
15 Powell, Molly 1 38.0 .364 .000 .800 3.0 1.0 4.0 1.0 0.0 0.0 12.0
06 Olenga, Solenne 1 26.0 .800 .000 1.000 1.0 5.0 6.0 0.0 1.0 1.0 9.0
04 Wilson, Kamryn 1 32.0 .444 .000 .000 2.0 1.0 3.0 2.0 1.0 0.0 8.0
30 Taylor, R'Mani 1 38.0 .500 .000 .250 1.0 2.0 3.0 2.0 3.0 0.0 7.0
13 Hill, Taliah 1 17.0 .000 .000 .500 2.0 4.0 6.0 2.0 2.0 0.0 1.0
02 McDaniel, Keyiona 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Oguego , Chisom 1 7.0 .000 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 0.0
Total 1 225.0 .403 .267 .737 17.0 20.0 37.0 7.0 8.0 1.0 68.00
Opponents 1 225.0 .459 .231 .765 14.0 22.0 36.0 9.0 8.0 3.0 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northern Colo. 11/08/25 68-72 L 25-62 .403 4-15 .267 14-19 .737 17 20 37 37.0 18 7 17 1 8 68 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Colo. 11/08/25 72-68 W 28-61 .459 3-13 .231 13-17 .765 14 22 36 36.0 21 9 18 3 8 72 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Colo. 11/08/25 68-72 -4 25-62/28-61 .403/.459 4-15/3-13 .267/.231 14-19/13-17 .737-.765 37/36 1 7/9 17/18 1/3 8/8 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Northern Colo. (11/08/25)
FIELD GOALS MADE 25 Northern Colo. (11/08/25)
FIELD GOAL ATTEMPTS 62 Northern Colo. (11/08/25)
3 PT FIELD GOALS MADE 4 Northern Colo. (11/08/25)
3 PT FG ATTEMPTS 15 Northern Colo. (11/08/25)
FREE THROWS MADE 14 Northern Colo. (11/08/25)
FREE THROW ATTEMPTS 19 Northern Colo. (11/08/25)
REBOUNDS 37 Northern Colo. (11/08/25)
ASSISTS 7 Northern Colo. (11/08/25)
STEALS 8 Northern Colo. (11/08/25)
BLOCKED SHOTS 1 Northern Colo. (11/08/25)
TURNOVERS 17 Northern Colo. (11/08/25)
FOULS 18 Northern Colo. (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Forman,Shaila Northern Colo. (11/08/25)
FIELD GOALS MADE 5 Denley,Jacei Northern Colo. (11/08/25)
FIELD GOAL ATTEMPTS 14 Forman,Shaila Northern Colo. (11/08/25)
3 PT FIELD GOALS MADE 2 Denley,Jacei Northern Colo. (11/08/25)
3 PT FG ATTEMPTS 5 Denley,Jacei Northern Colo. (11/08/25)
FREE THROWS MADE 6 Forman,Shaila Northern Colo. (11/08/25)
FREE THROW ATTEMPTS 6 Forman,Shaila Northern Colo. (11/08/25)
REBOUNDS 7 TEAM Northern Colo. (11/08/25)
ASSISTS 2 Wilson,Kamryn Northern Colo. (11/08/25)
STEALS 3 Taylor,R'Mani Northern Colo. (11/08/25)
BLOCKED SHOTS 1 Olenga,Solenne Northern Colo. (11/08/25)
TURNOVERS 5 Powell,Molly Northern Colo. (11/08/25)
FOULS 3 Denley,Jacei Northern Colo. (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Forman, Shaila 1 18 18.0
#01 Denley, Jacei 1 13 13.0
#15 Powell, Molly 1 12 12.0
#06 Olenga, Solenne 1 9 9.0
#04 Wilson, Kamryn 1 8 8.0
#30 Taylor, R'Mani 1 7 7.0
#13 Hill, Taliah 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Denley, Jacei 1 5 11 .455 5.0 11.0
#44 Forman, Shaila 1 5 14 .357 5.0 14.0
#06 Olenga, Solenne 1 4 5 .800 4.0 5.0
#15 Powell, Molly 1 4 11 .364 4.0 11.0
#04 Wilson, Kamryn 1 4 9 .444 4.0 9.0
#30 Taylor, R'Mani 1 3 6 .500 3.0 6.0
#13 Hill, Taliah 1 0 3 .000 0.0 3.0
#02 McDaniel, Keyiona 1 0 1 .000 0.0 1.0
#23 Oguego , Chisom 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Denley, Jacei 1 2 5 .400 2.0 5.0
#44 Forman, Shaila 1 2 4 .500 2.0 4.0
#02 McDaniel, Keyiona 1 0 1 .000 0.0 1.0
#15 Powell, Molly 1 0 1 .000 0.0 1.0
#30 Taylor, R'Mani 1 0 1 .000 0.0 1.0
#04 Wilson, Kamryn 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Forman, Shaila 1 6 6 1.000 6.0 6.0
#15 Powell, Molly 1 4 5 .800 4.0 5.0
#01 Denley, Jacei 1 1 1 1.000 1.0 1.0
#13 Hill, Taliah 1 1 2 .500 1.0 2.0
#06 Olenga, Solenne 1 1 1 1.000 1.0 1.0
#30 Taylor, R'Mani 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 7 7.0 4 4.0 3 3.0
#13 Hill, Taliah 1 6 6.0 2 2.0 4 4.0
#06 Olenga, Solenne 1 6 6.0 1 1.0 5 5.0
#15 Powell, Molly 1 4 4.0 3 3.0 1 1.0
#44 Forman, Shaila 1 3 3.0 2 2.0 1 1.0
#23 Oguego , Chisom 1 3 3.0 2 2.0 1 1.0
#30 Taylor, R'Mani 1 3 3.0 1 1.0 2 2.0
#04 Wilson, Kamryn 1 3 3.0 2 2.0 1 1.0
#01 Denley, Jacei 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Hill, Taliah 1 2 2.0
#30 Taylor, R'Mani 1 2 2.0
#04 Wilson, Kamryn 1 2 2.0
#15 Powell, Molly 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Olenga, Solenne 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Taylor, R'Mani 1 3 3.0
#13 Hill, Taliah 1 2 2.0
#01 Denley, Jacei 1 1 1.0
#06 Olenga, Solenne 1 1 1.0
#04 Wilson, Kamryn 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Powell, Molly 1 5 5.0
#01 Denley, Jacei 1 4 4.0
#44 Forman, Shaila 1 2 2.0
#30 Taylor, R'Mani 1 2 2.0
#04 Wilson, Kamryn 1 2 2.0
#13 Hill, Taliah 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Denley, Jacei 1 3 3.0
#13 Hill, Taliah 1 3 3.0
#15 Powell, Molly 1 3 3.0
#44 Forman, Shaila 1 2 2.0
#23 Oguego , Chisom 1 2 2.0
#30 Taylor, R'Mani 1 2 2.0
#04 Wilson, Kamryn 1 2 2.0
#06 Olenga, Solenne 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Powell, Molly 1 38 38.0
#30 Taylor, R'Mani 1 38 38.0
#01 Denley, Jacei 1 37 37.0
#04 Wilson, Kamryn 1 32 32.0
#44 Forman, Shaila 1 27 27.0
#06 Olenga, Solenne 1 26 26.0
#13 Hill, Taliah 1 17 17.0
#23 Oguego , Chisom 1 7 7.0
#02 McDaniel, Keyiona 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Hill, Taliah 1 2 1 2.00
#30 Taylor, R'Mani 1 2 2 1.00
#04 Wilson, Kamryn 1 2 2 1.00
Skip Ad
Skip Sponsors