Skip To Main Content

Lamar University Athletics

2023 Football Cumulative Statistics

Team Stats (6-5, 5-2)

Overall Team Statistics
Statistic LAMAR UNIVERSITY Opponents
Scoring
25.18 23.55
277 259
First Downs
91 111
93 90
20 17
204 218
Rushing
1920 2331
292 231
428 406
3.8 5.2
148.0 190.9
16 17
1628 2100
Passing
263-159-9 300-172-8
7.82 6.60
186.91 180.09
17 16
2056 1981
Total Offense
691 706
5.3 5.8
334.9 371.0
3684 4081
37 34
Returns
23.55 18.97
31-730 29-550
11.00 7.47
10-110 15-112
12.50 9.33
8-100 9-84
Kicking
40.62 39.54
36.38 35.88
50-2031 41-1621
6-10 8-14
0-0 1-1
Penalties
51.64 53.73
60-568 63-591
Time Of Possession
30:44 29:16
05:38:00 05:22:00
Miscellaneous
61-151 (40.40 %) 62-138 (44.93 %)
12-22 (54.55 %) 7-17 (41.18 %)
12-6 21-9
20-119 33-200
33-36 29-31
95 0
27-38 30-38
23-38 25-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Griffin, Khalan 11 177 849 26 823 4.6 5 51 74.82
2 Harris, Damashja 9 65 307 8 299 4.6 3 43 33.22
5 Coleman, Robert 11 98 395 225 170 1.7 1 28 15.45
20 Bowden, Major 9 24 96 2 94 3.9 3 13 10.44
24 Carver, RJ 10 36 101 8 93 2.6 3 11 9.30
10 Longino, Jakolby 4 7 67 0 67 9.6 0 20 16.75
3 Jones, Izaha 10 1 47 0 47 47.0 1 47 4.70
1 Dennis, Andre 11 3 21 0 21 7.0 0 13 1.91
4 George, Cameron 10 3 16 0 16 5.3 0 10 1.60
40 Johnson, Rashaad 2 3 13 0 13 4.3 0 7 6.50
8 Fuselier, Kyndon 11 1 7 0 7 7.0 0 7 0.64
Chandler, Michael 2 1 1 0 1 1.0 0 1 0.50  
71 Roberson, Jevale 9 0 0 0 0 0.0 0 0 0.00
Team 11 9 0 23 -23 -2.6 0 0 -2.09  
Total 11 428 1920 292 1628 3.8 16 51 148.00
Opponents 11 406 2331 231 2100 5.2 17 93 190.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Coleman, Robert 11 140.83 156 255 7 61.18 % 1956 16 54 177.82
4 George, Cameron 10 1060.00 1 1 0 100.00 % 75 1 75 7.50
10 Longino, Jakolby 4 35.00 2 6 1 33.33 % 25 0 18 6.25
20 Bowden, Major 9 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 11 140.61 159 263 9 60.46 % 2056 17 75 186.91
Opponents 11 125.07 172 300 8 57.33 % 1981 16 58 180.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Dennis, Andre 11 36 482 13.39 3 45 43.82
8 Fuselier, Kyndon 11 26 310 11.92 2 34 28.18
7 Rhea, Sevonne 8 15 299 19.93 3 75 37.38
3 Jones, Izaha 10 21 255 12.14 4 36 25.50
20 Bowden, Major 9 12 176 14.67 2 41 19.56
81 Gibbs, Devyn 10 14 172 12.29 2 31 17.20
6 Griffin, Khalan 11 7 92 13.14 0 54 8.36
17 Hall, Trae 8 6 82 13.67 1 30 10.25
4 George, Cameron 10 7 62 8.86 0 21 6.20
12 Wallace, Jordan 4 7 47 6.71 0 18 11.75
2 Harris, Damashja 9 3 42 14.00 0 18 4.67
89 Hyder, JaCorey 9 2 20 10.00 0 19 2.22
11 Gaskamp, Nathan 9 3 17 5.67 0 11 1.89
7 Anderson, Kevin 11 0 0 0.00 0 0 0.00
Hambric, Antorius 11 0 0 0.00 0 0 0.00  
84 Herrington, Sterling 11 0 0 0.00 0 0 0.00
8 Rockwell, Vencent 5 0 0 0.00 0 0 0.00
Total 11 159 2056 12.93 17 75 186.91
Opponents 11 172 1981 11.52 16 58 180.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Ofili, Josh 11 33 41 74.0 2.5-3 0-0 1 3 0 1 0 0 0  
1 Pugh, Kristian 11 28 32 60.0 2.5-9 0-0 1 2 0 0 0 0 0
6 Jalloh, Foday 11 18 41 59.0 6.5-26 2.5-17 0 0 1 0 1 0 0
99 Williams, Caleb 11 14 44 58.0 6.0-11 0.5-1 0 0 3 1 0 0 0
27 Bonar, Robert 11 17 34 51.0 5.0-9 0-0 0 0 0 0 0 0 0
3 Stevens, Ramond 11 21 28 49.0 3.0-9 1.0-4 0 6 0 0 2 0 0
0 Freeman, Jalen 11 14 31 45.0 5.0-20 3.0-11 0 0 2 1 2 1 0
7 Anderson, Kevin 11 13 30 43.0 3.5-10 0-0 3 2 0 0 2 0 0
11 Grogan, Canden 11 26 7 33.0 0.5-1 0-0 2 3 0 0 0 0 0
17 Faulkner, Brayden 11 8 24 32.0 1.5-4 0-0 0 0 0 0 0 0 0
15 Savanah, Ken 11 12 17 29.0 1.5-3 1.0-3 0 0 3 0 0 0 0
4 Jackson, Jaymond 11 8 18 26.0 7.0-30 3.5-25 0 0 1 0 1 0 0
41 Suliafu, Siale 11 5 20 25.0 5.0-24 2.5-16 0 0 1 0 1 1 0
98 Christian, Peyton 10 4 15 19.0 2.0-5 0.5-0 0 0 0 0 0 0 0
52 Gotcher, Blake 4 6 12 18.0 1.0-9 1.0-9 0 0 0 0 0 0 0
33 Scaife IV, Samuel 9 4 14 18.0 0.5-0 0-0 1 2 0 1 0 0 0
12 Hambric, Antorius 11 6 11 17.0 0-0 0-0 0 0 0 0 0 0 0  
45 Simpson, Kei'Trone 10 6 8 14.0 2.5-6 0.5-2 0 0 1 0 0 0 0
55 Canady, Koda 6 4 7 11.0 0.5-2 0-0 0 1 0 0 0 0 0
2 Landrum, Joshua 7 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
16 Martin, Codey 9 3 7 10.0 0.5-1 0-0 0 4 0 0 0 0 0
42 Ferree, Jacob 10 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
13 Hardin, Andrew 7 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
18 Gilbert, KJ 8 5 2 7.0 0-0 0-0 0 1 0 1 0 0 0
44 Jack, Oliver 7 2 5 7.0 0-0 0-0 0 1 0 0 0 0 0
35 Maloles, Royce 7 1 6 7.0 1.0-7 1.0-7 0 0 0 0 0 0 1
90 Madkins, Jayden 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Paulhill, Jr., Du'Wayne 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Rockwell, Vencent 5 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Alexander, Damian 10 2 3 5.0 0-0 0-0 0 0 0 2 0 0 0
20 Jamerson, Kybo 8 3 2 5.0 1.0-13 1.0-13 0 0 1 0 0 0 0
22 Harding, Jaden 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Johnson, Joey 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Njenge, Pius 9 1 3 4.0 1.0-5 1.0-5 0 0 2 0 0 0 0
10 Williams, Jase 9 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Bowden, Major 9 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
2 Harris, Damashja 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Perkins, James 9 1 2 3.0 1.5-9 1.0-6 0 0 0 1 0 1 0
92 Hedges, Colin 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Jones, Izaha 10 1 1 2.0 1.0-11 0-0 0 0 0 0 1 0 0
95 Reed, Makhi 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Carver, RJ 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Deleon, Alfonso 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Dennis, Andre 11 1 0 1.0 1.0-3 0-0 0 0 0 0 1 0 0
54 Gilchrest, Lane 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Hyder, JaCorey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Le Boucher, Thomas 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Rhea, Sevonne 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Coleman, Robert 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Esqueda, Chris 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Fuselier, Kyndon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Gibbs, Devyn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Griffin, Khalan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Hall, Trae 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 298 508 806.0 63.0-230 20.0-119 8 25 15 9 11 3 1
Opponents 11 313 512 825.0 65.0-281 33.0-200 9 30 23 6 10 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Deleon, Alfonso 48 2031 42.31 69 5 11 17 12 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 50 2031 40.62 69 5 11 17 12 2
Opponents 41 1621 39.54 58 2 16 13 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Esqueda, Chris 6-10 60.00 % 0-0 3-5 1-3 2-2 0-0 43 1
Total 6-10 60.00 % 0-0 3-5 1-3 2-2 0-0 43 1
Opponents 8-14 57.14 % 0-0 3-5 2-4 3-5 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 Esqueda, Chris 1 64 64.0 0 1
94 Woodard, Ben 53 3108 58.6 17 1
Total 54 3172 58.7 17 2
Opponents 53 3219 60.7 17 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Fuselier, Kyndon 9 105 11.67 0 54
20 Bowden, Major 1 5 5.00 0 5
Total 10 110 11.00 0 54
Opponents 15 112 7.47 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Harris, Damashja 19 509 26.79 1 95
20 Bowden, Major 6 140 23.33 0 33
1 Dennis, Andre 2 50 25.00 0 31
24 Carver, RJ 2 20 10.00 0 18
27 Bonar, Robert 2 11 5.50 0 9
Total 31 730 23.55 1 95
Opponents 29 550 18.97 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Esqueda, Chris 0 6 0 33-36 0-0 0 0-0 0 51
20 Bowden, Major 5 0 0 0-0 0-0 0 0-0 0 30
6 Griffin, Khalan 5 0 0 0-0 0-0 0 0-0 0 30
3 Jones, Izaha 5 0 0 0-0 0-0 0 0-0 0 30
2 Harris, Damashja 4 0 0 0-0 0-0 0 0-0 0 24
24 Carver, RJ 3 0 0 0-0 0-0 0 0-0 0 18
1 Dennis, Andre 3 0 0 0-0 0-0 0 0-0 0 18
7 Rhea, Sevonne 3 0 0 0-0 0-0 0 0-0 0 18
8 Fuselier, Kyndon 2 0 0 0-0 0-0 0 0-0 0 12
81 Gibbs, Devyn 2 0 0 0-0 0-0 0 0-0 0 12
5 Coleman, Robert 1 0 0 0-0 0-0 0 0-1 0 6
0 Freeman, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
18 Gilbert, KJ 1 0 0 0-0 0-0 0 0-0 0 6
17 Hall, Trae 1 0 0 0-0 0-0 0 0-0 0 6
Ofili, Josh 1 0 0 0-0 0-0 0 0-0 0 6  
35 Maloles, Royce 0 0 1 0-0 0-0 0 0-0 0 2
3 Stevens, Ramond 0 0 0 0-0 0-0 0 0-0 1 2
Total 37 6 1 33-36 0-0 0 0-1 1 277
Opponents 34 8 0 29-31 0-1 1 1-2 0 259

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Idaho L 17-42 0-1 , 0-0 03:14 5321
09/09/2023 at ULM L 14-24 0-2 , 0-0 02:48 13154
09/16/2023 at South Dakota L 6-35 0-3 , 0-0 02:55 5618
09/23/2023 vs Lincoln (CA) W 38-0 1-3 , 0-0 03:24 4873
09/30/2023 at Houston Christian W 21-19 2-3 , 1-0 03:28 1547
10/07/2023 vs Northwestern St. W 27-13 3-3 , 2-0 02:54 5263
10/14/2023 at Southeastern La. W 30-24 4-3 , 3-0 02:58 4152
10/28/2023 vs UIW L 7-17 4-4 , 3-1 03:11 6593
11/04/2023 vs Tex. A&M-Commerce W 41-21 5-4 , 4-1 03:23 6123
11/11/2023 at Nicholls L 24-37 5-5 , 4-2 03:17 6845
11/18/2023 vs McNeese W 52-27 6-5 , 5-2 03:17 5683
65172

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Idaho 31 71 1 13 15 119 1 34 119 1 34 4 82 0 25 0 0 0 0
09/09/2023 ULM 36 121 1 47 19 190 1 23 190 1 23 2 48 0 34 0 0 0 0
09/16/2023 South Dakota 39 105 0 12 16 169 0 25 169 0 25 3 66 0 27 0 0 0 0
09/23/2023 Lincoln (CA) 44 288 3 43 15 192 2 54 192 2 54 0 0 0 0 3 18 0 10
09/30/2023 Houston Christian 38 118 1 14 19 294 2 41 294 2 41 1 25 0 25 2 62 0 54
10/07/2023 Northwestern St. 40 122 2 21 9 143 1 45 143 1 45 1 95 1 95 0 0 0 0
10/14/2023 Southeastern La. 37 102 1 14 17 257 2 42 257 2 42 4 85 0 33 0 0 0 0
10/28/2023 UIW 32 73 0 13 12 175 1 75 175 1 75 2 61 0 31 1 9 0 9
11/04/2023 Tex. A&M-Commerce 47 246 2 51 8 96 2 35 96 2 35 2 49 0 27 3 23 0 18
11/11/2023 Nicholls 31 127 1 28 17 289 2 38 289 2 38 8 181 0 67 1 -2 0 0
11/18/2023 McNeese 53 255 4 32 12 132 3 23 132 3 23 4 38 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Idaho 18 48 66 3.0 11 1.0 8 0 1 -1 1 0 0 1 1 0
09/09/2023 ULM 16 68 84 3.0 11 1.0 2 0 0 0 0 0 3 0 0 0
09/16/2023 South Dakota 28 28 56 1.0 3 0 0 1 1 0 1 0 0 0 0 0
09/23/2023 Lincoln (CA) 17 52 69 11.0 49 5.0 34 1 0 0 0 0 2 0 0 0
09/30/2023 Houston Christian 36 50 86 10.0 34 4.0 25 1 1 0 0 0 4 6 0 0
10/07/2023 Northwestern St. 26 52 78 4.0 16 3.0 15 1 0 0 1 0 2 3 0 0
10/14/2023 Southeastern La. 37 26 63 8.0 26 2.0 13 3 2 60 2 22 0 2 0 0
10/28/2023 UIW 30 62 92 7.0 22 1.0 6 0 0 0 0 0 2 2 1 0
11/04/2023 Tex. A&M-Commerce 21 62 83 8.0 31 1.0 5 2 3 0 1 37 1 3 0 0
11/11/2023 Nicholls 47 12 59 4.0 15 1.0 7 1 0 0 0 0 1 4 1 1
11/18/2023 McNeese 22 48 70 4.0 12 1.0 4 1 1 0 2 41 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Idaho 6 242 40.300 52 0 0 1 1 2 1-1 30 0 4 238 59.50 2 1
09/09/2023 ULM 5 196 24.500 60 1 1 2 2 1 0-1 0 0 3 180 60.00 1 0
09/16/2023 South Dakota 3 86 28.700 37 0 0 1 0 1 2-3 26 1 3 167 55.67 0 0
09/23/2023 Lincoln (CA) 2 102 51.000 64 0 2 0 1 0 1-2 25 0 6 336 56.00 1 0
09/30/2023 Houston Christian 5 227 45.400 50 0 1 2 2 2 0-0 0 0 5 299 59.80 1 1
10/07/2023 Northwestern St. 4 118 19.650 57 1 0 2 1 1 0-1 0 0 5 290 58.00 1 0
10/14/2023 Southeastern La. 7 257 36.700 46 0 0 1 0 3 1-1 43 0 6 341 56.83 3 0
10/28/2023 UIW 7 315 45.000 61 0 0 0 3 2 0-0 0 0 2 107 53.50 0 0
11/04/2023 Tex. A&M-Commerce 5 212 42.400 52 0 0 1 1 3 0-0 0 0 7 409 58.43 3 0
11/11/2023 Nicholls 2 104 52.000 69 0 1 0 1 1 0-0 0 0 4 242 60.50 1 0
11/18/2023 McNeese 4 172 43.000 47 0 0 1 0 1 1-1 42 0 9 563 62.56 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Lamar University 36 273 2 93 16 224 4 45 224 4 45 1 0 0 0 3 26 0 19
09/09/2023 Lamar University 40 285 2 44 12 99 0 28 99 0 28 2 35 0 19 1 21 0 21
09/16/2023 Lamar 39 305 4 32 7 96 1 29 96 1 29 2 48 0 29 0 0 0 0
09/23/2023 Lamar University 32 75 0 14 8 22 0 8 22 0 8 3 80 0 37 0 0 0 0
09/30/2023 Lamar University 44 189 2 24 17 228 0 52 228 0 52 2 34 0 21 0 0 0 0
10/07/2023 Lamar University 33 81 1 22 20 140 0 28 140 0 28 4 68 0 21 2 10 0 6
10/14/2023 Lamar University 31 102 1 30 21 351 2 58 351 2 58 3 41 0 21 3 31 0 17
10/28/2023 Lamar University 40 152 0 19 24 307 2 44 307 2 44 2 34 0 18 3 29 0 29
11/04/2023 Lamar University 30 102 2 18 21 198 1 26 198 1 26 4 74 0 29 2 -5 0 0
11/11/2023 Lamar University 48 349 2 69 9 106 3 40 106 3 40 3 65 0 28 0 0 0 0
11/18/2023 Lamar University 33 187 1 60 17 210 3 39 210 3 39 3 71 0 28 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Lamar University 22 54 76 7.0 15 3.0 10 1 0 0 1 13 2 3 0 0
09/09/2023 Lamar University 14 74 88 7.0 34 4.0 25 0 0 0 2 28 1 2 1 0
09/16/2023 Lamar 44 32 76 9.0 45 7.0 35 0 0 0 2 15 3 4 1 0
09/23/2023 Lamar University 36 34 70 3.0 12 1.0 5 1 1 0 0 0 0 0 0 0
09/30/2023 Lamar University 30 44 74 4.0 35 3.0 32 3 3 0 0 0 1 4 0 0
10/07/2023 Lamar University 21 48 69 4.0 21 1.0 10 1 0 0 0 0 4 2 2 0
10/14/2023 Lamar University 30 40 70 8.0 32 3.0 22 1 0 0 0 0 4 2 0 0
10/28/2023 Lamar University 23 42 65 7.0 30 4.0 23 2 1 0 1 -1 1 3 0 0
11/04/2023 Lamar University 19 66 85 5.0 14 2.0 6 0 0 0 1 13 1 1 0 0
11/11/2023 Lamar University 44 16 60 5.0 22 3.0 19 1 1 0 2 16 4 9 0 0
11/18/2023 Lamar University 30 62 92 6.0 21 2.0 13 0 0 0 0 0 2 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Lamar University 2 56 28.000 36 0 0 0 0 0 0-0 0 0 7 443 63.29 3 0
09/09/2023 Lamar University 5 191 38.200 45 0 0 4 0 3 1-1 30 0 5 324 64.80 3 0
09/16/2023 Lamar 0 0 0.000 0 0 0 0 0 0 0-0 0 0 6 341 56.83 1 1
09/23/2023 Lamar University 8 310 38.800 58 0 0 2 1 2 0-0 0 1 65 65.00 1 0
09/30/2023 Lamar University 4 165 41.200 45 0 0 1 0 1 2-2 44 0 5 325 65.00 4 0
10/07/2023 Lamar University 2 68 34.000 37 0 0 2 0 1 2-3 48 0 4 255 63.75 3 0
10/14/2023 Lamar University 3 137 45.700 50 0 0 2 1 1 1-1 31 0 5 302 60.40 0 1
10/28/2023 Lamar University 5 212 42.400 54 0 2 0 1 1 1-3 27 1 4 255 63.75 2 0
11/04/2023 Lamar University 7 314 44.900 57 0 0 2 2 3 0-1 0 0 3 182 60.67 0 1
11/11/2023 Lamar University 1 33 33.000 33 0 0 0 0 0 1-3 28 0 8 469 58.63 0 0
11/18/2023 Lamar University 4 135 33.800 36 0 0 3 0 1 0-0 0 0 5 258 51.60 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Idaho 42-17 16/20 4/8 8/11 4/1 31-71 / 36-273 15-24-1 / 16-21-1 119/224 55-190 / 57-497 81/39 1/2
ULM 14-24 17/19 7/15 9/4 1/0 36-121 / 40-285 19-26-2 / 12-22-0 190/99 62-311 / 62-384 48/84 2/0
South Dakota 6-35 22/22 9/16 10/5 3/1 39-105 / 39-305 16-29-2 / 7-9-1 169/96 68-274 / 48-401 66/63 2/2
Lincoln (CA) 38-0 26/10 13/5 9/1 4/4 44-288 / 32-75 15-20-0 / 8-20-0 192/22 64-480 / 52-97 18/80 1/0
Houston Christian 19-21 22/25 9/11 12/11 1/3 38-118 / 44-189 19-30-0 / 17-35-0 294/228 68-412 / 79-417 87/34 3/1
Northwestern St. 27-13 15/16 8/8 7/7 0/1 40-122 / 33-81 9-20-0 / 20-35-1 143/140 60-265 / 68-221 95/78 0/1
Southeastern La. 24-30 17/22 5/7 12/14 0/1 37-102 / 31-102 17-22-0 / 21-34-2 257/351 59-359 / 65-453 167/72 0/4
UIW 17-7 11/23 6/10 4/13 1/0 32-73 / 40-152 12-26-1 / 24-37-0 175/307 58-248 / 77-459 70/62 2/0
Tex. A&M-Commerce 41-21 16/19 10/5 4/10 2/4 47-246 / 30-102 8-14-1 / 21-39-1 96/198 61-342 / 69-300 109/82 1/4
Nicholls 24-37 18/24 7/18 11/4 0/2 31-127 / 48-349 17-35-2 / 9-17-0 289/106 66-416 / 65-455 179/81 3/0
McNeese 52-27 24/18 13/8 7/10 4/0 53-255 / 33-187 12-17-0 / 17-31-2 132/210 70-387 / 64-397 79/71 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Idaho 6-13 / 6-9 0-0 / 0-0 29:44 / 30:16 0:32 2.29 / 7.58 4.96 / 10.67 3.45 / 8.72 6-40.3 / 2-28 5-35 / 8-101
ULM 7-15 / 6-14 1-2 / 1-1 33:58 / 26:02 7:56 3.36 / 7.13 7.31 / 4.50 5.02 / 6.19 5-39.2 / 5-38.2 2-15 / 3-30
South Dakota 6-16 / 2-3 2-2 / 1-1 31:41 / 28:19 3:22 2.69 / 7.82 5.83 / 10.67 4.03 / 8.35 3-28.7 / 0-0 5-49 / 6-67
Lincoln (CA) 6-11 / 4-14 1-1 / 0-2 30:18 / 29:42 0:36 6.55 / 2.34 9.60 / 1.10 7.50 / 1.87 2-51 / 8-38.8 9-115 / 10-92
Houston Christian 5-13 / 9-18 0-1 / 0-3 29:41 / 30:19 0:38 3.11 / 4.30 9.80 / 6.51 6.06 / 5.28 5-45.4 / 4-41.2 8-90 / 5-45
Northwestern St. 6-14 / 6-15 2-3 / 2-4 30:08 / 29:52 0:16 3.05 / 2.45 7.15 / 4.00 4.42 / 3.25 4-29.5 / 2-34 4-29 / 3-20
Southeastern La. 4-12 / 6-11 0-0 / 0-1 32:26 / 27:34 4:52 2.76 / 3.29 11.68 / 10.32 6.08 / 6.97 7-36.7 / 3-45.7 7-58 / 4-25
UIW 3-15 / 5-16 2-4 / 1-2 26:45 / 33:15 6:30 2.28 / 3.80 6.73 / 8.30 4.28 / 5.96 7-45 / 5-42.4 6-52 / 6-49
Tex. A&M-Commerce 4-13 / 6-14 1-3 / 0-0 32:23 / 27:37 4:46 5.23 / 3.40 6.86 / 5.08 5.61 / 4.35 5-42.4 / 7-44.9 7-76 / 9-76
Nicholls 5-14 / 7-13 3-6 / 1-1 26:14 / 33:46 7:32 4.10 / 7.27 8.26 / 6.24 6.30 / 7.00 2-52 / 1-33 5-39 / 3-19
McNeese 9-15 / 5-11 0-0 / 1-2 34:42 / 25:18 9:24 4.81 / 5.67 7.76 / 6.77 5.53 / 6.20 4-43 / 4-33.8 2-10 / 6-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Idaho L 17-42 3 3 17 2 1 1 1 0 0 0 0 0 0
09/09/2023 ULM L 14-24 3 1 7 1 0 1 0 1 0 1 0 0 0
09/16/2023 South Dakota L 6-35 5 2 6 0 0 0 2 1 0 2 0 0 0
09/23/2023 Lincoln (CA) W 38-0 6 6 38 5 3 2 1 0 0 0 0 0 0
09/30/2023 Houston Christian W 21-19 4 2 14 2 1 1 0 0 0 0 1 0 1
10/07/2023 Northwestern St. W 27-13 4 2 14 2 2 0 0 1 1 0 0 0 0
10/14/2023 Southeastern La. W 30-24 1 1 7 1 1 0 0 0 0 0 0 0 0
10/28/2023 UIW L 7-17 1 0 0 0 0 0 0 0 1 0 0 0 0
11/04/2023 Tex. A&M-Commerce W 41-21 2 2 14 2 1 1 0 0 0 0 0 0 0
11/11/2023 Nicholls L 24-37 4 3 20 3 1 2 0 0 1 0 0 0 0
11/18/2023 McNeese W 52-27 5 5 35 5 3 2 0 0 0 0 0 0 0
TOTALS 38 27 172 23 13 10 4 3 3 3 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Idaho W 42-17 5 5 35 5 2 3 0 0 0 0 0 0 0
09/09/2023 ULM W 24-14 2 2 10 1 1 0 1 0 0 0 0 0 0
09/16/2023 South Dakota W 35-6 4 4 28 4 3 1 0 0 0 0 0 0 0
09/23/2023 Lincoln (CA) L 0-38 1 0 0 0 0 0 0 0 1 0 0 0 0
09/30/2023 Houston Christian L 19-21 4 3 16 2 2 0 1 0 1 0 0 0 0
10/07/2023 Northwestern St. L 13-27 3 1 7 1 1 0 0 1 0 1 0 0 0
10/14/2023 Southeastern La. L 24-30 4 3 17 2 1 1 1 0 0 0 1 0 0
10/28/2023 UIW W 17-7 4 2 10 1 0 1 1 2 0 0 0 0 0
11/04/2023 Tex. A&M-Commerce L 21-41 4 3 21 3 2 1 0 1 0 0 0 0 0
11/11/2023 Nicholls W 37-24 4 4 23 3 1 2 1 0 0 0 0 0 0
11/18/2023 McNeese L 27-52 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 38 30 187 25 14 11 5 4 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
