Skip To Main Content

Lamar University Athletics

2022 Football Cumulative Statistics

Team Stats (1-10, 1-5)

Overall Team Statistics
Statistic LAMAR UNIVERSITY Opponents
Scoring
21.09 37.73
232 415
First Downs
98 89
81 123
15 29
194 241
Rushing
2251 2258
318 189
454 382
4.3 5.4
175.7 188.1
15 24
1933 2069
Passing
322-154-10 370-235-8
5.93 7.55
173.73 254.00
11 28
1911 2794
Total Offense
776 752
5.0 6.5
349.5 442.1
3844 4863
29 57
Returns
28.85 22.26
33-952 19-423
4.55 6.50
11-50 16-104
15.88 4.60
8-127 10-46
Kicking
40.85 38.59
38.60 36.39
55-2247 41-1582
10-13 7-13
1-3 0-0
Penalties
66.45 41.09
81-731 56-452
Time Of Possession
32:36 26:57
05:58:37 04:56:22
Miscellaneous
59-171 (34.50 %) 63-145 (43.45 %)
13-34 (38.24 %) 5-16 (31.25 %)
19-12 21-8
17-110 20-112
28-28 52-55
0 0
28-36 36-44
19-36 30-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Griffin, Khalan 11 109 644 25 619 5.7 6 42 56.27
20 Bowden, Major 11 71 361 33 328 4.6 0 31 29.82
24 Carver, RJ 11 66 331 7 324 4.9 2 22 29.45
2 Harris, Damashja 7 54 215 15 200 3.7 0 21 28.57
Chandler, Michael 9 54 239 82 157 2.9 3 32 17.44  
36 Batten, Hunter 7 17 90 0 90 5.3 2 38 12.86
5 Dummett, Jalen 11 23 110 29 81 3.5 2 21 7.36
Chandler, Mike 2 13 65 4 61 4.7 0 15 30.50  
19 Yockey, Nick 6 20 75 37 38 1.9 0 13 6.33
Longino, Jakolb 1 6 36 16 20 3.3 0 18 20.00  
44 Ombati, Junior 1 1 18 0 18 18.0 0 18 18.00
12 Longino, Jakolby 3 6 29 12 17 2.8 0 15 5.67
7 Rhea, Sevonne 10 3 25 9 16 5.3 0 15 1.60
Harris, Damashj 1 8 17 4 13 1.6 0 6 13.00  
14 Dennis, Andre 10 3 11 2 9 3.0 0 9 0.90
5 Alexander, Damian 9 1 2 0 2 2.0 0 2 0.22
Williams, Daely 1 1 0 3 -3 -3.0 0 0 -3.00  
18 Williams, Daelyn 5 1 0 3 -3 -3.0 0 0 -0.60
Team 10 6 0 44 -44 -7.3 0 0 -4.40  
Total 11 463 2268 325 1943 4.2 15 42 176.64
Opponents 11 382 2258 189 2069 5.4 24 79 188.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Chandler, Michael 9 93.38 65 153 7 42.48 % 858 6 62 95.33  
19 Yockey, Nick 6 109.54 62 106 2 58.49 % 574 3 41 95.67
Chandler, Mike 2 113.51 22 52 1 42.31 % 386 2 75 193.00  
Longino, Jakolb 1 139.60 3 6 0 50.00 % 64 0 30 64.00  
12 Longino, Jakolby 3 147.87 2 3 0 66.67 % 29 0 22 9.67
5 Dummett, Jalen 11 NaN 0 0 0 NaN 0 0 0 0.00
Team 10 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 102.74 154 322 10 47.83 % 1911 11 75 173.73
Opponents 11 147.59 235 370 8 63.51 % 2794 28 83 254.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Rhea, Sevonne 10 24 448 18.67 1 75 44.80
5 Dummett, Jalen 11 31 321 10.35 3 59 29.18
14 Dennis, Andre 10 8 219 27.38 1 66 21.90
81 Gibbs, Devyn 10 19 191 10.05 2 23 19.10
80 Fuselier, Kyndon 10 8 161 20.13 1 44 16.10
3 Jones, Izaha 8 11 154 14.00 1 45 19.25
20 Bowden, Major 11 21 152 7.24 1 19 13.82
3 Davis, Jeremy 6 3 53 17.67 0 35 8.83
15 Davis, Jacoby 9 3 44 14.67 0 26 4.89
17 Lazard, Keshaun 7 3 43 14.33 0 19 6.14
11 Gaskamp, Nathan 10 6 29 4.83 1 16 2.90
6 Griffin, Khalan 11 5 27 5.40 0 11 2.45
82 Boyd, Jayden 3 1 19 19.00 0 19 6.33
8 Carter, Tyrique 6 2 15 7.50 0 8 2.50
18 Williams, Daelyn 5 4 15 3.75 0 10 3.00
4 George, Cameron 2 1 11 11.00 0 11 5.50
3 Stevens, Ramond 11 1 5 5.00 0 5 0.45
2 Harris, Damashja 7 1 4 4.00 0 4 0.57
36 Batten, Hunter 7 1 0 0.00 0 0 0.00
24 Carver, RJ 11 0 0 0.00 0 0 0.00
65 Dicharry, Jacob 7 1 -13 -13.00 0 0 -1.86
Total 11 154 1898 12.32 11 75 172.55
Opponents 11 235 2794 11.89 28 83 254.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Jackson, Tyler 11 35 63 98.0 9.5-27 0-0 0 1 1 0 0 0 0
52 Gotcher, Blake 11 19 42 61.0 4.0-15 1.0-9 1 1 6 0 1 0 0
8 Arnold, Caleb 8 15 32 47.0 5.5-23 1.5-13 0 1 0 0 0 0 0
40 Freeman, Jalen 11 21 23 44.0 8.0-36 3.0-13 0 2 3 0 2 0 0
3 Stevens, Ramond 11 21 22 43.0 1.0-2 0-0 2 9 0 1 1 0 0
33 Scaife, Samuel 8 13 25 38.0 0-0 0-0 2 0 0 0 0 0 0  
12 Hambric, Antorius 10 16 21 37.0 1.0-10 1.0-10 0 1 0 0 1 0 0  
33 Scaife IV, Samuel 7 9 24 33.0 0-0 0-0 2 0 0 0 0 0 0
96 Bell, Ayden 11 5 27 32.0 1.5-3 0.5-1 0 2 2 1 0 0 0
20 Pugh, Kristian 11 20 11 31.0 1.0-1 0-0 1 4 0 0 1 0 0
4 Jackson, Jaymond 11 8 18 26.0 3.0-7 1.0-3 0 0 0 1 1 0 0
99 Williams, Caleb 10 7 19 26.0 3.5-13 2.5-12 0 0 2 1 0 0 0
5 Alexander, Damian 9 11 14 25.0 0-0 0-0 0 1 0 0 0 0 0
2 Rockwell, Vencent 6 14 10 24.0 1.0-7 1.0-7 0 0 0 0 0 0 0
25 Tita, Blaise 8 14 10 24.0 4.5-17 1.0-10 0 1 0 0 1 0 0
30 Paulhill, Jr., Du'Wayne 4 12 10 22.0 0-0 0-0 0 2 0 0 0 0 0
21 Johnson, Seth 9 9 11 20.0 0.5-0 0-0 0 0 0 0 0 0 0
94 McCarthy, Jack 10 4 16 20.0 1.5-4 0.5-2 0 0 1 0 0 1 0
9 Owens, Adrian 6 6 13 19.0 2.0-13 1.0-9 0 1 2 0 1 0 0
13 Goffney, Austin 4 8 5 13.0 0-0 0-0 1 0 0 0 0 0 0
23 King, Aaron 10 8 4 12.0 0-0 0-0 1 3 0 0 0 0 0
6 Roberts, DeMarco 8 8 4 12.0 1.0-2 0-0 0 3 0 0 0 0 0
35 Charles, Breylon 8 2 9 11.0 0.5-5 0.5-5 0 1 0 2 0 0 0
48 Njenge, Pius 9 3 7 10.0 2.0-9 1.0-8 0 0 0 0 0 0 0
14 Davis, Dwight 2 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
49 Goodson, Dekalen 9 4 4 8.0 0.5-1 0-0 0 0 0 0 1 0 0
45 Hookfin, Greg 9 2 6 8.0 0.5-1 0-0 0 0 0 0 0 0 0  
98 Umeh, Chidera 7 1 5 6.0 1.0-1 0-0 0 1 0 0 0 0 0
53 Courtney, Braden 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Dennis, Andre 10 3 2 5.0 1.0-2 0-0 0 0 0 0 0 0 0
17 Faulkner, Brayden 4 3 2 5.0 0.5-0 0-0 0 1 0 1 0 0 0
97 Mathis, Byron 2 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
5D Alexander, Dami 1 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0  
36 Batten, Hunter 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
1H Hambric, Antori 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
84 Herrington, Sterling 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Williams, Jase 5 3 1 4.0 1.0-5 1.0-5 0 0 0 0 1 0 0
11 Grogan, Canden 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Wallis, Luke 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Charles, Breylo 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Harding, Jaden 7 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
13 Rester, Sharmon 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Sessums, Colby 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0  
15 White, Darion 3 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
27 Zollocoffer, Sir 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
83 Baker, Bo 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Bowden, Major 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Clark, Zyon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Davis, Jacoby 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Deleon, Alfonso 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Dummett, Jalen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Fuselier, Kyndon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Goodson, Dekale 1 0 1 1.0 0.5-3 0.5-3 0 0 0 1 0 0 0  
86 Jefferson, David 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Longino, Jakolb 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Longino, Jakolby 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Malone, Kendric 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Paulhill, Du'wa 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
71 Roberson, Jevale 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Carver, RJ 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Chandler, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
32 Esqueda, Chris 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Gaskamp, Nathan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Gibbs, Devyn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Griffin, Khalan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Harris, Damashja 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jones, Izaha 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 341 491 832.0 57.0-208 17.0-110 10 37 18 8 11 1 0
Opponents 11 351 462 813.0 80.0-276 20.0-112 10 37 46 11 10 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Deleon, Alfonso 53 2161 40.77 70 1 23 17 11 0
32 Esqueda, Chris 2 86 43.00 47 0 0 0 0 0
Total 55 2247 40.85 70 1 23 17 11 0
Opponents 41 1582 38.59 52 2 19 13 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
32 Esqueda, Chris 9-11 81.82 % 0-0 3-3 4-5 2-3 0-0 43 0
39 Sessums, Colby 1-2 50.00 % 0-0 0-0 0-0 1-1 0-1 46 0
Total 10-13 76.92 % 0-0 3-3 4-5 3-4 0-1 46 0
Opponents 7-13 53.85 % 0-0 1-1 4-6 2-5 0-1 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Sessums, Colby 45 2586 57.5 15 3
Total 45 2586 57.5 15 3
Opponents 75 4531 60.4 36 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Rhea, Sevonne 9 48 5.33 0 10
80 Fuselier, Kyndon 2 2 1.00 0 3
Total 11 50 4.55 0 10
Opponents 16 104 6.50 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Harris, Damashja 10 334 33.40 1 100
20 Bowden, Major 9 269 29.89 1 98
14 Dennis, Andre 7 210 30.00 0 87
80 Fuselier, Kyndon 3 69 23.00 0 46
2 Rockwell, Vencent 0 22 ∞ 0 22
6 Griffin, Khalan 1 17 17.00 0 17
Fuselier, Kyndo 1 16 16.00 0 16  
36 Batten, Hunter 1 15 15.00 0 15
17 Lazard, Keshaun 1 0 0.00 0 0
Total 33 952 28.85 2 100
Opponents 19 423 22.26 0 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Esqueda, Chris 0 9 0 28-28 0-0 0 0-0 0 55
6 Griffin, Khalan 6 0 0 0-0 0-0 0 0-0 0 36
5 Dummett, Jalen 5 0 0 0-0 0-0 0 0-0 0 30
Chandler, Michael 3 0 0 0-0 0-0 0 0-1 0 18  
36 Batten, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
20 Bowden, Major 2 0 0 0-0 0-0 0 0-0 0 12
24 Carver, RJ 2 0 0 0-0 0-0 0 0-0 0 12
81 Gibbs, Devyn 2 0 0 0-0 0-0 0 0-0 0 12
14 Dennis, Andre 1 0 0 0-0 0-0 0 0-0 0 6
80 Fuselier, Kyndon 1 0 0 0-0 0-0 0 0-0 0 6
11 Gaskamp, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
2 Harris, Damashja 1 0 0 0-0 0-0 0 0-0 0 6
3 Jones, Izaha 1 0 0 0-0 0-0 0 0-0 0 6
23 King, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
7 Rhea, Sevonne 1 0 0 0-0 0-0 0 0-0 0 6
39 Sessums, Colby 0 1 0 0-0 0-0 0 0-0 0 3
Total 29 10 0 28-28 0-0 0 0-1 0 232
Opponents 57 7 0 52-55 0-1 0 0-1 0 415

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 at Abilene Christian L 14-28 0-1 3:22 5413
09/10/2022 at SMU L 16-45 0-2 , 0-0 03:31 26509
09/17/2022 vs Northern Colo. L 14-21 0-3 , 0-0 03:59 4933
09/24/2022 at Northwestern St. L 27-35 0-4 , 0-1 03:28 4371
10/01/2022 vs Houston Christian L 34-37 0-5 , 0-2 03:54 5473
10/8/2022 at UIW L 17-56 0-6 , 0-3 3:20 1937
10/22/2022 vs Prairie View L 21-54 0-7 , 0-3 03:12 6627
10/29/2022 vs Nicholls W 24-17 1-7 , 1-3 03:12 2916
11/05/2022 vs Southeastern La. L 31-47 1-8 , 1-4 03:36 5396
11/12/2022 at NM State L 14-51 1-9 , 1-4 03:05 8367
11/19/2022 at McNeese L 20-24 1-10 , 1-5 03:12 6901
78843

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Abilene Christian 23 68 0 21 8 204 2 75 204 2 75 1 17 0 17 2 7 0 6
09/10/2022 SMU 43 104 1 23 13 148 0 21 148 0 21 1 25 0 25 0 0 0 0
09/17/2022 Northern Colo. 47 217 2 17 15 69 0 16 82 0 16 2 63 0 32 0 0 0 0
09/24/2022 Northwestern St. 36 92 0 13 25 302 3 41 302 3 41 3 60 0 26 2 20 0 10
10/01/2022 Houston Christian 39 119 2 18 15 257 2 52 257 2 52 5 166 1 100 1 9 0 9
10/8/2022 UIW 44 200 2 31 17 246 0 66 246 0 66 2 33 0 17 0 0 0 0
10/22/2022 Prairie View 64 358 3 31 9 72 0 22 72 0 22 3 74 0 30 2 -1 0 0
10/29/2022 Nicholls 48 267 2 35 6 77 0 25 77 0 25 3 41 0 16 2 13 0 10
11/05/2022 Southeastern La. 37 164 1 40 16 251 3 62 251 3 62 4 105 0 34 0 0 0 0
11/12/2022 NM State 33 125 1 38 11 122 1 35 122 1 35 4 168 0 87 1 -1 0 0
11/19/2022 McNeese 40 219 1 42 19 150 0 18 150 0 18 5 200 1 98 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Abilene Christian 45 32 77 8.0 30 3.0 19 1 0 0 0 0 5 8 0 0
09/10/2022 SMU 43 6 49 4.0 16 1.0 11 1 1 0 2 19 1 3 0 0
09/17/2022 Northern Colo. 29 44 73 6.0 30 2.0 16 2 3 0 0 0 2 3 1 0
09/24/2022 Northwestern St. 30 32 62 5.0 19 2.0 10 2 1 0 2 53 2 6 0 0
10/01/2022 Houston Christian 26 64 90 7.0 23 2.0 13 1 0 0 1 0 3 4 0 0
10/8/2022 UIW 27 28 55 4.0 16 3.0 13 1 1 0 0 0 0 2 0 0
10/22/2022 Prairie View 24 50 74 5.0 9 0 0 0 1 0 0 0 1 4 0 0
10/29/2022 Nicholls 22 76 98 3.0 7 0 0 0 0 0 1 55 1 4 0 0
11/05/2022 Southeastern La. 26 68 94 4.0 10 1.0 3 2 1 0 1 0 2 0 0 0
11/12/2022 NM State 30 44 74 5.0 32 2.0 20 0 0 0 0 0 1 2 0 0
11/19/2022 McNeese 28 22 50 6.0 16 1.0 5 1 0 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Abilene Christian 6 240 40.000 47 0 0 6 0 1 0-0 0 3 195 65.00 2 0
09/10/2022 SMU 6 275 45.800 51 0 0 4 4 3 3-3 46 0 4 161 40.25 0 1
09/17/2022 Northern Colo. 4 164 41.000 47 0 0 2 0 1 0-0 0 0 3 173 57.67 1 0
09/24/2022 Northwestern St. 6 260 43.300 50 0 1 1 1 2 2-2 33 0 4 248 62.00 2 0
10/01/2022 Houston Christian 6 221 38.400 53 0 0 1 1 1 0-1 0 0 5 271 54.20 1 1
10/8/2022 UIW 4 183 45.800 70 0 0 2 1 1 1-1 31 0 4 244 61.00 2 0
10/22/2022 Prairie View 5 184 36.800 50 0 0 3 1 1 0-0 0 0 4 209 52.25 1 1
10/29/2022 Nicholls 5 243 48.600 66 0 0 1 2 3 1-2 26 0 5 315 63.00 1 0
11/05/2022 Southeastern La. 4 179 44.800 56 0 0 1 1 0 1-2 35 0 5 276 55.20 2 0
11/12/2022 NM State 5 167 33.400 44 0 0 1 0 2 0-0 0 0 3 183 61.00 2 0
11/19/2022 McNeese 4 131 32.800 44 0 0 1 0 2 2-2 43 0 5 311 62.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Lamar 44 186 2 37 22 258 2 30 258 2 30 1 24 0 24 0 0 0 0
09/10/2022 Lamar University 30 208 3 57 22 245 3 33 245 3 33 0 0 0 0 2 -2 0 6
09/17/2022 Lamar University 36 52 1 11 17 218 1 43 218 1 43 2 38 0 29 0 0 0 0
09/24/2022 Lamar University 20 179 2 55 28 366 3 80 366 3 80 2 33 0 17 3 36 0 31
10/01/2022 Lamar University 27 66 0 11 32 257 3 40 257 3 40 2 62 0 36 3 6 0 5
10/8/2022 Lamar 29 148 1 24 25 461 7 83 461 7 83 2 31 0 17 1 15 0 15
10/22/2022 Lamar University 44 401 6 78 15 179 2 28 179 2 28 1 11 0 11 1 0 0 0
10/29/2022 Lamar University 36 170 0 14 23 195 2 67 195 2 67 4 103 0 43 1 6 0 6
11/05/2022 Lamar University 40 204 3 25 27 323 3 39 323 3 39 2 91 0 75 3 26 0 22
11/12/2022 Lamar 41 187 4 27 18 246 2 62 246 2 62 0 0 0 0 2 17 0 18
11/19/2022 Lamar University 35 268 2 79 6 46 0 14 46 0 14 3 30 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Lamar 20 16 36 4.0 11 1.0 4 0 1 0 0 0 10 2 0 0
09/10/2022 Lamar University 37 26 63 7.0 29 3.0 20 0 1 0 1 1 4 4 0 0
09/17/2022 Lamar University 26 62 88 4.0 22 1.0 5 2 2 46 2 7 0 2 0 0
09/24/2022 Lamar University 37 44 81 11.0 27 1.0 0 0 0 0 1 1 9 6 0 0
10/01/2022 Lamar University 30 42 72 8.0 35 3.0 17 3 2 58 1 18 7 3 0 0
10/8/2022 Lamar 38 32 70 9.0 36 2.0 12 1 1 0 1 0 6 7 0 0
10/22/2022 Lamar University 37 68 105 9.0 30 1.0 10 0 0 0 1 0 3 1 0 0
10/29/2022 Lamar University 17 76 93 7.0 12 2.0 1 0 0 0 0 0 2 2 0 0
11/05/2022 Lamar University 30 48 78 6.0 18 1.0 9 1 1 0 1 0 0 3 0 0
11/12/2022 Lamar 31 24 55 9.0 30 3.0 16 1 1 0 2 19 3 4 0 0
11/19/2022 Lamar University 48 24 72 6.0 26 2.0 18 2 2 78 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Lamar 3 133 44.300 50 0 0 0 1 1 0-3 0 0 5 313 62.60 3 1
09/10/2022 Lamar University 3 140 46.700 52 0 0 2 2 2 1-1 20 0 8 520 65.00 7 0
09/17/2022 Lamar University 2 70 35.000 43 0 0 2 0 1 0-1 0 1 4 259 64.75 2 0
09/24/2022 Lamar University 4 165 41.200 44 0 1 1 0 0 0-0 0 0 6 376 62.67 3 0
10/01/2022 Lamar University 8 311 38.900 46 0 1 4 0 2 1-1 34 0 7 326 46.57 0 0
10/8/2022 Lamar 2 62 31.000 34 0 0 1 0 0 0-1 0 0 9 581 64.56 7 0
10/22/2022 Lamar University 4 133 33.200 39 0 0 1 0 1 0-0 0 0 9 576 64.00 6 0
10/29/2022 Lamar University 5 190 38.000 45 0 0 1 0 1 1-1 33 0 4 215 53.75 1 0
11/05/2022 Lamar University 1 31 31.000 31 0 0 1 0 1 2-3 47 0 9 524 58.22 3 1
11/12/2022 Lamar 3 134 44.700 48 0 0 2 0 1 1-1 37 0 9 556 61.78 4 0
11/19/2022 Lamar University 6 213 35.500 48 0 0 4 0 3 1-1 36 0 5 285 57.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Abilene Christian 14-28 7/25 2/9 5/13 0/3 23-68 / 44-186 8-24-0 / 22-39-0 204/258 47-272 / 83-444 24/24 1/0
SMU 16-45 16/23 6/7 7/13 3/3 43-104 / 30-208 13-33-1 / 22-36-2 148/245 76-252 / 66-453 44/-1 2/3
Northern Colo. 14-21 21/19 14/4 7/10 0/5 47-217 / 36-52 15-24-2 / 17-29-0 82/218 71-299 / 65-270 63/91 4/3
Northwestern St. 27-35 24/20 6/7 15/13 3/0 36-92 / 20-179 25-49-1 / 28-50-2 302/366 85-394 / 70-545 133/70 1/3
Houston Christian 34-37 18/17 7/5 8/10 3/2 39-119 / 27-66 15-38-1 / 32-46-1 257/257 77-376 / 73-323 175/144 3/1
UIW 17-56 19/26 8/6 11/17 0/3 44-200 / 29-148 17-34-1 / 25-32-0 246/461 78-446 / 61-609 33/46 2/1
Prairie View 21-54 24/25 21/13 1/9 2/3 64-358 / 44-401 9-19-1 / 15-21-0 72/179 83-430 / 65-580 73/11 2/1
Nicholls 24-17 16/23 11/12 5/9 0/2 48-267 / 36-170 6-13-0 / 23-41-1 77/195 61-344 / 77-365 109/109 0/1
Southeastern La. 31-47 16/28 6/9 8/16 2/3 37-164 / 40-204 16-34-1 / 27-37-1 251/323 71-415 / 77-527 105/117 2/2
NM State 14-51 14/22 6/8 6/11 2/3 33-125 / 41-187 11-27-2 / 18-25-0 122/246 60-247 / 66-433 167/36 3/0
McNeese 20-24 19/13 11/9 8/2 0/2 40-219 / 35-268 19-27-0 / 6-14-1 150/46 67-369 / 49-314 203/108 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Abilene Christian 3-13 / 9-18 1-4 / 0-1 19:40 / 40:20 -20:40 2.96 / 4.23 8.50 / 6.62 5.79 / 5.35 6-40.0 / 3-44.3 7-53 / 8-63
SMU 2-17 / 7-12 3-5 / 0-0 40:17 / 19:43 20:34 2.42 / 6.93 4.48 / 6.81 3.32 / 6.86 6-45.8 / 3-46.7 9-76 / 7-67
Northern Colo. 6-13 / 6-14 1-1 / 1-2 32:21 / 27:39 4:42 4.62 / 1.44 3.42 / 7.52 4.21 / 4.15 4-41 / 2-35 14-130 / 5-20
Northwestern St. 8-19 / 10-17 1-3 / 0-1 39:00 / 21:00 18:00 2.56 / 8.95 6.16 / 7.32 4.64 / 7.79 6-43.3 / 4-41.2 5-20 / 9-75
Houston Christian 5-19 / 2-15 2-3 / 1-3 30:55 / 29:05 1:50 3.05 / 2.44 6.76 / 5.59 4.88 / 4.42 6-36.8 / 8-38.9 6-50 / 6-60
UIW 5-16 / 4-8 1-4 / 0-1 37:12 / 22:48 14:24 4.55 / 5.10 7.24 / 14.41 5.72 / 9.98 4-45.8 / 2-31.0 10-93 / 3-20
Prairie View 4-15 / 5-11 2-5 / 0-1 36:19 / 23:41 12:38 5.59 / 9.11 3.79 / 8.52 5.18 / 8.92 5-36.8 / 4-33.2 5-54 / 3-24
Nicholls 5-12 / 6-14 0-1 / 0-2 30:36 / 29:24 1:12 5.56 / 4.72 5.92 / 4.76 5.64 / 4.74 5-48.6 / 5-38 5-53 / 0-0
Southeastern La. 8-17 / 4-13 2-5 / 1-3 31:08 / 28:52 2:16 4.43 / 5.10 7.38 / 8.73 5.85 / 6.84 4-44.8 / 1-31 9-93 / 10-70
NM State 6-15 / 6-12 0-2 / 2-2 25:22 / 29:37 -4:15 3.79 / 4.56 4.52 / 9.84 4.12 / 6.56 5-33.4 / 3-44.7 5-48 / 5-53
McNeese 7-15 / 4-11 0-1 / 0-0 35:47 / 24:13 11:34 5.48 / 7.66 5.56 / 3.29 5.51 / 6.41 4-32.8 / 6-35.5 6-61 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Abilene Christian L 14-28 0 0 0 0 0 0 0 0 0 0 0 0 0
09/10/2022 SMU L 16-45 3 3 13 1 1 0 2 0 0 0 0 0 0
09/17/2022 Northern Colo. L 14-21 3 2 14 2 2 0 0 0 0 1 0 0 0
09/24/2022 Northwestern St. L 27-35 7 5 27 3 0 3 2 0 2 0 0 0 0
10/01/2022 Houston Christian L 34-37 4 3 20 3 2 1 0 1 0 0 0 0 0
10/8/2022 UIW L 17-56 4 3 17 2 2 0 1 0 1 0 0 0 0
10/22/2022 Prairie View L 21-54 5 3 21 3 3 0 0 0 1 1 0 0 0
