Skip To Main Content

Lamar University Athletics

2019 Football Cumulative Statistics

Team Stats (4-8, 2-7)

Overall Team Statistics
Statistic LAMAR UNIVERSITY Opponents
Scoring
22.08 31.67
265 380
First Downs
109 104
101 122
19 23
229 249
Rushing
2472 2215
405 370
538 473
3.8 3.9
172.3 153.8
18 20
2067 1845
Passing
339-185-9 380-226-11
6.75 8.14
190.67 257.67
8 29
2288 3092
Total Offense
877 853
5.0 5.8
362.9 411.4
4355 4937
29 49
Returns
15.66 17.39
29-454 18-313
10.04 10.29
28-281 21-216
14.36 21.78
11-158 9-196
Kicking
38.35 39.96
34.94 34.94
81-3106 72-2877
21-28 13-22
2-2 0-0
Penalties
61.25 56.17
77-735 84-674
Time Of Possession
30:31 29:28
06:06:16 05:53:38
Miscellaneous
59-197 (29.95 %) 60-171 (35.09 %)
11-19 (57.89 %) 8-13 (61.54 %)
28-16 18-8
28-170 31-200
28-29 41-46
19 23
30-35 44-54
19-35 32-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Wanza, Myles 10 120 529 58 471 3.9 4 44 47.10
1 Hoy, Jordan 8 121 566 166 400 3.3 8 73 50.00
38 Ward, Chaz 8 80 308 27 281 3.5 0 17 35.13
27 Walker, A.J. 5 37 203 12 191 5.2 1 18 38.20
Givens, Jermain 4 45 217 34 183 4.1 1 16 45.75  
Johnson, Marcel 10 37 191 32 159 4.3 2 29 15.90  
21 Randle, Derrion 4 13 117 2 115 8.8 1 46 28.75
39 Starnes, Cole 9 27 112 8 104 3.9 1 35 11.56
15 Johnson, Shane 7 27 134 35 99 3.7 0 17 14.14
9 King, Kendrick 9 13 42 0 42 3.2 0 10 4.67
25 Roe, Jack 10 3 22 0 22 7.3 0 19 2.20
23 Banks, Kirkland 12 5 21 3 18 3.6 0 10 1.50
35 Sloan, Tamauge 2 4 10 0 10 2.5 0 4 5.00
89 Robinson, Case 12 3 0 6 -6 -2.0 0 0 -0.50
47 Giffen, Bailey 12 1 0 10 -10 -10.0 0 0 -0.83
Team 4 2 0 12 -12 -6.0 0 0 -3.00  
Total 12 538 2472 405 2067 3.8 18 73 172.25
Opponents 12 473 2215 370 1845 3.9 20 46 153.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Hoy, Jordan 8 126.84 138 230 4 60.00 % 1611 8 56 201.38
15 Johnson, Shane 7 85.86 21 47 2 44.68 % 278 0 45 39.71
Johnson, Marcel 10 69.08 16 44 2 36.36 % 219 0 43 21.90  
Givens, Jermain 4 136.00 10 17 1 58.82 % 180 0 36 45.00  
23 Banks, Kirkland 12 0.00 0 1 0 0.00 % 0 0 0 0.00
27 Walker, A.J. 5 NaN 0 0 0 NaN 0 0 0 0.00
Total 12 113.74 185 339 9 54.57 % 2288 8 56 190.67
Opponents 12 147.22 226 380 11 59.47 % 3092 29 90 257.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 Banks, Kirkland 12 36 506 14.06 1 55 42.17
5 Wanza, Myles 10 30 275 9.17 1 30 27.50
89 Robinson, Case 12 17 271 15.94 1 56 22.58
19 Allen, Kenny 12 20 242 12.10 1 45 20.17
82 Sikes, Mason 10 14 221 15.79 3 31 22.10
81 Pizarro, Erik 12 25 211 8.44 1 19 17.58
3 Green, Carmoni 11 13 188 14.46 0 36 17.09
25 Roe, Jack 10 10 121 12.10 0 21 12.10
38 Ward, Chaz 8 8 112 14.00 0 36 14.00
80 Robinson, Blake 8 2 52 26.00 0 34 6.50
27 Walker, A.J. 5 4 43 10.75 0 40 8.60
Johnson, Marcel 10 1 21 21.00 0 21 2.10  
4 Matlock, Ryan 3 1 9 9.00 0 9 3.00
Sir louis, Came 6 2 8 4.00 0 5 1.33  
Sullivan, Caise 9 2 8 4.00 0 9 0.89  
Total 12 185 2288 12.37 8 56 190.67
Opponents 12 226 3092 13.68 29 90 257.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Lawson, Michael 11 65 29 94.0 8.5-15 0-0 5 2 1 0 1 1 0
49 Crosley, David 12 42 30 72.0 7.5-16 2.0-4 0 0 2 1 0 0 0
90 Crosley, Daniel 12 38 22 60.0 18.5-75 7.5-45 1 2 6 0 3 0 0
22 Mulinax, Andre 12 27 28 55.0 3.0-16 1.0-13 0 2 1 0 0 0 0
9 Norwood, Kyron 12 38 17 55.0 4.0-11 1.0-6 2 1 0 0 0 0 0
43 Jeffery, James 12 34 20 54.0 7.5-17 2.0-9 0 2 1 0 0 1 0
48 O'Neill, Kevin 11 29 20 49.0 4.0-7 0-0 0 0 1 0 0 0 0
2 Wilson, Darien 12 28 17 45.0 7.5-24 2.5-10 0 0 0 0 0 0 0
94 Houston, Camero 12 29 15 44.0 8.0-29 3.0-9 0 1 2 2 0 0 0  
10 Martin, Dallas 4 18 22 40.0 4.0-13 1.0-10 0 0 0 1 0 0 0
11 Hayes, Cameron 12 31 6 37.0 1.0-2 0-0 2 3 0 1 0 0 0
17 Ruffin, Anthony 10 24 13 37.0 2.5-23 1.0-8 0 2 0 0 1 0 0
34 Daily, Abel 12 19 12 31.0 9.5-33 4.0-24 0 1 1 0 2 0 0
16 Spencer, Isaiah 9 22 7 29.0 0-0 0-0 0 0 1 0 0 0 0
42 Boseman, Reggie 11 9 13 22.0 4.0-6 0-0 0 0 0 0 1 0 0
7 May, Davion 11 9 13 22.0 5.5-27 2.0-12 0 3 1 1 1 0 0
4 Jones, Steven 11 15 6 21.0 0-0 0-0 1 2 0 0 0 0 0
26 Gordon, Tariq 8 12 8 20.0 0.5-1 0-0 0 4 0 0 0 0 0
6 Shepard-Creer, Nakota 8 10 9 19.0 1.0-13 1.0-13 0 1 1 0 1 0 0
15 Meynisse, Mark 12 7 11 18.0 1.0-1 0-0 0 0 0 1 1 0 0
21 Jones, Nate 2 12 0 12.0 0-0 0-0 0 0 0 0 0 0 0
97 Adams, Hunter 11 4 7 11.0 1.0-1 0-0 0 0 0 0 1 0 0
99 Arnold, Brandon 9 6 4 10.0 2.0-10 1.0-7 0 0 0 1 0 0 0
28 Guillory, Dariu 5 5 3 8.0 0-0 0.5-0 0 0 0 0 0 0 0  
53 Kruchten, Kyle 3 7 1 8.0 2.0-2 0-0 0 0 0 0 0 0 0
1 Norman, Stanley 7 3 5 8.0 0-0 0-0 0 2 0 0 0 0 0
12 Allen, Courtlon 6 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
92 Palmer, Anthony 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Alton, Jerod 7 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
52 Oden, Caleb 12 2 3 5.0 1.0-5 0-0 0 0 0 0 0 1 0
50 Wallis, Luke 12 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Connell, Alex 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Garza, John 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Oneill, Kevin 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
3 Green, Carmoni 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Johnson, Shane 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Pizarro, Erik 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Robinson, Case 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Allen, Kenny 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Anthony, Tariq 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Banks, Kirkland 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Bedford, Jarod 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Brooks, Casden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Gaskamp, Nathan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Giffen, Bailey 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Henry, Chris 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hoy, Jordan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 King, Kendrick 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Sikes, Mason 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Spring, Garriso 10 0 1 1.0 0.5-5 0-0 0 0 0 0 0 0 0  
27 Walker, A.J. 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Wanza, Myles 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Ward, Chaz 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Veals, Desmond 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 12 574 367 941.0 105.0-353 29.5-170 11 29 18 8 12 3 0
Opponents 12 637 327 964.0 108.0-404 32.5-200 9 42 24 16 17 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Carmona, Enriqu 63 2368 37.59 65 2 19 18 9 1  
47 Giffen, Bailey 17 728 42.82 63 1 2 9 4 0
Team 1 10 10.00 10 0 0 0 0 0  
Total 81 3106 38.35 65 3 21 27 13 1
Opponents 72 2877 39.96 69 4 16 18 10 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Giffen, Bailey 21-28 75.00 % 0-0 5-6 7-8 7-11 2-3 53 1
Total 21-28 75.00 % 0-0 5-6 7-8 7-11 2-3 53 1
Opponents 13-22 59.09 % 1-2 7-8 4-7 1-4 0-1 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Giffen, Bailey 56 3239 57.8 29 1
Total 56 3239 57.8 29 1
Opponents 71 4101 57.8 27 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
41 Lawson, Michael 17 179 10.53 0 36
21 Jones, Nate 5 84 16.80 0 26
23 Banks, Kirkland 4 9 2.25 0 5
52 Oden, Caleb 1 7 7.00 0 0
11 Hayes, Cameron 1 2 2.00 0 0
Total 28 281 10.04 0 36
Opponents 21 216 10.29 0 41

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Wanza, Myles 15 277 18.47 0 38
3 Green, Carmoni 8 142 17.75 0 28
9 King, Kendrick 1 13 13.00 0 13
89 Robinson, Case 1 12 12.00 0 12
23 Banks, Kirkland 1 11 11.00 0 8
38 Ward, Chaz 1 0 0.00 0 0
25 Roe, Jack 2 -1 -0.50 0 0
Total 29 454 15.66 0 38
Opponents 18 313 17.39 0 35

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Giffen, Bailey 0 21 0 26-26 0-0 0 0-0 0 89
1 Hoy, Jordan 8 0 0 0-0 0-0 0 0-0 0 48
5 Wanza, Myles 5 0 0 0-0 0-0 0 0-0 0 30
82 Sikes, Mason 3 0 0 0-0 0-0 0 0-0 0 18
Johnson, Marcel 2 0 0 0-0 0-0 0 0-0 0 12  
19 Allen, Kenny 1 0 0 0-0 0-0 0 0-0 0 6
23 Banks, Kirkland 1 0 0 0-0 0-0 0 0-0 0 6
Givens, Jermain 1 0 0 0-0 0-0 0 0-0 0 6  
Houston, Camero 1 0 0 0-0 0-0 0 0-0 0 6  
41 Lawson, Michael 1 0 0 0-0 0-0 0 0-0 0 6
9 Norwood, Kyron 1 0 0 0-0 0-0 0 0-0 0 6
81 Pizarro, Erik 1 0 0 0-0 0-0 0 0-0 0 6
21 Randle, Derrion 1 0 0 0-0 0-0 0 0-0 0 6
89 Robinson, Case 1 0 0 0-0 0-0 0 0-0 0 6
39 Starnes, Cole 1 0 0 0-0 0-0 0 0-0 0 6
27 Walker, A.J. 1 0 0 0-0 0-0 0 0-0 0 6
31 Martinez, Elvin 0 0 0 2-3 0-0 0 0-0 0 2
Total 29 21 0 28-29 0-0 0 0-0 0 265
Opponents 49 13 0 41-46 1-1 2 2-2 0 380

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2019 vs Bethel Univ. W 65-16 1-0 3:11 7298
9/7/2019 vs Miss. Valley State W 23-20 2-0 3:37 7285
9/14/2019 at Texas A&M L 3-62 2-1 3:19 97195
9/21/2019 at Southeastern La. L 34-45 2-2 , 0-1 3:24 6352
9/28/2019 vs Stephen F. Austin L 17-24 2-3 , 0-2 3:32 9218
10/5/2019 vs Abilene Christian W 27-24 3-3 , 1-2 3:18 6016
10/12/2019 at Sam Houston State W 20-17 4-3 , 2-2 3:42 4047
10/19/2019 at UIW L 17-35 4-3 , 2-3 3:18 3048
11/2/2019 vs Central Arkansas L 17-45 4-5 , 2-4 3:12 5913
11/9/2019 at Northwestern State L 13-34 4-6 , 2-5 3:11 5122
11/16/2019 at HBU L 26-31 4-7 , 2-6 3:15 2126
11/23/2019 vs McNeese L 3-27 4-8 , 2-7 3:07 7307
160927

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Bethel Univ. 51 344 6 46 22 314 3 34 314 3 34 2 38 0 38 3 16 0 1
9/7/2019 Miss. Valley State 49 204 2 17 21 233 0 24 233 0 24 2 48 0 27 3 80 0 36
9/14/2019 Texas A&M 29 122 0 44 10 75 0 16 75 0 16 1 15 0 15 0 0 0 0
9/21/2019 Southeastern La. 38 133 3 19 14 303 1 56 303 1 56 4 74 0 28 3 61 0 26
9/28/2019 Stephen F. Austin 48 155 0 23 19 203 1 40 203 1 40 0 0 0 0 4 31 0 23
10/5/2019 Abilene Christian 49 187 1 15 26 338 2 55 338 2 55 2 10 0 8 1 7 0 7
10/12/2019 Sam Houston State 49 34 0 16 24 212 1 20 212 1 20 1 9 0 9 4 44 0 19
10/19/2019 UIW 47 267 2 73 19 211 0 36 211 0 36 3 30 0 18 4 28 0 16
11/2/2019 Central Arkansas 55 221 2 22 7 64 0 21 64 0 21 4 48 0 20 1 3 0 3
11/9/2019 Northwestern State 37 93 0 27 5 107 0 43 107 0 43 5 103 0 28 1 1 0 1
11/16/2019 HBU 49 211 2 29 11 114 0 28 114 0 28 3 48 0 19 1 2 0 0
11/23/2019 McNeese 37 96 0 17 7 114 0 45 114 0 45 2 31 0 26 3 8 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Bethel Univ. 63 42 105 17.0 47 5.0 20 2 2 15 1 30 2 4 1 0
9/7/2019 Miss. Valley State 57 33 90 12.0 34 1.0 13 1 1 0 1 7 0 2 1 0
9/14/2019 Texas A&M 24 56 80 6.0 10 1.0 2 1 1 0 1 11 2 2 0 0
9/21/2019 Southeastern La. 48 28 76 6.0 39 1.0 10 0 0 0 0 0 0 0 0 0
9/28/2019 Stephen F. Austin 53 23 76 4.0 15 0 0 0 0 0 1 15 1 5 0 0
10/5/2019 Abilene Christian 41 20 61 4.0 21 2.0 16 0 0 0 0 0 6 2 0 0
10/12/2019 Sam Houston State 50 20 70 10.0 50 4.0 29 1 1 0 2 49 3 3 0 0
10/19/2019 UIW 37 32 69 10.0 31 3.0 19 1 1 0 1 24 0 3 0 0
11/2/2019 Central Arkansas 56 23 79 7.0 8 1.0 1 1 1 0 0 0 0 1 0 0
11/9/2019 Northwestern State 60 26 86 7.0 15 1.0 6 2 0 0 2 15 1 3 0 0
11/16/2019 HBU 25 40 65 13.0 51 4.0 25 2 1 0 0 0 1 4 1 0
11/23/2019 McNeese 60 24 84 9.0 32 6.5 29 1 0 0 2 7 2 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Bethel Univ. 2 73 36.500 39 0 0 0 0 0 1-1 46 0 11 558 50.73 2 0
9/7/2019 Miss. Valley State 5 166 33.200 38 0 0 4 0 2 3-5 44 0 5 297 59.40 3 1
9/14/2019 Texas A&M 10 402 40.200 65 0 0 2 1 2 1-2 32 1 2 130 65.00 1 0
9/21/2019 Southeastern La. 6 206 24.600 54 1 1 1 1 1 2-2 47 0 7 406 58.00 2 0
9/28/2019 Stephen F. Austin 10 337 35.050 51 0 0 1 1 4 1-1 44 0 4 260 65.00 4 0
10/5/2019 Abilene Christian 2 99 49.500 50 0 0 0 1 1 2-3 41 0 5 300 60.00 4 0
10/12/2019 Sam Houston State 11 402 37.950 51 0 0 4 1 5 2-4 43 0 2 130 65.00 1 0
10/19/2019 UIW 6 272 38.800 63 0 1 0 2 3 1-1 28 0 3 170 56.67 2 0
11/2/2019 Central Arkansas 9 386 40.500 58 0 0 2 4 3 1-1 40 0 4 234 58.50 2 0
11/9/2019 Northwestern State 6 252 43.600 55 0 1 0 1 1 2-2 37 0 4 258 64.50 3 0
11/16/2019 HBU 4 148 37.000 45 0 0 3 0 2 4-4 53 0 7 366 52.29 4 0
11/23/2019 McNeese 10 363 36.300 54 0 0 4 1 3 1-2 39 0 2 130 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2019 Lamar University 54 129 1 29 4 68 0 46 68 0 46 5 78 0 33 1 0 0 0
9/7/2019 Lamar University 53 210 2 33 9 91 1 37 91 1 37 0 0 0 0 0 0 0 0
9/14/2019 Lamar 34 223 5 38 26 410 3 37 410 3 37 1 16 0 16 4 107 0 41
9/21/2019 Lamar 39 166 1 16 29 336 5 58 336 5 58 5 90 0 31 1 0 0 0
9/28/2019 Lamar University 35 99 1 27 19 295 1 68 295 1 68 0 0 0 0 3 20 0 10
10/5/2019 Lamar University 28 130 1 30 18 159 2 19 159 2 19 0 0 0 0 0 0 0 0
10/12/2019 Lamar 49 150 1 20 13 107 1 27 107 1 27 1 19 0 19 1 0 0 0
10/19/2019 LU 30 94 1 12 24 376 4 90 376 4 90 0 0 0 0 3 54 0 24
11/2/2019 Lamar University 28 71 2 17 31 434 4 64 434 4 64 1 27 0 27 2 19 0 10
11/9/2019 Lamar University 38 177 1 40 24 289 4 39 289 4 39 1 19 0 19 2 4 0 3
11/16/2019 Lamar 34 116 1 43 15 289 3 57 289 3 57 3 41 0 35 1 11 0 11
11/23/2019 Lamar University 51 280 3 46 14 238 1 58 238 1 58 1 23 0 23 3 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2019 Lamar University 59 24 83 4.0 12 1.5 6 1 3 0 1 48 0 3 0 0
9/7/2019 Lamar University 72 26 98 11.0 23 3.5 12 3 2 18 1 0 2 4 0 0
9/14/2019 Lamar 28 10 38 6.0 15 0 0 1 1 8 0 0 8 2 1 0
9/21/2019 Lamar 29 38 67 10.0 40 5.0 32 1 0 0 1 14 2 5 1 0
9/28/2019 Lamar University 63 26 89 8.0 43 4.0 23 0 0 0 0 0 0 2 0 0
10/5/2019 Lamar University 73 29 102 6.0 14 1.0 3 2 2 0 1 53 1 2 0 0
10/12/2019 Lamar 72 10 82 19.0 90 7.0 55 2 3 7 0 0 2 3 0 0
10/19/2019 LU 52 34 86 12.0 36 1.0 5 1 2 0 2 60 2 1 0 0
11/2/2019 Lamar University 65 27 92 9.0 26 2.0 16 3 0 0 1 7 3 4 0 0
11/9/2019 Lamar University 46 19 65 11.0 34 2.5 13 2 1 24 1 0 1 5 0 0
11/16/2019 Lamar 29 62 91 4.0 23 1.0 9 0 1 0 1 14 1 7 0 0
11/23/2019 Lamar University 49 22 71 8.0 48 4.0 26 1 1 0 0 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2019 Lamar University 10 337 24.667 50 1 1 3 1 1 3-3 38 0 5 287 57.40 3 0
9/7/2019 Lamar University 7 268 38.300 57 0 0 0 1 1 0-1 0 0 4 218 54.50 0 0
9/14/2019 Lamar 1 35 35.000 35 0 0 0 0 1 2-2 31 0 11 689 62.64 9 0
9/21/2019 Lamar 5 213 42.600 46 0 0 1 0 1 1-1 19 0 8 455 56.88 2 1
9/28/2019 Lamar University 9 386 40.750 57 0 0 2 2 3 3-3 46 0 5 320 64.00 4 1
10/5/2019 Lamar University 6 238 39.700 45 0 0 4 0 1 1-1 36 0 5 281 56.20 2 0
10/12/2019 Lamar 9 369 41.000 50 0 1 2 1 3 1-3 23 0 2 98 49.00 0 0
10/19/2019 LU 6 239 39.800 47 0 1 0 0 0 0-1 0 0 6 281 46.83 1 0
11/2/2019 Lamar University 5 212 42.400 69 0 0 2 1 2 1-1 29 0 8 446 55.75 1 1
11/9/2019 Lamar University 5 236 47.200 56 0 1 2 3 3 0-1 0 0 6 331 55.17 0 0
11/16/2019 Lamar 3 103 34.300 39 0 0 0 0 0 1-4 24 1 6 375 62.50 2 1
11/23/2019 Lamar University 6 241 40.200 51 0 0 0 1 2 0-1 0 0 5 320 64.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethel Univ. 65-16 34/13 17/9 17/2 0/2 51-344 / 54-129 22-29-1 / 4-20-1 314/68 80-658 / 74-197 99/126 4/3
Miss. Valley State 23-20 25/19 12/11 11/3 2/5 49-204 / 53-210 21-39-1 / 9-22-1 233/91 88-437 / 75-301 135/18 3/2
Texas A&M 3-62 9/35 4/13 3/20 2/2 29-122 / 34-223 10-26-0 / 26-41-1 75/410 55-197 / 75-633 26/131 1/2
Southeastern La. 34-45 19/28 7/13 10/15 2/0 38-133 / 39-166 14-33-1 / 29-37-0 303/336 71-436 / 76-502 135/104 1/0
Stephen F. Austin 17-24 22/14 8/7 11/7 3/0 48-155 / 35-99 19-37-0 / 19-35-1 203/295 85-358 / 70-394 46/20 0/1
Abilene Christian 27-24 27/20 11/9 16/8 0/3 49-187 / 28-130 26-32-1 / 18-28-0 338/159 81-525 / 56-289 17/53 3/0
Sam Houston State 20-17 18/19 5/8 11/6 2/5 49-34 / 49-150 24-36-0 / 13-37-2 212/107 85-246 / 86-257 102/26 3/3
UIW 17-35 19/20 9/8 9/11 1/1 47-267 / 30-94 19-29-2 / 24-35-1 211/376 76-478 / 65-470 82/114 4/2
Central Arkansas 17-45 16/22 13/3 2/17 1/2 55-221 / 28-71 7-16-1 / 31-40-0 64/434 71-285 / 68-505 51/53 1/1
Northwestern State 13-34 12/22 6/7 4/15 2/0 37-93 / 38-177 5-20-1 / 24-35-2 107/289 57-200 / 73-466 119/47 2/2
HBU 26-31 17/18 11/7 4/9 2/2 49-211 / 34-116 11-23-1 / 15-28-0 114/289 72-325 / 62-405 50/66 2/1
McNeese 3-27 11/19 6/9 3/9 2/1 37-96 / 51-280 7-19-0 / 14-22-2 114/238 56-210 / 73-518 46/24 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethel Univ. 8-12 / 3-18 0-1 / 1-1 29:17 / 30:43 -1:26 6.75 / 2.39 10.83 / 3.40 8.23 / 2.66 2-36.5 / 10-33.7 5-63 / 3-20
Miss. Valley State 5-18 / 6-16 3-3 / 0-1 26:31 / 33:29 -6:58 4.16 / 3.96 5.97 / 4.14 4.97 / 4.01 5-33.2 / 7-38.3 9-93 / 8-49
Texas A&M 1-16 / 4-9 0-0 / 2-2 25:41 / 34:19 -8:38 4.21 / 6.56 2.88 / 10.00 3.58 / 8.44 10-40.2 / 1-35.0 4-42 / 7-53
Southeastern La. 7-17 / 3-10 0-1 / 1-2 27:51 / 32:03 -4:12 3.50 / 4.26 9.18 / 9.08 6.14 / 6.61 6-34.3 / 5-42.6 8-54 / 5-35
Stephen F. Austin 4-19 / 5-17 1-3 / 0-0 31:25 / 28:35 2:50 3.23 / 2.83 5.49 / 8.43 4.21 / 5.63 10-33.7 / 9-42.9 6-55 / 8-66
Abilene Christian 11-17 / 3-11 0-0 / 1-1 36:50 / 23:10 13:40 3.82 / 4.64 10.56 / 5.68 6.48 / 5.16 2-49.5 / 6-39.7 10-95 / 8-55
Sam Houston State 4-22 / 4-19 2-3 / 1-3 32:14 / 27:46 4:28 0.69 / 3.06 5.89 / 2.89 2.89 / 2.99 11-36.5 / 9-41.0 12-136 / 8-63
UIW 5-17 / 5-13 2-3 / 1-1 31:50 / 28:10 3:40 5.68 / 3.13 7.28 / 10.74 6.29 / 7.23 6-45.3 / 6-39.8 5-60 / 8-75
Central Arkansas 3-15 / 5-13 2-2 / 0-0 30:50 / 29:10 1:40 4.02 / 2.54 4.00 / 10.85 4.01 / 7.43 9-42.9 / 5-42.4 6-47 / 2-20
Northwestern State 1-11 / 10-16 0-1 / 0-0 26:44 / 33:16 -6:32 2.51 / 4.66 5.35 / 8.26 3.51 / 6.38 6-42.0 / 5-47.2 2-15 / 6-65
HBU 7-18 / 4-13 1-2 / 1-2 37:37 / 22:23 15:14 4.31 / 3.41 4.96 / 10.32 4.51 / 6.53 4-37.0 / 3-34.3 5-35 / 10-72
McNeese 3-15 / 8-16 0-0 / 0-0 29:26 / 30:34 -1:08 2.59 / 5.49 6.00 / 10.82 3.75 / 7.10 10-36.3 / 6-40.2 5-40 / 11-101

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2019 Bethel Univ. W 65-16 7 6 41 6 5 1 0 0 0 0 0 1 0
9/7/2019 Miss. Valley State W 23-20 3 3 17 2 2 0 1 0 0 0 0 0 0
9/14/2019 Texas A&M L 3-62 2 1 3 0 0 0 1 1 0 0 0 0 0
9/21/2019 Southeastern La. L 34-45 4 4 24 3 3 0 1 0 0 0 0 0 0
9/28/2019 Stephen F. Austin L 17-24 1 1 7 1 0 1 0 0 0 0 0 0 0
10/5/2019 Abilene Christian W 27-24 3 2 10 1 1 0 1 1 0 0 0 0 0
10/12/2019 Sam Houston State W 20-17 4 3 13 1 0 1 2 1 0 0 0 0 0
10/19/2019 UIW L 17-35 3 2 10 1 1 0 1 0 1 0 0 0 0
11/2/2019 Central Arkansas L 17-45 2 2 14 2 2 0 0 0 0 0 0 0 0
11/9/2019 Northwestern State L 13-34 2 2 6 0 0 0 2 0 0 0 0 0 0
11/16/2019 HBU L 26-31 4 4 20 2 2 0 2 0 0 0 0 0 0
11/23/2019 McNeese L 3-27 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 35 30 165 19 16 3 11 3 1 0 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
