Skip To Main Content

Lamar University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Johnson, Darian 16 Johnson, Darian .371 .902 59-59 240 44 89 12 3 1 47 110 .458 33 2 13 3 .444 4 0 9-9
14 Bunner, V.J. 14 Bunner, V.J. .341 .940 49-47 179 49 61 14 0 6 33 93 .520 25 1 32 3 .420 2 1 5-6
9 Bumpers, Sam 9 Bumpers, Sam .339 .886 59-59 236 48 80 19 2 4 40 115 .487 19 6 37 2 .399 2 2 2-3
24 Dornak, Seth 24 Dornak, Seth .309 .808 57-56 207 36 64 16 0 2 40 86 .415 21 9 25 3 .393 2 2 1-2
8 Olivas, Aaron 8 Olivas, Aaron .300 .701 59-55 213 39 64 9 0 0 40 73 .343 20 2 21 2 .358 5 4 2-2
7 Vidrine, Jude 7 Vidrine, Jude .294 .844 59-59 204 53 60 15 0 3 26 84 .412 44 7 48 2 .432 2 12 4-7
23 Picha, Brad 23 Picha, Brad .281 .730 58-57 231 35 65 13 0 3 41 87 .377 21 5 39 8 .353 1 4 4-4
21 Luevanos, Zach 21 Luevanos, Zach .267 .693 48-42 150 14 40 7 0 1 22 50 .333 17 5 22 7 .360 0 5 0-1
22 Autrey, Garret 22 Autrey, Garret .241 .653 59-58 212 32 51 11 1 3 30 73 .344 19 3 44 4 .309 2 8 5-7
20 Sutton, Jake 20 Sutton, Jake .269 .590 17-4 26 4 7 0 0 0 5 7 .269 2 0 6 0 .321 0 0 0-0
17 Provost, Brandon 17 Provost, Brandon .258 .582 21-17 62 9 16 0 0 0 11 16 .258 5 1 10 3 .324 0 1 0-0
1 Arechiga, Joe 1 Arechiga, Joe .222 .444 22-1 9 5 2 0 0 0 0 2 .222 0 0 2 0 .222 0 1 0-0
3 Dewey, Andrew 3 Dewey, Andrew .175 .522 31-17 63 13 11 3 1 0 2 16 .254 3 5 21 1 .268 0 4 1-1
30 Mossakowski, Ryan 30 Mossakowski, Ryan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .779 59-59 2034 381 610 119 7 23 337 812 .399 229 46 320 38 .380 20 44 33-42
Opponents .254 .682 59-59 1926 271 489 82 12 19 241 652 .339 214 55 385 48 .343 17 68 52-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Harrington, Eric 6Harrington, Eric 2.38 1.10 7-1 14-10 4 0-0 0 75.2 69 23 20 14 54 6 0 1 279 .247 2 5 0 2 10
13 Dziedzic, Jonathan 13Dziedzic, Jonathan 3.01 1.12 7-4 16-16 2 0-3 0 107.2 86 40 36 35 106 12 1 5 393 .219 14 1 1 0 12
28 Warren, Lance 28Warren, Lance 2.39 1.17 3-2 18-6 0 0-4 0 37.2 28 14 10 16 30 2 0 2 137 .204 3 3 0 1 1
41 McKinley, Jayson 41McKinley, Jayson 2.76 1.53 2-1 11-2 0 0-2 1 16.1 10 7 5 15 7 3 0 1 50 .200 0 2 0 1 5
5 Angelle, Chase 5Angelle, Chase 3.25 1.33 4-2 19-1 0 0-1 1 36.0 39 15 13 9 13 7 2 2 137 .285 3 3 1 1 4
18 Chapman, Collin 18Chapman, Collin 3.33 1.19 3-0 4-4 1 0-0 0 27.0 24 12 10 8 18 5 1 0 97 .247 3 4 0 1 2
26 Perry, Hunter 26Perry, Hunter 3.33 1.37 0-2 12-1 0 0-1 0 27.0 30 15 10 7 9 3 0 1 103 .291 2 4 0 1 5
12 Coram, Ben 12Coram, Ben 3.63 1.30 1-1 18-0 0 0-2 2 22.1 17 9 9 12 18 7 2 2 83 .205 3 2 1 0 3
35 Moore, Travis 35Moore, Travis 5.27 1.39 2-0 16-1 0 0-2 2 27.1 25 17 16 13 25 7 0 0 101 .248 2 3 1 2 4
37 Carver, David 37Carver, David 5.74 1.57 5-3 18-12 1 0-1 2 58.0 64 41 37 27 29 10 3 1 211 .303 5 7 3 4 13
42 Spikes, Jerin 42Spikes, Jerin 5.96 1.50 2-1 15-0 0 0-1 1 22.2 29 16 15 5 18 5 1 0 91 .319 0 6 0 1 2
38 Elsom, Tom 38Elsom, Tom 6.14 1.77 1-0 6-2 0 0-0 0 7.1 6 5 5 7 5 2 0 0 26 .231 3 2 0 0 0
48 Hibbs, Will 48Hibbs, Will 7.17 1.97 1-0 12-3 0 0-1 0 21.1 33 19 17 9 17 6 0 2 91 .363 0 7 0 0 4
51 Autrey, J.T. 51Autrey, J.T. 7.24 1.90 1-0 20-0 0 0-1 1 13.2 12 12 11 14 9 3 0 0 50 .240 7 4 0 1 0
31 Brown, Brett 31Brown, Brett 8.69 1.88 0-3 13-1 0 0-1 0 19.2 16 24 19 21 26 3 2 2 75 .213 7 2 0 2 3
34 Swint, Trevor 34Swint, Trevor 54.00 9.00 0-0 3-0 0 0-0 0 0.1 1 2 2 2 1 1 0 0 2 .500 0 0 0 0 0
Totals 4.07 1.35 39-20 215-59 8 6 10 520.0 489 271 235 214 385 82 12 19 1926 .254 54 55 7 17 68
Opponents 5.77 1.67 20-39 209-59 3 2 10 502.2 610 381 322 229 320 119 7 23 2034 .300 53 46 2 20 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Provost, Brandon 17 Provost, Brandon 84 75 9 0 1.000 0 12 5 3 0
24 Dornak, Seth 24 Dornak, Seth 18 18 0 0 1.000 1 0 0 0 0
26 Perry, Hunter 26 Perry, Hunter 9 3 6 0 1.000 1 5 1 0 0
1 Arechiga, Joe 1 Arechiga, Joe 7 7 0 0 1.000 0 0 0 0 0
28 Warren, Lance 28 Warren, Lance 6 1 5 0 1.000 1 2 0 0 0
35 Moore, Travis 35 Moore, Travis 6 0 6 0 1.000 0 5 1 0 0
18 Chapman, Collin 18 Chapman, Collin 3 0 3 0 1.000 0 3 2 0 0
12 Coram, Ben 12 Coram, Ben 2 0 2 0 1.000 0 1 0 0 0
41 McKinley, Jayson 41 McKinley, Jayson 2 0 2 0 1.000 0 1 1 0 0
48 Hibbs, Will 48 Hibbs, Will 1 0 1 0 1.000 0 1 2 0 0
51 Autrey, J.T. 51 Autrey, J.T. 1 0 1 0 1.000 0 5 1 0 0
21 Luevanos, Zach 21 Luevanos, Zach 332 305 25 2 .994 3 40 4 6 0
23 Picha, Brad 23 Picha, Brad 612 585 23 4 .993 54 0 0 0 0
22 Autrey, Garret 22 Autrey, Garret 130 128 1 1 .992 0 0 0 0 0
16 Johnson, Darian 16 Johnson, Darian 95 92 2 1 .989 0 0 0 0 0
14 Bunner, V.J. 14 Bunner, V.J. 205 68 132 5 .976 23 0 0 0 0
3 Dewey, Andrew 3 Dewey, Andrew 95 33 59 3 .968 13 0 0 0 0
9 Bumpers, Sam 9 Bumpers, Sam 312 86 214 12 .962 39 0 0 0 0
7 Vidrine, Jude 7 Vidrine, Jude 104 99 0 5 .952 0 0 0 0 0
8 Olivas, Aaron 8 Olivas, Aaron 182 47 125 10 .945 13 0 0 0 0
5 Angelle, Chase 5 Angelle, Chase 15 2 12 1 .933 1 3 1 0 0
6 Harrington, Eric 6 Harrington, Eric 14 4 9 1 .929 0 5 0 0 0
13 Dziedzic, Jonathan 13 Dziedzic, Jonathan 34 4 27 3 .912 0 7 1 0 0
42 Spikes, Jerin 42 Spikes, Jerin 10 1 8 1 .900 0 1 2 0 0
37 Carver, David 37 Carver, David 13 2 9 2 .846 0 8 2 0 0
31 Brown, Brett 31 Brown, Brett 4 0 3 1 .750 0 4 0 0 0
38 Elsom, Tom 38 Elsom, Tom 3 0 2 1 .667 0 0 0 0 0
20 Sutton, Jake 20 Sutton, Jake 0 0 0 0 .000 0 0 0 0 0
30 Mossakowski, Ryan 30 Mossakowski, Ryan 0 0 0 0 .000 0 0 0 0 0
34 Swint, Trevor 34 Swint, Trevor 0 0 0 0 .000 0 1 0 0 0
Totals 2299 1560 686 53 .977 57 104 23 9 0
Opponents 2201 1508 625 68 .969 50 66 18 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Johnson, Darian 16Johnson, Darian .355 .894 27-27 110 18 39 6 0 1 21 48 .436 19 2 7 0 .458 0 0 3-3
9 Bumpers, Sam 9Bumpers, Sam .342 .942 27-27 120 28 41 15 2 2 17 66 .550 7 3 14 2 .392 0 2 0-1
14 Bunner, V.J. 14Bunner, V.J. .330 .909 23-23 94 19 31 6 0 4 20 49 .521 8 1 17 3 .388 0 0 1-2
24 Dornak, Seth 24Dornak, Seth .327 .818 27-27 107 20 35 7 0 1 15 45 .421 10 3 9 2 .397 1 1 0-0
8 Olivas, Aaron 8Olivas, Aaron .321 .722 27-26 106 19 34 6 0 0 24 40 .377 6 0 10 0 .345 4 1 1-1
22 Autrey, Garret 22Autrey, Garret .296 .777 27-27 98 22 29 5 0 2 17 40 .408 11 1 18 3 .369 1 5 3-4
21 Luevanos, Zach 21Luevanos, Zach .295 .717 22-22 78 10 23 2 0 0 15 25 .321 10 3 10 1 .396 0 2 0-1
23 Picha, Brad 23Picha, Brad .292 .799 26-25 106 19 31 7 0 3 25 47 .443 9 2 24 3 .356 1 1 1-1
20 Sutton, Jake 20Sutton, Jake .286 .619 9-2 14 2 4 0 0 0 1 4 .286 1 0 4 0 .333 0 0 0-0
17 Provost, Brandon 17Provost, Brandon .261 .553 6-5 23 4 6 0 0 0 4 6 .261 1 0 6 1 .292 0 0 0-0
7 Vidrine, Jude 7Vidrine, Jude .247 .789 27-27 93 27 23 8 0 2 12 37 .398 18 4 24 1 .391 0 9 1-2
1 Arechiga, Joe 1Arechiga, Joe .143 .286 11-0 7 2 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
3 Dewey, Andrew 3Dewey, Andrew .000 .048 11-5 20 2 0 0 0 0 0 0 .000 1 0 7 0 .048 0 1 0-0
Totals .304 .796 27-27 976 192 297 62 2 15 171 408 .418 101 19 151 16 .378 7 22 10-15
Opponents .284 .766 27-27 930 160 264 49 8 12 150 365 .392 111 28 193 17 .374 8 38 27-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Perry, Hunter 26Perry, Hunter 1.04 1.22 0-0 3-0 0 0-0 0 8.2 7 3 1 3 7 1 0 0 32 .219 1 2 0 0 1
6 Harrington, Eric 6Harrington, Eric 2.55 1.14 3-1 8-5 2 0-0 0 35.1 35 12 10 5 25 4 0 0 134 .261 2 3 0 1 6
5 Angelle, Chase 5Angelle, Chase 2.81 1.56 2-0 8-0 0 0-0 1 16.0 19 7 5 6 7 5 2 1 64 .297 2 1 0 0 0
13 Dziedzic, Jonathan 13Dziedzic, Jonathan 3.46 1.29 3-3 9-9 1 0-1 0 65.0 60 27 25 24 61 8 1 3 240 .250 7 0 1 0 10
35 Moore, Travis 35Moore, Travis 3.93 1.33 2-0 7-1 0 0-1 1 18.1 18 8 8 6 17 5 0 0 71 .254 0 2 1 1 3
51 Autrey, J.T. 51Autrey, J.T. 5.40 1.94 1-0 9-0 0 0-0 1 6.2 7 4 4 5 7 2 0 0 27 .259 3 2 0 0 0
12 Coram, Ben 12Coram, Ben 5.91 1.47 0-1 8-0 0 0-0 1 10.2 10 7 7 5 11 3 1 2 43 .233 0 1 1 0 0
28 Warren, Lance 28Warren, Lance 6.92 2.08 1-2 8-3 0 0-0 0 13.0 16 14 10 11 14 1 0 2 54 .296 2 1 0 0 1
38 Elsom, Tom 38Elsom, Tom 7.71 1.90 0-0 2-0 0 0-0 0 2.1 1 2 2 3 1 0 0 0 8 .125 3 1 0 0 0
48 Hibbs, Will 48Hibbs, Will 8.31 1.77 0-0 5-2 0 0-0 0 13.0 19 13 12 4 10 5 0 2 54 .352 0 5 0 0 4
42 Spikes, Jerin 42Spikes, Jerin 8.31 1.77 2-1 9-0 0 0-0 1 13.0 20 12 12 3 7 4 1 0 53 .377 0 3 0 1 2
31 Brown, Brett 31Brown, Brett 8.44 2.25 0-1 7-0 0 0-0 0 10.2 7 12 10 16 12 1 1 1 37 .189 3 1 0 1 2
37 Carver, David 37Carver, David 10.17 2.18 1-2 9-7 0 0-0 0 25.2 41 33 29 14 12 8 2 1 102 .402 1 4 1 3 8
41 McKinley, Jayson 41McKinley, Jayson 13.50 4.55 0-1 5-0 0 0-0 0 2.2 4 6 4 6 2 2 0 0 11 .364 0 2 0 1 1
Totals 5.19 1.56 15-12 97-27 3 1 5 241.0 264 160 139 111 193 49 8 12 930 .284 24 28 4 8 38
Opponents 6.00 1.67 12-15 96-27 2 2 7 238.2 297 192 159 101 151 62 2 15 976 .304 29 19 0 7 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Provost, Brandon 17 Provost, Brandon 31 27 4 0 1.000 0 4 1 0 0
24 Dornak, Seth 24 Dornak, Seth 18 18 0 0 1.000 1 0 0 0 0
1 Arechiga, Joe 1 Arechiga, Joe 6 6 0 0 1.000 0 0 0 0 0
42 Spikes, Jerin 42 Spikes, Jerin 6 1 5 0 1.000 0 1 2 0 0
35 Moore, Travis 35 Moore, Travis 5 0 5 0 1.000 0 3 0 0 0
31 Brown, Brett 31 Brown, Brett 3 0 3 0 1.000 0 2 0 0 0
28 Warren, Lance 28 Warren, Lance 2 0 2 0 1.000 0 0 0 0 0
41 McKinley, Jayson 41 McKinley, Jayson 1 0 1 0 1.000 0 1 0 0 0
23 Picha, Brad 23 Picha, Brad 262 247 14 1 .996 18 0 0 0 0
21 Luevanos, Zach 21 Luevanos, Zach 179 163 14 2 .989 1 23 1 3 0
22 Autrey, Garret 22 Autrey, Garret 58 57 0 1 .983 0 0 0 0 0
16 Johnson, Darian 16 Johnson, Darian 45 42 2 1 .978 0 0 0 0 0
7 Vidrine, Jude 7 Vidrine, Jude 41 40 0 1 .976 0 0 0 0 0
3 Dewey, Andrew 3 Dewey, Andrew 33 13 19 1 .970 5 0 0 0 0
14 Bunner, V.J. 14 Bunner, V.J. 93 40 50 3 .968 6 0 0 0 0
9 Bumpers, Sam 9 Bumpers, Sam 138 35 96 7 .949 13 0 0 0 0
8 Olivas, Aaron 8 Olivas, Aaron 95 26 63 6 .937 6 0 0 0 0
13 Dziedzic, Jonathan 13 Dziedzic, Jonathan 21 3 16 2 .905 0 4 1 0 0
6 Harrington, Eric 6 Harrington, Eric 10 3 6 1 .900 0 2 0 0 0
5 Angelle, Chase 5 Angelle, Chase 7 2 4 1 .857 1 3 1 0 0
37 Carver, David 37 Carver, David 5 0 3 2 .600 0 4 0 0 0
12 Coram, Ben 12 Coram, Ben 0 0 0 0 .000 0 1 0 0 0
20 Sutton, Jake 20 Sutton, Jake 0 0 0 0 .000 0 0 0 0 0
26 Perry, Hunter 26 Perry, Hunter 0 0 0 0 .000 0 2 0 0 0
38 Elsom, Tom 38 Elsom, Tom 0 0 0 0 .000 0 0 0 0 0
48 Hibbs, Will 48 Hibbs, Will 0 0 0 0 .000 0 1 0 0 0
51 Autrey, J.T. 51 Autrey, J.T. 0 0 0 0 .000 0 3 0 0 0
Totals 1059 723 307 29 .973 51 54 6 3 0
Opponents 1019 716 274 29 .972 59 20 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 Northern Kentucky W 7-6 36 7 12 6 1 1 0 6 0 2 0 2 0 1 0 5 27 14 0 .333
2/16/2013 Northern Kentucky W 10-5 39 10 15 9 6 0 1 4 0 1 0 1 0 1 1 8 27 17 1 .385
2/16/2013 Northern Kentucky W 5-3 33 5 11 5 3 0 0 3 0 1 0 1 1 0 0 5 27 10 2 .333
2/17/2013 Northern Kentucky W 14-4 35 14 19 13 4 0 0 5 0 1 0 3 2 0 1 3 21 11 1 .543
2/19/2013 at LSU L 1-8 32 1 5 1 1 0 0 2 0 0 0 0 0 0 2 10 24 9 1 .156
2/22/2013 Washington L 2-8 33 2 6 2 2 0 0 1 0 0 0 0 0 0 0 17 27 9 0 .182
2/23/2013 Washington W 3-1 31 3 7 3 2 0 0 4 0 1 0 0 0 0 0 7 27 15 0 .226
2/23/2013 Washington W 6-3 32 6 11 5 1 0 1 2 0 0 1 0 0 1 0 2 27 10 0 .344
2/24/2013 Washington W 6-1 33 6 13 5 3 0 0 2 1 0 0 0 4 0 1 1 27 13 0 .394
3/1/2013 Columbia W 5-1 26 5 7 5 0 0 1 3 0 0 1 0 1 0 1 1 27 10 0 .269
3/2/2013 Columbia W 7-5 26 7 8 7 1 0 0 6 0 0 0 3 2 2 2 5 27 13 0 .308
3/2/2013 Columbia W 9-5 40 9 17 7 4 0 1 4 0 0 0 0 0 0 1 4 27 11 0 .425
3/3/2013 Columbia W 6-0 32 6 10 6 3 0 0 2 0 0 0 0 1 0 1 5 27 10 0 .313
3/8/2013 Massachusetts W 4-2 31 4 7 3 3 0 0 6 0 1 0 2 1 0 0 9 27 12 0 .226
3/9/2013 Massachusetts W 10-2 34 10 15 8 1 0 0 8 0 1 0 4 2 2 0 5 27 13 0 .441
3/9/2013 Massachusetts W 8-0 35 8 12 7 2 0 0 7 0 4 0 1 0 1 1 5 27 10 0 .343
3/12/2013 Prairie View A&M W 7-1 33 7 8 5 0 1 0 9 0 0 1 0 1 0 0 6 27 17 0 .242
3/13/2013 Texas Southern W 8-1 32 8 8 8 3 2 0 4 0 0 0 0 0 1 0 6 27 11 1 .250
3/15/2013 at Texas-Pan American L 4-5 35 4 8 4 4 0 1 4 1 1 0 0 0 0 0 7 24 13 0 .229
3/16/2013 at Texas-Pan American W 3-0 30 3 7 1 0 0 0 3 0 3 0 4 1 0 0 4 27 13 0 .233
3/17/2013 at Texas-Pan American W 6-0 34 6 5 4 0 0 0 6 0 3 1 0 0 0 0 7 27 10 0 .147
3/19/2013 Houston Baptist W 8-6 39 8 16 8 2 0 0 3 0 0 0 0 0 1 0 3 27 11 1 .410
3/20/2013 Houston Baptist L 1-8 31 1 4 1 1 0 1 1 0 0 0 0 0 0 1 7 27 8 0 .129
3/22/2013 McNeese State L 6-9 30 6 7 5 1 0 0 7 0 0 1 0 2 1 0 5 27 11 0 .233
3/23/2013 McNeese State W 1-0 58 1 9 1 1 0 0 8 4 0 1 0 3 0 0 5 54 19 2 .155
3/24/2013 McNeese State L 13-14 44 13 18 12 8 0 1 5 0 1 1 1 0 0 1 6 27 13 1 .409
3/26/2013 Houston W 6-3 33 6 8 5 1 0 1 5 0 1 0 0 1 0 1 5 27 9 1 .242
3/28/2013 at CENTRAL ARKANSAS L 0-10 23 0 3 0 0 0 0 1 0 0 0 0 0 0 1 4 18 10 1 .130
3/29/2013 at CENTRAL ARKANSAS L 7-12 37 7 13 6 0 1 2 3 0 0 1 0 0 1 1 10 24 13 1 .351
3/30/2013 at CENTRAL ARKANSAS W 3-2 40 3 11 2 0 0 1 3 0 0 0 0 0 0 2 4 33 10 0 .275
4/5/2013 at Southeastern La. W 6-2 40 6 14 5 4 0 0 2 0 0 0 1 0 0 1 6 27 10 1 .350
4/6/2013 at Southeastern La. L 5-7 35 5 9 5 2 0 0 1 0 0 0 0 0 0 1 6 24 11 1 .257
4/7/2013 at Southeastern La. W 18-1 37 18 19 16 8 0 2 7 0 0 0 1 3 0 0 6 21 12 1 .514
4/9/2013 Rice L 8-9 38 8 11 8 2 0 0 4 0 0 0 0 2 0 0 2 27 9 4 .289
4/12/2013 Sam Houston State W 19-8 33 19 17 17 1 0 1 9 0 0 0 2 0 1 0 6 21 7 1 .515
4/13/2013 Sam Houston State L 4-7 33 4 7 3 3 0 0 4 0 0 0 1 0 0 0 4 27 12 1 .212
4/14/2013 Sam Houston State W 5-1 30 5 5 5 1 0 1 4 0 0 0 2 0 0 1 7 27 12 1 .167
4/17/2013 UTSA W 4-0 30 4 8 4 2 0 0 1 0 0 0 0 1 0 0 6 27 14 0 .267
4/19/2013 at Northwestern State W 8-2 43 8 13 5 4 0 0 3 0 1 0 0 0 0 0 5 27 7 0 .302
4/20/2013 at Northwestern State W 11-1 33 11 10 11 6 0 0 6 0 1 0 0 1 0 0 6 21 11 0 .303
4/21/2013 at Northwestern State W 18-4 39 18 17 17 3 1 3 5 0 0 0 1 0 0 0 3 21 6 0 .436
4/26/2013 Stephen F. Austin W 4-3 37 4 8 2 2 0 1 2 0 0 0 2 1 1 1 6 33 17 2 .216
4/27/2013 Stephen F. Austin W 4-1 33 4 10 4 1 0 0 2 0 2 0 1 1 0 0 4 27 9 1 .303
4/28/2013 Stephen F. Austin W 4-3 27 4 6 4 1 0 0 6 1 0 0 1 2 0 0 6 27 13 0 .222
5/1/2013 at Rice L 1-6 32 1 5 1 1 0 0 1 0 0 0 0 0 0 2 7 24 11 0 .156
5/3/2013 Oral Roberts L 0-8 30 0 4 0 1 0 0 2 0 0 0 1 0 0 2 8 27 11 2 .133
5/4/2013 Oral Roberts L 6-12 36 6 12 6 2 0 1 3 0 2 0 0 2 0 2 4 27 12 2 .333
5/5/2013 Oral Roberts L 6-8 38 6 13 6 1 0 0 1 0 0 0 0 1 0 1 6 27 11 2 .342
5/10/2013 at A&M-Corpus Christi L 7-9 35 7 8 6 1 0 1 4 0 0 1 1 0 1 0 7 24 14 4 .229
5/11/2013 at A&M-Corpus Christi W 10-7 40 10 15 8 2 0 0 2 0 1 0 1 2 1 0 9 27 12 4 .375
5/12/2013 at A&M-Corpus Christi L 15-17 44 15 16 14 3 0 0 7 0 1 0 2 0 1 0 4 24 8 0 .364
5/16/2013 Nicholls L 1-3 33 1 8 0 1 0 0 0 0 1 0 0 1 0 1 5 27 13 0 .242
5/17/2013 Nicholls W 5-4 32 5 11 5 2 0 1 3 0 0 0 1 1 0 0 5 27 14 0 .344
5/18/2013 Nicholls W 6-5 36 6 14 6 3 0 0 1 0 0 0 0 2 0 1 4 27 9 1 .389
5/22/2013 vs Southeastern La. L 3-5 33 3 8 3 0 1 0 5 0 1 0 1 1 0 1 4 24 17 5 .242
5/23/2013 vs McNeese State W 10-3 36 10 13 8 3 0 0 3 0 1 0 2 0 0 2 6 27 14 3 .361
5/24/2013 vs Sam Houston State W 3-1 35 3 9 3 1 0 0 2 0 1 0 1 1 1 1 2 27 12 1 .257
5/24/2013 vs Southeastern La. W 12-2 31 12 15 10 0 0 1 6 0 0 0 2 0 2 0 3 21 11 1 .484
5/25/2013 vs Southeastern La. L 2-7 28 2 5 1 0 0 0 6 0 0 0 0 0 0 3 2 24 12 2 .179
Total 381-271 2034 381 610 337 119 7 23 229 7 33 9 46 44 20 38 320 1560 686 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 Northern Kentucky W 7-6 9.0 7 6 6 5 11 2 1 1 2 0 0 1 1 0 0 6.00
2/16/2013 Northern Kentucky W 10-5 9.0 11 5 3 3 5 1 1 0 0 0 3 0 2 0 0 3.00
2/16/2013 Northern Kentucky W 5-3 9.0 4 3 2 3 13 1 0 0 3 0 0 0 3 0 0 2.00
2/17/2013 Northern Kentucky W 14-4 7.0 8 4 4 6 6 0 0 0 0 0 1 0 4 0 0 5.14
2/19/2013 at LSU L 1-8 8.0 9 8 8 7 2 1 0 1 4 0 0 1 4 1 0 9.00
2/22/2013 Washington L 2-8 9.0 15 8 8 1 7 3 0 0 1 0 2 0 4 2 0 8.00
2/23/2013 Washington W 3-1 9.0 6 1 1 2 4 1 0 0 1 0 0 0 5 2 0 1.00
2/23/2013 Washington W 6-3 9.0 9 3 3 2 2 0 0 1 0 0 1 0 6 2 0 3.00
2/24/2013 Washington W 6-1 9.0 4 1 1 0 6 0 0 0 0 1 0 0 7 2 0 1.00
3/1/2013 Columbia W 5-1 9.0 5 1 1 2 4 0 0 0 0 0 1 0 8 2 0 1.00
3/2/2013 Columbia W 7-5 9.0 7 5 5 5 5 3 0 1 1 0 1 0 9 2 0 5.00
3/2/2013 Columbia W 9-5 9.0 6 5 5 3 7 2 0 1 4 0 1 0 10 2 0 5.00
3/3/2013 Columbia W 6-0 9.0 9 0 0 2 6 1 0 0 0 1 1 0 11 2 0 0.00
3/8/2013 Massachusetts W 4-2 9.0 9 2 2 3 9 0 0 0 1 0 0 0 12 2 0 2.00
3/9/2013 Massachusetts W 10-2 9.0 6 2 2 2 8 1 0 0 1 0 1 0 13 2 0 2.00
3/9/2013 Massachusetts W 8-0 9.0 1 0 0 2 14 0 0 0 1 0 0 0 14 2 0 0.00
3/12/2013 Prairie View A&M W 7-1 9.0 5 1 1 4 3 1 0 0 0 0 0 0 15 2 0 1.00
3/13/2013 Texas Southern W 8-1 9.0 8 1 1 5 7 1 0 0 0 0 1 0 16 2 0 1.00
3/15/2013 at Texas-Pan American L 4-5 8.0 11 5 5 3 4 2 0 0 0 0 0 0 16 3 0 5.63
3/16/2013 at Texas-Pan American W 3-0 9.0 6 0 0 4 4 0 0 0 0 0 0 0 17 3 0 0.00
3/17/2013 at Texas-Pan American W 6-0 9.0 5 0 0 4 10 0 0 0 0 0 0 0 18 3 0 0.00
3/19/2013 Houston Baptist W 8-6 9.0 12 6 5 4 5 2 1 0 2 1 2 0 19 3 0 5.00
3/20/2013 Houston Baptist L 1-8 9.0 8 8 8 1 11 2 0 2 1 0 2 0 19 4 0 8.00
3/22/2013 McNeese State L 6-9 9.0 13 9 6 8 7 3 0 0 1 0 1 1 19 5 0 6.00
3/23/2013 McNeese State W 1-0 18.0 6 0 0 2 22 3 0 0 1 0 1 1 20 5 0 0.00
3/24/2013 McNeese State L 13-14 9.0 15 14 14 4 6 4 0 1 1 0 5 0 20 6 0 14.00
3/26/2013 Houston W 6-3 9.0 4 3 3 3 9 1 0 0 0 0 0 0 21 6 0 3.00
3/28/2013 at CENTRAL ARKANSAS L 0-10 6.0 10 10 10 3 2 2 0 1 0 1 2 0 21 7 0 15.00
3/29/2013 at CENTRAL ARKANSAS L 7-12 8.0 9 12 10 7 3 0 1 0 1 0 4 0 21 8 0 11.25
3/30/2013 at CENTRAL ARKANSAS W 3-2 11.0 5 2 2 9 8 1 0 1 2 1 0 3 22 8 0 1.64
4/5/2013 at Southeastern La. W 6-2 9.0 5 2 1 2 9 0 0 0 3 0 0 1 23 8 0 1.00
4/6/2013 at Southeastern La. L 5-7 8.0 7 7 5 10 8 2 0 0 9 0 2 0 23 9 0 5.63
4/7/2013 at Southeastern La. W 18-1 7.0 5 1 0 2 6 2 0 0 0 0 1 0 24 9 0 0.00
4/9/2013 Rice L 8-9 9.0 5 9 5 6 6 1 1 0 2 0 2 0 24 10 0 5.00
4/12/2013 Sam Houston State W 19-8 7.0 7 8 8 6 10 3 1 0 1 0 1 0 25 10 0 10.29
4/13/2013 Sam Houston State L 4-7 9.0 11 7 4 4 4 1 1 0 0 0 1 0 25 11 0 4.00
4/14/2013 Sam Houston State W 5-1 9.0 7 1 1 0 6 1 0 0 1 0 0 0 26 11 0 1.00
4/17/2013 UTSA W 4-0 9.0 3 0 0 3 5 0 0 0 0 0 2 0 27 11 0 0.00
4/19/2013 at Northwestern State W 8-2 9.0 9 2 2 2 8 2 0 0 0 0 0 0 28 11 0 2.00
