Skip To Main Content

Lamar University Athletics

2026 Volleyball Cumulative Statistics

Team (8-15, 5-5)

Overall Team Statistics
Statistic Lamar University Opponents
Attack
Kills 956 1026
Errors 435 413
Attempts 2883 2847
Percent .181 .215
Kills Per Set 12.3 13.2
Set
Assists 900 949
Assists Per Set 11.5 12.2
Ball Handling Errors 2 1
Serve
Aces 113 109
Errors 208 152
Aces Per Set 1.4 1.4
Receptions
Errors 109 113
Errors Per Set 1.4 1.4
Defense
Digs 1175 1273
Digs Per Set 15.1 16.3
Blocking
Solo 32 28
Assists 235 283
Errors 37 32
Blocks 149.5 169.5
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hughes, Katelyn 74 22 11 20.5 0.28 0 0.00 0 8 .000 358 4.84 20 0.27 31
3 Gonzalez, Alexa 77 23 12 23.5 0.31 1 0.01 1 14 .000 404 5.25 21 0.27 45
4 Stanley, Addison 7 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Martinez, Nisaan 75 23 9 277.5 3.70 248 3.31 72 619 .284 0 0.00 0 0.00 0
6 Moon, Emily 3 3 0 4.0 1.33 4 1.33 1 8 .375 0 0.00 0 0.00 0
7 Johnson, Riley 41 14 9 27.5 0.67 12 0.29 8 41 .098 1 0.02 0 0.00 1
9 Elms, Kinley 66 21 11 117.5 1.78 103 1.56 52 423 .121 4 0.06 0 0.00 0
11 Moffitt, Jo 5 3 0 0 0.00 0 0.00 0 0 0 19 3.80 0 0.00 3
12 Hill, Grace 61 21 12 177.0 2.90 162 2.66 86 509 .149 1 0.02 3 0.05 8
14 Bryant, Rihanna 32 11 11 47.0 1.47 33 1.03 16 99 .172 1 0.03 2 0.06 4
16 Ceaser, Leila 11 8 0 12.5 1.14 10 0.91 7 46 .065 0 0.00 1 0.09 0
17 Malinowska, Maja 75 22 22 305.0 4.07 268 3.57 112 748 .209 19 0.25 19 0.25 29
18 St. Louis, Gabrielle 9 5 2 16.0 1.78 16 1.78 14 48 .042 0 0.00 0 0.00 0
19 Baker, Gabby 75 23 0 14.0 0.19 0 0.00 0 6 .000 75 1.00 14 0.19 12
20 Souza, Kiana 33 16 1 2.0 0.06 0 0.00 1 2 -.500 11 0.33 2 0.06 11
21 Webb, Kimaya 26 10 8 27.5 1.06 19 0.73 6 38 .342 0 0.00 1 0.04 5
22 Coy, Madelynn 49 17 12 57.5 1.17 37 0.76 41 157 -.025 2 0.04 18 0.37 37
30 Maksoud, Saida 60 19 18 89.5 1.49 43 0.72 18 117 .214 5 0.08 12 0.20 22
Total 78 23 1,218.5 15.62 956 12.26 435 2883 .181 900 11.54 113 1.45 208
Opponents 78 23 1,304.5 16.72 1026 13.15 413 2847 .215 949 12.17 109 1.40 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hughes, Katelyn 74 139 1.88 0 1 1.000 0.00 0 1 1.0 0.01 0 0
3 Gonzalez, Alexa 77 136 1.77 0 3 1.000 0.00 0 3 3.0 0.04 0 0
4 Stanley, Addison 7 3 0.43 2 18 .889 0.29 0 0 0 0.00 0 0
5 Martinez, Nisaan 75 26 0.35 0 1 1.000 0.00 6 47 53.0 0.71 2 0
6 Moon, Emily 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Johnson, Riley 41 5 0.12 0 0 .000 0.00 4 23 27.0 0.66 2 0
9 Elms, Kinley 66 31 0.47 0 0 .000 0.00 3 23 26.0 0.39 3 1
11 Moffitt, Jo 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hill, Grace 61 67 1.10 22 305 .928 0.36 5 14 19.0 0.31 5 0
14 Bryant, Rihanna 32 11 0.34 0 3 1.000 0.00 0 24 24.0 0.75 6 0
16 Ceaser, Leila 11 4 0.36 5 33 .848 0.45 0 3 3.0 0.27 0 0
17 Malinowska, Maja 75 211 2.81 31 498 .938 0.41 4 28 32.0 0.43 2 0
18 St. Louis, Gabrielle 9 6 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
19 Baker, Gabby 75 351 4.68 16 346 .954 0.21 0 0 0 0.00 0 0
20 Souza, Kiana 33 55 1.67 8 110 .927 0.24 0 0 0 0.00 1 0
21 Webb, Kimaya 26 7 0.27 0 6 1.000 0.00 1 13 14.0 0.54 1 0
22 Coy, Madelynn 49 89 1.82 9 289 .969 0.18 1 3 4.0 0.08 2 0
30 Maksoud, Saida 60 30 0.50 0 6 1.000 0.00 8 53 61.0 1.02 13 1
Total 78 1175 15.06 109 1619 .933 1.40 32 235 149.5 1.92 37 2
Opponents 78 1273 16.32 113 1454 .922 1.45 28 283 169.5 2.17 32 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hughes, Katelyn 35 10 8 7.0 0.20 0 0.00 0 3 .000 172 4.91 7 0.20 12
3 Gonzalez, Alexa 36 10 2 12.0 0.33 0 0.00 1 6 -.167 193 5.36 11 0.31 26
4 Stanley, Addison 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Martinez, Nisaan 36 10 2 148.0 4.11 135 3.75 37 336 .292 0 0.00 0 0.00 0
6 Moon, Emily 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
7 Johnson, Riley 25 8 5 15.0 0.60 6 0.24 4 22 .091 0 0.00 0 0.00 0
9 Elms, Kinley 26 8 6 34.0 1.31 32 1.23 15 143 .119 3 0.12 0 0.00 0
12 Hill, Grace 27 9 1 68.0 2.52 63 2.33 33 186 .161 1 0.04 0 0.00 0
14 Bryant, Rihanna 4 2 2 7.0 1.75 6 1.50 1 15 .333 0 0.00 0 0.00 0
16 Ceaser, Leila 6 3 0 5.5 0.92 5 0.83 5 29 .000 0 0.00 0 0.00 0
17 Malinowska, Maja 36 10 10 165.5 4.60 146 4.06 52 401 .234 11 0.31 9 0.25 14
18 St. Louis, Gabrielle 7 3 2 15.0 2.14 15 2.14 12 40 .075 0 0.00 0 0.00 0
19 Baker, Gabby 34 10 0 11.0 0.32 0 0.00 0 2 .000 43 1.26 11 0.32 7
20 Souza, Kiana 9 3 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 2
21 Webb, Kimaya 18 6 6 19.5 1.08 14 0.78 6 28 .286 0 0.00 1 0.06 5
22 Coy, Madelynn 34 10 9 31.0 0.91 14 0.41 19 69 -.072 2 0.06 17 0.50 26
30 Maksoud, Saida 26 8 7 37.5 1.44 17 0.65 6 44 .250 1 0.04 5 0.19 11
Total 36 10 576.0 16.00 453 12.58 192 1325 .197 427 11.86 61 1.69 103
Opponents 36 10 565.0 15.69 448 12.44 190 1310 .197 419 11.64 44 1.22 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hughes, Katelyn 35 66 1.89 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gonzalez, Alexa 36 71 1.97 0 1 1.000 0.00 0 2 2.0 0.06 0 0
4 Stanley, Addison 3 3 1.00 2 17 .882 0.67 0 0 0 0.00 0 0
5 Martinez, Nisaan 36 15 0.42 0 0 .000 0.00 4 18 22.0 0.61 0 0
6 Moon, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Johnson, Riley 25 2 0.08 0 0 .000 0.00 2 14 16.0 0.64 0 0
9 Elms, Kinley 26 9 0.35 0 0 .000 0.00 0 4 4.0 0.15 0 1
12 Hill, Grace 27 12 0.44 7 94 .926 0.26 3 4 7.0 0.26 3 0
14 Bryant, Rihanna 4 0 0.00 0 1 1.000 0.00 0 2 2.0 0.50 2 0
16 Ceaser, Leila 6 1 0.17 1 13 .923 0.17 0 1 1.0 0.17 0 0
17 Malinowska, Maja 36 100 2.78 13 203 .936 0.36 4 13 17.0 0.47 1 0
18 St. Louis, Gabrielle 7 6 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
19 Baker, Gabby 34 176 5.18 6 151 .960 0.18 0 0 0 0.00 0 0
20 Souza, Kiana 9 12 1.33 1 24 .958 0.11 0 0 0 0.00 0 0
21 Webb, Kimaya 18 4 0.22 0 6 1.000 0.00 1 7 8.0 0.44 1 0
22 Coy, Madelynn 34 67 1.97 6 211 .972 0.18 0 0 0 0.00 1 0
30 Maksoud, Saida 26 13 0.50 0 2 1.000 0.00 7 17 24.0 0.92 6 0
Total 36 557 15.47 44 723 .939 1.22 21 82 62.0 1.72 14 1
Opponents 36 591 16.42 61 665 .908 1.69 17 112 73.0 2.03 9 0

Match-By-Match

Lamar University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs CSU Bakersfield L 3 37 25 107 .112 36 2 10 6 44 0 10 1 5 0 44.0
8/28/2026 at Abilene Christian L 4 32 24 138 .058 29 5 10 5 51 3 10 2 8 0 45.0
8/29/2026 vs North Texas L 4 42 23 157 .121 39 6 8 3 65 3 24 3 15 0 63.0
9/04/2026 at Liberty L 3 37 16 104 .202 36 3 9 5 36 0 12 1 6 0 46.0
9/05/2026 vs High Point L 3 38 13 105 .238 36 4 7 7 39 0 5 2 2.5 0 44.5
9/08/2026 at Houston L 3 25 19 103 .058 24 2 6 10 44 0 14 1 7 0 34.0
9/11/2026 vs Southern U. W 3 44 12 106 .302 40 3 8 2 53 0 10 0 5 0 52.0
9/11/2026 at Southern Miss. L 4 44 19 153 .163 40 4 9 7 62 0 20 2 10 0 58.0
9/12/2026 vs Jackson St. W 3 41 20 133 .158 38 7 11 1 49 1 18 1 10 0 58.0
9/15/2026 at Prairie View W 3 38 12 103 .252 37 8 6 1 43 1 8 0 5 0 51.0
9/18/2026 North Dakota L 3 38 17 107 .196 34 4 5 9 43 0 6 5 3 0 45.0
9/18/2026 ULM L 3 44 25 125 .152 44 2 7 6 47 1 8 3 5 1 51.0
9/19/2026 Sam Houston L 3 43 18 117 .214 40 2 9 3 42 2 8 2 6 0 51.0
9/24/2026 LSU New Orleans W 3 42 17 113 .221 37 10 10 4 45 1 6 2 4 0 56.0
9/26/2026 Southeastern La. L 5 57 25 154 .208 54 11 18 1 59 2 2 0 3 0 71.0
10/01/2026 at Nicholls L 3 31 21 96 .104 29 4 9 10 40 1 2 0 2 0 37.0
10/03/2026 at McNeese L 3 48 22 134 .194 45 1 10 3 56 1 4 2 3 0 52.0
10/08/2026 Houston Christian W 5 66 20 181 .254 63 7 9 5 77 3 8 0 7 0 80.0
10/10/2026 UIW L 3 29 18 113 .097 29 2 11 4 51 2 16 1 10 0 41.0
10/15/2026 at A&M-Corpus Christi W 4 54 12 133 .316 49 10 13 3 52 5 16 3 13 1 77.0
10/17/2026 at UTRGV L 3 28 23 105 .048 25 5 7 8 43 1 6 1 4 0 37.0
10/21/2026 at Northwestern St. W 4 56 23 180 .183 54 5 8 3 78 3 16 1 11 0 72.0
10/24/2026 East Texas A&M W 3 42 11 116 .267 42 6 8 3 56 2 6 4 5 0 53.0
Lamar University 78 956 435 2883 .181 900 113 208 109 1175 32 235 37 149.5 2 1,218.5
Opponents 78 1026 413 2847 .215 949 109 152 113 1273 28 283 32 169.5 1 1,304.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 12.26
Assists Per Set 11.54
Service Aces Per Set 1.45
Reception Errors Per Set 1.40
Digs Per Set 15.06
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.03
Points Per Set 15.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs CSU Bakersfield W 3 35 15 102 .196 33 6 8 2 38 0 18 2 9 0 50.0
8/28/2026 Abilene Christian W 4 58 24 142 .239 51 5 8 5 73 0 16 3 8 0 71.0
8/29/2026 vs North Texas W 4 55 35 168 .119 48 3 7 6 79 0 18 3 9 0 67.0
9/04/2026 Liberty W 3 45 14 104 .298 43 5 6 3 43 1 12 1 7 0 57.0
9/05/2026 vs High Point W 3 47 13 107 .318 44 7 4 4 46 1 13 2 7.5 0 61.5
9/08/2026 Houston W 3 40 14 100 .260 35 10 6 2 52 0 8 0 4 0 54.0
9/11/2026 vs Southern U. L 3 31 18 118 .110 29 2 6 3 40 0 12 2 6 0 39.0
9/11/2026 Southern Miss. W 4 69 26 170 .253 64 7 12 4 82 0 14 0 7 0 83.0
9/12/2026 vs Jackson St. L 3 27 19 103 .078 25 1 5 7 51 2 8 2 6 1 34.0
9/15/2026 Prairie View L 3 38 17 107 .196 36 1 6 8 40 1 12 0 7 0 46.0
9/18/2026 at North Dakota W 3 44 8 101 .356 41 9 8 4 43 3 16 3 11 0 64.0
9/18/2026 at ULM W 3 38 8 102 .294 34 6 3 2 49 1 16 2 9 0 53.0
9/19/2026 at Sam Houston W 3 51 12 113 .345 47 3 10 2 46 2 8 3 6 0 60.0
9/24/2026 at LSU New Orleans L 3 24 20 96 .042 21 4 3 10 49 2 10 0 7 0 35.0
9/26/2026 at Southeastern La. W 5 54 14 137 .292 48 1 10 11 61 2 14 2 9 0 64.0
10/01/2026 Nicholls W 3 35 9 87 .299 33 10 6 4 41 1 14 0 8 0 53.0
10/03/2026 McNeese W 3 43 9 127 .268 40 3 4 1 54 2 4 3 4 0 50.0
10/08/2026 at Houston Christian L 5 65 27 189 .201 62 5 6 7 82 1 16 0 9 0 79.0
10/10/2026 at UIW W 3 42 17 120 .208 39 4 7 2 57 2 6 0 5 0 51.0
10/15/2026 A&M-Corpus Christi L 4 57 25 146 .219 54 3 8 10 53 1 0 0 1 0 61.0
10/17/2026 UTRGV W 3 35 17 100 .180 34 8 7 5 50 3 16 2 11 0 54.0
10/21/2026 Northwestern St. L 4 59 30 189 .153 56 3 7 5 89 0 32 1 16 0 78.0
10/24/2026 at East Texas A&M L 3 34 22 119 .101 32 3 5 6 55 3 0 1 3 0 40.0
Opponents 78 1026 413 2847 .215 949 109 152 113 1273 28 283 32 169.5 1 1,304.5
Lamar University 78 956 435 2883 .181 900 113 208 109 1175 32 235 37 149.5 2 1,218.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 13.15
Assists Per Set 12.17
Service Aces Per Set 1.40
Reception Errors Per Set 1.45
Digs Per Set 16.32
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.01
Points Per Set 16.72

Leaders

Team Leaders: Kills
Player High
Kills
Malinowska, Maja 268
Martinez, Nisaan 248
Hill, Grace 162
Elms, Kinley 103
Maksoud, Saida 43
Team Leaders: Assists
Player High
Assists
Gonzalez, Alexa 404
Hughes, Katelyn 358
Baker, Gabby 75
Malinowska, Maja 19
Moffitt, Jo 19
Team Leaders: Service Aces
Player High
Service Aces
Gonzalez, Alexa 21
Hughes, Katelyn 20
Malinowska, Maja 19
Coy, Madelynn 18
Baker, Gabby 14
Team Leaders: Digs
Player High
Digs
Baker, Gabby 351
Malinowska, Maja 211
Hughes, Katelyn 139
Gonzalez, Alexa 136
Coy, Madelynn 89
Team Leaders: Blocks
Player High
Blocks
Maksoud, Saida 61.0
Martinez, Nisaan 53.0
Malinowska, Maja 32.0
Johnson, Riley 27.0
Elms, Kinley 26.0
Skip Ad
Skip Sponsors