Skip To Main Content

Lamar University Athletics

2023 Volleyball Cumulative Statistics

Team (2-27, 2-16)

Overall Team Statistics
Statistic Lamar University Opponents
Attack
Kills 1029 1374
Errors 543 484
Attempts 3385 3459
Percent .144 .257
Kills Per Set 10.5 14.0
Set
Assists 948 1267
Assists Per Set 9.7 12.9
Ball Handling Errors 38 25
Serve
Aces 124 213
Errors 167 151
Aces Per Set 1.3 2.2
Receptions
Errors 213 124
Errors Per Set 2.2 1.3
Defense
Digs 1362 1592
Digs Per Set 13.9 16.2
Blocking
Solo 60 61
Assists 244 243
Errors 31 38
Blocks 182.0 182.5
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gonzalez, Monique 58 22 1 10.0 0.17 1 0.02 1 6 .000 17 0.29 9 0.16 5
6 Moon, Emily 26 11 6 43.5 1.67 39 1.50 25 138 .101 2 0.08 0 0.00 2
7 Dauster, Christina 64 21 19 87.5 1.37 71 1.11 66 258 .019 1 0.02 0 0.00 1
9 Warpechowska, Wiktoria 84 25 25 251.0 2.99 181 2.15 62 446 .267 7 0.08 18 0.21 23
11 Moffitt, Jo 83 29 26 54.0 0.65 21 0.25 14 105 .067 668 8.05 13 0.16 20
13 Cassidy, Gracie 59 19 17 125.5 2.13 96 1.63 47 259 .189 1 0.02 0 0.00 5
15 Gipson, Jordan 40 14 7 26.0 0.65 18 0.45 22 86 -.047 0 0.00 1 0.03 0
16 Edmonds, Jodie 32 15 4 18.0 0.56 4 0.13 2 22 .091 169 5.28 12 0.38 7
19 Robinson, Kaeden 86 26 3 26.0 0.30 5 0.06 4 31 .032 48 0.56 18 0.21 30
20 Stephenson, Freedom 90 28 0 13.0 0.14 3 0.03 0 17 .176 16 0.18 10 0.11 17
21 Rhone, Taisha 87 27 25 243.5 2.80 205 2.36 143 689 .090 9 0.10 26 0.30 46
22 Jordan, Lyric 83 25 25 304.5 3.67 268 3.23 104 891 .184 9 0.11 17 0.20 11
30 Griffen, Sydnee 69 22 16 132.5 1.92 117 1.70 53 437 .146 1 0.01 0 0.00 0
Total 98 29 1,335.0 13.62 1029 10.50 543 3385 .144 948 9.67 124 1.27 167
Opponents 98 29 1,769.5 18.06 1374 14.02 484 3459 .257 1267 12.93 213 2.17 151

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gonzalez, Monique 58 101 1.74 17 248 .931 0.29 0 0 0 0.00 0 1
6 Moon, Emily 26 13 0.50 1 41 .976 0.04 2 5 7.0 0.27 1 1
7 Dauster, Christina 64 24 0.38 0 3 1.000 0.00 3 27 30.0 0.47 8 3
9 Warpechowska, Wiktoria 84 55 0.65 0 16 1.000 0.00 25 54 79.0 0.94 7 4
11 Moffitt, Jo 83 193 2.33 5 17 .706 0.06 2 36 38.0 0.46 1 18
13 Cassidy, Gracie 59 10 0.17 1 7 .857 0.02 10 39 49.0 0.83 3 5
15 Gipson, Jordan 40 8 0.20 2 4 .500 0.05 0 14 14.0 0.35 3 0
16 Edmonds, Jodie 32 50 1.56 0 2 1.000 0.00 0 4 4.0 0.13 0 0
19 Robinson, Kaeden 86 303 3.52 18 324 .944 0.21 1 4 5.0 0.06 0 1
20 Stephenson, Freedom 90 223 2.48 23 296 .922 0.26 0 0 0 0.00 1 1
21 Rhone, Taisha 87 192 2.21 37 484 .924 0.43 7 11 18.0 0.21 1 1
22 Jordan, Lyric 83 146 1.76 56 593 .906 0.67 4 31 35.0 0.42 2 3
30 Griffen, Sydnee 69 44 0.64 10 113 .912 0.14 6 19 25.0 0.36 4 0
Total 98 1362 13.90 213 2148 .901 2.17 60 244 182.0 1.86 31 38
Opponents 98 1592 16.24 124 1687 .926 1.27 61 243 182.5 1.86 38 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gonzalez, Monique 25 11 0 3.0 0.12 0 0.00 1 3 -.333 5 0.20 3 0.12 2
6 Moon, Emily 15 6 4 21.0 1.40 18 1.20 14 63 .063 2 0.13 0 0.00 0
7 Dauster, Christina 36 11 11 65.0 1.81 52 1.44 33 150 .127 1 0.03 0 0.00 1
9 Warpechowska, Wiktoria 48 14 14 156.5 3.26 116 2.42 33 264 .314 6 0.13 8 0.17 16
11 Moffitt, Jo 61 18 18 36.0 0.59 12 0.20 6 53 .113 547 8.97 10 0.16 14
13 Cassidy, Gracie 26 9 7 54.5 2.10 40 1.54 17 109 .211 0 0.00 0 0.00 5
15 Gipson, Jordan 33 11 7 20.0 0.61 13 0.39 18 69 -.072 0 0.00 1 0.03 0
16 Edmonds, Jodie 13 5 1 3.5 0.27 1 0.08 1 7 .000 38 2.92 2 0.15 4
19 Robinson, Kaeden 62 18 3 21.0 0.34 5 0.08 3 26 .077 37 0.60 13 0.21 23
20 Stephenson, Freedom 59 18 0 9.0 0.15 2 0.03 0 10 .200 6 0.10 7 0.12 12
21 Rhone, Taisha 53 16 16 213.5 4.03 183 3.45 118 584 .111 9 0.17 18 0.34 32
22 Jordan, Lyric 62 18 18 230.0 3.71 205 3.31 72 675 .197 7 0.11 12 0.19 8
30 Griffen, Sydnee 33 11 9 57.0 1.73 53 1.61 26 172 .157 0 0.00 0 0.00 0
Total 62 18 890.0 14.35 700 11.29 342 2185 .164 658 10.61 74 1.19 117
Opponents 62 18 1,093.5 17.64 855 13.79 302 2189 .253 813 13.11 118 1.90 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gonzalez, Monique 25 44 1.76 5 81 .938 0.20 0 0 0 0.00 0 1
6 Moon, Emily 15 4 0.27 0 7 1.000 0.00 1 4 5.0 0.33 1 0
7 Dauster, Christina 36 9 0.25 0 2 1.000 0.00 2 22 24.0 0.67 3 1
9 Warpechowska, Wiktoria 48 28 0.58 0 7 1.000 0.00 16 33 49.0 1.02 1 1
11 Moffitt, Jo 61 156 2.56 2 4 .500 0.03 2 24 26.0 0.43 1 13
13 Cassidy, Gracie 26 5 0.19 1 4 .750 0.04 7 15 22.0 0.85 1 3
15 Gipson, Jordan 33 7 0.21 0 0 .000 0.00 0 12 12.0 0.36 3 0
16 Edmonds, Jodie 13 11 0.85 0 1 1.000 0.00 0 1 1.0 0.08 0 0
19 Robinson, Kaeden 62 230 3.71 12 230 .948 0.19 1 4 5.0 0.08 0 1
20 Stephenson, Freedom 59 123 2.08 19 197 .904 0.32 0 0 0 0.00 1 0
21 Rhone, Taisha 53 127 2.40 19 342 .944 0.36 7 11 18.0 0.34 1 1
22 Jordan, Lyric 62 119 1.92 42 451 .907 0.68 3 20 23.0 0.37 1 3
30 Griffen, Sydnee 33 15 0.45 3 33 .909 0.09 1 6 7.0 0.21 3 0
Total 62 878 14.16 118 1359 .913 1.90 40 152 116.0 1.87 16 24
Opponents 62 1032 16.65 74 1081 .932 1.19 47 147 120.5 1.94 27 11

Match-By-Match

Lamar University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 FIU L 3 23 17 79 .076 17 1 5 10 25 3 8 0 7 1 31.0
8/26/2023 vs Maryland L 3 20 16 83 .048 20 2 5 9 32 1 16 0 9 0 31.0
9/01/2023 at UTSA L 3 30 16 99 .141 28 2 6 2 35 1 10 1 6 0 38.0
9/01/2023 vs Tarleton St. L 3 33 14 103 .184 30 4 4 4 41 0 12 0 6 2 43.0
9/02/2023 vs Delaware L 3 24 16 86 .093 20 4 3 9 36 0 6 3 3 4 31.0
9/08/2023 vs Grambling L 3 27 19 118 .068 27 12 4 10 52 0 18 0 9 0 48.0
9/08/2023 vs Little Rock L 5 48 26 192 .115 44 11 4 14 88 10 0 0 10 4 69.0
9/09/2023 at Louisiana Tech L 4 48 32 195 .082 43 5 10 10 94 3 8 3 7 1 60.0
9/14/2023 vs Portland L 3 32 14 86 .209 23 7 1 7 34 2 8 5 6 1 45.0
9/15/2023 vs Coppin St. L 3 30 19 100 .110 24 2 2 8 33 0 2 3 1 0 33.0
9/16/2023 at UNLV L 3 14 12 59 .034 14 0 6 12 14 0 4 0 2 1 16.0
9/21/2023 at A&M-Corpus Christi L 3 36 18 124 .145 34 3 4 5 58 4 4 0 6 1 45.0
9/23/2023 Tex. A&M-Commerce L 5 56 27 176 .165 53 10 15 6 76 2 8 0 6 1 72.0
9/26/2023 Houston Christian L 3 27 19 91 .088 25 2 6 8 32 1 12 1 7 0 36.0
9/28/2023 at Northwestern St. L 5 65 24 186 .220 63 6 9 7 92 3 16 1 11 2 82.0
9/30/2023 New Orleans L 3 27 21 111 .054 26 8 3 6 42 2 8 2 6 0 41.0
10/05/2023 at McNeese L 3 26 17 109 .083 25 1 6 7 44 3 4 2 5 0 32.0
10/07/2023 at Nicholls W 5 63 25 175 .217 61 11 12 7 88 2 20 0 12 1 86.0
10/12/2023 Southeastern La. L 3 29 12 98 .173 27 2 8 7 36 3 8 1 7 2 38.0
10/14/2023 at Tex. A&M-Commerce L 3 38 23 127 .118 36 5 4 6 54 0 8 3 4 0 47.0
10/19/2023 UIW L 4 46 21 143 .175 43 3 9 8 61 2 14 1 9 4 58.0
10/21/2023 A&M-Corpus Christi L 3 26 17 95 .095 21 1 3 4 28 4 4 0 6 1 33.0
10/24/2023 at Houston Christian L 3 34 19 107 .140 28 2 2 8 32 2 6 0 5 0 41.0
10/26/2023 Northwestern St. L 3 39 14 114 .219 37 2 5 8 46 4 4 1 6 1 47.0
10/28/2023 at UIW L 3 43 18 116 .216 41 2 5 5 41 0 12 1 6 0 51.0
11/02/2023 McNeese L 3 24 25 97 -.010 22 7 3 9 28 2 10 1 7 2 38.0
11/04/2023 Nicholls W 4 62 22 136 .294 60 7 9 3 48 4 10 0 9 1 78.0
11/09/2023 at Southeastern La. L 3 30 11 89 .213 27 0 5 8 37 1 2 1 2 3 32.0
11/11/2023 at New Orleans L 3 29 9 91 .220 29 2 9 6 35 1 2 1 2 5 33.0
Lamar University 98 1029 543 3385 .144 948 124 167 213 1362 60 244 31 182.0 38 1,335.0
Opponents 98 1374 484 3459 .257 1267 213 151 124 1592 61 243 38 182.5 25 1,769.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.50
Assists Per Set 9.67
Service Aces Per Set 1.27
Reception Errors Per Set 2.17
Digs Per Set 13.90
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.39
Points Per Set 13.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at FIU W 3 41 16 92 .272 34 10 7 1 30 0 14 0 7 0 58.0
8/26/2023 vs Maryland W 3 44 18 101 .257 38 9 9 2 42 1 12 0 7 1 60.0
9/01/2023 UTSA W 3 50 13 100 .370 49 2 4 2 44 2 10 1 7 0 59.0
9/01/2023 vs Tarleton St. W 3 49 14 109 .321 46 4 6 4 50 0 6 2 3 1 56.0
9/02/2023 vs Delaware W 3 39 13 95 .274 36 9 3 4 40 0 12 1 6 2 54.0
9/08/2023 vs Grambling W 3 50 21 132 .220 41 10 7 12 65 1 8 1 5 1 65.0
9/08/2023 vs Little Rock W 5 61 28 186 .177 58 14 10 11 96 4 0 0 4 4 79.0
9/09/2023 Louisiana Tech W 4 50 30 189 .106 45 10 3 5 101 3 12 1 9 3 69.0
9/14/2023 vs Portland W 3 47 12 100 .350 40 7 5 7 33 1 8 3 5 1 59.0
9/15/2023 vs Coppin St. W 3 45 8 95 .389 31 8 5 2 34 1 6 2 4 1 57.0
9/16/2023 UNLV W 3 43 9 71 .479 36 12 10 0 25 1 8 0 5 0 60.0
9/21/2023 A&M-Corpus Christi W 3 45 19 125 .208 42 5 2 3 65 3 8 0 7 0 57.0
9/23/2023 at Tex. A&M-Commerce W 5 54 26 164 .171 50 6 9 10 82 4 16 2 12 2 72.0
9/26/2023 at Houston Christian W 3 41 21 101 .198 40 8 4 2 44 4 8 0 8 1 57.0
9/28/2023 Northwestern St. W 5 64 23 192 .214 62 7 9 6 87 0 12 5 6 1 77.0
9/30/2023 at New Orleans W 3 45 18 116 .233 44 6 4 8 56 4 0 1 4 2 55.0
10/05/2023 McNeese W 3 45 10 104 .337 44 7 6 1 62 1 6 2 4 1 56.0
10/07/2023 Nicholls L 5 60 28 190 .168 59 7 2 11 84 1 17 1 9.5 1 76.5
10/12/2023 at Southeastern La. W 3 45 11 96 .354 42 7 0 2 52 4 4 0 6 1 58.0
10/14/2023 Tex. A&M-Commerce W 3 44 14 120 .250 43 6 7 5 61 2 18 0 11 0 61.0
10/19/2023 at UIW W 4 59 21 148 .257 59 8 13 3 70 2 12 3 8 0 75.0
10/21/2023 at A&M-Corpus Christi W 3 47 20 107 .252 43 4 3 1 45 6 2 0 7 0 58.0
10/24/2023 Houston Christian W 3 45 10 94 .372 45 8 1 2 49 1 6 1 4 0 57.0
10/26/2023 at Northwestern St. W 3 46 14 114 .281 42 8 1 2 54 2 8 3 6 0 60.0
10/28/2023 UIW W 3 45 13 108 .296 42 5 0 2 44 3 14 4 10 0 60.0
11/02/2023 at McNeese W 3 36 13 85 .271 33 9 6 7 45 5 8 1 9 2 54.0
11/04/2023 at Nicholls L 4 44 18 122 .213 44 3 6 7 44 2 2 2 3 0 50.0
11/09/2023 Southeastern La. W 3 48 10 104 .365 43 8 4 0 45 3 4 0 5 0 61.0
11/11/2023 New Orleans W 3 42 13 99 .293 36 6 5 2 43 0 2 2 1 0 49.0
Opponents 98 1374 484 3459 .257 1267 213 151 124 1592 61 243 38 182.5 25 1,769.5
Lamar University 98 1029 543 3385 .144 948 124 167 213 1362 60 244 31 182.0 38 1,335.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 14.02
Assists Per Set 12.93
Service Aces Per Set 2.17
Reception Errors Per Set 1.27
Digs Per Set 16.24
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.26
Points Per Set 18.06

Leaders

Team Leaders: Kills
Player High
Kills
Jordan, Lyric 268
Rhone, Taisha 205
Warpechowska, Wiktoria 181
Griffen, Sydnee 117
Cassidy, Gracie 96
Team Leaders: Assists
Player High
Assists
Moffitt, Jo 668
Edmonds, Jodie 169
Robinson, Kaeden 48
Gonzalez, Monique 17
Stephenson, Freedom 16
Team Leaders: Service Aces
Player High
Service Aces
Rhone, Taisha 26
Robinson, Kaeden 18
Warpechowska, Wiktoria 18
Jordan, Lyric 17
Moffitt, Jo 13
Team Leaders: Digs
Player High
Digs
Robinson, Kaeden 303
Stephenson, Freedom 223
Moffitt, Jo 193
Rhone, Taisha 192
Jordan, Lyric 146
Team Leaders: Blocks
Player High
Blocks
Warpechowska, Wiktoria 79.0
Cassidy, Gracie 49.0
Moffitt, Jo 38.0
Jordan, Lyric 35.0
Dauster, Christina 30.0
Skip Ad
Skip Sponsors