Skip To Main Content

Lamar University Athletics

2022 Volleyball Cumulative Statistics

Team (9-20, 3-15)

Overall Team Statistics
Statistic Lamar University Opponents
Attack
Kills 1372 1423
Errors 621 575
Attempts 4080 3913
Percent .184 .217
Kills Per Set 12.1 12.6
Set
Assists 1256 1320
Assists Per Set 11.1 11.7
Ball Handling Errors 48 39
Serve
Aces 202 169
Errors 227 166
Aces Per Set 1.8 1.5
Receptions
Errors 169 202
Errors Per Set 1.5 1.8
Defense
Digs 1631 1833
Digs Per Set 14.4 16.2
Blocking
Solo 51 77
Assists 363 285
Errors 58 40
Blocks 232.5 219.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hatch, London 113 29 29 104.5 0.92 40 0.35 23 196 .087 1140 10.09 39 0.35 48
3 Santini, Giselle 89 23 0 20.0 0.22 0 0.00 5 14 -.357 53 0.60 20 0.22 30
4 Dugan, Paige 113 29 29 402.5 3.56 345 3.05 153 1076 .178 14 0.12 39 0.35 39
6 Johnson, Tytiana 99 26 26 216.0 2.18 157 1.59 73 417 .201 3 0.03 0 0.00 0
7 Johnson, Amber 67 22 17 181.0 2.70 159 2.37 62 396 .245 4 0.06 3 0.04 8
9 Warpechowska, Wiktoria 113 29 29 293.5 2.60 209 1.85 81 526 .243 10 0.09 26 0.23 21
11 Gil, Kaitlyn 113 29 29 428.5 3.79 365 3.23 165 1125 .178 13 0.12 37 0.33 33
12 Swayze, Sam 15 5 0 4.0 0.27 0 0.00 0 3 .000 0 0.00 4 0.27 3
16 Luevanos, Grace 102 27 0 39.0 0.38 6 0.06 1 27 .185 18 0.18 33 0.32 41
17 Knuth, Taylor 15 5 3 13.0 0.87 9 0.60 9 47 .000 1 0.07 0 0.00 0
21 Rhone, Taisha 4 3 0 3.0 0.75 3 0.75 2 9 .111 0 0.00 0 0.00 2
23 Encalade, Nylah 53 16 12 101.5 1.92 79 1.49 47 244 .131 0 0.00 1 0.02 2
Total 113 29 1,806.5 15.99 1372 12.14 621 4080 .184 1256 11.12 202 1.79 227
Opponents 113 29 1,810.5 16.02 1422 12.58 575 3909 .217 1320 11.68 169 1.50 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hatch, London 113 289 2.56 3 6 .500 0.03 3 45 48.0 0.42 6 41
3 Santini, Giselle 89 329 3.70 23 335 .931 0.26 0 0 0 0.00 0 0
4 Dugan, Paige 113 259 2.29 27 741 .964 0.24 2 33 35.0 0.31 5 0
6 Johnson, Tytiana 99 38 0.38 0 7 1.000 0.00 15 88 103.0 1.04 15 0
7 Johnson, Amber 67 77 1.15 0 4 1.000 0.00 3 32 35.0 0.52 9 1
9 Warpechowska, Wiktoria 113 65 0.58 0 13 1.000 0.00 17 83 100.0 0.88 13 4
11 Gil, Kaitlyn 113 295 2.61 40 682 .941 0.35 10 33 43.0 0.38 3 1
12 Swayze, Sam 15 30 2.00 2 50 .960 0.13 0 0 0 0.00 0 0
16 Luevanos, Grace 102 223 2.19 30 471 .936 0.29 0 0 0 0.00 0 1
17 Knuth, Taylor 15 2 0.13 0 0 .000 0.00 0 8 8.0 0.53 3 0
21 Rhone, Taisha 4 1 0.25 2 9 .778 0.50 0 0 0 0.00 0 0
23 Encalade, Nylah 53 23 0.43 0 2 1.000 0.00 1 41 42.0 0.79 4 0
Total 113 1631 14.43 169 2320 .927 1.50 51 363 232.5 2.06 58 48
Opponents 113 1832 16.21 202 2154 .906 1.79 77 285 219.5 1.94 40 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hatch, London 75 20 20 75.0 1.00 25 0.33 15 126 .079 773 10.31 31 0.41 31
3 Santini, Giselle 64 17 0 17.0 0.27 0 0.00 3 11 -.273 35 0.55 17 0.27 23
4 Dugan, Paige 75 20 20 272.5 3.63 234 3.12 98 741 .184 10 0.13 25 0.33 30
6 Johnson, Tytiana 62 17 17 140.5 2.27 102 1.65 47 267 .206 3 0.05 0 0.00 0
7 Johnson, Amber 59 18 16 164.5 2.79 146 2.47 55 362 .251 2 0.03 2 0.03 6
9 Warpechowska, Wiktoria 75 20 20 205.0 2.73 146 1.95 48 340 .288 7 0.09 19 0.25 15
11 Gil, Kaitlyn 75 20 20 272.0 3.63 225 3.00 104 714 .169 9 0.12 30 0.40 22
12 Swayze, Sam 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
16 Luevanos, Grace 72 20 0 30.0 0.42 5 0.07 1 18 .222 16 0.22 25 0.35 32
17 Knuth, Taylor 14 4 3 12.5 0.89 9 0.64 9 47 .000 1 0.07 0 0.00 0
23 Encalade, Nylah 21 7 4 39.0 1.86 31 1.48 19 98 .122 0 0.00 0 0.00 0
Total 75 20 1,229.0 16.39 923 12.31 399 2724 .192 856 11.41 150 2.00 159
Opponents 75 20 1,255.0 16.73 998 13.31 388 2649 .230 930 12.40 120 1.60 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hatch, London 75 199 2.65 2 3 .333 0.03 2 34 36.0 0.48 6 28
3 Santini, Giselle 64 239 3.73 16 242 .934 0.25 0 0 0 0.00 0 0
4 Dugan, Paige 75 158 2.11 22 539 .959 0.29 2 23 25.0 0.33 4 0
6 Johnson, Tytiana 62 25 0.40 0 5 1.000 0.00 12 53 65.0 1.05 12 0
7 Johnson, Amber 59 62 1.05 0 3 1.000 0.00 3 27 30.0 0.51 9 1
9 Warpechowska, Wiktoria 75 45 0.60 0 8 1.000 0.00 13 54 67.0 0.89 10 2
11 Gil, Kaitlyn 75 199 2.65 23 439 .948 0.31 8 18 26.0 0.35 3 0
12 Swayze, Sam 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Luevanos, Grace 72 141 1.96 25 353 .929 0.35 0 0 0 0.00 0 1
17 Knuth, Taylor 14 2 0.14 0 0 .000 0.00 0 7 7.0 0.50 3 0
23 Encalade, Nylah 21 10 0.48 0 1 1.000 0.00 0 16 16.0 0.76 3 0
Total 75 1081 14.41 120 1594 .925 1.60 40 232 156.0 2.08 50 32
Opponents 75 1248 16.64 150 1443 .896 2.00 53 168 137.0 1.83 33 21

Match-By-Match

Lamar University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Idaho St. L 3 42 27 118 .127 41 5 7 4 45 1 8 0 5 0 52
8/27/2022 Tulane L 5 61 23 180 .211 51 3 11 7 71 5 16 2 13 2 77
9/02/2022 vs New Orleans W 4 53 24 151 .192 49 9 16 4 64 3 12 0 9 2 71
9/02/2022 at North Ala. L 3 30 26 119 .034 27 1 6 4 42 0 6 0 3 0 34
9/03/2022 vs Grambling W 4 57 21 135 .267 51 5 6 5 65 0 20 3 10 1 72
9/09/2022 vs Southern U. W 5 59 28 159 .195 54 9 12 3 53 0 18 0 9 5 77
9/10/2022 vs Texas Southern W 3 39 15 105 .229 34 7 6 4 47 3 12 0 9 2 55
9/14/2022 at Prairie View L 5 52 23 189 .153 45 3 5 6 81 2 14 0 9 5 64
9/16/2022 vs Prairie View W 5 49 25 166 .145 43 9 7 7 76 0 18 2 9 1 67
9/17/2022 vs New Orleans W 4 54 21 146 .226 51 11 12 2 70 0 20 2 10 1 75
9/17/2022 at UT Arlington L 5 60 34 185 .141 54 10 8 9 70 0 19 1 9.5 0 79.5
9/22/2022 Northwestern St. L 4 54 25 143 .203 52 8 10 4 57 4 8 1 8 1 70
9/24/2022 at Tex. A&M-Commerce L 4 60 20 161 .248 58 8 9 11 59 2 10 4 7 1 75
9/27/2022 at A&M-Corpus Christi L 3 33 18 131 .115 31 3 5 2 58 2 4 3 4 0 40
9/29/2022 Houston Christian L 4 45 27 146 .123 42 10 7 4 56 1 4 0 3 2 58
10/01/2022 UIW L 3 32 19 117 .111 30 2 5 7 43 1 10 2 6 0 40
10/06/2022 at Southeastern La. L 4 48 16 135 .237 42 4 9 10 55 1 26 1 14 2 66
10/08/2022 at New Orleans L 3 31 26 117 .043 26 4 4 3 32 0 0 6 0 1 35
10/13/2022 New Orleans W 4 52 17 125 .280 47 11 13 4 46 4 14 2 11 2 74
10/15/2022 McNeese L 3 34 18 113 .142 31 2 5 10 53 2 4 0 4 1 40
10/20/2022 Tex. A&M-Commerce W 4 55 20 128 .273 53 14 9 5 56 3 8 4 7 3 76
10/22/2022 at Northwestern St. L 4 48 25 169 .136 42 5 5 8 81 0 16 1 8 0 61
10/27/2022 at UIW L 4 47 19 126 .222 45 7 8 8 40 3 24 4 15 7 69
10/29/2022 at Houston Christian L 3 32 14 101 .178 28 5 3 5 37 2 2 8 3 0 40
11/01/2022 Nicholls L 4 46 26 160 .125 43 6 5 6 58 3 6 2 6 2 58
11/03/2022 Southeastern La. W 4 45 12 130 .254 42 13 9 5 52 4 20 0 14 3 72
11/05/2022 at Nicholls L 3 39 11 110 .255 36 5 9 7 40 0 16 0 8 0 52
11/10/2022 A&M-Corpus Christi L 4 49 20 131 .221 45 12 8 10 53 4 8 5 8 3 69
11/12/2022 at McNeese L 5 66 21 184 .245 63 11 8 5 71 1 20 5 11 1 88
Lamar University 113 1372 621 4080 .184 1256 202 227 169 1631 51 363 58 232.5 48 1,806.5
Opponents 113 1423 575 3913 .217 1320 169 166 202 1833 77 285 40 219.5 39 1,811.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.14
Assists Per Set 11.12
Service Aces Per Set 1.79
Reception Errors Per Set 1.50
Digs Per Set 14.43
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.42
Points Per Set 15.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Idaho St. W 3 34 12 96 .229 31 4 3 5 41 2 14 0 9 0 47
8/27/2022 at Tulane W 5 66 27 179 .218 60 7 8 3 78 3 8 1 7 0 80
9/02/2022 vs New Orleans L 4 43 27 147 .109 43 4 10 9 69 0 10 1 5 1 52
9/02/2022 North Ala. W 3 38 10 101 .277 37 4 7 1 57 1 10 1 6 1 48
9/03/2022 vs Grambling L 4 43 26 145 .117 38 5 8 5 53 2 16 3 10 1 58
9/09/2022 vs Southern U. L 5 45 23 127 .173 37 3 7 9 57 3 10 1 8 6 56
9/10/2022 vs Texas Southern L 3 29 21 103 .078 28 4 3 7 45 0 12 0 6 3 39
9/14/2022 Prairie View W 5 65 26 192 .203 64 6 9 3 95 5 15 0 12.5 3 83.5
9/16/2022 vs Prairie View L 5 52 27 170 .147 48 7 10 9 81 2 10 0 7 3 66
9/17/2022 vs New Orleans L 4 44 21 143 .161 38 2 10 11 66 0 8 2 4 0 50
9/17/2022 UT Arlington W 5 52 15 147 .252 47 9 9 10 77 6 22 1 17 1 78
9/22/2022 at Northwestern St. W 4 46 18 129 .217 42 4 4 8 54 3 12 4 9 1 59
9/24/2022 Tex. A&M-Commerce W 4 54 17 137 .270 52 11 6 8 69 2 18 1 11 0 76
9/27/2022 A&M-Corpus Christi W 3 49 17 137 .234 47 2 4 3 69 4 4 1 6 0 57
9/29/2022 at Houston Christian W 4 49 20 133 .218 47 4 4 10 67 4 10 2 9 0 62
10/01/2022 at UIW W 3 42 10 100 .320 40 7 2 2 56 7 8 0 11 1 60
10/06/2022 Southeastern La. W 4 62 32 159 .189 61 10 5 4 71 2 8 2 6 0 78
10/08/2022 New Orleans W 3 38 10 85 .329 37 3 3 4 49 6 8 3 10 1 51
10/13/2022 at New Orleans L 4 34 22 111 .108 31 4 5 11 49 3 10 1 8 4 46
10/15/2022 at McNeese W 3 40 9 110 .282 40 10 7 2 57 2 6 1 5 0 55
10/20/2022 at Tex. A&M-Commerce L 4 36 18 117 .154 23 5 4 14 44 4 4 5 6 2 47
10/22/2022 Northwestern St. W 4 56 25 173 .179 51 8 3 5 84 2 10 0 7 0 71
10/27/2022 UIW W 4 59 27 139 .230 58 8 7 7 56 2 8 0 6 2 73
10/29/2022 Houston Christian W 3 51 7 98 .449 44 5 1 5 55 0 2 4 1 0 57
11/01/2022 at Nicholls W 4 56 19 148 .250 51 6 2 6 75 4 16 1 12 4 74
11/03/2022 at Southeastern La. L 4 53 26 140 .193 52 5 5 13 64 2 8 1 6 0 64
11/05/2022 Nicholls W 3 50 21 116 .250 45 7 3 5 55 0 10 0 5 0 62
11/10/2022 at A&M-Corpus Christi W 4 63 19 147 .299 58 10 13 12 59 3 2 1 4 2 77
11/12/2022 McNeese W 5 74 23 184 .277 70 5 4 11 81 3 6 3 6 3 85
Opponents 113 1423 575 3913 .217 1320 169 166 202 1833 77 285 40 219.5 39 1,811.5
Lamar University 113 1372 621 4080 .184 1256 202 227 169 1631 51 363 58 232.5 48 1,806.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 12.59
Assists Per Set 11.68
Service Aces Per Set 1.50
Reception Errors Per Set 1.79
Digs Per Set 16.22
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.35
Points Per Set 16.03

Leaders

Team Leaders: Kills
Player High
Kills
Gil, Kaitlyn 365
Dugan, Paige 345
Warpechowska, Wiktoria 209
Johnson, Amber 159
Johnson, Tytiana 157
Team Leaders: Assists
Player High
Assists
Hatch, London 1140
Santini, Giselle 53
Luevanos, Grace 18
Dugan, Paige 14
Gil, Kaitlyn 13
Team Leaders: Service Aces
Player High
Service Aces
Dugan, Paige 39
Hatch, London 39
Gil, Kaitlyn 37
Luevanos, Grace 33
Warpechowska, Wiktoria 26
Team Leaders: Digs
Player High
Digs
Santini, Giselle 329
Gil, Kaitlyn 295
Hatch, London 289
Dugan, Paige 259
Luevanos, Grace 223
Team Leaders: Blocks
Player High
Blocks
Johnson, Tytiana 103.0
Warpechowska, Wiktoria 100.0
Hatch, London 48.0
Gil, Kaitlyn 43.0
Encalade, Nylah 42.0
Skip Ad
Skip Sponsors