Skip To Main Content

Lamar University Athletics

2012 Volleyball Cumulative Statistics

Team (10-22, 2-14)

Overall Team Statistics
Statistic Lamar Opponents
Attack
Kills 1375 1426
Errors 677 588
Attempts 3849 3832
Percent .181 .219
Kills Per Set 11.7 12.1
Set
Assists 1286 1313
Assists Per Set 10.9 11.1
Ball Handling Errors 31 38
Serve
Aces 194 181
Errors 309 253
Aces Per Set 1.6 1.5
Receptions
Errors 181 193
Errors Per Set 1.5 1.6
Defense
Digs 1554 1536
Digs Per Set 13.2 13.0
Blocking
Solo 28 49
Assists 314 335
Errors 44 57
Blocks 185.0 216.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Moore, Cortney 107 30 30 308.0 2.88 236 2.21 101 532 .254 4 0.04 20 0.19 42
5 Camp, Kensey 80 23 15 81.5 1.02 62 0.78 48 274 .051 15 0.19 17 0.21 40
6 Hunnicutt, Tiffany 72 22 8 84.5 1.17 74 1.03 50 222 .108 1 0.01 0 0.00 0
7 McKinney, Cayli 49 14 5 9.0 0.18 0 0.00 0 2 .000 11 0.22 9 0.18 9
10 Whittaker, Sierra 118 32 28 380.5 3.22 326 2.76 178 908 .163 19 0.16 41 0.35 76
11 Martin, Madi 76 26 16 110.5 1.45 72 0.95 37 189 .185 423 5.57 12 0.16 14
12 McCollum, Cynthia 41 12 12 135.0 3.29 115 2.80 56 403 .146 11 0.27 12 0.29 12
13 Hobbs, Christina 76 25 11 122.0 1.61 82 1.08 61 263 .080 5 0.07 18 0.24 18
14 Rojas, Erika 116 32 11 18.0 0.16 5 0.04 5 24 .000 38 0.33 13 0.11 16
15 Schwartz, Megan 92 25 1 28.0 0.30 1 0.01 2 12 -.083 38 0.41 27 0.29 23
16 Krell, Wendy 116 32 32 358.5 3.09 304 2.62 95 702 .298 8 0.07 14 0.12 40
18 Morford, Alex 68 19 19 58.0 0.85 42 0.62 9 119 .277 707 10.40 10 0.15 17
19 Rightnour, Rebekah 54 23 4 60.5 1.12 56 1.04 35 199 .106 3 0.06 1 0.02 2
Total 118 32 1,754.0 14.86 1375 11.65 677 3849 .181 1286 10.90 194 1.64 309
Opponents 118 32 1,823.5 15.45 1426 12.08 588 3832 .219 1313 11.13 181 1.53 253

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Moore, Cortney 107 40 0.37 1 37 .973 0.01 16 72 88.0 0.82 10 2
5 Camp, Kensey 80 149 1.86 28 314 .911 0.35 0 5 5.0 0.06 2 0
6 Hunnicutt, Tiffany 72 12 0.17 0 9 1.000 0.00 0 21 21.0 0.29 7 1
7 McKinney, Cayli 49 76 1.55 13 96 .865 0.27 0 0 0 0.00 0 0
10 Whittaker, Sierra 118 183 1.55 29 350 .917 0.25 0 27 27.0 0.23 4 2
11 Martin, Madi 76 87 1.14 0 6 1.000 0.00 2 49 51.0 0.67 6 12
12 McCollum, Cynthia 41 97 2.37 21 281 .925 0.51 0 16 16.0 0.39 1 0
13 Hobbs, Christina 76 52 0.68 6 52 .885 0.08 4 36 40.0 0.53 8 1
14 Rojas, Erika 116 303 2.61 25 469 .947 0.22 0 0 0 0.00 0 0
15 Schwartz, Megan 92 350 3.80 29 450 .936 0.32 0 0 0 0.00 0 0
16 Krell, Wendy 116 49 0.42 2 61 .967 0.02 5 71 76.0 0.66 5 1
18 Morford, Alex 68 125 1.84 1 8 .875 0.01 1 10 11.0 0.16 0 12
19 Rightnour, Rebekah 54 31 0.57 6 48 .875 0.11 0 7 7.0 0.13 1 0
Total 118 1554 13.17 181 2395 .924 1.53 28 314 185.0 1.57 44 31
Opponents 118 1536 13.02 193 2190 .912 1.64 49 335 216.5 1.83 57 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Moore, Cortney 68 18 18 211.0 3.10 157 2.31 68 360 .247 3 0.04 20 0.29 42
5 Camp, Kensey 55 14 9 62.0 1.13 46 0.84 28 193 .093 9 0.16 14 0.25 26
6 Hunnicutt, Tiffany 25 9 0 22.0 0.88 21 0.84 7 63 .222 1 0.04 0 0.00 0
7 McKinney, Cayli 7 2 0 1.0 0.14 0 0.00 0 1 .000 2 0.29 1 0.14 3
10 Whittaker, Sierra 68 18 17 213.5 3.14 189 2.78 98 520 .175 14 0.21 14 0.21 42
11 Martin, Madi 36 13 7 50.5 1.40 34 0.94 22 103 .117 171 4.75 6 0.17 5
12 McCollum, Cynthia 16 5 5 50.5 3.16 42 2.63 16 172 .151 3 0.19 5 0.31 7
13 Hobbs, Christina 56 17 9 87.5 1.56 54 0.96 45 181 .050 4 0.07 17 0.30 18
14 Rojas, Erika 68 18 7 11.0 0.16 2 0.03 4 17 -.118 26 0.38 9 0.13 11
15 Schwartz, Megan 56 15 1 11.0 0.20 1 0.02 1 8 .000 23 0.41 10 0.18 11
16 Krell, Wendy 67 18 18 212.0 3.16 180 2.69 57 432 .285 5 0.07 9 0.13 25
18 Morford, Alex 47 13 13 49.0 1.04 37 0.79 7 102 .294 489 10.40 8 0.17 9
19 Rightnour, Rebekah 37 14 4 40.5 1.09 38 1.03 23 141 .106 3 0.08 0 0.00 1
Total 68 18 1,021.5 15.02 801 11.78 376 2293 .185 756 11.12 113 1.66 200
Opponents 68 18 1,102.0 16.21 858 12.62 330 2273 .232 791 11.63 111 1.63 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Moore, Cortney 68 31 0.46 0 24 1.000 0.00 11 46 57.0 0.84 8 2
5 Camp, Kensey 55 112 2.04 18 212 .915 0.33 0 4 4.0 0.07 1 0
6 Hunnicutt, Tiffany 25 5 0.20 0 3 1.000 0.00 0 2 2.0 0.08 1 0
7 McKinney, Cayli 7 14 2.00 3 13 .769 0.43 0 0 0 0.00 0 0
10 Whittaker, Sierra 68 122 1.79 16 200 .920 0.24 0 21 21.0 0.31 3 1
11 Martin, Madi 36 32 0.89 0 5 1.000 0.00 0 21 21.0 0.58 4 7
12 McCollum, Cynthia 16 37 2.31 8 117 .932 0.50 0 7 7.0 0.44 0 0
13 Hobbs, Christina 56 48 0.86 4 18 .778 0.07 2 29 31.0 0.55 8 1
14 Rojas, Erika 68 177 2.60 16 274 .942 0.24 0 0 0 0.00 0 0
15 Schwartz, Megan 56 206 3.68 23 287 .920 0.41 0 0 0 0.00 0 0
16 Krell, Wendy 67 32 0.48 2 35 .943 0.03 3 40 43.0 0.64 5 0
18 Morford, Alex 47 85 1.81 1 7 .857 0.02 0 8 8.0 0.17 0 8
19 Rightnour, Rebekah 37 22 0.59 4 26 .846 0.11 0 5 5.0 0.14 0 0
Total 68 923 13.57 111 1426 .922 1.63 16 183 107.5 1.58 30 19
Opponents 68 938 13.79 112 1239 .910 1.65 30 206 133.0 1.96 29 19

Match-By-Match

Lamar

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs UMKC L 4 31 30 110 .009 27 5 8 8 49 2 14 0 9.0 0 45.0
8/24/2012 vs Houston Baptist L 4 37 22 104 .144 33 4 6 7 48 1 4 0 3.0 1 44.0
8/25/2012 vs Prairie View A&M W 4 45 34 139 .079 36 6 5 3 42 4 14 2 11.0 0 62.0
8/25/2012 at North Texas L 3 31 25 89 .067 25 2 8 7 23 0 6 0 3.0 1 36.0
8/28/2012 New Orleans W 3 42 16 89 .292 40 5 8 1 39 0 6 3 3.0 2 50.0
8/31/2012 Louisiana Tech W 4 59 24 141 .248 56 9 5 2 70 1 14 0 8.0 1 76.0
8/31/2012 Texas State L 3 31 23 99 .081 31 4 9 4 32 0 6 2 3.0 0 38.0
9/01/2012 South Carolina State W 3 40 17 104 .221 38 8 6 5 36 0 19 0 9.5 1 57.5
9/01/2012 Tulane W 5 64 27 167 .222 62 9 10 6 69 0 10 2 5.0 1 78.0
9/04/2012 Louisiana W 4 57 18 145 .269 52 4 9 4 74 0 18 2 9.0 0 70.0
9/07/2012 at Alabama L 3 33 14 97 .196 32 5 16 5 37 0 2 0 1.0 2 39.0
9/07/2012 vs Alabama State W 3 34 17 80 .213 31 10 4 4 34 1 4 1 3.0 1 47.0
9/08/2012 vs Austin Peay L 3 22 18 82 .049 22 4 8 8 27 3 8 0 7.0 1 33.0
9/08/2012 vs East Tennessee St. W 4 48 16 110 .291 45 6 7 6 51 0 6 2 3.0 1 57.0
9/13/2012 at Nicholls Colonels L 4 56 20 145 .248 56 7 10 13 69 0 4 2 2.0 2 65.0
9/15/2012 at Southeastern La. W 5 72 25 190 .247 67 9 12 4 82 0 8 0 4.0 0 85.0
9/20/2012 Northwestern State L 5 54 28 171 .152 50 7 12 10 78 1 18 1 10.0 1 71.0
9/22/2012 Stephen F. Austin L 4 56 21 129 .271 54 6 12 6 56 1 8 4 5.0 0 67.0
9/29/2012 at McNeese State L 3 45 19 103 .252 42 4 8 4 35 1 6 4 4.0 1 53.0
10/04/2012 at Oral Roberts L 3 37 19 114 .158 35 5 10 5 45 1 4 1 3.0 1 45.0
10/06/2012 at Central Arkansas L 3 27 16 83 .133 26 6 5 2 22 0 6 2 3.0 2 36.0
10/11/2012 A&M-Corpus Christi L 4 36 22 115 .122 34 8 14 1 41 0 10 1 5.0 4 49.0
10/13/2012 Sam Houston State L 4 38 15 115 .200 36 9 9 9 40 0 21 2 10.5 1 57.5
10/16/2012 Nicholls L 5 57 36 177 .119 54 9 13 9 80 1 16 1 9.0 1 75.0
10/18/2012 at Northwestern State L 4 39 20 107 .178 37 6 14 11 36 1 14 0 8.0 0 53.0
10/20/2012 at Stephen F. Austin L 4 37 24 130 .100 33 6 9 8 49 1 10 4 6.0 2 49.0
10/23/2012 Southeastern La. L 4 61 21 139 .288 59 6 15 4 64 2 12 3 8.0 0 75.0
10/27/2012 McNeese State W 3 50 10 105 .381 47 9 14 2 36 2 8 4 6.0 1 65.0
11/01/2012 Central Arkansas L 3 35 11 94 .255 34 6 17 4 35 0 12 0 6.0 2 47.0
11/03/2012 Oral Roberts L 3 34 24 100 .100 30 3 13 4 32 0 6 1 3.0 1 40.0
11/08/2012 at A&M-Corpus Christi L 4 40 24 151 .106 38 5 5 9 72 2 14 0 9.0 0 54.0
11/10/2012 at Sam Houston State L 3 27 21 125 .048 24 2 8 6 51 3 6 0 6.0 0 35.0
Lamar 118 1375 677 3849 .181 1286 194 309 181 1554 28 314 44 185.0 31 1,754.0
Opponents 118 1426 588 3832 .219 1313 181 253 193 1536 49 335 57 216.5 38 1,823.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.65
Assists Per Set 10.90
Service Aces Per Set 1.64
Reception Errors Per Set 1.53
Digs Per Set 13.17
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.26
Points Per Set 14.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs UMKC W 4 46 27 131 .145 41 8 12 5 44 3 12 0 9.0 2 63.0
8/24/2012 vs Houston Baptist W 4 52 22 130 .231 49 7 12 4 39 0 12 2 6.0 0 65.0
8/25/2012 vs Prairie View A&M L 4 47 34 134 .097 44 3 7 6 54 1 10 2 6.0 1 56.0
8/25/2012 North Texas W 3 33 12 75 .280 31 7 5 2 26 3 10 0 8.0 1 48.0
8/28/2012 at New Orleans L 3 27 14 85 .153 26 1 11 5 29 0 4 4 2.0 3 30.0
8/31/2012 at Louisiana Tech L 4 38 16 127 .173 35 2 5 9 48 2 15 2 9.5 1 49.5
8/31/2012 at Texas State W 3 38 11 91 .297 35 4 9 4 38 0 10 3 5.0 0 47.0
9/01/2012 at South Carolina State L 3 29 21 92 .087 28 5 4 8 42 0 6 2 3.0 0 37.0
9/01/2012 at Tulane L 5 51 19 145 .221 50 6 6 9 68 3 16 1 11.0 0 68.0
9/04/2012 at Louisiana L 4 56 28 169 .166 51 4 10 4 64 0 6 4 3.0 0 63.0
9/07/2012 Alabama W 3 39 8 91 .341 36 5 9 5 46 0 8 4 4.0 2 48.0
9/07/2012 vs Alabama State L 3 27 17 80 .125 26 4 10 10 24 5 0 2 5.0 2 36.0
9/08/2012 vs Austin Peay W 3 37 12 83 .301 33 8 7 4 38 0 10 2 5.0 3 50.0
9/08/2012 vs East Tennessee St. L 4 48 17 126 .246 37 6 8 6 38 2 10 0 7.0 4 61.0
9/13/2012 Nicholls Colonels W 4 49 16 143 .231 49 13 10 7 59 0 12 3 6.0 1 68.0
9/15/2012 Southeastern La. L 5 50 23 175 .154 46 4 5 9 72 5 6 1 8.0 0 62.0
9/20/2012 at Northwestern State W 5 58 26 174 .184 54 10 7 7 81 1 20 5 11.0 1 79.0
9/22/2012 at Stephen F. Austin W 4 60 17 145 .297 59 6 9 6 43 2 14 3 9.0 3 75.0
9/29/2012 McNeese State W 3 40 15 95 .263 39 4 4 4 34 4 8 0 8.0 2 52.0
10/04/2012 Oral Roberts W 3 43 13 105 .286 41 5 6 5 44 2 12 3 8.0 2 56.0
10/06/2012 Central Arkansas W 3 49 10 86 .453 45 2 7 6 34 2 6 0 5.0 0 56.0
10/11/2012 at A&M-Corpus Christi W 4 55 21 127 .268 50 1 13 8 49 2 8 0 6.0 1 62.0
10/13/2012 at Sam Houston State W 4 62 24 135 .281 53 9 9 9 59 0 12 2 6.0 2 77.0
10/16/2012 at Nicholls W 5 35 27 151 .053 32 9 6 9 72 0 24 1 12.0 1 56.0
10/18/2012 Northwestern State W 4 50 21 113 .257 43 11 9 5 37 1 14 0 8.0 0 69.0
10/20/2012 Stephen F. Austin W 4 49 25 133 .180 44 8 6 6 55 2 18 2 11.0 1 68.0
10/23/2012 at Southeastern La. W 4 59 15 146 .301 51 4 8 6 49 3 16 3 11.0 0 74.0
10/27/2012 at McNeese State L 3 30 13 86 .198 30 2 2 9 41 1 4 2 3.0 1 35.0
11/01/2012 at Central Arkansas W 3 40 15 94 .266 37 4 4 6 44 2 2 1 3.0 3 47.0
11/03/2012 at Oral Roberts W 3 31 8 78 .295 29 4 9 3 39 1 12 2 7.0 0 42.0
11/08/2012 A&M-Corpus Christi W 4 58 22 164 .220 51 9 15 5 75 1 10 1 6.0 1 73.0
11/10/2012 Sam Houston State W 3 40 19 123 .171 38 6 9 2 51 1 8 0 5.0 0 51.0
Opponents 118 1426 588 3832 .219 1313 181 253 193 1536 49 335 57 216.5 38 1,823.5
Lamar 118 1375 677 3849 .181 1286 194 309 181 1554 28 314 44 185.0 31 1,754.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.08
Assists Per Set 11.13
Service Aces Per Set 1.53
Reception Errors Per Set 1.64
Digs Per Set 13.02
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.32
Points Per Set 15.45

Leaders

Team Leaders: Kills
Player High
Kills
Whittaker, Sierra 326
Krell, Wendy 304
Moore, Cortney 236
McCollum, Cynthia 115
Hobbs, Christina 82
Team Leaders: Assists
Player High
Assists
Morford, Alex 707
Martin, Madi 423
Rojas, Erika 38
Schwartz, Megan 38
Whittaker, Sierra 19
Team Leaders: Service Aces
Player High
Service Aces
Whittaker, Sierra 41
Schwartz, Megan 27
Moore, Cortney 20
Hobbs, Christina 18
Camp, Kensey 17
Team Leaders: Digs
Player High
Digs
Schwartz, Megan 350
Rojas, Erika 303
Whittaker, Sierra 183
Camp, Kensey 149
Morford, Alex 125
Team Leaders: Blocks
Player High
Blocks
Moore, Cortney 88.0
Krell, Wendy 76.0
Martin, Madi 51.0
Hobbs, Christina 40.0
Whittaker, Sierra 27.0
Skip Ad
Skip Sponsors