Skip To Main Content

Lamar University Athletics

Volleyball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Abilene Christian University Abilene Christian University 2013 - 2021 12 4-8-0 33.3% 18-27 2-2 3-3 L4 2-8-0
Alabama State University Alabama State University 2012 - 2012 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Alvin Community College Alvin Community College 1977 - 1980 4 4-0-0 100% 7-0 2-0 2-0 W4 4-0-0
Angelo State University Angelo State University 1976 - 1986 3 3-0-0 100% 6-1 2-0 2-1 W3 3-0-0
Appalachian State University Appalachian State University 2009 - 2009 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Arizona State University Arizona State University 1982 - 2017 3 0-3-0 0% 0-7 0-2 0-3 L3 0-3-0
Arkansas State University Arkansas State University 1982 - 2010 34 11-23-0 32.4% 49-73 1-2 3-3 L2 2-8-0
Auburn University Auburn University 1988 - 1988 1 1-0-0 100% 3-2 3-2 3-2 W1 1-0-0
Austin Peay State University Austin Peay State University 2012 - 2012 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Ball State University Ball State University 1989 - 1989 1 0-1-0 0% 1-3 1-3 1-3 L1 0-1-0
Baylor University Baylor University 1976 - 2011 17 8-9-0 47.1% 28-32 2-2 3-3 L3 1-9-0
Bellarmine University Bellarmine University 1983 - 1983 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Belmont University Belmont University 2011 - 2011 1 0-1-0 0% 0-3 0-3 0-3 L1 0-1-0
Bethune-Cookman University Bethune-Cookman University 2017 - 2017 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0
Birmingham-Southern College Birmingham-Southern College 2006 - 2006 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Skip Ad
Skip Sponsors