Skip To Main Content

Lamar University Athletics

2022 Women's Soccer Cumulative Statistics

Team (15-2-2, 10-1-1)

Overall Team Statistics
Statistic Lamar University Opponents
Shots
Goals 40 12
Goals Per Game 2.11 0.63
Shots 273 187
Shots Per Game 14.4 9.8
Shots Percentage 0.147 0.064
Shots On Goal 140-273 96-187
Shots On Goal Percentage 0.513 0.513
Penalties
Yellow Cards 21 27
Red Cards 1 1
Miscellaneous
Assists 33 9
Saves 84 100
Fouls 161 209
Corner Kicks 80 107
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Kitaru, Christine 19Kitaru, Christine 17 17 1209 13 6 32 61 0.213 37 0.607 1-0 3 1-2
14 Ellis, Cariel 14Ellis, Cariel 17 13 1141 10 6 26 51 0.196 28 0.549 1-1 4 0-0
9 Ramirez, Isela 9Ramirez, Isela 16 12 886 2 6 10 15 0.133 8 0.533 1-0 1 0-0
10 Linares, Laura 10Linares, Laura 17 7 717 4 1 9 23 0.174 14 0.609 2-0 2 0-0
23 Karen, Eva 23Karen, Eva 18 8 544 3 1 7 11 0.273 5 0.455 2-0 1 1-1
18 Alaniz, Arely 18Alaniz, Arely 19 15 1482 2 2 6 19 0.105 8 0.421 0-0 2 0-0
2 Lopez, Sabrina 2Lopez, Sabrina 11 0 129 2 0 4 4 0.500 2 0.500 0-0 1 0-0
6 Clark, Alana 6Clark, Alana 18 16 1272 1 1 3 9 0.111 2 0.222 0-0 1 0-0
12 Clark, Trinity 12Clark, Trinity 19 19 1389 1 1 3 13 0.077 8 0.615 0-0 0 0-0
7 Gemza, Abby 7Gemza, Abby 17 15 1156 1 1 3 19 0.053 9 0.474 4-0 0 0-0
8 Massey, Hollie 8Massey, Hollie 2 0 83 0 2 2 2 0.000 1 0.500 0-0 0 0-0
1 Panis, Nicole 1Panis, Nicole 19 19 1644 0 2 2 0 0.000 0 0.000 0-0 0 0-0
25 Coleman, Kolbi 25Coleman, Kolbi 15 0 344 0 1 1 6 0.000 4 0.667 2-0 0 0-0
22 Juvonen, Kaisa 22Juvonen, Kaisa 18 16 1517 0 1 1 4 0.000 2 0.500 2-0 0 0-0
4 Kassenbrock, Annika 4Kassenbrock, Annika 9 0 130 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Sheppard, Meg 5Sheppard, Meg 18 17 1380 0 1 1 10 0.000 3 0.300 2-0 0 0-0
3 Bassa, Isabel 3Bassa, Isabel 3 0 37 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Carr, Vivienne 0Carr, Vivienne 2 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Janolo, Maddie 44Janolo, Maddie 13 5 385 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Joost, Payton 15Joost, Payton 15 8 671 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Lewis, Dahjah 21Lewis, Dahjah 3 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Martinez, Paloma 17Martinez, Paloma 12 1 231 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Pavon, Crisely 13Pavon, Crisely 16 1 412 0 0 0 6 0.000 3 0.500 1-0 0 0-0
27 Rabideau, Madison 27Rabideau, Madison 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Richard, Grace 24Richard, Grace 3 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Urbizu, Miranda 11Urbizu, Miranda 15 14 1282 0 0 0 4 0.000 2 0.500 0-0 0 0-0
20 Worsham, Landry 20Worsham, Landry 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Zimmer, Sarah 16Zimmer, Sarah 18 6 643 0 0 0 2 0.000 1 0.500 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18800 40 33 113 272 0.147 140 0.515 21-1 15 2-3
Opponent 19 - 18801 12 9 33 187 0.064 96 0.513 27-1 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Carr, Vivienne 0Carr, Vivienne 2 0 67:14 0 0.00 1 1.000 0 0 0 0/1 3
1 Panis, Nicole 1Panis, Nicole 19 19 1642:46 12 0.66 82 0.872 15 2 2 9/1 184
Total 19 - 1710:00 12 0.63 83 0.874 15 2 2 10 187
Opponents 19 - 1710:00 40 2.11 97 0.708 2 274

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Kitaru, Christine 19Kitaru, Christine 11 11 787 5 5 15 40 0.125 24 0.600 0-0 1 1-1
14 Ellis, Cariel 14Ellis, Cariel 10 9 680 5 3 13 30 0.167 15 0.500 0-1 3 0-0
10 Linares, Laura 10Linares, Laura 12 5 505 3 1 7 11 0.273 7 0.636 2-0 1 0-0
18 Alaniz, Arely 18Alaniz, Arely 12 11 985 2 1 5 13 0.154 3 0.231 0-0 2 0-0
9 Ramirez, Isela 9Ramirez, Isela 9 7 462 2 1 5 9 0.222 6 0.667 0-0 1 0-0
23 Karen, Eva 23Karen, Eva 11 4 354 1 1 3 7 0.143 2 0.286 1-0 1 1-1
6 Clark, Alana 6Clark, Alana 11 9 753 1 0 2 6 0.167 2 0.333 0-0 1 0-0
7 Gemza, Abby 7Gemza, Abby 10 8 659 1 0 2 14 0.071 7 0.500 3-0 0 0-0
2 Lopez, Sabrina 2Lopez, Sabrina 7 0 79 1 0 2 3 0.333 1 0.333 0-0 0 0-0
1 Panis, Nicole 1Panis, Nicole 12 12 1025 0 2 2 0 0.000 0 0.000 0-0 0 0-0
12 Clark, Trinity 12Clark, Trinity 12 12 862 0 1 1 10 0.000 5 0.500 0-0 0 0-0
25 Coleman, Kolbi 25Coleman, Kolbi 9 0 213 0 1 1 5 0.000 3 0.600 1-0 0 0-0
22 Juvonen, Kaisa 22Juvonen, Kaisa 12 12 1034 0 1 1 1 0.000 0 0.000 1-0 0 0-0
4 Kassenbrock, Annika 4Kassenbrock, Annika 7 0 114 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Sheppard, Meg 5Sheppard, Meg 12 11 911 0 1 1 7 0.000 3 0.429 2-0 0 0-0
3 Bassa, Isabel 3Bassa, Isabel 2 0 26 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Carr, Vivienne 0Carr, Vivienne 1 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Janolo, Maddie 44Janolo, Maddie 6 1 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Joost, Payton 15Joost, Payton 10 4 402 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Lewis, Dahjah 21Lewis, Dahjah 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Martinez, Paloma 17Martinez, Paloma 10 1 190 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Pavon, Crisely 13Pavon, Crisely 11 1 360 0 0 0 6 0.000 3 0.500 1-0 0 0-0
24 Richard, Grace 24Richard, Grace 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Urbizu, Miranda 11Urbizu, Miranda 9 8 769 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Zimmer, Sarah 16Zimmer, Sarah 12 6 498 0 0 0 2 0.000 1 0.500 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 12 - 11860 22 19 63 181 0.122 87 0.481 21-1 10 2-2
Opponent 12 - 11874 6 6 18 98 0.061 48 0.490 27-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Carr, Vivienne 0Carr, Vivienne 1 0 55:26 0 0.00 0 0 0 0 0 0/1 2
1 Panis, Nicole 1Panis, Nicole 12 12 1024:34 6 0.53 41 0.872 10 1 1 6/1 96
Total 12 - 1080:00 6 0.50 41 0.872 10 1 1 7 98
Opponents 12 - 1080:00 22 1.83 63 0.741 1 182

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2022 vs Houston W 3-0 (1-0-0, 0-0-0) 0-0-0 665 Christine Kitaru (2) (Abby Gemza , Alana Clark)
Cariel Ellis (1) (Isela Ramirez)
Christine Kitaru (2) (Isela Ramirez)
08/28/2022 vs Tarleton St. W 5-1 (2-0-0, 0-0-0) 0-0-0 295 Eva Karen (1)
Christine Kitaru (5) (Hollie Massey)
Christine Kitaru (5) (Cariel Ellis)
Christine Kitaru (5) (Hollie Massey)
Cariel Ellis (2) (Isela Ramirez)
09/01/2022 vs Louisiana W 4-1 (3-0-0, 0-0-0) 0-0-0 304 Eva Karen (2)
Sabrina Lopez (1) (Arely Alaniz)
Trinity Clark (1) (Isela Ramirez , Cariel Ellis)
Cariel Ellis (3) (Isela Ramirez)
09/08/2022 at South Alabama T 0-0 (3-0-1, 0-0-0) 0-0-0 75
09/11/2022 vs A&M-Corpus Christi W 1-0 (4-0-1, 1-0-0) 1-0-0 314 Eva Karen (2)
09/16/2022 at Northwestern State W 2-0 (5-0-1, 2-0-0) 2-0-0 200 Cariel Ellis (4) (Nicole Panis)
Abby Gemza (1) (Arely Alaniz , Isela Ramirez)
09/18/2022 vs Tex. A&M-Commerce W 3-1 (6-0-1, 3-0-0) 3-0-0 271 Isela Ramirez (1)
Cariel Ellis (5) (Christine Kitaru , Kolbi Coleman)
Christine Kitaru (6) (Cariel Ellis)
09/25/2022 at Nicholls W 4-0 (7-0-1, 4-0-0) 4-0-0 143 Isela Ramirez (2)
Laura Linares (1)
Cariel Ellis (6) (Trinity Clark)
Sabrina Lopez (2) (Annika Kassenbrock , Eva Karen)
09/30/2022 vs UIW W 2-0 (8-0-1, 5-0-0) 5-0-0 702 Arely Alaniz (1)
Christine Kitaru (7) (Cariel Ellis)
10/02/2022 at Southeastern La. W 1-0 (9-0-1, 6-0-0) 6-0-0 111 Christine Kitaru (8) (Kaisa Juvonen)
10/07/2022 vs Northwestern St. L 0-2 (9-1-1, 6-1-0) 6-1-0 574
10/09/2022 vs McNeese T 1-1 (9-1-2, 6-1-1) 6-1-1 545 Christine Kitaru (8)
10/14/2022 at Texas A&M-Commerce W 2-1 (10-1-2, 7-1-1) 7-1-1 388 Cariel Ellis (7) (Christine Kitaru , Meg Sheppard)
Cariel Ellis (8) (Christine Kitaru , Laura Linares)
10/21/2022 at Houston Christian W 3-0 (11-1-2, 8-1-1) 8-1-1 189 Alana Clark (1) (Christine Kitaru)
Laura Linares (2)
Christine Kitaru (10) (Nicole Panis , Cariel Ellis)
10/23/2022 at A&M-Corpus Christi W 2-1 (12-1-2, 9-1-1) 9-1-1 284 0 (0)
Arely Alaniz (2)
10/28/2022 vs Nicholls W 1-0 (13-1-2, 10-1-1) 10-1-1 274 Laura Linares (3) (Christine Kitaru)
11/04/2022 vs Houston Christian W 1-0 (14-1-2, 10-1-1) 10-1-1 100 Laura Linares (4)
11/06/2022 vs Texas A&M-Commerce W 4-1 (15-1-2, 10-1-1) 10-1-1 130 Christine Kitaru (12)
Cariel Ellis (10) (Christine Kitaru)
Christine Kitaru (12) (Cariel Ellis)
Cariel Ellis (10)
11/11/2022 at LSU L 1-3 (15-2-2, 10-1-1) 10-1-1 1524 Christine Kitaru (13)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2022 vs Houston 3-0 3 4 10 12 0.250 8 0.667 2-0 1 0-0 990
08/28/2022 vs Tarleton St. 5-1 5 4 14 11 0.455 6 0.545 0-0 1 0-0 990
09/01/2022 vs Louisiana 4-1 4 4 12 8 0.500 6 0.750 0-0 1 0-0 990
09/08/2022 at South Alabama 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 1003
09/11/2022 vs A&M-Corpus Christi 1-0 1 0 2 15 0.067 8 0.533 0-0 1 1-1 990
09/16/2022 at Northwestern State 2-0 2 3 7 5 0.400 3 0.600 3-0 1 0-0 990
09/18/2022 vs Tex. A&M-Commerce 3-1 3 3 9 18 0.167 8 0.444 0-0 1 0-0 990
09/25/2022 at Nicholls 4-0 4 3 11 25 0.160 10 0.400 1-0 1 0-0 990
09/30/2022 vs UIW 2-0 2 1 5 12 0.167 8 0.667 1-0 1 0-0 990
10/02/2022 at Southeastern La. 1-0 1 1 3 10 0.100 5 0.500 1-1 1 0-0 969
10/07/2022 vs Northwestern St. 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/09/2022 vs McNeese 1-1 1 0 2 22 0.045 11 0.500 1-0 0 1-1 990
10/14/2022 at Texas A&M-Commerce 2-1 2 4 8 18 0.111 7 0.389 1-0 1 0-0 990
10/21/2022 at Houston Christian 3-0 3 3 9 12 0.250 7 0.583 2-0 1 0-0 990
10/23/2022 at A&M-Corpus Christi 2-1 2 0 4 14 0.143 7 0.500 2-0 1 0-0 991
10/28/2022 vs Nicholls 1-0 1 1 3 26 0.038 12 0.462 0-0 1 0-0 990
11/04/2022 vs Houston Christian 1-0 1 0 2 21 0.048 11 0.524 1-0 1 0-0 990
11/06/2022 vs Texas A&M-Commerce 4-1 4 2 10 29 0.138 16 0.552 0-0 1 0-0 990
11/11/2022 at LSU 1-3 1 0 2 6 0.167 4 0.667 4-0 0 0-1 987
Total 40-12 40 33 113 273 0.147 140 0.513 21-1 15 2-3 18800
Opponent - 12 9 33 187 0.064 96 0.513 27-1 2 - 18801

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2022 Houston 3-0 90:00 0 0.00 9 1.000 1 0 0 1 12
08/28/2022 Tarleton St. 5-1 90:00 1 0.50 3 0.750 1 0 0 0 5
09/01/2022 Louisiana 4-1 90:00 1 0.67 6 0.857 1 0 0 0 17
09/08/2022 South Alabama 0-0 90:00 0 0.50 5 1.000 0 0 1 1 11
09/11/2022 A&M-Corpus Christi 1-0 90:00 0 0.40 2 1.000 1 0 0 1 6
09/16/2022 Northwestern State 2-0 90:00 0 0.33 4 1.000 1 0 0 1 13
09/18/2022 Tex. A&M-Commerce 3-1 90:00 1 0.43 5 0.833 1 0 0 0 10
09/25/2022 Nicholls 4-0 90:00 0 0.38 1 1.000 1 0 0 1 3
09/30/2022 UIW 2-0 90:00 0 0.33 5 1.000 1 0 0 1 7
10/02/2022 Southeastern La. 1-0 90:00 0 0.30 3 1.000 1 0 0 1 3
10/07/2022 Northwestern St. 0-2 90:00 2 0.45 6 0.750 0 1 0 0 16
10/09/2022 McNeese 1-1 90:00 1 0.50 1 0.500 0 0 1 0 4
10/14/2022 Texas A&M-Commerce 2-1 90:00 1 0.54 6 0.857 1 0 0 0 16
10/21/2022 Houston Christian 3-0 90:00 0 0.50 5 1.000 1 0 0 1 13
10/23/2022 A&M-Corpus Christi 2-1 90:00 1 0.53 3 0.750 1 0 0 0 5
10/28/2022 Nicholls 1-0 90:00 0 0.50 0 0.00 1 0 0 1 2
11/04/2022 Houston Christian 1-0 90:00 0 0.47 3 1.000 1 0 0 1 10
11/06/2022 Texas A&M-Commerce 4-1 90:00 1 0.50 6 0.857 1 0 0 0 12
11/11/2022 LSU 1-3 90:00 3 0.63 10 0.769 0 1 0 0 22
Totals - 1710 12 0.63 83 0.874 15 2 2 10 187
Opponent - 1710:00 40 2.11 97 0.708 2 15 2 2 274

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2022 Houston 0-3 0 0 0 12 0.000 9 0.750 1-0 0 0-0 990
08/28/2022 Tarleton St. 1-5 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
09/01/2022 Louisiana 1-4 1 0 2 17 0.059 7 0.412 0-0 0 0-0 990
09/08/2022 South Alabama 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/11/2022 A&M-Corpus Christi 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/16/2022 Northwestern State 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
09/18/2022 Tex. A&M-Commerce 1-3 1 1 3 10 0.100 6 0.600 2-0 0 0-0 990
09/25/2022 Nicholls 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/30/2022 UIW 0-2 0 0 0 7 0.000 5 0.714 3-0 0 0-0 990
10/02/2022 Southeastern La. 0-1 0 0 0 3 0.000 3 1.000 1-0 0 0-0 990
10/07/2022 Northwestern St. 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0 990
10/09/2022 McNeese 1-1 1 0 2 4 0.250 2 0.500 2-0 0 0-0 990
10/14/2022 Texas A&M-Commerce 1-2 1 2 4 16 0.063 7 0.438 2-0 0 0-0 990
10/21/2022 Houston Christian 0-3 0 0 0 13 0.000 6 0.462 2-0 0 0-0 990
10/23/2022 A&M-Corpus Christi 1-2 1 1 3 5 0.200 4 0.800 2-0 0 0-0 990
10/28/2022 Nicholls 0-1 0 0 0 2 0.000 0 0.000 2-1 0 0-0 984
11/04/2022 Houston Christian 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
11/06/2022 Texas A&M-Commerce 1-4 1 0 2 12 0.083 7 0.583 1-0 0 0-0 990
11/11/2022 LSU 3-1 3 3 9 22 0.136 13 0.591 2-0 1 1-1 987
Total 12-40 12 9 33 187 0.064 96 0.513 27-1 2 1-1 18801
Lamar University - 40 33 113 273 0.147 140 0.513 21-1 15 - 18800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2022 Houston 0-3 90:00 3 3.00 5 0.625 0 1 0 0 12
08/28/2022 Tarleton St. 1-5 90:00 5 4.00 1 0.167 0 1 0 0 11
09/01/2022 Louisiana 1-4 90:00 4 4.00 2 0.333 0 1 0 0 8
09/08/2022 South Alabama 0-0 90:00 0 3.00 2 1.000 0 0 1 1 5
09/11/2022 A&M-Corpus Christi 0-1 90:00 1 2.60 7 0.875 0 1 0 0 15
09/16/2022 Northwestern State 0-2 90:00 2 2.50 1 0.333 0 1 0 0 5
09/18/2022 Tex. A&M-Commerce 1-3 90:00 3 2.57 4 0.571 0 1 0 0 18
09/25/2022 Nicholls 0-4 90:00 4 2.75 6 0.600 0 1 0 0 25
09/30/2022 UIW 0-2 90:00 2 2.67 6 0.750 0 1 0 0 12
10/02/2022 Southeastern La. 0-1 90:00 1 2.50 4 0.800 0 1 0 0 10
10/07/2022 Northwestern St. 2-0 90:00 0 2.27 1 1.000 1 0 0 1 4
10/09/2022 McNeese 1-1 90:00 1 2.17 10 0.909 0 0 1 0 22
10/14/2022 Texas A&M-Commerce 1-2 90:00 2 2.15 4 0.667 0 1 0 0 18
10/21/2022 Houston Christian 0-3 90:00 3 2.21 3 0.500 0 1 0 0 12
10/23/2022 A&M-Corpus Christi 1-2 90:00 2 2.20 6 0.750 0 1 0 0 15
10/28/2022 Nicholls 0-1 90:00 1 2.13 11 0.917 0 1 0 0 26
11/04/2022 Houston Christian 0-1 90:00 1 2.06 9 0.900 0 1 0 0 21
11/06/2022 Texas A&M-Commerce 1-4 90:00 4 2.17 12 0.750 0 1 0 0 29
11/11/2022 LSU 3-1 90:00 1 2.11 3 0.750 1 0 0 0 6
Totals - 1710 40 2.11 97 0.708 2 15 2 2 274
Lamar University - 1710:00 12 0.63 83 0.874 15 2 2 10 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2022 vs Houston 3-0 3/0 4/0 12/12 8/9 5/6 2/1 0/0
08/28/2022 vs Tarleton St. 5-1 5/1 4/0 11/5 6/4 2/5 0/0 0/0
09/01/2022 vs Louisiana 4-1 4/1 4/0 8/17 6/7 0/14 0/0 0/0
09/08/2022 at South Alabama 0-0 0/0 0/0 5/11 2/5 2/5 1/1 0/0
09/11/2022 vs A&M-Corpus Christi 1-0 1/0 0/0 15/6 8/2 8/6 0/2 0/0
09/16/2022 at Northwestern State 2-0 2/0 3/0 5/13 3/4 1/12 3/1 0/0
09/18/2022 vs Tex. A&M-Commerce 3-1 3/1 3/1 18/10 8/6 6/7 0/2 0/0
09/25/2022 at Nicholls 4-0 4/0 3/0 25/3 10/1 2/1 1/1 0/0
09/30/2022 vs UIW 2-0 2/0 1/0 12/7 8/5 0/2 1/3 0/0
10/02/2022 at Southeastern La. 1-0 1/0 1/0 10/3 5/3 6/3 1/1 1/0
10/07/2022 vs Northwestern St. 0-2 0/2 0/2 4/16 1/8 2/11 1/0 0/0
10/09/2022 vs McNeese 1-1 1/1 0/0 22/4 11/2 7/2 1/2 0/0
10/14/2022 at Texas A&M-Commerce 2-1 2/1 4/2 18/16 7/7 5/4 1/2 0/0
10/21/2022 at Houston Christian 3-0 3/0 3/0 12/13 7/6 4/6 2/2 0/0
10/23/2022 at A&M-Corpus Christi 2-1 2/1 0/1 14/5 7/4 6/5 2/2 0/0
10/28/2022 vs Nicholls 1-0 1/0 1/0 26/2 12/0 8/1 0/2 0/1
11/04/2022 vs Houston Christian 1-0 1/0 0/0 21/10 11/3 4/4 1/2 0/0
11/06/2022 vs Texas A&M-Commerce 4-1 4/1 2/0 29/12 16/7 11/8 0/1 0/0
11/11/2022 at LSU 1-3 1/3 0/3 6/22 4/13 1/5 4/2 0/0
Totals 40/12 33/9 273/187 140/96 80/107 21/27 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Tarleton St. (08/28/2022)
GOALS 5 Tarleton St. (08/28/2022)
ASSISTS 4 Houston (08/21/2022)
Tarleton St. (08/28/2022)
Louisiana (09/01/2022)
Texas A&M-Commerce (10/14/2022)
SHOTS 29 Texas A&M-Commerce (11/06/2022)
SHOTS ON GOAL 16 Texas A&M-Commerce (11/06/2022)
SAVES 10 LSU (11/11/2022)
FOULS 15 Louisiana (09/01/2022)
CORNER KICKS 11 Texas A&M-Commerce (11/06/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 LSU (11/11/2022)
GOALS 3 LSU (11/11/2022)
ASSISTS 3 LSU (11/11/2022)
SHOTS 22 LSU (11/11/2022)
SHOTS ON GOAL 13 LSU (11/11/2022)
SAVES 12 Texas A&M-Commerce (11/06/2022)
FOULS 17 Nicholls (09/25/2022)
CORNER KICKS 14 Louisiana (09/01/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 A&M-Corpus Christi (09/11/2022)
McNeese (10/09/2022)
Houston Christian (11/04/2022)
LSU (11/11/2022)
GOALS 1 A&M-Corpus Christi (09/11/2022)
Southeastern La. (10/02/2022)
McNeese (10/09/2022)
Nicholls (10/28/2022)
Houston Christian (11/04/2022)
LSU (11/11/2022)
ASSISTS 1 UIW (09/30/2022)
Southeastern La. (10/02/2022)
Nicholls (10/28/2022)
SHOTS 4 South Alabama (09/08/2022)
Northwestern State (09/16/2022)
Northwestern St. (10/07/2022)
SHOTS ON GOAL 1 South Alabama (09/08/2022)
Northwestern St. (10/07/2022)
SAVES 1 Nicholls (09/25/2022)
McNeese (10/09/2022)
FOULS 5 Houston (08/21/2022)
Tex. A&M-Commerce (09/18/2022)
UIW (09/30/2022)
Southeastern La. (10/02/2022)
Texas A&M-Commerce (11/06/2022)
LSU (11/11/2022)
CORNER KICKS 1 Northwestern State (09/16/2022)
LSU (11/11/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Tarleton St. (08/28/2022)
Louisiana (09/01/2022)
McNeese (10/09/2022)
Texas A&M-Commerce (11/06/2022)
GOALS 1 Tarleton St. (08/28/2022)
Louisiana (09/01/2022)
Tex. A&M-Commerce (09/18/2022)
McNeese (10/09/2022)
Texas A&M-Commerce (10/14/2022)
A&M-Corpus Christi (10/23/2022)
Texas A&M-Commerce (11/06/2022)
ASSISTS 1 Tex. A&M-Commerce (09/18/2022)
A&M-Corpus Christi (10/23/2022)
SHOTS 2 Nicholls (09/25/2022)
Southeastern La. (10/02/2022)
Nicholls (10/28/2022)
SHOTS ON GOAL 1 Nicholls (09/25/2022)
SAVES 1 Tarleton St. (08/28/2022)
Louisiana (09/01/2022)
South Alabama (09/08/2022)
Northwestern State (09/16/2022)
Northwestern St. (10/07/2022)
FOULS 6 South Alabama (09/08/2022)
Southeastern La. (10/02/2022)
CORNER KICKS 1 Nicholls (09/25/2022)
UIW (09/30/2022)
McNeese (10/09/2022)
Nicholls (10/28/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Tarleton St. (08/28/2022)
GOALS 3 Tarleton St. (08/28/2022)
ASSISTS 2 Houston (08/21/2022)
Tarleton St. (08/28/2022)
Louisiana (09/01/2022)
Texas A&M-Commerce (10/14/2022)
SHOTS 9 Texas A&M-Commerce (10/14/2022)
SHOTS ON GOAL 5 Texas A&M-Commerce (11/06/2022)
SAVES 10 LSU (11/11/2022)
FOULS 6 Tarleton St. (08/28/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Tarleton St. (08/28/2022)
GOALS 5 Tarleton St. (08/28/2022)
ASSISTS 4 Houston (08/21/2022)
Tarleton St. (08/28/2022)
Louisiana (09/01/2022)
Texas A&M-Commerce (10/14/2022)
SHOTS 29 Texas A&M-Commerce (11/06/2022)
SHOTS ON GOAL 16 Texas A&M-Commerce (11/06/2022)
SAVES 10 LSU (11/11/2022)
FOULS 15 Louisiana (09/01/2022)
CORNER KICKS 11 Texas A&M-Commerce (11/06/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kitaru, Christine
Tarleton St. (08/28/2022)
GOALS 3 Kitaru, Christine
Tarleton St. (08/28/2022)
ASSISTS 2 Ramirez, Isela
Massey, Hollie
Ramirez, Isela
Kitaru, Christine
Houston (08/21/2022)
Tarleton St. (08/28/2022)
Louisiana (09/01/2022)
Texas A&M-Commerce (10/14/2022)
SHOTS 9 Ellis, Cariel
Texas A&M-Commerce (10/14/2022)
SHOTS ON GOAL 5 Ellis, Cariel
Texas A&M-Commerce (11/06/2022)
SAVES 10 Panis, Nicole
LSU (11/11/2022)
FOULS 6 Ramirez, Isela
Tarleton St. (08/28/2022)

Leaders

Team Leaders: Points
Player High
Points
Kitaru, Christine 32
Ellis, Cariel 26
Ramirez, Isela 10
Linares, Laura 9
Karen, Eva 7
Team Leaders: Goals
Player High
Goals
Kitaru, Christine 13
Ellis, Cariel 10
Linares, Laura 4
Karen, Eva 3
Ramirez, Isela 2
Team Leaders: Assists
Player High
Assists
Kitaru, Christine 6
Ellis, Cariel 6
Ramirez, Isela 6
Alaniz, Arely 2
Massey, Hollie 2
Team Leaders: Shots
Player High
Shots
Kitaru, Christine 61
Ellis, Cariel 51
Linares, Laura 23
Alaniz, Arely 19
Gemza, Abby 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kitaru, Christine 37
Ellis, Cariel 28
Linares, Laura 14
Gemza, Abby 9
Ramirez, Isela 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ellis, Cariel 4
Kitaru, Christine 3
Linares, Laura 2
Alaniz, Arely 2
Ramirez, Isela 1
Skip Ad
Skip Sponsors