Skip To Main Content

Lamar University Athletics

2026 Women's Soccer Cumulative Statistics

Team (10-2-5, 7-1-2)

Overall Team Statistics
Statistic Lamar University Opponents
Shots
Goals 35 11
Goals Per Game 2.06 0.65
Shots 255 150
Shots Per Game 15.0 8.8
Shots Percentage 0.137 0.073
Shots On Goal 114-255 60-150
Shots On Goal Percentage 0.447 0.400
Penalties
Yellow Cards 13 13
Red Cards 0 0
Miscellaneous
Assists 31 6
Saves 49 79
Fouls 138 161
Corner Kicks 94 62
Penalty Kicks: Goals-Attempts 4-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gross, Marissa 17 17 1222 11 1 23 39 0.282 25 0.641 0-0 6 3-3
99 Harvey, Kamryn 17 17 961 4 4 12 27 0.148 14 0.519 0-0 1 0-0
17 Jalayer, Kamdyn 17 14 1132 3 5 11 49 0.061 16 0.327 0-0 1 0-0
44 Sealy, Diem 17 17 1006 4 3 11 19 0.211 8 0.421 1-0 0 0-0
13 Wilby, Sofia 17 17 1232 3 4 10 23 0.130 8 0.348 0-0 2 0-0
8 Oubrik, Emma 16 3 735 1 5 7 8 0.125 1 0.125 2-0 0 0-0
19 Udofa, Ekemini 17 0 538 2 1 5 14 0.143 9 0.643 0-0 0 1-1
20 Smith, Lauren 14 3 549 1 2 4 5 0.200 1 0.200 2-0 0 0-0
23 Switzer, Anneliese 16 5 1016 2 0 4 14 0.143 8 0.571 0-0 0 0-0
2 Williams, Sydney 17 17 1172 1 2 4 16 0.063 8 0.500 1-0 0 0-0
7 Beckham, Lillian 14 0 241 1 1 3 4 0.250 2 0.500 0-0 0 0-0
6 Niemeyer, Kaitlyn 15 0 274 1 0 2 6 0.167 2 0.333 1-0 0 0-0
11 Scianna, Elena 5 0 75 1 0 2 4 0.250 1 0.250 1-0 0 0-0
22 Burch, Reese 2 0 79 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Stifflemire, Ryleigh 2 0 48 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Woodard, Lauryn 14 14 982 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Batson, Mary Grace 11 0 218 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Bywater, Eloise 6 6 394 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cardenas, Mariana 10 1 183 0 0 0 7 0.000 1 0.143 0-0 0 0-0
18 Guzman, Christina 13 13 937 0 0 0 5 0.000 4 0.800 0-0 0 0-0
4 Hodgson, Mia 3 0 66 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Lascano, Brianna 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Manibo, Olivia 15 2 494 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Rich, Maddie 2 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Rich, Taya 15 13 660 0 0 0 2 0.000 0 0.000 0-0 0 0-0
29 Thomas, Keely 15 11 1064 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wilson, Riley 17 17 1426 0 0 0 5 0.000 2 0.400 2-0 0 0-0
Total 17 - 16825 35 31 101 255 0.137 114 0.447 13-0 10 4-4
Opponent 17 - 16817 11 6 28 150 0.073 60 0.400 13-0 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bywater, Eloise 6 6 394:28 6 1.37 12 0.667 1 2 2 1/1 43
1 Rich, Maddie 2 0 71:14 0 0.00 0 0 0 0 0 0/2 0
29 Thomas, Keely 15 11 1064:18 5 0.42 37 0.881 9 0 3 6/2 109
Total 17 - 1530:00 11 0.65 49 0.817 10 2 5 9 152
Opponents 17 - 1530:00 35 2.06 78 0.690 3 255

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Gross, Marissa 10 10 750 6 1 13 20 0.300 14 0.700 0-0 3 1-1
13 Wilby, Sofia 10 10 781 3 1 7 17 0.176 6 0.353 0-0 2 0-0
99 Harvey, Kamryn 10 10 623 2 2 6 16 0.125 10 0.625 0-0 1 0-0
8 Oubrik, Emma 10 0 487 1 4 6 7 0.143 1 0.143 1-0 0 0-0
17 Jalayer, Kamdyn 10 10 753 1 2 4 31 0.032 10 0.323 0-0 1 0-0
2 Williams, Sydney 10 10 759 1 1 3 8 0.125 4 0.500 1-0 0 0-0
44 Sealy, Diem 10 10 571 0 2 2 8 0.000 2 0.250 1-0 0 0-0
19 Udofa, Ekemini 10 0 286 0 1 1 6 0.000 3 0.500 0-0 0 0-0
16 Batson, Mary Grace 4 0 60 0 0 0 4 0.000 3 0.750 0-0 0 0-0
7 Beckham, Lillian 7 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bywater, Eloise 2 2 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cardenas, Mariana 4 0 40 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Guzman, Christina 7 7 549 0 0 0 5 0.000 4 0.800 0-0 0 0-0
5 Manibo, Olivia 9 2 364 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Niemeyer, Kaitlyn 9 0 115 0 0 0 2 0.000 0 0.000 1-0 0 0-0
88 Rich, Taya 8 6 264 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Scianna, Elena 1 0 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Smith, Lauren 7 3 352 0 0 0 2 0.000 0 0.000 0-0 0 0-0
23 Switzer, Anneliese 10 5 725 0 0 0 5 0.000 3 0.600 0-0 0 0-0
29 Thomas, Keely 9 8 730 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wilson, Riley 10 10 885 0 0 0 4 0.000 1 0.250 1-0 0 0-0
24 Woodard, Lauryn 7 7 581 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 14 14 42 137 0.102 61 0.445 13-0 7 1-1
Opponent 10 - 9900 7 5 19 97 0.072 35 0.361 13-0 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bywater, Eloise 2 2 169:28 4 2.12 3 0.429 0 1 1 0/0 22
29 Thomas, Keely 9 8 730:32 3 0.37 24 0.889 7 0 1 5/0 75
Total 10 - 900:00 7 0.70 27 0.794 7 1 2 5 97
Opponents 10 - 900:00 14 1.40 47 0.770 1 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at UTEP L 0-2 (0-1-0, 0-0-0) 0-0-0 545
08/16/2026 vs Sam Houston T 0-0 (0-1-1, 0-0-0) 0-0-0 215
08/20/2026 at Louisiana Tech W 1-0 (1-1-1, 0-0-0) 0-0-0 136 Marissa Gross (0)
08/23/2026 at Rice T 1-1 (1-1-2, 0-0-0) 0-0-0 380 Diem Sealy (1) (Kamdyn Jalayer)
08/30/2026 at Tarleton St. T 1-1 (1-1-3, 0-0-0) 0-0-0 405 Kamdyn Jalayer (1) (Kamryn Harvey)
09/03/2026 vs Our Lady of the Lake W 5-0 (2-1-3, 0-0-0) 0-0-0 152 Marissa Gross (2)
Kamryn Harvey (1) (Kamdyn Jalayer)
Diem Sealy (2) (Emma Oubrik , Sofia Wilby)
Anneliese Switzer (1) (Sofia Wilby)
Marissa Gross (2) (Sydney Williams)
09/10/2026 vs TAMU-San Antonio W 13-0 (3-1-3, 0-0-0) 0-0-0 135 Marissa Gross (5) (Kamdyn Jalayer)
Kamdyn Jalayer (2)
Diem Sealy (4) (Lauryn Woodard , Kamryn Harvey)
Kamryn Harvey (2) (Sofia Wilby , Lauren Smith)
Lauren Smith (1) (Diem Sealy)
Diem Sealy (4)
Marissa Gross (5)
Kaitlyn Niemeyer (1) (Reese Burch)
Anneliese Switzer (2)
Ekemini Udofa (1) (Ryleigh Stifflemire)
Elena Scianna (1) (Lillian Beckham , Lauren Smith)
Lillian Beckham (1)
Ekemini Udofa (1)
09/17/2026 vs UTRGV W 1-0 (5-1-3, 1-0-0) 1-0-0 571 Kamryn Harvey (3)
09/24/2026 at Northwestern State L 0-2 (4-2-3, 1-1-0) 1-1-0 212
09/27/2026 vs Nicholls T 2-2 (4-2-4, 1-1-1) 1-1-1 114 Sofia Wilby (1) (Kamryn Harvey)
Kamryn Harvey (4) (Emma Oubrik , Kamdyn Jalayer)
10/02/2026 at East Texas A&M W 2-1 (5-2-4, 2-1-1) 2-1-1 277 Emma Oubrik (1)
Marissa Gross (6) (Emma Oubrik , Sydney Williams)
10/11/2026 at SFA W 2-1 (6-2-4, 3-1-1) 3-1-1 292 Marissa Gross (7) (Diem Sealy)
Sofia Wilby (2)
10/15/2026 vs UIW W 1-0 (7-2-4, 4-1-1) 4-1-1 155 Marissa Gross (8) (Diem Sealy)
10/22/2026 vs A&M-Corpus Christi W 3-0 (8-2-4, 5-1-1) 5-1-1 177 Kamdyn Jalayer (3) (Ekemini Udofa)
Marissa Gross (9)
Marissa Gross (9) (Emma Oubrik , Kamryn Harvey)
10/25/2026 at Southeastern La. W 1-0 (9-2-4, 6-1-1) 6-1-1 100 Sofia Wilby (3) (Marissa Gross)
11/01/2026 at Houston Christian T 1-1 (9-2-5, 6-1-2) 6-1-2 205 Sydney Williams (1) (Emma Oubrik)
11/05/2026 vs McNeese W 1-0 (10-2-5, 7-1-2) 7-1-2 755 Marissa Gross (11) (Kamdyn Jalayer , Sofia Wilby)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at UTEP 0-2 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
08/16/2026 vs Sam Houston 0-0 0 0 0 16 0.000 6 0.375 2-0 0 0-0 990
08/20/2026 at Louisiana Tech 1-0 1 0 2 20 0.050 10 0.500 1-0 1 1-1 990
08/23/2026 at Rice 1-1 1 1 3 3 0.333 2 0.667 2-0 0 0-0 990
08/30/2026 at Tarleton St. 1-1 1 1 3 15 0.067 4 0.267 0-0 0 0-0 985
09/03/2026 vs Our Lady of the Lake 5-0 5 5 15 31 0.161 13 0.419 0-0 1 1-1 990
09/10/2026 vs TAMU-San Antonio 13-0 13 10 36 31 0.419 17 0.548 0-0 1 1-1 990
09/17/2026 vs UTRGV 1-0 1 0 2 17 0.059 6 0.353 0-0 1 0-0 990
09/24/2026 at Northwestern State 0-2 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/27/2026 vs Nicholls 2-2 2 3 7 17 0.118 5 0.294 0-0 0 0-0 990
10/02/2026 at East Texas A&M 2-1 2 2 6 7 0.286 5 0.714 1-0 1 0-0 990
10/11/2026 at SFA 2-1 2 1 5 16 0.125 7 0.438 1-0 1 0-0 990
10/15/2026 vs UIW 1-0 1 1 3 11 0.091 2 0.182 0-0 1 0-0 990
10/22/2026 vs A&M-Corpus Christi 3-0 3 3 9 18 0.167 11 0.611 1-0 1 1-1 990
10/25/2026 at Southeastern La. 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 990
11/01/2026 at Houston Christian 1-1 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
11/05/2026 vs McNeese 1-0 1 2 4 19 0.053 10 0.526 1-0 1 0-0 990
Total 35-11 35 31 101 255 0.137 114 0.447 13-0 10 4-4 16825
Opponent - 11 6 28 150 0.073 60 0.400 13-0 2 - 16817

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 UTEP 0-2 90:00 2 2.00 4 0.667 0 1 0 0 11
08/16/2026 Sam Houston 0-0 90:00 0 1.00 4 1.000 0 0 1 1 9
08/20/2026 Louisiana Tech 1-0 90:00 0 0.67 3 1.000 1 0 0 1 8
08/23/2026 Rice 1-1 90:00 1 0.75 4 0.800 0 0 1 0 12
08/30/2026 Tarleton St. 1-1 90:00 1 0.80 3 0.750 0 0 1 0 10
09/03/2026 Our Lady of the Lake 5-0 90:00 0 0.67 4 1.000 1 0 0 1 5
09/10/2026 TAMU-San Antonio 13-0 90:00 0 0.57 0 0.00 1 0 0 1 0
09/17/2026 UTRGV 1-0 90:00 0 0.50 5 1.000 1 0 0 1 11
09/24/2026 Northwestern State 0-2 90:00 2 0.67 2 0.500 0 1 0 0 11
09/27/2026 Nicholls 2-2 90:00 2 0.80 1 0.333 0 0 1 0 11
10/02/2026 East Texas A&M 2-1 90:00 1 0.82 5 0.833 1 0 0 0 14
10/11/2026 SFA 2-1 90:00 1 0.83 1 0.500 1 0 0 0 7
10/15/2026 UIW 1-0 90:00 0 0.77 4 1.000 1 0 0 1 11
10/22/2026 A&M-Corpus Christi 3-0 90:00 0 0.71 5 1.000 1 0 0 1 11
10/25/2026 Southeastern La. 1-0 90:00 0 0.67 4 1.000 1 0 0 1 8
11/01/2026 Houston Christian 1-1 90:00 1 0.69 0 0.000 0 0 1 0 8
11/05/2026 McNeese 1-0 90:00 0 0.65 0 0.00 1 0 0 1 5
Totals - 1530 11 0.65 49 0.817 10 2 5 9 152
Opponent - 1530:00 35 2.06 78 0.690 2 10 5 3 255

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 UTEP 2-0 2 1 5 10 0.200 5 0.500 2-0 1 0-0 990
08/16/2026 Sam Houston 0-0 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
08/20/2026 Louisiana Tech 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 981
08/23/2026 Rice 1-1 1 0 2 12 0.083 5 0.417 1-0 0 0-0 990
08/30/2026 Tarleton St. 1-1 1 0 2 9 0.111 3 0.333 0-0 0 0-0 986
09/03/2026 Our Lady of the Lake 0-5 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
09/10/2026 TAMU-San Antonio 0-13 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/17/2026 UTRGV 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/24/2026 Northwestern State 2-0 2 2 6 11 0.182 4 0.364 0-0 1 1-1 990
09/27/2026 Nicholls 2-2 2 1 5 11 0.182 3 0.273 1-0 0 0-0 990
10/02/2026 East Texas A&M 1-2 1 1 3 14 0.071 6 0.429 1-0 0 0-0 990
10/11/2026 SFA 1-2 1 0 2 7 0.143 2 0.286 1-0 0 1-1 990
10/15/2026 UIW 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/22/2026 A&M-Corpus Christi 0-3 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/25/2026 Southeastern La. 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
11/01/2026 Houston Christian 1-1 1 1 3 8 0.125 1 0.125 0-0 0 0-0 990
11/05/2026 McNeese 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
Total 11-35 11 6 28 150 0.073 60 0.400 13-0 2 2-2 16817
Lamar University - 35 31 101 255 0.137 114 0.447 13-0 10 - 16825

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 UTEP 2-0 90:00 0 0.00 1 1.000 1 0 0 1 2
08/16/2026 Sam Houston 0-0 90:00 0 0.00 6 1.000 0 0 1 1 16
08/20/2026 Louisiana Tech 0-1 90:00 1 0.33 9 0.900 0 1 0 0 20
08/23/2026 Rice 1-1 90:00 1 0.50 1 0.500 0 0 1 0 3
08/30/2026 Tarleton St. 1-1 90:00 1 0.60 2 0.667 0 0 1 0 15
09/03/2026 Our Lady of the Lake 0-5 90:00 5 1.33 8 0.615 0 1 0 0 31
09/10/2026 TAMU-San Antonio 0-13 90:00 13 3.00 4 0.235 0 1 0 0 31
09/17/2026 UTRGV 0-1 90:00 1 2.75 5 0.833 0 1 0 0 17
09/24/2026 Northwestern State 2-0 90:00 0 2.44 5 1.000 1 0 0 1 11
09/27/2026 Nicholls 2-2 90:00 2 2.40 3 0.600 0 0 1 0 17
10/02/2026 East Texas A&M 1-2 90:00 2 2.36 3 0.600 0 1 0 0 7
10/11/2026 SFA 1-2 90:00 2 2.33 5 0.714 0 1 0 0 16
10/15/2026 UIW 0-1 90:00 1 2.23 1 0.500 0 1 0 0 11
10/22/2026 A&M-Corpus Christi 0-3 90:00 3 2.29 8 0.727 0 1 0 0 18
10/25/2026 Southeastern La. 0-1 90:00 1 2.20 4 0.800 0 1 0 0 10
11/01/2026 Houston Christian 1-1 90:00 1 2.13 4 0.800 0 0 1 0 11
11/05/2026 McNeese 0-1 90:00 1 2.06 9 0.900 0 1 0 0 19
Totals - 1530 35 2.06 78 0.690 2 10 5 3 255
Lamar University - 1530:00 11 0.65 49 0.817 10 2 5 9 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at UTEP 0-2 0/2 0/1 2/10 1/5 1/5 2/2 0/0
08/16/2026 vs Sam Houston 0-0 0/0 0/0 16/9 6/5 8/3 2/1 0/0
08/20/2026 at Louisiana Tech 1-0 1/0 0/0 20/8 10/3 4/4 1/3 0/0
08/23/2026 at Rice 1-1 1/1 1/0 3/12 2/5 4/16 2/1 0/0
08/30/2026 at Tarleton St. 1-1 1/1 1/0 15/9 4/3 5/4 0/0 0/0
09/03/2026 vs Our Lady of the Lake 5-0 5/0 5/0 31/5 13/4 10/2 0/0 0/0
09/10/2026 vs TAMU-San Antonio 13-0 13/0 10/0 31/0 17/0 12/0 0/0 0/0
09/17/2026 vs UTRGV 1-0 1/0 0/0 17/11 6/5 7/3 0/1 0/0
09/24/2026 at Northwestern State 0-2 0/2 0/2 11/11 5/4 8/3 0/0 0/0
09/27/2026 vs Nicholls 2-2 2/2 3/1 17/11 5/3 10/0 0/1 0/0
10/02/2026 at East Texas A&M 2-1 2/1 2/1 7/14 5/6 1/1 1/1 0/0
10/11/2026 at SFA 2-1 2/1 1/0 16/7 7/2 9/2 1/1 0/0
10/15/2026 vs UIW 1-0 1/0 1/0 11/11 2/4 3/5 0/0 0/0
10/22/2026 vs A&M-Corpus Christi 3-0 3/0 3/0 18/11 11/5 2/0 1/0 0/0
10/25/2026 at Southeastern La. 1-0 1/0 1/0 10/8 5/4 5/3 2/2 0/0
11/01/2026 at Houston Christian 1-1 1/1 1/1 11/8 5/1 4/7 0/0 0/0
11/05/2026 vs McNeese 1-0 1/0 2/0 19/5 10/1 1/4 1/0 0/0
Totals 35/11 31/6 255/150 114/60 94/62 13/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 36 TAMU-San Antonio (09/10/2026)
GOALS 13 TAMU-San Antonio (09/10/2026)
ASSISTS 10 TAMU-San Antonio (09/10/2026)
SHOTS 31 Our Lady of the Lake (09/03/2026)
TAMU-San Antonio (09/10/2026)
SHOTS ON GOAL 17 TAMU-San Antonio (09/10/2026)
SAVES 5 UTRGV (09/17/2026)
East Texas A&M (10/02/2026)
A&M-Corpus Christi (10/22/2026)
FOULS 14 East Texas A&M (10/02/2026)
CORNER KICKS 12 TAMU-San Antonio (09/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Northwestern State (09/24/2026)
GOALS 2 UTEP (08/12/2026)
Northwestern State (09/24/2026)
Nicholls (09/27/2026)
ASSISTS 2 Northwestern State (09/24/2026)
SHOTS 14 East Texas A&M (10/02/2026)
SHOTS ON GOAL 6 East Texas A&M (10/02/2026)
SAVES 9 Louisiana Tech (08/20/2026)
McNeese (11/05/2026)
FOULS 17 A&M-Corpus Christi (10/22/2026)
CORNER KICKS 16 Rice (08/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Louisiana Tech (08/20/2026)
UTRGV (09/17/2026)
GOALS 1 Louisiana Tech (08/20/2026)
Rice (08/23/2026)
Tarleton St. (08/30/2026)
UTRGV (09/17/2026)
UIW (10/15/2026)
Southeastern La. (10/25/2026)
Houston Christian (11/01/2026)
McNeese (11/05/2026)
ASSISTS 1 Rice (08/23/2026)
Tarleton St. (08/30/2026)
SFA (10/11/2026)
UIW (10/15/2026)
Southeastern La. (10/25/2026)
Houston Christian (11/01/2026)
SHOTS 2 UTEP (08/12/2026)
Rice (08/23/2026)
SHOTS ON GOAL 1 UTEP (08/12/2026)
Rice (08/23/2026)
UIW (10/15/2026)
SAVES 1 Nicholls (09/27/2026)
SFA (10/11/2026)
FOULS 1 Rice (08/23/2026)
TAMU-San Antonio (09/10/2026)
CORNER KICKS 1 UTEP (08/12/2026)
East Texas A&M (10/02/2026)
A&M-Corpus Christi (10/22/2026)
McNeese (11/05/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rice (08/23/2026)
Tarleton St. (08/30/2026)
SFA (10/11/2026)
GOALS 1 Rice (08/23/2026)
Tarleton St. (08/30/2026)
East Texas A&M (10/02/2026)
SFA (10/11/2026)
Houston Christian (11/01/2026)
ASSISTS 1 UTEP (08/12/2026)
Nicholls (09/27/2026)
East Texas A&M (10/02/2026)
Houston Christian (11/01/2026)
SHOTS 5 Our Lady of the Lake (09/03/2026)
McNeese (11/05/2026)
SHOTS ON GOAL 1 Houston Christian (11/01/2026)
McNeese (11/05/2026)
SAVES 1 UTEP (08/12/2026)
Rice (08/23/2026)
Tarleton St. (08/30/2026)
UIW (10/15/2026)
FOULS 4 Rice (08/23/2026)
Our Lady of the Lake (09/03/2026)
TAMU-San Antonio (09/10/2026)
CORNER KICKS 1 East Texas A&M (10/02/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 TAMU-San Antonio (09/10/2026)
GOALS 2 Our Lady of the Lake (09/03/2026)
TAMU-San Antonio (09/10/2026)
A&M-Corpus Christi (10/22/2026)
ASSISTS 2 Our Lady of the Lake (09/03/2026)
TAMU-San Antonio (09/10/2026)
SHOTS 6 Our Lady of the Lake (09/03/2026)
TAMU-San Antonio (09/10/2026)
SHOTS ON GOAL 5 Our Lady of the Lake (09/03/2026)
SAVES 5 UTRGV (09/17/2026)
East Texas A&M (10/02/2026)
A&M-Corpus Christi (10/22/2026)
FOULS 3 East Texas A&M (10/02/2026)
SFA (10/11/2026)
A&M-Corpus Christi (10/22/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 TAMU-San Antonio (09/10/2026)
GOALS 13 TAMU-San Antonio (09/10/2026)
ASSISTS 10 TAMU-San Antonio (09/10/2026)
SHOTS 31 Our Lady of the Lake (09/03/2026)
TAMU-San Antonio (09/10/2026)
SHOTS ON GOAL 17 TAMU-San Antonio (09/10/2026)
SAVES 5 UTRGV (09/17/2026)
East Texas A&M (10/02/2026)
A&M-Corpus Christi (10/22/2026)
FOULS 14 East Texas A&M (10/02/2026)
CORNER KICKS 12 TAMU-San Antonio (09/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sealy, Diem
TAMU-San Antonio (09/10/2026)
GOALS 2 Gross, Marissa
Gross, Marissa
Gross, Marissa
Our Lady of the Lake (09/03/2026)
TAMU-San Antonio (09/10/2026)
A&M-Corpus Christi (10/22/2026)
ASSISTS 2 Wilby, Sofia
Smith, Lauren
Our Lady of the Lake (09/03/2026)
TAMU-San Antonio (09/10/2026)
SHOTS 6 Gross, Marissa
Jalayer, Kamdyn
Our Lady of the Lake (09/03/2026)
TAMU-San Antonio (09/10/2026)
SHOTS ON GOAL 5 Gross, Marissa
Our Lady of the Lake (09/03/2026)
SAVES 5 Thomas, Keely
Thomas, Keely
Thomas, Keely
UTRGV (09/17/2026)
East Texas A&M (10/02/2026)
A&M-Corpus Christi (10/22/2026)
FOULS 3 Williams, Sydney
Williams, Sydney
Oubrik, Emma
East Texas A&M (10/02/2026)
SFA (10/11/2026)
A&M-Corpus Christi (10/22/2026)

Leaders

Team Leaders: Points
Player High
Points
Gross, Marissa 23
Harvey, Kamryn 12
Jalayer, Kamdyn 11
Sealy, Diem 11
Wilby, Sofia 10
Team Leaders: Goals
Player High
Goals
Gross, Marissa 11
Harvey, Kamryn 4
Sealy, Diem 4
Jalayer, Kamdyn 3
Wilby, Sofia 3
Team Leaders: Assists
Player High
Assists
Jalayer, Kamdyn 5
Oubrik, Emma 5
Harvey, Kamryn 4
Wilby, Sofia 4
Sealy, Diem 3
Team Leaders: Shots
Player High
Shots
Jalayer, Kamdyn 49
Gross, Marissa 39
Harvey, Kamryn 27
Wilby, Sofia 23
Sealy, Diem 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gross, Marissa 25
Jalayer, Kamdyn 16
Harvey, Kamryn 14
Udofa, Ekemini 9
Sealy, Diem 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gross, Marissa 6
Wilby, Sofia 2
Harvey, Kamryn 1
Jalayer, Kamdyn 1
Skip Ad
Skip Sponsors