Skip To Main Content

Lamar University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Lamar University Opponents
Scoring
Total Points 303 217
Points Per Game 75.8 54.3
Scoring Margin 21.5 --
Shooting
FG: Made-Attempted 111-267 78-209
FG: Percentage .416 .373
FG: Per Game 27.8 19.5
3PT: Made-Attempted 22-68 13-59
3PT: Percentage .324 .220
3PT: Per Game 5.5 3.3
FT: Made-Attempted 59-96 48-71
FT: Percentage .615 .676
FT: Per Game 14.8 12.0
Rebounding
Total 163 154
Per Game 40.8 38.5
Margin 2.3 --
Assists
Total 58 42
Per Game 14.5 10.5
Turnovers
Total 65 111
Per Game 16.3 27.8
Margin 11.5 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 29.5 12.5
Steals
Total 58 29
Per Game 14.5 7.3
Blocks
Total 12 17
Per Game 3.0 4.3
Attendance
Total 1221 4430
Per Game 2-611 2-2,215

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Alexander, Kennedi 4 1 89 22.3 24 45 .533 4 11 .364 6 8 .750 58 14.5 6 15 21 5.3 12 2 7 5 3
44 Forman, Shaila 4 4 109 27.3 16 43 .372 7 15 .467 10 15 .667 49 12.3 9 15 24 6.0 12 11 12 8 2
06 Olenga, Solenne 4 4 90 22.5 18 32 .563 0 1 .000 10 21 .476 46 11.5 19 13 32 8.0 13 0 4 7 0
10 Hubbard, Larissa 4 0 75 18.8 14 24 .583 1 2 .500 10 16 .625 39 9.8 11 18 29 7.3 6 2 5 4 4
03 Graves, Jada 4 3 105 26.3 11 27 .407 2 7 .286 5 6 .833 29 7.3 4 4 8 2.0 2 13 7 8 0
13 Alexander, Brooklyn 1 0 22 22.0 2 5 .400 0 1 .000 2 2 1.000 6 6.0 2 3 5 5.0 2 2 3 2 1
04 Wilson, Kamryn 4 4 112 28.0 9 43 .209 3 17 .176 2 4 .500 23 5.8 4 10 14 3.5 11 6 10 6 1
23 Pete, Jordan 4 0 57 14.3 8 18 .444 3 10 .300 0 3 .000 19 4.8 0 2 2 0.5 4 5 3 5 0
01 Denley, Jacei 4 4 96 24.0 5 21 .238 2 4 .500 5 8 .625 17 4.3 0 6 6 1.5 8 10 5 9 1
00 Roberts, Kyndall 4 0 45 11.3 4 9 .444 0 0 .000 9 13 .692 17 4.3 3 5 8 2.0 3 7 6 4 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 3.5 0 0 3 0 0  
Total 4 800 200.0 111 267 .416 22 68 .324 59 96 .615 303 75.75 64 99 163 40.8 73 58 65 58 12
Opponents 4 800 200.0 78 209 .373 13 59 .220 48 71 .676 217 54.25 42 112 154 38.5 92 42 111 29 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Alexander, Kennedi 4 1 89 24 45 .533 4 11 .364 6 8 .750 58 14.5
44 Forman, Shaila 4 4 109 16 43 .372 7 15 .467 10 15 .667 49 12.3
06 Olenga, Solenne 4 4 90 18 32 .563 0 1 .000 10 21 .476 46 11.5
10 Hubbard, Larissa 4 0 75 14 24 .583 1 2 .500 10 16 .625 39 9.8
03 Graves, Jada 4 3 105 11 27 .407 2 7 .286 5 6 .833 29 7.3
13 Alexander, Brooklyn 1 0 22 2 5 .400 0 1 .000 2 2 1.000 6 6.0
04 Wilson, Kamryn 4 4 112 9 43 .209 3 17 .176 2 4 .500 23 5.8
01 Denley, Jacei 4 4 96 5 21 .238 2 4 .500 5 8 .625 17 4.3
23 Pete, Jordan 4 0 57 8 18 .444 3 10 .300 0 3 .000 19 4.8
00 Roberts, Kyndall 4 0 45 4 9 .444 0 0 .000 9 13 .692 17 4.3
Total 4 800 111 267 .416 22 68 .324 59 96 .615 303 75.75
Opponents 4 800 78 209 .373 13 59 .220 48 71 .676 217 54.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Alexander, Kennedi 4 22.3 .533 .364 .750 1.5 3.8 5.3 0.5 1.3 0.8 14.5
44 Forman, Shaila 4 27.3 .372 .467 .667 2.3 3.8 6.0 2.8 2.0 0.5 12.3
06 Olenga, Solenne 4 22.5 .563 .000 .476 4.8 3.3 8.0 0.0 1.8 0.0 11.5
10 Hubbard, Larissa 4 18.8 .583 .500 .625 2.8 4.5 7.3 0.5 1.0 1.0 9.8
03 Graves, Jada 4 26.3 .407 .286 .833 1.0 1.0 2.0 3.3 2.0 0.0 7.3
13 Alexander, Brooklyn 1 22.0 .400 .000 1.000 2.0 3.0 5.0 2.0 2.0 1.0 6.0
04 Wilson, Kamryn 4 28.0 .209 .176 .500 1.0 2.5 3.5 1.5 1.5 0.3 5.8
01 Denley, Jacei 4 24.0 .238 .500 .625 0.0 1.5 1.5 2.5 2.3 0.3 4.3
23 Pete, Jordan 4 14.3 .444 .300 .000 0.0 0.5 0.5 1.3 1.3 0.0 4.8
00 Roberts, Kyndall 4 11.3 .444 .000 .692 0.8 1.3 2.0 1.8 1.0 0.0 4.3
Total 4 200.0 .416 .324 .615 16.0 24.8 40.8 14.5 14.5 3.0 75.75
Opponents 4 200.0 .373 .220 .676 10.5 28.0 38.5 10.5 7.3 4.3 54.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs La. Christian 11/02/26 104-35 W 37-74 .500 10-26 .385 20-30 .667 13 32 45 45.0 17 22 16 3 25 104 104.0
at UT Arlington 11/05/26 64-79 L 22-63 .349 5-14 .357 15-28 .536 21 17 38 41.5 18 10 17 2 5 64 84.0
at Texas Tech 11/09/26 28-78 L 11-60 .183 1-12 .083 5-12 .417 14 21 35 39.3 29 3 20 3 3 28 65.3
vs Arlington Baptist 11/12/26 107-25 W 41-70 .586 6-16 .375 19-26 .731 16 29 45 40.8 9 23 12 4 25 107 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
La. Christian 11/02/26 35-104 L 11-49 .224 5-17 .294 8-11 .727 7 30 37 37.0 21 6 40 2 6 35 35.0
UT Arlington 11/05/26 79-64 W 30-58 .517 4-17 .235 15-19 .789 12 27 39 38.0 28 16 16 6 8 79 57.0
Texas Tech 11/09/26 78-28 W 27-54 .500 3-11 .273 21-33 .636 12 38 50 42.0 19 17 17 8 9 78 64.0
Arlington Baptist 11/12/26 25-107 L 10-48 .208 1-14 .071 4-8 .500 11 17 28 38.5 24 3 38 1 6 25 54.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
La. Christian 11/02/26 104-35 69 37-74/11-49 .500/.224 10-26/5-17 .385/.294 20-30/8-11 .667-.727 45/37 8 22/6 16/40 3/2 25/6 17/21
UT Arlington 11/05/26 64-79 -15 22-63/30-58 .349/.517 5-14/4-17 .357/.235 15-28/15-19 .536-.789 38/39 -1 10/16 17/16 2/6 5/8 18/28
Texas Tech 11/09/26 28-78 -50 11-60/27-54 .183/.500 1-12/3-11 .083/.273 5-12/21-33 .417-.636 35/50 -15 3/17 20/17 3/8 3/9 29/19
Arlington Baptist 11/12/26 107-25 82 41-70/10-48 .586/.208 6-16/1-14 .375/.071 19-26/4-8 .731-.500 45/28 17 23/3 12/38 4/1 25/6 9/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Arlington Baptist (11/12/26)
FIELD GOALS MADE 41 Arlington Baptist (11/12/26)
FIELD GOAL ATTEMPTS 74 La. Christian (11/02/26)
3 PT FIELD GOALS MADE 10 La. Christian (11/02/26)
3 PT FG ATTEMPTS 26 La. Christian (11/02/26)
FREE THROWS MADE 20 La. Christian (11/02/26)
FREE THROW ATTEMPTS 30 La. Christian (11/02/26)
REBOUNDS 45 La. Christian (11/02/26); Arlington Baptist (11/12/26)
ASSISTS 23 Arlington Baptist (11/12/26)
STEALS 25 La. Christian (11/02/26); Arlington Baptist (11/12/26)
BLOCKED SHOTS 4 Arlington Baptist (11/12/26)
TURNOVERS 20 Texas Tech (11/09/26)
FOULS 29 Texas Tech (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Alexander,Kennedi La. Christian (11/02/26)
FIELD GOALS MADE 9 Alexander,Kennedi La. Christian (11/02/26); Arlington Baptist (11/12/26)
FIELD GOAL ATTEMPTS 14 Alexander,Kennedi Arlington Baptist (11/12/26)
3 PT FIELD GOALS MADE 3 Forman,Shaila UT Arlington (11/05/26)
3 PT FG ATTEMPTS 6 Forman,Shaila La. Christian (11/02/26)
FREE THROWS MADE 7 Roberts,Kyndall Arlington Baptist (11/12/26)
FREE THROW ATTEMPTS 10 Olenga,Solenne; Roberts,Kyndall La. Christian (11/02/26); Arlington Baptist (11/12/26)
REBOUNDS 15 Hubbard,Larissa Arlington Baptist (11/12/26)
ASSISTS 7 Graves,Jada La. Christian (11/02/26)
STEALS 6 Forman,Shaila La. Christian (11/02/26)
BLOCKED SHOTS 2 Hubbard,Larissa; Alexander,Kennedi Arlington Baptist (11/12/26); Texas Tech (11/09/26)
TURNOVERS 5 Forman,Shaila UT Arlington (11/05/26); Texas Tech (11/09/26)
FOULS 5 Denley,Jacei; Wilson,Kamryn UT Arlington (11/05/26); Texas Tech (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Alexander, Kennedi 4 58 14.5
#44 Forman, Shaila 4 49 12.3
#06 Olenga, Solenne 4 46 11.5
#10 Hubbard, Larissa 4 39 9.8
#03 Graves, Jada 4 29 7.3
#04 Wilson, Kamryn 4 23 5.8
#23 Pete, Jordan 4 19 4.8
#01 Denley, Jacei 4 17 4.3
#00 Roberts, Kyndall 4 17 4.3
#13 Alexander, Brooklyn 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Alexander, Kennedi 4 24 45 .533 6.0 11.3
#06 Olenga, Solenne 4 18 32 .563 4.5 8.0
#44 Forman, Shaila 4 16 43 .372 4.0 10.8
#10 Hubbard, Larissa 4 14 24 .583 3.5 6.0
#03 Graves, Jada 4 11 27 .407 2.8 6.8
#04 Wilson, Kamryn 4 9 43 .209 2.3 10.8
#23 Pete, Jordan 4 8 18 .444 2.0 4.5
#01 Denley, Jacei 4 5 21 .238 1.3 5.3
#00 Roberts, Kyndall 4 4 9 .444 1.0 2.3
#13 Alexander, Brooklyn 1 2 5 .400 2.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Forman, Shaila 4 7 15 .467 1.8 3.8
#33 Alexander, Kennedi 4 4 11 .364 1.0 2.8
#23 Pete, Jordan 4 3 10 .300 0.8 2.5
#04 Wilson, Kamryn 4 3 17 .176 0.8 4.3
#01 Denley, Jacei 4 2 4 .500 0.5 1.0
#03 Graves, Jada 4 2 7 .286 0.5 1.8
#10 Hubbard, Larissa 4 1 2 .500 0.3 0.5
#13 Alexander, Brooklyn 1 0 1 .000 0.0 1.0
#06 Olenga, Solenne 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Forman, Shaila 4 10 15 .667 2.5 3.8
#10 Hubbard, Larissa 4 10 16 .625 2.5 4.0
#06 Olenga, Solenne 4 10 21 .476 2.5 5.3
#00 Roberts, Kyndall 4 9 13 .692 2.3 3.3
#33 Alexander, Kennedi 4 6 8 .750 1.5 2.0
#01 Denley, Jacei 4 5 8 .625 1.3 2.0
#03 Graves, Jada 4 5 6 .833 1.3 1.5
#13 Alexander, Brooklyn 1 2 2 1.000 2.0 2.0
#04 Wilson, Kamryn 4 2 4 .500 0.5 1.0
#23 Pete, Jordan 4 0 3 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Olenga, Solenne 4 32 8.0 19 4.8 13 3.3
#10 Hubbard, Larissa 4 29 7.3 11 2.8 18 4.5
#44 Forman, Shaila 4 24 6.0 9 2.3 15 3.8
#33 Alexander, Kennedi 4 21 5.3 6 1.5 15 3.8
#TM Team 4 14 3.5 6 1.5 8 2.0
#04 Wilson, Kamryn 4 14 3.5 4 1.0 10 2.5
#03 Graves, Jada 4 8 2.0 4 1.0 4 1.0
#00 Roberts, Kyndall 4 8 2.0 3 0.8 5 1.3
#01 Denley, Jacei 4 6 1.5 0 0.0 6 1.5
#13 Alexander, Brooklyn 1 5 5.0 2 2.0 3 3.0
#23 Pete, Jordan 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Graves, Jada 4 13 3.3
#44 Forman, Shaila 4 11 2.8
#01 Denley, Jacei 4 10 2.5
#00 Roberts, Kyndall 4 7 1.8
#04 Wilson, Kamryn 4 6 1.5
#23 Pete, Jordan 4 5 1.3
#13 Alexander, Brooklyn 1 2 2.0
#33 Alexander, Kennedi 4 2 0.5
#10 Hubbard, Larissa 4 2 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Hubbard, Larissa 4 4 1.0
#33 Alexander, Kennedi 4 3 0.8
#44 Forman, Shaila 4 2 0.5
#13 Alexander, Brooklyn 1 1 1.0
#01 Denley, Jacei 4 1 0.3
#04 Wilson, Kamryn 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Denley, Jacei 4 9 2.3
#44 Forman, Shaila 4 8 2.0
#03 Graves, Jada 4 8 2.0
#06 Olenga, Solenne 4 7 1.8
#04 Wilson, Kamryn 4 6 1.5
#33 Alexander, Kennedi 4 5 1.3
#23 Pete, Jordan 4 5 1.3
#10 Hubbard, Larissa 4 4 1.0
#00 Roberts, Kyndall 4 4 1.0
#13 Alexander, Brooklyn 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#44 Forman, Shaila 4 12 3.0
#04 Wilson, Kamryn 4 10 2.5
#33 Alexander, Kennedi 4 7 1.8
#03 Graves, Jada 4 7 1.8
#00 Roberts, Kyndall 4 6 1.5
#01 Denley, Jacei 4 5 1.3
#10 Hubbard, Larissa 4 5 1.3
#06 Olenga, Solenne 4 4 1.0
#13 Alexander, Brooklyn 1 3 3.0
#23 Pete, Jordan 4 3 0.8
#TM Team 4 3 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#06 Olenga, Solenne 4 13 3.3
#33 Alexander, Kennedi 4 12 3.0
#44 Forman, Shaila 4 12 3.0
#04 Wilson, Kamryn 4 11 2.8
#01 Denley, Jacei 4 8 2.0
#10 Hubbard, Larissa 4 6 1.5
#23 Pete, Jordan 4 4 1.0
#00 Roberts, Kyndall 4 3 0.8
#13 Alexander, Brooklyn 1 2 2.0
#03 Graves, Jada 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Wilson, Kamryn 4 112 28.0
#44 Forman, Shaila 4 109 27.3
#03 Graves, Jada 4 105 26.3
#01 Denley, Jacei 4 96 24.0
#06 Olenga, Solenne 4 90 22.5
#33 Alexander, Kennedi 4 89 22.3
#10 Hubbard, Larissa 4 75 18.8
#23 Pete, Jordan 4 57 14.3
#00 Roberts, Kyndall 4 45 11.3
#13 Alexander, Brooklyn 1 22 22.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Denley, Jacei 4 10 5 2.00
#03 Graves, Jada 4 13 7 1.86
#23 Pete, Jordan 4 5 3 1.67
#00 Roberts, Kyndall 4 7 6 1.17
Skip Ad
Skip Sponsors