Skip To Main Content

Lamar University Athletics

Men's Tennis History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Abilene Christian University Abilene Christian University 1968 - 2025 29 14-15-0 48.3% 100-93 3-3 6-6 L4 2-8-0
Air Force Air Force 2011 - 2012 2 0-2-0 0% 5-9 2-4 3-5 L2 0-2-0
Alabama A&M University Alabama A&M University 2003 - 2003 1 1-0-0 100% 4-0 4-0 4-0 W1 1-0-0
Alabama State University Alabama State University 2000 - 2000 1 1-0-0 100% 7-0 7-0 7-0 W1 1-0-0
Alcorn State University Alcorn State University 2001 - 2025 30 30-0-0 100% 169-26 6-1 7-3 W30 10-0-0
Angelo State University Angelo State University 1975 - 1975 1 1-0-0 100% 6-3 6-3 6-3 W1 1-0-0
Arkansas State University Arkansas State University 1968 - 1985 16 16-0-0 100% 121-3 8-0 9-2 W16 10-0-0
Auburn University Auburn University 1997 - 1997 1 0-1-0 0% 0-7 0-7 0-7 L1 0-1-0
Austin Peay State University Austin Peay State University 1981 - 1981 1 1-0-0 100% 5-4 5-4 5-4 W1 1-0-0
Barry University Barry University 2000 - 2000 1 0-1-0 0% 1-5 1-5 1-5 L1 0-1-0
Baylor University Baylor University 1973 - 2025 21 5-16-0 23.8% 45-115 2-5 9-7 L14 0-10-0
Belmont University Belmont University 2005 - 2005 1 0-1-0 0% 3-4 3-4 3-4 L1 0-1-0
Boise State University Boise State University 2017 - 2017 1 1-0-0 100% 4-2 4-2 4-2 W1 1-0-0
Bradley University Bradley University 2005 - 2006 1 0-1-0 0% 1-6 1-6 1-6 L1 0-1-0
Brigham Young University Brigham Young University 1983 - 1983 1 0-1-0 0% 3-6 3-6 3-6 L1 0-1-0
Skip Ad
Skip Sponsors