Skip To Main Content

Lamar University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (20-13, 12-6)

Overall Team Statistics
Statistic Lamar University Opponents
Scoring
Total Points 2597 2322
Points Per Game 78.7 70.4
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 902-1976 819-1863
FG: Percentage .456 .440
FG: Per Game 27.3 24.8
3PT: Made-Attempted 228-664 239-704
3PT: Percentage .343 .339
3PT: Per Game 6.9 7.2
FT: Made-Attempted 565-823 445-632
FT: Percentage .687 .704
FT: Per Game 17.1 13.5
Rebounding
Total 1282 1058
Per Game 38.8 32.1
Margin 6.8 --
Assists
Total 481 492
Per Game 14.6 14.9
Turnovers
Total 473 523
Per Game 14.3 15.8
Margin 1.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 18.9 15.1
Steals
Total 283 210
Per Game 8.6 6.4
Blocks
Total 97 118
Per Game 2.9 3.6
Attendance
Total 32982 36731
Per Game 15-2,199 16-2,296

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Garth, Nick 31 24 966 31.2 167 394 .424 82 220 .373 100 119 .840 516 16.6 11 63 74 2.4 71 73 47 38 3
11 Nzeakor, Josh 32 32 992 31.0 186 301 .618 0 0 .000 107 183 .585 479 15.0 102 149 251 7.8 77 23 69 20 15
00 Hunter, Jordan 31 28 782 25.2 114 293 .389 50 145 .345 74 88 .841 352 11.4 7 64 71 2.3 63 112 67 43 6
15 Atwood, T.J. 19 19 522 27.5 73 141 .518 9 24 .375 53 70 .757 208 10.9 34 67 101 5.3 50 39 36 34 11
13 Buster, Davion 19 0 296 15.6 55 120 .458 35 86 .407 9 12 .750 154 8.1 2 29 31 1.6 15 24 18 11 1
22 Barrett, Christian 27 18 517 19.1 62 113 .549 1 2 .500 78 112 .696 203 7.5 81 120 201 7.4 56 20 37 11 5
14 Jeudy, Edwin 28 3 459 16.4 53 130 .408 14 45 .311 25 38 .658 145 5.2 34 69 103 3.7 71 17 27 13 4
12 Holmes, V.J. 33 23 798 24.2 59 139 .424 5 27 .185 46 82 .561 169 5.1 29 71 100 3.0 58 87 62 38 20
24 Paige, Laquarious 15 3 255 17.0 28 82 .341 14 52 .269 7 10 .700 77 5.1 4 19 23 1.5 32 13 23 14 4
01 Kolawole, Michael 33 10 526 15.9 53 131 .405 4 23 .174 36 62 .581 146 4.4 33 87 120 3.6 43 53 41 29 3
02 Easter, Grehlon 30 4 311 10.4 29 86 .337 14 39 .359 11 18 .611 83 2.8 12 13 25 0.8 35 16 12 22 2
05 Sullivan, Avery 15 0 105 7.0 14 21 .667 0 1 .000 9 12 .750 37 2.5 10 13 23 1.5 17 1 8 5 3
23 Foster, Jordan 28 1 171 6.1 9 25 .360 0 0 .000 10 17 .588 28 1.0 18 19 37 1.3 34 3 17 5 20
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 73 49 122 3.7 0 0 9 0 0  
Total 33 6700 203.0 902 1976 .456 228 664 .343 565 823 .687 2597 78.70 450 832 1282 38.8 622 481 473 283 97
Opponents 33 6700 203.0 819 1863 .440 239 704 .339 445 632 .704 2322 70.36 304 754 1058 32.1 677 492 523 210 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Garth, Nick 16 12 543 33.9 89 221 .403 41 122 .336 56 60 .933 275 17.2 8 42 50 3.1 40 39 2.4 22 22 1
11 Nzeakor, Josh 18 18 567 31.5 106 170 .624 0 0 .000 45 82 .549 257 14.3 53 79 132 7.3 47 13 0.7 38 14 7
00 Hunter, Jordan 18 18 489 27.2 68 186 .366 31 93 .333 48 55 .873 215 11.9 7 39 46 2.6 42 59 3.3 38 26 5
15 Atwood, T.J. 6 6 163 27.2 21 41 .512 2 4 .500 16 21 .762 60 10.0 7 17 24 4.0 15 17 2.8 11 8 3
22 Barrett, Christian 18 16 428 23.8 52 95 .547 1 2 .500 66 95 .695 171 9.5 65 96 161 8.9 45 16 0.9 25 7 4
13 Buster, Davion 12 0 191 15.9 39 75 .520 27 56 .482 4 6 .667 109 9.1 2 21 23 1.9 9 12 1.0 11 3 0
12 Holmes, V.J. 18 14 471 26.2 29 73 .397 2 14 .143 31 48 .646 91 5.1 14 37 51 2.8 41 50 2.8 35 18 17
24 Paige, Laquarious 5 0 93 18.6 10 26 .385 5 16 .313 1 3 .333 26 5.2 2 4 6 1.2 9 4 0.8 6 5 2
01 Kolawole, Michael 18 2 210 11.7 20 44 .455 1 5 .200 15 22 .682 56 3.1 9 31 40 2.2 20 22 1.2 18 13 2
14 Jeudy, Edwin 15 0 216 14.4 21 52 .404 6 20 .300 11 18 .611 59 3.9 12 21 33 2.2 32 8 0.5 15 10 1
02 Easter, Grehlon 17 4 161 9.5 10 42 .238 6 18 .333 9 12 .750 35 2.1 7 6 13 0.8 19 7 0.4 6 9 1
05 Sullivan, Avery 8 0 55 6.9 6 11 .545 0 1 .000 0 0 .000 12 1.5 6 4 10 1.3 10 1 0.1 3 4 2
23 Foster, Jordan 15 0 88 5.9 4 12 .333 0 0 .000 6 8 .750 14 0.9 7 9 16 1.1 23 2 0.1 9 1 8
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 24 59 3.3 0 0 0.0 8 0 0  
Total 18 3675 204.2 475 1048 .453 122 351 .348 308 430 .716 1380 76.67 234 430 664 36.9 352 250 13.9 245 140 53
Opponents 18 3675 204.2 444 979 .454 133 368 .361 257 349 .736 1278 71.00 151 403 554 30.8 363 268 14.9 266 111 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Garth, Nick 31 24 966 167 394 .424 82 220 .373 100 119 .840 516 16.6
11 Nzeakor, Josh 32 32 992 186 301 .618 0 0 .000 107 183 .585 479 15.0
00 Hunter, Jordan 31 28 782 114 293 .389 50 145 .345 74 88 .841 352 11.4
15 Atwood, T.J. 19 19 522 73 141 .518 9 24 .375 53 70 .757 208 10.9
13 Buster, Davion 19 0 296 55 120 .458 35 86 .407 9 12 .750 154 8.1
22 Barrett, Christian 27 18 517 62 113 .549 1 2 .500 78 112 .696 203 7.5
12 Holmes, V.J. 33 23 798 59 139 .424 5 27 .185 46 82 .561 169 5.1
14 Jeudy, Edwin 28 3 459 53 130 .408 14 45 .311 25 38 .658 145 5.2
24 Paige, Laquarious 15 3 255 28 82 .341 14 52 .269 7 10 .700 77 5.1
01 Kolawole, Michael 33 10 526 53 131 .405 4 23 .174 36 62 .581 146 4.4
02 Easter, Grehlon 30 4 311 29 86 .337 14 39 .359 11 18 .611 83 2.8
05 Sullivan, Avery 15 0 105 14 21 .667 0 1 .000 9 12 .750 37 2.5
23 Foster, Jordan 28 1 171 9 25 .360 0 0 .000 10 17 .588 28 1.0
Total 33 6700 902 1976 .456 228 664 .343 565 823 .687 2597 78.70
Opponents 33 6700 819 1863 .440 239 704 .339 445 632 .704 2322 70.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Garth, Nick 31 31.2 .424 .373 .840 0.4 2.0 2.4 2.4 1.2 0.1 16.6
11 Nzeakor, Josh 32 31.0 .618 .000 .585 3.2 4.7 7.8 0.7 0.6 0.5 15.0
00 Hunter, Jordan 31 25.2 .389 .345 .841 0.2 2.1 2.3 3.6 1.4 0.2 11.4
15 Atwood, T.J. 19 27.5 .518 .375 .757 1.8 3.5 5.3 2.1 1.8 0.6 10.9
13 Buster, Davion 19 15.6 .458 .407 .750 0.1 1.5 1.6 1.3 0.6 0.1 8.1
22 Barrett, Christian 27 19.1 .549 .500 .696 3.0 4.4 7.4 0.7 0.4 0.2 7.5
12 Holmes, V.J. 33 24.2 .424 .185 .561 0.9 2.2 3.0 2.6 1.2 0.6 5.1
14 Jeudy, Edwin 28 16.4 .408 .311 .658 1.2 2.5 3.7 0.6 0.5 0.1 5.2
24 Paige, Laquarious 15 17.0 .341 .269 .700 0.3 1.3 1.5 0.9 0.9 0.3 5.1
01 Kolawole, Michael 33 15.9 .405 .174 .581 1.0 2.6 3.6 1.6 0.9 0.1 4.4
02 Easter, Grehlon 30 10.4 .337 .359 .611 0.4 0.4 0.8 0.5 0.7 0.1 2.8
05 Sullivan, Avery 15 7.0 .667 .000 .750 0.7 0.9 1.5 0.1 0.3 0.2 2.5
23 Foster, Jordan 28 6.1 .360 .000 .588 0.6 0.7 1.3 0.1 0.2 0.7 1.0
Total 33 203.0 .456 .343 .687 13.6 25.2 38.8 14.6 8.6 2.9 78.70
Opponents 33 203.0 .440 .339 .704 9.2 22.8 32.1 14.9 6.4 3.6 70.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Huston-Tillotson 11/06/18 79-59 W 28-54 .519 10-25 .400 13-26 .500 18 27 45 45.0 22 18 24 6 8 79 79.0
at Georgia Tech 11/09/18 69-88 L 23-60 .383 5-16 .313 18-33 .545 16 22 38 41.5 20 13 19 0 11 69 74.0
at East Carolina 11/11/18 78-84 L (OT) 30-69 .435 3-16 .188 15-20 .750 11 30 41 41.3 24 9 15 3 8 78 75.3
vs Prairie View A&M 11/17/18 74-67 W 23-51 .451 5-17 .294 23-31 .742 12 24 36 40.0 13 11 14 4 5 74 75.0
vs Arlington Baptist 11/19/18 105-40 W 38-75 .507 9-25 .360 20-30 .667 21 35 56 43.2 17 19 14 8 15 105 81.0
at UT Rio Grande Valley 11/23/18 75-77 L 27-65 .415 7-21 .333 14-24 .583 21 25 46 43.7 25 21 17 1 8 75 80.0
at SMU 11/27/18 65-79 L 20-52 .385 8-26 .308 17-20 .850 8 22 30 41.7 15 14 16 3 9 65 77.9
at Rice 12/01/18 75-68 W 24-56 .429 6-21 .286 21-32 .656 12 33 45 42.1 20 12 13 2 2 75 77.5
at Houston 12/04/18 56-79 L 20-66 .303 4-21 .190 12-25 .480 21 18 39 41.8 16 11 10 3 8 56 75.1
at CSU Bakersfield 12/13/18 65-86 L 18-47 .383 3-12 .250 26-39 .667 15 20 35 41.1 15 9 23 3 5 65 74.1
vs Texas Southern 12/19/18 80-72 W 28-64 .438 13-23 .565 11-18 .611 10 30 40 41.0 19 19 14 0 6 80 74.6
vs Howard Payne University 12/21/18 121-32 W 44-77 .571 10-28 .357 23-29 .793 14 36 50 41.8 14 25 12 4 24 121 78.5
vs Champion Baptist 12/29/18 122-58 W 49-74 .662 11-27 .407 13-20 .650 11 26 37 41.4 9 26 11 4 24 122 81.8
at HBU 01/02/19 82-88 L (OT) 32-63 .508 5-18 .278 13-22 .591 7 29 36 41.0 30 13 20 3 10 82 81.9
vs Texas A&M-Corpus Christi 01/05/19 61-55 W 18-42 .429 4-14 .286 21-36 .583 10 30 40 40.9 18 11 19 6 8 61 80.5
vs New Orleans 01/09/19 71-78 L (OT) 22-59 .373 3-14 .214 24-39 .615 16 25 41 40.9 19 12 20 4 11 71 79.9
at Central Arkansas 01/12/19 68-75 L 22-58 .379 5-15 .333 19-27 .704 17 17 34 40.5 18 12 13 0 5 68 79.2
at Southeastern Louisiana 01/16/19 69-76 L 25-58 .431 4-16 .250 15-22 .682 11 16 27 39.8 23 9 10 3 5 69 78.6
vs University of the Incarnate Word 01/23/19 87-81 W (OT) 29-54 .537 7-18 .389 22-32 .688 9 23 32 39.4 16 16 14 3 12 87 79.1
at Sam Houston State 01/26/19 59-69 L 19-59 .322 4-21 .190 17-21 .810 16 26 42 39.5 17 10 11 3 2 59 78.1
at Nicholls 01/30/19 90-69 W 31-57 .544 3-15 .200 25-27 .926 12 27 39 39.5 13 15 9 6 6 90 78.6
at McNeese 02/02/19 84-75 W 30-62 .484 7-24 .292 17-20 .850 15 20 35 39.3 23 20 14 1 7 84 78.9
vs Abilene Christian 02/06/19 64-75 L 20-61 .328 3-17 .176 21-29 .724 19 27 46 39.6 22 9 15 4 2 64 78.2
at Stephen F. Austin 02/09/19 82-67 W 31-59 .525 10-23 .435 10-14 .714 19 22 41 39.6 25 12 14 1 5 82 78.4
vs Northwestern St. 02/13/19 75-70 W 24-54 .444 6-12 .500 21-27 .778 11 20 31 39.3 17 13 18 1 14 75 78.2
vs Sam Houston State 02/16/19 75-72 W 20-48 .417 5-18 .278 30-38 .789 8 22 30 38.9 18 14 16 2 11 75 78.1
at University of the Incarnate Word 02/20/19 76-58 W 30-63 .476 7-20 .350 9-13 .692 15 20 35 38.8 17 12 11 3 10 76 78.0
at A&M-Corpus Christi 02/23/19 63-58 W 21-52 .404 8-20 .400 13-20 .650 11 19 30 38.5 18 7 13 3 9 63 77.5
vs Houston Baptist 02/27/19 110-75 W 41-71 .577 17-27 .630 11-12 .917 13 31 44 38.7 24 24 12 5 13 110 78.6
vs Stephen F. Austin 03/02/19 81-79 W 28-60 .467 14-34 .412 11-20 .550 10 28 38 38.6 20 23 9 2 3 81 78.7
vs McNeese State 03/09/19 83-58 W 32-68 .471 10-25 .400 9-11 .818 15 28 43 38.8 14 18 7 3 7 83 78.8
vs HBU 03/13/19 81-79 W 30-62 .484 4-15 .267 17-22 .773 13 30 43 38.9 26 13 13 1 3 81 78.9
at New Orleans 03/14/19 72-76 L 25-56 .446 8-20 .400 14-24 .583 13 24 37 38.8 15 11 13 2 7 72 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Huston-Tillotson 11/06/18 59-79 L 20-61 .328 9-27 .333 10-13 .769 16 13 29 29.0 22 11 19 3 9 59 59.0
Georgia Tech 11/09/18 88-69 W 32-63 .508 12-30 .400 12-21 .571 9 26 35 32.0 24 26 15 8 10 88 73.5
East Carolina 11/11/18 84-78 W (OT) 28-62 .452 6-24 .250 22-36 .611 12 29 41 35.0 18 17 12 7 8 84 77.0
Prairie View A&M 11/17/18 67-74 L 26-67 .388 3-18 .167 12-14 .857 18 20 38 35.8 25 11 14 2 5 67 74.5
Arlington Baptist 11/19/18 40-105 L 15-52 .288 4-15 .267 6-13 .462 6 21 27 34.0 25 7 25 4 7 40 67.6
UT Rio Grande Valley 11/23/18 77-75 W 27-57 .474 5-19 .263 18-24 .750 9 23 32 33.7 19 17 15 3 10 77 69.2
SMU 11/27/18 79-65 W 31-58 .534 8-21 .381 9-16 .563 9 23 32 33.4 15 23 13 3 9 79 70.6
Rice 12/01/18 68-75 L 22-64 .344 8-35 .229 16-22 .727 11 26 37 33.9 25 13 10 3 3 68 70.3
Houston 12/04/18 79-56 W 28-60 .467 9-32 .281 14-17 .824 15 34 49 35.6 21 16 14 7 3 79 71.2
CSU Bakersfield 12/13/18 86-65 W 34-61 .557 8-20 .400 10-12 .833 9 20 29 34.9 29 17 15 9 8 86 72.7
Texas Southern 12/19/18 72-80 L 26-61 .426 6-22 .273 14-18 .778 8 30 38 35.2 17 15 17 8 7 72 72.6
Howard Payne University 12/21/18 32-121 L 13-50 .260 2-17 .118 4-13 .308 6 23 29 34.7 21 7 38 0 6 32 69.3
Champion Baptist 12/29/18 58-122 L 21-52 .404 11-25 .440 5-7 .714 6 18 24 33.8 16 15 33 0 5 58 68.4
HBU 01/02/19 88-82 W (OT) 30-64 .469 6-20 .300 22-32 .688 9 29 38 34.1 19 15 18 2 9 88 69.8
Texas A&M-Corpus Christi 01/05/19 55-61 L 21-60 .350 6-20 .300 7-10 .700 12 23 35 34.2 28 12 17 1 7 55 68.8
New Orleans 01/09/19 78-71 W (OT) 28-60 .467 7-19 .368 15-20 .750 10 29 39 34.5 28 13 19 5 10 78 69.4
Central Arkansas 01/12/19 75-68 W 26-49 .531 12-23 .522 11-16 .688 8 22 30 34.2 21 23 16 3 4 75 69.7
Southeastern Louisiana 01/16/19 76-69 W 26-50 .520 6-16 .375 18-22 .818 10 26 36 34.3 20 17 16 2 5 76 70.1
University of the Incarnate Word 01/23/19 81-87 L (OT) 30-58 .517 8-18 .444 13-15 .867 6 23 29 34.1 20 20 16 1 7 81 70.6
Sam Houston State 01/26/19 69-59 W 24-56 .429 13-27 .481 8-13 .615 7 26 33 34.0 19 20 8 6 4 69 70.6
Nicholls 01/30/19 69-90 L 26-63 .413 13-32 .406 4-4 1.000 10 15 25 33.6 22 15 12 3 3 69 70.5
McNeese 02/02/19 75-84 L 27-49 .551 4-14 .286 17-28 .607 8 17 25 33.2 15 18 16 2 7 75 70.7
Abilene Christian 02/06/19 75-64 W 25-59 .424 5-15 .333 20-26 .769 12 27 39 33.4 25 14 10 3 7 75 70.9
Stephen F. Austin 02/09/19 67-82 L 16-38 .421 7-19 .368 28-35 .800 2 11 13 32.6 17 10 10 5 5 67 70.7
Northwestern St. 02/13/19 70-75 L 27-53 .509 7-17 .412 9-11 .818 8 20 28 32.4 23 16 25 4 6 70 70.7
Sam Houston State 02/16/19 72-75 L 27-58 .466 7-25 .280 11-16 .688 11 25 36 32.5 26 15 17 5 7 72 70.7
University of the Incarnate Word 02/20/19 58-76 L 21-45 .467 3-16 .188 13-15 .867 5 19 24 32.2 15 7 17 1 6 58 70.3
A&M-Corpus Christi 02/23/19 58-63 L 19-44 .432 6-16 .375 14-19 .737 7 23 30 32.1 18 12 19 4 7 58 69.8
Houston Baptist 02/27/19 75-110 L 24-62 .387 9-26 .346 18-26 .692 11 17 28 32.0 15 16 13 5 8 75 70.0
Stephen F. Austin 03/02/19 79-81 L 25-55 .455 10-23 .435 19-26 .731 6 28 34 32.1 19 13 6 1 5 79 70.3
McNeese State 03/09/19 58-83 L 22-56 .393 4-22 .182 10-15 .667 9 23 32 32.1 13 12 11 4 4 58 69.9
HBU 03/13/19 79-81 L 25-57 .439 7-16 .438 22-35 .629 6 22 28 31.9 20 17 7 1 5 79 70.2
New Orleans 03/14/19 76-72 W 27-59 .458 8-15 .533 14-22 .636 13 23 36 32.1 17 12 10 3 4 76 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Huston-Tillotson 11/06/18 79-59 20 28-54/20-61 .519/.328 10-25/9-27 .400/.333 13-26/10-13 .500-.769 45/29 16 18/11 24/19 6/3 8/9 22/22
Georgia Tech 11/09/18 69-88 -19 23-60/32-63 .383/.508 5-16/12-30 .313/.400 18-33/12-21 .545-.571 38/35 3 13/26 19/15 0/8 11/10 20/24
East Carolina 11/11/18 78-84 -6 30-69/28-62 .435/.452 3-16/6-24 .188/.250 15-20/22-36 .750-.611 41/41 0 9/17 15/12 3/7 8/8 24/18
Prairie View A&M 11/17/18 74-67 7 23-51/26-67 .451/.388 5-17/3-18 .294/.167 23-31/12-14 .742-.857 36/38 -2 11/11 14/14 4/2 5/5 13/25
Arlington Baptist 11/19/18 105-40 65 38-75/15-52 .507/.288 9-25/4-15 .360/.267 20-30/6-13 .667-.462 56/27 29 19/7 14/25 8/4 15/7 17/25
UT Rio Grande Valley 11/23/18 75-77 -2 27-65/27-57 .415/.474 7-21/5-19 .333/.263 14-24/18-24 .583-.750 46/32 14 21/17 17/15 1/3 8/10 25/19
SMU 11/27/18 65-79 -14 20-52/31-58 .385/.534 8-26/8-21 .308/.381 17-20/9-16 .850-.563 30/32 -2 14/23 16/13 3/3 9/9 15/15
Rice 12/01/18 75-68 7 24-56/22-64 .429/.344 6-21/8-35 .286/.229 21-32/16-22 .656-.727 45/37 8 12/13 13/10 2/3 2/3 20/25
Houston 12/04/18 56-79 -23 20-66/28-60 .303/.467 4-21/9-32 .190/.281 12-25/14-17 .480-.824 39/49 -10 11/16 10/14 3/7 8/3 16/21
CSU Bakersfield 12/13/18 65-86 -21 18-47/34-61 .383/.557 3-12/8-20 .250/.400 26-39/10-12 .667-.833 35/29 6 9/17 23/15 3/9 5/8 15/29
Texas Southern 12/19/18 80-72 8 28-64/26-61 .438/.426 13-23/6-22 .565/.273 11-18/14-18 .611-.778 40/38 2 19/15 14/17 0/8 6/7 19/17
Howard Payne University 12/21/18 121-32 89 44-77/13-50 .571/.260 10-28/2-17 .357/.118 23-29/4-13 .793-.308 50/29 21 25/7 12/38 4/0 24/6 14/21
Champion Baptist 12/29/18 122-58 64 49-74/21-52 .662/.404 11-27/11-25 .407/.440 13-20/5-7 .650-.714 37/24 13 26/15 11/33 4/0 24/5 9/16
HBU 01/02/19 82-88 -6 32-63/30-64 .508/.469 5-18/6-20 .278/.300 13-22/22-32 .591-.688 36/38 -2 13/15 20/18 3/2 10/9 30/19
Texas A&M-Corpus Christi 01/05/19 61-55 6 18-42/21-60 .429/.350 4-14/6-20 .286/.300 21-36/7-10 .583-.700 40/35 5 11/12 19/17 6/1 8/7 18/28
New Orleans 01/09/19 71-78 -7 22-59/28-60 .373/.467 3-14/7-19 .214/.368 24-39/15-20 .615-.750 41/39 2 12/13 20/19 4/5 11/10 19/28
Central Arkansas 01/12/19 68-75 -7 22-58/26-49 .379/.531 5-15/12-23 .333/.522 19-27/11-16 .704-.688 34/30 4 12/23 13/16 0/3 5/4 18/21
Southeastern Louisiana 01/16/19 69-76 -7 25-58/26-50 .431/.520 4-16/6-16 .250/.375 15-22/18-22 .682-.818 27/36 -9 9/17 10/16 3/2 5/5 23/20
University of the Incarnate Word 01/23/19 87-81 6 29-54/30-58 .537/.517 7-18/8-18 .389/.444 22-32/13-15 .688-.867 32/29 3 16/20 14/16 3/1 12/7 16/20
Sam Houston State 01/26/19 59-69 -10 19-59/24-56 .322/.429 4-21/13-27 .190/.481 17-21/8-13 .810-.615 42/33 9 10/20 11/8 3/6 2/4 17/19
Nicholls 01/30/19 90-69 21 31-57/26-63 .544/.413 3-15/13-32 .200/.406 25-27/4-4 .926-1.000 39/25 14 15/15 9/12 6/3 6/3 13/22
McNeese 02/02/19 84-75 9 30-62/27-49 .484/.551 7-24/4-14 .292/.286 17-20/17-28 .850-.607 35/25 10 20/18 14/16 1/2 7/7 23/15
Abilene Christian 02/06/19 64-75 -11 20-61/25-59 .328/.424 3-17/5-15 .176/.333 21-29/20-26 .724-.769 46/39 7 9/14 15/10 4/3 2/7 22/25
Stephen F. Austin 02/09/19 82-67 15 31-59/16-38 .525/.421 10-23/7-19 .435/.368 10-14/28-35 .714-.800 41/13 28 12/10 14/10 1/5 5/5 25/17
Northwestern St. 02/13/19 75-70 5 24-54/27-53 .444/.509 6-12/7-17 .500/.412 21-27/9-11 .778-.818 31/28 3 13/16 18/25 1/4 14/6 17/23
Sam Houston State 02/16/19 75-72 3 20-48/27-58 .417/.466 5-18/7-25 .278/.280 30-38/11-16 .789-.688 30/36 -6 14/15 16/17 2/5 11/7 18/26
University of the Incarnate Word 02/20/19 76-58 18 30-63/21-45 .476/.467 7-20/3-16 .350/.188 9-13/13-15 .692-.867 35/24 11 12/7 11/17 3/1 10/6 17/15
A&M-Corpus Christi 02/23/19 63-58 5 21-52/19-44 .404/.432 8-20/6-16 .400/.375 13-20/14-19 .650-.737 30/30 0 7/12 13/19 3/4 9/7 18/18
Houston Baptist 02/27/19 110-75 35 41-71/24-62 .577/.387 17-27/9-26 .630/.346 11-12/18-26 .917-.692 44/28 16 24/16 12/13 5/5 13/8 24/15
Stephen F. Austin 03/02/19 81-79 2 28-60/25-55 .467/.455 14-34/10-23 .412/.435 11-20/19-26 .550-.731 38/34 4 23/13 9/6 2/1 3/5 20/19
McNeese State 03/09/19 83-58 25 32-68/22-56 .471/.393 10-25/4-22 .400/.182 9-11/10-15 .818-.667 43/32 11 18/12 7/11 3/4 7/4 14/13
HBU 03/13/19 81-79 2 30-62/25-57 .484/.439 4-15/7-16 .267/.438 17-22/22-35 .773-.629 43/28 15 13/17 13/7 1/1 3/5 26/20
New Orleans 03/14/19 72-76 -4 25-56/27-59 .446/.458 8-20/8-15 .400/.533 14-24/14-22 .583-.636 37/36 1 11/12 13/10 2/3 7/4 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Champion Baptist (12/29/18)
FIELD GOALS MADE 49 Champion Baptist (12/29/18)
FIELD GOAL ATTEMPTS 77 Howard Payne University (12/21/18)
3 PT FIELD GOALS MADE 17 Houston Baptist (02/27/19)
3 PT FG ATTEMPTS 34 Stephen F. Austin (03/02/19)
FREE THROWS MADE 30 Sam Houston State (02/16/19)
FREE THROW ATTEMPTS 39 New Orleans (01/09/19); CSU Bakersfield (12/13/18)
REBOUNDS 56 Arlington Baptist (11/19/18)
ASSISTS 26 Champion Baptist (12/29/18)
STEALS 24 Howard Payne University (12/21/18); Champion Baptist (12/29/18)
BLOCKED SHOTS 8 Arlington Baptist (11/19/18)
TURNOVERS 24 Huston-Tillotson (11/06/18)
FOULS 30 HBU (01/02/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Nick Garth Texas Southern (12/19/18)
FIELD GOALS MADE 11 Nick Garth; Josh Nzeakor Texas Southern (12/19/18); HBU (01/02/19)
FIELD GOAL ATTEMPTS 21 Nick Garth Abilene Christian (02/06/19)
3 PT FIELD GOALS MADE 8 Nick Garth Texas Southern (12/19/18)
3 PT FG ATTEMPTS 15 Davion Buster Stephen F. Austin (03/02/19)
FREE THROWS MADE 12 Christian Barrett; Josh Nzeakor Sam Houston State (02/16/19); CSU Bakersfield (12/13/18)
FREE THROW ATTEMPTS 18 Josh Nzeakor CSU Bakersfield (12/13/18)
REBOUNDS 13 Josh Nzeakor; Christian Barrett; Nzeakor,Josh; Kolawole,Michael Texas Southern (12/19/18); Texas A&M-Corpus Christi (01/05/19); Abilene Christian (02/06/19); Sam Houston State (02/16/19); Houston Baptist (02/27/19); HBU (03/13/19); UT Rio Grande Valley (11/23/18); University of the Incarnate Word (02/20/19)
ASSISTS 8 Hunter,Jordan McNeese (02/02/19)
STEALS 6 V.J. Holmes; Michael Kolawole Howard Payne University (12/21/18); Northwestern St. (02/13/19)
BLOCKED SHOTS 4 Jordan Foster Huston-Tillotson (11/06/18)
TURNOVERS 7 Josh Nzeakor New Orleans (01/09/19)
FOULS 5 Josh Nzeakor; T.J. Atwood; Edwin Jeudy; Nzeakor,Josh; T.J. ATWOOD; Jeudy,Edwin; Laquarious Paige; Jordan Hunter; Paige,Laquarious; Foster,Jordan; Barrett,Christian; V.J. Holmes; Garth,Nick Texas A&M-Corpus Christi (01/05/19); New Orleans (01/09/19); University of the Incarnate Word (01/23/19); HBU (03/13/19); East Carolina (11/11/18); UT Rio Grande Valley (11/23/18); Houston (12/04/18); HBU (01/02/19); Sam Houston State (01/26/19); Nicholls (01/30/19); McNeese (02/02/19); Stephen F. Austin (02/09/19); A&M-Corpus Christi (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Garth, Nick 31 516 16.6
#11 Nzeakor, Josh 32 479 15.0
#00 Hunter, Jordan 31 352 11.4
#15 Atwood, T.J. 19 208 10.9
#22 Barrett, Christian 27 203 7.5
#12 Holmes, V.J. 33 169 5.1
#13 Buster, Davion 19 154 8.1
#01 Kolawole, Michael 33 146 4.4
#14 Jeudy, Edwin 28 145 5.2
#02 Easter, Grehlon 30 83 2.8
#24 Paige, Laquarious 15 77 5.1
