Skip To Main Content

Lamar University Athletics

University of Hawai'i (96, 3-4) vs Lamar University (78, 3-6)

Box Score

Lamar University logo
78
vs
96
University of Hawai'i logo
3-6
3-4
Team Score By Half
Team 1 2 Total F Records
LU Lamar University 31 47 78 3-6
Winner UH University of Hawai'i 40 56 96 3-4

Lamar University 78

Lamar University 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Nabors, Justin * 30 8-14 0-0 3-4 5-3 8 4 0 5 0 2 19
01 01 Miles, Anthony * 36 6-12 0-2 2-2 1-3 4 2 1 3 0 1 14
21 21 Harper, Charlie * 31 4-10 0-1 4-4 1-5 6 5 3 1 0 3 12
55 55 Nwevo, Lawrence * 10 2-5 0-0 0-0 1-1 2 0 0 0 0 0 4
22 22 Minor, Donley * 9 0-3 0-2 0-0 0-1 1 2 1 0 1 0 0
23 23 Harris, Kendrick 33 4-8 0-1 13-18 0-3 3 4 5 0 0 1 21
11 11 Wesley, Justin 21 1-3 0-0 3-4 1-1 2 2 1 0 0 1 5
35 35 Brown, Stanford 10 1-1 0-0 1-2 0-0 0 1 0 0 0 0 3
00 00 Mathis, Reggie 11 0-4 0-1 0-0 1-2 3 0 0 0 0 2 0
31 31 Davis, E.B. 5 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
52 52 Custer, Coy 3 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
02 02 Lopez, Donte 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 26-63 0-8 26-34 11-20 31 22 12 9 1 10 78
Team Summary FG 3PT FT
Total 26-63 0-8 26-34
41.3 % 0.0 % 76.5 %
Column One Column Two Column Three

University of Hawai'i 96

University of Hawai'i 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Flemings, Roderick * 31 6-15 2-6 8-9 2-1 3 0 2 1 0 1 22
01 01 Balocka, Petras * 33 8-13 0-0 4-7 6-14 20 1 1 4 0 1 20
02 02 Thompson, Hiram * 30 3-3 2-2 0-0 0-1 1 1 9 1 0 0 8
24 24 Mayen, Adhar * 7 2-2 2-2 2-2 0-1 1 5 1 1 0 1 8
21 21 Campbell, Paul * 17 2-4 0-0 1-2 1-2 3 3 3 0 2 0 5
32 32 Adams, Brandon 15 5-7 0-0 0-1 1-1 2 4 1 2 0 0 10
20 20 Lay, Jeremy 30 3-8 2-6 1-1 0-1 1 0 3 1 0 0 9
05 05 Williams, Dwain 14 1-4 1-3 0-0 0-1 1 1 1 0 0 0 3
34 34 Kurtz, Doug 7 1-1 0-0 1-2 1-3 4 5 0 0 0 0 3
25 25 Xiang, Ji 4 0-0 0-0 3-4 0-1 1 2 0 1 0 0 3
22 22 Lutu, Leroy 7 1-2 0-0 0-0 0-0 0 2 0 4 0 0 2
15 15 Albrechtson, Beau 2 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
12 12 Enos, Rykin 3 0-0 0-0 1-2 0-0 0 1 1 1 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 33-60 9-19 21-30 11-28 39 26 22 16 2 3 96
Team Summary FG 3PT FT
Total 33-60 9-19 21-30
55.0 % 47.4 % 70.0 %
Column One Column Two Column Three

1st Half Box Score

Lamar University 31

Lamar University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Nabors, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Miles, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Harper, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Nwevo, Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Minor, Donley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Harris, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Wesley, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Brown, Stanford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Mathis, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Davis, E.B. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Custer, Coy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lopez, Donte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

University of Hawai'i 40

University of Hawai'i 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Flemings, Roderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Balocka, Petras 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Thompson, Hiram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Mayen, Adhar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Campbell, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Adams, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lay, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Williams, Dwain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Xiang, Ji 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kurtz, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Albrechtson, Beau 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Lutu, Leroy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Enos, Rykin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lamar University 47

Lamar University 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Nabors, Justin 30 8-14 0-0 3-4 5-3 8 4 0 5 0 2 19
1 1 Miles, Anthony 36 6-12 0-2 2-2 1-3 4 2 1 3 0 1 14
21 21 Harper, Charlie 31 4-10 0-1 4-4 1-5 6 5 3 1 0 3 12
55 55 Nwevo, Lawrence 10 2-5 0-0 0-0 1-1 2 0 0 0 0 0 4
22 22 Minor, Donley 9 0-3 0-2 0-0 0-1 1 2 1 0 1 0 0
23 23 Harris, Kendrick 33 4-8 0-1 13-18 0-3 3 4 5 0 0 1 21
11 11 Wesley, Justin 21 1-3 0-0 3-4 1-1 2 2 1 0 0 1 5
35 35 Brown, Stanford 10 1-1 0-0 1-2 0-0 0 1 0 0 0 0 3
0 0 Mathis, Reggie 11 0-4 0-1 0-0 1-2 3 0 0 0 0 2 0
31 31 Davis, E.B. 5 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
52 52 Custer, Coy 3 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
2 2 Lopez, Donte 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (41.3 %) 26-63 (0.0 %) 0-8 (76.5 %) 26-34 11-20 31 22 12 9 1 10 78
Team Total % 41.3 % 0.0 % 76.5 %

University of Hawai'i 56

University of Hawai'i 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Flemings, Roderick 31 6-15 2-6 8-9 2-1 3 0 2 1 0 1 22
1 1 Balocka, Petras 33 8-13 0-0 4-7 6-14 20 1 1 4 0 1 20
2 2 Thompson, Hiram 30 3-3 2-2 0-0 0-1 1 1 9 1 0 0 8
24 24 Mayen, Adhar 7 2-2 2-2 2-2 0-1 1 5 1 1 0 1 8
21 21 Campbell, Paul 17 2-4 0-0 1-2 1-2 3 3 3 0 2 0 5
32 32 Adams, Brandon 15 5-7 0-0 0-1 1-1 2 4 1 2 0 0 10
20 20 Lay, Jeremy 30 3-8 2-6 1-1 0-1 1 0 3 1 0 0 9
5 5 Williams, Dwain 14 1-4 1-3 0-0 0-1 1 1 1 0 0 0 3
25 25 Xiang, Ji 4 0-0 0-0 3-4 0-1 1 2 0 1 0 0 3
34 34 Kurtz, Doug 7 1-1 0-0 1-2 1-3 4 5 0 0 0 0 3
15 15 Albrechtson, Beau 2 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
22 22 Lutu, Leroy 7 1-2 0-0 0-0 0-0 0 2 0 4 0 0 2
12 12 Enos, Rykin 3 0-0 0-0 1-2 0-0 0 1 1 1 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (55.0 %) 33-60 (47.4 %) 9-19 (70.0 %) 21-30 11-28 39 26 22 16 2 3 96
Team Total % 55.0 % 47.4 % 70.0 %

Play Analysis

Points Off Turnovers
Team Total
Lamar University 0
University of Hawai'i 0
0
0
2nd Chance Points
Team Total
Lamar University 0
University of Hawai'i 0
0
0
Bench Points
Team Total
Lamar University 0
University of Hawai'i 0
0
0
Lead Gained By
Team Total
Lamar University 0
University of Hawai'i 0
0
0
Points in Paint
Team Total
Lamar University 0
University of Hawai'i 0
0
0
Fast Break Points
Team Total
Lamar University 0
University of Hawai'i 0
0
0
Score Tied By
Team Total
Lamar University 0
University of Hawai'i 0
0
0
Skip Ad
Skip Sponsors