Skip To Main Content

Lamar University Athletics

Lamar University (70, 7-7) vs Tulane University (67, 5-8)

Box Score

Tulane University logo
67
vs
70
Lamar University logo
5-8
7-7
Team Score By Half
Team 1 2 Total F Records
TU Tulane University 32 35 67 5-8
Winner LU Lamar University 33 37 70 7-7

Tulane University 67

Tulane University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Sims, Kevin * 36 4-10 1-5 10-13 0-1 1 4 2 1 0 1 19
00 00 Richard, Kris * 29 6-13 1-4 2-2 5-7 12 3 2 2 1 3 15
02 02 Booker, David * 35 3-7 1-4 2-4 3-3 6 3 1 3 0 1 9
04 04 McQueen, Asim * 15 2-4 1-1 2-2 1-2 3 3 1 1 0 0 7
20 20 Holmes, Aaron * 26 0-7 0-1 4-4 1-0 1 1 1 2 0 0 4
23 23 Mayhane, Johnny 12 1-4 0-2 3-3 0-0 0 1 0 0 0 0 5
22 22 Timmons, Kendall 20 1-4 0-0 2-3 3-3 6 4 0 0 0 1 4
05 05 Callahan, Jordan 13 1-4 0-1 0-0 0-0 0 4 1 0 0 1 2
41 41 Beasley, Terrance 9 1-2 0-1 0-0 0-1 1 2 0 1 0 0 2
25 25 Hogan, Geoff 4 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
24 24 Vianney, Eric 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 19-55 4-19 25-31 15-20 35 26 8 11 1 7 67
Team Summary FG 3PT FT
Total 19-55 4-19 25-31
34.5 % 21.1 % 80.6 %
Column One Column Two Column Three

Lamar University 70

Lamar University 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Miles, Anthony * 36 5-11 0-3 8-14 1-4 5 3 2 1 0 1 18
24 24 Nabors, Justin * 37 5-9 0-1 3-5 3-8 11 1 1 4 1 0 13
21 21 Harper, Charlie * 34 4-7 0-1 2-4 2-5 7 5 2 2 0 1 10
23 23 Harris, Kendrick * 26 3-5 0-1 4-5 0-2 2 4 1 2 0 0 10
52 52 Custer, Coy * 6 1-2 0-0 0-1 1-0 1 4 0 0 0 0 2
22 22 Minor, Donley 32 2-6 0-2 7-7 0-0 0 2 3 1 0 0 11
55 55 Nwevo, Lawrence 17 3-5 0-0 0-0 2-3 5 3 1 1 0 1 6
00 00 Mathis, Reggie 9 0-2 0-2 0-0 1-2 3 1 0 1 1 0 0
02 02 Lopez, Donte 2 0-1 0-1 0-0 1-0 1 0 0 0 1 0 0
35 35 Brown, Stanford 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 23-48 0-11 24-36 11-25 36 23 10 12 3 3 70
Team Summary FG 3PT FT
Total 23-48 0-11 24-36
47.9 % 0.0 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Tulane University 32

Tulane University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Sims, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Richard, Kris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Booker, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McQueen, Asim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Holmes, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mayhane, Johnny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Timmons, Kendall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Callahan, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Beasley, Terrance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Hogan, Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Vianney, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lamar University 33

Lamar University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Miles, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Nabors, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Harper, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Harris, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Custer, Coy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Minor, Donley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Nwevo, Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Mathis, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lopez, Donte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Brown, Stanford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Tulane University 35

Tulane University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Sims, Kevin 36 4-10 1-5 10-13 0-1 1 4 2 1 0 1 19
0 0 Richard, Kris 29 6-13 1-4 2-2 5-7 12 3 2 2 1 3 15
2 2 Booker, David 35 3-7 1-4 2-4 3-3 6 3 1 3 0 1 9
4 4 McQueen, Asim 15 2-4 1-1 2-2 1-2 3 3 1 1 0 0 7
20 20 Holmes, Aaron 26 0-7 0-1 4-4 1-0 1 1 1 2 0 0 4
23 23 Mayhane, Johnny 12 1-4 0-2 3-3 0-0 0 1 0 0 0 0 5
22 22 Timmons, Kendall 20 1-4 0-0 2-3 3-3 6 4 0 0 0 1 4
5 5 Callahan, Jordan 13 1-4 0-1 0-0 0-0 0 4 1 0 0 1 2
41 41 Beasley, Terrance 9 1-2 0-1 0-0 0-1 1 2 0 1 0 0 2
25 25 Hogan, Geoff 4 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
24 24 Vianney, Eric 1 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (34.5 %) 19-55 (21.1 %) 4-19 (80.6 %) 25-31 15-20 35 26 8 11 1 7 67
Team Total % 34.5 % 21.1 % 80.6 %

Lamar University 37

Lamar University 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Miles, Anthony 36 5-11 0-3 8-14 1-4 5 3 2 1 0 1 18
24 24 Nabors, Justin 37 5-9 0-1 3-5 3-8 11 1 1 4 1 0 13
21 21 Harper, Charlie 34 4-7 0-1 2-4 2-5 7 5 2 2 0 1 10
23 23 Harris, Kendrick 26 3-5 0-1 4-5 0-2 2 4 1 2 0 0 10
52 52 Custer, Coy 6 1-2 0-0 0-1 1-0 1 4 0 0 0 0 2
22 22 Minor, Donley 32 2-6 0-2 7-7 0-0 0 2 3 1 0 0 11
55 55 Nwevo, Lawrence 17 3-5 0-0 0-0 2-3 5 3 1 1 0 1 6
0 0 Mathis, Reggie 9 0-2 0-2 0-0 1-2 3 1 0 1 1 0 0
2 2 Lopez, Donte 2 0-1 0-1 0-0 1-0 1 0 0 0 1 0 0
35 35 Brown, Stanford 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (47.9 %) 23-48 (0.0 %) 0-11 (66.7 %) 24-36 11-25 36 23 10 12 3 3 70
Team Total % 47.9 % 0.0 % 66.7 %

Play Analysis

Points Off Turnovers
Team Total
Tulane University 0
Lamar University 0
0
0
2nd Chance Points
Team Total
Tulane University 0
Lamar University 0
0
0
Bench Points
Team Total
Tulane University 0
Lamar University 0
0
0
Lead Gained By
Team Total
Tulane University 0
Lamar University 0
0
0
Points in Paint
Team Total
Tulane University 0
Lamar University 0
0
0
Fast Break Points
Team Total
Tulane University 0
Lamar University 0
0
0
Score Tied By
Team Total
Tulane University 0
Lamar University 0
0
0
Skip Ad
Skip Sponsors