Skip To Main Content

Lamar University Athletics

Lamar University (77, 2-0) vs UT Pan American (72, 0-2)

Box Score

UT Pan American logo
72
vs
77
Lamar University logo
0-2
2-0
Team Score By Half
Team 1 2 Total F Records
UTPA UT Pan American 28 44 72 0-2
Winner LU Lamar University 37 40 77 2-0

UT Pan American 72

UT Pan American 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Maree, Jared * 28 6-12 1-2 6-6 2-7 9 4 0 4 0 2 19
04 04 Hearn, Julius * 20 3-5 0-0 3-5 2-1 3 4 4 3 0 2 9
12 12 Weiermiller, Nick * 28 2-8 2-6 1-2 1-2 3 3 5 4 0 1 7
33 33 Smith, Ben * 20 2-5 1-4 0-1 0-1 1 2 1 0 0 0 5
31 31 Valera, Luis * 17 2-5 0-0 1-2 2-2 4 5 0 3 1 0 5
05 05 Jones, ChaRunn 23 3-5 3-5 0-0 0-0 0 2 2 1 0 1 9
22 22 Hendrix, Manny 15 2-5 0-1 1-2 1-1 2 0 1 0 0 0 5
40 40 Trader, Jacob 10 2-2 1-1 0-0 0-0 0 0 0 0 1 0 5
02 02 Hawkins, Nathan 13 2-5 0-0 0-0 0-0 0 4 0 1 0 0 4
03 03 Urbanus, Aaron 14 1-2 0-1 0-0 0-1 1 1 4 1 0 2 2
23 23 Couch, Rakeem 12 1-1 0-0 0-0 0-2 2 2 0 1 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 26-55 8-20 12-18 10-17 27 27 17 18 2 9 72
Team Summary FG 3PT FT
Total 26-55 8-20 12-18
47.3 % 40.0 % 66.7 %
Column One Column Two Column Three

Lamar University 77

Lamar University 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Harris, Kendrick * 37 9-15 2-6 4-4 1-1 2 4 2 5 0 0 24
01 01 Miles, Anthony * 33 4-7 0-2 6-8 3-5 8 3 5 1 0 4 14
55 55 Nwevo, Lawrence * 21 5-10 0-0 2-3 2-3 5 4 0 2 0 0 12
24 24 Nabors, Justin * 31 3-9 0-2 2-3 4-3 7 3 2 4 2 0 8
21 21 Harper, Charlie * 24 2-3 0-0 2-2 1-5 6 2 4 1 0 0 6
52 52 Custer, Coy 15 2-5 1-1 2-2 4-2 6 1 0 4 4 1 7
00 00 Mathis, Reggie 17 1-5 0-2 2-3 1-2 3 1 2 1 0 0 4
35 35 Brown, Stanford 12 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
22 22 Minor, Donley 10 0-1 0-0 0-0 0-2 2 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-57 3-13 20-25 16-23 39 20 16 19 6 5 77
Team Summary FG 3PT FT
Total 27-57 3-13 20-25
47.4 % 23.1 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

UT Pan American 28

UT Pan American 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Maree, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hearn, Julius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Weiermiller, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Smith, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Valera, Luis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jones, ChaRunn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Hendrix, Manny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Trader, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hawkins, Nathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Urbanus, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Couch, Rakeem 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lamar University 37

Lamar University 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Harris, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Miles, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Nwevo, Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Nabors, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Harper, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Custer, Coy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Mathis, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Brown, Stanford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Minor, Donley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

UT Pan American 44

UT Pan American 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Maree, Jared 28 6-12 1-2 6-6 2-7 9 4 0 4 0 2 19
4 4 Hearn, Julius 20 3-5 0-0 3-5 2-1 3 4 4 3 0 2 9
12 12 Weiermiller, Nick 28 2-8 2-6 1-2 1-2 3 3 5 4 0 1 7
33 33 Smith, Ben 20 2-5 1-4 0-1 0-1 1 2 1 0 0 0 5
31 31 Valera, Luis 17 2-5 0-0 1-2 2-2 4 5 0 3 1 0 5
5 5 Jones, ChaRunn 23 3-5 3-5 0-0 0-0 0 2 2 1 0 1 9
22 22 Hendrix, Manny 15 2-5 0-1 1-2 1-1 2 0 1 0 0 0 5
40 40 Trader, Jacob 10 2-2 1-1 0-0 0-0 0 0 0 0 1 0 5
2 2 Hawkins, Nathan 13 2-5 0-0 0-0 0-0 0 4 0 1 0 0 4
3 3 Urbanus, Aaron 14 1-2 0-1 0-0 0-1 1 1 4 1 0 2 2
23 23 Couch, Rakeem 12 1-1 0-0 0-0 0-2 2 2 0 1 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (47.3 %) 26-55 (40.0 %) 8-20 (66.7 %) 12-18 10-17 27 27 17 18 2 9 72
Team Total % 47.3 % 40.0 % 66.7 %

Lamar University 40

Lamar University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Harris, Kendrick 37 9-15 2-6 4-4 1-1 2 4 2 5 0 0 24
1 1 Miles, Anthony 33 4-7 0-2 6-8 3-5 8 3 5 1 0 4 14
55 55 Nwevo, Lawrence 21 5-10 0-0 2-3 2-3 5 4 0 2 0 0 12
24 24 Nabors, Justin 31 3-9 0-2 2-3 4-3 7 3 2 4 2 0 8
21 21 Harper, Charlie 24 2-3 0-0 2-2 1-5 6 2 4 1 0 0 6
52 52 Custer, Coy 15 2-5 1-1 2-2 4-2 6 1 0 4 4 1 7
0 0 Mathis, Reggie 17 1-5 0-2 2-3 1-2 3 1 2 1 0 0 4
35 35 Brown, Stanford 12 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
22 22 Minor, Donley 10 0-1 0-0 0-0 0-2 2 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (47.4 %) 27-57 (23.1 %) 3-13 (80.0 %) 20-25 16-23 39 20 16 19 6 5 77
Team Total % 47.4 % 23.1 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
UT Pan American 0
Lamar University 0
0
0
2nd Chance Points
Team Total
UT Pan American 0
Lamar University 0
0
0
Bench Points
Team Total
UT Pan American 0
Lamar University 0
0
0
Lead Gained By
Team Total
UT Pan American 0
Lamar University 0
0
0
Points in Paint
Team Total
UT Pan American 0
Lamar University 0
0
0
Fast Break Points
Team Total
UT Pan American 0
Lamar University 0
0
0
Score Tied By
Team Total
UT Pan American 0
Lamar University 0
0
0
Skip Ad
Skip Sponsors