Skip To Main Content

Lamar University Athletics

Lamar University (54, 14-13, 5-6 SLC) vs Sam Houston State (66, 19-5, 11-0 SLC)

Box Score

Sam Houston State logo
66
vs
54
Lamar University logo
19-5, 11-0 SLC
14-13, 5-6 SLC
Team Score By Half
Team 1 2 Total F Records
Winner SHS Sam Houston State 33 33 66 19-5, 11-0 SLC
LU Lamar University 16 38 54 14-13, 5-6 SLC

Sam Houston State 66

Sam Houston State 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Brown, Preston * 25 7-11 4-6 1-1 3-8 11 4 2 4 2 1 19
14 14 Clavell, Gilberto * 35 7-11 0-0 4-6 1-4 5 4 3 7 0 2 18
10 10 Allmond, Corey * 34 3-11 1-6 2-2 1-1 2 1 3 3 0 0 9
01 01 Mitchell, Ashton * 36 3-6 2-3 0-0 1-5 6 1 2 6 0 3 8
11 11 Crow, Josten * 32 1-3 1-2 1-4 0-4 4 3 5 1 0 2 4
05 05 Murray, Drae 13 2-6 0-2 1-1 1-2 3 2 5 0 0 1 5
21 21 Pevehouse, Lance 14 1-3 1-2 0-0 1-1 2 1 0 0 0 1 3
20 20 Thompson, Aaron 7 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
23 23 Cooper, Marco 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
24 24 Zulu, Arthur 1 0-0 0-0 0-0 0-1 1 1 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 24-52 9-21 9-14 13-29 42 17 20 21 3 10 66
Team Summary FG 3PT FT
Total 24-52 9-21 9-14
46.2 % 42.9 % 64.3 %
Column One Column Two Column Three

Lamar University 54

Lamar University 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Nabors, Justin * 31 7-12 1-2 4-4 3-4 7 3 4 5 0 0 19
23 23 Harris, Kendrick * 39 2-11 2-5 4-6 0-2 2 3 4 3 0 1 10
01 01 Miles, Anthony * 38 3-10 1-2 1-1 1-7 8 4 3 3 0 5 8
52 52 Custer, Coy * 33 2-4 0-0 3-4 2-1 3 3 2 1 3 0 7
21 21 Harper, Charlie * 25 1-5 0-1 0-0 0-1 1 0 2 0 1 2 2
22 22 Minor, Donley 23 0-4 0-4 3-3 0-2 2 1 1 2 0 1 3
55 55 Nwevo, Lawrence 4 1-3 0-0 1-2 1-0 1 1 0 0 0 0 3
35 35 Brown, Stanford 4 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
11 11 Wesley, Justin 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 17-51 4-14 16-20 8-18 26 15 16 14 4 9 54
Team Summary FG 3PT FT
Total 17-51 4-14 16-20
33.3 % 28.6 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

Sam Houston State 33

Sam Houston State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Brown, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Clavell, Gilberto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Allmond, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Mitchell, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Crow, Josten 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Murray, Drae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Pevehouse, Lance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Thompson, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cooper, Marco 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Zulu, Arthur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lamar University 16

Lamar University 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Nabors, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Harris, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Miles, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Custer, Coy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Harper, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Minor, Donley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Nwevo, Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Brown, Stanford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Wesley, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Sam Houston State 33

Sam Houston State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Brown, Preston 25 7-11 4-6 1-1 3-8 11 4 2 4 2 1 19
14 14 Clavell, Gilberto 35 7-11 0-0 4-6 1-4 5 4 3 7 0 2 18
10 10 Allmond, Corey 34 3-11 1-6 2-2 1-1 2 1 3 3 0 0 9
1 1 Mitchell, Ashton 36 3-6 2-3 0-0 1-5 6 1 2 6 0 3 8
11 11 Crow, Josten 32 1-3 1-2 1-4 0-4 4 3 5 1 0 2 4
5 5 Murray, Drae 13 2-6 0-2 1-1 1-2 3 2 5 0 0 1 5
21 21 Pevehouse, Lance 14 1-3 1-2 0-0 1-1 2 1 0 0 0 1 3
20 20 Thompson, Aaron 7 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
23 23 Cooper, Marco 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
24 24 Zulu, Arthur 1 0-0 0-0 0-0 0-1 1 1 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (46.2 %) 24-52 (42.9 %) 9-21 (64.3 %) 9-14 13-29 42 17 20 21 3 10 66
Team Total % 46.2 % 42.9 % 64.3 %

Lamar University 38

Lamar University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Nabors, Justin 31 7-12 1-2 4-4 3-4 7 3 4 5 0 0 19
23 23 Harris, Kendrick 39 2-11 2-5 4-6 0-2 2 3 4 3 0 1 10
1 1 Miles, Anthony 38 3-10 1-2 1-1 1-7 8 4 3 3 0 5 8
52 52 Custer, Coy 33 2-4 0-0 3-4 2-1 3 3 2 1 3 0 7
21 21 Harper, Charlie 25 1-5 0-1 0-0 0-1 1 0 2 0 1 2 2
22 22 Minor, Donley 23 0-4 0-4 3-3 0-2 2 1 1 2 0 1 3
55 55 Nwevo, Lawrence 4 1-3 0-0 1-2 1-0 1 1 0 0 0 0 3
35 35 Brown, Stanford 4 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
11 11 Wesley, Justin 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (33.3 %) 17-51 (28.6 %) 4-14 (80.0 %) 16-20 8-18 26 15 16 14 4 9 54
Team Total % 33.3 % 28.6 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Sam Houston State 0
Lamar University 0
0
0
2nd Chance Points
Team Total
Sam Houston State 0
Lamar University 0
0
0
Bench Points
Team Total
Sam Houston State 0
Lamar University 0
0
0
Lead Gained By
Team Total
Sam Houston State 0
Lamar University 0
0
0
Points in Paint
Team Total
Sam Houston State 0
Lamar University 0
0
0
Fast Break Points
Team Total
Sam Houston State 0
Lamar University 0
0
0
Score Tied By
Team Total
Sam Houston State 0
Lamar University 0
0
0
Skip Ad
Skip Sponsors