Skip To Main Content

Lamar University Athletics

Lamar University (77, 5-7) vs Rice University (61, 5-6)

Box Score

Rice University logo
61
vs
77
Lamar University logo
5-6
5-7
Team Score By Half
Team 1 2 Total F Records
RICE Rice University 26 35 61 5-6
Winner LU Lamar University 38 39 77 5-7

Rice University 61

Rice University 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Jackson, Tamir * 29 6-14 1-4 2-2 0-4 4 3 0 5 0 5 15
14 14 Kazemi, Arsalan * 27 5-6 0-0 3-4 3-6 9 2 0 3 2 0 13
15 15 Stanton, Trey * 35 4-10 1-2 1-2 2-3 5 3 1 3 2 1 10
04 04 Frizzelle, Connor * 28 2-13 1-10 2-4 0-0 0 3 3 0 0 2 7
33 33 Ghoram, Lawrence * 16 1-1 0-0 0-0 1-0 1 3 1 4 0 0 2
20 20 Kuipers, Lucas 19 2-4 1-2 0-0 2-0 2 1 1 0 1 0 5
21 21 Eversley, Chris 4 1-3 1-1 0-0 2-0 2 0 0 1 0 0 3
01 01 Schwarze, Nate 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
11 11 Braimoh, Suleiman 7 1-4 0-0 0-1 2-1 3 1 0 3 0 0 2
05 05 Herndon, Emerson 6 0-1 0-0 1-2 0-1 1 1 0 0 0 0 1
22 22 Holland, A.J. 16 0-3 0-2 0-2 0-2 2 1 4 2 0 3 0
12 12 Beasley, Bryan 10 0-0 0-0 0-0 0-1 1 3 0 0 0 1 0
13 13 Pirri, Stuart 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 23-61 6-23 9-17 14-19 33 21 10 21 5 12 61
Team Summary FG 3PT FT
Total 23-61 6-23 9-17
37.7 % 26.1 % 52.9 %
Column One Column Two Column Three

Lamar University 77

Lamar University 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Miles, Anthony * 37 7-13 4-6 10-12 1-9 10 3 5 3 0 2 28
21 21 Harper, Charlie * 39 6-13 0-3 2-2 1-7 8 0 1 1 0 2 14
52 52 Custer, Coy * 32 4-6 1-2 4-4 2-3 5 3 0 2 5 5 13
23 23 Harris, Kendrick * 36 3-10 1-3 3-6 1-3 4 3 5 4 0 3 10
24 24 Nabors, Justin * 23 5-8 0-0 0-2 4-3 7 4 5 3 2 2 10
55 55 Nwevo, Lawrence 18 1-1 0-0 0-0 0-2 2 2 1 3 0 1 2
22 22 Minor, Donley 5 0-0 0-0 0-0 0-0 0 1 0 1 1 1 0
35 35 Brown, Stanford 5 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
31 31 Davis, E.B. 3 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
02 02 Lopez, Donte 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
11 11 Wesley, Justin 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 26-53 6-16 19-26 13-30 43 16 17 19 8 16 77
Team Summary FG 3PT FT
Total 26-53 6-16 19-26
49.1 % 37.5 % 73.1 %
Column One Column Two Column Three

1st Half Box Score

Rice University 26

Rice University 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jackson, Tamir 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kazemi, Arsalan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Stanton, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Frizzelle, Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ghoram, Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kuipers, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Eversley, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Schwarze, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Braimoh, Suleiman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Herndon, Emerson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Holland, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Beasley, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Pirri, Stuart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lamar University 38

Lamar University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Miles, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Harper, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Custer, Coy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Harris, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Nabors, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Nwevo, Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lopez, Donte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Wesley, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Minor, Donley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Davis, E.B. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Brown, Stanford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Rice University 35

Rice University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jackson, Tamir 29 6-14 1-4 2-2 0-4 4 3 0 5 0 5 15
14 14 Kazemi, Arsalan 27 5-6 0-0 3-4 3-6 9 2 0 3 2 0 13
15 15 Stanton, Trey 35 4-10 1-2 1-2 2-3 5 3 1 3 2 1 10
4 4 Frizzelle, Connor 28 2-13 1-10 2-4 0-0 0 3 3 0 0 2 7
33 33 Ghoram, Lawrence 16 1-1 0-0 0-0 1-0 1 3 1 4 0 0 2
20 20 Kuipers, Lucas 19 2-4 1-2 0-0 2-0 2 1 1 0 1 0 5
21 21 Eversley, Chris 4 1-3 1-1 0-0 2-0 2 0 0 1 0 0 3
1 1 Schwarze, Nate 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
11 11 Braimoh, Suleiman 7 1-4 0-0 0-1 2-1 3 1 0 3 0 0 2
5 5 Herndon, Emerson 6 0-1 0-0 1-2 0-1 1 1 0 0 0 0 1
22 22 Holland, A.J. 16 0-3 0-2 0-2 0-2 2 1 4 2 0 3 0
12 12 Beasley, Bryan 10 0-0 0-0 0-0 0-1 1 3 0 0 0 1 0
13 13 Pirri, Stuart 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (37.7 %) 23-61 (26.1 %) 6-23 (52.9 %) 9-17 14-19 33 21 10 21 5 12 61
Team Total % 37.7 % 26.1 % 52.9 %

Lamar University 39

Lamar University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Miles, Anthony 37 7-13 4-6 10-12 1-9 10 3 5 3 0 2 28
21 21 Harper, Charlie 39 6-13 0-3 2-2 1-7 8 0 1 1 0 2 14
52 52 Custer, Coy 32 4-6 1-2 4-4 2-3 5 3 0 2 5 5 13
23 23 Harris, Kendrick 36 3-10 1-3 3-6 1-3 4 3 5 4 0 3 10
24 24 Nabors, Justin 23 5-8 0-0 0-2 4-3 7 4 5 3 2 2 10
55 55 Nwevo, Lawrence 18 1-1 0-0 0-0 0-2 2 2 1 3 0 1 2
2 2 Lopez, Donte 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
11 11 Wesley, Justin 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
22 22 Minor, Donley 5 0-0 0-0 0-0 0-0 0 1 0 1 1 1 0
31 31 Davis, E.B. 3 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
35 35 Brown, Stanford 5 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (49.1 %) 26-53 (37.5 %) 6-16 (73.1 %) 19-26 13-30 43 16 17 19 8 16 77
Team Total % 49.1 % 37.5 % 73.1 %

Play Analysis

Points Off Turnovers
Team Total
Rice University 0
Lamar University 0
0
0
2nd Chance Points
Team Total
Rice University 0
Lamar University 0
0
0
Bench Points
Team Total
Rice University 0
Lamar University 0
0
0
Lead Gained By
Team Total
Rice University 0
Lamar University 0
0
0
Points in Paint
Team Total
Rice University 0
Lamar University 0
0
0
Fast Break Points
Team Total
Rice University 0
Lamar University 0
0
0
Score Tied By
Team Total
Rice University 0
Lamar University 0
0
0
Skip Ad
Skip Sponsors