Skip To Main Content

Lamar University Athletics

Lamar University (80, 1-0) vs Huston-Tillotson (57, Exh.)

Box Score

Huston-Tillotson logo
57
vs
80
Lamar University logo
Exh.
1-0
Team Score By Half
Team 1 2 Total F Records
HTU Huston-Tillotson 27 30 57 Exh.
Winner LU Lamar University 37 43 80 1-0

Huston-Tillotson 57

Huston-Tillotson 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Glover, Darrell * 23 5-8 0-0 3-5 2-1 3 1 2 1 0 1 13
01 01 Butler, Titus * 30 1-9 0-0 3-6 1-2 3 2 1 1 0 2 5
30 30 Black, James * 16 2-8 0-2 0-0 1-4 5 1 0 2 0 0 4
22 22 Kyles, Rex * 19 1-5 0-1 0-0 0-1 1 1 5 2 0 1 2
42 42 DuCree, Kendal * 9 0-0 0-0 0-0 1-1 2 3 0 0 1 0 0
03 03 Odom, Davetom 19 3-8 1-3 3-4 0-3 3 4 0 4 0 0 10
44 44 Ardoin, Jerald 24 2-7 1-2 4-4 3-3 6 4 1 1 0 2 9
10 10 Jones, Joel 15 2-5 1-2 0-0 0-1 1 1 1 1 0 4 5
20 20 Boyd, Bernard 17 2-7 0-2 0-0 0-2 2 2 1 1 0 2 4
02 02 Jackson, Terrence 12 2-4 0-0 0-0 1-0 1 0 0 0 0 0 4
04 04 Williams, Andre 10 0-2 0-1 1-2 0-0 0 0 0 1 0 1 1
11 11 Williams, Nigel 6 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 20-63 3-13 14-21 11-18 29 21 12 14 1 13 57
Team Summary FG 3PT FT
Total 20-63 3-13 14-21
31.7 % 23.1 % 66.7 %
Column One Column Two Column Three

Lamar University 80

Lamar University 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Nabors, Justin * 25 8-10 0-0 8-8 2-11 13 4 3 6 0 2 24
01 01 Miles, Anthony * 37 2-7 2-5 7-10 1-9 10 2 4 5 0 0 13
23 23 Harris, Kendrick * 31 3-11 0-4 3-3 2-3 5 4 2 2 1 0 9
21 21 Harper, Charlie * 31 3-9 0-0 1-2 3-7 10 2 4 4 1 0 7
55 55 Nwevo, Lawrence * 5 1-2 0-0 0-0 1-1 2 0 0 0 0 0 2
22 22 Minor, Donley 18 4-5 2-3 0-0 0-2 2 1 2 2 0 1 10
00 00 Mathis, Reggie 28 3-8 2-5 1-1 1-3 4 4 2 4 2 0 9
52 52 Custer, Coy 8 2-2 0-0 2-3 1-0 1 0 0 0 0 0 6
35 35 Brown, Stanford 10 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
11 11 Wesley, Justin 7 0-0 0-0 0-0 1-0 1 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 26-54 6-17 22-27 14-38 52 20 17 24 4 3 80
Team Summary FG 3PT FT
Total 26-54 6-17 22-27
48.1 % 35.3 % 81.5 %
Column One Column Two Column Three

1st Half Box Score

Huston-Tillotson 27

Huston-Tillotson 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Glover, Darrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Butler, Titus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Black, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kyles, Rex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 DuCree, Kendal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Odom, Davetom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Ardoin, Jerald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jones, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Boyd, Bernard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Jackson, Terrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Williams, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Williams, Nigel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lamar University 37

Lamar University 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Nabors, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Miles, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Harris, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Harper, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Nwevo, Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Minor, Donley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Mathis, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Custer, Coy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Wesley, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Brown, Stanford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Huston-Tillotson 30

Huston-Tillotson 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Glover, Darrell 23 5-8 0-0 3-5 2-1 3 1 2 1 0 1 13
1 1 Butler, Titus 30 1-9 0-0 3-6 1-2 3 2 1 1 0 2 5
30 30 Black, James 16 2-8 0-2 0-0 1-4 5 1 0 2 0 0 4
22 22 Kyles, Rex 19 1-5 0-1 0-0 0-1 1 1 5 2 0 1 2
42 42 DuCree, Kendal 9 0-0 0-0 0-0 1-1 2 3 0 0 1 0 0
3 3 Odom, Davetom 19 3-8 1-3 3-4 0-3 3 4 0 4 0 0 10
44 44 Ardoin, Jerald 24 2-7 1-2 4-4 3-3 6 4 1 1 0 2 9
10 10 Jones, Joel 15 2-5 1-2 0-0 0-1 1 1 1 1 0 4 5
20 20 Boyd, Bernard 17 2-7 0-2 0-0 0-2 2 2 1 1 0 2 4
2 2 Jackson, Terrence 12 2-4 0-0 0-0 1-0 1 0 0 0 0 0 4
4 4 Williams, Andre 10 0-2 0-1 1-2 0-0 0 0 0 1 0 1 1
11 11 Williams, Nigel 6 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (31.7 %) 20-63 (23.1 %) 3-13 (66.7 %) 14-21 11-18 29 21 12 14 1 13 57
Team Total % 31.7 % 23.1 % 66.7 %

Lamar University 43

Lamar University 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Nabors, Justin 25 8-10 0-0 8-8 2-11 13 4 3 6 0 2 24
1 1 Miles, Anthony 37 2-7 2-5 7-10 1-9 10 2 4 5 0 0 13
23 23 Harris, Kendrick 31 3-11 0-4 3-3 2-3 5 4 2 2 1 0 9
21 21 Harper, Charlie 31 3-9 0-0 1-2 3-7 10 2 4 4 1 0 7
55 55 Nwevo, Lawrence 5 1-2 0-0 0-0 1-1 2 0 0 0 0 0 2
22 22 Minor, Donley 18 4-5 2-3 0-0 0-2 2 1 2 2 0 1 10
0 0 Mathis, Reggie 28 3-8 2-5 1-1 1-3 4 4 2 4 2 0 9
52 52 Custer, Coy 8 2-2 0-0 2-3 1-0 1 0 0 0 0 0 6
11 11 Wesley, Justin 7 0-0 0-0 0-0 1-0 1 2 0 1 0 0 0
35 35 Brown, Stanford 10 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (48.1 %) 26-54 (35.3 %) 6-17 (81.5 %) 22-27 14-38 52 20 17 24 4 3 80
Team Total % 48.1 % 35.3 % 81.5 %

Play Analysis

Points Off Turnovers
Team Total
Huston-Tillotson 0
Lamar University 0
0
0
2nd Chance Points
Team Total
Huston-Tillotson 0
Lamar University 0
0
0
Bench Points
Team Total
Huston-Tillotson 0
Lamar University 0
0
0
Lead Gained By
Team Total
Huston-Tillotson 0
Lamar University 0
0
0
Points in Paint
Team Total
Huston-Tillotson 0
Lamar University 0
0
0
Fast Break Points
Team Total
Huston-Tillotson 0
Lamar University 0
0
0
Score Tied By
Team Total
Huston-Tillotson 0
Lamar University 0
0
0
Skip Ad
Skip Sponsors