Skip To Main Content

Lamar University Athletics

Lamar University (87, 8-7) vs Arkansas State (68, 7-7)

Box Score

Arkansas State logo
68
vs
87
Lamar University logo
7-7
8-7
Team Score By Half
Team 1 2 Total F Records
ASU Arkansas State 33 35 68 7-7
Winner LU Lamar University 41 46 87 8-7

Arkansas State 68

Arkansas State 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Peterson, Brandon * 26 9-16 0-1 3-7 3-5 8 3 3 2 2 0 21
02 02 Finn, Trey * 34 5-9 3-5 1-2 3-4 7 3 0 1 0 0 14
13 13 Adams, Martavius * 17 2-7 0-0 5-7 0-2 2 4 1 1 0 0 9
01 01 Reed, Brandon * 32 3-15 1-5 1-2 2-3 5 3 3 3 0 1 8
12 12 Allison, Rashad * 36 2-5 0-1 3-4 2-4 6 3 3 1 0 0 7
10 10 Sterrenberg, Adam 19 3-6 0-2 3-5 0-2 2 0 2 0 0 1 9
05 05 Thomas, Jeremy 21 0-0 0-0 0-5 1-0 1 2 0 1 1 0 0
44 44 Butler, Justin 15 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 24-60 4-14 16-32 12-22 34 19 12 9 3 2 68
Team Summary FG 3PT FT
Total 24-60 4-14 16-32
40.0 % 28.6 % 50.0 %
Column One Column Two Column Three

Lamar University 87

Lamar University 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Harper, Charlie * 35 10-15 3-7 0-0 0-7 7 3 4 2 0 1 23
23 23 Harris, Kendrick * 36 7-11 0-1 3-6 1-3 4 1 7 1 0 2 17
24 24 Nabors, Justin * 23 7-12 0-1 1-2 6-9 15 3 1 2 2 1 15
01 01 Miles, Anthony * 24 1-5 0-1 4-4 0-3 3 3 2 2 0 1 6
52 52 Custer, Coy * 18 2-4 0-1 1-1 1-4 5 4 3 0 2 0 5
55 55 Nwevo, Lawrence 16 4-5 0-0 1-2 2-3 5 3 2 1 0 0 9
22 22 Minor, Donley 20 2-7 1-4 0-0 0-0 0 2 3 0 0 0 5
35 35 Brown, Stanford 15 1-3 0-0 2-2 1-2 3 0 1 0 1 0 4
34 34 Carter, Justin 9 1-2 0-0 0-0 0-0 0 3 1 0 0 0 2
00 00 Mathis, Reggie 1 0-1 0-0 1-2 0-0 0 1 0 0 0 0 1
02 02 Lopez, Donte 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
31 31 Davis, E.B. 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 35-65 4-15 13-19 11-31 42 24 24 8 5 5 87
Team Summary FG 3PT FT
Total 35-65 4-15 13-19
53.8 % 26.7 % 68.4 %
Column One Column Two Column Three

1st Half Box Score

Arkansas State 33

Arkansas State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Peterson, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Finn, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Adams, Martavius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Reed, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Allison, Rashad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Sterrenberg, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Thomas, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Butler, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lamar University 41

Lamar University 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Harper, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Harris, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Nabors, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Miles, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Custer, Coy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Nwevo, Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Minor, Donley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Brown, Stanford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Carter, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Mathis, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lopez, Donte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Davis, E.B. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Arkansas State 35

Arkansas State 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Peterson, Brandon 26 9-16 0-1 3-7 3-5 8 3 3 2 2 0 21
2 2 Finn, Trey 34 5-9 3-5 1-2 3-4 7 3 0 1 0 0 14
13 13 Adams, Martavius 17 2-7 0-0 5-7 0-2 2 4 1 1 0 0 9
1 1 Reed, Brandon 32 3-15 1-5 1-2 2-3 5 3 3 3 0 1 8
12 12 Allison, Rashad 36 2-5 0-1 3-4 2-4 6 3 3 1 0 0 7
10 10 Sterrenberg, Adam 19 3-6 0-2 3-5 0-2 2 0 2 0 0 1 9
5 5 Thomas, Jeremy 21 0-0 0-0 0-5 1-0 1 2 0 1 1 0 0
44 44 Butler, Justin 15 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (40.0 %) 24-60 (28.6 %) 4-14 (50.0 %) 16-32 12-22 34 19 12 9 3 2 68
Team Total % 40.0 % 28.6 % 50.0 %

Lamar University 46

Lamar University 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Harper, Charlie 35 10-15 3-7 0-0 0-7 7 3 4 2 0 1 23
23 23 Harris, Kendrick 36 7-11 0-1 3-6 1-3 4 1 7 1 0 2 17
24 24 Nabors, Justin 23 7-12 0-1 1-2 6-9 15 3 1 2 2 1 15
1 1 Miles, Anthony 24 1-5 0-1 4-4 0-3 3 3 2 2 0 1 6
52 52 Custer, Coy 18 2-4 0-1 1-1 1-4 5 4 3 0 2 0 5
55 55 Nwevo, Lawrence 16 4-5 0-0 1-2 2-3 5 3 2 1 0 0 9
22 22 Minor, Donley 20 2-7 1-4 0-0 0-0 0 2 3 0 0 0 5
35 35 Brown, Stanford 15 1-3 0-0 2-2 1-2 3 0 1 0 1 0 4
34 34 Carter, Justin 9 1-2 0-0 0-0 0-0 0 3 1 0 0 0 2
0 0 Mathis, Reggie 1 0-1 0-0 1-2 0-0 0 1 0 0 0 0 1
2 2 Lopez, Donte 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
31 31 Davis, E.B. 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (53.8 %) 35-65 (26.7 %) 4-15 (68.4 %) 13-19 11-31 42 24 24 8 5 5 87
Team Total % 53.8 % 26.7 % 68.4 %

Play Analysis

Points Off Turnovers
Team Total
Arkansas State 0
Lamar University 0
0
0
2nd Chance Points
Team Total
Arkansas State 0
Lamar University 0
0
0
Bench Points
Team Total
Arkansas State 0
Lamar University 0
0
0
Lead Gained By
Team Total
Arkansas State 0
Lamar University 0
0
0
Points in Paint
Team Total
Arkansas State 0
Lamar University 0
0
0
Fast Break Points
Team Total
Arkansas State 0
Lamar University 0
0
0
Score Tied By
Team Total
Arkansas State 0
Lamar University 0
0
0
Skip Ad
Skip Sponsors