Skip To Main Content

Lamar University Athletics

Ohio University (67, ) vs Lamar Univeristy (76, 6-1)

Box Score

Lamar Univeristy logo
76
vs
67
Ohio University logo
6-1
Team Score By Half
Team 1 2 Total F
Winner LU Lamar Univeristy 36 40 76 6-1
OHIO Ohio University 32 35 67

Lamar Univeristy 76

Lamar Univeristy 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Worrell, Tristan * 23 8-9 0-0 5-7 4-2 6 2 1 0 0 0 21
12 12 McThay, Brandon * 35 4-9 3-7 7-10 1-3 4 4 2 2 0 1 18
40 40 Brown, Jay * 33 3-7 1-3 2-2 1-11 12 3 1 2 2 0 9
15 15 Hall, Ashton * 14 1-2 0-1 0-0 1-2 3 1 0 3 1 1 2
14 14 Dawkins, Kenny * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Custer, Coy 22 0-2 0-0 3-4 2-3 5 3 0 3 2 1 3
05 05 Williams, Skyler 26 0-3 0-2 2-2 0-2 2 3 4 2 0 0 2
01 01 Miles, Anthony 7 0-3 0-0 1-2 0-0 0 1 1 0 0 1 1
03 03 Mahoney, Shane 4 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 164 16-35 4-13 21-29 10-25 35 17 9 13 5 4 57
Team Summary FG 3PT FT
Total 16-35 4-13 21-29
45.7 % 30.8 % 72.4 %
Column One Column Two Column Three

Ohio University 67

Ohio University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Tillman, Jerome * 32 7-16 3-5 8-9 3-3 6 4 1 3 0 1 25
25 25 Orr, Justin * 28 8-15 2-5 1-1 0-2 2 3 1 1 2 1 19
03 03 Allen, Michael * 30 3-6 0-1 4-6 1-3 4 0 2 2 0 2 10
12 12 VanKempen, Kenneth * 13 0-4 0-0 2-2 1-2 3 2 0 2 1 0 2
02 02 Coleman, Steven * 11 0-1 0-1 0-0 0-0 0 5 2 1 0 0 0
01 01 Washington, DeVaughn 26 3-7 0-0 0-0 2-2 4 4 0 1 0 2 6
21 21 Dobbs, Frankie 31 1-4 1-2 0-0 1-2 3 2 4 1 0 2 3
24 24 Freeman, Tommy 23 0-4 0-2 2-3 0-3 3 4 1 0 0 1 2
11 11 Adedipe, Adetunji 4 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
20 20 Waters, Stacey 2 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 22-58 6-17 17-21 9-18 27 27 11 11 3 9 67
Team Summary FG 3PT FT
Total 22-58 6-17 17-21
37.9 % 35.3 % 81.0 %
Column One Column Two Column Three

1st Half Box Score

Lamar Univeristy 36

Lamar Univeristy 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Worrell, Tristan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 McThay, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Brown, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hall, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Dawkins, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Custer, Coy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Williams, Skyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Miles, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Mahoney, Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Ohio University 32

Ohio University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Tillman, Jerome 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Orr, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Allen, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 VanKempen, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Coleman, Steven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Washington, DeVaughn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Dobbs, Frankie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Freeman, Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Adedipe, Adetunji 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Waters, Stacey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lamar Univeristy 40

Lamar Univeristy 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Worrell, Tristan 23 8-9 0-0 5-7 4-2 6 2 1 0 0 0 21
12 12 McThay, Brandon 35 4-9 3-7 7-10 1-3 4 4 2 2 0 1 18
40 40 Brown, Jay 33 3-7 1-3 2-2 1-11 12 3 1 2 2 0 9
15 15 Hall, Ashton 14 1-2 0-1 0-0 1-2 3 1 0 3 1 1 2
14 14 Dawkins, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Custer, Coy 22 0-2 0-0 3-4 2-3 5 3 0 3 2 1 3
5 5 Williams, Skyler 26 0-3 0-2 2-2 0-2 2 3 4 2 0 0 2
1 1 Miles, Anthony 7 0-3 0-0 1-2 0-0 0 1 1 0 0 1 1
3 3 Mahoney, Shane 4 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 164 (45.7 %) 16-35 (30.8 %) 4-13 (72.4 %) 21-29 10-25 35 17 9 13 5 4 57
Team Total % 45.7 % 30.8 % 72.4 %

Ohio University 35

Ohio University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Tillman, Jerome 32 7-16 3-5 8-9 3-3 6 4 1 3 0 1 25
25 25 Orr, Justin 28 8-15 2-5 1-1 0-2 2 3 1 1 2 1 19
3 3 Allen, Michael 30 3-6 0-1 4-6 1-3 4 0 2 2 0 2 10
12 12 VanKempen, Kenneth 13 0-4 0-0 2-2 1-2 3 2 0 2 1 0 2
2 2 Coleman, Steven 11 0-1 0-1 0-0 0-0 0 5 2 1 0 0 0
1 1 Washington, DeVaughn 26 3-7 0-0 0-0 2-2 4 4 0 1 0 2 6
21 21 Dobbs, Frankie 31 1-4 1-2 0-0 1-2 3 2 4 1 0 2 3
24 24 Freeman, Tommy 23 0-4 0-2 2-3 0-3 3 4 1 0 0 1 2
11 11 Adedipe, Adetunji 4 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
20 20 Waters, Stacey 2 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (37.9 %) 22-58 (35.3 %) 6-17 (81.0 %) 17-21 9-18 27 27 11 11 3 9 67
Team Total % 37.9 % 35.3 % 81.0 %

Play Analysis

Points Off Turnovers
Team Total
Lamar Univeristy 0
Ohio University 0
0
0
2nd Chance Points
Team Total
Lamar Univeristy 0
Ohio University 0
0
0
Bench Points
Team Total
Lamar Univeristy 0
Ohio University 0
0
0
Lead Gained By
Team Total
Lamar Univeristy 0
Ohio University 0
0
0
Points in Paint
Team Total
Lamar Univeristy 0
Ohio University 0
0
0
Fast Break Points
Team Total
Lamar Univeristy 0
Ohio University 0
0
0
Score Tied By
Team Total
Lamar Univeristy 0
Ohio University 0
0
0
Skip Ad
Skip Sponsors