Skip To Main Content

Lamar University Athletics

Kentucky University (103, ) vs Lamar Univeristy (61, 5-1)

Box Score

Lamar Univeristy logo
61
vs
103
Kentucky University logo
5-1
Team Score By Half
Team 1 2 Total F
LU Lamar Univeristy 30 31 61 5-1
Winner KU Kentucky University 56 47 103

Lamar Univeristy 61

Lamar Univeristy 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Dawkins, Kenny * 26 4-10 2-5 1-2 0-0 0 3 1 2 0 1 11
44 44 Worrell, Tristan * 26 2-3 0-0 3-3 4-1 5 2 0 1 0 0 7
40 40 Brown, Jay * 19 3-13 0-4 0-0 3-2 5 4 0 1 2 0 6
12 12 McThay, Brandon * 25 2-10 1-6 0-0 0-3 3 1 1 6 0 1 5
15 15 Hall, Ashton * 23 1-4 0-1 3-6 1-3 4 2 0 0 0 2 5
52 52 Custer, Coy 27 4-6 0-0 3-4 2-5 7 1 0 2 1 0 11
33 33 Sanders, Lamar 6 2-4 1-2 0-0 1-0 1 0 0 0 0 0 5
01 01 Miles, Anthony 16 2-7 0-1 0-1 2-0 2 3 3 1 0 1 4
03 03 Mahoney, Shane 10 1-2 0-0 2-3 0-1 1 2 2 1 0 0 4
05 05 Williams, Skyler 15 1-5 0-4 1-2 0-2 2 2 0 2 0 3 3
02 02 Ybarra, Brooks 4 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
31 31 Todd, Currye 3 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 22-65 4-24 13-21 16-17 33 21 7 18 3 9 61
Team Summary FG 3PT FT
Total 22-65 4-24 13-21
33.8 % 16.7 % 61.9 %
Column One Column Two Column Three

Kentucky University 103

Kentucky University 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Patterson, Patrick * 22 11-12 0-0 9-11 0-3 3 3 3 3 0 0 31
23 23 Meeks, Jodie * 28 6-13 2-6 5-6 1-1 2 1 6 1 1 2 19
21 21 Stevenson, Perry * 16 3-3 0-0 0-0 1-3 4 3 1 2 0 1 6
22 22 Harris, Ramon * 8 2-2 1-1 0-1 0-1 1 1 3 0 0 0 5
13 13 Porter, Michael * 5 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
34 34 Liggins, DeAndre 25 6-6 2-2 2-2 0-7 7 3 4 2 1 1 16
55 55 Harrellson, Josh 24 4-7 2-3 2-2 1-6 7 2 0 1 2 1 12
01 01 Miller, Darius 25 3-5 0-1 0-0 1-2 3 3 1 3 1 1 6
15 15 Stewart, A.J. 11 3-6 0-0 0-0 0-0 0 2 0 2 1 0 6
03 03 Galloway, Kevin 19 0-3 0-0 2-3 1-2 3 1 5 1 2 0 2
12 12 Krebs, Mark 4 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
30 30 Perry, Dwight 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
43 43 Carter, Jared 4 0-0 0-0 0-0 1-0 1 2 1 0 0 0 0
10 10 Slone, Landon 3 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
14 14 Halsell, Mark 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 38-59 7-14 20-25 8-30 38 23 25 16 8 7 103
Team Summary FG 3PT FT
Total 38-59 7-14 20-25
64.4 % 50.0 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

Lamar Univeristy 30

Lamar Univeristy 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Dawkins, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Worrell, Tristan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Brown, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 McThay, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hall, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Custer, Coy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Sanders, Lamar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Miles, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Mahoney, Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Williams, Skyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ybarra, Brooks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Todd, Currye 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Kentucky University 56

Kentucky University 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Patterson, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Meeks, Jodie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Stevenson, Perry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Harris, Ramon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Porter, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Liggins, DeAndre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Harrellson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Miller, Darius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Stewart, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Galloway, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Slone, Landon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Krebs, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Halsell, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Perry, Dwight 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Carter, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lamar Univeristy 31

Lamar Univeristy 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Dawkins, Kenny 26 4-10 2-5 1-2 0-0 0 3 1 2 0 1 11
44 44 Worrell, Tristan 26 2-3 0-0 3-3 4-1 5 2 0 1 0 0 7
40 40 Brown, Jay 19 3-13 0-4 0-0 3-2 5 4 0 1 2 0 6
12 12 McThay, Brandon 25 2-10 1-6 0-0 0-3 3 1 1 6 0 1 5
15 15 Hall, Ashton 23 1-4 0-1 3-6 1-3 4 2 0 0 0 2 5
52 52 Custer, Coy 27 4-6 0-0 3-4 2-5 7 1 0 2 1 0 11
33 33 Sanders, Lamar 6 2-4 1-2 0-0 1-0 1 0 0 0 0 0 5
1 1 Miles, Anthony 16 2-7 0-1 0-1 2-0 2 3 3 1 0 1 4
3 3 Mahoney, Shane 10 1-2 0-0 2-3 0-1 1 2 2 1 0 0 4
5 5 Williams, Skyler 15 1-5 0-4 1-2 0-2 2 2 0 2 0 3 3
2 2 Ybarra, Brooks 4 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
31 31 Todd, Currye 3 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals 200 (33.8 %) 22-65 (16.7 %) 4-24 (61.9 %) 13-21 16-17 33 21 7 18 3 9 61
Team Total % 33.8 % 16.7 % 61.9 %

Kentucky University 47

Kentucky University 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Patterson, Patrick 22 11-12 0-0 9-11 0-3 3 3 3 3 0 0 31
23 23 Meeks, Jodie 28 6-13 2-6 5-6 1-1 2 1 6 1 1 2 19
21 21 Stevenson, Perry 16 3-3 0-0 0-0 1-3 4 3 1 2 0 1 6
22 22 Harris, Ramon 8 2-2 1-1 0-1 0-1 1 1 3 0 0 0 5
13 13 Porter, Michael 5 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
34 34 Liggins, DeAndre 25 6-6 2-2 2-2 0-7 7 3 4 2 1 1 16
55 55 Harrellson, Josh 24 4-7 2-3 2-2 1-6 7 2 0 1 2 1 12
1 1 Miller, Darius 25 3-5 0-1 0-0 1-2 3 3 1 3 1 1 6
15 15 Stewart, A.J. 11 3-6 0-0 0-0 0-0 0 2 0 2 1 0 6
3 3 Galloway, Kevin 19 0-3 0-0 2-3 1-2 3 1 5 1 2 0 2
10 10 Slone, Landon 3 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
12 12 Krebs, Mark 4 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
14 14 Halsell, Mark 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Perry, Dwight 4 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
43 43 Carter, Jared 4 0-0 0-0 0-0 1-0 1 2 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (64.4 %) 38-59 (50.0 %) 7-14 (80.0 %) 20-25 8-30 38 23 25 16 8 7 103
Team Total % 64.4 % 50.0 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Lamar Univeristy 0
Kentucky University 0
0
0
2nd Chance Points
Team Total
Lamar Univeristy 0
Kentucky University 0
0
0
Bench Points
Team Total
Lamar Univeristy 0
Kentucky University 0
0
0
Lead Gained By
Team Total
Lamar Univeristy 0
Kentucky University 0
0
0
Points in Paint
Team Total
Lamar Univeristy 0
Kentucky University 0
0
0
Fast Break Points
Team Total
Lamar Univeristy 0
Kentucky University 0
0
0
Score Tied By
Team Total
Lamar Univeristy 0
Kentucky University 0
0
0
Skip Ad
Skip Sponsors