Skip To Main Content

Lamar University Athletics

Lamar Univeristy (106, 8-3) vs Huston-Tillotson (65, )

Box Score

Huston-Tillotson logo
65
vs
106
Lamar Univeristy logo
8-3
Team Score By Half
Team 1 2 Total F Records
HTU Huston-Tillotson 29 36 65
Winner LU Lamar Univeristy 56 50 106 8-3

Huston-Tillotson 65

Huston-Tillotson 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Grismore, D'mond * 29 7-17 1-3 2-2 1-7 8 1 0 5 0 0 17
01 01 Hartfield, Robert * 29 2-6 0-2 4-6 0-2 2 4 1 3 1 1 8
11 11 Haskins, Gabe * 31 3-9 0-3 1-2 3-3 6 4 3 4 0 3 7
30 30 Black, James * 12 2-10 0-4 0-0 1-2 3 3 0 2 0 3 4
12 12 McKinney, Jamal * 9 1-1 0-0 0-0 2-1 3 3 0 1 0 0 2
22 22 Kyles, Rex 31 3-6 0-2 4-4 2-1 3 2 3 2 0 0 10
20 20 Drew Jr., Richard 8 2-5 2-3 0-0 0-0 0 1 0 1 0 0 6
32 32 Pratt, Jordan 6 2-3 0-0 1-2 1-1 2 0 1 0 0 0 5
04 04 Clark, Derek 27 1-1 0-0 2-4 0-1 1 1 3 1 0 0 4
02 02 Jackson, Terrence 18 1-1 0-0 0-0 0-2 2 0 1 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 24-59 3-17 14-20 12-21 33 19 12 19 1 7 65
Team Summary FG 3PT FT
Total 24-59 3-17 14-20
40.7 % 17.6 % 70.0 %
Column One Column Two Column Three

Lamar Univeristy 106

Lamar Univeristy 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Dawkins, Kenny * 35 9-14 2-6 3-4 0-7 7 1 10 1 0 6 23
12 12 McThay, Brandon * 33 7-14 3-10 1-1 1-1 2 1 3 2 0 1 18
15 15 Hall, Ashton * 29 6-10 1-2 4-4 3-3 6 3 0 1 0 1 17
40 40 Brown, Jay * 28 6-11 0-2 3-6 5-8 13 2 2 1 2 3 15
01 01 Miles, Anthony * 21 5-8 1-3 1-1 0-4 4 2 4 1 0 1 12
52 52 Custer, Coy 10 5-5 0-0 0-0 2-4 6 4 1 0 1 0 10
33 33 Sanders, Lamar 7 3-7 1-2 2-2 4-0 4 2 0 1 0 1 9
02 02 Ybarra, Brooks 11 1-5 0-2 0-1 0-0 0 1 1 0 0 1 2
03 03 Mahoney, Shane 21 0-1 0-1 0-0 0-0 0 3 4 2 0 0 0
31 31 Todd, Currye 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 200 42-75 8-28 14-19 15-27 42 20 25 9 3 14 106
Team Summary FG 3PT FT
Total 42-75 8-28 14-19
56.0 % 28.6 % 73.7 %
Column One Column Two Column Three

1st Half Box Score

Huston-Tillotson 29

Huston-Tillotson 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Grismore, D'mond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Hartfield, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Haskins, Gabe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Black, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 McKinney, Jamal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kyles, Rex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Drew Jr., Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Pratt, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Clark, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Jackson, Terrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lamar Univeristy 56

Lamar Univeristy 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Dawkins, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 McThay, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hall, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Brown, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Miles, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Custer, Coy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Sanders, Lamar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ybarra, Brooks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Mahoney, Shane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Todd, Currye 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Huston-Tillotson 36

Huston-Tillotson 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Grismore, D'mond 29 7-17 1-3 2-2 1-7 8 1 0 5 0 0 17
1 1 Hartfield, Robert 29 2-6 0-2 4-6 0-2 2 4 1 3 1 1 8
11 11 Haskins, Gabe 31 3-9 0-3 1-2 3-3 6 4 3 4 0 3 7
30 30 Black, James 12 2-10 0-4 0-0 1-2 3 3 0 2 0 3 4
12 12 McKinney, Jamal 9 1-1 0-0 0-0 2-1 3 3 0 1 0 0 2
22 22 Kyles, Rex 31 3-6 0-2 4-4 2-1 3 2 3 2 0 0 10
20 20 Drew Jr., Richard 8 2-5 2-3 0-0 0-0 0 1 0 1 0 0 6
32 32 Pratt, Jordan 6 2-3 0-0 1-2 1-1 2 0 1 0 0 0 5
4 4 Clark, Derek 27 1-1 0-0 2-4 0-1 1 1 3 1 0 0 4
2 2 Jackson, Terrence 18 1-1 0-0 0-0 0-2 2 0 1 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (40.7 %) 24-59 (17.6 %) 3-17 (70.0 %) 14-20 12-21 33 19 12 19 1 7 65
Team Total % 40.7 % 17.6 % 70.0 %

Lamar Univeristy 50

Lamar Univeristy 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Dawkins, Kenny 35 9-14 2-6 3-4 0-7 7 1 10 1 0 6 23
12 12 McThay, Brandon 33 7-14 3-10 1-1 1-1 2 1 3 2 0 1 18
15 15 Hall, Ashton 29 6-10 1-2 4-4 3-3 6 3 0 1 0 1 17
40 40 Brown, Jay 28 6-11 0-2 3-6 5-8 13 2 2 1 2 3 15
1 1 Miles, Anthony 21 5-8 1-3 1-1 0-4 4 2 4 1 0 1 12
52 52 Custer, Coy 10 5-5 0-0 0-0 2-4 6 4 1 0 1 0 10
33 33 Sanders, Lamar 7 3-7 1-2 2-2 4-0 4 2 0 1 0 1 9
2 2 Ybarra, Brooks 11 1-5 0-2 0-1 0-0 0 1 1 0 0 1 2
3 3 Mahoney, Shane 21 0-1 0-1 0-0 0-0 0 3 4 2 0 0 0
31 31 Todd, Currye 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 200 (56.0 %) 42-75 (28.6 %) 8-28 (73.7 %) 14-19 15-27 42 20 25 9 3 14 106
Team Total % 56.0 % 28.6 % 73.7 %

Play Analysis

Points Off Turnovers
Team Total
Huston-Tillotson 0
Lamar Univeristy 0
0
0
2nd Chance Points
Team Total
Huston-Tillotson 0
Lamar Univeristy 0
0
0
Bench Points
Team Total
Huston-Tillotson 0
Lamar Univeristy 0
0
0
Lead Gained By
Team Total
Huston-Tillotson 0
Lamar Univeristy 0
0
0
Points in Paint
Team Total
Huston-Tillotson 0
Lamar Univeristy 0
0
0
Fast Break Points
Team Total
Huston-Tillotson 0
Lamar Univeristy 0
0
0
Score Tied By
Team Total
Huston-Tillotson 0
Lamar Univeristy 0
0
0
Skip Ad
Skip Sponsors