Skip To Main Content

Lamar University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Lamar University Opponents
Scoring
Total Points 93 53
Points Per Game 93.0 53.0
Scoring Margin 40.0 --
Shooting
FG: Made-Attempted 33-63 17-53
FG: Percentage .524 .321
FG: Per Game 33.0 17.0
3PT: Made-Attempted 10-28 8-21
3PT: Percentage .357 .381
3PT: Per Game 10.0 8.0
FT: Made-Attempted 17-23 11-18
FT: Percentage .739 .611
FT: Per Game 17.0 11.0
Rebounding
Total 46 27
Per Game 46.0 27.0
Margin 19.0 --
Assists
Total 23 12
Per Game 23.0 12.0
Turnovers
Total 14 20
Per Game 14.0 20.0
Margin 6.0 --
Assist/Turnover Ratio 1.6 0.6
Points Off Turnovers 32.0 16.0
Steals
Total 10 7
Per Game 10.0 7.0
Blocks
Total 4 2
Per Game 4.0 2.0
Attendance
Total 7531 0
Per Game 1-7,531 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Gambrell, Jayden 1 0 28 28.0 10 18 .556 6 13 .462 1 1 1.000 27 27.0 4 2 6 6.0 1 0 2 1 0
22 Holifield, Andrew 1 1 21 21.0 6 9 .667 2 4 .500 5 5 1.000 19 19.0 1 3 4 4.0 1 1 2 1 1
00 Pennebaker, Cody 1 1 26 26.0 6 9 .667 0 2 .000 2 3 .667 14 14.0 3 2 5 5.0 1 2 1 1 0
04 East, Braden 1 1 18 18.0 2 3 .667 0 0 .000 6 8 .750 10 10.0 1 3 4 4.0 3 0 1 0 2
24 Lee, Jr., Rob 1 1 23 23.0 3 8 .375 1 5 .200 2 2 1.000 9 9.0 0 4 4 4.0 4 6 1 2 1
03 Wilhite, King-njhsann 1 0 22 22.0 3 8 .375 1 3 .333 0 0 .000 7 7.0 0 2 2 2.0 3 6 1 1 0  
10 White, Errol 1 1 18 18.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 3 3 3.0 3 2 2 2 0
20 Ezewiro, Spencer 1 0 11 11.0 1 1 1.000 0 0 .000 0 2 .000 2 2.0 2 4 6 6.0 1 0 2 0 0
32 Bulajic, Janko 1 0 11 11.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 4 4 4.0 1 0 1 1 0
02 Barrs, Jayden 1 0 22 22.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 0 6 1 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 0 0 0 0 0  
Total 1 200 200.0 33 63 .524 10 28 .357 17 23 .739 93 93.00 15 31 46 46.0 18 23 14 10 4
Opponents 1 200 200.0 17 52 .327 8 20 .400 11 18 .611 53 53.00 9 18 27 27.0 17 10 20 7 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Gambrell, Jayden 1 0 28 10 18 .556 6 13 .462 1 1 1.000 27 27.0
22 Holifield, Andrew 1 1 21 6 9 .667 2 4 .500 5 5 1.000 19 19.0
00 Pennebaker, Cody 1 1 26 6 9 .667 0 2 .000 2 3 .667 14 14.0
04 East, Braden 1 1 18 2 3 .667 0 0 .000 6 8 .750 10 10.0
24 Lee, Jr., Rob 1 1 23 3 8 .375 1 5 .200 2 2 1.000 9 9.0
03 Wilhite, King-njhsann 1 0 22 3 8 .375 1 3 .333 0 0 .000 7 7.0
10 White, Errol 1 1 18 2 3 .667 0 0 .000 0 0 .000 4 4.0
20 Ezewiro, Spencer 1 0 11 1 1 1.000 0 0 .000 0 2 .000 2 2.0
32 Bulajic, Janko 1 0 11 0 1 .000 0 0 .000 1 2 .500 1 1.0
02 Barrs, Jayden 1 0 22 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 33 63 .524 10 28 .357 17 23 .739 93 93.00
Opponents 1 200 17 52 .327 8 20 .400 11 18 .611 53 53.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Gambrell, Jayden 1 28.0 .556 .462 1.000 4.0 2.0 6.0 0.0 1.0 0.0 27.0
22 Holifield, Andrew 1 21.0 .667 .500 1.000 1.0 3.0 4.0 1.0 1.0 1.0 19.0
00 Pennebaker, Cody 1 26.0 .667 .000 .667 3.0 2.0 5.0 2.0 1.0 0.0 14.0
04 East, Braden 1 18.0 .667 .000 .750 1.0 3.0 4.0 0.0 0.0 2.0 10.0
24 Lee, Jr., Rob 1 23.0 .375 .200 1.000 0.0 4.0 4.0 6.0 2.0 1.0 9.0
03 Wilhite, King-njhsann 1 22.0 .375 .333 .000 0.0 2.0 2.0 6.0 1.0 0.0 7.0
10 White, Errol 1 18.0 .667 .000 .000 0.0 3.0 3.0 2.0 2.0 0.0 4.0
20 Ezewiro, Spencer 1 11.0 1.000 .000 .000 2.0 4.0 6.0 0.0 0.0 0.0 2.0
32 Bulajic, Janko 1 11.0 .000 .000 .500 0.0 4.0 4.0 0.0 1.0 0.0 1.0
02 Barrs, Jayden 1 22.0 .000 .000 .000 1.0 2.0 3.0 6.0 1.0 0.0 0.0
Total 1 200.0 .524 .357 .739 15.0 31.0 46.0 23.0 10.0 4.0 93.00
Opponents 1 200.0 .327 .400 .611 9.0 18.0 27.0 10.0 7.0 2.0 53.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs TAMU-San Antonio 11/03/25 93-53 W 33-63 .524 10-28 .357 17-23 .739 15 31 46 46.0 18 23 14 4 10 93 93.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
TAMU-San Antonio 11/03/25 53-93 L 17-52 .327 8-20 .400 11-18 .611 9 18 27 27.0 17 10 20 2 7 53 53.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
TAMU-San Antonio 11/03/25 93-53 40 33-63/17-52 .524/.327 10-28/8-20 .357/.400 17-23/11-18 .739-.611 46/27 19 23/10 14/20 4/2 10/7 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 TAMU-San Antonio (11/03/25)
FIELD GOALS MADE 33 TAMU-San Antonio (11/03/25)
FIELD GOAL ATTEMPTS 63 TAMU-San Antonio (11/03/25)
3 PT FIELD GOALS MADE 10 TAMU-San Antonio (11/03/25)
3 PT FG ATTEMPTS 28 TAMU-San Antonio (11/03/25)
FREE THROWS MADE 17 TAMU-San Antonio (11/03/25)
FREE THROW ATTEMPTS 23 TAMU-San Antonio (11/03/25)
REBOUNDS 46 TAMU-San Antonio (11/03/25)
ASSISTS 23 TAMU-San Antonio (11/03/25)
STEALS 10 TAMU-San Antonio (11/03/25)
BLOCKED SHOTS 4 TAMU-San Antonio (11/03/25)
TURNOVERS 14 TAMU-San Antonio (11/03/25)
FOULS 18 TAMU-San Antonio (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Gambrell,Jayden TAMU-San Antonio (11/03/25)
FIELD GOALS MADE 10 Gambrell,Jayden TAMU-San Antonio (11/03/25)
FIELD GOAL ATTEMPTS 18 Gambrell,Jayden TAMU-San Antonio (11/03/25)
3 PT FIELD GOALS MADE 6 Gambrell,Jayden TAMU-San Antonio (11/03/25)
3 PT FG ATTEMPTS 13 Gambrell,Jayden TAMU-San Antonio (11/03/25)
FREE THROWS MADE 6 East,Braden TAMU-San Antonio (11/03/25)
FREE THROW ATTEMPTS 8 East,Braden TAMU-San Antonio (11/03/25)
REBOUNDS 6 Gambrell,Jayden TAMU-San Antonio (11/03/25)
ASSISTS 6 Barrs,Jayden TAMU-San Antonio (11/03/25)
STEALS 2 White,Errol TAMU-San Antonio (11/03/25)
BLOCKED SHOTS 2 East,Braden TAMU-San Antonio (11/03/25)
TURNOVERS 2 Gambrell,Jayden TAMU-San Antonio (11/03/25)
FOULS 4 Lee, Jr.,Rob TAMU-San Antonio (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Gambrell, Jayden 1 27 27.0
#22 Holifield, Andrew 1 19 19.0
#00 Pennebaker, Cody 1 14 14.0
#04 East, Braden 1 10 10.0
#24 Lee, Jr., Rob 1 9 9.0
#03 Wilhite, King-njhsann 1 7 7.0
#10 White, Errol 1 4 4.0
#20 Ezewiro, Spencer 1 2 2.0
#32 Bulajic, Janko 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Gambrell, Jayden 1 10 18 .556 10.0 18.0
#22 Holifield, Andrew 1 6 9 .667 6.0 9.0
#00 Pennebaker, Cody 1 6 9 .667 6.0 9.0
#24 Lee, Jr., Rob 1 3 8 .375 3.0 8.0
#03 Wilhite, King-njhsann 1 3 8 .375 3.0 8.0
#04 East, Braden 1 2 3 .667 2.0 3.0
#10 White, Errol 1 2 3 .667 2.0 3.0
#20 Ezewiro, Spencer 1 1 1 1.000 1.0 1.0
#02 Barrs, Jayden 1 0 3 .000 0.0 3.0
#32 Bulajic, Janko 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Gambrell, Jayden 1 6 13 .462 6.0 13.0
#22 Holifield, Andrew 1 2 4 .500 2.0 4.0
#24 Lee, Jr., Rob 1 1 5 .200 1.0 5.0
#03 Wilhite, King-njhsann 1 1 3 .333 1.0 3.0
#02 Barrs, Jayden 1 0 1 .000 0.0 1.0
#00 Pennebaker, Cody 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 East, Braden 1 6 8 .750 6.0 8.0
#22 Holifield, Andrew 1 5 5 1.000 5.0 5.0
#24 Lee, Jr., Rob 1 2 2 1.000 2.0 2.0
#00 Pennebaker, Cody 1 2 3 .667 2.0 3.0
#32 Bulajic, Janko 1 1 2 .500 1.0 2.0
#05 Gambrell, Jayden 1 1 1 1.000 1.0 1.0
#20 Ezewiro, Spencer 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Ezewiro, Spencer 1 6 6.0 2 2.0 4 4.0
#05 Gambrell, Jayden 1 6 6.0 4 4.0 2 2.0
#00 Pennebaker, Cody 1 5 5.0 3 3.0 2 2.0
#TM Team 1 5 5.0 3 3.0 2 2.0
#32 Bulajic, Janko 1 4 4.0 0 0.0 4 4.0
#04 East, Braden 1 4 4.0 1 1.0 3 3.0
#22 Holifield, Andrew 1 4 4.0 1 1.0 3 3.0
#24 Lee, Jr., Rob 1 4 4.0 0 0.0 4 4.0
#02 Barrs, Jayden 1 3 3.0 1 1.0 2 2.0
#10 White, Errol 1 3 3.0 0 0.0 3 3.0
#03 Wilhite, King-njhsann 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Barrs, Jayden 1 6 6.0
#24 Lee, Jr., Rob 1 6 6.0
#03 Wilhite, King-njhsann 1 6 6.0
#00 Pennebaker, Cody 1 2 2.0
#10 White, Errol 1 2 2.0
#22 Holifield, Andrew 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 East, Braden 1 2 2.0
#22 Holifield, Andrew 1 1 1.0
#24 Lee, Jr., Rob 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Lee, Jr., Rob 1 2 2.0
#10 White, Errol 1 2 2.0
#02 Barrs, Jayden 1 1 1.0
#32 Bulajic, Janko 1 1 1.0
#05 Gambrell, Jayden 1 1 1.0
#22 Holifield, Andrew 1 1 1.0
#00 Pennebaker, Cody 1 1 1.0
#03 Wilhite, King-njhsann 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Ezewiro, Spencer 1 2 2.0
#05 Gambrell, Jayden 1 2 2.0
#22 Holifield, Andrew 1 2 2.0
#10 White, Errol 1 2 2.0
#02 Barrs, Jayden 1 1 1.0
#32 Bulajic, Janko 1 1 1.0
#04 East, Braden 1 1 1.0
#24 Lee, Jr., Rob 1 1 1.0
#00 Pennebaker, Cody 1 1 1.0
#03 Wilhite, King-njhsann 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Lee, Jr., Rob 1 4 4.0
#04 East, Braden 1 3 3.0
#10 White, Errol 1 3 3.0
#03 Wilhite, King-njhsann 1 3 3.0
#32 Bulajic, Janko 1 1 1.0
#20 Ezewiro, Spencer 1 1 1.0
#05 Gambrell, Jayden 1 1 1.0
#22 Holifield, Andrew 1 1 1.0
#00 Pennebaker, Cody 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Gambrell, Jayden 1 28 28.0
#00 Pennebaker, Cody 1 26 26.0
#24 Lee, Jr., Rob 1 23 23.0
#02 Barrs, Jayden 1 22 22.0
#03 Wilhite, King-njhsann 1 22 22.0
#22 Holifield, Andrew 1 21 21.0
#04 East, Braden 1 18 18.0
#10 White, Errol 1 18 18.0
#32 Bulajic, Janko 1 11 11.0
#20 Ezewiro, Spencer 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Barrs, Jayden 1 6 1 6.00
#24 Lee, Jr., Rob 1 6 1 6.00
#03 Wilhite, King-njhsann 1 6 1 6.00
#00 Pennebaker, Cody 1 2 1 2.00
#10 White, Errol 1 2 2 1.00
Skip Ad
Skip Sponsors