Skip To Main Content

Lamar University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Lamar University Opponents
Scoring
Total Points 124 62
Points Per Game 124.0 62.0
Scoring Margin 62.0 --
Shooting
FG: Made-Attempted 47-85 24-65
FG: Percentage .553 .369
FG: Per Game 47.0 24.0
3PT: Made-Attempted 10-29 9-31
3PT: Percentage .345 .290
3PT: Per Game 10.0 9.0
FT: Made-Attempted 20-31 5-10
FT: Percentage .645 .500
FT: Per Game 20.0 5.0
Rebounding
Total 64 24
Per Game 64.0 24.0
Margin 40.0 --
Assists
Total 26 15
Per Game 26.0 15.0
Turnovers
Total 13 21
Per Game 13.0 21.0
Margin 8.0 --
Assist/Turnover Ratio 2.0 0.7
Points Off Turnovers 27.0 13.0
Steals
Total 7 5
Per Game 7.0 5.0
Blocks
Total 5 4
Per Game 5.0 4.0
Attendance
Total 1055 0
Per Game 1-1,055 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Berry, Quante 1 1 21 21.0 9 17 .529 3 6 .500 1 2 .500 22 22.0 4 0 4 4.0 1 1 2 0 2
33 Radakovic, Filip 1 1 22 22.0 7 9 .778 0 0 .000 4 5 .800 18 18.0 5 8 13 13.0 2 3 3 1 0
07 Collins, Mike 1 0 21 21.0 6 11 .545 0 1 .000 6 10 .600 18 18.0 4 3 7 7.0 4 4 1 1 0
23 Wardlow, M.J. 1 0 24 24.0 5 10 .500 3 6 .500 3 4 .750 16 16.0 4 7 11 11.0 2 4 2 1 0
05 Eason, Dominic 1 1 22 22.0 6 10 .600 1 4 .250 1 2 .500 14 14.0 1 4 5 5.0 0 1 1 1 2
21 Ljubicic, Marko 1 0 11 11.0 3 7 .429 2 4 .500 2 2 1.000 10 10.0 3 3 6 6.0 0 0 1 1 0
00 Hinker, Caden 1 1 20 20.0 3 9 .333 1 6 .167 0 0 .000 7 7.0 0 4 4 4.0 1 1 1 0 0
04 Agot, Abeeng 1 0 10 10.0 2 4 .500 0 1 .000 3 5 .600 7 7.0 2 0 2 2.0 0 1 0 1 0
25 Moretti, Nico 1 1 26 26.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 0 2 2 2.0 2 6 2 0 0
81 Minarovjech, Martin 1 0 15 15.0 2 2 1.000 0 0 .000 0 1 .000 4 4.0 0 6 6 6.0 1 5 0 1 1
11 Reed, Matt 1 0 8 8.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 0 0 0  
Total 1 200 200.0 47 85 .553 10 29 .345 20 31 .645 124 124.00 25 39 64 64.0 15 26 13 7 5
Opponents 1 200 200.0 24 65 .369 9 31 .290 5 10 .500 62 62.00 5 19 24 24.0 23 15 21 5 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Berry, Quante 1 1 21 9 17 .529 3 6 .500 1 2 .500 22 22.0
33 Radakovic, Filip 1 1 22 7 9 .778 0 0 .000 4 5 .800 18 18.0
07 Collins, Mike 1 0 21 6 11 .545 0 1 .000 6 10 .600 18 18.0
23 Wardlow, M.J. 1 0 24 5 10 .500 3 6 .500 3 4 .750 16 16.0
05 Eason, Dominic 1 1 22 6 10 .600 1 4 .250 1 2 .500 14 14.0
21 Ljubicic, Marko 1 0 11 3 7 .429 2 4 .500 2 2 1.000 10 10.0
00 Hinker, Caden 1 1 20 3 9 .333 1 6 .167 0 0 .000 7 7.0
04 Agot, Abeeng 1 0 10 2 4 .500 0 1 .000 3 5 .600 7 7.0
25 Moretti, Nico 1 1 26 3 4 .750 0 0 .000 0 0 .000 6 6.0
81 Minarovjech, Martin 1 0 15 2 2 1.000 0 0 .000 0 1 .000 4 4.0
11 Reed, Matt 1 0 8 1 2 .500 0 1 .000 0 0 .000 2 2.0
Total 1 200 47 85 .553 10 29 .345 20 31 .645 124 124.00
Opponents 1 200 24 65 .369 9 31 .290 5 10 .500 62 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Berry, Quante 1 21.0 .529 .500 .500 4.0 0.0 4.0 1.0 0.0 2.0 22.0
33 Radakovic, Filip 1 22.0 .778 .000 .800 5.0 8.0 13.0 3.0 1.0 0.0 18.0
07 Collins, Mike 1 21.0 .545 .000 .600 4.0 3.0 7.0 4.0 1.0 0.0 18.0
23 Wardlow, M.J. 1 24.0 .500 .500 .750 4.0 7.0 11.0 4.0 1.0 0.0 16.0
05 Eason, Dominic 1 22.0 .600 .250 .500 1.0 4.0 5.0 1.0 1.0 2.0 14.0
21 Ljubicic, Marko 1 11.0 .429 .500 1.000 3.0 3.0 6.0 0.0 1.0 0.0 10.0
00 Hinker, Caden 1 20.0 .333 .167 .000 0.0 4.0 4.0 1.0 0.0 0.0 7.0
04 Agot, Abeeng 1 10.0 .500 .000 .600 2.0 0.0 2.0 1.0 1.0 0.0 7.0
25 Moretti, Nico 1 26.0 .750 .000 .000 0.0 2.0 2.0 6.0 0.0 0.0 6.0
81 Minarovjech, Martin 1 15.0 1.000 .000 .000 0.0 6.0 6.0 5.0 1.0 1.0 4.0
11 Reed, Matt 1 8.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
Total 1 200.0 .553 .345 .645 25.0 39.0 64.0 26.0 7.0 5.0 124.00
Opponents 1 200.0 .369 .290 .500 5.0 19.0 24.0 15.0 5.0 4.0 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Schreiner 11/02/26 124-62 W 47-85 .553 10-29 .345 20-31 .645 25 39 64 64.0 15 26 13 5 7 124 124.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Schreiner 11/02/26 62-124 L 24-65 .369 9-31 .290 5-10 .500 5 19 24 24.0 23 15 21 4 5 62 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Schreiner 11/02/26 124-62 62 47-85/24-65 .553/.369 10-29/9-31 .345/.290 20-31/5-10 .645-.500 64/24 40 26/15 13/21 5/4 7/5 15/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Schreiner (11/02/26)
FIELD GOALS MADE 47 Schreiner (11/02/26)
FIELD GOAL ATTEMPTS 85 Schreiner (11/02/26)
3 PT FIELD GOALS MADE 10 Schreiner (11/02/26)
3 PT FG ATTEMPTS 29 Schreiner (11/02/26)
FREE THROWS MADE 20 Schreiner (11/02/26)
FREE THROW ATTEMPTS 31 Schreiner (11/02/26)
REBOUNDS 64 Schreiner (11/02/26)
ASSISTS 26 Schreiner (11/02/26)
STEALS 7 Schreiner (11/02/26)
BLOCKED SHOTS 5 Schreiner (11/02/26)
TURNOVERS 13 Schreiner (11/02/26)
FOULS 15 Schreiner (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Berry,Quante Schreiner (11/02/26)
FIELD GOALS MADE 9 Berry,Quante Schreiner (11/02/26)
FIELD GOAL ATTEMPTS 17 Berry,Quante Schreiner (11/02/26)
3 PT FIELD GOALS MADE 3 Berry,Quante Schreiner (11/02/26)
3 PT FG ATTEMPTS 6 Hinker,Caden Schreiner (11/02/26)
FREE THROWS MADE 6 Collins,Michael Schreiner (11/02/26)
FREE THROW ATTEMPTS 10 Collins,Michael Schreiner (11/02/26)
REBOUNDS 13 Radaković,Filip Schreiner (11/02/26)
ASSISTS 6 Moretti,Niccolo Schreiner (11/02/26)
STEALS 1 Agot,Abeeng Schreiner (11/02/26)
BLOCKED SHOTS 2 Berry,Quante Schreiner (11/02/26)
TURNOVERS 3 Radaković,Filip Schreiner (11/02/26)
FOULS 4 Collins,Michael Schreiner (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Berry, Quante 1 22 22.0
#07 Collins, Mike 1 18 18.0
#33 Radakovic, Filip 1 18 18.0
#23 Wardlow, M.J. 1 16 16.0
#05 Eason, Dominic 1 14 14.0
#21 Ljubicic, Marko 1 10 10.0
#04 Agot, Abeeng 1 7 7.0
#00 Hinker, Caden 1 7 7.0
#25 Moretti, Nico 1 6 6.0
#81 Minarovjech, Martin 1 4 4.0
#11 Reed, Matt 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Berry, Quante 1 9 17 .529 9.0 17.0
#33 Radakovic, Filip 1 7 9 .778 7.0 9.0
#07 Collins, Mike 1 6 11 .545 6.0 11.0
#05 Eason, Dominic 1 6 10 .600 6.0 10.0
#23 Wardlow, M.J. 1 5 10 .500 5.0 10.0
#00 Hinker, Caden 1 3 9 .333 3.0 9.0
#21 Ljubicic, Marko 1 3 7 .429 3.0 7.0
#25 Moretti, Nico 1 3 4 .750 3.0 4.0
#04 Agot, Abeeng 1 2 4 .500 2.0 4.0
#81 Minarovjech, Martin 1 2 2 1.000 2.0 2.0
#11 Reed, Matt 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Berry, Quante 1 3 6 .500 3.0 6.0
#23 Wardlow, M.J. 1 3 6 .500 3.0 6.0
#21 Ljubicic, Marko 1 2 4 .500 2.0 4.0
#05 Eason, Dominic 1 1 4 .250 1.0 4.0
#00 Hinker, Caden 1 1 6 .167 1.0 6.0
#04 Agot, Abeeng 1 0 1 .000 0.0 1.0
#07 Collins, Mike 1 0 1 .000 0.0 1.0
#11 Reed, Matt 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Collins, Mike 1 6 10 .600 6.0 10.0
#33 Radakovic, Filip 1 4 5 .800 4.0 5.0
#04 Agot, Abeeng 1 3 5 .600 3.0 5.0
#23 Wardlow, M.J. 1 3 4 .750 3.0 4.0
#21 Ljubicic, Marko 1 2 2 1.000 2.0 2.0
#03 Berry, Quante 1 1 2 .500 1.0 2.0
#05 Eason, Dominic 1 1 2 .500 1.0 2.0
#81 Minarovjech, Martin 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Radakovic, Filip 1 13 13.0 5 5.0 8 8.0
#23 Wardlow, M.J. 1 11 11.0 4 4.0 7 7.0
#07 Collins, Mike 1 7 7.0 4 4.0 3 3.0
#21 Ljubicic, Marko 1 6 6.0 3 3.0 3 3.0
#81 Minarovjech, Martin 1 6 6.0 0 0.0 6 6.0
#05 Eason, Dominic 1 5 5.0 1 1.0 4 4.0
#03 Berry, Quante 1 4 4.0 4 4.0 0 0.0
#00 Hinker, Caden 1 4 4.0 0 0.0 4 4.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#04 Agot, Abeeng 1 2 2.0 2 2.0 0 0.0
#25 Moretti, Nico 1 2 2.0 0 0.0 2 2.0
#11 Reed, Matt 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#25 Moretti, Nico 1 6 6.0
#81 Minarovjech, Martin 1 5 5.0
#07 Collins, Mike 1 4 4.0
#23 Wardlow, M.J. 1 4 4.0
#33 Radakovic, Filip 1 3 3.0
#04 Agot, Abeeng 1 1 1.0
#03 Berry, Quante 1 1 1.0
#05 Eason, Dominic 1 1 1.0
#00 Hinker, Caden 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Berry, Quante 1 2 2.0
#05 Eason, Dominic 1 2 2.0
#81 Minarovjech, Martin 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Agot, Abeeng 1 1 1.0
#07 Collins, Mike 1 1 1.0
#05 Eason, Dominic 1 1 1.0
#21 Ljubicic, Marko 1 1 1.0
#81 Minarovjech, Martin 1 1 1.0
#33 Radakovic, Filip 1 1 1.0
#23 Wardlow, M.J. 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Radakovic, Filip 1 3 3.0
#03 Berry, Quante 1 2 2.0
#25 Moretti, Nico 1 2 2.0
#23 Wardlow, M.J. 1 2 2.0
#07 Collins, Mike 1 1 1.0
#05 Eason, Dominic 1 1 1.0
#00 Hinker, Caden 1 1 1.0
#21 Ljubicic, Marko 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Collins, Mike 1 4 4.0
#25 Moretti, Nico 1 2 2.0
#33 Radakovic, Filip 1 2 2.0
#11 Reed, Matt 1 2 2.0
#23 Wardlow, M.J. 1 2 2.0
#03 Berry, Quante 1 1 1.0
#00 Hinker, Caden 1 1 1.0
#81 Minarovjech, Martin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Moretti, Nico 1 26 26.0
#23 Wardlow, M.J. 1 24 24.0
#05 Eason, Dominic 1 22 22.0
#33 Radakovic, Filip 1 22 22.0
#03 Berry, Quante 1 21 21.0
#07 Collins, Mike 1 21 21.0
#00 Hinker, Caden 1 20 20.0
#81 Minarovjech, Martin 1 15 15.0
#21 Ljubicic, Marko 1 11 11.0
#04 Agot, Abeeng 1 10 10.0
#11 Reed, Matt 1 8 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Collins, Mike 1 4 1 4.00
#25 Moretti, Nico 1 6 2 3.00
#23 Wardlow, M.J. 1 4 2 2.00
#05 Eason, Dominic 1 1 1 1.00
#00 Hinker, Caden 1 1 1 1.00
#33 Radakovic, Filip 1 3 3 1.00
Skip Ad
Skip Sponsors