Skip To Main Content

Lamar University Athletics

2026 Football Cumulative Statistics

Team Stats (5-1, 3-0)

Overall Team Statistics
Statistic LAMAR UNIVERSITY Opponents
Scoring
30.00 22.67
180 136
First Downs
47 41
51 62
15 11
113 114
Rushing
1125 902
112 129
212 200
4.8 3.9
168.8 128.8
12 10
1013 773
Passing
149-89-4 212-123-5
7.32 6.34
181.67 224.17
10 7
1090 1345
Total Offense
361 412
5.8 5.1
350.5 353.0
2103 2118
24 18
Returns
23.07 21.73
14-323 11-239
8.00 9.50
13-104 6-57
10.60 0.00
5-53 4-0
Kicking
40.73 39.41
38.14 35.56
22-896 27-1064
4-8 3-4
1-1 0-1
Penalties
53.33 69.67
44-320 47-418
Time Of Possession
30:00 30:00
02:59:57 03:00:03
Miscellaneous
28-68 (41.18 %) 21-80 (26.25 %)
3-8 (37.50 %) 10-22 (45.45 %)
9-6 6-4
12-74 8-48
24-24 17-17
0 0
14-17 14-18
12-17 12-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Uga, Jojo 6 61 399 3 396 6.5 4 57 66.00
2 McCown, Aiden 6 43 282 40 242 5.6 3 56 40.33
3 Jenkins, Parker 6 49 262 33 229 4.7 3 62 38.17
43 McDowell, LaDamion 6 29 103 7 96 3.3 1 22 16.00
25 Muhammad, Jameer 6 8 38 0 38 4.8 0 15 6.33
16 Patterson, Cam 6 2 11 0 11 5.5 1 8 1.83
4 Thomas, Blake 6 3 10 0 10 3.3 0 7 1.67
26 Rasberry, Omarion 6 5 5 1 4 0.8 0 3 0.67
7 Bullock, Evan 2 2 4 1 3 1.5 0 4 1.50
85 Munguia, Abraham 1 1 1 0 1 1.0 0 1 1.00
1 Driskell, Davin 6 1 0 5 -5 -5.0 0 0 -0.83
Team 6 3 0 5 -5 -1.7 0 0 -0.83  
6 Salazar, Julian 2 5 10 17 -7 -1.4 0 5 -3.50
Total 6 212 1125 112 1013 4.8 12 62 168.83
Opponents 6 200 902 129 773 3.9 10 26 128.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 McCown, Aiden 6 142.11 79 132 4 59.85 % 995 10 50 165.83
7 Bullock, Evan 2 107.82 5 9 0 55.56 % 56 0 17 28.00
6 Salazar, Julian 2 118.23 5 7 0 71.43 % 39 0 11 19.50
4 Thomas, Blake 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 6 137.96 89 149 4 59.73 % 1090 10 50 181.67
Opponents 6 117.49 123 212 5 58.02 % 1345 7 74 224.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Thomas, Blake 6 22 277 12.59 3 50 46.17
1 Driskell, Davin 6 17 231 13.59 5 49 38.50
Fuselier, Kyndon 6 6 123 20.50 0 37 20.50  
5 Simmons, Brit 6 10 123 12.30 0 31 20.50
10 Girard, Jaydn 6 4 53 13.25 0 28 8.83
43 McDowell, LaDamion 6 2 47 23.50 1 37 7.83
8 Williams, Devan 4 4 45 11.25 0 21 11.25
3 Jenkins, Parker 6 6 41 6.83 0 16 6.83
11 Thompson, Jet 6 5 38 7.60 0 14 6.33
88 Sampson, Morgan 4 2 31 15.50 0 24 7.75
13 Casey, Malachi 3 3 26 8.67 0 11 8.67
83 Neal, Justin 4 2 18 9.00 0 10 4.50
87 Bonkowski, Tyler 6 2 15 7.50 0 13 2.50
16 Patterson, Cam 6 1 11 11.00 1 11 1.83
12 Vickerson, Chris 5 3 11 3.67 0 6 2.20
Total 6 89 1090 12.25 10 50 181.67
Opponents 6 123 1345 10.93 7 74 224.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Evans, Mar Mar 6 21 13 34.0 1.0-2 0-0 0 4 1 0 0 0 0
11 McDonald, Bryce 6 17 10 27.0 0-0 0-0 1 2 0 1 0 0 0
7 Huff, Andrew 6 14 11 25.0 3.0-18 3.0-18 0 2 0 0 0 0 0
20 Nelson, T.J. 6 10 13 23.0 4.0-16 1.5-13 0 0 1 0 1 0 0
9 Wuenschel, Mason 6 8 15 23.0 1.5-6 0.5-4 1 0 1 0 0 0 0
18 Washington, Dawson 6 9 9 18.0 1.5-3 0-0 0 1 0 0 0 0 0
15 Canady, Koda 6 7 10 17.0 3.5-20 2.5-18 0 2 1 0 0 0 0
35 Miller, C.J. 6 5 12 17.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Solomi, IyiolaOluwa 6 9 8 17.0 2.0-6 1.0-5 0 0 1 0 0 0 0
2 Bailey, Brennen 6 12 4 16.0 0.5-1 0-0 0 2 0 0 0 0 0
0 Kelley, Lanar 6 11 5 16.0 0-0 0-0 1 1 0 0 0 0 0
17 McKinney, Etelridge 6 9 7 16.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Holmes, Caleb 6 9 6 15.0 1.0-5 0-0 0 2 0 0 0 0 0
12 Mitchel, Jarrett 6 8 5 13.0 0-0 0-0 1 1 0 0 0 0 0
13 Dedieu, Alexandre 6 4 8 12.0 2.0-5 2.0-5 0 0 2 0 0 0 0
22 Sumler, Alex 6 4 7 11.0 1.5-4 0-0 0 1 0 0 0 0 0
93 Campbell, Chris 6 4 6 10.0 0.5-2 0.5-2 0 0 0 0 0 0 0
6 Booker, Christian 6 2 7 9.0 1.0-3 0-0 0 0 1 0 0 0 0  
8 Thomas, Jr., Kevin 4 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
10 Bandy, Jackson 6 4 4 8.0 1.0-2 0-0 0 0 0 0 0 0 0
5 Beamon, De’kelvion 6 5 3 8.0 2.5-5 0.5-3 0 2 1 0 0 0 0  
23 Bourda, Kyran 6 2 5 7.0 2.0-2 0-0 0 0 0 0 1 0 0
97 Federick, Kamari 6 2 4 6.0 1.5-7 0.5-6 0 0 4 0 0 0 0
19 Simon, Albert 6 4 2 6.0 0-0 0-0 0 1 1 0 1 0 0  
4 Stoker, Zaylon 5 4 2 6.0 0-0 0-0 1 1 0 1 0 0 0
45 Jackson, Jermy 5 3 2 5.0 3.0-10 0-0 0 0 1 1 0 0 0
53 Yoshikawa, Daiki 6 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
16 James, Jordan 4 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
28 Dotson, Ephraim 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Dowdy, Jordan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Hefner, Jacob 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Spencer, Grayden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Abrama, John 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Asuquo, Andikan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Bonkowski, Tyler 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Fuselier, Kyndon 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Rasberry, Omarion 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Richardson-giddings, Mar'shawn 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Sandoval, Andres 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Thomas, Blake 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Driskell, Davin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jenkins, Parker 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McCown, Aiden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 McDowell, LaDamion 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Muhammad, Jameer 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Patterson, Cam 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Salazar, Julian 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Talton, Carlos 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
11 Thompson, Jet 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Uga, Jojo 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 207 192 399.0 34.0-119 12.0-74 5 23 16 4 4 0 0
Opponents 6 182 212 394.0 28.0-107 8.0-48 4 12 11 6 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Stallons, Mason 22 896 40.73 52 0 5 7 2 0
Total 22 896 40.73 52 0 5 7 2 0
Opponents 27 1064 39.41 55 0 6 6 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
66 Sandoval, Andres 4-8 50.00 % 0-0 0-1 2-3 2-3 0-1 48 0
Total 4-8 50.00 % 0-0 0-1 2-3 2-3 0-1 48 0
Opponents 3-4 75.00 % 0-0 0-0 2-2 1-2 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Mullins, Declan 8 477 59.6 2 1
38 Cooper, Jackson 4 230 57.5 0 1
66 Sandoval, Andres 21 1165 55.5 2 0
Total 33 1872 56.7 4 2
Opponents 25 1458 58.3 9 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Fuselier, Kyndon 8 76 9.50 0 26  
10 Girard, Jaydn 1 15 15.00 0 15
3 Holmes, Caleb 3 14 4.67 0 17
53 Yoshikawa, Daiki 1 -1 -1.00 0 0
Total 13 104 8.00 0 26
Opponents 6 57 9.50 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Holmes, Caleb 4 153 38.25 1 86
43 McDowell, LaDamion 5 108 21.60 0 30
4 Thomas, Blake 2 28 14.00 0 15
0 Uga, Jojo 1 15 15.00 0 15
22 Rossomando, Nick 1 14 14.00 0 14
84 Demas, C.J. 1 5 5.00 0 5
Total 14 323 23.07 1 86
Opponents 11 239 21.73 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
66 Sandoval, Andres 0 4 0 24-24 0-0 0 0-0 0 36
1 Driskell, Davin 5 0 0 0-0 0-0 0 0-0 0 30
0 Uga, Jojo 4 0 0 0-0 0-0 0 0-0 0 24
3 Jenkins, Parker 3 0 0 0-0 0-0 0 0-0 0 18
2 McCown, Aiden 3 0 0 0-0 0-0 0 0-0 0 18
4 Thomas, Blake 3 0 0 0-0 0-0 0 0-0 0 18
43 McDowell, LaDamion 2 0 0 0-0 0-0 0 0-0 0 12
16 Patterson, Cam 2 0 0 0-0 0-0 0 0-0 0 12
3 Holmes, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
0 Kelley, Lanar 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 4 0 24-24 0-0 0 0-0 0 180
Opponents 18 3 0 17-17 0-0 1 1-1 0 136

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Abilene Christian W 21-14 1-0 , 0-0 03:13 7233
09/05/2026 at Louisiana L 7-38 1-1 , 0-0 03:07 20851
09/12/2026 at Idaho W 23-17 2-1 , 0-0 03:33 9015
09/26/2026 at Nicholls W 49-18 3-1 , 1-0 03:20 5477
10/03/2026 vs Northwestern St. W 42-14 4-1 , 2-0 03:10 7526
10/10/2026 vs UIW W 38-35 5-1 , 3-0 03:30 6824
56926

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Abilene Christian 34 95 0 7 17 183 3 34 183 3 34 1 15 0 15 0 0 0 0
09/05/2026 Louisiana 29 56 0 12 18 149 0 16 149 0 16 5 100 0 30 1 1 0 1
09/12/2026 Idaho 32 144 1 47 13 159 1 39 159 1 39 1 23 0 23 3 14 0 15
09/26/2026 Nicholls 37 193 3 56 14 246 3 49 246 3 49 2 99 1 86 5 57 0 23
10/03/2026 Northwestern St. 33 250 4 45 15 230 2 50 230 2 50 3 41 0 22 2 32 0 26
10/10/2026 UIW 47 275 4 62 12 123 1 37 123 1 37 2 45 0 25 2 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Abilene Christian 24 46 70 3.0 5 0 0 0 0 0 2 13 2 3 0 0
09/05/2026 Louisiana 47 14 61 5.0 13 1.0 7 0 0 0 3 40 1 2 0 0
09/12/2026 Idaho 41 28 69 7.0 29 5.0 27 1 1 15 0 0 1 6 0 0
09/26/2026 Nicholls 43 14 57 6.0 19 1.0 7 0 0 0 0 0 4 4 0 0
10/03/2026 Northwestern St. 20 48 68 6.0 18 2.0 9 0 0 0 0 0 5 4 0 0
10/10/2026 UIW 32 42 74 7.0 35 3.0 24 3 3 14 0 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Abilene Christian 6 269 44.800 51 0 0 1 1 2 0-1 0 0 4 237 59.25 1 0
09/05/2026 Louisiana 3 125 41.700 48 0 0 1 0 0 0-1 0 0 2 89 44.50 0 0
09/12/2026 Idaho 4 147 36.800 45 0 0 0 0 1 3-4 48 0 6 331 55.17 1 1
09/26/2026 Nicholls 3 120 40.000 44 0 0 2 0 2 0-0 0 0 8 473 59.13 1 1
10/03/2026 Northwestern St. 1 33 33.000 33 0 0 0 0 0 0-1 0 0 7 430 61.43 1 0
10/10/2026 UIW 5 202 40.400 52 0 0 1 1 2 1-1 32 0 6 312 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Abilene Christian 29 151 0 22 19 207 2 33 207 2 33 3 54 0 20 2 10 0 9
09/05/2026 Louisiana 41 243 5 26 20 231 0 38 231 0 38 0 0 0 0 2 26 0 20
09/12/2026 Idaho 37 91 2 10 20 205 0 22 205 0 22 4 74 0 38 0 0 0 0
09/26/2026 Nicholls 36 138 0 26 18 191 2 36 191 2 36 0 0 0 0 0 0 0 0
10/03/2026 Northwestern St. 30 67 1 24 20 208 1 47 208 1 47 0 0 0 0 0 0 0 0
10/10/2026 UIW 27 83 2 13 26 303 2 74 303 2 74 4 111 0 46 2 21 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Abilene Christian 24 48 72 2.0 12 1.0 7 0 0 0 0 0 2 3 0 0
09/05/2026 Louisiana 32 26 58 7.0 28 3.0 24 1 1 0 3 0 2 4 0 0
09/12/2026 Idaho 29 30 59 6.0 39 2.0 12 1 2 0 0 0 3 0 0 0
09/26/2026 Nicholls 39 20 59 2.0 5 0 0 0 0 0 1 0 2 2 0 0
10/03/2026 Northwestern St. 31 30 61 4.0 5 1.0 1 2 2 0 0 0 0 0 0 0
10/10/2026 UIW 27 58 85 7.0 18 1.0 4 1 1 58 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Abilene Christian 6 219 35.900 45 0 0 5 0 1 0-0 0 0 3 189 63.00 2 0
09/05/2026 Louisiana 2 86 43.000 44 0 0 0 0 2 1-1 31 0 7 418 59.71 1 0
09/12/2026 Idaho 3 133 44.300 53 0 0 0 1 0 1-2 38 0 3 195 65.00 2 0
09/26/2026 Nicholls 7 303 43.300 54 0 0 0 1 1 1-1 43 0 3 134 44.67 0 0
10/03/2026 Northwestern St. 7 251 35.900 55 0 0 1 1 2 0-0 0 0 3 132 44.00 0 0
10/10/2026 UIW 2 72 36.000 40 0 0 0 0 0 0-0 0 0 6 390 65.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Abilene Christian 21-14 17/17 6/4 9/10 2/3 34-95 / 29-151 17-32-0 / 19-33-2 183/207 66-278 / 62-358 28/64 0/2
Louisiana 7-38 16/26 4/14 10/12 2/0 29-56 / 41-243 18-31-3 / 20-28-3 149/231 60-205 / 69-474 141/26 4/3
Idaho 23-17 15/18 8/5 6/11 1/2 32-144 / 37-91 13-23-0 / 20-40-0 159/205 55-303 / 77-296 52/74 2/1
Nicholls 49-18 23/19 8/8 10/10 5/1 37-193 / 36-138 14-21-1 / 18-34-0 246/191 58-439 / 70-329 156/0 1/0
Northwestern St. 42-14 24/15 11/4 11/8 2/3 33-250 / 30-67 15-20-0 / 20-38-0 230/208 53-480 / 68-275 73/0 2/0
UIW 38-35 18/19 10/6 5/11 3/2 47-275 / 27-83 12-22-0 / 26-39-0 123/303 69-398 / 66-386 59/190 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Abilene Christian 5-15 / 5-13 1-2 / 1-2 31:39 / 28:21 3:18 2.79 / 5.21 5.72 / 6.27 4.21 / 5.77 6-44.8 / 6-36.5 7-67 / 12-106
Louisiana 7-13 / 3-8 0-2 / 1-2 26:22 / 33:38 -7:16 1.93 / 5.93 4.81 / 8.25 3.42 / 6.87 3-41.7 / 2-43 5-30 / 6-48
Idaho 3-11 / 4-14 0-0 / 1-5 28:43 / 31:17 -2:34 4.50 / 2.46 6.91 / 5.13 5.51 / 3.84 4-36.8 / 3-44.3 7-48 / 5-31
Nicholls 5-9 / 3-15 0-0 / 2-4 30:48 / 29:12 1:36 5.22 / 3.83 11.71 / 5.62 7.57 / 4.70 3-40 / 7-43.3 8-65 / 12-111
Northwestern St. 3-6 / 2-17 1-1 / 4-6 25:45 / 34:15 -8:30 7.58 / 2.23 11.50 / 5.47 9.06 / 4.04 1-33 / 7-35.9 7-40 / 6-72
UIW 5-14 / 4-13 1-3 / 1-3 36:40 / 23:20 13:20 5.85 / 3.07 5.59 / 7.77 5.77 / 5.85 5-40.4 / 2-36 10-70 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Abilene Christian W 21-14 2 2 14 2 0 2 0 0 0 0 0 0 0
09/05/2026 Louisiana L 7-38 1 0 0 0 0 0 0 1 0 0 0 0 0
09/12/2026 Idaho W 23-17 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Nicholls W 49-18 4 3 21 3 2 1 0 0 0 0 0 0 1
10/03/2026 Northwestern St. W 42-14 4 3 21 3 2 1 0 1 0 0 0 0 0
10/10/2026 UIW W 38-35 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 17 14 90 12 6 6 2 2 0 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Abilene Christian L 14-21 3 2 14 2 0 2 0 0 1 0 0 0 0
09/05/2026 Louisiana W 38-7 4 4 24 3 3 0 1 0 0 0 0 0 0
09/12/2026 Idaho L 17-23 4 3 17 2 2 0 1 0 1 0 0 0 0
09/26/2026 Nicholls L 18-49 1 1 7 1 0 1 0 0 0 0 0 0 0
10/03/2026 Northwestern St. L 14-42 2 1 7 1 0 1 0 0 1 0 0 0 0
10/10/2026 UIW L 35-38 4 3 21 3 2 1 0 0 0 0 1 0 0
TOTALS 18 14 90 12 7 5 2 0 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Uga,Jojo vs UIW (10/10/2026)
Yards Rushing 144 Uga,Jojo vs UIW (10/10/2026)
TD Rushes 3 Uga,Jojo vs UIW (10/10/2026)
Long Rush 62 Jenkins,Parker vs UIW (10/10/2026)
Pass Attempts 32 McCown,Aiden vs Abilene Christian (08/29/2026)
Pass Completions 17 McCown,Aiden vs Abilene Christian (08/29/2026)
Yards Passing 232 McCown,Aiden vs Nicholls (09/26/2026)
TD Passes 3 McCown,Aiden vs Abilene Christian (08/29/2026)
3 McCown,Aiden vs Nicholls (09/26/2026)
Longest Pass 50 McCown,Aiden vs Northwestern St. (10/03/2026)
Receptions 5 Driskell,Davin vs Abilene Christian (08/29/2026)
Yards Receiving 110 Driskell,Davin vs Nicholls (09/26/2026)
TD Receptions 2 Driskell,Davin vs Abilene Christian (08/29/2026)
Longest Reception 50 Thomas,Blake vs Northwestern St. (10/03/2026)
Field Goals 3 Sandoval,Andres vs Idaho (09/12/2026)
Longest Field Goal 48 Sandoval,Andres vs Idaho (09/12/2026)
Punts 6 Stallons,Mason vs Abilene Christian (08/29/2026)
Punting Average 44.8 Stallons,Mason vs Abilene Christian (08/29/2026)
Longest Punt 52 Stallons,Mason vs UIW (10/10/2026)
Longest Punt Return 26 Fuselier,Kyndon vs Northwestern St. (10/03/2026)
Longest Kickoff Return 86 Holmes,Caleb vs Nicholls (09/26/2026)
Tackles 9 Evans,Mar Mar vs Nicholls (09/26/2026)
Sacks 2 Huff,Andrew vs UIW (10/10/2026)
Interceptions 1 Stoker,Zaylon vs Abilene Christian (08/29/2026)
1 Wuenschel,Mason vs Abilene Christian (08/29/2026)
1 Kelley,Lanar vs Louisiana (09/05/2026)
1 McDonald,Bryce vs Louisiana (09/05/2026)
1 Mitchel,Jarrett vs Louisiana (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs UIW (10/10/2026)
Yards Rushing 275 vs UIW (10/10/2026)
TD Rushes 4 vs Northwestern St. (10/03/2026)
Pass Attempts 32 vs Abilene Christian (08/29/2026)
Pass Completions 18 vs Louisiana (09/05/2026)
Yards Passing 246 vs Nicholls (09/26/2026)
TD Passes 3 vs Abilene Christian (08/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Wood,Joshua vs Idaho (09/12/2026)
Yards Rushing 84 Smith,Darrell vs Louisiana (09/05/2026)
84 Winfield,Lunch vs Louisiana (09/05/2026)
TD Rushes 2 Smith,Darrell vs Louisiana (09/05/2026)
Long Rush 26 Smith,Darrell vs Louisiana (09/05/2026)
26 Lee,Shane vs Nicholls (09/26/2026)
Pass Attempts 40 Wood,Joshua vs Idaho (09/12/2026)
Pass Completions 26 Brown,Emmett vs UIW (10/10/2026)
Yards Passing 303 Brown,Emmett vs UIW (10/10/2026)
TD Passes 2 Black,John David vs Abilene Christian (08/29/2026)
2 Brown,Emmett vs UIW (10/10/2026)
2 Rodrigue,Ean vs Nicholls (09/26/2026)
Longest Pass 74 Brown,Emmett vs UIW (10/10/2026)
Receptions 7 Eugene,Amaaz vs Northwestern St. (10/03/2026)
7 Emmers,Jacob vs UIW (10/10/2026)
7 Jezioro,Ryan vs Idaho (09/12/2026)
Yards Receiving 108 Eugene,Amaaz vs Northwestern St. (10/03/2026)
TD Receptions 1 Driver,Cristian vs Abilene Christian (08/29/2026)
1 Boykin,Romelo vs Abilene Christian (08/29/2026)
1 Webb,Brendan vs Northwestern St. (10/03/2026)
1 Fairly-Diyem,Tyrece vs UIW (10/10/2026)
1 Emmers,Jacob vs UIW (10/10/2026)
1 Stewart,Ellis vs Nicholls (09/26/2026)
1 Smith,Jordan vs Nicholls (09/26/2026)
Longest Reception 74 Emmers,Jacob vs UIW (10/10/2026)
Field Goals 1 Sterner,Tony vs Louisiana (09/05/2026)
1 Forsman,Owen vs Idaho (09/12/2026)
1 Phan,Kingston vs Nicholls (09/26/2026)
Longest Field Goal 43 Phan,Kingston vs Nicholls (09/26/2026)
Punts 7 Hurley,Jack vs Northwestern St. (10/03/2026)
7 Harewood,Pharrell vs Nicholls (09/26/2026)
Punting Average 44.3 Pope,Cameron vs Idaho (09/12/2026)
Longest Punt 55 Hurley,Jack vs Northwestern St. (10/03/2026)
Longest Punt Return 20 Gordon Jr.,Brent vs Louisiana (09/05/2026)
Longest Kickoff Return 46 Roberts,Jamir vs UIW (10/10/2026)
Tackles 14 Williams,Dillon vs Abilene Christian (08/29/2026)
Sacks 1 Herpin,Chris vs Abilene Christian (08/29/2026)
1 Ojeh,Geoffrey vs Northwestern St. (10/03/2026)
1 Young,Jeremiah vs UIW (10/10/2026)
1 Demery,Avery vs Louisiana (09/05/2026)
1 Chikere,Tito vs Louisiana (09/05/2026)
1 Donaldson,Davon vs Idaho (09/12/2026)
1 Maile,Hikifo'Ou vs Idaho (09/12/2026)
Interceptions 1 Jackson,Kody vs Louisiana (09/05/2026)
1 Gordon Jr.,Brent vs Louisiana (09/05/2026)
1 St. Andre,Jake vs Louisiana (09/05/2026)
1 Husband,Skylar vs Nicholls (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Louisiana (09/05/2026)
Yards Rushing 243 vs Louisiana (09/05/2026)
TD Rushes 5 vs Louisiana (09/05/2026)
Pass Attempts 40 vs Idaho (09/12/2026)
Pass Completions 26 vs UIW (10/10/2026)
Yards Passing 303 vs UIW (10/10/2026)
TD Passes 2 vs Abilene Christian (08/29/2026)

Participation

Participation

Player Participation
# Player Games Played GP
37 Abrama, John 6
67 Adetosoye, Adedapo 3
27 Asuquo, Andikan 1
2 Bailey, Brennen 6
10 Bandy, Jackson 6
96 Banks, Jr. , Fred 2
14 Baskerville, Joshua 3
32 Berry, Lovie 2
44 Blessing, Isaac 5
87 Bonkowski, Tyler 6
23 Bourda, Kyran 6
86 Brooks, Aaron 1
7 Bullock, Evan 2
93 Campbell, Chris 6
15 Canady, Koda 6
13 Casey, Malachi 3
52 Chenevert, Nicolaus 1
38 Cooper, Jackson 1
77 Cordova, Colton 1
78 Crease, Anfernee 6
75 Curtis, Zachery 2
13 Dedieu, Alexandre 6
84 Demas, C.J. 6
28 Dotson, Ephraim 5
42 Dowdy, Jordan 6
1 Driskell, Davin 6
1 Evans, Mar Mar 6
97 Federick, Kamari 6
10 Girard, Jaydn 6
56 Graham, Malcolm 4
68 Graham, Zaylen 1
82 Grummer, Aidan 3
51 Haralson, Alex 4
49 Hefner, Jacob 6
71 Henry, Treaden 4
60 Hester, John 6
3 Holmes, Caleb 6
7 Huff, Andrew 6
45 Jackson, Jermy 5
16 James, Jordan 4
3 Jenkins, Parker 6
0 Kelley, Lanar 6
62 Langston, Reagan 1
2 McCown, Aiden 6
11 McDonald, Bryce 6
43 McDowell, LaDamion 6
17 McKinney, Etelridge 6
35 Miller, C.J. 6
20 Miller, Holden 1
12 Mitchel, Jarrett 6
25 Muhammad, Jameer 6
48 Mullins, Declan 2
85 Munguia, Abraham 1
83 Neal, Justin 4
20 Nelson, T.J. 6
55 Orebo, Denim 2
16 Patterson, Cam 6
54 Pirtle, Pierce 1
26 Rasberry, Omarion 6
22 Rossomando, Nick 5
