Skip To Main Content

Lamar University Athletics

2026 Football Cumulative Statistics

Team Stats (8-2, 6-1)

Overall Team Statistics
Statistic LAMAR UNIVERSITY Opponents
Scoring
34.30 23.10
343 231
First Downs
81 67
101 90
18 20
200 177
Rushing
1889 1517
164 205
369 313
4.7 4.2
172.5 131.2
22 17
1725 1312
Passing
276-168-5 316-181-10
7.68 6.59
212.10 208.10
19 10
2121 2081
Total Offense
645 629
6.0 5.4
384.6 339.3
3846 3393
45 29
Returns
24.81 18.24
26-645 34-620
7.10 14.00
20-142 10-140
17.20 11.00
10-172 5-55
Kicking
40.32 39.72
35.03 35.95
34-1371 43-1708
9-16 9-11
1-2 0-2
Penalties
59.60 54.30
75-596 63-543
Time Of Possession
32:22 27:35
05:23:41 04:35:53
Miscellaneous
62-130 (47.69 %) 34-126 (26.98 %)
8-13 (61.54 %) 13-27 (48.15 %)
12-7 14-9
20-122 14-73
44-44 28-28
0 0
31-36 22-26
26-36 15-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Uga, Jojo 8 89 541 11 530 6.0 7 57 66.25
3 Jenkins, Parker 10 109 529 40 489 4.5 6 62 48.90
2 McCown, Aiden 10 73 409 65 344 4.7 4 56 34.40
43 McDowell, LaDamion 10 48 222 8 214 4.5 1 28 21.40
16 Patterson, Cam 10 12 61 0 61 5.1 2 15 6.10
25 Muhammad, Jameer 7 8 38 0 38 4.8 0 15 5.43
6 Salazar, Julian 3 6 41 17 24 4.0 0 31 8.00
4 Thomas, Blake 10 5 19 0 19 3.8 2 7 1.90
26 Rasberry, Omarion 9 8 18 3 15 1.9 0 9 1.67
29 Tenner, Aaron 5 1 6 0 6 6.0 0 6 1.20
7 Bullock, Evan 4 2 4 1 3 1.5 0 4 0.75
85 Munguia, Abraham 1 1 1 0 1 1.0 0 1 1.00
72 Sauls, Endrei 10 0 0 0 0 0.0 0 0 0.00
1 Driskell, Davin 10 1 0 9 -9 -9.0 0 0 -0.90
Team 10 6 0 10 -10 -1.7 0 0 -1.00  
Total 10 369 1889 164 1725 4.7 22 62 172.50
Opponents 10 313 1517 205 1312 4.2 17 60 131.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 McCown, Aiden 10 148.11 155 254 5 61.02 % 2006 19 62 200.60
7 Bullock, Evan 4 110.65 8 13 0 61.54 % 76 0 17 19.00
6 Salazar, Julian 3 118.23 5 7 0 71.43 % 39 0 11 13.00
4 Thomas, Blake 10 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 10 144.52 168 276 5 60.87 % 2121 19 62 212.10
Opponents 10 116.71 181 316 10 57.28 % 2081 10 79 208.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Thomas, Blake 10 40 602 15.05 6 62 60.20
1 Driskell, Davin 10 32 431 13.47 10 49 43.10
18 Fuselier, Kyndon 10 16 247 15.44 0 37 24.70
10 Girard, Jaydn 10 11 155 14.09 0 29 15.50
3 Jenkins, Parker 10 14 137 9.79 1 48 13.70
5 Simmons, Brit 9 10 123 12.30 0 31 13.67
8 Williams, Devan 8 12 108 9.00 0 21 13.50
16 Patterson, Cam 10 7 77 11.00 1 20 7.70
43 McDowell, LaDamion 10 4 52 13.00 1 37 5.20
11 Thompson, Jet 10 6 50 8.33 0 14 5.00
87 Bonkowski, Tyler 10 5 37 7.40 0 13 3.70
88 Sampson, Morgan 8 2 31 15.50 0 24 3.88
13 Casey, Malachi 4 3 26 8.67 0 11 6.50
83 Neal, Justin 5 2 18 9.00 0 10 3.60
22 Rossomando, Nick 9 1 16 16.00 0 16 1.78
12 Vickerson, Chris 7 3 11 3.67 0 6 1.57
0 Uga, Jojo 8 0 0 0.00 0 0 0.00
Total 10 168 2121 12.63 19 62 212.10
Opponents 10 181 2081 11.50 10 79 208.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Evans, Mar Mar 10 27 22 49.0 1.0-2 0-0 1 7 1 0 0 0 0
20 Nelson, T.J. 10 23 26 49.0 7.0-35 4.5-32 0 0 1 0 1 0 0
11 McDonald, Bryce 10 26 21 47.0 0.5-0 0-0 4 3 0 1 0 0 0
7 Huff, Andrew 10 23 17 40.0 7.0-36 5.5-33 0 2 0 1 2 0 0
35 Miller, C.J. 10 7 27 34.0 1.5-2 0-0 0 0 0 0 0 0 0
9 Wuenschel, Mason 10 11 22 33.0 3.5-11 0.5-4 1 0 1 0 0 0 0
18 Washington, Dawson 10 18 14 32.0 2.5-6 0.5-2 0 1 0 1 0 0 0
17 McKinney, Etelridge 10 14 15 29.0 3.5-13 1.0-8 0 0 0 1 0 0 0
2 Bailey, Brennen 10 16 12 28.0 0.5-1 0-0 0 4 0 0 0 0 0
3 Holmes, Caleb 10 14 9 23.0 1.0-5 0-0 0 2 0 1 0 0 0
0 Kelley, Lanar 10 15 7 22.0 0-0 0-0 1 2 0 0 0 0 0
12 Mitchel, Jarrett 10 13 9 22.0 0-0 0-0 1 1 0 0 0 0 0
15 Canady, Koda 9 11 10 21.0 3.5-20 2.5-18 0 5 1 1 0 0 0
99 Solomi, IyiolaOluwa 10 11 10 21.0 2.0-6 1.0-5 0 0 2 0 0 0 0
8 Thomas, Jr., Kevin 8 12 7 19.0 0-0 0-0 0 2 0 0 0 0 0
13 Dedieu, Alexandre 10 8 10 18.0 3.0-9 3.0-9 0 0 2 0 1 0 0
10 Bandy, Jackson 9 5 9 14.0 2.0-3 0-0 0 1 0 0 0 0 0
22 Sumler, Alex 10 5 9 14.0 1.5-4 0-0 0 1 0 0 0 0 0
4 Stoker, Zaylon 9 6 7 13.0 0-0 0-0 2 2 0 1 0 0 0
6 Booker, Christian 9 2 10 12.0 1.0-3 0-0 0 0 1 0 0 0 0
93 Campbell, Chris 10 6 6 12.0 0.5-2 0.5-2 0 0 0 0 0 0 0
5 Beamon, De’kelvion 10 5 6 11.0 2.5-5 0.5-3 0 3 1 0 0 0 0  
23 Bourda, Kyran 8 3 8 11.0 3.5-4 0-0 0 0 0 0 2 0 0
97 Federick, Kamari 10 5 6 11.0 4.5-18 0.5-6 0 0 4 0 0 0 0
53 Yoshikawa, Daiki 10 4 7 11.0 0-0 0-0 0 0 2 1 0 0 0
19 Simon, Albert 10 6 4 10.0 0-0 0-0 0 2 1 0 2 0 0  
42 Dowdy, Jordan 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
45 Jackson, Jermy 8 3 2 5.0 3.0-10 0-0 0 0 1 1 0 0 0
16 James, Jordan 5 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
28 Dotson, Ephraim 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Hefner, Jacob 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Abrama, John 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Blessing, Isaac 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Rasberry, Omarion 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Spencer, Grayden 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Asuquo, Andikan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Bonkowski, Tyler 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Fuselier, Kyndon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Mullins, Declan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Peoples, Qwardai 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Richardson-giddings, Mar'shawn 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
22 Rossomando, Nick 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Sandoval, Andres 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Tenner, Aaron 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Thomas, Blake 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Tillis, Griffin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Driskell, Davin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jenkins, Parker 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McCown, Aiden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 McDowell, LaDamion 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Muhammad, Jameer 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Patterson, Cam 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Salazar, Julian 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Talton, Carlos 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
11 Thompson, Jet 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Uga, Jojo 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 318 328 646.0 55.0-195 20.0-122 10 38 19 9 9 0 0
Opponents 10 295 430 725.0 43.0-153 14.0-73 5 26 26 7 6 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Stallons, Mason 34 1371 40.32 52 2 6 10 2 0
Total 34 1371 40.32 52 2 6 10 2 0
Opponents 43 1708 39.72 55 1 10 9 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
66 Sandoval, Andres 9-16 56.25 % 0-0 1-2 4-5 4-8 0-1 49 0
Total 9-16 56.25 % 0-0 1-2 4-5 4-8 0-1 49 0
Opponents 9-11 81.82 % 0-0 3-3 4-4 1-3 1-1 50 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Cooper, Jackson 12 694 57.8 0 1
48 Mullins, Declan 14 794 56.7 2 1
66 Sandoval, Andres 36 1887 52.4 3 0
Total 62 3375 54.4 5 2
Opponents 45 2567 57.0 13 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Fuselier, Kyndon 11 79 7.18 0 26
10 Girard, Jaydn 5 50 10.00 0 20
3 Holmes, Caleb 3 14 4.67 0 17
53 Yoshikawa, Daiki 1 -1 -1.00 0 0
Total 20 142 7.10 0 26
Opponents 10 140 14.00 0 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Holmes, Caleb 10 288 28.80 1 86
4 Thomas, Blake 6 197 32.83 1 97
43 McDowell, LaDamion 5 108 21.60 0 30
0 Uga, Jojo 1 15 15.00 0 15
18 Fuselier, Kyndon 1 14 14.00 0 14
22 Rossomando, Nick 1 14 14.00 0 14
84 Demas, C.J. 2 9 4.50 0 5
Total 26 645 24.81 2 97
Opponents 34 620 18.24 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
66 Sandoval, Andres 0 9 0 44-44 0-0 0 0-0 0 71
1 Driskell, Davin 10 0 0 0-0 0-0 0 0-0 0 60
4 Thomas, Blake 9 0 0 0-0 0-0 0 1-1 0 54
3 Jenkins, Parker 7 0 0 0-0 0-0 0 0-0 0 42
0 Uga, Jojo 7 0 0 0-0 0-0 0 0-0 0 42
2 McCown, Aiden 4 0 0 0-0 0-0 1 0-0 0 26
16 Patterson, Cam 3 0 0 0-0 0-0 0 0-0 0 18
43 McDowell, LaDamion 2 0 0 0-0 0-0 0 0-0 0 12
3 Holmes, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
0 Kelley, Lanar 1 0 0 0-0 0-0 0 0-0 0 6
11 McDonald, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
Total 45 9 0 44-44 0-0 1 1-1 0 343
Opponents 29 9 0 28-28 0-0 1 1-1 0 231

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Abilene Christian W 21-14 1-0 , 0-0 03:13 7233
09/05/2026 at Louisiana L 7-38 1-1 , 0-0 03:07 20851
09/12/2026 at Idaho W 23-17 2-1 , 0-0 03:33 9015
09/26/2026 at Nicholls W 49-18 3-1 , 1-0 03:20 5477
10/03/2026 vs Northwestern St. W 42-14 4-1 , 2-0 03:10 7526
10/10/2026 vs UIW W 38-35 5-1 , 3-0 03:30 6824
10/17/2026 at Southeastern La. L 31-34 5-2 , 3-1 03:07 6673
10/24/2026 vs Houston Christian W 35-10 6-2 , 4-1 03:02 8190
10/31/2026 at UTRGV W 52-23 7-2 , 5-1 03:07 10631
11/07/2026 vs SFA W 45-28 8-2 , 6-1 03:51 11126
93546

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Abilene Christian 34 95 0 7 17 183 3 34 183 3 34 1 15 0 15 0 0 0 0
09/05/2026 Louisiana 29 56 0 12 18 149 0 16 149 0 16 5 100 0 30 1 1 0 1
09/12/2026 Idaho 32 144 1 47 13 159 1 39 159 1 39 1 23 0 23 3 14 0 15
09/26/2026 Nicholls 37 193 3 56 14 246 3 49 246 3 49 2 99 1 86 5 57 0 23
10/03/2026 Northwestern St. 33 250 4 45 15 230 2 50 230 2 50 3 41 0 22 2 32 0 26
10/10/2026 UIW 47 275 4 62 12 123 1 37 123 1 37 2 45 0 25 2 0 0 0
10/17/2026 Southeastern La. 29 127 1 25 27 297 2 28 297 2 28 5 114 0 33 2 0 0 0
10/24/2026 Houston Christian 45 192 3 21 17 258 2 48 258 2 48 1 21 0 21 1 3 0 3
10/31/2026 UTRGV 41 212 3 31 18 169 2 48 169 2 48 5 173 1 97 3 27 0 20
11/07/2026 SFA 42 181 3 59 17 307 3 62 307 3 62 1 14 0 14 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Abilene Christian 24 46 70 3.0 5 0 0 0 0 0 2 13 2 3 0 0
09/05/2026 Louisiana 47 14 61 5.0 13 1.0 7 0 0 0 3 40 1 2 0 0
09/12/2026 Idaho 41 28 69 7.0 29 5.0 27 1 1 15 0 0 1 6 0 0
09/26/2026 Nicholls 43 14 57 6.0 19 1.0 7 0 0 0 0 0 4 4 0 0
10/03/2026 Northwestern St. 20 48 68 6.0 18 2.0 9 0 0 0 0 0 5 4 0 0
10/10/2026 UIW 32 42 74 7.0 35 3.0 24 3 3 14 0 0 3 4 0 0
10/17/2026 Southeastern La. 28 30 58 4.0 12 1.0 7 1 1 0 0 0 0 3 0 0
10/24/2026 Houston Christian 20 48 68 5.0 20 3.0 17 2 2 3 1 31 0 4 0 0
10/31/2026 UTRGV 27 24 51 5.0 25 2.0 14 0 0 0 2 39 1 5 0 0
11/07/2026 SFA 36 34 70 7.0 19 2.0 10 2 2 17 2 49 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Abilene Christian 6 269 44.800 51 0 0 1 1 2 0-1 0 0 4 237 59.25 1 0
09/05/2026 Louisiana 3 125 41.700 48 0 0 1 0 0 0-1 0 0 2 89 44.50 0 0
09/12/2026 Idaho 4 147 36.800 45 0 0 0 0 1 3-4 48 0 6 331 55.17 1 1
09/26/2026 Nicholls 3 120 40.000 44 0 0 2 0 2 0-0 0 0 8 473 59.13 1 1
10/03/2026 Northwestern St. 1 33 33.000 33 0 0 0 0 0 0-1 0 0 7 430 61.43 1 0
10/10/2026 UIW 5 202 40.400 52 0 0 1 1 2 1-1 32 0 6 312 52.00 0 0
10/17/2026 Southeastern La. 3 110 36.700 45 0 0 0 0 0 3-3 42 0 6 289 48.17 0 0
10/24/2026 Houston Christian 3 128 42.700 49 0 1 1 0 1 0-1 0 0 6 311 51.83 1 0
10/31/2026 UTRGV 2 95 47.500 49 0 1 0 0 1 1-1 49 0 9 439 48.78 0 0
11/07/2026 SFA 4 142 35.500 49 0 0 0 0 1 1-3 37 0 8 464 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Abilene Christian 29 151 0 22 19 207 2 33 207 2 33 3 54 0 20 2 10 0 9
09/05/2026 Louisiana 41 243 5 26 20 231 0 38 231 0 38 0 0 0 0 2 26 0 20
09/12/2026 Idaho 37 91 2 10 20 205 0 22 205 0 22 4 74 0 38 0 0 0 0
09/26/2026 Nicholls 36 138 0 26 18 191 2 36 191 2 36 0 0 0 0 0 0 0 0
10/03/2026 Northwestern St. 30 67 1 24 20 208 1 47 208 1 47 0 0 0 0 0 0 0 0
10/10/2026 UIW 27 83 2 13 26 303 2 74 303 2 74 4 111 0 46 2 21 0 15
10/17/2026 Southeastern La. 39 224 4 60 8 81 0 24 81 0 24 4 79 0 54 1 35 0 35
10/24/2026 Houston Christian 28 79 0 15 14 116 0 16 116 0 16 3 61 0 31 1 37 0 37
10/31/2026 UTRGV 24 131 2 44 10 151 0 46 151 0 46 9 123 0 25 0 0 0 0
11/07/2026 SFA 22 105 1 28 26 388 3 79 388 3 79 7 118 0 30 2 11 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Abilene Christian 24 48 72 2.0 12 1.0 7 0 0 0 0 0 2 3 0 0
09/05/2026 Louisiana 32 26 58 7.0 28 3.0 24 1 1 0 3 0 2 4 0 0
09/12/2026 Idaho 29 30 59 6.0 39 2.0 12 1 2 0 0 0 3 0 0 0
09/26/2026 Nicholls 39 20 59 2.0 5 0 0 0 0 0 1 0 2 2 0 0
10/03/2026 Northwestern St. 31 30 61 4.0 5 1.0 1 2 2 0 0 0 0 0 0 0
10/10/2026 UIW 27 58 85 7.0 18 1.0 4 1 1 58 0 0 2 3 0 0
10/17/2026 Southeastern La. 29 48 77 4.0 9 2.0 6 1 1 0 0 0 9 6 0 0
10/24/2026 Houston Christian 26 64 90 4.0 11 1.0 0 0 0 0 1 55 0 2 0 0
10/31/2026 UTRGV 33 46 79 0 0 0 0 0 0 0 0 0 3 2 0 0
11/07/2026 SFA 25 60 85 7.0 26 3.0 19 0 0 0 0 0 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Abilene Christian 6 219 35.900 45 0 0 5 0 1 0-0 0 0 3 189 63.00 2 0
09/05/2026 Louisiana 2 86 43.000 44 0 0 0 0 2 1-1 31 0 7 418 59.71 1 0
09/12/2026 Idaho 3 133 44.300 53 0 0 0 1 0 1-2 38 0 3 195 65.00 2 0
09/26/2026 Nicholls 7 303 43.300 54 0 0 0 1 1 1-1 43 0 3 134 44.67 0 0
10/03/2026 Northwestern St. 7 251 35.900 55 0 0 1 1 2 0-0 0 0 3 132 44.00 0 0
10/10/2026 UIW 2 72 36.000 40 0 0 0 0 0 0-0 0 0 6 390 65.00 4 0
10/17/2026 Southeastern La. 3 139 46.300 51 0 0 1 2 0 2-2 39 0 7 439 62.71 2 0
10/24/2026 Houston Christian 5 199 40.600 45 0 1 2 0 2 1-2 26 0 3 192 64.00 2 0
10/31/2026 UTRGV 3 121 40.300 42 0 0 0 0 0 3-3 50 0 6 318 53.00 0 0
11/07/2026 SFA 5 185 37.000 52 0 0 1 1 1 0-0 0 0 4 160 40.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Abilene Christian 21-14 17/17 6/4 9/10 2/3 34-95 / 29-151 17-32-0 / 19-33-2 183/207 66-278 / 62-358 28/64 0/2
Louisiana 7-38 16/26 4/14 10/12 2/0 29-56 / 41-243 18-31-3 / 20-28-3 149/231 60-205 / 69-474 141/26 4/3
Idaho 23-17 15/18 8/5 6/11 1/2 32-144 / 37-91 13-23-0 / 20-40-0 159/205 55-303 / 77-296 52/74 2/1
Nicholls 49-18 23/19 8/8 10/10 5/1 37-193 / 36-138 14-21-1 / 18-34-0 246/191 58-439 / 70-329 156/0 1/0
Northwestern St. 42-14 24/15 11/4 11/8 2/3 33-250 / 30-67 15-20-0 / 20-38-0 230/208 53-480 / 68-275 73/0 2/0
UIW 38-35 18/19 10/6 5/11 3/2 47-275 / 27-83 12-22-0 / 26-39-0 123/303 69-398 / 66-386 59/190 1/3
Southeastern La. 31-34 25/16 6/8 18/4 1/4 29-127 / 39-224 27-46-0 / 8-13-0 297/81 75-424 / 52-305 114/114 1/1
Houston Christian 35-10 21/12 9/5 12/7 0/0 45-192 / 28-79 17-26-1 / 14-26-1 258/116 71-450 / 54-195 58/153 1/3
UTRGV 52-23 19/16 11/5 8/6 0/5 41-212 / 24-131 18-26-0 / 10-27-2 169/151 67-381 / 51-282 239/123 0/2
SFA 45-28 22/19 8/8 12/11 2/0 42-181 / 22-105 17-29-0 / 26-38-2 307/388 71-488 / 60-493 88/129 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Abilene Christian 5-15 / 5-13 1-2 / 1-2 31:39 / 28:21 3:18 2.79 / 5.21 5.72 / 6.27 4.21 / 5.77 6-44.8 / 6-36.5 7-67 / 12-106
Louisiana 7-13 / 3-8 0-2 / 1-2 26:22 / 33:38 -7:16 1.93 / 5.93 4.81 / 8.25 3.42 / 6.87 3-41.7 / 2-43 5-30 / 6-48
Idaho 3-11 / 4-14 0-0 / 1-5 28:43 / 31:17 -2:34 4.50 / 2.46 6.91 / 5.13 5.51 / 3.84 4-36.8 / 3-44.3 7-48 / 5-31
Nicholls 5-9 / 3-15 0-0 / 2-4 30:48 / 29:12 1:36 5.22 / 3.83 11.71 / 5.62 7.57 / 4.70 3-40 / 7-43.3 8-65 / 12-111
Northwestern St. 3-6 / 2-17 1-1 / 4-6 25:45 / 34:15 -8:30 7.58 / 2.23 11.50 / 5.47 9.06 / 4.04 1-33 / 7-35.9 7-40 / 6-72
UIW 5-14 / 4-13 1-3 / 1-3 36:40 / 23:20 13:20 5.85 / 3.07 5.59 / 7.77 5.77 / 5.85 5-40.4 / 2-36 10-70 / 6-50
Southeastern La. 10-18 / 4-11 1-1 / 1-2 33:54 / 26:06 7:48 4.38 / 5.74 6.46 / 6.23 5.65 / 5.87 3-36.7 / 3-46.3 8-65 / 3-40
Houston Christian 8-15 / 3-13 2-2 / 1-1 36:46 / 22:48 13:58 4.27 / 2.82 9.92 / 4.46 6.34 / 3.61 3-42.7 / 5-39.8 6-45 / 4-20
UTRGV 9-14 / 2-10 2-2 / 0-1 37:05 / 22:55 14:10 5.17 / 5.46 6.50 / 5.59 5.69 / 5.53 2-47.5 / 3-40.3 9-94 / 1-5
SFA 7-15 / 4-12 0-0 / 1-1 35:59 / 24:01 11:58 4.31 / 4.77 10.59 / 10.21 6.87 / 8.22 4-35.5 / 5-37 8-72 / 8-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Abilene Christian W 21-14 2 2 14 2 0 2 0 0 0 0 0 0 0
09/05/2026 Louisiana L 7-38 1 0 0 0 0 0 0 1 0 0 0 0 0
09/12/2026 Idaho W 23-17 3 3 17 2 1 1 1 0 0 0 0 0 0
09/26/2026 Nicholls W 49-18 4 3 21 3 2 1 0 0 0 0 0 0 1
10/03/2026 Northwestern St. W 42-14 4 3 21 3 2 1 0 1 0 0 0 0 0
10/10/2026 UIW W 38-35 3 3 17 2 1 1 1 0 0 0 0 0 0
10/17/2026 Southeastern La. L 31-34 4 4 21 2 1 1 2 0 0 0 0 0 0
10/24/2026 Houston Christian W 35-10 6 4 28 4 3 1 0 1 0 0 0 0 1
10/31/2026 UTRGV W 52-23 4 4 28 4 3 1 0 0 0 0 0 0 0
11/07/2026 SFA W 45-28 5 5 31 4 3 1 1 0 0 0 0 0 0
TOTALS 36 31 198 26 16 10 5 3 0 0 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Abilene Christian L 14-21 3 2 14 2 0 2 0 0 1 0 0 0 0
09/05/2026 Louisiana W 38-7 4 4 24 3 3 0 1 0 0 0 0 0 0
09/12/2026 Idaho L 17-23 4 3 17 2 2 0 1 0 1 0 0 0 0
09/26/2026 Nicholls L 18-49 1 1 7 1 0 1 0 0 0 0 0 0 0
10/03/2026 Northwestern St. L 14-42 2 1 7 1 0 1 0 0 1 0 0 0 0
10/10/2026 UIW L 35-38 4 3 21 3 2 1 0 0 0 0 1 0 0
10/17/2026 Southeastern La. W 34-31 4 4 20 2 2 0 2 0 0 0 0 0 0
10/24/2026 Houston Christian L 10-35 1 1 3 0 0 0 1 0 0 0 0 0 0
10/31/2026 UTRGV L 23-52 2 2 6 0 0 0 2 0 0 0 0 0 0
11/07/2026 SFA L 28-45 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 26 22 126 15 10 5 7 0 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Jenkins,Parker vs SFA (11/07/2026)
Yards Rushing 144 Uga,Jojo vs UIW (10/10/2026)
TD Rushes 3 Uga,Jojo vs UIW (10/10/2026)
3 Jenkins,Parker vs SFA (11/07/2026)
Long Rush 62 Jenkins,Parker vs UIW (10/10/2026)
Pass Attempts 46 McCown,Aiden vs Southeastern La. (10/17/2026)
Pass Completions 27 McCown,Aiden vs Southeastern La. (10/17/2026)
Yards Passing 307 McCown,Aiden vs SFA (11/07/2026)
TD Passes 3 McCown,Aiden vs Abilene Christian (08/29/2026)
3 McCown,Aiden vs SFA (11/07/2026)
3 McCown,Aiden vs Nicholls (09/26/2026)
Longest Pass 62 McCown,Aiden vs SFA (11/07/2026)
Receptions 8 Thomas,Blake vs Southeastern La. (10/17/2026)
Yards Receiving 120 Thomas,Blake vs SFA (11/07/2026)
TD Receptions 2 Driskell,Davin vs Abilene Christian (08/29/2026)
2 Driskell,Davin vs Houston Christian (10/24/2026)
2 Driskell,Davin vs SFA (11/07/2026)
2 Thomas,Blake vs Southeastern La. (10/17/2026)
Longest Reception 62 Thomas,Blake vs SFA (11/07/2026)
