Skip To Main Content

Lamar University Athletics

2018 Football Cumulative Statistics

Team Stats (7-5, 6-3)

Overall Team Statistics
Statistic LAMAR UNIVERSITY Opponents
Scoring
30.92 28.33
371 340
First Downs
147 89
84 154
24 27
255 270
Rushing
3287 2120
385 344
615 407
4.7 4.4
241.8 148.0
27 15
2902 1776
Passing
273-148-10 500-267-17
8.33 7.06
189.58 294.33
20 25
2275 3532
Total Offense
888 907
5.8 5.9
431.4 442.3
5177 5308
50 43
Returns
16.50 25.03
32-528 35-876
5.68 10.20
19-108 20-204
11.88 10.60
17-202 10-106
Kicking
40.47 41.27
35.68 37.38
76-3076 74-3054
8-13 13-16
0-0 1-1
Penalties
56.83 67.25
80-682 91-807
Time Of Possession
31:08 28:52
06:13:33 05:46:27
Miscellaneous
70-184 (38.04 %) 69-187 (36.90 %)
6-11 (54.55 %) 11-20 (55.00 %)
28-13 16-10
26-188 29-159
45-46 37-40
78 0
33-39 35-44
26-39 24-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Wanza, Myles 9 110 704 21 683 6.2 3 35 75.89
27 Walker, A.J. 12 146 645 22 623 4.3 2 48 51.92
Colbert, Darrel 10 158 796 199 597 3.8 10 35 59.70  
8 Hoy, Jordan 9 81 577 61 516 6.4 7 68 57.33
23 Banks, Kirkland 12 22 168 13 155 7.0 1 47 12.92
5 Randle, Derrion 10 46 118 19 99 2.2 2 10 9.90
Thompson, Dewan 12 16 94 4 90 5.6 1 19 7.50  
17 Morse, Adam 1 5 67 0 67 13.4 1 20 67.00
11 Giles, Zae 9 5 24 0 24 4.8 0 7 2.67
99 Arnold, Brandon 11 1 23 0 23 23.0 0 23 2.09
1 Ruffin, Jawun 10 4 21 0 21 5.3 0 12 2.10
3 Dallas, Jack 3 1 17 0 17 17.0 0 17 5.67
2 Jones, James 2 4 15 0 15 3.8 0 6 7.50
9 King, Kendrick 1 1 11 0 11 11.0 0 11 11.00
24 Douglas, Tanner 1 2 4 0 4 2.0 0 3 4.00
21 Veals, Desmond 4 1 3 0 3 3.0 0 3 0.75
Team 8 12 0 46 -46 -3.8 0 0 -5.75  
Total 12 615 3287 385 2902 4.7 27 68 241.83
Opponents 12 407 2120 344 1776 4.4 15 68 148.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Colbert, Darrel 10 134.25 107 203 8 52.71 % 1611 14 89 161.10  
8 Hoy, Jordan 9 165.28 40 67 2 59.70 % 654 6 77 72.67
17 Morse, Adam 1 184.00 1 1 0 100.00 % 10 0 10 10.00
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Thompson, Dewan 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 141.06 148 273 10 54.21 % 2275 20 89 189.58
Opponents 12 122.44 267 500 17 53.40 % 3532 25 70 294.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Ruffin, Jawun 10 20 322 16.10 2 89 32.20
84 Howard, Isaiah 11 17 276 16.24 2 77 25.09
89 Robinson, Case 10 12 269 22.42 5 46 26.90
19 Gaston, Dorian 12 13 239 18.38 3 43 19.92
23 Banks, Kirkland 12 19 231 12.16 2 73 19.25
82 Sikes, Mason 9 6 221 36.83 3 52 24.56
11 Giles, Zae 9 10 217 21.70 1 44 24.11
Thompson, Dewan 12 16 164 10.25 1 28 13.67  
27 Walker, A.J. 12 11 115 10.45 0 34 9.58
22 Wanza, Myles 9 14 111 7.93 1 27 12.33
29 Givens, Taylor 3 2 56 28.00 0 47 18.67
5 Randle, Derrion 10 3 26 8.67 0 14 2.60
Hawthorne, Mart 5 1 10 10.00 0 10 2.00  
Spring, Garriso 1 1 10 10.00 0 10 10.00  
9 King, Kendrick 1 1 5 5.00 0 5 5.00
2 Jones, James 2 1 4 4.00 0 4 2.00
2 Wilson, Darien 11 1 -1 -1.00 0 0 -0.09
Total 12 148 2275 15.37 20 89 189.58
Opponents 12 267 3532 13.23 25 70 294.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Jernigan, Davon 12 89 22 111.0 4.0-15 1.0-6 4 11 0 1 0 0 0
21 Taylor, Lane 12 78 15 93.0 3.0-13 1.0-8 2 4 0 0 0 1 0
20 Randle, Rodney 12 56 14 70.0 0-0 0-0 1 12 0 0 0 0 0  
11 Brooks, Chaston 11 41 21 62.0 1.0-5 0-0 1 7 2 1 1 0 0
90 Crosley, Daniel 12 52 6 58.0 16.0-79 9.0-62 0 0 6 2 1 0 0
16 Spencer, Isaiah 11 34 11 45.0 8.0-23 1.5-7 0 1 4 0 0 0 0
3 Mitchell, Garri 12 28 9 37.0 2.0-6 0-0 4 4 1 0 2 0 0  
42 Boseman, Reggie 12 18 17 35.0 2.0-11 1.0-9 0 1 4 1 1 0 0
49 Crosley, David 10 22 10 32.0 1.0-1 0-0 0 0 0 0 0 0 0
34 Daily, Abel 12 20 11 31.0 5.0-29 4.0-25 0 2 3 0 0 0 0
43 Jeffery, James 12 23 8 31.0 6.0-28 0-0 0 0 1 0 1 0 0
6 Sykes, Willie 10 21 9 30.0 0-0 0-0 0 0 0 0 0 0 0
30 Garner, Dedrick 9 17 10 27.0 7.0-48 3.5-36 0 1 3 1 1 2 0
12 Rios, Tyler 12 23 2 25.0 0-0 0-0 1 4 0 1 0 1 0
2 Wilson, Darien 11 17 7 24.0 3.0-12 4.0-12 0 0 0 0 0 0 0
7 Dabney, Brandon 12 12 3 15.0 3.0-21 0-0 0 2 0 1 0 0 0
94 Houston, Camero 12 12 3 15.0 2.0-9 1.5-8 0 0 1 0 0 0 0  
13 Abrom, Caleb 7 12 1 13.0 1.0-3 0-0 1 2 0 0 0 0 0
28 Guillory, Dariu 10 8 2 10.0 2.0-4 0-0 0 1 0 0 0 0 0  
26 Gordon, Tariq 12 6 3 9.0 0-0 0-0 1 0 0 0 0 0 0
41 Bradford, Deont 1 8 0 8.0 0-0 0-0 0 0 0 1 1 0 0  
52 Oden, Caleb 12 5 3 8.0 1.0-2 0-0 0 0 0 0 0 0 0
48 O'Neill, Kevin 2 5 3 8.0 1.0-1 0-0 0 1 0 0 0 0 0
99 Arnold, Brandon 11 5 0 5.0 1.0-6 1.0-6 0 0 1 1 1 0 0
21 Veals, Desmond 4 3 2 5.0 1.0-5 1.0-5 0 0 1 0 0 0 0
97 Adams, Hunter 10 2 2 4.0 1.0-4 1.5-4 0 0 0 0 0 0 0
44 Hunt, Titus 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Steven 12 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Kruchten, Kyle 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Colbert, Darrel 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
15 Meynisse, Mark 8 3 0 3.0 1.0-2 0-0 0 0 0 0 0 0 0
5 Randle, Derrion 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Garza, John 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Gaston, Dorian 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Holmes, Milton 1 1 1 2.0 0-0 0-0 1 1 0 0 0 0 0
31 Martinez, Elvin 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Norman, Stanley 1 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
76 Bowery, Garrett 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Minger, Cameron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Mulinax, Andre 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Olavarrietta, Ezekiel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Sikes, Mason 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
Total 12 647 201 848.0 72.0-327 30.0-188 17 54 27 10 10 4 0
Opponents 12 718 261 979.0 105.0-340 31.0-159 10 27 20 13 14 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Slaydon, Tyler 66 2714 41.12 62 8 25 22 14 0
Carmona, Enriqu 10 362 36.20 50 0 7 8 1 0  
Total 76 3076 40.47 62 8 32 30 15 0
Opponents 74 3054 41.27 75 9 20 20 14 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Martinez, Elvin 8-13 61.54 % 0-0 3-3 3-5 2-5 0-0 48 0
Total 8-13 61.54 % 0-0 3-3 3-5 2-5 0-0 48 0
Opponents 13-16 81.25 % 0-0 6-8 4-4 3-4 0-0 46 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Martinez, Elvin 70 3886 55.5 16 5
Total 70 3886 55.5 16 5
Opponents 67 3771 56.3 21 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Randle, Rodney 2 39 19.50 0 42  
1 Ruffin, Jawun 4 37 9.25 0 23
11 Giles, Zae 11 19 1.73 0 17
29 Givens, Taylor 1 10 10.00 0 10
Thompson, Dewan 1 3 3.00 0 2  
Total 19 108 5.68 0 42
Opponents 20 204 10.20 0 54

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Ruffin, Jawun 13 245 18.85 0 42
Randle, Rodney 11 214 19.45 0 33  
11 Giles, Zae 2 38 19.00 0 20
Mitchell, Garri 2 28 14.00 0 15  
89 Robinson, Case 1 7 7.00 0 7
Sir louis, Came 1 6 6.00 0 6  
7 Dabney, Brandon 1 0 0.00 0 0
15 Meynisse, Mark 1 -10 -10.00 0 0
Total 32 528 16.50 0 42
Opponents 35 876 25.03 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Martinez, Elvin 0 8 0 45-46 0-0 0 0-1 0 69
Colbert, Darrel 10 0 0 0-0 0-0 0 1-1 0 60  
8 Hoy, Jordan 7 0 0 0-0 0-0 0 0-0 0 42
89 Robinson, Case 5 0 0 0-0 0-0 1 0-0 0 32
22 Wanza, Myles 4 0 0 0-0 0-0 0 0-0 0 24
23 Banks, Kirkland 3 0 0 0-0 0-0 0 0-0 0 18
19 Gaston, Dorian 3 0 0 0-0 0-0 0 0-0 0 18
82 Sikes, Mason 3 0 0 0-0 0-0 0 0-0 0 18
84 Howard, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
5 Randle, Derrion 2 0 0 0-0 0-0 0 0-0 0 12
1 Ruffin, Jawun 2 0 0 0-0 0-0 0 0-0 0 12
Thompson, Dewan 2 0 0 0-0 0-0 0 0-0 0 12  
27 Walker, A.J. 2 0 0 0-0 0-0 0 0-0 0 12
13 Abrom, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
11 Brooks, Chaston 1 0 0 0-0 0-0 0 0-0 0 6
11 Giles, Zae 1 0 0 0-0 0-0 0 0-0 0 6
10 Jernigan, Davon 1 0 0 0-0 0-0 0 0-0 0 6
17 Morse, Adam 1 0 0 0-0 0-0 0 0-0 0 6
Total 50 8 0 45-46 0-1 1 1-2 0 371
Opponents 43 13 1 37-40 1-1 1 1-2 0 340

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Kentucky Christian W 70-7 1-0 3:21 7056
9/8/2018 at Texas Tech L 0-77 1-1 3:39 52126
9/15/2018 vs Northwestern State L 48-49 1-2 , 0-1 4:13 6021
9/22/2018 vs Southeastern La. L 24-30 1-3 , 0-2 3:37 8017
9/29/2018 at Nicholls L 27-50 1-4 , 0-3 3:02 8044
10/13/2018 vs UIW W 27-21 2-4 , 1-3 3:35 6113
10/20/2018 vs Sam Houston State W 41-23 3-4 , 2-3 3:14 7227
10/27/2018 at Stephen F. Austin W 24-17 4-4 , 3-3 3:15 6321
11/3/2018 at Central Arkansas W 38-24 5-4 , 4-2 3:23 10874
11/10/2018 vs Houston Baptist W 38-9 6-4 , 5-3 3:05 8028
11/17/2018 at McNeese W 21-17 7-4 , 6-3 3:10 11532
11/24/2018 at Northern Iowa L 13-16 7-5 , 6-3 3:08 4082
135441

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Kentucky Christian 59 409 7 65 14 193 3 29 193 3 29 1 30 0 30 4 34 0 17
9/8/2018 Texas Tech 42 102 0 13 10 80 0 14 80 0 14 1 15 0 15 0 0 0 0
9/15/2018 Northwestern State 51 230 3 21 15 263 4 45 263 4 45 8 146 0 33 2 39 0 42
9/22/2018 Southeastern La. 43 180 1 48 15 171 1 25 171 1 25 5 41 0 23 0 0 0 0
9/29/2018 Nicholls 49 210 2 35 12 161 1 44 161 1 44 6 128 0 42 1 -5 0 0
10/13/2018 UIW 45 168 1 20 14 254 2 89 254 2 89 1 20 0 20 1 23 0 23
10/20/2018 Sam Houston State 63 435 5 35 8 131 0 52 131 0 52 1 18 0 18 1 2 0 0
10/27/2018 Stephen F. Austin 56 369 3 68 11 72 0 27 72 0 27 3 40 0 27 2 -2 0 0
11/3/2018 Central Arkansas 49 166 1 47 15 346 4 77 346 4 77 3 46 0 30 2 -13 0 0
11/10/2018 Houston Baptist 49 205 2 24 9 167 2 46 167 2 46 2 24 0 19 2 9 0 9
11/17/2018 McNeese 65 279 2 28 11 169 1 44 169 1 44 1 20 0 20 2 14 0 14
11/24/2018 Northern Iowa 44 149 0 26 14 268 2 73 268 2 73 0 0 0 0 2 7 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Kentucky Christian 46 20 66 11.0 35 4.0 15 0 1 8 3 -2 5 6 0 0
9/8/2018 Texas Tech 67 9 76 4.0 7 0 0 0 0 0 1 2 2 0 0 0
9/15/2018 Northwestern State 47 32 79 4.0 15 1.5 7 0 0 0 0 0 0 8 0 0
9/22/2018 Southeastern La. 63 17 80 4.0 16 1.5 6 5 3 0 2 53 0 3 0 0
9/29/2018 Nicholls 51 5 56 4.0 15 2.0 13 1 2 0 2 19 0 1 0 0
10/13/2018 UIW 65 22 87 6.0 17 2.0 9 1 1 0 4 15 1 0 1 0
10/20/2018 Sam Houston State 51 18 69 6.0 25 2.0 13 0 0 0 1 8 7 8 1 0
10/27/2018 Stephen F. Austin 61 22 83 9.0 45 4.5 30 1 1 0 0 0 5 7 1 0
11/3/2018 Central Arkansas 50 9 59 9.0 53 4.0 34 0 1 0 0 0 0 7 0 0
11/10/2018 Houston Baptist 56 20 76 10.0 78 7.5 50 1 1 47 2 76 2 7 0 0
11/17/2018 McNeese 33 9 42 2.0 6 0 0 0 0 0 1 27 3 6 1 0
11/24/2018 Northern Iowa 57 18 75 3.0 15 1.0 11 1 0 0 1 4 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Kentucky Christian 3 135 45.000 50 0 0 3 1 3 0-1 0 0 11 601 54.64 3 0
9/8/2018 Texas Tech 10 363 36.300 45 0 0 6 0 3 0-0 0 1 51 51.00 0 1
9/15/2018 Northwestern State 6 236 39.300 50 0 0 3 1 2 0-0 0 8 463 57.88 2 0
9/22/2018 Southeastern La. 5 165 33.000 44 0 0 2 0 3 1-1 32 0 5 262 52.40 0 2
9/29/2018 Nicholls 8 358 44.800 59 0 3 2 3 1 2-2 48 0 6 296 49.33 1 1
10/13/2018 UIW 5 197 39.400 53 0 1 1 1 2 0-1 0 0 4 222 55.50 2 0
10/20/2018 Sam Houston State 6 268 44.700 55 0 1 0 1 2 2-2 26 0 8 479 59.88 4 1
10/27/2018 Stephen F. Austin 6 221 36.800 52 0 0 3 1 3 1-1 30 0 5 294 58.80 2 0
11/3/2018 Central Arkansas 8 360 45.000 62 0 2 2 2 2 1-1 27 0 7 397 56.71 1 0
11/10/2018 Houston Baptist 8 306 38.150 50 0 1 4 1 3 1-1 30 0 8 445 55.63 1 0
11/17/2018 McNeese 7 280 40.900 56 0 0 5 1 4 0-1 0 0 4 217 54.25 0 0
11/24/2018 Northern Iowa 4 187 41.500 55 0 0 1 3 2 0-2 0 0 3 159 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Kentucky Christian 30 52 0 36 15 159 1 49 159 1 49 4 70 0 25 0 0 0 0
9/8/2018 Texas Tech 51 264 7 37 30 419 3 66 419 3 66 0 0 0 0 2 57 0 49
9/15/2018 Northwestern State 26 88 1 40 27 474 6 70 474 6 70 4 57 0 15 1 0 0 0
9/22/2018 Southeastern La. 37 164 1 22 28 324 2 30 324 2 30 2 102 0 81 1 10 0 10
9/29/2018 Nicholls 42 314 3 68 12 299 3 65 299 3 65 2 27 0 17 3 29 0 28
10/13/2018 UIW 30 70 1 25 39 515 2 50 515 2 50 1 22 0 22 1 8 0 8
10/20/2018 Sam Houston State 23 79 1 24 27 303 2 37 303 2 37 3 58 0 21 2 17 0 23
10/27/2018 Stephen F. Austin 37 85 0 27 25 335 2 50 335 2 50 2 51 0 27 1 6 0 6
11/3/2018 Central Arkansas 31 176 0 58 19 259 2 51 259 2 51 5 77 0 35 4 62 0 54
11/10/2018 Houston Baptist 25 19 0 20 29 259 1 25 259 1 25 6 172 0 61 2 -6 0 0
11/17/2018 McNeese 25 226 1 63 8 79 0 22 79 0 22 4 134 1 99 1 4 0 4
11/24/2018 Northern Iowa 50 239 0 26 8 107 1 32 107 1 32 2 106 0 59 2 17 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Kentucky Christian 65 23 88 2.0 12 1.0 11 0 0 0 1 0 0 0 0 0
9/8/2018 Texas Tech 52 15 67 11.0 32 2.0 15 1 1 0 3 53 11 8 0 0
9/15/2018 Northwestern State 64 35 99 9.0 35 2.5 15 1 1 0 1 0 0 3 1 0
9/22/2018 Southeastern La. 58 21 79 11.0 33 2.5 12 1 1 0 2 27 0 2 0 0
9/29/2018 Nicholls 62 13 75 11.0 37 3.0 16 0 0 0 2 26 0 0 0 0
10/13/2018 UIW 54 27 81 8.0 27 3.5 11 1 1 0 0 0 1 1 0 0
10/20/2018 Sam Houston State 64 31 95 10.0 22 3.0 11 1 1 0 0 0 0 1 0 0
10/27/2018 Stephen F. Austin 63 22 85 8.0 19 1.5 5 3 2 0 0 0 1 2 0 0
11/3/2018 Central Arkansas 58 9 67 12.0 31 4.0 17 1 1 0 0 0 0 4 0 0
11/10/2018 Houston Baptist 56 30 86 9.0 22 0 0 0 1 0 0 0 0 3 0 1
11/17/2018 McNeese 69 8 77 8.0 33 3.0 17 2 1 0 0 0 4 3 0 0
11/24/2018 Northern Iowa 53 27 80 6.0 37 5.0 29 3 3 0 1 0 3 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Kentucky Christian 9 329 36.600 45 0 0 3 0 0 0-0 0 2 109 54.50 0 1
9/8/2018 Texas Tech 4 186 46.500 50 0 0 1 1 3 0-0 0 12 686 57.17 6 1
9/15/2018 Northwestern State 7 291 41.600 53 0 0 0 2 1 0-0 0 8 463 57.88 0 0
9/22/2018 Southeastern La. 2 99 49.500 56 0 0 0 1 2 3-3 36 0 6 261 43.50 0 0
9/29/2018 Nicholls 2 115 57.500 75 0 1 0 1 1 1-1 25 0 9 538 59.78 2 0
10/13/2018 UIW 2 79 39.500 47 0 0 1 0 0 0-1 0 1 4 222 55.50 2 0
10/20/2018 Sam Houston State 7 287 41.000 48 0 2 3 0 0 1-2 40 0 5 298 59.60 2 1
10/27/2018 Stephen F. Austin 8 329 41.100 54 0 2 2 2 2 1-2 46 1 4 175 43.75 0 1
11/3/2018 Central Arkansas 6 263 43.800 59 0 1 2 2 1 3-3 36 0 6 365 60.83 3 0
11/10/2018 Houston Baptist 12 462 38.500 56 0 0 2 1 3 0-0 0 2 110 55.00 0 0
11/17/2018 McNeese 9 373 33.800 54 1 2 3 3 4 1-1 29 0 4 228 57.00 2 0
11/24/2018 Northern Iowa 6 241 40.200 59 0 1 3 1 3 3-3 44 0 5 316 63.20 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kentucky Christian 70-7 30/15 19/2 10/7 1/6 59-409 / 30-52 14-17-1 / 15-40-3 193/159 76-602 / 70-211 70/70 1/4
Texas Tech 0-77 13/32 8/12 3/20 2/0 42-102 / 51-264 10-32-3 / 30-35-1 80/419 74-182 / 86-683 17/110 4/1
Northwestern State 48-49 29/26 15/4 10/17 4/5 51-230 / 26-88 15-31-1 / 27-48-0 263/474 82-493 / 74-562 185/57 2/0
Southeastern La. 24-30 18/26 7/10 7/14 4/2 43-180 / 37-164 15-27-2 / 28-46-2 171/324 70-351 / 83-488 94/139 3/5
Nicholls 27-50 18/27 12/13 5/11 1/3 49-210 / 42-314 12-23-2 / 12-24-2 161/299 72-371 / 66-613 142/82 2/4
UIW 27-21 22/30 10/3 9/23 3/4 45-168 / 30-70 14-25-0 / 39-56-4 254/515 70-422 / 86-585 58/30 1/5
Sam Houston State 41-23 23/22 18/5 3/13 2/4 63-435 / 23-79 8-14-0 / 27-56-1 131/303 77-566 / 79-382 28/75 1/1
Stephen F. Austin 24-17 21/22 16/5 2/17 3/0 56-369 / 37-85 11-16-0 / 25-42-0 72/335 72-441 / 79-420 38/57 2/1
Central Arkansas 38-24 21/19 7/8 13/10 1/1 49-166 / 31-176 15-25-0 / 19-46-0 346/259 74-512 / 77-435 33/139 1/1
Houston Baptist 38-9 19/17 10/4 8/13 1/0 49-205 / 25-19 9-18-0 / 29-54-2 167/259 67-372 / 79-278 156/166 1/3
McNeese 21-17 22/15 15/9 6/5 1/1 65-279 / 25-226 11-18-0 / 8-32-1 169/79 83-448 / 57-305 61/138 1/1
Northern Iowa 13-16 19/19 10/14 8/4 1/1 44-149 / 50-239 14-27-1 / 8-21-1 268/107 71-417 / 71-346 11/123 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kentucky Christian 10-14 / 3-17 0-0 / 0-2 33:54 / 26:06 7:48 6.93 / 1.73 11.35 / 3.98 7.92 / 3.01 3-45.0 / 9-36.6 12-114 / 7-35
Texas Tech 2-16 / 8-14 0-2 / 2-2 29:20 / 30:40 -1:20 2.43 / 5.18 2.50 / 11.97 2.46 / 7.94 10-36.3 / 4-46.5 4-15 / 14-139
Northwestern State 9-16 / 7-15 0-1 / 1-1 31:22 / 28:38 2:44 4.51 / 3.38 8.48 / 9.88 6.01 / 7.59 6-39.3 / 7-41.6 11-99 / 14-106
Southeastern La. 4-14 / 9-17 1-2 / 1-1 26:10 / 33:50 -7:40 4.19 / 4.43 6.33 / 7.04 5.01 / 5.88 5-33.0 / 2-49.5 11-95 / 15-130
Nicholls 4-15 / 6-10 0-0 / 1-1 31:20 / 28:40 2:40 4.29 / 7.48 7.00 / 12.46 5.15 / 9.29 8-44.8 / 2-57.5 8-77 / 3-21
UIW 6-14 / 9-13 0-1 / 1-2 34:20 / 25:40 8:40 3.73 / 2.33 10.16 / 9.20 6.03 / 6.80 5-39.4 / 2-39.5 9-63 / 9-90
Sam Houston State 5-15 / 2-16 1-1 / 0-2 33:31 / 26:29 7:02 6.90 / 3.43 9.36 / 5.41 7.35 / 4.84 6-44.7 / 7-41.0 9-79 / 6-60
Stephen F. Austin 5-15 / 8-19 0-0 / 1-1 27:44 / 32:16 -4:32 6.59 / 2.30 4.50 / 7.98 6.13 / 5.32 6-36.8 / 8-41.1 1-23 / 7-65
Central Arkansas 4-15 / 4-18 1-1 / 2-5 30:15 / 29:45 0:30 3.39 / 5.68 13.84 / 5.63 6.92 / 5.65 8-45.0 / 6-43.8 7-50 / 4-40
Houston Baptist 3-13 / 4-18 1-1 / 1-2 30:06 / 29:54 0:12 4.18 / 0.76 9.28 / 4.80 5.55 / 3.52 8-38.2 / 12-38.5 2-10 / 5-31
McNeese 10-21 / 3-14 1-1 / 0-0 37:43 / 22:17 15:26 4.29 / 9.04 9.39 / 2.47 5.40 / 5.35 7-40.0 / 9-41.4 2-25 / 2-20
Northern Iowa 8-16 / 6-16 1-1 / 1-1 27:48 / 32:12 -4:24 3.39 / 4.78 9.93 / 5.10 5.87 / 4.87 4-46.8 / 6-40.2 4-32 / 5-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Kentucky Christian W 70-7 9 8 56 8 6 2 0 1 0 0 0 0 0
9/8/2018 Texas Tech L 0-77 0 0 0 0 0 0 0 0 0 0 0 0 0
9/15/2018 Northwestern State L 48-49 3 3 21 3 3 0 0 0 0 0 0 0 0
9/22/2018 Southeastern La. L 24-30 2 2 11 1 1 0 1 0 0 0 0 0 0
9/29/2018 Nicholls L 27-50 3 3 17 2 2 0 1 0 0 0 0 0 0
10/13/2018 UIW W 27-21 1 1 7 1 1 0 0 0 0 0 0 0 0
10/20/2018 Sam Houston State W 41-23 7 6 34 4 4 0 2 0 0 0 0 1 0
10/27/2018 Stephen F. Austin W 24-17 3 3 17 2 2 0 1 0 0 0 0 0 0
11/3/2018 Central Arkansas W 38-24 2 2 10 1 1 0 1 0 0 0 0 0 0
11/10/2018 Houston Baptist W 38-9 3 3 17 2 1 1 1 0 0 0 0 0 0
11/17/2018 McNeese W 21-17 3 2 14 2 2 0 0 0 0 0 0 1 0
11/24/2018 Northern Iowa L 13-16 3 0 0 0 0 0 0 1 0 0 2 0 0
TOTALS 39 33 204 26 23 3 7 2 0 0 2 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Kentucky Christian L 7-70 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2018 Texas Tech W 77-0 7 7 49 7 6 1 0 0 0 0 0 0 0
