Skip To Main Content

Lamar University Athletics

2011 Football Cumulative Statistics

Team Stats (4-7, 2-6)

Overall Team Statistics
Statistic LAMAR UNIVERSITY Opponents
Scoring
25.64 39.09
282 430
First Downs
63 103
104 95
26 14
193 212
Rushing
1653 2445
385 355
379 443
3.3 4.7
115.3 190.0
14 31
1268 2090
Passing
351-187-15 304-179-13
6.77 7.66
216.18 211.73
20 22
2378 2329
Total Offense
730 747
5.0 5.9
331.5 401.7
3646 4419
38 58
Returns
18.48 20.12
62-1146 41-825
14.67 12.32
6-88 41-505
14.92 26.53
13-194 15-398
Kicking
42.17 35.13
32.25 32.46
65-2741 48-1686
5-8 9-12
0-1 1-1
Penalties
63.91 78.82
82-703 90-867
Time Of Possession
29:53 30:06
05:28:44 05:31:09
Miscellaneous
49-154 (31.82 %) 60-146 (41.10 %)
6-23 (26.09 %) 4-16 (25.00 %)
26-10 20-9
24-119 34-202
35-37 51-55
0 20
26-37 42-48
21-37 36-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Venson, Mike 11 104 383 51 332 3.2 2 23 30.18
19 Johnson, Jeremy 8 36 277 60 217 6.0 2 59 27.13
Garrett, Depaul 3 42 204 6 198 4.7 5 21 66.00  
Logan, Octaviou 6 26 184 10 174 6.7 4 44 29.00  
5 Bevil, Andre 10 60 280 109 171 2.9 0 29 17.10
27 Harmon, Caleb 9 48 178 9 169 3.5 1 35 18.78
12 Berry, Caleb 3 4 18 6 12 3.0 0 13 4.00
24 Hanna, Jacob 11 9 16 4 12 1.3 0 9 1.09
17 Prewitt, Doug 8 39 100 88 12 0.3 0 19 1.50
1 Jackson, Marcus 9 3 13 8 5 1.7 0 8 0.56
Team 4 8 0 34 -34 -4.3 0 0 -8.50  
Total 11 379 1653 385 1268 3.3 14 59 115.27
Opponents 11 443 2445 355 2090 4.7 31 67 190.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Bevil, Andre 10 127.72 127 233 10 54.51 % 1719 14 45 171.90
19 Johnson, Jeremy 8 118.89 16 36 1 44.44 % 225 3 62 28.13
17 Prewitt, Doug 8 80.26 27 56 2 48.21 % 222 1 40 27.75
12 Berry, Caleb 3 121.30 16 23 2 69.57 % 150 1 36 50.00
1 Jackson, Marcus 9 475.40 1 2 0 50.00 % 62 1 62 6.89
25 Kahler, Kollin 11 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 120.44 187 351 15 53.28 % 2378 20 62 216.18
Opponents 11 138.56 179 304 13 58.88 % 2329 22 77 211.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Hayes, J.J. 11 53 951 17.94 8 62 86.45
1 Jackson, Marcus 9 24 432 18.00 6 62 48.00
8 Venson, Mike 11 22 151 6.86 1 32 13.73
88 McVey, Payden 10 17 150 8.82 2 23 15.00
Prejean, Kendri 9 7 92 13.14 0 26 10.22  
16 Powdrill, Josh 9 13 91 7.00 0 16 10.11
38 Sparks, Jesse 8 7 89 12.71 1 17 11.13
13 Hildreth, Kye 7 5 85 17.00 1 28 12.14
11 Smith, Kevin 7 6 84 14.00 1 40 12.00
3 Ford, Barry 9 10 77 7.70 0 12 8.56
Garrett, Depaul 3 3 45 15.00 0 30 15.00  
27 Harmon, Caleb 9 9 36 4.00 0 13 4.00
24 Hanna, Jacob 11 3 30 10.00 0 13 2.73
86 Edwards, Jordan 10 2 26 13.00 0 21 2.60
Franks, Vanlawr 10 1 21 21.00 0 21 2.10  
10 Chavis, Billy 8 3 16 5.33 0 11 2.00
Allen, Michael 9 1 4 4.00 0 4 0.44  
Logan, Octaviou 6 1 -2 -2.00 0 0 -0.33  
Total 11 187 2378 12.72 20 62 216.18
Opponents 11 179 2329 13.01 22 77 211.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Hicks, Asim 11 75 28 103.0 6.0-22 1.5-10 0 2 3 2 2 0 1
32 Beard, Anthony 11 32 26 58.0 7.5-48 0.5-4 0 0 3 0 0 0 0
93 Dickson, Jesse 11 36 15 51.0 10.5-45 4.5-31 0 1 0 0 0 2 0
4 Hayter, Tim 11 29 18 47.0 1.5-4 0-0 0 6 0 0 0 0 0
26 Allen, Chad 10 24 17 41.0 2.0-4 0-0 2 1 1 0 0 0 0
29 Guillory, Adria 11 25 10 35.0 0.5-1 0-0 3 3 0 0 0 0 0  
56 Prescott, John 11 20 15 35.0 5.5-22 2.5-18 0 2 0 0 1 0 0
33 Jackson, Darby 11 24 10 34.0 4.0-18 1.0-10 0 1 4 1 1 0 0
5A Malbrough, Marc 11 24 9 33.0 6.0-13 4.5-9 0 0 1 1 0 0 0  
55 Coleman, Jacody 4 16 12 28.0 4.5-8 1.0-4 2 0 1 0 0 0 0
54 Washington, Jam 7 16 9 25.0 4.5-10 1.0-5 1 2 0 2 0 0 0  
85 Dorsey, Adren 11 14 9 23.0 6.5-26 2.5-11 0 0 2 0 0 0 0
6 Garrett, Jordan 8 16 7 23.0 0.5-4 0-0 0 1 0 0 1 0 0
2A Peterson, Keino 11 19 4 23.0 0-0 0-0 1 2 0 0 0 1 0  
23 Ploch, Payton 10 21 1 22.0 2.0-6 0-0 0 0 1 0 0 1 0
2 Chavis, Blake 9 8 9 17.0 3.0-6 1.5-4 1 0 2 0 0 0 0
41 White, Jestin 11 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
15 Allen, Michael 9 9 2 11.0 1.0-4 0-0 0 2 0 0 0 0 0  
36 Clark, Ryan 7 9 2 11.0 1.0-4 0-0 2 1 0 0 0 0 0
99 Foster, Mario 10 8 3 11.0 3.0-9 1.0-3 0 0 0 0 1 0 0
21 Thomas, Branden 7 10 1 11.0 0-0 0-0 1 1 1 1 1 0 0
38 Sparks, Jesse 8 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
95 Carlton, Patric 9 3 6 9.0 2.0-5 0-0 0 0 0 0 0 0 0  
90 Murrill, Mark 9 5 4 9.0 3.0-10 2.0-5 0 0 0 0 1 0 0
92 Arnold, Eric 8 6 2 8.0 0.5-2 0.5-2 0 0 1 1 0 0 0
49 Jones, William 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Mercer, Stephon 6 4 1 5.0 0-0 0-0 0 2 0 0 0 0 0  
11 Smith, Kevin 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Wolford, Davion 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
80 Hayes, J.J. 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Sanchez, Juvent 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
34 Wilson, Josh 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
62 Epple, Cameron 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Henry, Torre 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Jackson, Marcus 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Logan, Octaviou 6 1 1 2.0 1.0-7 0-0 0 0 0 0 0 0 0  
39 Stout, Justin 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Venson, Mike 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Viator, Joseph 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Bevil, Andre 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hanna, Jacob 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Hildreth, Kye 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
25 Kahler, Kollin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Maikranz, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Oden, Anthony 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Robertson, Sean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 505 234 739.0 76.0-278 24.0-116 13 27 20 9 8 4 2
Opponents 11 466 192 658.0 87.0-337 34.0-202 15 49 30 10 14 4 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Kahler, Kollin 64 2710 42.34 72 7 2 12 13 1
5 Bevil, Andre 1 31 31.00 31 0 0 1 0 0
Total 65 2741 42.17 72 7 2 13 13 1
Opponents 48 1686 35.13 61 2 9 14 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Stout, Justin 5-8 62.50 % 1-1 3-3 1-4 0-0 0-0 31 1
Total 5-8 62.50 % 1-1 3-3 1-4 0-0 0-0 31 1
Opponents 9-12 75.00 % 0-0 5-5 0-0 4-6 0-1 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Sanchez, Juvent 33 1799 54.5 8 2  
39 Stout, Justin 21 1065 50.7 0 1
Total 54 2864 53.0 8 3
Opponents 76 4500 59.2 9 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Hildreth, Kye 2 40 20.00 0 33
Guillory, Adria 0 29 ∞ 1 29  
23 Ploch, Payton 1 14 14.00 0 0
16 Powdrill, Josh 1 5 5.00 0 5
Washington, Jam 1 1 1.00 0 1  
1 Jackson, Marcus 1 -1 -1.00 0 0
Total 6 88 14.67 1 33
Opponents 41 505 12.32 1 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Franks, Vanlawr 23 534 23.22 0 63  
8 Venson, Mike 16 292 18.25 0 28
1 Jackson, Marcus 9 189 21.00 1 78
Logan, Octaviou 3 39 13.00 0 29  
87 Henry, Torre 1 28 28.00 0 28
16 Powdrill, Josh 1 20 20.00 0 20
38 Sparks, Jesse 2 15 7.50 0 10
Garrett, Depaul 2 12 6.00 0 10  
24 Hanna, Jacob 1 10 10.00 0 10
88 McVey, Payden 1 8 8.00 0 8
33 Jackson, Darby 1 2 2.00 0 2
18 Wolford, Davion 1 -1 -1.00 0 0
10 Chavis, Billy 1 -2 -2.00 0 0
Total 62 1146 18.48 1 78
Opponents 41 825 20.12 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Stout, Justin 0 5 0 35-37 0-0 0 0-0 0 50
80 Hayes, J.J. 8 0 0 0-0 0-0 0 0-0 0 48
1 Jackson, Marcus 7 0 0 0-0 0-0 0 0-0 0 42
Garrett, Depaul 5 0 0 0-0 0-0 0 0-0 0 30  
Logan, Octaviou 4 0 0 0-0 0-0 0 0-0 0 24  
8 Venson, Mike 3 0 0 0-0 0-0 0 0-0 0 18
Guillory, Adria 2 0 0 0-0 0-0 0 0-0 0 12  
19 Johnson, Jeremy 2 0 0 0-0 0-0 0 0-1 0 12
88 McVey, Payden 2 0 0 0-0 0-0 0 0-0 0 12
27 Harmon, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
13 Hildreth, Kye 1 0 0 0-0 0-0 0 0-0 0 6
11 Smith, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
38 Sparks, Jesse 1 0 0 0-0 0-0 0 0-0 0 6
Washington, Jam 1 0 0 0-0 0-0 0 0-0 0 6  
20 Hicks, Asim 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 38 5 2 35-37 0-0 0 0-1 0 282
Opponents 58 9 1 51-55 1-1 0 0-1 0 430

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2011 vs Texas College W 58-0 1-0 3:04 15367
9/10/2011 at South Alabama L 8-30 1-1 2:54 18136
9/17/2011 vs Incarnate Word W 45-35 2-1 3:15 15367
10/1/2011 at Southeastern La. W 48-38 3-1 , 1-0 3:20 5104
10/8/2011 vs Northwestern State L 17-37 3-2 , 1-1 2:58 15367
10/15/2011 at TXST L 21-46 3-3 2:57 15028
10/22/2011 vs Central Arkansas L 24-38 3-4 , 1-2 3:03 15367
10/29/2011 at Sam Houston State L 0-66 3-5 , 1-3 1:07 6575
11/5/2011 vs Stephen F. Austin L 10-69 3-6 , 1-4 3:08 11286
11/12/2011 at Nicholls W 34-26 4-6 , 2-4 3:23 5466
11/19/2011 vs McNeese State L 17-45 4-7 , 2-5 3:00 13901
136964

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Texas College 53 209 6 23 7 111 0 30 111 0 30 2 48 0 29 2 6 0 5
9/10/2011 South Alabama 34 115 0 23 7 123 1 45 123 1 45 5 73 0 22 0 0 0 0
9/17/2011 Incarnate Word 41 212 3 21 18 257 3 44 257 3 44 6 29 0 10 2 40 0 33
10/1/2011 Southeastern La. 44 229 2 34 20 332 5 62 332 5 62 3 59 0 22 0 0 0 0
10/8/2011 Northwestern State 20 100 0 44 22 360 2 40 360 2 40 6 126 0 32 0 0 0 0
10/15/2011 TXST 29 72 2 59 10 174 1 62 174 1 62 5 108 0 29 0 0 0 0
10/22/2011 Central Arkansas 36 135 1 55 26 252 2 36 252 2 36 6 124 0 63 1 -1 0 0
10/29/2011 Sam Houston State 25 22 0 12 9 75 0 12 75 0 12 10 182 0 32 0 0 0 0
11/5/2011 Stephen F. Austin 43 40 0 19 16 133 1 40 133 1 40 10 180 0 39 0 0 0 0
11/12/2011 Nicholls 28 95 0 35 19 225 3 43 225 3 43 4 148 1 78 1 43 1 29
11/19/2011 McNeese State 26 39 0 13 33 336 2 36 336 2 36 5 69 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Texas College 36 10 46 14.0 46 5.0 23 3 3 0 2 94 0 4 0 1
9/10/2011 South Alabama 24 62 86 6.0 28 2.0 11 0 0 0 0 0 1 1 0 1
9/17/2011 Incarnate Word 46 18 64 5.0 16 1.0 11 0 0 0 1 11 0 2 1 0
10/1/2011 Southeastern La. 59 28 87 6.0 21 4.0 15 1 2 0 3 48 3 3 0 0
10/8/2011 Northwestern State 52 30 82 12.0 39 3.0 19 1 2 1 0 0 2 2 1 0
10/15/2011 TXST 58 14 72 5.0 22 3.0 14 1 0 0 1 0 2 1 0 0
10/22/2011 Central Arkansas 40 8 48 1.0 1 0 0 0 0 0 1 0 6 2 0 0
10/29/2011 Sam Houston State 52 8 60 7.0 23 1.0 2 0 0 0 0 0 0 0 0 0
11/5/2011 Stephen F. Austin 40 8 48 4.0 13 1.0 6 1 0 0 1 20 4 5 1 0
11/12/2011 Nicholls 52 34 86 8.0 28 3.0 12 1 2 0 2 16 0 5 1 0
11/19/2011 McNeese State 46 14 60 8.0 41 1.0 3 0 0 0 2 5 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Texas College 5 216 43.200 58 0 2 0 1 0 0-0 0 9 529 58.78 3 0
9/10/2011 South Alabama 8 284 35.500 52 0 0 0 2 2 0-0 0 1 49 49.00 0 1
9/17/2011 Incarnate Word 4 170 42.500 47 0 1 1 0 2 1-1 31 0 8 445 55.63 0 2
10/1/2011 Southeastern La. 6 264 44.000 72 0 0 0 2 1 0-0 0 8 372 46.50 0 0
10/8/2011 Northwestern State 4 193 48.200 65 0 1 0 2 0 1-2 26 0 4 192 48.00 0 0
10/15/2011 TXST 5 206 41.200 56 0 0 0 1 0 0-0 0 5 280 56.00 0 0
10/22/2011 Central Arkansas 5 188 35.100 47 0 1 1 0 2 1-2 18 1 5 192 38.40 3 0
10/29/2011 Sam Houston State 9 397 44.100 56 0 0 0 2 2 0-0 0 1 64 64.00 0 0
11/5/2011 Stephen F. Austin 8 352 44.000 61 1 1 0 1 1 1-1 29 0 3 203 67.67 1 0
11/12/2011 Nicholls 5 203 40.600 48 0 0 0 0 2 0-1 0 0 6 291 48.50 0 0
11/19/2011 McNeese State 6 268 44.700 54 0 1 0 2 1 1-1 20 0 4 247 61.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2011 Texas College 34 -25 0 15 6 19 0 12 19 0 12 5 50 0 14 2 -9 0 4
9/10/2011 South Alabama 48 205 2 20 9 144 2 37 144 2 37 0 0 0 0 5 37 0 15
9/17/2011 Incarnate Word 34 128 5 34 21 203 0 25 203 0 25 6 151 0 52 2 20 0 11
10/1/2011 Southeastern La. 37 142 3 38 21 347 2 51 347 2 51 8 162 0 67 5 56 0 18
10/8/2011 Northwestern State 45 153 2 53 26 290 3 54 290 3 54 3 77 0 37 1 14 0 14
10/15/2011 TXST 48 292 3 54 17 243 3 34 243 3 34 5 77 0 33 2 22 0 14
10/22/2011 Central Arkansas 38 168 1 12 13 187 3 51 187 3 51 2 29 0 26 1 14 0 14
10/29/2011 Sam Houston State 57 382 7 40 7 177 2 77 177 2 77 1 27 0 27 9 125 0 21
11/5/2011 Stephen F. Austin 21 166 3 35 26 377 5 55 377 5 55 2 52 0 29 5 105 1 40
11/12/2011 Nicholls 41 276 1 34 22 216 2 34 216 2 34 6 97 0 27 5 25 0 18
11/19/2011 McNeese State 40 203 4 67 11 126 0 23 126 0 23 3 103 0 51 4 96 0 38

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2011 Texas College 44 8 52 4.0 23 2.0 5 2 2 0 0 0 0 4 0 0
9/10/2011 South Alabama 26 26 52 4.0 14 0 0 0 1 0 0 0 6 2 0 0
9/17/2011 Incarnate Word 46 22 68 5.0 11 0 0 2 2 0 1 34 2 2 0 0
10/1/2011 Southeastern La. 56 20 76 10.0 36 2.0 13 2 1 0 1 0 7 2 1 0
10/8/2011 Northwestern State 40 12 52 1.0 3 0 0 1 1 12 3 30 7 6 0 0
10/15/2011 TXST 32 16 48 12.0 66 7.0 56 1 0 0 0 0 3 3 0 1
10/22/2011 Central Arkansas 50 20 70 9.0 45 5.0 38 1 1 0 1 31 1 5 1 0
10/29/2011 Sam Houston State 33 16 49 9.0 24 4.0 16 1 1 5 3 64 0 6 0 0
11/5/2011 Stephen F. Austin 54 22 76 17.0 64 9.0 49 1 1 0 1 40 1 3 1 0
11/12/2011 Nicholls 38 14 52 11.0 37 3.0 15 1 0 0 1 26 0 10 1 0
11/19/2011 McNeese State 47 16 63 5.0 14 2.0 10 2 0 0 4 173 3 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2011 Texas College 10 265 26.500 57 0 0 0 1 2 0-0 0 2 105 52.50 0 0
9/10/2011 South Alabama 3 100 33.300 39 0 1 0 0 0 1-1 22 0 7 425 60.71 1 1
9/17/2011 Incarnate Word 7 178 26.000 45 0 0 0 0 1 0-0 0 6 255 42.50 0 0
10/1/2011 Southeastern La. 4 179 44.800 60 0 1 2 1 1 1-2 40 0 6 400 66.67 3 0
10/8/2011 Northwestern State 4 165 41.200 61 0 0 0 1 2 1-1 45 0 7 433 61.86 0 1
10/15/2011 TXST 2 72 36.000 42 0 0 2 0 1 1-2 41 0 7 468 66.86 2 0
10/22/2011 Central Arkansas 5 151 30.200 44 0 0 2 0 1 1-1 28 0 7 437 62.43 1 0
10/29/2011 Sam Houston State 2 68 34.000 37 0 0 2 0 0 1-1 25 0 11 667 60.64 1 0
11/5/2011 Stephen F. Austin 5 234 46.900 53 0 0 1 2 3 0-0 0 11 620 56.36 0 1
11/12/2011 Nicholls 2 87 43.500 58 1 0 0 1 1 2-2 49 0 4 227 56.75 0 0
11/19/2011 McNeese State 4 187 46.800 58 0 0 0 1 2 1-2 20 0 8 463 57.88 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas College 58-0 16/4 11/2 3/0 2/2 53-209 / 34--25 7-17-0 / 6-18-2 111/19 70-320 / 52--6 148/41 2/5
South Alabama 8-30 9/21 3/12 5/7 1/2 34-115 / 48-205 7-20-0 / 9-17-0 123/144 54-238 / 65-349 73/37 1/0
Incarnate Word 45-35 22/17 11/6 10/10 1/1 41-212 / 34-128 18-26-1 / 21-29-1 257/203 67-469 / 63-331 80/205 3/1
Southeastern La. 38-48 25/20 11/6 13/14 1/0 44-229 / 37-142 20-33-1 / 21-40-3 332/347 77-561 / 77-489 107/218 2/5
Northwestern State 37-17 20/24 2/7 14/14 4/3 20-100 / 45-153 22-43-3 / 26-35-0 360/290 63-460 / 80-443 127/133 4/2
TXST 21-46 13/24 4/13 6/10 3/1 29-72 / 48-292 10-24-0 / 17-28-1 174/243 53-246 / 76-535 108/99 0/1
Central Arkansas 38-24 25/21 9/12 15/7 1/2 36-135 / 38-168 26-37-1 / 13-22-1 252/187 73-387 / 60-355 123/74 2/1
Sam Houston State 0-66 8/23 1/16 6/5 1/2 25-22 / 57-382 9-30-3 / 7-11-0 75/177 55-97 / 68-559 182/221 4/0
Stephen F. Austin 69-10 14/22 3/8 4/13 7/1 43-40 / 21-166 16-28-1 / 26-42-1 133/377 71-173 / 63-543 200/197 2/1
Nicholls 26-34 16/20 4/12 11/8 1/0 28-95 / 41-276 19-34-1 / 22-44-2 225/216 62-320 / 85-492 207/148 1/4
McNeese State 45-17 25/16 4/9 17/7 4/0 26-39 / 40-203 33-59-4 / 11-18-2 336/126 85-375 / 58-329 74/372 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas College 4-13 / 0-14 1-3 / 0-1 33:11 / 26:49 6:22 3.94 / -0.74 6.53 / 1.06 4.57 / -0.12 5-43.2 / 10-26.5 13-110 / 6-51
South Alabama 2-13 / 8-14 1-2 / 0-1 27:19 / 32:41 5:22 3.38 / 4.27 6.15 / 8.47 4.41 / 5.37 8-35.5 / 3-33.3 11-94 / 3-20
Incarnate Word 7-14 / 2-9 1-2 / 0-0 30:31 / 29:29 1:2 5.17 / 3.76 9.88 / 7.00 7.00 / 5.25 4-42.5 / 7-25.4 3-35 / 6-55
Southeastern La. 6-15 / 8-17 1-2 / 0-2 35:50 / 24:10 11:40 5.20 / 3.84 10.06 / 8.68 7.29 / 6.35 6-44.0 / 4-44.8 7-40 / 11-75
Northwestern State 5-12 / 7-15 0-1 / 1-1 25:21 / 34:32 9:11 5.00 / 3.40 8.37 / 8.29 7.30 / 5.54 4-48.2 / 4-41.2 8-63 / 7-95
TXST 3-11 / 8-14 0-3 / 0-2 22:31 / 37:29 14:58 2.48 / 6.08 7.25 / 8.68 4.64 / 7.04 5-41.2 / 2-36.0 7-60 / 14-133
Central Arkansas 5-13 / 2-9 0-1 / 1-1 31:10 / 28:50 2:20 3.75 / 4.42 6.81 / 8.50 5.30 / 5.92 5-37.6 / 5-30.2 6-64 / 7-59
Sam Houston State 1-13 / 6-12 0-1 / 0-2 24:43 / 35:17 10:34 0.88 / 6.70 2.50 / 16.09 1.76 / 8.22 9-44.1 / 2-34.0 13-96 / 7-71
Stephen F. Austin 3-19 / 6-12 1-3 / 0-0 39:45 / 20:15 19:30 0.93 / 7.90 4.75 / 8.98 2.44 / 8.62 8-44.0 / 5-46.8 6-70 / 10-122
Nicholls 6-14 / 9-19 0-2 / 2-5 27:02 / 32:58 5:56 3.39 / 6.73 6.62 / 4.91 5.16 / 5.79 5-40.6 / 2-43.5 5-41 / 7-65
McNeese State 7-17 / 4-11 1-3 / 0-1 31:21 / 28:39 2:42 1.50 / 5.08 5.69 / 7.00 4.41 / 5.67 6-44.7 / 4-46.8 3-30 / 12-121

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Texas College W 58-0 7 6 42 6 6 0 0 0 1 0 0 0 0
9/10/2011 South Alabama L 8-30 1 0 0 0 0 0 0 0 0 0 1 0 0
9/17/2011 Incarnate Word W 45-35 5 5 31 4 2 2 1 0 0 0 0 0 0
10/1/2011 Southeastern La. W 48-38 4 3 21 3 2 1 0 0 1 0 0 0 0
10/8/2011 Northwestern State L 17-37 4 2 10 1 0 1 1 1 0 1 0 0 0
10/15/2011 TXST L 21-46 2 2 14 2 1 1 0 0 0 0 0 0 0
10/22/2011 Central Arkansas L 24-38 4 3 17 2 0 2 1 1 0 0 0 0 0
10/29/2011 Sam Houston State L 0-66 0 0 0 0 0 0 0 0 0 0 0 0 0
11/5/2011 Stephen F. Austin L 10-69 2 1 3 0 0 0 1 0 1 0 0 0 0
11/12/2011 Nicholls W 34-26 4 2 13 2 0 2 0 1 1 0 0 0 0
11/19/2011 McNeese State L 17-45 4 2 10 1 0 1 1 0 1 1 0 0 0
TOTALS 37 26 161 21 11 10 5 3 5 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2011 Texas College L 0-58 0 0 0 0 0 0 0 0 0 0 0 0 0
9/10/2011 South Alabama W 30-8 6 5 30 4 2 2 1 0 0 0 0 1 0
9/17/2011 Incarnate Word L 35-45 5 5 35 5 5 0 0 0 0 0 0 0 0
10/1/2011 Southeastern La. L 38-48 3 1 7 1 1 0 0 0 0 0 2 0 0
10/8/2011 Northwestern State W 37-17 6 5 30 4 2 2 1 0 0 0 1 0 0
10/15/2011 TXST W 46-21 5 5 34 5 3 2 0 0 0 0 0 0 0
10/22/2011 Central Arkansas W 38-24 3 3 17 2 1 1 1 0 0 0 0 0 0
10/29/2011 Sam Houston State W 66-0 7 6 38 5 4 1 1 0 0 0 0 1 0
11/5/2011 Stephen F. Austin W 69-10 5 5 34 5 2 3 0 0 0 0 0 0 0
11/12/2011 Nicholls L 26-34 5 4 23 3 1 2 1 0 1 0 0 0 0
11/19/2011 McNeese State W 45-17 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 48 42 265 36 23 13 6 0 1 0 3 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Venson, Mike vs Southeastern La. (10/1/2011)
Yards Rushing 105 Garrett, DePaul vs Texas College (9/3/2011)
TD Rushes 4 Garrett, DePaul vs Texas College (9/3/2011)
Long Rush 59 Johnson, Jeremy vs TXST (10/15/2011)
