Skip To Main Content

Lamar University Athletics

Football History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Abilene Christian University Abilene Christian University 1953 - 2022 23 13-10-0 56.5% 501-508 22-22 54-56 L3 6-4-0
Alcorn State University Alcorn State University 1988 - 1989 2 1-1-0 50% 51-38 26-19 35-32 L1 1-1-0
Angelo State University Angelo State University 1989 - 1989 1 0-1-0 0% 28-31 28-31 28-31 L1 0-1-0
Arizona State University Arizona State University 1988 - 1988 1 0-1-0 0% 13-24 13-24 13-24 L1 0-1-0
Arkansas State University Arkansas State University 1964 - 1989 26 10-15-1 40.4% 352-586 14-23 31-69 L1 2-8-0
Bacone College (Okla.) Bacone College (Okla.) 2013 - 2015 2 2-0-0 100% 119-3 60-2 66-3 W2 2-0-0
Baylor University Baylor University 1979 - 2015 4 1-3-0 25% 63-145 16-36 31-66 L1 1-3-0
Bethel University (Tenn.) Bethel University (Tenn.) 2019 - 2019 1 1-0-0 100% 65-16 65-16 65-16 W1 1-0-0
Coastal Carolina University Coastal Carolina University 2016 - 2016 1 0-1-0 0% 14-38 14-38 14-38 L1 0-1-0
Drake University Drake University 1973 - 1980 4 1-3-0 25% 56-111 14-28 21-43 L2 1-3-0
East Central University East Central University 1964 - 1965 2 2-0-0 100% 36-14 18-7 21-14 W2 2-0-0
East Texas A&M University East Texas A&M University 1951 - 2024 15 7-8-0 46.7% 204-294 14-20 41-48 W2 7-3-0
Eastern Kentucky University Eastern Kentucky University 2021 - 2021 1 0-1-0 0% 10-42 10-42 10-42 L1 0-1-0
Georgia State University Georgia State University 2010 - 2010 1 0-1-0 0% 17-23 17-23 17-23 L1 0-1-0
Grambling State University Grambling State University 2013 - 2014 2 2-0-0 100% 69-43 34-22 42-27 W2 2-0-0
Skip Ad
Skip Sponsors