Skip To Main Content

Lamar University Athletics

Abilene Christian (6-18) -vs- Lamar (13-14)

Abilene Christian logo 5
vs
4 Lamar logo
6-18
13-14
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner ACU Abilene Christian 2 0 0 0 2 0 1 0 0 5 13 3
LU Lamar 1 0 1 0 2 0 0 0 0 4 9 3
W:
L. Zotyka (2-1)
L:
Leggett, Kyle (0-1)
S:
N. Palacios (1)

Box Score

Scoring Summary

Team Individual Statistics

Abilene Christian 5
Position Player AB R H RBI BB SO LOB
3b 3b A. Draper 5 1 2 0 0 1 2
ss ss K. Carroll 5 1 3 0 0 1 1
1b 1b T. Eager 3 3 2 1 2 0 0
rf/2b rf/2b R. Crippen 3 0 1 0 1 1 2
c c A. Copeland 4 0 0 0 0 1 2
lf lf M. Carter 5 0 2 3 0 0 1
dh dh T. Fajardo 5 0 1 0 0 2 1
cf cf J. Forrester 4 0 0 0 0 1 2
2b 2b C. Huson 1 0 0 0 0 0 0
rf     rf C. Hall 3 0 2 0 0 0 0
p p K. Sheets 0 0 0 0 0 0 0
p     p L. Zotyka 0 0 0 0 0 0 0
p     p N. Palacios 0 0 0 0 0 0 0
Totals 38 5 13 4 3 7 11
Batting
2B:
A. Draper (1); K. Carroll (1)
SH:
A. Copeland (1)
Baserunning
SB:
T. Eager (1); R. Crippen (1); M. Carter (1)
HBP:
R. Crippen (1)
Fielding
E:
A. Draper (2); K. Carroll (1)
DP:
1
Lamar 4
Position Player AB R H RBI BB SO LOB
ss ss van der Meer, Stijn 4 3 3 0 1 0 1
3b 3b Seeley, Reed 4 0 0 0 1 2 0
c c Provost, Brandon 4 0 1 1 0 1 0
pr     pr Eckols, Justin 0 0 0 0 0 0 0
1b 1b Nash, Jake 5 0 1 0 0 1 1
dh dh Markum, Kyle 4 0 3 1 0 0 0
pr/rf     pr/rf Arechiga, Joe 0 0 0 0 0 0 0
lf lf Santana, Kevin 3 0 0 0 0 0 4
cf cf Satran, Brendan 4 0 0 0 0 0 0
2b 2b Salazar, Mason 4 0 1 0 0 0 1
rf rf Moore, CJ 2 1 0 0 0 2 0
ph     ph Sullivan, Tyler 1 0 0 0 0 0 2
p p McKinley, Jayson 0 0 0 0 0 0 0
p     p Foshee, Eric 0 0 0 0 0 0 0
p     p Leggett, Kyle 0 0 0 0 0 0 0
p     p Chapman, Collin 0 0 0 0 0 0 0
Totals 35 4 9 2 2 6 9
Batting
SH:
Provost, Brandon (1); Santana, Kevin (1)
Baserunning
SB:
Moore, CJ (1)
CS:
van der Meer, Stijn (1)
HBP:
Moore, CJ (1)
Fielding
E:
Seeley, Reed (1); Provost, Brandon (1); Satran, Brendan (1)

Team Individual Pitching Statistics

Abilene Christian - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Sheets 4.0 5 2 2 0 3 1 0 0 0 17 17 5 4 --
L. Zotyka (W, 2-1) 3.0 1 2 1 2 3 1 0 1 0 10 14 1 4 --
N. Palacios (S, 1) 2.0 3 0 0 0 0 0 0 0 0 8 9 1 4 --
Totals 9 4 3 2 6 2 0 1 0 35 40 7 12
Lamar - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
McKinley, Jayson 4.0 6 2 0 1 3 0 0 0 0 18 19 4 5 --
Foshee, Eric 1.2 4 2 2 1 1 1 0 0 1 8 9 1 2 --
Leggett, Kyle (L, 0-1) 1.1 2 1 1 0 1 0 0 1 0 5 7 1 2 --
Chapman, Collin 2.0 1 0 0 1 2 0 0 0 1 7 8 1 3 --
Totals 13 5 3 3 7 1 0 1 2 38 43 7 12

Composite Stats

Abilene Christian 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b A. Draper 5 1 2 0 1 0 0 0 0 0 0 0 0 1 1 0 0 3
ss ss K. Carroll 5 1 3 0 1 0 0 0 0 0 0 0 0 1 0 0 3 2
1b 1b T. Eager 3 3 2 1 0 0 0 2 1 0 0 0 0 0 0 0 11 1
rf/2b rf/2b R. Crippen 3 0 1 0 0 0 0 1 1 0 1 0 0 1 1 0 1 4
c c A. Copeland 4 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 7 2
lf lf M. Carter 5 0 2 3 0 0 0 0 1 0 0 0 0 0 0 0 1 0
dh dh T. Fajardo 5 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
cf cf J. Forrester 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b C. Huson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf C. Hall 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p K. Sheets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p L. Zotyka 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p N. Palacios 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 38 5 13 4 2 0 0 3 3 0 1 1 0 7 4 0 27 14
Lamar 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss van der Meer, Stijn 4 3 3 0 0 0 0 1 0 1 0 0 0 0 0 0 3 4
3b 3b Seeley, Reed 4 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 0 2
c c Provost, Brandon 4 0 1 1 0 0 0 0 0 0 0 1 0 1 1 0 8 1
pr     pr Eckols, Justin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Nash, Jake 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 11 0
dh dh Markum, Kyle 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
pr/rf     pr/rf Arechiga, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Santana, Kevin 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
cf cf Satran, Brendan 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b Salazar, Mason 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
rf rf Moore, CJ 2 1 0 0 0 0 0 0 1 0 1 0 0 2 0 0 2 0
ph     ph Sullivan, Tyler 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p McKinley, Jayson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Foshee, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Leggett, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Chapman, Collin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 4 9 2 0 0 0 2 1 1 1 2 0 6 2 1 27 14
Skip Ad
Skip Sponsors