Skip To Main Content

Lamar University Athletics

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Johnson, Darian 16 Johnson, Darian .344 .861 52-52 212 34 73 13 2 4 25 102 .481 12 2 11 4 .380 3 7 6-8
23 Picha, Brad 23 Picha, Brad .320 .829 52-47 181 23 58 17 0 1 38 78 .431 21 5 30 6 .398 4 0 2-2
24 Dornak, Seth 24 Dornak, Seth .310 .764 51-50 187 23 58 6 0 3 22 73 .390 17 4 25 4 .374 3 3 1-3
22 Autrey, Garret 22 Autrey, Garret .299 .771 52-50 204 25 61 11 3 4 29 90 .441 9 2 45 5 .330 3 1 5-8
17 Abt, Jeff 17 Abt, Jeff .283 .752 52-52 198 31 56 14 1 2 23 78 .394 22 3 51 4 .358 3 2 10-14
7 Vidrine, Jude 7 Vidrine, Jude .271 .770 52-46 192 34 52 11 1 5 15 80 .417 22 4 40 2 .353 3 2 7-10
11 Harris, David 11 Harris, David .252 .718 40-30 111 9 28 9 0 2 9 43 .387 9 5 30 1 .331 2 1 4-5
9 Henk, Thomas 9 Henk, Thomas .252 .646 39-31 107 10 27 4 0 1 5 34 .318 10 2 23 3 .328 0 1 1-1
8 Olivas, Aaron 8 Olivas, Aaron .240 .597 44-37 125 13 30 2 0 1 17 35 .280 12 3 20 5 .317 2 5 0-2
36 Campbell, Cameron 36 Campbell, Cameron .273 .782 19-9 44 3 12 2 3 0 7 20 .455 4 0 14 1 .327 1 1 0-0
14 Bunner, V.J. 14 Bunner, V.J. .263 .705 31-25 80 12 21 6 0 1 11 30 .375 7 1 20 1 .330 0 2 0-2
1 Arechiga, Joe 1 Arechiga, Joe .261 .654 25-5 23 10 6 0 0 0 0 6 .261 3 2 3 1 .393 0 0 1-2
21 Luevanos, Zach 21 Luevanos, Zach .259 .594 33-19 85 7 22 2 0 0 14 24 .282 5 2 10 5 .312 1 1 0-0
30 Stanley, Wayne 30 Stanley, Wayne .242 .566 18-13 33 0 8 0 0 0 5 8 .242 2 2 14 0 .324 0 0 1-1
39 Bertram, Ryan 39 Bertram, Ryan .000 .000 3-2 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
37 Lott, Albert 37 Lott, Albert .000 .000 5-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Coram, Ben 12 Coram, Ben .000 .000 16-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .743 52-52 1790 234 512 97 10 24 221 701 .392 155 37 338 42 .351 26 26 38-58
Opponents .274 .728 52-52 1751 277 479 74 12 24 235 649 .371 195 42 321 29 .357 20 50 60-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Dziedzic, Jonathan 13Dziedzic, Jonathan 3.47 1.40 5-4 13-12 2 1-0 0 72.2 68 37 28 34 68 14 3 4 275 .247 3 2 0 1 5
6 Harrington, Eric 6Harrington, Eric 4.46 1.38 3-9 15-13 5 1-0 0 101.0 115 56 50 24 62 18 1 8 386 .298 3 6 0 5 19
42 Hahn, Carter 42Hahn, Carter 4.82 1.36 3-3 17-11 0 0-0 0 65.1 66 43 35 23 49 13 1 4 251 .263 4 6 1 1 6
37 Lott, Albert 37Lott, Albert 0.00 1.50 0-0 3-0 0 0-0 0 2.2 3 0 0 1 3 0 0 0 12 .250 0 1 0 0 0
49 Gilligan, John 49Gilligan, John 2.84 1.11 2-2 18-0 0 0-0 1 25.1 21 9 8 7 12 3 0 0 92 .228 2 5 0 1 3
40 Beasley, Andrew 40Beasley, Andrew 3.32 1.47 0-0 13-2 0 0-0 0 19.0 18 8 7 10 13 3 0 1 75 .240 1 2 0 0 1
5 Angelle, Chase 5Angelle, Chase 3.52 1.37 2-0 12-0 0 0-0 0 15.1 15 8 6 6 7 3 0 1 57 .263 2 3 0 1 1
34 Swint, Trevor 34Swint, Trevor 3.60 2.00 0-0 5-1 0 0-0 0 5.0 3 3 2 7 6 2 0 0 18 .167 1 0 1 0 0
28 Maxwell, Vernon 28Maxwell, Vernon 3.74 1.37 0-1 21-1 0 0-1 1 33.2 29 15 14 17 22 5 3 1 123 .236 1 4 2 1 3
19 Trimm, Machon 19Trimm, Machon 3.83 1.23 1-4 17-3 0 0-1 2 40.0 35 20 17 14 15 0 0 2 144 .243 0 3 2 3 2
17 Abt, Jeff 17Abt, Jeff 5.14 1.57 1-0 6-0 0 0-1 2 7.0 7 4 4 4 8 1 1 0 27 .259 0 2 1 0 2
18 Chapman, Collin 18Chapman, Collin 5.73 1.85 2-2 15-5 0 0-1 1 33.0 44 25 21 17 22 4 3 2 131 .336 2 2 1 2 2
32 Hamaker, Shane 32Hamaker, Shane 6.60 1.93 2-3 5-3 0 0-0 0 15.0 22 18 11 7 13 0 0 1 62 .355 1 1 0 0 4
12 Coram, Ben 12Coram, Ben 6.75 2.00 1-2 14-1 0 0-0 0 20.0 23 19 15 17 16 5 0 0 79 .291 4 1 0 4 2
20 Laird, Cody 20Laird, Cody 13.50 3.00 0-0 2-0 0 0-0 0 2.0 4 3 3 2 3 3 0 0 9 .444 0 0 0 1 0
31 Boulanger, Zach 31Boulanger, Zach 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 0 0 0 6 .500 0 1 0 0 0
27 Seger, Stephen 27Seger, Stephen 162.00 21.00 0-0 2-0 0 0-0 0 0.1 3 6 6 4 1 0 0 0 4 .750 0 3 0 0 0
Totals 4.52 1.47 22-30 179-52 7 3 7 458.1 479 277 230 195 321 74 12 24 1751 .274 24 42 8 20 50
Opponents 4.19 1.44 30-22 174-52 6 5 13 462.1 512 234 215 155 338 97 10 24 1790 .286 23 37 7 26 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Dornak, Seth 24 Dornak, Seth 43 42 1 0 1.000 4 0 0 0 0
36 Campbell, Cameron 36 Campbell, Cameron 15 15 0 0 1.000 0 4 0 1 0
49 Gilligan, John 49 Gilligan, John 10 3 7 0 1.000 0 4 2 0 0
12 Coram, Ben 12 Coram, Ben 4 0 4 0 1.000 0 5 1 0 0
39 Bertram, Ryan 39 Bertram, Ryan 2 2 0 0 1.000 0 0 0 0 0
34 Swint, Trevor 34 Swint, Trevor 1 1 0 0 1.000 0 2 0 0 0
21 Luevanos, Zach 21 Luevanos, Zach 145 132 12 1 .993 0 19 4 0 0
22 Autrey, Garret 22 Autrey, Garret 142 139 2 1 .993 1 0 0 0 0
23 Picha, Brad 23 Picha, Brad 457 418 35 4 .991 30 0 0 0 0
14 Bunner, V.J. 14 Bunner, V.J. 114 47 65 2 .982 13 0 0 0 0
9 Henk, Thomas 9 Henk, Thomas 214 182 28 4 .981 1 36 13 5 0
6 Harrington, Eric 6 Harrington, Eric 23 9 13 1 .957 0 11 5 0 0
17 Abt, Jeff 17 Abt, Jeff 102 86 11 5 .951 3 3 0 0 0
16 Johnson, Darian 16 Johnson, Darian 140 38 95 7 .950 9 0 0 0 0
7 Vidrine, Jude 7 Vidrine, Jude 114 103 5 6 .947 0 0 0 0 0
8 Olivas, Aaron 8 Olivas, Aaron 171 49 112 10 .942 15 0 0 0 0
11 Harris, David 11 Harris, David 167 58 96 13 .922 19 0 0 0 0
30 Stanley, Wayne 30 Stanley, Wayne 43 18 21 4 .907 3 0 0 0 0
28 Maxwell, Vernon 28 Maxwell, Vernon 10 1 8 1 .900 0 0 1 0 0
13 Dziedzic, Jonathan 13 Dziedzic, Jonathan 19 6 11 2 .895 0 8 6 0 0
19 Trimm, Machon 19 Trimm, Machon 15 3 10 2 .867 0 6 3 0 0
1 Arechiga, Joe 1 Arechiga, Joe 21 16 2 3 .857 0 0 0 0 0
40 Beasley, Andrew 40 Beasley, Andrew 5 1 3 1 .800 0 1 0 0 0
5 Angelle, Chase 5 Angelle, Chase 5 1 3 1 .800 0 4 1 0 0
42 Hahn, Carter 42 Hahn, Carter 13 3 7 3 .769 2 7 1 0 0
18 Chapman, Collin 18 Chapman, Collin 7 2 3 2 .714 0 6 2 0 0
32 Hamaker, Shane 32 Hamaker, Shane 3 0 2 1 .667 0 3 1 0 0
20 Laird, Cody 20 Laird, Cody 0 0 0 0 .000 0 0 0 0 0
27 Seger, Stephen 27 Seger, Stephen 0 0 0 0 .000 0 0 0 0 0
31 Boulanger, Zach 31 Boulanger, Zach 0 0 0 0 .000 0 0 0 0 0
37 Lott, Albert 37 Lott, Albert 0 0 0 0 .000 0 0 0 0 0
Totals 2005 1375 556 74 .963 37 119 40 6 0
Opponents 1997 1387 569 41 .979 50 76 38 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Johnson, Darian 16Johnson, Darian .370 .922 33-33 135 19 50 9 2 2 16 69 .511 9 1 5 2 .411 1 5 3-4
24 Dornak, Seth 24Dornak, Seth .331 .825 32-31 121 14 40 4 0 3 17 53 .438 11 2 18 2 .387 3 0 1-2
23 Picha, Brad 23Picha, Brad .317 .815 33-32 126 17 40 14 0 0 26 54 .429 14 2 20 3 .386 3 0 0-0
22 Autrey, Garret 22Autrey, Garret .311 .735 33-32 132 14 41 8 1 1 18 54 .409 3 1 25 5 .326 2 1 3-4
30 Stanley, Wayne 30Stanley, Wayne .300 .664 10-7 20 0 6 0 0 0 3 6 .300 0 2 6 0 .364 0 0 1-1
21 Luevanos, Zach 21Luevanos, Zach .294 .671 20-12 51 5 15 1 0 0 9 16 .314 3 2 5 3 .357 0 1 0-0
8 Olivas, Aaron 8Olivas, Aaron .291 .714 28-23 79 10 23 2 0 1 12 28 .354 7 2 13 3 .360 1 4 0-2
11 Harris, David 11Harris, David .276 .781 23-15 58 5 16 7 0 1 6 26 .448 1 4 14 1 .333 0 1 3-3
7 Vidrine, Jude 7Vidrine, Jude .273 .791 33-31 132 24 36 9 0 5 15 60 .455 11 3 26 1 .336 3 2 4-6
17 Abt, Jeff 17Abt, Jeff .270 .719 33-33 126 19 34 6 0 2 14 46 .365 14 3 33 3 .354 1 1 5-8
14 Bunner, V.J. 14Bunner, V.J. .262 .705 22-20 61 11 16 4 0 1 9 23 .377 5 1 13 1 .328 0 2 0-2
9 Henk, Thomas 9Henk, Thomas .219 .565 24-20 73 9 16 3 0 0 2 19 .260 7 2 13 2 .305 0 0 0-0
36 Campbell, Cameron 36Campbell, Cameron .200 .638 8-4 20 1 4 2 1 0 1 8 .400 1 0 10 1 .238 0 0 0-0
1 Arechiga, Joe 1Arechiga, Joe .188 .504 13-4 16 6 3 0 0 0 0 3 .188 2 1 2 1 .316 0 0 0-1
37 Lott, Albert 37Lott, Albert .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Coram, Ben 12Coram, Ben .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .757 33-33 1153 154 340 69 4 16 148 465 .403 88 26 204 28 .354 14 17 20-33
Opponents .275 .730 33-33 1102 167 303 39 8 20 143 418 .379 112 23 205 18 .351 12 32 42-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Lott, Albert 37Lott, Albert 0.00 2.73 0-0 1-0 0 0-0 0 1.1 2 0 0 1 1 0 0 0 6 .333 0 0 0 0 0
40 Beasley, Andrew 40Beasley, Andrew 1.50 2.17 0-0 6-0 0 0-0 0 6.0 5 1 1 8 6 0 0 0 22 .227 1 0 0 0 0
28 Maxwell, Vernon 28Maxwell, Vernon 2.76 1.24 0-0 10-0 0 0-0 1 16.1 13 6 5 7 10 2 0 1 57 .228 0 1 2 0 2
49 Gilligan, John 49Gilligan, John 3.21 .93 2-1 11-0 0 0-0 1 14.0 11 5 5 2 6 1 0 0 50 .220 1 4 0 1 1
19 Trimm, Machon 19Trimm, Machon 3.32 1.32 1-2 9-2 0 0-0 2 21.2 19 10 8 9 7 0 0 2 79 .241 0 1 1 1 2
42 Hahn, Carter 42Hahn, Carter 3.75 1.32 3-2 9-8 0 0-0 0 50.1 49 27 21 17 33 8 1 3 190 .258 2 4 1 1 5
6 Harrington, Eric 6Harrington, Eric 3.98 1.30 3-7 12-10 5 1-0 0 83.2 89 43 37 19 54 13 1 7 313 .284 3 5 0 4 15
5 Angelle, Chase 5Angelle, Chase 4.32 1.48 1-0 7-0 0 0-0 0 8.1 9 6 4 3 5 1 0 1 32 .281 2 3 0 1 0
13 Dziedzic, Jonathan 13Dziedzic, Jonathan 4.88 1.60 3-4 10-9 1 0-0 0 51.2 56 35 28 26 55 10 3 4 202 .277 1 2 0 1 4
32 Hamaker, Shane 32Hamaker, Shane 5.40 2.90 0-2 2-1 0 0-0 0 3.1 8 8 2 1 5 0 0 0 18 .444 0 0 0 0 2
18 Chapman, Collin 18Chapman, Collin 5.56 1.89 1-1 9-3 0 0-0 1 22.2 30 17 14 12 14 1 3 2 91 .330 2 2 0 1 1
12 Coram, Ben 12Coram, Ben 5.91 1.86 0-0 5-0 0 0-0 0 10.2 12 9 7 7 9 3 0 0 42 .286 2 1 0 2 0
Totals 4.10 1.43 14-19 91-33 6 1 5 290.0 303 167 132 112 205 39 8 20 1102 .275 14 23 4 12 32
Opponents 4.54 1.46 19-14 102-33 5 4 9 293.1 340 154 148 88 204 69 4 16 1153 .295 13 26 3 14 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Luevanos, Zach 21 Luevanos, Zach 82 74 8 0 1.000 0 9 3 0 0
24 Dornak, Seth 24 Dornak, Seth 5 5 0 0 1.000 0 0 0 0 0
36 Campbell, Cameron 36 Campbell, Cameron 4 4 0 0 1.000 0 0 0 0 0
49 Gilligan, John 49 Gilligan, John 4 1 3 0 1.000 0 3 0 0 0
12 Coram, Ben 12 Coram, Ben 2 0 2 0 1.000 0 3 1 0 0
40 Beasley, Andrew 40 Beasley, Andrew 1 0 1 0 1.000 0 1 0 0 0
23 Picha, Brad 23 Picha, Brad 314 289 24 1 .997 22 0 0 0 0
22 Autrey, Garret 22 Autrey, Garret 94 91 2 1 .989 1 0 0 0 0
14 Bunner, V.J. 14 Bunner, V.J. 88 35 51 2 .977 9 0 0 0 0
9 Henk, Thomas 9 Henk, Thomas 154 129 21 4 .974 1 32 9 4 0
17 Abt, Jeff 17 Abt, Jeff 63 55 6 2 .968 3 0 0 0 0
30 Stanley, Wayne 30 Stanley, Wayne 25 13 11 1 .960 2 0 0 0 0
8 Olivas, Aaron 8 Olivas, Aaron 116 32 78 6 .948 10 0 0 0 0
6 Harrington, Eric 6 Harrington, Eric 19 8 10 1 .947 0 10 4 0 0
16 Johnson, Darian 16 Johnson, Darian 105 26 72 7 .933 8 0 0 0 0
1 Arechiga, Joe 1 Arechiga, Joe 14 13 0 1 .929 0 0 0 0 0
11 Harris, David 11 Harris, David 80 35 39 6 .925 11 0 0 0 0
7 Vidrine, Jude 7 Vidrine, Jude 60 50 5 5 .917 0 0 0 0 0
13 Dziedzic, Jonathan 13 Dziedzic, Jonathan 15 5 8 2 .867 0 7 6 0 0
28 Maxwell, Vernon 28 Maxwell, Vernon 6 0 5 1 .833 0 0 1 0 0
19 Trimm, Machon 19 Trimm, Machon 8 1 5 2 .750 0 3 1 0 0
42 Hahn, Carter 42 Hahn, Carter 11 2 6 3 .727 2 5 1 0 0
5 Angelle, Chase 5 Angelle, Chase 3 1 1 1 .667 0 4 1 0 0
18 Chapman, Collin 18 Chapman, Collin 5 1 2 2 .600 0 6 2 0 0
32 Hamaker, Shane 32 Hamaker, Shane 1 0 0 1 .000 0 0 0 0 0
37 Lott, Albert 37 Lott, Albert 0 0 0 0 .000 0 0 0 0 0
Totals 1279 870 360 49 .962 69 83 29 4 0
Opponents 1273 880 369 24 .981 95 40 24 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2012 Arkansas State W 2-1 29 2 7 2 0 0 0 3 0 2 0 0 2 0 0 7 25 9 0 .241
2/19/2012 Arkansas State W 10-2 38 10 15 9 4 0 0 4 0 1 0 1 0 1 1 4 27 10 2 .395
2/24/2012 Gonzaga L 1-6 34 1 8 1 1 0 1 0 0 0 0 0 0 0 1 7 27 10 0 .235
2/25/2012 Illinois L 2-9 27 2 4 2 0 0 1 8 0 1 1 0 0 1 2 4 27 17 2 .148
2/25/2012 Gonzaga L 5-6 46 5 8 4 3 0 0 6 2 1 0 0 2 1 1 10 36 11 6 .174
2/26/2012 Illinois L 8-9 35 8 13 8 0 0 1 8 0 2 1 0 0 1 2 6 27 12 0 .371
3/2/2012 vs UC IRVINE L 0-17 30 0 4 0 0 1 0 1 0 0 1 0 0 0 0 10 27 4 1 .133
3/3/2012 at BAYLOR W 8-0 38 8 15 8 1 1 1 4 0 1 0 0 1 0 0 8 27 11 0 .395
3/4/2012 at BAYLOR W 8-7 34 8 10 6 0 1 1 4 0 3 0 3 2 1 0 6 27 15 0 .294
3/4/2012 vs UC IRVINE L 1-4 30 1 7 1 1 0 0 5 0 0 2 0 0 1 0 6 24 10 0 .233
3/7/2012 at Louisiana Tech L 1-8 31 1 3 1 0 0 1 1 0 1 0 1 0 0 0 13 24 13 3 .097
3/9/2012 at Central Arkansas L 0-2 30 0 4 0 2 0 0 3 0 1 0 0 0 0 0 8 24 7 1 .133
3/9/2012 at Central Arkansas L 0-1 41 0 5 0 1 0 0 1 0 0 0 0 1 0 1 15 34 10 1 .122
3/10/2012 at Central Arkansas L 0-10 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 9 18 6 2 .154
3/13/2012 Houston Baptist W 6-5 31 6 9 4 2 0 1 0 0 2 0 1 0 2 0 3 27 9 3 .290
3/14/2012 Texas Southern W 4-1 32 4 10 4 1 2 0 4 0 2 0 0 0 0 2 3 27 12 2 .313
3/16/2012 UT Arlington L 5-7 37 5 14 5 2 0 0 2 0 0 0 0 1 0 2 8 27 8 3 .378
3/17/2012 UT Arlington L 1-9 34 1 8 1 0 0 0 3 0 0 1 1 0 0 1 1 27 11 1 .235
3/18/2012 UT Arlington W 4-3 34 4 11 4 4 0 1 1 1 1 0 1 0 0 2 5 27 17 1 .324
3/21/2012 at Rice W 5-4 33 5 8 5 3 0 0 8 0 0 0 0 0 0 0 14 27 10 2 .242
3/23/2012 at Northwestern State L 5-7 34 5 8 4 0 0 0 4 0 2 0 0 2 1 0 9 24 14 2 .235
3/24/2012 at Northwestern State L 0-3 33 0 8 0 1 0 0 1 0 0 0 0 0 0 0 10 24 8 3 .242
3/25/2012 at Northwestern State L 5-10 33 5 8 5 3 0 1 3 0 2 1 2 1 0 0 7 24 5 4 .242
3/27/2012 Rice L 2-17 32 2 6 1 2 0 0 1 0 0 0 0 0 0 1 10 27 8 1 .188
3/30/2012 Southeastern La. L 1-2 31 1 5 1 0 0 0 1 0 0 1 0 0 1 1 5 27 16 0 .161
3/31/2012 Southeastern La. W 6-4 31 6 7 6 0 0 1 2 0 2 0 2 0 0 0 6 27 16 1 .226
4/1/2012 Southeastern La. W 4-1 27 4 4 4 2 0 0 6 0 1 1 0 0 0 0 6 27 13 1 .148
4/5/2012 at Stephen F. Austin W 7-4 38 7 14 7 6 0 0 3 0 0 0 1 0 3 0 7 27 6 1 .368
4/6/2012 at Stephen F. Austin L 5-7 32 5 7 5 2 0 1 3 0 1 1 2 1 0 0 4 24 10 3 .219
4/7/2012 at Stephen F. Austin W 6-4 36 6 12 6 4 0 1 4 1 0 0 0 1 1 1 8 27 11 1 .333
4/10/2012 at Houston L 3-4 32 3 10 3 3 1 0 2 0 1 0 0 0 2 1 6 24 8 1 .313
4/13/2012 Sam Houston State L 2-6 34 2 9 2 0 0 0 4 0 1 0 0 1 0 1 7 27 10 2 .265
4/14/2012 Sam Houston State W 5-2 32 5 8 5 3 0 0 4 0 1 0 2 0 0 0 9 27 10 0 .250
4/15/2012 Sam Houston State L 3-5 33 3 8 2 2 0 0 2 0 1 2 2 0 0 0 7 27 15 1 .242
4/18/2012 at LSU L 4-5 33 4 8 4 2 0 1 4 0 1 0 1 1 0 1 10 24 11 0 .242
4/20/2012 at Nicholls Colonels W 5-4 38 5 11 5 1 0 0 2 0 3 1 2 2 0 1 3 30 10 1 .289
4/21/2012 at Nicholls Colonels L 4-10 36 4 10 4 4 0 1 4 0 1 0 0 0 0 1 4 24 4 2 .278
4/22/2012 at Nicholls Colonels W 12-4 43 12 16 12 3 0 1 4 0 1 0 2 0 1 1 7 27 8 0 .372
4/24/2012 Prairie View A&M W 9-0 39 9 18 9 5 0 0 2 0 0 1 3 0 2 0 3 27 8 0 .462
4/27/2012 McNeese State W 4-1 30 4 8 4 3 0 0 1 1 0 0 0 1 0 0 1 27 12 0 .267
4/28/2012 McNeese State L 4-5 32 4 13 4 0 0 0 4 0 0 2 1 1 2 3 2 27 16 1 .406
4/29/2012 McNeese State W 6-0 31 6 12 5 1 0 0 7 0 0 0 2 3 1 1 2 27 14 3 .387
5/4/2012 at Texas State L 6-10 43 6 18 6 3 1 4 1 0 1 0 1 0 0 3 9 24 9 2 .419
5/5/2012 at Texas State L 1-5 33 1 9 1 2 0 0 0 0 0 0 0 0 0 3 5 24 12 3 .273
5/6/2012 at Texas State W 8-4 36 8 12 8 2 0 0 2 0 0 0 0 0 0 2 4 27 9 0 .333
5/8/2012 at Houston Baptist L 1-5 33 1 9 1 0 0 0 2 0 0 1 1 1 0 2 4 24 8 2 .273
5/11/2012 A&M-Corpus Christi L 2-5 36 2 10 2 1 0 0 1 0 0 0 0 0 0 0 10 27 13 2 .278
5/12/2012 A&M-Corpus Christi L 3-9 36 3 9 3 2 0 0 1 0 1 0 1 0 0 0 0 27 15 0 .250
5/13/2012 A&M-Corpus Christi W 9-1 38 9 17 9 3 0 1 2 0 0 1 2 1 0 1 6 27 12 2 .447
5/17/2012 at UTSA W 9-4 37 9 14 7 4 0 2 4 0 0 0 1 0 1 2 8 27 10 3 .378
5/18/2012 at UTSA L 15-16 48 15 22 14 5 2 1 4 0 0 2 1 1 2 0 7 29 10 2 .458
5/19/2012 at UTSA W 7-2 40 7 15 7 3 1 1 4 0 0 0 0 0 1 1 5 27 13 0 .375
Total 234-277 1790 234 512 221 97 10 24 155 5 38 20 37 26 26 42 338 1375 556 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2012 Arkansas State W 2-1 8.1 6 1 1 6 5 2 0 0 0 0 0 0 1 0 0 1.08
2/19/2012 Arkansas State W 10-2 9.0 6 2 2 4 6 1 0 1 2 0 1 0 2 0 0 2.00
2/24/2012 Gonzaga L 1-6 9.0 13 6 6 1 3 2 0 1 0 0 1 0 2 1 0 6.00
2/25/2012 Illinois L 2-9 9.0 12 9 7 4 6 0 0 1 1 0 0 0 2 2 0 7.00
2/25/2012 Gonzaga L 5-6 12.0 9 6 3 8 12 4 0 0 3 0 1 0 2 3 0 2.25
2/26/2012 Illinois L 8-9 9.0 13 9 9 4 3 1 0 0 0 0 3 0 2 4 0 9.00
3/2/2012 vs UC IRVINE L 0-17 9.0 20 17 17 7 9 5 0 0 0 0 3 0 2 5 0 17.00
3/3/2012 at BAYLOR W 8-0 9.0 6 0 0 1 4 1 0 0 0 0 0 0 3 5 0 0.00
3/4/2012 at BAYLOR W 8-7 9.0 7 7 7 10 4 0 1 0 1 0 1 0 4 5 0 7.00
3/4/2012 vs UC IRVINE L 1-4 8.0 6 4 4 6 3 1 0 0 0 1 1 0 4 6 0 4.50
3/7/2012 at Louisiana Tech L 1-8 8.0 9 8 7 1 8 2 0 0 1 1 2 0 4 7 0 7.88
3/9/2012 at Central Arkansas L 0-2 8.0 6 2 1 5 8 2 0 0 1 0 0 0 4 8 0 1.13
3/9/2012 at Central Arkansas L 0-1 11.1 6 1 1 6 11 1 0 0 0 2 2 1 4 9 0 0.79
3/10/2012 at Central Arkansas L 0-10 6.0 13 10 7 3 5 1 0 1 0 0 0 0 4 10 0 10.50
3/13/2012 Houston Baptist W 6-5 9.0 10 5 4 2 8 2 0 0 0 0 2 0 5 10 0 4.00
3/14/2012 Texas Southern W 4-1 9.0 3 1 0 6 8 0 0 0 0 0 0 0 6 10 0 0.00
3/16/2012 UT Arlington L 5-7 9.0 9 7 3 6 8 1 0 0 0 0 1 1 6 11 0 3.00
3/17/2012 UT Arlington L 1-9 9.0 12 9 9 2 6 3 0 0 2 0 0 0 6 12 0 9.00
3/18/2012 UT Arlington W 4-3 9.0 5 3 2 8 2 0 1 0 2 0 1 0 7 12 0 2.00
3/21/2012 at Rice W 5-4 9.0 10 4 3 4 4 4 0 0 1 0 1 0 8 12 0 3.00
3/23/2012 at Northwestern State L 5-7 8.0 10 7 6 4 4 2 1 0 0 0 0 1 8 13 0 6.75
3/24/2012 at Northwestern State L 0-3 8.0 6 3 1 4 4 2 0 0 1 1 0 0 8 14 0 1.13
3/25/2012 at Northwestern State L 5-10 8.0 11 10 6 6 8 0 0 1 2 0 2 0 8 15 0 6.75
3/27/2012 Rice L 2-17 9.0 15 17 16 6 7 5 3 1 1 0 1 0 8 16 0 16.00
3/30/2012 Southeastern La. L 1-2 9.0 9 2 2 3 4 0 0 1 0 0 0 0 8 17 0 2.00
3/31/2012 Southeastern La. W 6-4 9.0 14 4 4 3 6 0 1 0 0 0 2 0 9 17 0 4.00
4/1/2012 Southeastern La. W 4-1 9.0 6 1 0 2 6 0 0 0 0 0 1 0 10 17 0 0.00
4/5/2012 at Stephen F. Austin W 7-4 9.0 10 4 3 0 7 2 0 3 0 0 0 0 11 17 0 3.00
4/6/2012 at Stephen F. Austin L 5-7 8.0 11 7 5 3 6 4 0 1 0 1 0 1 11 18 0 5.63
4/7/2012 at Stephen F. Austin W 6-4 9.0 10 4 3 8 7 1 0 0 0 0 1 1 12 18 0 3.00
4/10/2012 at Houston L 3-4 8.0 8 4 3 0 6 2 0 0 0 1 1 0 12 19 0 3.38
4/13/2012 Sam Houston State L 2-6 9.0 12 6 4 5 7 2 0 0 0 0 0 1 12 20 0 4.00
4/14/2012 Sam Houston State W 5-2 9.0 6 2 2 5 5 1 1 0 0 0 2 1 13 20 0 2.00
4/15/2012 Sam Houston State L 3-5 9.0 8 5 5 3 5 1 1 0 0 0 0 0 13 21 0 5.00
4/18/2012 at LSU L 4-5 8.0 10 5 5 4 0 2 0 0 0 0 0 0 13 22 0 5.63
4/20/2012 at Nicholls Colonels W 5-4 10.0 9 4 4 2 11 0 0 1 0 0 0 1 14 22 0 3.60
4/21/2012 at Nicholls Colonels L 4-10 8.0 13 10 9 4 6 1 0 3 1 0 0 0 14 23 0 10.13
4/22/2012 at Nicholls Colonels W 12-4 9.0 7 4 4 3 11 1 0 1 0 0 1 0 15 23 0 4.00
4/24/2012 Prairie View A&M W 9-0 9.0 6 0 0 2 12 1 0 0 0 0 0 0 16 23 0 0.00
4/27/2012 McNeese State W 4-1 9.0 4 1 1 3 10 0 0 0 0 0 0 1 17 23 0 1.00
4/28/2012 McNeese State L 4-5 9.0 8 5 3 3 4 0 0 0 0 0 0 1 17 24 0 3.00
4/29/2012 McNeese State W 6-0 9.0 5 0 0 1 5 0 0 0 0 0 0 0 18 24 0 0.00
