Skip To Main Content

Lamar University Athletics

Nicholls (73, 11-18, 7-9 SLC) vs Lamar University (61, 14-18, 5-11 SLC)

Box Score

Lamar University logo
61
vs
73
Nicholls logo
14-18, 5-11 SLC
11-18, 7-9 SLC
Team Score By Half
Team 1 2 Total F Records
LU Lamar University 23 38 61 14-18, 5-11 SLC
Winner NSU Nicholls 22 51 73 11-18, 7-9 SLC

Lamar University 61

Lamar University 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Nabors, Justin * 33 3-8 0-0 8-11 0-4 4 4 0 3 0 0 14
23 23 Harris, Kendrick * 39 5-14 0-2 3-4 3-1 4 4 1 1 0 0 13
21 21 Harper, Charlie * 35 5-6 0-1 0-0 1-6 7 4 1 4 1 1 10
02 02 Lopez, Donte * 30 4-9 1-5 1-4 1-3 4 2 1 2 0 0 10
00 00 Mathis, Reggie * 29 2-8 0-2 4-4 4-6 10 5 1 1 0 0 8
11 11 Wesley, Justin 19 1-1 1-1 1-4 1-1 2 3 0 1 0 0 4
52 52 Custer, Coy 10 1-1 0-0 0-0 1-1 2 2 1 2 0 0 2
55 55 Nwevo, Lawrence 3 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
22 22 Minor, Donley 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-47 2-11 17-27 11-22 33 25 5 14 1 2 61
Team Summary FG 3PT FT
Total 21-47 2-11 17-27
44.7 % 18.2 % 63.0 %
Column One Column Two Column Three

Nicholls 73

Nicholls 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Bose, Anatoly * 33 7-13 3-7 5-6 1-3 4 4 0 4 0 1 22
20 20 Hunter, Fred * 34 5-8 0-0 7-11 1-3 4 3 0 2 0 1 17
11 11 Friend, Dominic * 32 1-4 0-2 3-4 0-4 4 2 2 0 0 3 5
05 05 Franklin Jr., Kenny * 31 1-4 0-3 0-0 1-2 3 3 2 1 0 2 2
24 24 Carter, Kellan * 15 0-1 0-0 2-2 0-2 2 4 2 0 0 1 2
02 02 Iles, Chris 28 3-6 1-3 6-8 0-2 2 2 5 0 0 0 13
23 23 Ayers, Justin 17 6-8 0-1 0-0 2-1 3 4 1 1 0 1 12
14 14 Triggs, Bryson 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Martin, Ben 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 23-45 4-16 23-31 5-19 24 22 12 8 0 9 73
Team Summary FG 3PT FT
Total 23-45 4-16 23-31
51.1 % 25.0 % 74.2 %
Column One Column Two Column Three

1st Half Box Score

Lamar University 23

Lamar University 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Nabors, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Harris, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Harper, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lopez, Donte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Mathis, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Wesley, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Custer, Coy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Nwevo, Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Minor, Donley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Nicholls 22

Nicholls 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Bose, Anatoly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hunter, Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Friend, Dominic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Franklin Jr., Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Carter, Kellan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Iles, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ayers, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Martin, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Triggs, Bryson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lamar University 38

Lamar University 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Nabors, Justin 33 3-8 0-0 8-11 0-4 4 4 0 3 0 0 14
23 23 Harris, Kendrick 39 5-14 0-2 3-4 3-1 4 4 1 1 0 0 13
21 21 Harper, Charlie 35 5-6 0-1 0-0 1-6 7 4 1 4 1 1 10
2 2 Lopez, Donte 30 4-9 1-5 1-4 1-3 4 2 1 2 0 0 10
0 0 Mathis, Reggie 29 2-8 0-2 4-4 4-6 10 5 1 1 0 0 8
11 11 Wesley, Justin 19 1-1 1-1 1-4 1-1 2 3 0 1 0 0 4
52 52 Custer, Coy 10 1-1 0-0 0-0 1-1 2 2 1 2 0 0 2
55 55 Nwevo, Lawrence 3 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
22 22 Minor, Donley 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (44.7 %) 21-47 (18.2 %) 2-11 (63.0 %) 17-27 11-22 33 25 5 14 1 2 61
Team Total % 44.7 % 18.2 % 63.0 %

Nicholls 51

Nicholls 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Bose, Anatoly 33 7-13 3-7 5-6 1-3 4 4 0 4 0 1 22
20 20 Hunter, Fred 34 5-8 0-0 7-11 1-3 4 3 0 2 0 1 17
11 11 Friend, Dominic 32 1-4 0-2 3-4 0-4 4 2 2 0 0 3 5
5 5 Franklin Jr., Kenny 31 1-4 0-3 0-0 1-2 3 3 2 1 0 2 2
24 24 Carter, Kellan 15 0-1 0-0 2-2 0-2 2 4 2 0 0 1 2
2 2 Iles, Chris 28 3-6 1-3 6-8 0-2 2 2 5 0 0 0 13
23 23 Ayers, Justin 17 6-8 0-1 0-0 2-1 3 4 1 1 0 1 12
10 10 Martin, Ben 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Triggs, Bryson 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (51.1 %) 23-45 (25.0 %) 4-16 (74.2 %) 23-31 5-19 24 22 12 8 0 9 73
Team Total % 51.1 % 25.0 % 74.2 %

Play Analysis

Points Off Turnovers
Team Total
Lamar University 0
Nicholls 0
0
0
2nd Chance Points
Team Total
Lamar University 0
Nicholls 0
0
0
Bench Points
Team Total
Lamar University 0
Nicholls 0
0
0
Lead Gained By
Team Total
Lamar University 0
Nicholls 0
0
0
Points in Paint
Team Total
Lamar University 0
Nicholls 0
0
0
Fast Break Points
Team Total
Lamar University 0
Nicholls 0
0
0
Score Tied By
Team Total
Lamar University 0
Nicholls 0
0
0
Skip Ad
Skip Sponsors