Skip To Main Content

Lamar University Athletics

Northwestern State (82, 10-15, 5-7 SLC) vs Lamar University (79, 14-14, 5-7 SLC)

Box Score

Lamar University logo
79
vs
82
Northwestern State logo
14-14, 5-7 SLC
10-15, 5-7 SLC
Team Score By Half
Team 1 2 Total F Records
LU Lamar University 39 40 79 14-14, 5-7 SLC
Winner NWS Northwestern State 45 37 82 10-15, 5-7 SLC

Lamar University 79

Lamar University 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Nabors, Justin * 34 10-19 0-2 6-10 3-11 14 4 1 5 1 1 26
01 01 Miles, Anthony * 32 4-16 4-8 4-9 5-4 9 3 5 3 0 1 16
52 52 Custer, Coy * 23 6-8 0-1 1-1 3-5 8 5 3 1 1 1 13
21 21 Harper, Charlie * 22 2-5 0-0 1-1 2-1 3 2 1 3 0 1 5
23 23 Harris, Kendrick * 22 0-6 0-3 0-0 1-0 1 4 0 1 0 1 0
00 00 Mathis, Reggie 29 5-12 1-5 4-6 0-3 3 4 2 0 0 2 15
02 02 Lopez, Donte 26 2-7 0-4 0-0 2-1 3 2 1 1 0 2 4
35 35 Brown, Stanford 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Wesley, Justin 3 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
55 55 Nwevo, Lawrence 3 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
22 22 Minor, Donley 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 29-76 5-23 16-27 22-28 50 25 13 14 2 9 79
Team Summary FG 3PT FT
Total 29-76 5-23 16-27
38.2 % 21.7 % 59.3 %
Column One Column Two Column Three

Northwestern State 82

Northwestern State 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Baker, Devon * 29 4-9 3-4 8-10 0-2 2 1 2 2 1 1 19
15 15 Pratt, Will * 29 6-16 3-7 4-5 2-9 11 3 4 4 1 1 19
24 24 Jones, Damon * 26 6-13 2-3 0-1 0-1 1 3 0 0 0 0 14
42 42 Mosley, William * 18 2-2 0-0 1-1 2-5 7 4 0 0 4 2 5
14 14 McConathy, Michael * 26 0-1 0-1 0-0 0-2 2 3 7 2 0 1 0
33 33 Hubin, James 19 4-6 0-1 1-5 2-6 8 1 1 1 0 0 9
01 01 Knight, Dominic 17 2-5 0-0 3-5 2-1 3 3 0 1 0 2 7
02 02 Brooks, Aramie 5 2-2 0-0 0-0 2-0 2 0 1 2 0 0 4
00 00 Davis, Shamir 14 1-2 0-0 0-0 0-2 2 1 1 3 0 1 2
35 35 Evans, O.J. 7 1-1 0-0 0-0 1-2 3 2 0 1 1 0 2
34 34 Clark, Charles 2 0-2 0-1 1-2 0-0 0 2 0 1 0 0 1
05 05 McConathy, Logan 8 0-1 0-0 0-0 0-1 1 1 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 28-60 8-17 18-29 13-32 45 24 16 18 7 9 82
Team Summary FG 3PT FT
Total 28-60 8-17 18-29
46.7 % 47.1 % 62.1 %
Column One Column Two Column Three

1st Half Box Score

Lamar University 39

Lamar University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Nabors, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Miles, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Custer, Coy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Harper, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Harris, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Mathis, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lopez, Donte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Brown, Stanford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Wesley, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Nwevo, Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Minor, Donley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwestern State 45

Northwestern State 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Baker, Devon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Pratt, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jones, Damon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Mosley, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McConathy, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Hubin, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Knight, Dominic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Brooks, Aramie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Davis, Shamir 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Evans, O.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Clark, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 McConathy, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lamar University 40

Lamar University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Nabors, Justin 34 10-19 0-2 6-10 3-11 14 4 1 5 1 1 26
1 1 Miles, Anthony 32 4-16 4-8 4-9 5-4 9 3 5 3 0 1 16
52 52 Custer, Coy 23 6-8 0-1 1-1 3-5 8 5 3 1 1 1 13
21 21 Harper, Charlie 22 2-5 0-0 1-1 2-1 3 2 1 3 0 1 5
23 23 Harris, Kendrick 22 0-6 0-3 0-0 1-0 1 4 0 1 0 1 0
0 0 Mathis, Reggie 29 5-12 1-5 4-6 0-3 3 4 2 0 0 2 15
2 2 Lopez, Donte 26 2-7 0-4 0-0 2-1 3 2 1 1 0 2 4
35 35 Brown, Stanford 5 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Wesley, Justin 3 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
55 55 Nwevo, Lawrence 3 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
22 22 Minor, Donley 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 200 (38.2 %) 29-76 (21.7 %) 5-23 (59.3 %) 16-27 22-28 50 25 13 14 2 9 79
Team Total % 38.2 % 21.7 % 59.3 %

Northwestern State 37

Northwestern State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Baker, Devon 29 4-9 3-4 8-10 0-2 2 1 2 2 1 1 19
15 15 Pratt, Will 29 6-16 3-7 4-5 2-9 11 3 4 4 1 1 19
24 24 Jones, Damon 26 6-13 2-3 0-1 0-1 1 3 0 0 0 0 14
42 42 Mosley, William 18 2-2 0-0 1-1 2-5 7 4 0 0 4 2 5
14 14 McConathy, Michael 26 0-1 0-1 0-0 0-2 2 3 7 2 0 1 0
33 33 Hubin, James 19 4-6 0-1 1-5 2-6 8 1 1 1 0 0 9
1 1 Knight, Dominic 17 2-5 0-0 3-5 2-1 3 3 0 1 0 2 7
2 2 Brooks, Aramie 5 2-2 0-0 0-0 2-0 2 0 1 2 0 0 4
0 0 Davis, Shamir 14 1-2 0-0 0-0 0-2 2 1 1 3 0 1 2
35 35 Evans, O.J. 7 1-1 0-0 0-0 1-2 3 2 0 1 1 0 2
34 34 Clark, Charles 2 0-2 0-1 1-2 0-0 0 2 0 1 0 0 1
5 5 McConathy, Logan 8 0-1 0-0 0-0 0-1 1 1 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (46.7 %) 28-60 (47.1 %) 8-17 (62.1 %) 18-29 13-32 45 24 16 18 7 9 82
Team Total % 46.7 % 47.1 % 62.1 %

Play Analysis

Points Off Turnovers
Team Total
Lamar University 0
Northwestern State 0
0
0
2nd Chance Points
Team Total
Lamar University 0
Northwestern State 0
0
0
Bench Points
Team Total
Lamar University 0
Northwestern State 0
0
0
Lead Gained By
Team Total
Lamar University 0
Northwestern State 0
0
0
Points in Paint
Team Total
Lamar University 0
Northwestern State 0
0
0
Fast Break Points
Team Total
Lamar University 0
Northwestern State 0
0
0
Score Tied By
Team Total
Lamar University 0
Northwestern State 0
0
0
Skip Ad
Skip Sponsors