Skip To Main Content

Lamar University Athletics

Sam Houston State (90, 13-5, 5-0 SLC) vs Lamar University (63, 10-11, 2-4 SLC)

Box Score

Lamar University logo
63
vs
90
Sam Houston State logo
10-11, 2-4 SLC
13-5, 5-0 SLC
Team Score By Half
Team 1 2 Total F Records
LU Lamar University 31 32 63 10-11, 2-4 SLC
Winner SHS Sam Houston State 48 42 90 13-5, 5-0 SLC

Lamar University 63

Lamar University 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Harris, Kendrick * 29 6-12 1-4 2-2 0-3 3 3 5 2 0 3 15
01 01 Miles, Anthony * 27 4-13 1-3 1-2 2-3 5 1 4 5 0 2 10
24 24 Nabors, Justin * 32 2-6 0-1 5-6 0-6 6 3 0 3 2 0 9
52 52 Custer, Coy * 12 2-2 1-1 3-7 0-0 0 2 0 1 1 0 8
21 21 Harper, Charlie * 24 1-3 0-0 1-1 2-3 5 2 2 1 0 1 3
22 22 Minor, Donley 16 1-3 0-0 4-4 1-0 1 1 2 0 0 0 6
55 55 Nwevo, Lawrence 13 3-7 0-0 0-3 2-3 5 2 1 1 0 1 6
11 11 Wesley, Justin 20 1-3 0-0 2-5 1-0 1 4 2 2 1 1 4
35 35 Brown, Stanford 10 0-2 0-0 2-4 1-1 2 1 0 0 0 0 2
02 02 Lopez, Donte 10 0-2 0-2 0-0 0-1 1 1 1 1 0 0 0
00 00 Mathis, Reggie 7 0-2 0-1 0-0 0-1 1 2 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 20-55 3-12 20-34 10-21 31 22 17 18 4 8 63
Team Summary FG 3PT FT
Total 20-55 3-12 20-34
36.4 % 25.0 % 58.8 %
Column One Column Two Column Three

Sam Houston State 90

Sam Houston State 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Allmond, Corey * 21 8-14 4-6 4-4 0-2 2 2 1 1 0 0 24
01 01 Mitchell, Ashton * 24 4-8 1-2 5-5 0-3 3 3 5 2 0 3 14
25 25 Bootle, Antuan * 15 4-5 0-0 0-0 3-8 11 3 1 4 1 1 8
11 11 Crow, Josten * 32 2-3 0-1 3-4 1-2 3 2 4 2 0 1 7
14 14 Clavell, Gilberto * 12 0-5 0-1 0-0 1-0 1 5 1 5 0 0 0
15 15 Brown, Preston 20 3-7 2-4 4-6 1-5 6 3 4 0 2 2 12
21 21 Pevehouse, Lance 22 3-4 2-3 1-3 0-5 5 1 3 3 2 0 9
20 20 Thompson, Aaron 14 3-6 1-2 0-0 0-2 2 3 0 1 0 1 7
05 05 Murray, Drae 21 2-4 1-1 0-0 0-4 4 1 7 1 0 0 5
23 23 Cooper, Marco 10 1-1 0-0 0-0 0-2 2 2 2 0 1 0 2
24 24 Zulu, Arthur 9 1-1 0-0 0-0 0-0 0 2 0 0 1 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 31-58 11-20 17-22 7-34 41 27 28 19 7 8 90
Team Summary FG 3PT FT
Total 31-58 11-20 17-22
53.4 % 55.0 % 77.3 %
Column One Column Two Column Three

1st Half Box Score

Lamar University 31

Lamar University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Harris, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Miles, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Nabors, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Custer, Coy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Harper, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Minor, Donley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Nwevo, Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Wesley, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Brown, Stanford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lopez, Donte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Mathis, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Sam Houston State 48

Sam Houston State 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Allmond, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Mitchell, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Bootle, Antuan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Crow, Josten 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Clavell, Gilberto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Brown, Preston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Pevehouse, Lance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Thompson, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Murray, Drae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Cooper, Marco 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Zulu, Arthur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lamar University 32

Lamar University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Harris, Kendrick 29 6-12 1-4 2-2 0-3 3 3 5 2 0 3 15
1 1 Miles, Anthony 27 4-13 1-3 1-2 2-3 5 1 4 5 0 2 10
24 24 Nabors, Justin 32 2-6 0-1 5-6 0-6 6 3 0 3 2 0 9
52 52 Custer, Coy 12 2-2 1-1 3-7 0-0 0 2 0 1 1 0 8
21 21 Harper, Charlie 24 1-3 0-0 1-1 2-3 5 2 2 1 0 1 3
22 22 Minor, Donley 16 1-3 0-0 4-4 1-0 1 1 2 0 0 0 6
55 55 Nwevo, Lawrence 13 3-7 0-0 0-3 2-3 5 2 1 1 0 1 6
11 11 Wesley, Justin 20 1-3 0-0 2-5 1-0 1 4 2 2 1 1 4
35 35 Brown, Stanford 10 0-2 0-0 2-4 1-1 2 1 0 0 0 0 2
2 2 Lopez, Donte 10 0-2 0-2 0-0 0-1 1 1 1 1 0 0 0
0 0 Mathis, Reggie 7 0-2 0-1 0-0 0-1 1 2 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (36.4 %) 20-55 (25.0 %) 3-12 (58.8 %) 20-34 10-21 31 22 17 18 4 8 63
Team Total % 36.4 % 25.0 % 58.8 %

Sam Houston State 42

Sam Houston State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Allmond, Corey 21 8-14 4-6 4-4 0-2 2 2 1 1 0 0 24
1 1 Mitchell, Ashton 24 4-8 1-2 5-5 0-3 3 3 5 2 0 3 14
25 25 Bootle, Antuan 15 4-5 0-0 0-0 3-8 11 3 1 4 1 1 8
11 11 Crow, Josten 32 2-3 0-1 3-4 1-2 3 2 4 2 0 1 7
14 14 Clavell, Gilberto 12 0-5 0-1 0-0 1-0 1 5 1 5 0 0 0
15 15 Brown, Preston 20 3-7 2-4 4-6 1-5 6 3 4 0 2 2 12
21 21 Pevehouse, Lance 22 3-4 2-3 1-3 0-5 5 1 3 3 2 0 9
20 20 Thompson, Aaron 14 3-6 1-2 0-0 0-2 2 3 0 1 0 1 7
5 5 Murray, Drae 21 2-4 1-1 0-0 0-4 4 1 7 1 0 0 5
23 23 Cooper, Marco 10 1-1 0-0 0-0 0-2 2 2 2 0 1 0 2
24 24 Zulu, Arthur 9 1-1 0-0 0-0 0-0 0 2 0 0 1 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (53.4 %) 31-58 (55.0 %) 11-20 (77.3 %) 17-22 7-34 41 27 28 19 7 8 90
Team Total % 53.4 % 55.0 % 77.3 %

Play Analysis

Points Off Turnovers
Team Total
Lamar University 0
Sam Houston State 0
0
0
2nd Chance Points
Team Total
Lamar University 0
Sam Houston State 0
0
0
Bench Points
Team Total
Lamar University 0
Sam Houston State 0
0
0
Lead Gained By
Team Total
Lamar University 0
Sam Houston State 0
0
0
Points in Paint
Team Total
Lamar University 0
Sam Houston State 0
0
0
Fast Break Points
Team Total
Lamar University 0
Sam Houston State 0
0
0
Score Tied By
Team Total
Lamar University 0
Sam Houston State 0
0
0
Skip Ad
Skip Sponsors