Skip To Main Content

Lamar University Athletics

Ohio University (71, 4-0) vs Lamar University (46, 2-3)

Box Score

Lamar University logo
46
vs
71
Ohio University logo
2-3
4-0
Team Score By Half
Team 1 2 Total F Records
LU Lamar University 23 23 46 2-3
Winner OHIO Ohio University 24 47 71 4-0

Lamar University 46

Lamar University 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Harper, Charlie * 23 4-8 1-2 2-2 1-6 7 1 2 1 0 1 11
01 01 Miles, Anthony * 29 2-8 0-1 3-4 2-1 3 3 2 4 0 1 7
24 24 Nabors, Justin * 27 2-8 0-1 1-2 3-6 9 3 1 2 0 0 5
22 22 Minor, Donley * 23 1-5 1-5 2-2 0-0 0 3 1 5 0 1 5
55 55 Nwevo, Lawrence * 11 1-9 0-0 0-0 1-0 1 3 0 2 0 1 2
23 23 Harris, Kendrick 25 2-7 0-1 2-2 0-0 0 0 2 3 0 1 6
52 52 Custer, Coy 19 2-6 0-0 0-0 2-1 3 2 0 0 1 0 4
00 00 Mathis, Reggie 20 0-6 0-1 2-2 2-3 5 2 0 1 0 3 2
35 35 Brown, Stanford 13 1-4 0-0 0-2 3-3 6 0 0 2 1 0 2
34 34 Carter, Justin 3 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
02 02 Lopez, Donte 7 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 16-63 2-12 12-16 17-24 41 18 8 20 2 8 46
Team Summary FG 3PT FT
Total 16-63 2-12 12-16
25.4 % 16.7 % 75.0 %
Column One Column Two Column Three

Ohio University 71

Ohio University 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Cooper, D.J. * 35 6-14 0-3 4-6 2-3 5 2 5 4 2 3 16
02 02 Coleman, Steven * 28 3-10 1-2 3-4 1-4 5 3 2 3 0 1 10
24 24 Freeman, Tommy * 30 1-7 1-7 5-6 1-4 5 2 0 0 0 1 8
01 01 Washington, De. * 20 1-4 0-0 3-3 1-1 2 3 0 3 1 2 5
12 12 Van Kempen, Kenneth * 20 2-4 0-0 0-0 4-7 11 1 0 1 2 3 4
23 23 Kinney, Jay 24 5-11 1-5 1-1 0-2 2 1 3 3 1 0 12
30 30 Keely, Reggie 17 5-7 0-0 2-4 1-5 6 3 0 2 2 0 12
03 03 Baltic, Ivo 21 1-1 0-0 0-0 0-5 5 3 0 2 0 1 2
04 04 Mckinley, David 1 0-0 0-0 2-2 0-0 0 0 0 0 0 1 2
11 11 Adedipe, Adetunji 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Sayles, Asown 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 24-59 3-17 20-26 14-33 47 18 10 18 8 12 71
Team Summary FG 3PT FT
Total 24-59 3-17 20-26
40.7 % 17.6 % 76.9 %
Column One Column Two Column Three

1st Half Box Score

Lamar University 23

Lamar University 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Harper, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Miles, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Nabors, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Minor, Donley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Nwevo, Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Harris, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Custer, Coy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Mathis, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Brown, Stanford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Carter, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Lopez, Donte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Ohio University 24

Ohio University 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Cooper, D.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Coleman, Steven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Freeman, Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Washington, De. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Van Kempen, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kinney, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Keely, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Baltic, Ivo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Mckinley, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Adedipe, Adetunji 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Sayles, Asown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lamar University 23

Lamar University 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Harper, Charlie 23 4-8 1-2 2-2 1-6 7 1 2 1 0 1 11
1 1 Miles, Anthony 29 2-8 0-1 3-4 2-1 3 3 2 4 0 1 7
24 24 Nabors, Justin 27 2-8 0-1 1-2 3-6 9 3 1 2 0 0 5
22 22 Minor, Donley 23 1-5 1-5 2-2 0-0 0 3 1 5 0 1 5
55 55 Nwevo, Lawrence 11 1-9 0-0 0-0 1-0 1 3 0 2 0 1 2
23 23 Harris, Kendrick 25 2-7 0-1 2-2 0-0 0 0 2 3 0 1 6
52 52 Custer, Coy 19 2-6 0-0 0-0 2-1 3 2 0 0 1 0 4
0 0 Mathis, Reggie 20 0-6 0-1 2-2 2-3 5 2 0 1 0 3 2
35 35 Brown, Stanford 13 1-4 0-0 0-2 3-3 6 0 0 2 1 0 2
34 34 Carter, Justin 3 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
2 2 Lopez, Donte 7 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (25.4 %) 16-63 (16.7 %) 2-12 (75.0 %) 12-16 17-24 41 18 8 20 2 8 46
Team Total % 25.4 % 16.7 % 75.0 %

Ohio University 47

Ohio University 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Cooper, D.J. 35 6-14 0-3 4-6 2-3 5 2 5 4 2 3 16
2 2 Coleman, Steven 28 3-10 1-2 3-4 1-4 5 3 2 3 0 1 10
24 24 Freeman, Tommy 30 1-7 1-7 5-6 1-4 5 2 0 0 0 1 8
1 1 Washington, De. 20 1-4 0-0 3-3 1-1 2 3 0 3 1 2 5
12 12 Van Kempen, Kenneth 20 2-4 0-0 0-0 4-7 11 1 0 1 2 3 4
23 23 Kinney, Jay 24 5-11 1-5 1-1 0-2 2 1 3 3 1 0 12
30 30 Keely, Reggie 17 5-7 0-0 2-4 1-5 6 3 0 2 2 0 12
3 3 Baltic, Ivo 21 1-1 0-0 0-0 0-5 5 3 0 2 0 1 2
4 4 Mckinley, David 1 0-0 0-0 2-2 0-0 0 0 0 0 0 1 2
11 11 Adedipe, Adetunji 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Sayles, Asown 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 200 (40.7 %) 24-59 (17.6 %) 3-17 (76.9 %) 20-26 14-33 47 18 10 18 8 12 71
Team Total % 40.7 % 17.6 % 76.9 %

Play Analysis

Points Off Turnovers
Team Total
Lamar University 0
Ohio University 0
0
0
2nd Chance Points
Team Total
Lamar University 0
Ohio University 0
0
0
Bench Points
Team Total
Lamar University 0
Ohio University 0
0
0
Lead Gained By
Team Total
Lamar University 0
Ohio University 0
0
0
Points in Paint
Team Total
Lamar University 0
Ohio University 0
0
0
Fast Break Points
Team Total
Lamar University 0
Ohio University 0
0
0
Score Tied By
Team Total
Lamar University 0
Ohio University 0
0
0
Skip Ad
Skip Sponsors