Skip To Main Content

Lamar University Athletics

Middle Tennessee (74, 2-2) vs Lamar University (66, 2-1)

Box Score

Lamar University logo
66
vs
74
Middle Tennessee logo
2-1
2-2
Team Score By Half
Team 1 2 Total F Records
LU Lamar University 31 35 66 2-1
Winner MID-TENN Middle Tennessee 37 37 74 2-2

Lamar University 66

Lamar University 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Miles, Anthony * 40 8-11 3-4 0-0 0-6 6 4 6 3 0 3 19
21 21 Harper, Charlie * 34 7-10 1-1 2-7 3-12 15 5 1 0 1 0 17
23 23 Harris, Kendrick * 33 5-13 1-6 3-4 0-1 1 3 1 2 0 0 14
24 24 Nabors, Justin * 30 3-9 0-2 0-0 1-1 2 2 2 3 0 2 6
55 55 Nwevo, Lawrence * 9 1-4 0-0 2-4 1-1 2 4 0 1 0 0 4
52 52 Custer, Coy 23 1-3 0-0 2-4 1-1 2 3 1 2 0 0 4
22 22 Minor, Donley 8 1-2 0-0 0-0 1-0 1 1 0 1 0 0 2
35 35 Brown, Stanford 11 0-2 0-0 0-0 0-1 1 1 0 1 0 0 0
00 00 Mathis, Reggie 7 0-1 0-1 0-0 1-0 1 1 2 1 0 0 0
11 11 Wesley, Justin 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 26-55 5-14 9-19 10-23 33 24 13 15 1 5 66
Team Summary FG 3PT FT
Total 26-55 5-14 9-19
47.3 % 35.7 % 47.4 %
Column One Column Two Column Three

Middle Tennessee 74

Middle Tennessee 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Washington, James * 37 3-4 2-2 11-15 0-3 3 1 6 3 0 1 19
24 24 Haddock, Montarrio * 21 8-16 1-2 0-0 5-1 6 3 0 1 0 1 17
45 45 Hudson, Theryn * 22 5-7 0-0 0-1 4-1 5 3 1 1 0 0 10
05 05 Emanuel, Rod * 25 2-6 1-3 4-6 0-7 7 2 2 4 0 0 9
04 04 O'Neil, Calvin * 25 1-6 0-0 1-2 0-1 1 1 1 3 0 1 3
10 10 Williams, Demario 17 1-3 0-0 3-4 1-3 4 1 0 1 1 2 5
34 34 Gallman, James 16 2-4 0-2 1-1 0-0 0 1 1 1 0 0 5
30 30 Sulton, J.T. 19 2-3 0-0 0-0 0-5 5 3 0 0 0 1 4
32 32 Ottley, Trevor 16 1-3 0-0 0-0 1-1 2 2 0 1 2 0 2
23 23 Murray, David 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 25-53 4-9 20-29 12-24 36 18 11 15 3 6 74
Team Summary FG 3PT FT
Total 25-53 4-9 20-29
47.2 % 44.4 % 69.0 %
Column One Column Two Column Three

1st Half Box Score

Lamar University 31

Lamar University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Miles, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Harper, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Harris, Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Nabors, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Nwevo, Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Custer, Coy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Minor, Donley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Brown, Stanford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Mathis, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Wesley, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Middle Tennessee 37

Middle Tennessee 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Washington, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Haddock, Montarrio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Hudson, Theryn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Emanuel, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 O'Neil, Calvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Williams, Demario 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gallman, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Sulton, J.T. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ottley, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Murray, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lamar University 35

Lamar University 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Miles, Anthony 40 8-11 3-4 0-0 0-6 6 4 6 3 0 3 19
21 21 Harper, Charlie 34 7-10 1-1 2-7 3-12 15 5 1 0 1 0 17
23 23 Harris, Kendrick 33 5-13 1-6 3-4 0-1 1 3 1 2 0 0 14
24 24 Nabors, Justin 30 3-9 0-2 0-0 1-1 2 2 2 3 0 2 6
55 55 Nwevo, Lawrence 9 1-4 0-0 2-4 1-1 2 4 0 1 0 0 4
52 52 Custer, Coy 23 1-3 0-0 2-4 1-1 2 3 1 2 0 0 4
22 22 Minor, Donley 8 1-2 0-0 0-0 1-0 1 1 0 1 0 0 2
35 35 Brown, Stanford 11 0-2 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 Mathis, Reggie 7 0-1 0-1 0-0 1-0 1 1 2 1 0 0 0
11 11 Wesley, Justin 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (47.3 %) 26-55 (35.7 %) 5-14 (47.4 %) 9-19 10-23 33 24 13 15 1 5 66
Team Total % 47.3 % 35.7 % 47.4 %

Middle Tennessee 37

Middle Tennessee 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Washington, James 37 3-4 2-2 11-15 0-3 3 1 6 3 0 1 19
24 24 Haddock, Montarrio 21 8-16 1-2 0-0 5-1 6 3 0 1 0 1 17
45 45 Hudson, Theryn 22 5-7 0-0 0-1 4-1 5 3 1 1 0 0 10
5 5 Emanuel, Rod 25 2-6 1-3 4-6 0-7 7 2 2 4 0 0 9
4 4 O'Neil, Calvin 25 1-6 0-0 1-2 0-1 1 1 1 3 0 1 3
10 10 Williams, Demario 17 1-3 0-0 3-4 1-3 4 1 0 1 1 2 5
34 34 Gallman, James 16 2-4 0-2 1-1 0-0 0 1 1 1 0 0 5
30 30 Sulton, J.T. 19 2-3 0-0 0-0 0-5 5 3 0 0 0 1 4
32 32 Ottley, Trevor 16 1-3 0-0 0-0 1-1 2 2 0 1 2 0 2
23 23 Murray, David 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (47.2 %) 25-53 (44.4 %) 4-9 (69.0 %) 20-29 12-24 36 18 11 15 3 6 74
Team Total % 47.2 % 44.4 % 69.0 %

Play Analysis

Points Off Turnovers
Team Total
Lamar University 0
Middle Tennessee 0
0
0
2nd Chance Points
Team Total
Lamar University 0
Middle Tennessee 0
0
0
Bench Points
Team Total
Lamar University 0
Middle Tennessee 0
0
0
Lead Gained By
Team Total
Lamar University 0
Middle Tennessee 0
0
0
Points in Paint
Team Total
Lamar University 0
Middle Tennessee 0
0
0
Fast Break Points
Team Total
Lamar University 0
Middle Tennessee 0
0
0
Score Tied By
Team Total
Lamar University 0
Middle Tennessee 0
0
0
Skip Ad
Skip Sponsors