Skip To Main Content

Lamar University Athletics

Rice University (53, ) vs Lamar Univeristy (61, 4-0)

Box Score

Lamar Univeristy logo
61
vs
53
Rice University logo
4-0
Team Score By Half
Team 1 2 Total F
Winner LU Lamar Univeristy 31 30 61 4-0
RICE Rice University 23 30 53

Lamar Univeristy 61

Lamar Univeristy 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Brown, Jay * 34 8-15 2-4 4-6 8-10 18 3 0 0 0 1 22
12 12 McThay, Brandon * 37 4-10 3-7 1-3 2-6 8 2 3 3 0 0 12
14 14 Dawkins, Kenny * 40 3-12 2-7 3-4 0-4 4 1 2 6 0 1 11
44 44 Worrell, Tristan * 35 3-7 0-0 4-4 5-2 7 5 3 5 0 0 10
15 15 Hall, Ashton * 20 0-3 0-1 0-0 0-1 1 2 1 0 1 1 0
52 52 Custer, Coy 5 2-2 0-0 0-0 0-0 0 1 0 0 0 0 4
05 05 Williams, Skyler 22 1-4 0-2 0-1 2-4 6 4 2 1 0 0 2
01 01 Miles, Anthony 7 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 21-54 7-21 12-18 19-29 48 19 11 16 1 3 61
Team Summary FG 3PT FT
Total 21-54 7-21 12-18
38.9 % 33.3 % 66.7 %
Column One Column Two Column Three

Rice University 53

Rice University 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Frizzelle, Connor * 30 4-12 0-5 10-11 1-3 4 1 1 2 0 2 18
43 43 Perka, Aleks * 30 5-12 0-0 2-2 7-3 10 3 0 1 1 0 12
21 21 Foster, Rodney * 23 1-7 0-1 0-0 0-2 2 1 1 1 0 0 2
15 15 Stanton, Trey * 14 1-2 0-0 0-0 0-2 2 1 0 0 0 0 2
32 32 Pflieger, Cory * 32 0-6 0-5 0-0 2-4 6 2 2 0 0 2 0
12 12 Beasley, Bryan 26 3-9 1-4 2-3 1-1 2 1 1 0 0 1 9
20 20 Kuipers, Lucas 24 4-10 1-3 0-0 4-1 5 4 0 0 0 1 9
33 33 Ghoram, Lawrence 10 0-1 0-0 1-2 1-1 2 2 0 2 0 1 1
11 11 Braimoh, Suleiman 8 0-2 0-0 0-0 0-0 0 2 1 0 0 1 0
01 01 Schwarze, Nate 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 3 0 0 0
Totals - 200 18-62 2-19 15-18 18-18 36 17 6 9 1 8 53
Team Summary FG 3PT FT
Total 18-62 2-19 15-18
29.0 % 10.5 % 83.3 %
Column One Column Two Column Three

1st Half Box Score

Lamar Univeristy 31

Lamar Univeristy 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Brown, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 McThay, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Dawkins, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Worrell, Tristan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hall, Ashton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Custer, Coy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Williams, Skyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Miles, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Rice University 23

Rice University 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Frizzelle, Connor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Perka, Aleks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Stanton, Trey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Foster, Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Pflieger, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Beasley, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kuipers, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ghoram, Lawrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Schwarze, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Braimoh, Suleiman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lamar Univeristy 30

Lamar Univeristy 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Brown, Jay 34 8-15 2-4 4-6 8-10 18 3 0 0 0 1 22
12 12 McThay, Brandon 37 4-10 3-7 1-3 2-6 8 2 3 3 0 0 12
14 14 Dawkins, Kenny 40 3-12 2-7 3-4 0-4 4 1 2 6 0 1 11
44 44 Worrell, Tristan 35 3-7 0-0 4-4 5-2 7 5 3 5 0 0 10
15 15 Hall, Ashton 20 0-3 0-1 0-0 0-1 1 2 1 0 1 1 0
52 52 Custer, Coy 5 2-2 0-0 0-0 0-0 0 1 0 0 0 0 4
5 5 Williams, Skyler 22 1-4 0-2 0-1 2-4 6 4 2 1 0 0 2
1 1 Miles, Anthony 7 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals 200 (38.9 %) 21-54 (33.3 %) 7-21 (66.7 %) 12-18 19-29 48 19 11 16 1 3 61
Team Total % 38.9 % 33.3 % 66.7 %

Rice University 30

Rice University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Frizzelle, Connor 30 4-12 0-5 10-11 1-3 4 1 1 2 0 2 18
43 43 Perka, Aleks 30 5-12 0-0 2-2 7-3 10 3 0 1 1 0 12
15 15 Stanton, Trey 14 1-2 0-0 0-0 0-2 2 1 0 0 0 0 2
21 21 Foster, Rodney 23 1-7 0-1 0-0 0-2 2 1 1 1 0 0 2
32 32 Pflieger, Cory 32 0-6 0-5 0-0 2-4 6 2 2 0 0 2 0
12 12 Beasley, Bryan 26 3-9 1-4 2-3 1-1 2 1 1 0 0 1 9
20 20 Kuipers, Lucas 24 4-10 1-3 0-0 4-1 5 4 0 0 0 1 9
33 33 Ghoram, Lawrence 10 0-1 0-0 1-2 1-1 2 2 0 2 0 1 1
1 1 Schwarze, Nate 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
11 11 Braimoh, Suleiman 8 0-2 0-0 0-0 0-0 0 2 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 3 0 0 0
Totals 200 (29.0 %) 18-62 (10.5 %) 2-19 (83.3 %) 15-18 18-18 36 17 6 9 1 8 53
Team Total % 29.0 % 10.5 % 83.3 %

Play Analysis

Points Off Turnovers
Team Total
Lamar Univeristy 0
Rice University 0
0
0
2nd Chance Points
Team Total
Lamar Univeristy 0
Rice University 0
0
0
Bench Points
Team Total
Lamar Univeristy 0
Rice University 0
0
0
Lead Gained By
Team Total
Lamar Univeristy 0
Rice University 0
0
0
Points in Paint
Team Total
Lamar Univeristy 0
Rice University 0
0
0
Fast Break Points
Team Total
Lamar Univeristy 0
Rice University 0
0
0
Score Tied By
Team Total
Lamar Univeristy 0
Rice University 0
0
0
Skip Ad
Skip Sponsors