Skip To Main Content

Lamar University Athletics

Lamar University (3-3) -vs- Central Arkansas (2-5)

Lamar University logo 11
vs
2 Central Arkansas logo
3-3
2-5
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner LU Lamar University 1 3 5 1 1 11 14 1
UCA Central Arkansas 2 0 0 0 0 2 6 3
W:
Jolin, Sabrina (1-1)
L:
Paityn Engemann (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Lamar University 11
Position Player AB R H RBI BB SO LOB
cf cf Tucker, Shenita 3 3 3 4 0 0 0
1b 1b Harrison, Veronica 3 0 1 2 0 1 1
2b 2b Sepulveda, Jayne 4 0 2 3 0 0 0
dp dp Niedenthal, Cameron 2 0 0 0 0 0 2
ph     ph Gonzales, Rose 1 0 0 0 1 1 0
lf lf Xayaseng, Kalyn 3 2 2 0 1 0 1
3b 3b Brandon, Trinity 3 1 1 0 1 0 3
c c Brannon, Raigan 3 0 1 0 0 2 0
ph     ph LaRue, Emilee 1 0 0 0 0 1 0
rf rf Davis, Brooke 4 3 3 1 0 1 2
ss ss Brown, Aubrey 1 2 1 0 2 0 0
p p Jolin, Sabrina 0 0 0 0 0 0 0
Totals 28 11 14 10 5 6 9
Batting
2B:
Tucker, Shenita (1); Sepulveda, Jayne (1)
SF:
Tucker, Shenita (1)
Baserunning
SB:
Davis, Brooke (1); Brown, Aubrey (1)
HBP:
Harrison, Veronica (1)
Fielding
E:
Brandon, Trinity (1)
DP:
1
Central Arkansas 2
Position Player AB R H RBI BB SO LOB
3b 3b Kylie Griffin 3 1 2 0 0 0 2
cf cf Tremere Harris 2 0 1 0 0 0 0
2b 2b Colleen Bare 2 0 0 0 0 1 0
ph     ph Emma Robertson 1 0 0 0 0 1 0
1b 1b Morgan Nelson 3 1 1 2 0 0 0
rf rf Gracie St. Hilaire 2 0 0 0 1 0 3
ss ss Lilly Hood 2 0 0 0 0 0 1
3b     3b Janiah Wilson 0 0 0 0 0 0 0
dp dp Erin Michael 1 0 1 0 0 0 0
pr     pr Tallulah Pascucci 0 0 0 0 0 0 0
c c Kennedy Fisher 1 0 0 0 0 0 0
ph     ph Sadie Saul 0 0 0 0 1 0 0
lf lf Renee Christian 0 0 0 0 1 0 0
rf     rf Emma Veach 1 0 1 0 0 0 0
ph     ph Amiyah Collier 1 0 0 0 0 0 0
p p Paityn Engemann 0 0 0 0 0 0 0
p     p Zoe Hardy 0 0 0 0 0 0 0
p     p Julia Petty 0 0 0 0 0 0 0
Totals 19 2 6 2 3 2 6
Batting
2B:
Tremere Harris (1)
HR:
Morgan Nelson (1)
SH:
Tremere Harris (1)
Fielding
E:
Kylie Griffin (1); Tremere Harris (1); Colleen Bare (1)

Team Individual Pitching Statistics

Lamar University - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jolin, Sabrina (W, 1-1) 5.0 6 2 2 3 2 0 0 0 0 19 23 2 9 --
Totals 6 2 2 3 2 0 0 0 0 19 23 2 9
Central Arkansas - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Paityn Engemann (L, 0-1) 1.2 5 4 4 1 1 0 0 1 0 10 12 2 2 --
Zoe Hardy 0.2 2 3 2 1 1 0 0 0 0 4 5 1 0 --
Julia Petty 2.2 7 4 2 3 4 0 0 0 0 14 18 4 0 --
Totals 14 11 8 5 6 0 0 1 0 28 35 7 2

Composite Stats

Lamar University 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Tucker, Shenita 3 3 3 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0
1b 1b Harrison, Veronica 3 0 1 2 0 0 0 0 0 0 1 0 0 1 0 0 7 0
2b 2b Sepulveda, Jayne 4 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 2 2
dp dp Niedenthal, Cameron 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Gonzales, Rose 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
lf lf Xayaseng, Kalyn 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b Brandon, Trinity 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
c c Brannon, Raigan 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
ph     ph LaRue, Emilee 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Davis, Brooke 4 3 3 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0
ss ss Brown, Aubrey 1 2 1 0 0 0 0 2 1 0 0 0 0 0 0 0 1 3
p p Jolin, Sabrina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 28 11 14 10 2 0 0 5 2 0 1 0 1 6 1 0 15 9
Central Arkansas 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Kylie Griffin 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
cf cf Tremere Harris 2 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0
2b 2b Colleen Bare 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
ph     ph Emma Robertson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Morgan Nelson 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 2 0
rf rf Gracie St. Hilaire 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
ss ss Lilly Hood 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b     3b Janiah Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp dp Erin Michael 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
pr     pr Tallulah Pascucci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Kennedy Fisher 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0
ph     ph Sadie Saul 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
lf lf Renee Christian 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
rf     rf Emma Veach 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph Amiyah Collier 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Paityn Engemann 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zoe Hardy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Julia Petty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 19 2 6 2 1 0 1 3 0 0 0 1 0 2 1 1 15 2
Skip Ad
Skip Sponsors