Skip To Main Content

Lamar University Athletics

2013 Volleyball Cumulative Statistics - Lamar University Athletics

2013 Volleyball Cumulative Statistics

Team (9-21, 4-9)

Overall Team Statistics
Statistic Lamar Opponents
Attack
Kills 1179 1288
Errors 632 591
Attempts 3443 3571
Percent .159 .195
Kills Per Set 11.2 12.3
Set
Assists 1100 1186
Assists Per Set 10.5 11.3
Ball Handling Errors 68 38
Serve
Aces 138 141
Errors 237 217
Aces Per Set 1.3 1.3
Receptions
Errors 141 137
Errors Per Set 1.3 1.3
Defense
Digs 1398 1424
Digs Per Set 13.3 13.6
Blocking
Solo 51 35
Assists 352 297
Errors 48 35
Blocks 227.0 183.5
Blocks Per Set 2.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grant, Chelsea 92 28 24 228.0 2.48 149 1.62 69 387 .207 0 0.00 8 0.09 16
3 Douch, Beniece 11 3 2 11.5 1.05 11 1.00 14 57 -.053 0 0.00 0 0.00 0
4 Moore, Cortney 102 29 28 318.5 3.12 272 2.67 114 623 .254 3 0.03 3 0.03 16
5 Camp, Kensey 41 19 2 10.0 0.24 6 0.15 2 36 .111 2 0.05 4 0.10 2
6 Duge, Molly 53 17 7 6.0 0.11 0 0.00 0 6 .000 13 0.25 6 0.11 16
7 Johnson, Alexa 88 26 24 88.5 1.01 59 0.67 7 158 .329 745 8.47 12 0.14 26
8 Parish, Nicole 41 16 9 63.5 1.55 53 1.29 49 201 .020 2 0.05 5 0.12 18
9 Young, Cedar 19 7 3 28.5 1.50 26 1.37 29 113 -.027 0 0.00 0 0.00 1
10 Whittaker, Sierra 86 24 14 330.5 3.84 299 3.48 137 823 .197 6 0.07 8 0.09 16
11 Rojas, Erika 105 30 5 31.0 0.30 5 0.05 7 33 -.061 36 0.34 26 0.25 28
12 Landis, Sara 60 23 11 108.0 1.80 83 1.38 43 222 .180 2 0.03 2 0.03 6
14 Martin, Madi 91 28 13 153.5 1.69 119 1.31 90 425 .068 10 0.11 7 0.08 9
15 Schwartz, Megan 99 29 15 121.0 1.22 76 0.77 46 259 .116 30 0.30 36 0.36 44
16 Ellis, Ashley 33 15 7 9.5 0.29 1 0.03 2 5 -.200 239 7.24 6 0.18 11
17 Stahlman, Lauren 98 30 15 13.0 0.13 2 0.02 3 20 -.050 11 0.11 11 0.11 23
18 Taylor, Autumn 15 10 1 23.0 1.53 18 1.20 20 75 -.027 1 0.07 4 0.27 5
Total 105 30 1,544.0 14.70 1179 11.23 632 3443 .159 1100 10.48 138 1.31 237
Opponents 105 30 1,612.5 15.36 1288 12.27 591 3571 .195 1186 11.30 141 1.34 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grant, Chelsea 92 33 0.36 1 3 .667 0.01 19 104 123.0 1.34 18 1
3 Douch, Beniece 11 9 0.82 0 2 1.000 0.00 0 1 1.0 0.09 2 1
4 Moore, Cortney 102 19 0.19 1 19 .947 0.01 20 47 67.0 0.66 6 0
5 Camp, Kensey 41 36 0.88 4 55 .927 0.10 0 0 0 0.00 0 0
6 Duge, Molly 53 101 1.91 7 90 .922 0.13 0 0 0 0.00 0 1
7 Johnson, Alexa 88 104 1.18 0 1 1.000 0.00 2 31 33.0 0.38 2 57
8 Parish, Nicole 41 54 1.32 17 160 .894 0.41 0 11 11.0 0.27 4 0
9 Young, Cedar 19 6 0.32 2 14 .857 0.11 0 5 5.0 0.26 2 0
10 Whittaker, Sierra 86 71 0.83 3 60 .950 0.03 5 37 42.0 0.49 3 0
11 Rojas, Erika 105 335 3.19 27 498 .946 0.26 0 0 0 0.00 0 2
12 Landis, Sara 60 15 0.25 1 19 .947 0.02 1 44 45.0 0.75 4 0
14 Martin, Madi 91 63 0.69 2 11 .818 0.02 3 49 52.0 0.57 3 1
15 Schwartz, Megan 99 354 3.58 39 691 .944 0.39 1 16 17.0 0.17 3 0
16 Ellis, Ashley 33 39 1.18 1 4 .750 0.03 0 5 5.0 0.15 1 4
17 Stahlman, Lauren 98 147 1.50 17 314 .946 0.17 0 0 0 0.00 0 1
18 Taylor, Autumn 15 12 0.80 4 34 .882 0.27 0 2 2.0 0.13 0 0
Total 105 1398 13.31 141 2154 .935 1.34 51 352 227.0 2.16 48 68
Opponents 105 1424 13.56 137 1965 .930 1.30 35 297 183.5 1.75 35 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grant, Chelsea 61 17 16 173.5 2.84 115 1.89 53 287 .216 0 0.00 6 0.10 12
4 Moore, Cortney 65 18 18 218.0 3.35 186 2.86 76 422 .261 2 0.03 1 0.02 6
5 Camp, Kensey 23 11 2 7.0 0.30 3 0.13 1 24 .083 2 0.09 4 0.17 1
6 Duge, Molly 50 16 6 4.0 0.08 0 0.00 0 6 .000 11 0.22 4 0.08 15
7 Johnson, Alexa 53 15 14 59.5 1.12 42 0.79 4 113 .336 481 9.08 7 0.13 14
8 Parish, Nicole 18 8 5 26.5 1.47 20 1.11 22 88 -.023 2 0.11 4 0.22 13
10 Whittaker, Sierra 64 18 11 252.0 3.94 225 3.52 91 599 .224 5 0.08 8 0.13 13
11 Rojas, Erika 65 18 1 21.0 0.32 3 0.05 4 16 -.063 27 0.42 18 0.28 11
12 Landis, Sara 36 13 5 65.5 1.82 51 1.42 25 134 .194 0 0.00 1 0.03 1
14 Martin, Madi 54 16 4 73.0 1.35 56 1.04 34 201 .109 4 0.07 0 0.00 2
15 Schwartz, Megan 59 17 13 94.5 1.60 66 1.12 39 230 .117 21 0.36 22 0.37 28
16 Ellis, Ashley 24 10 5 9.0 0.38 1 0.04 1 3 .000 177 7.38 6 0.25 7
17 Stahlman, Lauren 59 18 7 8.0 0.14 2 0.03 1 11 .091 8 0.14 6 0.10 7
18 Taylor, Autumn 9 5 1 20.0 2.22 15 1.67 13 56 .036 1 0.11 4 0.44 4
Total 65 18 1,031.5 15.87 785 12.08 364 2190 .192 741 11.40 91 1.40 134
Opponents 65 18 995.5 15.32 818 12.58 389 2332 .184 758 11.66 80 1.23 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grant, Chelsea 61 24 0.39 0 0 .000 0.00 12 81 93.0 1.52 9 1
4 Moore, Cortney 65 12 0.18 1 10 .900 0.02 15 32 47.0 0.72 3 0
5 Camp, Kensey 23 25 1.09 2 37 .946 0.09 0 0 0 0.00 0 0
6 Duge, Molly 50 93 1.86 6 79 .924 0.12 0 0 0 0.00 0 1
7 Johnson, Alexa 53 72 1.36 0 1 1.000 0.00 1 19 20.0 0.38 1 41
8 Parish, Nicole 18 35 1.94 6 87 .931 0.33 0 5 5.0 0.28 0 0
10 Whittaker, Sierra 64 54 0.84 2 51 .961 0.03 5 28 33.0 0.52 2 0
11 Rojas, Erika 65 249 3.83 14 283 .951 0.22 0 0 0 0.00 0 2
12 Landis, Sara 36 7 0.19 0 4 1.000 0.00 1 25 26.0 0.72 1 0
14 Martin, Madi 54 15 0.28 0 3 1.000 0.00 3 28 31.0 0.57 2 1
15 Schwartz, Megan 59 192 3.25 24 423 .943 0.41 1 11 12.0 0.20 3 0
16 Ellis, Ashley 24 29 1.21 0 1 1.000 0.00 0 4 4.0 0.17 1 3
17 Stahlman, Lauren 59 100 1.69 8 142 .944 0.14 0 0 0 0.00 0 0
18 Taylor, Autumn 9 11 1.22 4 30 .867 0.44 0 2 2.0 0.22 0 0
Total 65 918 14.12 80 1324 .940 1.23 38 235 155.5 2.39 22 49
Opponents 65 910 14.00 91 1298 .930 1.40 18 159 97.5 1.50 18 34

Match-By-Match

Lamar

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at Texas State L 3 22 21 82 .012 21 1 5 8 32 0 0 1 0.0 1 23.0
8/30/2013 vs Houston L 4 36 24 119 .101 36 6 9 6 53 2 8 1 6.0 0 48.0
8/31/2013 vs SMU L 3 23 24 77 -.013 20 2 9 7 26 1 10 1 6.0 1 31.0
8/31/2013 vs Quinnipiac W 4 49 26 125 .184 43 7 15 1 48 2 20 1 12.0 2 68.0
9/02/2013 UTPA L 5 56 36 172 .116 53 15 18 3 73 3 12 6 9.0 2 80.0
9/05/2013 at UTSA L 3 32 24 109 .073 28 1 6 3 40 2 8 0 6.0 3 39.0
9/05/2013 vs Texas A&M L 3 22 19 84 .036 16 1 4 7 26 1 14 4 8.0 2 31.0
9/06/2013 vs Loyola Marymount L 3 26 14 84 .143 24 1 6 11 32 1 4 5 3.0 1 30.0
9/10/2013 Rice L 3 27 24 98 .031 26 3 6 7 36 1 8 4 5.0 1 35.0
9/13/2013 at Sam Houston State L 3 27 16 105 .105 27 3 10 12 48 1 0 1 1.0 1 31.0
9/14/2013 vs Washington St L 3 27 18 101 .089 27 1 7 1 38 0 6 1 3.0 0 31.0
9/14/2013 vs Jackson State W 3 43 19 104 .231 37 4 13 5 39 0 21 0 10.5 0 57.5
9/19/2013 at McNeese L 4 51 24 119 .227 46 6 6 2 37 2 12 2 8.0 6 65.0
9/21/2013 at Nicholls W 3 33 17 98 .163 33 2 5 1 46 1 16 0 9.0 6 44.0
9/26/2013 Houston Baptist W 5 57 28 153 .190 55 9 12 9 74 0 16 2 8.0 4 74.0
9/28/2013 AMCC L 5 58 26 166 .193 56 5 10 2 80 4 18 1 13.0 7 76.0
10/01/2013 at TLN L 3 31 19 98 .122 28 5 5 2 37 0 6 2 3.0 6 39.0
10/05/2013 Sam Houston State L 4 51 22 143 .203 48 6 9 5 54 1 18 3 10.0 2 67.0
10/10/2013 at Abilene Christian W 3 37 18 94 .202 36 6 4 1 40 8 2 0 9.0 2 52.0
10/12/2013 at Incarnate Word W 3 39 12 93 .290 39 3 5 3 46 3 12 1 9.0 2 51.0
10/17/2013 Southeastern La. W 3 42 8 90 .378 35 7 5 1 37 0 15 0 7.5 2 56.5
10/19/2013 New Orleans W 4 50 19 124 .250 49 6 10 8 47 4 14 0 11.0 1 67.0
10/24/2013 at Northwestern State L 4 56 21 151 .232 54 6 8 3 68 3 10 2 8.0 0 70.0
10/26/2013 at Stephen F. Austin L 4 48 25 141 .163 46 5 5 5 54 5 4 1 7.0 3 60.0
10/31/2013 Central Arkansas L 3 23 22 85 .012 21 4 11 2 34 3 8 1 7.0 0 34.0
11/02/2013 Oral Roberts L 4 45 26 138 .138 39 6 8 8 49 0 14 1 7.0 2 58.0
11/07/2013 Nicholls W 4 54 21 144 .229 53 7 12 7 72 1 26 0 14.0 5 75.0
11/09/2013 McNeese L 3 41 21 107 .187 37 6 4 3 36 1 14 2 8.0 3 55.0
11/13/2013 at AMCC L 3 38 23 122 .123 36 1 5 4 52 0 16 2 8.0 2 47.0
11/16/2013 at Houston Baptist L 3 35 15 117 .171 31 3 5 4 44 1 20 3 11.0 1 49.0
Lamar 105 1179 632 3443 .159 1100 138 237 141 1398 51 352 48 227.0 68 1,544.0
Opponents 105 1288 591 3571 .195 1186 141 217 137 1424 35 297 35 183.5 38 1,612.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.23
Assists Per Set 10.48
Service Aces Per Set 1.31
Reception Errors Per Set 1.34
Digs Per Set 13.31
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.65
Points Per Set 14.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 Texas State W 3 39 7 84 .381 35 8 7 1 35 0 14 2 7.0 0 54.0
8/30/2013 vs Houston W 4 55 27 144 .194 49 6 13 6 50 0 10 0 5.0 1 66.0
8/31/2013 vs SMU W 3 32 15 75 .227 28 7 6 2 26 0 16 0 8.0 0 47.0
8/31/2013 vs Quinnipiac L 4 33 26 116 .060 32 1 16 7 40 4 2 1 5.0 0 39.0
9/02/2013 at UTPA W 5 41 31 154 .065 36 3 6 15 69 2 18 4 11.0 2 55.0
9/05/2013 UTSA W 3 39 14 103 .243 34 3 7 1 47 2 15 4 9.5 0 51.5
9/05/2013 vs Texas A&M W 3 42 16 88 .295 37 7 5 1 41 1 16 0 9.0 0 58.0
9/06/2013 vs Loyola Marymount W 3 43 12 94 .330 39 11 11 1 40 1 4 1 3.0 0 57.0
9/10/2013 at Rice W 3 35 14 93 .226 31 7 2 3 44 2 14 1 9.0 1 51.0
9/13/2013 Sam Houston State W 3 36 10 108 .241 33 12 8 3 50 1 11 1 6.5 1 54.5
9/14/2013 vs Washington St W 3 47 9 96 .396 44 1 9 1 49 2 15 3 9.5 0 57.5
9/14/2013 vs Jackson State L 3 24 19 98 .051 24 5 7 3 35 2 6 0 5.0 0 34.0
9/19/2013 McNeese W 4 56 16 118 .339 48 2 3 6 37 0 16 0 8.0 4 66.0
9/21/2013 Nicholls L 3 34 26 116 .069 34 1 10 2 45 0 2 0 1.0 4 36.0
9/26/2013 at Houston Baptist L 5 55 26 172 .169 52 9 9 9 64 2 14 2 9.0 4 73.0
9/28/2013 at AMCC W 5 58 38 191 .105 53 2 7 5 73 1 16 0 9.0 1 69.0
10/01/2013 TLN W 3 40 12 94 .298 39 2 8 5 38 1 8 1 5.0 0 47.0
10/05/2013 at Sam Houston State W 4 56 27 149 .195 52 5 7 6 64 1 10 1 6.0 0 67.0
10/10/2013 Abilene Christian L 3 34 20 102 .137 30 1 5 6 33 3 4 1 5.0 5 40.0
10/12/2013 Incarnate Word L 3 30 26 111 .036 27 3 6 3 34 0 4 2 2.0 1 35.0
10/17/2013 at Southeastern La. L 3 34 19 99 .152 30 1 4 7 34 0 4 2 2.0 1 37.0
10/19/2013 at New Orleans L 4 40 30 128 .078 40 8 7 6 46 0 10 2 5.0 3 53.0
10/24/2013 Northwestern State W 4 64 19 162 .278 58 3 6 6 68 1 4 1 3.0 0 70.0
10/26/2013 Stephen F. Austin W 4 57 22 143 .245 55 5 7 5 58 1 24 2 13.0 2 75.0
10/31/2013 at Central Arkansas W 3 36 14 94 .234 34 2 10 4 33 3 6 0 6.0 2 44.0
11/02/2013 at Oral Roberts W 4 54 22 137 .234 52 8 8 6 62 0 12 0 6.0 3 68.0
11/07/2013 at Nicholls L 4 38 30 158 .051 34 7 7 7 60 2 0 1 2.0 0 47.0
11/09/2013 at McNeese W 3 43 13 100 .300 39 3 2 6 39 1 10 1 6.0 2 52.0
11/13/2013 AMCC W 3 41 13 111 .252 39 4 7 1 53 1 6 1 4.0 0 49.0
11/16/2013 Houston Baptist W 3 52 18 133 .256 48 4 7 3 57 1 6 1 4.0 1 60.0
Opponents 105 1288 591 3571 .195 1186 141 217 137 1424 35 297 35 183.5 38 1,612.5
Lamar 105 1179 632 3443 .159 1100 138 237 141 1398 51 352 48 227.0 68 1,544.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.27
Assists Per Set 11.30
Service Aces Per Set 1.34
Reception Errors Per Set 1.30
Digs Per Set 13.56
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.36
Points Per Set 15.36

Leaders

Team Leaders: Kills
Player High
Kills
Whittaker, Sierra 299
Moore, Cortney 272
Grant, Chelsea 149
Martin, Madi 119
Landis, Sara 83
Team Leaders: Assists
Player High
Assists
Johnson, Alexa 745
Ellis, Ashley 239
Rojas, Erika 36
Schwartz, Megan 30
Duge, Molly 13
Team Leaders: Service Aces
Player High
Service Aces
Schwartz, Megan 36
Rojas, Erika 26
Johnson, Alexa 12
Stahlman, Lauren 11
Grant, Chelsea 8
Team Leaders: Digs
Player High
Digs
Schwartz, Megan 354
Rojas, Erika 335
Stahlman, Lauren 147
Johnson, Alexa 104
Duge, Molly 101
Team Leaders: Blocks
Player High
Blocks
Grant, Chelsea 123.0
Moore, Cortney 67.0
Martin, Madi 52.0
Landis, Sara 45.0
Whittaker, Sierra 42.0

Copyright © 2026 Lamar University Athletics