Skip To Main Content

Lamar University Athletics

2010-11 Men's Basketball Cumulative Statistics - Lamar University Athletics

2010-11 Men's Basketball Cumulative Statistics

Team Stats (13-19, 8-10)

Overall Team Statistics
Statistic Lamar University Opponents
Scoring
Total Points 2448 2294
Points Per Game 81.6 76.5
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 847-1960 780-1781
FG: Percentage .432 .438
FG: Per Game 28.2 26.0
3PT: Made-Attempted 232-641 177-543
3PT: Percentage .362 .326
3PT: Per Game 7.7 5.9
FT: Made-Attempted 522-778 557-809
FT: Percentage .671 .689
FT: Per Game 17.4 18.6
Rebounding
Total 1239 1137
Per Game 41.3 37.9
Margin 3.4 --
Assists
Total 431 427
Per Game 14.4 14.2
Turnovers
Total 461 506
Per Game 15.4 16.9
Margin 1.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 19.0 15.6
Steals
Total 246 174
Per Game 8.2 5.8
Blocks
Total 111 113
Per Game 3.7 3.8
Attendance
Total 41282 33884
Per Game 13-3,176 15-2,259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Martin, Phil 1 1 16 16.0 5 8 .625 1 2 .500 2 2 1.000 13 13.0 1 1 2 2.0 5 0 3 0 0  
23 Harris, Kendrick 1 0 21 21.0 4 12 .333 0 0 .000 5 11 .455 13 13.0 5 6 11 11.0 5 0 2 1 2
05 James, Mike 24 2 442 18.4 102 243 .420 35 98 .357 60 75 .800 299 12.5 15 42 57 2.4 40 44 40 26 3
01 Miles, Anthony 29 28 797 27.5 103 228 .452 21 53 .396 121 140 .864 348 12.0 35 71 106 3.7 74 112 75 30 6
05 Nitoto, Kareem 1 0 33 33.0 4 9 .444 2 4 .500 1 2 .500 11 11.0 0 3 3 3.0 3 0 2 2 0  
23 Harris, Kendrick 26 17 625 24.0 86 201 .428 33 79 .418 68 102 .667 273 10.5 11 42 53 2.0 68 79 64 28 1
13 Berry, Elliott 1 1 21 21.0 4 10 .400 0 0 .000 2 6 .333 10 10.0 2 2 4 4.0 5 0 2 0 0  
04 Lamb, Devon 29 19 740 25.5 106 228 .465 19 63 .302 46 105 .438 277 9.6 98 146 244 8.4 55 47 35 48 22
10 Davis, Brandon 29 14 484 16.7 79 191 .414 53 140 .379 20 27 .741 231 8.0 19 39 58 2.0 34 43 19 16 3
02 Adams, Tremell 19 4 254 13.4 47 113 .416 30 77 .390 20 24 .833 144 7.6 16 20 36 1.9 24 12 22 10 0
21 Harper, Charlie 23 11 458 19.9 59 131 .450 0 5 .000 50 72 .694 168 7.3 43 88 131 5.7 70 23 38 25 5
21 Harper, Charlie 1 1 16 16.0 2 3 .667 0 0 .000 3 4 .750 7 7.0 1 0 1 1.0 5 0 1 0 0
11 Brown, Tyquan 1 0 21 21.0 3 7 .429 0 0 .000 1 6 .167 7 7.0 5 7 12 12.0 1 1 3 1 2  
03 Cowlah, Daymond 1 0 18 18.0 2 3 .667 1 1 1.000 2 2 1.000 7 7.0 2 2 4 4.0 2 4 3 1 0  
52 Custer, Coy 29 10 456 15.7 62 115 .539 0 3 .000 39 59 .661 163 5.6 48 57 105 3.6 75 5 34 6 16
00 Brazier, Orlando 25 9 322 12.9 58 134 .433 0 0 .000 20 32 .625 136 5.4 43 48 91 3.6 39 8 24 12 18
22 Minor, Donley 27 9 408 15.1 49 126 .389 33 91 .363 10 14 .714 141 5.2 12 23 35 1.3 43 25 28 18 3
01 Borum, Javon 1 1 28 28.0 0 10 .000 0 5 .000 4 4 1.000 4 4.0 1 4 5 5.0 3 2 1 0 0  
35 Brown, Stan 24 15 335 14.0 33 83 .398 0 0 .000 27 49 .551 93 3.9 21 59 80 3.3 47 7 24 5 10
24 Nelson, Vincenzo 17 4 196 11.5 22 52 .423 0 4 .000 15 26 .577 59 3.5 6 27 33 1.9 38 10 13 10 3
15 Saharan, Andy 1 0 10 10.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 1 0 1 0 0  
03 Lynch, Tre 10 0 56 5.6 4 15 .267 3 12 .250 2 4 .500 13 1.3 2 0 2 0.2 9 4 4 4 0
25 Harris, Darius 5 1 34 6.8 2 6 .333 0 1 .000 2 2 1.000 6 1.2 1 4 5 1.0 7 3 7 1 0
33 Ebomwonyi, Osas 22 2 193 8.8 10 26 .385 0 0 .000 2 10 .200 22 1.0 21 31 52 2.4 39 2 11 2 17
22 Minor, Donley 1 1 11 11.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 1 0 0
25 Harris, Darius 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 45 105 3.5 1 0 4 0 0  
Total 30 6000 200.0 847 1960 .432 232 641 .362 522 778 .671 2448 81.60 468 771 1239 41.3 696 431 461 246 111
Opponents 30 6000 200.0 780 1781 .438 177 543 .326 557 809 .689 2294 76.47 352 785 1137 37.9 650 427 506 174 113

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Miles, Anthony 16 15 492 30.8 64 149 .430 14 33 .424 83 94 .883 225 14.1 21 36 57 3.6 43 66 4.1 46 13 2
04 Lamb, Devon 16 16 502 31.4 71 145 .490 13 42 .310 20 57 .351 175 10.9 65 109 174 10.9 37 32 2.0 27 33 18
23 Harris, Kendrick 13 6 299 23.0 35 86 .407 17 44 .386 41 58 .707 128 9.8 5 24 29 2.2 35 39 3.0 32 14 1
02 Adams, Tremell 8 2 120 15.0 25 58 .431 17 38 .447 11 12 .917 78 9.8 6 6 12 1.5 12 4 0.5 8 3 0
05 James, Mike 15 2 283 18.9 51 142 .359 15 51 .294 31 39 .795 148 9.9 9 23 32 2.1 27 30 2.0 27 15 2
52 Custer, Coy 16 8 287 17.9 44 67 .657 0 0 .000 16 28 .571 104 6.5 28 30 58 3.6 45 2 0.1 18 1 7
10 Davis, Brandon 16 6 241 15.1 37 94 .394 26 71 .366 10 12 .833 110 6.9 11 19 30 1.9 13 23 1.4 12 8 1
22 Minor, Donley 15 9 259 17.3 30 85 .353 20 60 .333 7 10 .700 87 5.8 9 13 22 1.5 24 12 0.8 18 6 3
35 Brown, Stan 13 9 231 17.8 24 57 .421 0 0 .000 16 33 .485 64 4.9 16 39 55 4.2 26 5 0.4 18 4 8
21 Harper, Charlie 11 0 163 14.8 19 38 .500 0 0 .000 12 19 .632 50 4.5 16 30 46 4.2 29 8 0.7 17 7 3
00 Brazier, Orlando 12 5 147 12.3 18 52 .346 0 0 .000 11 17 .647 47 3.9 19 15 34 2.8 16 3 0.3 11 3 11
33 Ebomwonyi, Osas 14 2 134 9.6 5 15 .333 0 0 .000 2 5 .400 12 0.9 13 24 37 2.6 22 1 0.1 6 1 13
03 Lynch, Tre 5 0 18 3.6 1 8 .125 1 7 .143 0 2 .000 3 0.6 0 0 0 0.0 2 0 0.0 3 2 0
24 Nelson, Vincenzo 5 0 24 4.8 1 3 .333 0 0 .000 0 0 .000 2 0.4 1 6 7 1.4 4 1 0.2 2 1 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 30 61 3.8 0 0 0.0 2 0 0  
Total 16 3200 200.0 425 999 .425 123 346 .355 260 386 .674 1233 77.06 250 404 654 40.9 335 226 14.1 247 111 71
Opponents 16 3200 200.0 417 965 .432 91 283 .322 258 366 .705 1183 73.94 194 395 589 36.8 330 216 13.5 236 101 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Martin, Phil 1 1 16 5 8 .625 1 2 .500 2 2 1.000 13 13.0
23 Harris, Kendrick 1 0 21 4 12 .333 0 0 .000 5 11 .455 13 13.0
01 Miles, Anthony 29 28 797 103 228 .452 21 53 .396 121 140 .864 348 12.0
05 James, Mike 24 2 442 102 243 .420 35 98 .357 60 75 .800 299 12.5
05 Nitoto, Kareem 1 0 33 4 9 .444 2 4 .500 1 2 .500 11 11.0
23 Harris, Kendrick 26 17 625 86 201 .428 33 79 .418 68 102 .667 273 10.5
13 Berry, Elliott 1 1 21 4 10 .400 0 0 .000 2 6 .333 10 10.0
04 Lamb, Devon 29 19 740 106 228 .465 19 63 .302 46 105 .438 277 9.6
10 Davis, Brandon 29 14 484 79 191 .414 53 140 .379 20 27 .741 231 8.0
21 Harper, Charlie 23 11 458 59 131 .450 0 5 .000 50 72 .694 168 7.3
02 Adams, Tremell 19 4 254 47 113 .416 30 77 .390 20 24 .833 144 7.6
21 Harper, Charlie 1 1 16 2 3 .667 0 0 .000 3 4 .750 7 7.0
11 Brown, Tyquan 1 0 21 3 7 .429 0 0 .000 1 6 .167 7 7.0
03 Cowlah, Daymond 1 0 18 2 3 .667 1 1 1.000 2 2 1.000 7 7.0
52 Custer, Coy 29 10 456 62 115 .539 0 3 .000 39 59 .661 163 5.6
00 Brazier, Orlando 25 9 322 58 134 .433 0 0 .000 20 32 .625 136 5.4
22 Minor, Donley 27 9 408 49 126 .389 33 91 .363 10 14 .714 141 5.2
01 Borum, Javon 1 1 28 0 10 .000 0 5 .000 4 4 1.000 4 4.0
35 Brown, Stan 24 15 335 33 83 .398 0 0 .000 27 49 .551 93 3.9
24 Nelson, Vincenzo 17 4 196 22 52 .423 0 4 .000 15 26 .577 59 3.5
15 Saharan, Andy 1 0 10 1 2 .500 1 2 .500 0 0 .000 3 3.0
33 Ebomwonyi, Osas 22 2 193 10 26 .385 0 0 .000 2 10 .200 22 1.0
25 Harris, Darius 5 1 34 2 6 .333 0 1 .000 2 2 1.000 6 1.2
03 Lynch, Tre 10 0 56 4 15 .267 3 12 .250 2 4 .500 13 1.3
22 Minor, Donley 1 1 11 0 4 .000 0 1 .000 0 0 .000 0 0.0
25 Harris, Darius 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6000 847 1960 .432 232 641 .362 522 778 .671 2448 81.60
Opponents 30 6000 780 1781 .438 177 543 .326 557 809 .689 2294 76.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Martin, Phil 1 16.0 .625 .500 1.000 1.0 1.0 2.0 0.0 0.0 0.0 13.0
23 Harris, Kendrick 1 21.0 .333 .000 .455 5.0 6.0 11.0 0.0 1.0 2.0 13.0
01 Miles, Anthony 29 27.5 .452 .396 .864 1.2 2.4 3.7 3.9 1.0 0.2 12.0
05 James, Mike 24 18.4 .420 .357 .800 0.6 1.8 2.4 1.8 1.1 0.1 12.5
05 Nitoto, Kareem 1 33.0 .444 .500 .500 0.0 3.0 3.0 0.0 2.0 0.0 11.0
23 Harris, Kendrick 26 24.0 .428 .418 .667 0.4 1.6 2.0 3.0 1.1 0.0 10.5
13 Berry, Elliott 1 21.0 .400 .000 .333 2.0 2.0 4.0 0.0 0.0 0.0 10.0
04 Lamb, Devon 29 25.5 .465 .302 .438 3.4 5.0 8.4 1.6 1.7 0.8 9.6
10 Davis, Brandon 29 16.7 .414 .379 .741 0.7 1.3 2.0 1.5 0.6 0.1 8.0
21 Harper, Charlie 23 19.9 .450 .000 .694 1.9 3.8 5.7 1.0 1.1 0.2 7.3
02 Adams, Tremell 19 13.4 .416 .390 .833 0.8 1.1 1.9 0.6 0.5 0.0 7.6
21 Harper, Charlie 1 16.0 .667 .000 .750 1.0 0.0 1.0 0.0 0.0 0.0 7.0
11 Brown, Tyquan 1 21.0 .429 .000 .167 5.0 7.0 12.0 1.0 1.0 2.0 7.0
03 Cowlah, Daymond 1 18.0 .667 1.000 1.000 2.0 2.0 4.0 4.0 1.0 0.0 7.0
52 Custer, Coy 29 15.7 .539 .000 .661 1.7 2.0 3.6 0.2 0.2 0.6 5.6
00 Brazier, Orlando 25 12.9 .433 .000 .625 1.7 1.9 3.6 0.3 0.5 0.7 5.4
22 Minor, Donley 27 15.1 .389 .363 .714 0.4 0.9 1.3 0.9 0.7 0.1 5.2
01 Borum, Javon 1 28.0 .000 .000 1.000 1.0 4.0 5.0 2.0 0.0 0.0 4.0
35 Brown, Stan 24 14.0 .398 .000 .551 0.9 2.5 3.3 0.3 0.2 0.4 3.9
24 Nelson, Vincenzo 17 11.5 .423 .000 .577 0.4 1.6 1.9 0.6 0.6 0.2 3.5
15 Saharan, Andy 1 10.0 .500 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 3.0
33 Ebomwonyi, Osas 22 8.8 .385 .000 .200 1.0 1.4 2.4 0.1 0.1 0.8 1.0
25 Harris, Darius 5 6.8 .333 .000 1.000 0.2 0.8 1.0 0.6 0.2 0.0 1.2
03 Lynch, Tre 10 5.6 .267 .250 .500 0.2 0.0 0.2 0.4 0.4 0.0 1.3
22 Minor, Donley 1 11.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
25 Harris, Darius 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 200.0 .432 .362 .671 15.6 25.7 41.3 14.4 8.2 3.7 81.60
Opponents 30 200.0 .438 .326 .689 11.7 26.2 37.9 14.2 5.8 3.8 76.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lyon College 11/12/10 115-57 W 40-76 .526 15-35 .429 20-33 .606 16 28 44 44.0 29 31 13 1 20 115 115.0
at Lamar University 11/19/10 75-90 L 25-68 .368 5-15 .333 20-37 .541 21 32 53 48.5 33 7 19 4 5 75 95.0
at Portland State 11/20/10 98-102 L 36-77 .468 6-23 .261 20-27 .741 15 24 39 45.3 33 18 13 4 6 98 96.0
at SMU 11/21/10 70-102 L 24-59 .407 7-21 .333 15-26 .577 14 12 26 40.5 26 12 11 0 4 70 89.5
at Texas-Pan American 11/23/10 85-82 W 28-52 .538 7-12 .583 22-34 .647 6 21 27 37.8 26 13 10 4 3 85 88.6
vs St. Gregory's 11/27/10 118-69 W 45-87 .517 6-20 .300 22-30 .733 22 27 49 39.7 26 22 18 0 22 118 93.5
at Texas 12/01/10 55-76 L 18-70 .257 1-9 .111 18-23 .783 19 23 42 40.0 24 3 21 2 12 55 88.0
at Rice 12/04/10 73-75 L 25-52 .481 9-18 .500 14-20 .700 6 21 27 38.4 25 12 10 3 4 73 86.1
vs Huston-Tillotson 12/11/10 123-79 W 40-80 .500 10-22 .455 33-39 .846 18 41 59 40.7 27 23 23 6 16 123 90.2
at Louisiana-Lafayette 12/19/10 65-68 L 22-64 .344 6-16 .375 15-28 .536 21 23 44 41.0 26 8 17 4 8 65 87.7
vs Canisius 12/22/10 72-78 L 24-62 .387 5-19 .263 19-23 .826 10 23 33 40.3 15 13 10 2 4 72 86.3
at Tulane 12/30/10 77-93 L 28-74 .378 5-20 .250 16-22 .727 17 24 41 40.3 30 15 14 4 12 77 85.5
vs Louisiana College 01/04/11 114-62 W 40-83 .482 17-42 .405 17-30 .567 20 41 61 41.9 22 21 14 1 11 114 87.7
at Central Arkansas 01/08/11 99-75 W 39-75 .520 9-22 .409 12-18 .667 21 30 51 42.6 20 22 17 4 3 99 88.5
vs McNeese State 01/12/11 76-78 L 24-60 .400 8-21 .381 20-28 .714 14 20 34 42.0 19 14 13 4 8 76 87.7
at UT Arlington 01/15/11 76-72 W 22-53 .415 8-26 .308 24-30 .800 18 30 48 42.4 22 12 26 10 10 76 86.9
at Arkansas State 01/17/11 75-78 L 27-57 .474 10-23 .435 11-20 .550 13 27 40 42.2 19 7 21 5 8 75 86.2
vs Central Arkansas 01/22/11 107-72 W 37-69 .536 14-29 .483 19-27 .704 16 28 44 42.3 24 23 19 4 10 107 87.4
vs Northwestern State 01/26/11 69-79 L 20-87 .230 7-30 .233 22-36 .611 34 31 65 43.5 26 12 8 2 6 69 86.4
at Nicholls 01/29/11 71-78 L 23-53 .434 7-22 .318 18-24 .750 12 23 35 43.1 18 11 18 5 7 71 85.7
vs Southeastern Louisiana 02/02/11 87-89 L 30-59 .508 9-17 .529 18-30 .600 10 17 27 42.3 17 18 11 5 12 87 85.7
at UTSA 02/05/11 64-70 L 24-60 .400 9-29 .310 7-13 .538 10 29 39 42.2 22 11 14 6 3 64 84.7
at Northwestern State 02/10/11 68-70 L 24-61 .393 9-17 .529 11-19 .579 22 20 42 42.2 29 11 20 1 11 68 84.0
vs Nicholls 02/12/11 84-71 W 25-55 .455 10-23 .435 24-35 .686 12 33 45 42.3 23 19 13 6 5 84 84.0
at Southeastern Louisiana 02/16/11 57-52 W 21-50 .420 4-13 .308 11-19 .579 10 25 35 42.0 17 11 15 2 3 57 82.9
vs Texas A&M-Corpus Christi 02/19/11 73-56 W 25-56 .446 4-15 .267 19-24 .792 14 25 39 41.9 15 13 14 6 6 73 82.5
at Stephen F. Austin 02/23/11 55-60 L 22-56 .393 1-8 .125 10-13 .769 14 24 38 41.7 19 5 17 4 4 55 81.5
vs Sam Houston State 02/26/11 60-67 L 20-54 .370 6-21 .286 14-22 .636 10 17 27 41.2 16 12 13 5 7 60 80.8
vs Texas State 03/02/11 113-102 W 40-78 .513 13-27 .481 20-27 .741 12 28 40 41.2 26 23 14 6 8 113 81.9
at McNeese State 03/05/11 74-92 L 29-73 .397 5-26 .192 11-21 .524 21 24 45 41.3 22 9 15 1 8 74 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lyon College 11/12/10 57-115 L 17-46 .370 4-12 .333 19-34 .559 9 28 37 37.0 28 11 34 3 3 57 57.0
Lamar University 11/19/10 90-75 W 24-69 .348 7-24 .292 35-41 .854 19 30 49 43.0 28 13 16 4 5 90 73.5
Portland State 11/20/10 102-98 W 34-62 .548 6-12 .500 28-37 .757 9 31 40 42.0 25 24 18 0 7 102 83.0
SMU 11/21/10 102-70 W 34-47 .723 9-15 .600 25-29 .862 4 25 29 38.8 19 20 12 2 3 102 87.8
Texas-Pan American 11/23/10 82-85 L 30-60 .500 11-21 .524 11-23 .478 10 21 31 37.2 24 13 10 0 3 82 86.6
St. Gregory's 11/27/10 69-118 L 23-51 .451 3-14 .214 20-28 .714 6 25 31 36.2 28 18 35 3 2 69 83.7
Texas 12/01/10 76-55 W 24-53 .453 5-18 .278 23-37 .622 11 37 48 37.9 18 15 23 9 7 76 82.6
Rice 12/04/10 75-73 W 23-47 .489 6-16 .375 23-33 .697 12 23 35 37.5 17 13 13 1 5 75 81.6
Huston-Tillotson 12/11/10 79-123 L 23-67 .343 9-29 .310 24-39 .615 9 25 34 37.1 33 13 29 2 11 79 81.3
Louisiana-Lafayette 12/19/10 68-65 W 23-53 .434 2-13 .154 20-32 .625 11 29 40 37.4 24 13 18 6 7 68 80.0
Canisius 12/22/10 78-72 W 29-66 .439 7-18 .389 13-20 .650 15 30 45 38.1 18 18 12 8 4 78 79.8
Tulane 12/30/10 93-77 W 30-65 .462 6-17 .353 27-37 .730 17 34 51 39.2 18 16 17 4 5 93 80.9
Louisiana College 01/04/11 62-114 L 23-68 .338 5-25 .200 11-25 .440 12 31 43 39.5 28 13 23 4 3 62 79.5
Central Arkansas 01/08/11 75-99 L 28-62 .452 6-20 .300 13-24 .542 8 17 25 38.4 18 15 14 4 6 75 79.1
McNeese State 01/12/11 78-76 W 27-60 .450 6-15 .400 18-22 .818 14 26 40 38.5 21 12 14 1 6 78 79.1
UT Arlington 01/15/11 72-76 L 25-71 .352 7-17 .412 15-25 .600 21 15 36 38.4 20 8 15 1 7 72 78.6
Arkansas State 01/17/11 78-75 W 26-62 .419 6-26 .231 20-28 .714 14 21 35 38.2 12 11 10 3 8 78 78.6
Central Arkansas 01/22/11 72-107 L 25-66 .379 4-13 .308 18-28 .643 16 19 35 38.0 22 7 18 1 7 72 78.2
Northwestern State 01/26/11 79-69 W 29-63 .460 5-15 .333 16-27 .593 11 42 53 38.8 26 14 14 15 0 79 78.3
Nicholls 01/29/11 78-71 W 28-60 .467 11-26 .423 11-15 .733 11 21 32 38.5 18 21 13 1 4 78 78.3
Southeastern Louisiana 02/02/11 89-87 W 31-56 .554 13-26 .500 14-16 .875 8 28 36 38.3 25 19 17 3 3 89 78.8
UTSA 02/05/11 70-64 W 20-59 .339 5-18 .278 25-34 .735 13 30 43 38.5 12 10 7 0 9 70 78.4
Northwestern State 02/10/11 70-68 W 27-54 .500 2-10 .200 14-26 .538 14 20 34 38.3 19 11 21 10 10 70 78.0
Nicholls 02/12/11 71-84 L 21-57 .368 9-30 .300 20-32 .625 9 24 33 38.1 26 15 13 1 8 71 77.7
Southeastern Louisiana 02/16/11 52-57 L 18-47 .383 2-12 .167 14-16 .875 5 22 27 37.7 18 11 13 5 7 52 76.7
Texas A&M-Corpus Christi 02/19/11 56-73 L 21-58 .362 2-13 .154 12-15 .800 12 20 32 37.5 22 8 16 5 7 56 75.9
Stephen F. Austin 02/23/11 60-55 W 21-49 .429 3-7 .429 15-19 .789 7 23 30 37.2 18 17 14 3 8 60 75.3
Sam Houston State 02/26/11 67-60 W 26-56 .464 3-17 .176 12-14 .857 14 27 41 37.3 21 15 17 5 7 67 75.0
Texas State 03/02/11 102-113 L 40-81 .494 6-22 .273 16-23 .696 17 31 48 37.7 25 20 19 6 4 102 75.9
McNeese State 03/05/11 92-74 W 30-66 .455 7-22 .318 25-30 .833 14 30 44 37.9 19 13 11 3 8 92 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lyon College 11/12/10 115-57 58 40-76/17-46 .526/.370 15-35/4-12 .429/.333 20-33/19-34 .606-.559 44/37 7 31/11 13/34 1/3 20/3 29/28
Lamar University 11/19/10 75-90 -15 25-68/24-69 .368/.348 5-15/7-24 .333/.292 20-37/35-41 .541-.854 53/49 4 7/13 19/16 4/4 5/5 33/28
Portland State 11/20/10 98-102 -4 36-77/34-62 .468/.548 6-23/6-12 .261/.500 20-27/28-37 .741-.757 39/40 -1 18/24 13/18 4/0 6/7 33/25
SMU 11/21/10 70-102 -32 24-59/34-47 .407/.723 7-21/9-15 .333/.600 15-26/25-29 .577-.862 26/29 -3 12/20 11/12 0/2 4/3 26/19
Texas-Pan American 11/23/10 85-82 3 28-52/30-60 .538/.500 7-12/11-21 .583/.524 22-34/11-23 .647-.478 27/31 -4 13/13 10/10 4/0 3/3 26/24
St. Gregory's 11/27/10 118-69 49 45-87/23-51 .517/.451 6-20/3-14 .300/.214 22-30/20-28 .733-.714 49/31 18 22/18 18/35 0/3 22/2 26/28
Texas 12/01/10 55-76 -21 18-70/24-53 .257/.453 1-9/5-18 .111/.278 18-23/23-37 .783-.622 42/48 -6 3/15 21/23 2/9 12/7 24/18
Rice 12/04/10 73-75 -2 25-52/23-47 .481/.489 9-18/6-16 .500/.375 14-20/23-33 .700-.697 27/35 -8 12/13 10/13 3/1 4/5 25/17
Huston-Tillotson 12/11/10 123-79 44 40-80/23-67 .500/.343 10-22/9-29 .455/.310 33-39/24-39 .846-.615 59/34 25 23/13 23/29 6/2 16/11 27/33
Louisiana-Lafayette 12/19/10 65-68 -3 22-64/23-53 .344/.434 6-16/2-13 .375/.154 15-28/20-32 .536-.625 44/40 4 8/13 17/18 4/6 8/7 26/24
Canisius 12/22/10 72-78 -6 24-62/29-66 .387/.439 5-19/7-18 .263/.389 19-23/13-20 .826-.650 33/45 -12 13/18 10/12 2/8 4/4 15/18
Tulane 12/30/10 77-93 -16 28-74/30-65 .378/.462 5-20/6-17 .250/.353 16-22/27-37 .727-.730 41/51 -10 15/16 14/17 4/4 12/5 30/18
Louisiana College 01/04/11 114-62 52 40-83/23-68 .482/.338 17-42/5-25 .405/.200 17-30/11-25 .567-.440 61/43 18 21/13 14/23 1/4 11/3 22/28
Central Arkansas 01/08/11 99-75 24 39-75/28-62 .520/.452 9-22/6-20 .409/.300 12-18/13-24 .667-.542 51/25 26 22/15 17/14 4/4 3/6 20/18
McNeese State 01/12/11 76-78 -2 24-60/27-60 .400/.450 8-21/6-15 .381/.400 20-28/18-22 .714-.818 34/40 -6 14/12 13/14 4/1 8/6 19/21
UT Arlington 01/15/11 76-72 4 22-53/25-71 .415/.352 8-26/7-17 .308/.412 24-30/15-25 .800-.600 48/36 12 12/8 26/15 10/1 10/7 22/20
Arkansas State 01/17/11 75-78 -3 27-57/26-62 .474/.419 10-23/6-26 .435/.231 11-20/20-28 .550-.714 40/35 5 7/11 21/10 5/3 8/8 19/12
Central Arkansas 01/22/11 107-72 35 37-69/25-66 .536/.379 14-29/4-13 .483/.308 19-27/18-28 .704-.643 44/35 9 23/7 19/18 4/1 10/7 24/22
Northwestern State 01/26/11 69-79 -10 20-87/29-63 .230/.460 7-30/5-15 .233/.333 22-36/16-27 .611-.593 65/53 12 12/14 8/14 2/15 6/0 26/26
Nicholls 01/29/11 71-78 -7 23-53/28-60 .434/.467 7-22/11-26 .318/.423 18-24/11-15 .750-.733 35/32 3 11/21 18/13 5/1 7/4 18/18
Southeastern Louisiana 02/02/11 87-89 -2 30-59/31-56 .508/.554 9-17/13-26 .529/.500 18-30/14-16 .600-.875 27/36 -9 18/19 11/17 5/3 12/3 17/25
UTSA 02/05/11 64-70 -6 24-60/20-59 .400/.339 9-29/5-18 .310/.278 7-13/25-34 .538-.735 39/43 -4 11/10 14/7 6/0 3/9 22/12
Northwestern State 02/10/11 68-70 -2 24-61/27-54 .393/.500 9-17/2-10 .529/.200 11-19/14-26 .579-.538 42/34 8 11/11 20/21 1/10 11/10 29/19
Nicholls 02/12/11 84-71 13 25-55/21-57 .455/.368 10-23/9-30 .435/.300 24-35/20-32 .686-.625 45/33 12 19/15 13/13 6/1 5/8 23/26
Southeastern Louisiana 02/16/11 57-52 5 21-50/18-47 .420/.383 4-13/2-12 .308/.167 11-19/14-16 .579-.875 35/27 8 11/11 15/13 2/5 3/7 17/18
Texas A&M-Corpus Christi 02/19/11 73-56 17 25-56/21-58 .446/.362 4-15/2-13 .267/.154 19-24/12-15 .792-.800 39/32 7 13/8 14/16 6/5 6/7 15/22
Stephen F. Austin 02/23/11 55-60 -5 22-56/21-49 .393/.429 1-8/3-7 .125/.429 10-13/15-19 .769-.789 38/30 8 5/17 17/14 4/3 4/8 19/18
Sam Houston State 02/26/11 60-67 -7 20-54/26-56 .370/.464 6-21/3-17 .286/.176 14-22/12-14 .636-.857 27/41 -14 12/15 13/17 5/5 7/7 16/21
Texas State 03/02/11 113-102 11 40-78/40-81 .513/.494 13-27/6-22 .481/.273 20-27/16-23 .741-.696 40/48 -8 23/20 14/19 6/6 8/4 26/25
McNeese State 03/05/11 74-92 -18 29-73/30-66 .397/.455 5-26/7-22 .192/.318 11-21/25-30 .524-.833 45/44 1 9/13 15/11 1/3 8/8 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Huston-Tillotson (12/11/10)
FIELD GOALS MADE 45 St. Gregory's (11/27/10)
FIELD GOAL ATTEMPTS 87 St. Gregory's (11/27/10); Northwestern State (01/26/11)
3 PT FIELD GOALS MADE 17 Louisiana College (01/04/11)
3 PT FG ATTEMPTS 42 Louisiana College (01/04/11)
FREE THROWS MADE 33 Huston-Tillotson (12/11/10)
