Skip To Main Content

Lamar University Athletics

2018 Volleyball Cumulative Statistics - Lamar University Athletics

2018 Volleyball Cumulative Statistics

Team (7-20, 4-12)

Overall Team Statistics
Statistic Lamar University Opponents
Attack
Kills 1101 1134
Errors 573 432
Attempts 3026 2910
Percent .174 .241
Kills Per Set 11.1 11.5
Set
Assists 1023 1030
Assists Per Set 10.3 10.4
Ball Handling Errors 76 36
Serve
Aces 127 173
Errors 251 218
Aces Per Set 1.3 1.7
Receptions
Errors 174 127
Errors Per Set 1.8 1.3
Defense
Digs 1120 1160
Digs Per Set 11.3 11.7
Blocking
Solo 42 48
Assists 221 228
Errors 37 38
Blocks 152.5 162.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Box, Bre'Ala 91 26 23 168.5 1.85 131 1.44 67 340 .188 9 0.10 12 0.13 24
2 Nash, Abigale 82 23 21 180.0 2.20 156 1.90 99 471 .121 19 0.23 18 0.22 28
3 Scott, Zahria 90 25 5 26.0 0.29 0 0.00 0 1 .000 20 0.22 26 0.29 25
4 Danrich, Mercedes 19 9 5 36.0 1.89 31 1.63 19 85 .141 0 0.00 0 0.00 0
5 Pequeno, Erin 81 26 0 2.5 0.03 0 0.00 0 4 .000 54 0.67 2 0.02 10
6 House, Dannisha 83 26 21 154.0 1.86 122 1.47 82 382 .105 2 0.02 7 0.08 18
7 Dim, Ivette 99 27 27 257.0 2.60 210 2.12 74 450 .302 2 0.02 0 0.00 2
8 Pevic, Nina 81 23 3 132.5 1.64 114 1.41 40 324 .228 6 0.07 0 0.00 0
9 Maire, Moerani 2 2 0 1.0 0.50 1 0.50 0 1 1.000 1 0.50 0 0.00 0
11 Haschke, Kinsy 31 14 0 19.0 0.61 13 0.42 12 52 .019 38 1.23 5 0.16 5
12 Legette, Alyssa 79 22 6 22.5 0.28 8 0.10 2 25 .240 407 5.15 14 0.18 36
13 Hlavac, Murielle 23 13 2 16.0 0.70 13 0.57 14 50 -.020 3 0.13 3 0.13 8
14 Strohschein, Monica 19 9 2 11.5 0.61 9 0.47 9 40 .000 14 0.74 2 0.11 7
15 Thomas, Tomar 98 27 26 324.0 3.31 280 2.86 149 767 .171 6 0.06 22 0.22 50
21 Rogers, Kyla 85 23 21 30.0 0.35 13 0.15 6 34 .206 442 5.20 16 0.19 38
Total 99 27 1,380.5 13.94 1101 11.12 573 3026 .174 1023 10.33 127 1.28 251
Opponents 99 27 1,469.0 14.84 1134 11.45 432 2910 .241 1030 10.40 173 1.75 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Box, Bre'Ala 91 47 0.52 1 11 .909 0.01 7 37 44.0 0.48 7 0
2 Nash, Abigale 82 193 2.35 17 272 .938 0.21 1 10 11.0 0.13 3 0
3 Scott, Zahria 90 154 1.71 22 173 .873 0.24 0 0 0 0.00 0 3
4 Danrich, Mercedes 19 4 0.21 0 0 .000 0.00 1 8 9.0 0.47 1 0
5 Pequeno, Erin 81 239 2.95 30 247 .879 0.37 0 1 1.0 0.01 0 0
6 House, Dannisha 83 36 0.43 0 0 .000 0.00 8 34 42.0 0.51 4 0
7 Dim, Ivette 99 15 0.15 2 15 .867 0.02 16 62 78.0 0.79 12 1
8 Pevic, Nina 81 25 0.31 1 6 .833 0.01 2 33 35.0 0.43 1 1
9 Maire, Moerani 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Haschke, Kinsy 31 32 1.03 6 35 .829 0.19 0 2 2.0 0.06 0 13
12 Legette, Alyssa 79 110 1.39 0 23 1.000 0.00 0 1 1.0 0.01 0 21
13 Hlavac, Murielle 23 16 0.70 6 37 .838 0.26 0 0 0 0.00 1 0
14 Strohschein, Monica 19 23 1.21 4 11 .636 0.21 0 1 1.0 0.05 0 7
15 Thomas, Tomar 98 130 1.33 56 257 .782 0.57 7 30 37.0 0.38 7 1
21 Rogers, Kyla 85 96 1.13 1 3 .667 0.01 0 2 2.0 0.02 1 29
Total 99 1120 11.31 174 1236 .859 1.76 42 221 152.5 1.54 37 76
Opponents 99 1160 11.72 127 1018 .875 1.28 48 228 162.0 1.64 38 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Box, Bre'Ala 57 16 14 124.0 2.18 101 1.77 45 247 .227 5 0.09 7 0.12 11
2 Nash, Abigale 45 12 12 107.5 2.39 95 2.11 56 275 .142 11 0.24 9 0.20 17
3 Scott, Zahria 56 15 5 14.0 0.25 0 0.00 0 1 .000 7 0.13 14 0.25 15
4 Danrich, Mercedes 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
5 Pequeno, Erin 59 16 0 2.5 0.04 0 0.00 0 2 .000 44 0.75 2 0.03 7
6 House, Dannisha 47 15 13 97.5 2.07 80 1.70 53 249 .108 0 0.00 6 0.13 11
7 Dim, Ivette 59 16 16 159.5 2.70 135 2.29 38 276 .351 1 0.02 0 0.00 2
8 Pevic, Nina 58 16 3 106.5 1.84 94 1.62 26 251 .271 2 0.03 0 0.00 0
11 Haschke, Kinsy 18 9 0 9.0 0.50 4 0.22 5 19 -.053 37 2.06 5 0.28 5
12 Legette, Alyssa 39 11 6 12.5 0.32 5 0.13 1 13 .308 258 6.62 7 0.18 16
13 Hlavac, Murielle 14 8 0 5.0 0.36 3 0.21 3 17 .000 1 0.07 2 0.14 3
14 Strohschein, Monica 19 9 2 11.5 0.61 9 0.47 9 40 .000 14 0.74 2 0.11 7
15 Thomas, Tomar 58 16 15 177.5 3.06 157 2.71 92 451 .144 3 0.05 7 0.12 21
21 Rogers, Kyla 45 12 10 22.0 0.49 10 0.22 4 24 .250 263 5.84 11 0.24 28
Total 59 16 849.0 14.39 693 11.75 333 1866 .193 646 10.95 72 1.22 143
Opponents 59 16 873.0 14.80 669 11.34 250 1812 .231 604 10.24 104 1.76 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Box, Bre'Ala 57 25 0.44 0 8 1.000 0.00 5 22 27.0 0.47 4 0
2 Nash, Abigale 45 108 2.40 11 212 .948 0.24 1 5 6.0 0.13 0 0
3 Scott, Zahria 56 88 1.57 10 134 .925 0.18 0 0 0 0.00 0 2
4 Danrich, Mercedes 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Pequeno, Erin 59 209 3.54 22 218 .899 0.37 0 1 1.0 0.02 0 0
6 House, Dannisha 47 19 0.40 0 0 .000 0.00 4 15 19.0 0.40 2 0
7 Dim, Ivette 59 8 0.14 0 3 1.000 0.00 8 33 41.0 0.69 4 0
8 Pevic, Nina 58 22 0.38 0 3 1.000 0.00 1 23 24.0 0.41 0 1
11 Haschke, Kinsy 18 31 1.72 4 24 .833 0.22 0 0 0 0.00 0 13
12 Legette, Alyssa 39 71 1.82 0 21 1.000 0.00 0 1 1.0 0.03 0 12
13 Hlavac, Murielle 14 10 0.71 4 20 .800 0.29 0 0 0 0.00 0 0
14 Strohschein, Monica 19 23 1.21 4 11 .636 0.21 0 1 1.0 0.05 0 7
15 Thomas, Tomar 58 66 1.14 28 179 .844 0.48 5 17 22.0 0.38 2 1
21 Rogers, Kyla 45 57 1.27 1 3 .667 0.02 0 2 2.0 0.04 1 16
Total 59 737 12.49 105 911 .885 1.78 24 120 84.0 1.42 13 52
Opponents 59 725 12.29 72 792 .909 1.22 25 150 100.0 1.69 12 15

Match-By-Match

Lamar University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Mercer L 4 40 23 115 .148 37 9 11 6 48 4 12 4 10.0 3 59.0
8/24/2018 at Jacksonville State L 3 31 24 94 .074 29 5 6 5 24 4 2 4 5.0 2 41.0
8/25/2018 vs Little Rock L 3 18 24 81 -.074 17 0 2 7 23 1 2 4 2.0 1 20.0
8/30/2018 Texas Southern W 4 42 24 108 .167 40 12 15 6 38 2 14 2 9.0 4 63.0
8/31/2018 Southern W 4 47 18 116 .250 44 8 19 8 47 3 14 0 10.0 3 65.0
8/31/2018 Howard L 4 37 30 144 .049 34 4 4 4 52 0 14 3 7.0 3 48.0
9/07/2018 vs Cornell L 3 28 18 77 .130 26 4 6 8 22 1 8 0 5.0 1 37.0
9/08/2018 at Houston L 4 48 19 113 .257 41 2 12 11 30 0 15 2 7.5 1 57.5
9/11/2018 Prairie View W 3 49 15 97 .351 48 3 16 1 43 2 10 1 7.0 2 59.0
9/14/2018 at Long Beach State L 4 33 26 106 .066 30 4 9 7 23 0 2 2 1.0 3 38.0
9/15/2018 at LMU L 4 35 19 109 .147 31 4 8 6 33 1 8 2 5.0 1 44.0
9/20/2018 at Abilene Christian L 3 35 19 98 .163 31 0 6 5 37 2 8 0 6.0 0 41.0
9/22/2018 at Sam Houston State L 3 30 23 97 .072 31 0 9 2 34 1 12 1 7.0 2 37.0
9/25/2018 Incarnate Word W 4 62 23 156 .250 58 8 12 4 75 3 10 0 8.0 2 78.0
9/29/2018 McNeese L 4 56 21 141 .248 55 6 7 3 62 2 4 1 4.0 3 66.0
10/04/2018 Nicholls W 5 72 22 160 .313 68 9 13 14 76 1 12 0 7.0 9 88.0
10/06/2018 New Orleans W 5 66 23 144 .299 59 5 15 14 60 4 8 0 8.0 1 79.0
10/11/2018 at Southeastern L 4 46 24 129 .171 41 9 7 9 49 1 4 1 3.0 6 58.0
10/13/2018 at Northwestern State L 3 32 19 104 .125 30 3 5 5 41 0 6 2 3.0 3 38.0
10/18/2018 at TA&M Corpus Christi L 5 45 25 128 .156 39 4 10 7 56 0 10 1 5.0 8 54.0
10/20/2018 at HBU L 5 50 18 139 .230 47 7 16 10 54 1 8 5 5.0 5 62.0
10/25/2018 Central Arkansas L 3 34 20 100 .140 32 3 11 5 33 1 10 0 6.0 1 43.0
10/27/2018 Stephen F. Austin L 3 27 25 99 .020 24 4 4 7 36 2 6 1 5.0 5 36.0
10/30/2018 at McNeese L 3 30 23 98 .071 28 3 9 6 34 0 4 1 2.0 3 35.0
11/01/2018 at UIW L 3 35 16 89 .213 33 2 5 9 30 0 6 0 3.0 2 40.0
11/08/2018 Northwestern State L 3 34 20 106 .132 32 3 8 5 37 1 8 0 5.0 0 42.0
11/09/2018 Southeastern La. W 3 39 12 78 .346 38 6 6 0 23 5 4 0 7.0 2 52.0
Lamar University 99 1101 573 3026 .174 1023 127 251 174 1120 42 221 37 152.5 76 1,380.5
Opponents 99 1134 432 2910 .241 1030 173 218 127 1160 48 228 38 162.0 36 1,469.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.12
Assists Per Set 10.33
Service Aces Per Set 1.28
Reception Errors Per Set 1.76
Digs Per Set 11.31
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.77
Points Per Set 13.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Mercer W 4 46 27 124 .153 40 6 9 9 46 1 10 3 6.0 3 58.0
8/24/2018 Jacksonville State W 3 38 16 85 .259 34 5 4 5 32 3 6 4 6.0 1 49.0
8/25/2018 vs Little Rock W 3 39 6 71 .465 37 7 4 0 32 5 10 4 10.0 1 56.0
8/30/2018 at Texas Southern L 4 26 19 84 .083 20 6 11 12 35 2 8 1 6.0 3 38.0
8/31/2018 at Southern L 4 31 24 110 .064 29 8 10 8 45 1 10 3 6.0 1 45.0
8/31/2018 at Howard W 4 58 19 139 .281 54 4 18 4 65 1 10 2 6.0 2 68.0
9/07/2018 vs Cornell W 3 41 13 83 .337 37 8 4 4 26 0 6 1 3.0 3 52.0
9/08/2018 Houston W 4 51 13 103 .369 49 11 6 2 39 3 0 2 3.0 3 65.0
9/11/2018 at Prairie View L 3 25 18 92 .076 24 1 3 3 27 5 0 3 5.0 1 31.0
9/14/2018 Long Beach State W 4 51 10 89 .461 47 7 13 4 42 1 16 2 9.0 3 67.0
9/15/2018 LMU W 4 59 17 118 .356 55 6 13 4 46 1 2 1 2.0 0 67.0
9/20/2018 Abilene Christian W 3 36 11 88 .284 33 5 6 0 36 1 8 0 5.0 0 46.0
9/22/2018 Sam Houston State W 3 38 10 93 .301 33 1 6 0 39 2 15 1 9.5 2 48.5
9/25/2018 at Incarnate Word L 4 40 17 144 .160 34 4 6 8 61 0 2 0 1.0 3 45.0
9/29/2018 at McNeese W 4 58 10 142 .338 53 3 13 6 54 2 14 0 9.0 1 70.0
10/04/2018 at Nicholls L 5 49 22 164 .165 47 14 11 9 61 4 6 1 7.0 0 70.0
10/06/2018 at New Orleans L 5 51 30 154 .136 39 14 8 5 42 3 8 2 7.0 2 72.0
10/11/2018 Southeastern W 4 46 14 120 .267 42 9 6 9 46 3 8 1 7.0 0 62.0
10/13/2018 Northwestern State W 3 39 14 97 .258 39 5 6 3 46 0 16 1 8.0 1 52.0
10/18/2018 TA&M Corpus Christi W 5 45 17 130 .215 42 7 17 4 54 1 11 1 6.5 1 58.5
10/20/2018 HBU W 5 54 22 146 .219 47 10 12 7 63 1 12 2 7.0 2 71.0
10/25/2018 at Central Arkansas W 3 38 18 91 .220 36 5 5 3 40 2 8 0 6.0 0 49.0
10/27/2018 at Stephen F. Austin W 3 33 13 86 .233 29 7 3 4 41 1 14 0 8.0 2 48.0
10/30/2018 McNeese W 3 33 9 88 .273 28 6 7 3 40 0 16 2 8.0 0 47.0
11/01/2018 UIW W 3 42 12 96 .313 41 9 7 2 34 1 2 0 2.0 1 53.0
11/08/2018 at Northwestern State W 3 37 13 93 .258 33 5 5 3 45 1 10 1 6.0 0 48.0
11/09/2018 at Southeastern La. L 3 30 18 80 .150 28 0 5 6 23 3 0 0 3.0 0 33.0
Opponents 99 1134 432 2910 .241 1030 173 218 127 1160 48 228 38 162.0 36 1,469.0
Lamar University 99 1101 573 3026 .174 1023 127 251 174 1120 42 221 37 152.5 76 1,380.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.45
Assists Per Set 10.40
Service Aces Per Set 1.75
Reception Errors Per Set 1.28
Digs Per Set 11.72
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.36
Points Per Set 14.84

Leaders

Team Leaders: Kills
Player High
Kills
Thomas, Tomar 280
Dim, Ivette 210
Nash, Abigale 156
Box, Bre'Ala 131
House, Dannisha 122
Team Leaders: Assists
Player High
Assists
Rogers, Kyla 442
Legette, Alyssa 407
Pequeno, Erin 54
Haschke, Kinsy 38
Scott, Zahria 20
Team Leaders: Service Aces
Player High
Service Aces
Scott, Zahria 26
Thomas, Tomar 22
Nash, Abigale 18
Rogers, Kyla 16
Legette, Alyssa 14
Team Leaders: Digs
Player High
Digs
Pequeno, Erin 239
Nash, Abigale 193
Scott, Zahria 154
Thomas, Tomar 130
Legette, Alyssa 110
Team Leaders: Blocks
Player High
Blocks
Dim, Ivette 78.0
Box, Bre'Ala 44.0
House, Dannisha 42.0
Thomas, Tomar 37.0
Pevic, Nina 35.0

Copyright © 2025 Lamar University Athletics