Skip To Main Content

Lamar University Athletics

2011-12 Men's Basketball Cumulative Statistics - Lamar University Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (23-12, 11-5)

Overall Team Statistics
Statistic Lamar University Opponents
Scoring
Total Points 2539 2319
Points Per Game 72.5 66.3
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 888-2056 836-2001
FG: Percentage .432 .418
FG: Per Game 25.4 23.9
3PT: Made-Attempted 158-465 179-525
3PT: Percentage .340 .341
3PT: Per Game 4.5 5.1
FT: Made-Attempted 605-833 468-695
FT: Percentage .726 .673
FT: Per Game 17.3 13.4
Rebounding
Total 1352 1234
Per Game 38.6 35.3
Margin 3.4 --
Assists
Total 464 419
Per Game 13.3 12.0
Turnovers
Total 429 496
Per Game 12.3 14.2
Margin 1.9 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.8 12.1
Steals
Total 281 193
Per Game 8.0 5.5
Blocks
Total 149 138
Per Game 4.3 3.9
Attendance
Total 39796 91200
Per Game 14-2,843 17-5,365

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Mosley, William 1 1 33 33.0 10 15 .667 0 1 .000 2 2 1.000 22 22.0 1 8 9 9.0 4 0 1 0 2  
21 Harper, Charlie 1 1 33 33.0 6 14 .429 0 0 .000 7 10 .700 19 19.0 4 1 5 5.0 2 0 4 1 2
04 Mcglynn, Four 1 0 27 27.0 5 9 .556 3 5 .600 5 6 .833 18 18.0 0 3 3 3.0 3 3 0 0 0  
05 James, Mike 27 22 818 30.3 168 380 .442 32 101 .317 79 100 .790 447 16.6 25 58 83 3.1 54 56 61 46 4
03 Richard, Patrick 1 1 40 40.0 4 20 .200 1 5 .200 7 8 .875 16 16.0 3 4 7 7.0 3 1 3 0 0  
22 Minor, Donley 1 1 23 23.0 6 8 .750 1 2 .500 2 3 .667 15 15.0 2 2 4 4.0 1 1 2 0 0
01 Miles, Anthony 30 28 931 31.0 127 286 .444 26 70 .371 156 190 .821 436 14.5 30 106 136 4.5 66 133 71 49 0
05 Cannon, Dontae 1 1 34 34.0 5 10 .500 3 3 1.000 0 0 .000 13 13.0 0 3 3 3.0 3 2 0 0 0  
55 Scott, Jereal 1 1 32 32.0 5 14 .357 0 0 .000 3 4 .750 13 13.0 1 7 8 8.0 5 1 4 1 0  
04 Lamb, Devon 30 29 854 28.5 131 269 .487 17 50 .340 83 123 .675 362 12.1 92 150 242 8.1 57 52 51 55 11
00 Davis, Shamir 1 1 26 26.0 4 11 .364 1 2 .500 3 4 .750 12 12.0 0 2 2 2.0 3 2 2 1 0  
12 Williams, Eddie 1 1 38 38.0 6 10 .600 0 1 .000 0 1 .000 12 12.0 1 4 5 5.0 1 2 0 2 1  
05 Bostic, Antonio 1 1 33 33.0 4 7 .571 0 1 .000 3 4 .750 11 11.0 0 0 0 0.0 4 2 4 0 1  
34 Glass, Matt 1 1 29 29.0 5 12 .417 0 1 .000 1 2 .500 11 11.0 2 0 2 2.0 1 0 1 0 0  
11 Mast, Chris 1 1 34 34.0 4 6 .667 0 0 .000 3 3 1.000 11 11.0 4 4 8 8.0 3 2 0 2 1  
12 Carissimo, Sandro 1 1 35 35.0 3 8 .375 1 4 .250 3 4 .750 10 10.0 1 1 2 2.0 3 1 1 1 0  
10 Davis, Brandon 30 10 686 22.9 93 230 .404 53 137 .387 39 48 .813 278 9.3 30 57 87 2.9 40 39 32 13 0
21 Harper, Charlie 27 19 653 24.2 84 222 .378 2 7 .286 72 94 .766 242 9.0 56 109 165 6.1 69 23 25 25 13
21 Harper, Charlie 1 0 16 16.0 2 6 .333 2 2 1.000 3 4 .750 9 9.0 1 4 5 5.0 1 2 0 1 1
23 Glynn, Jordan 1 1 33 33.0 2 5 .400 0 0 .000 4 4 1.000 8 8.0 3 2 5 5.0 2 1 1 2 0  
30 Bergmann, Pat 1 0 15 15.0 4 4 1.000 0 0 .000 0 0 .000 8 8.0 0 3 3 3.0 1 1 0 0 0  
33 Ebomwonyi, Osas 1 0 28 28.0 3 10 .300 1 4 .250 1 2 .500 8 8.0 0 2 2 2.0 2 2 0 0 0
05 Jones, Terence 1 0 29 29.0 3 8 .375 1 4 .250 1 1 1.000 8 8.0 0 3 3 3.0 4 3 2 2 0  
02 Apfeld, Luke 1 1 18 18.0 3 11 .273 0 0 .000 1 2 .500 7 7.0 3 3 6 6.0 3 1 1 0 2  
23 Reynolds, Justin 1 1 29 29.0 3 8 .375 1 2 .500 0 0 .000 7 7.0 1 5 6 6.0 3 2 2 1 2  
02 Nelson, Jawan 1 0 14 14.0 3 7 .429 0 1 .000 1 1 1.000 7 7.0 2 1 3 3.0 3 0 2 0 0  
52 Custer, Coy 1 1 23 23.0 2 2 1.000 0 0 .000 2 4 .500 6 6.0 0 3 3 3.0 4 0 3 0 2  
32 Guidry, Desharick 1 1 35 35.0 3 11 .273 0 0 .000 0 0 .000 6 6.0 3 7 10 10.0 3 1 1 1 0  
11 Hardy, Kevin 1 1 37 37.0 3 9 .333 0 0 .000 0 0 .000 6 6.0 2 2 4 4.0 1 1 1 1 0  
02 Mitchell, Jeremie 1 1 37 37.0 3 8 .375 0 4 .000 0 1 .000 6 6.0 0 1 1 1.0 2 0 0 1 0  
20 Davis, Brandon 1 1 14 14.0 2 2 1.000 0 0 .000 1 2 .500 5 5.0 0 0 0 0.0 3 1 0 0 0
35 Brown, Stan 28 18 486 17.4 47 95 .495 0 0 .000 33 53 .623 127 4.5 33 76 109 3.9 49 11 25 12 20
34 Roberson, Gary 1 1 9 9.0 1 6 .167 0 2 .000 2 2 1.000 4 4.0 2 1 3 3.0 2 0 2 1 0  
24 Nelson, Vincenzo 1 0 8 8.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 0 0 0 0
31 Rugg, Clancy 1 0 13 13.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 1 0 0 0 0  
03 Lynch, Tre 18 1 221 12.3 23 55 .418 0 2 .000 17 27 .630 63 3.5 10 21 31 1.7 26 24 20 6 1
22 Minor, Donley 29 8 431 14.9 37 101 .366 9 30 .300 14 17 .824 97 3.3 14 32 46 1.6 38 33 23 21 1
23 Voelkel, Brian 1 1 36 36.0 1 2 .500 0 1 .000 1 1 1.000 3 3.0 3 9 12 12.0 3 7 2 1 1  
14 Barnes, Denzel 1 0 16 16.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 2 3 2 1 0  
14 Elbaum, Josh 1 0 7 7.0 0 0 .000 0 0 .000 3 5 .600 3 3.0 0 1 1 1.0 1 2 0 1 0  
24 Nelson, Vincenzo 27 2 291 10.8 20 48 .417 3 8 .375 22 32 .688 65 2.4 15 43 58 2.1 37 25 28 6 4
33 Ebomwonyi, Osas 30 2 376 12.5 25 50 .500 0 0 .000 13 38 .342 63 2.1 48 63 111 3.7 53 4 15 16 55
00 Judkins, Garland 1 1 26 26.0 1 7 .143 0 2 .000 0 0 .000 2 2.0 0 2 2 2.0 3 0 3 1 0  
10 Mitchell, Rhon 1 1 24 24.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0 1 0
42 Crenca, Ben 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 0 0 0 0 0  
35 Brown, Stan 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
20 Davis, Brandon 1 0 17 17.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 2 0 2 2.0 2 0 1 0 0
44 Stewart, Gary 1 0 15 15.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 3 1 4 4.0 1 2 0 0 0  
22 Minor, Donley 1 0 13 13.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 1 0 0
02 Washington, Tyler 1 0 19 19.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 2 3 1 1 0  
02 Acosta, Nikko 28 10 204 7.3 14 30 .467 0 0 .000 9 21 .429 37 1.3 13 19 32 1.1 35 4 16 7 23
50 Norman, Sebastian 12 0 51 4.3 3 8 .375 0 0 .000 5 6 .833 11 0.9 3 2 5 0.4 6 2 3 0 2
32 Bond, Horace 1 1 22 22.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 2 0 0  
01 Gardner, Darius 1 1 24 24.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 6 2 1 0  
11 Brisco, John 1 0 13 13.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 0 0 0  
40 Frazier, Marvin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
01 Hill, Hollis 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
20 Davis, Brandon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 54 104 3.0 1 0 8 0 0  
Total 35 7025 200.7 888 2056 .432 158 465 .340 605 833 .726 2539 72.54 463 889 1352 38.6 626 464 429 281 149
Opponents 35 7025 200.7 836 2001 .418 179 525 .341 468 695 .673 2319 66.26 404 830 1234 35.3 652 419 496 193 138

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Harper, Charlie 1 1 33 33.0 6 14 .429 0 0 .000 7 10 .700 19 19.0 4 1 5 5.0 2 0 0.0 4 1 2
05 James, Mike 14 13 459 32.8 94 201 .468 22 57 .386 53 65 .815 263 18.8 19 33 52 3.7 34 34 2.4 34 23 4
01 Miles, Anthony 14 14 466 33.3 70 152 .461 10 35 .286 64 79 .810 214 15.3 16 58 74 5.3 31 67 4.8 32 23 0
04 Lamb, Devon 14 14 415 29.6 70 132 .530 8 25 .320 43 67 .642 191 13.6 47 76 123 8.8 25 26 1.9 15 23 8
55 Scott, Jereal 1 1 32 32.0 5 14 .357 0 0 .000 3 4 .750 13 13.0 1 7 8 8.0 5 1 1.0 4 1 0  
12 Williams, Eddie 1 1 38 38.0 6 10 .600 0 1 .000 0 1 .000 12 12.0 1 4 5 5.0 1 2 2.0 0 2 1  
05 Bostic, Antonio 1 1 33 33.0 4 7 .571 0 1 .000 3 4 .750 11 11.0 0 0 0 0.0 4 2 2.0 4 0 1  
11 Mast, Chris 1 1 34 34.0 4 6 .667 0 0 .000 3 3 1.000 11 11.0 4 4 8 8.0 3 2 2.0 0 2 1  
10 Davis, Brandon 14 7 344 24.6 50 114 .439 28 65 .431 18 21 .857 146 10.4 18 24 42 3.0 20 17 1.2 13 5 0
21 Harper, Charlie 1 0 16 16.0 2 6 .333 2 2 1.000 3 4 .750 9 9.0 1 4 5 5.0 1 2 2.0 0 1 1
23 Glynn, Jordan 1 1 33 33.0 2 5 .400 0 0 .000 4 4 1.000 8 8.0 3 2 5 5.0 2 1 1.0 1 2 0  
05 Jones, Terence 1 0 29 29.0 3 8 .375 1 4 .250 1 1 1.000 8 8.0 0 3 3 3.0 4 3 3.0 2 2 0  
21 Harper, Charlie 11 6 238 21.6 31 84 .369 0 0 .000 23 34 .676 85 7.7 21 37 58 5.3 28 8 0.7 3 11 5
23 Reynolds, Justin 1 1 29 29.0 3 8 .375 1 2 .500 0 0 .000 7 7.0 1 5 6 6.0 3 2 2.0 2 1 2  
02 Nelson, Jawan 1 0 14 14.0 3 7 .429 0 1 .000 1 1 1.000 7 7.0 2 1 3 3.0 3 0 0.0 2 0 0  
52 Custer, Coy 1 1 23 23.0 2 2 1.000 0 0 .000 2 4 .500 6 6.0 0 3 3 3.0 4 0 0.0 3 0 2  
35 Brown, Stan 14 14 290 20.7 28 53 .528 0 0 .000 17 31 .548 73 5.2 16 45 61 4.4 25 9 0.6 16 4 11
24 Nelson, Vincenzo 1 0 8 8.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Minor, Donley 13 1 171 13.2 14 43 .326 7 17 .412 5 6 .833 40 3.1 6 10 16 1.2 18 14 1.1 9 9 0
14 Barnes, Denzel 1 0 16 16.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 2 3 3.0 2 1 0  
00 Judkins, Garland 1 1 26 26.0 1 7 .143 0 2 .000 0 0 .000 2 2.0 0 2 2 2.0 3 0 0.0 3 1 0  
24 Nelson, Vincenzo 12 0 135 11.3 7 16 .438 1 2 .500 9 13 .692 24 2.0 7 15 22 1.8 18 11 0.9 14 2 2
22 Minor, Donley 1 0 13 13.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0.0 1 0 0
33 Ebomwonyi, Osas 14 0 139 9.9 8 20 .400 0 0 .000 2 11 .182 18 1.3 19 25 44 3.1 21 1 0.1 9 12 19
03 Lynch, Tre 4 0 49 12.3 1 9 .111 0 1 .000 3 5 .600 5 1.3 2 4 6 1.5 7 5 1.3 3 1 0
32 Bond, Horace 1 1 22 22.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 2 1 1.0 2 0 0  
01 Gardner, Darius 1 1 24 24.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 6 6.0 2 1 0  
02 Acosta, Nikko 12 0 59 4.9 4 8 .500 0 0 .000 2 8 .250 10 0.8 4 7 11 0.9 10 0 0.0 3 2 7
01 Hill, Hollis 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
50 Norman, Sebastian 5 0 12 2.4 1 4 .250 0 0 .000 0 0 .000 2 0.4 2 0 2 0.4 0 1 0.2 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 2.7 0 0 0.0 6 0 0  
Total 16 3200 200.0 422 945 .447 81 222 .365 268 378 .709 1193 74.56 214 395 609 38.1 281 218 13.6 190 130 66
Opponents 16 3200 200.0 387 897 .431 79 242 .326 196 303 .647 1049 65.56 180 372 552 34.5 284 184 11.5 230 82 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Mosley, William 1 1 33 10 15 .667 0 1 .000 2 2 1.000 22 22.0
21 Harper, Charlie 1 1 33 6 14 .429 0 0 .000 7 10 .700 19 19.0
04 Mcglynn, Four 1 0 27 5 9 .556 3 5 .600 5 6 .833 18 18.0
05 James, Mike 27 22 818 168 380 .442 32 101 .317 79 100 .790 447 16.6
03 Richard, Patrick 1 1 40 4 20 .200 1 5 .200 7 8 .875 16 16.0
22 Minor, Donley 1 1 23 6 8 .750 1 2 .500 2 3 .667 15 15.0
01 Miles, Anthony 30 28 931 127 286 .444 26 70 .371 156 190 .821 436 14.5
05 Cannon, Dontae 1 1 34 5 10 .500 3 3 1.000 0 0 .000 13 13.0
55 Scott, Jereal 1 1 32 5 14 .357 0 0 .000 3 4 .750 13 13.0
04 Lamb, Devon 30 29 854 131 269 .487 17 50 .340 83 123 .675 362 12.1
00 Davis, Shamir 1 1 26 4 11 .364 1 2 .500 3 4 .750 12 12.0
12 Williams, Eddie 1 1 38 6 10 .600 0 1 .000 0 1 .000 12 12.0
05 Bostic, Antonio 1 1 33 4 7 .571 0 1 .000 3 4 .750 11 11.0
34 Glass, Matt 1 1 29 5 12 .417 0 1 .000 1 2 .500 11 11.0
11 Mast, Chris 1 1 34 4 6 .667 0 0 .000 3 3 1.000 11 11.0
12 Carissimo, Sandro 1 1 35 3 8 .375 1 4 .250 3 4 .750 10 10.0
21 Harper, Charlie 27 19 653 84 222 .378 2 7 .286 72 94 .766 242 9.0
10 Davis, Brandon 30 10 686 93 230 .404 53 137 .387 39 48 .813 278 9.3
21 Harper, Charlie 1 0 16 2 6 .333 2 2 1.000 3 4 .750 9 9.0
23 Glynn, Jordan 1 1 33 2 5 .400 0 0 .000 4 4 1.000 8 8.0
30 Bergmann, Pat 1 0 15 4 4 1.000 0 0 .000 0 0 .000 8 8.0
33 Ebomwonyi, Osas 1 0 28 3 10 .300 1 4 .250 1 2 .500 8 8.0
05 Jones, Terence 1 0 29 3 8 .375 1 4 .250 1 1 1.000 8 8.0
02 Apfeld, Luke 1 1 18 3 11 .273 0 0 .000 1 2 .500 7 7.0
23 Reynolds, Justin 1 1 29 3 8 .375 1 2 .500 0 0 .000 7 7.0
02 Nelson, Jawan 1 0 14 3 7 .429 0 1 .000 1 1 1.000 7 7.0
52 Custer, Coy 1 1 23 2 2 1.000 0 0 .000 2 4 .500 6 6.0
32 Guidry, Desharick 1 1 35 3 11 .273 0 0 .000 0 0 .000 6 6.0
11 Hardy, Kevin 1 1 37 3 9 .333 0 0 .000 0 0 .000 6 6.0
02 Mitchell, Jeremie 1 1 37 3 8 .375 0 4 .000 0 1 .000 6 6.0
20 Davis, Brandon 1 1 14 2 2 1.000 0 0 .000 1 2 .500 5 5.0
35 Brown, Stan 28 18 486 47 95 .495 0 0 .000 33 53 .623 127 4.5
34 Roberson, Gary 1 1 9 1 6 .167 0 2 .000 2 2 1.000 4 4.0
24 Nelson, Vincenzo 1 0 8 1 2 .500 0 0 .000 2 2 1.000 4 4.0
31 Rugg, Clancy 1 0 13 1 1 1.000 0 0 .000 2 2 1.000 4 4.0
22 Minor, Donley 29 8 431 37 101 .366 9 30 .300 14 17 .824 97 3.3
03 Lynch, Tre 18 1 221 23 55 .418 0 2 .000 17 27 .630 63 3.5
23 Voelkel, Brian 1 1 36 1 2 .500 0 1 .000 1 1 1.000 3 3.0
14 Barnes, Denzel 1 0 16 1 4 .250 1 3 .333 0 0 .000 3 3.0
14 Elbaum, Josh 1 0 7 0 0 .000 0 0 .000 3 5 .600 3 3.0
33 Ebomwonyi, Osas 30 2 376 25 50 .500 0 0 .000 13 38 .342 63 2.1
24 Nelson, Vincenzo 27 2 291 20 48 .417 3 8 .375 22 32 .688 65 2.4
00 Judkins, Garland 1 1 26 1 7 .143 0 2 .000 0 0 .000 2 2.0
10 Mitchell, Rhon 1 1 24 1 4 .250 0 1 .000 0 0 .000 2 2.0
42 Crenca, Ben 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
35 Brown, Stan 1 0 8 1 1 1.000 0 0 .000 0 0 .000 2 2.0
20 Davis, Brandon 1 0 17 1 3 .333 0 1 .000 0 0 .000 2 2.0
44 Stewart, Gary 1 0 15 1 3 .333 0 1 .000 0 0 .000 2 2.0
22 Minor, Donley 1 0 13 1 3 .333 0 2 .000 0 0 .000 2 2.0
02 Washington, Tyler 1 0 19 1 2 .500 0 1 .000 0 0 .000 2 2.0
02 Acosta, Nikko 28 10 204 14 30 .467 0 0 .000 9 21 .429 37 1.3
32 Bond, Horace 1 1 22 0 4 .000 0 1 .000 0 0 .000 0 0.0
01 Gardner, Darius 1 1 24 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Brisco, John 1 0 13 0 2 .000 0 2 .000 0 0 .000 0 0.0
40 Frazier, Marvin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
50 Norman, Sebastian 12 0 51 3 8 .375 0 0 .000 5 6 .833 11 0.9
Total 35 7025 888 2056 .432 158 465 .340 605 833 .726 2539 72.54
Opponents 35 7025 836 2001 .418 179 525 .341 468 695 .673 2319 66.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Mosley, William 1 33.0 .667 .000 1.000 1.0 8.0 9.0 0.0 0.0 2.0 22.0
21 Harper, Charlie 1 33.0 .429 .000 .700 4.0 1.0 5.0 0.0 1.0 2.0 19.0
04 Mcglynn, Four 1 27.0 .556 .600 .833 0.0 3.0 3.0 3.0 0.0 0.0 18.0
05 James, Mike 27 30.3 .442 .317 .790 0.9 2.1 3.1 2.1 1.7 0.1 16.6
03 Richard, Patrick 1 40.0 .200 .200 .875 3.0 4.0 7.0 1.0 0.0 0.0 16.0
22 Minor, Donley 1 23.0 .750 .500 .667 2.0 2.0 4.0 1.0 0.0 0.0 15.0
01 Miles, Anthony 30 31.0 .444 .371 .821 1.0 3.5 4.5 4.4 1.6 0.0 14.5
05 Cannon, Dontae 1 34.0 .500 1.000 .000 0.0 3.0 3.0 2.0 0.0 0.0 13.0
55 Scott, Jereal 1 32.0 .357 .000 .750 1.0 7.0 8.0 1.0 1.0 0.0 13.0
04 Lamb, Devon 30 28.5 .487 .340 .675 3.1 5.0 8.1 1.7 1.8 0.4 12.1
00 Davis, Shamir 1 26.0 .364 .500 .750 0.0 2.0 2.0 2.0 1.0 0.0 12.0
12 Williams, Eddie 1 38.0 .600 .000 .000 1.0 4.0 5.0 2.0 2.0 1.0 12.0
05 Bostic, Antonio 1 33.0 .571 .000 .750 0.0 0.0 0.0 2.0 0.0 1.0 11.0
34 Glass, Matt 1 29.0 .417 .000 .500 2.0 0.0 2.0 0.0 0.0 0.0 11.0
11 Mast, Chris 1 34.0 .667 .000 1.000 4.0 4.0 8.0 2.0 2.0 1.0 11.0
12 Carissimo, Sandro 1 35.0 .375 .250 .750 1.0 1.0 2.0 1.0 1.0 0.0 10.0
21 Harper, Charlie 27 24.2 .378 .286 .766 2.1 4.0 6.1 0.9 0.9 0.5 9.0
10 Davis, Brandon 30 22.9 .404 .387 .813 1.0 1.9 2.9 1.3 0.4 0.0 9.3
21 Harper, Charlie 1 16.0 .333 1.000 .750 1.0 4.0 5.0 2.0 1.0 1.0 9.0
23 Glynn, Jordan 1 33.0 .400 .000 1.000 3.0 2.0 5.0 1.0 2.0 0.0 8.0
30 Bergmann, Pat 1 15.0 1.000 .000 .000 0.0 3.0 3.0 1.0 0.0 0.0 8.0
33 Ebomwonyi, Osas 1 28.0 .300 .250 .500 0.0 2.0 2.0 2.0 0.0 0.0 8.0
05 Jones, Terence 1 29.0 .375 .250 1.000 0.0 3.0 3.0 3.0 2.0 0.0 8.0
02 Apfeld, Luke 1 18.0 .273 .000 .500 3.0 3.0 6.0 1.0 0.0 2.0 7.0
23 Reynolds, Justin 1 29.0 .375 .500 .000 1.0 5.0 6.0 2.0 1.0 2.0 7.0
02 Nelson, Jawan 1 14.0 .429 .000 1.000 2.0 1.0 3.0 0.0 0.0 0.0 7.0
52 Custer, Coy 1 23.0 1.000 .000 .500 0.0 3.0 3.0 0.0 0.0 2.0 6.0
32 Guidry, Desharick 1 35.0 .273 .000 .000 3.0 7.0 10.0 1.0 1.0 0.0 6.0
11 Hardy, Kevin 1 37.0 .333 .000 .000 2.0 2.0 4.0 1.0 1.0 0.0 6.0
02 Mitchell, Jeremie 1 37.0 .375 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 6.0
20 Davis, Brandon 1 14.0 1.000 .000 .500 0.0 0.0 0.0 1.0 0.0 0.0 5.0
35 Brown, Stan 28 17.4 .495 .000 .623 1.2 2.7 3.9 0.4 0.4 0.7 4.5
34 Roberson, Gary 1 9.0 .167 .000 1.000 2.0 1.0 3.0 0.0 1.0 0.0 4.0
24 Nelson, Vincenzo 1 8.0 .500 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 4.0
31 Rugg, Clancy 1 13.0 1.000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
22 Minor, Donley 29 14.9 .366 .300 .824 0.5 1.1 1.6 1.1 0.7 0.0 3.3
03 Lynch, Tre 18 12.3 .418 .000 .630 0.6 1.2 1.7 1.3 0.3 0.1 3.5
23 Voelkel, Brian 1 36.0 .500 .000 1.000 3.0 9.0 12.0 7.0 1.0 1.0 3.0
14 Barnes, Denzel 1 16.0 .250 .333 .000 0.0 0.0 0.0 3.0 1.0 0.0 3.0
14 Elbaum, Josh 1 7.0 .000 .000 .600 0.0 1.0 1.0 2.0 1.0 0.0 3.0
33 Ebomwonyi, Osas 30 12.5 .500 .000 .342 1.6 2.1 3.7 0.1 0.5 1.8 2.1
24 Nelson, Vincenzo 27 10.8 .417 .375 .688 0.6 1.6 2.1 0.9 0.2 0.1 2.4
00 Judkins, Garland 1 26.0 .143 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 2.0
10 Mitchell, Rhon 1 24.0 .250 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
42 Crenca, Ben 1 6.0 1.000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
35 Brown, Stan 1 8.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
20 Davis, Brandon 1 17.0 .333 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
44 Stewart, Gary 1 15.0 .333 .000 .000 3.0 1.0 4.0 2.0 0.0 0.0 2.0
22 Minor, Donley 1 13.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
02 Washington, Tyler 1 19.0 .500 .000 .000 0.0 0.0 0.0 3.0 1.0 0.0 2.0
02 Acosta, Nikko 28 7.3 .467 .000 .429 0.5 0.7 1.1 0.1 0.3 0.8 1.3
32 Bond, Horace 1 22.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
01 Gardner, Darius 1 24.0 .000 .000 .000 0.0 1.0 1.0 6.0 1.0 0.0 0.0
11 Brisco, John 1 13.0 .000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
40 Frazier, Marvin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Norman, Sebastian 12 4.3 .375 .000 .833 0.3 0.2 0.4 0.2 0.0 0.2 0.9
Total 35 200.7 .432 .340 .726 13.2 25.4 38.6 13.3 8.0 4.3 72.54
Opponents 35 200.7 .418 .341 .673 11.5 23.7 35.3 12.0 5.5 3.9 66.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nicholls 02/12/11 84-71 W 25-55 .455 10-23 .435 24-35 .686 12 33 45 45.0 23 19 13 6 5 84 84.0
at Lamar University 02/19/11 56-73 L 21-58 .362 2-13 .154 12-15 .800 12 20 32 38.5 22 8 16 5 7 56 70.0
vs Lamar University 02/23/11 60-55 W 21-49 .429 3-7 .429 15-19 .789 7 23 30 35.7 18 17 14 3 8 60 66.7
vs Arkansas State 11/11/11 65-62 W 21-61 .344 5-14 .357 18-25 .720 18 25 43 37.5 22 14 18 8 13 65 66.3
at No. 9 Louisville 11/13/11 48-68 L 15-65 .231 3-19 .158 15-27 .556 21 23 44 38.8 21 6 11 4 8 48 62.6
at Ohio University 11/15/11 78-85 L (OT) 26-60 .433 7-24 .292 19-26 .731 8 30 38 38.7 23 17 15 5 5 78 65.2
vs Charlotte 11/19/11 72-54 W 23-52 .442 4-12 .333 22-31 .710 13 39 52 40.6 20 16 17 6 8 72 66.1
at UT Martin 11/22/11 80-69 W 28-46 .609 3-6 .500 21-25 .840 5 24 29 39.1 17 14 14 4 4 80 67.9
at Tennessee Tech 11/25/11 85-65 W 28-63 .444 6-12 .500 23-27 .852 14 27 41 39.3 18 15 7 7 7 85 69.8
at TCU 11/30/11 72-77 L 25-65 .385 3-13 .231 19-22 .864 16 24 40 39.4 22 11 12 4 3 72 70.0
