Skip To Main Content

Lamar University Athletics

2010 Football Cumulative Statistics - Lamar University Athletics

2010 Football Cumulative Statistics

Team Stats (5-6, 1-3)

Overall Team Statistics
Statistic LAMAR UNIVERSITY Opponents
Scoring
17.73 26.09
195 287
First Downs
47 101
111 102
23 18
181 221
Rushing
1004 2138
341 258
297 428
2.2 4.4
60.3 170.9
1 17
663 1880
Passing
388-217-16 332-192-9
7.06 6.99
248.91 211.00
18 13
2738 2321
Total Offense
685 760
5.0 5.5
309.2 381.9
3401 4201
24 35
Returns
20.98 22.19
53-1112 37-821
15.68 13.44
19-298 18-242
20.11 14.06
9-181 16-225
Kicking
37.12 36.05
31.47 28.48
57-2116 42-1514
9-13 15-24
1-1 0-0
Penalties
62.82 67.45
84-691 76-742
Time Of Possession
27:59 32:01
05:07:53 05:52:07
Miscellaneous
44-146 (30.14 %) 56-156 (35.90 %)
8-23 (34.78 %) 12-24 (50.00 %)
27-11 21-11
15-102 25-172
20-22 32-35
12 0
20-27 36-51
12-27 22-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Logan, Octaviou 9 52 244 15 229 4.4 0 32 25.44  
31 Asante, Kwabena 10 86 268 40 228 2.7 1 14 22.80
28 Hussey, Cody 10 58 233 16 217 3.7 0 17 21.70
5 Bevil, Andre 10 52 151 123 28 0.5 0 21 2.80
35 Nixon, Jordan 2 4 23 0 23 5.8 0 7 11.50
Crissmon-stewar 8 6 16 0 16 2.7 0 8 2.00  
1 Jackson, Marcus 11 5 8 1 7 1.4 0 7 0.64
25 Kahler, Kollin 11 2 7 0 7 3.5 0 4 0.64
16 Powdrill, Josh 10 1 0 5 -5 -5.0 0 0 -0.50
3 Ford, Barry 11 3 2 14 -12 -4.0 0 2 -1.09
Team 5 5 2 30 -28 -5.6 0 2 -5.60  
17 Prewitt, Doug 6 23 50 97 -47 -2.0 0 12 -7.83
Total 11 297 1004 341 663 2.2 1 32 60.27
Opponents 11 428 2138 258 1880 4.4 17 62 170.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Bevil, Andre 10 119.55 157 288 14 54.51 % 2013 14 73 201.30
17 Prewitt, Doug 6 135.52 60 96 2 62.50 % 725 4 53 120.83
1 Jackson, Marcus 11 0.00 0 4 0 0.00 % 0 0 0 0.00
Total 11 122.27 217 388 16 55.93 % 2738 18 73 248.91
Opponents 11 124.06 192 332 9 57.83 % 2321 13 57 211.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Hayes, J.J. 9 52 745 14.33 6 63 82.78
1 Jackson, Marcus 11 41 727 17.73 8 66 66.09
Prejean, Kendri 11 20 413 20.65 1 68 37.55  
16 Powdrill, Josh 10 37 410 11.08 1 73 41.00
3 Ford, Barry 11 14 148 10.57 1 33 13.45
10 Chavis, Billy 10 12 78 6.50 1 14 7.80
28 Hussey, Cody 10 10 69 6.90 0 15 6.90
18 Lopez, Donte 7 4 32 8.00 0 15 4.57
5 Bevil, Andre 10 3 29 9.67 0 14 2.90
89 Davis, Kevin 8 3 21 7.00 0 11 2.63
Logan, Octaviou 9 8 19 2.38 0 8 2.11  
86 Laramore, James 9 1 15 15.00 0 15 1.67
Crissmon-stewar 8 3 12 4.00 0 12 1.50  
87 Henry, Torre 1 1 11 11.00 0 11 11.00
31 Asante, Kwabena 10 8 9 1.13 0 6 0.90
Total 11 217 2738 12.62 18 73 248.91
Opponents 11 192 2321 12.09 13 57 211.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Hicks, Asim 11 77 25 102.0 9.5-38 3.0-22 0 0 2 1 1 1 0
9 Ekpe, Jonathan 11 58 17 75.0 8.5-24 0-0 0 3 3 0 1 0 0
4 Hayter, Tim 11 34 16 50.0 1.0-2 0-0 3 1 0 1 0 0 0
6 Garrett, Jordan 11 30 14 44.0 6.0-33 2.0-13 0 5 1 1 0 0 0
21 Thomas, Branden 11 34 10 44.0 0-0 0-0 3 9 0 0 1 3 0
15 Allen, Michael 10 30 12 42.0 0.5-1 0-0 0 5 0 1 1 0 0  
55 Coleman, Jacody 11 28 12 40.0 11.5-33 0.5-5 0 1 2 2 0 0 0
33 Jackson, Darby 11 25 11 36.0 6.5-34 3.5-23 0 0 2 0 1 2 0
7 Murray-Sesay, Steven 11 25 10 35.0 0-0 0-0 0 5 0 1 0 0 0
26 Allen, Chad 11 18 12 30.0 2.0-14 0-0 0 0 0 1 1 0 0
93 Dickson, Jesse 8 21 7 28.0 5.5-6 0-0 0 0 2 0 1 0 0
54 Washington, Jam 11 22 6 28.0 1.5-3 0-0 1 0 0 0 0 0 0  
90 Murrill, Mark 11 20 0 20.0 3.0-10 1.0-4 0 0 1 1 0 0 0
23 Ploch, Payton 11 17 3 20.0 3.0-9 1.0-7 0 1 0 1 1 0 0
67 Kelso, Ian 5 11 5 16.0 2.5-12 1.0-7 0 0 1 0 1 0 0
24 Clark, Ryan 10 10 3 13.0 0-0 0-0 2 2 0 1 0 0 0
99 Foster, Mario 8 10 3 13.0 1.5-2 0-0 0 1 0 0 0 0 0
85 Dorsey, Adren 7 7 2 9.0 2.0-10 2.0-10 0 0 0 0 0 0 0
13 Hildreth, Kye 9 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
49 Jones, William 8 7 1 8.0 1.0-11 1.0-11 0 1 0 0 0 0 0
19 Peterson, Keino 11 5 1 6.0 0-0 0-0 0 2 0 0 0 0 0  
51 McLin, Ryan 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Beard, Anthony 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Kirt, Jeremy 6 1 2 3.0 0.5-1 0-0 0 0 0 0 0 1 0
62 Epple, Cameron 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Hayes, J.J. 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 James, Joshua 2 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
65 Jones, Ryan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Stout, Justin 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Viator, Joseph 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Alexander, Jere 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
70 Babin, Stephen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Chavis, Billy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
89 Davis, Kevin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Ford, Barry 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Gillam, Kyle 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Jackson, Marcus 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Laramore, James 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Logan, Octaviou 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Powdrill, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 518 181 699.0 67.0-244 15.0-102 9 36 14 11 9 8 0
Opponents 11 455 143 598.0 70.5-308 25.5-172 16 55 23 11 17 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Kahler, Kollin 55 2089 37.98 57 4 13 13 7 1
29 Stout, Justin 1 27 27.00 27 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 57 2116 37.12 57 4 13 14 7 1
Opponents 42 1514 36.05 74 1 7 15 4 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Stout, Justin 9-13 69.23 % 0-0 3-4 4-7 2-2 0-0 47 0
Total 9-13 69.23 % 0-0 3-4 4-7 2-2 0-0 47 0
Opponents 15-24 62.50 % 1-1 6-8 7-12 1-2 0-1 47 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Stout, Justin 43 2389 55.6 1 3
Total 43 2389 55.6 1 3
Opponents 60 3624 60.4 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Jackson, Marcus 5 122 24.40 1 90
16 Powdrill, Josh 10 95 9.50 0 44
21 Thomas, Branden 2 39 19.50 0 0
20 Hicks, Asim 1 23 23.00 0 0
23 Ploch, Payton 0 15 ∞ 1 15
10 Chavis, Billy 1 4 4.00 0 0
Total 19 298 15.68 2 90
Opponents 18 242 13.44 2 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Logan, Octaviou 28 661 23.61 0 74  
82 Walters, Brent 15 294 19.60 0 27
Alexander, Jere 6 113 18.83 0 27  
Franks, Van law 2 43 21.50 0 26  
33 Jackson, Darby 1 2 2.00 0 2
80 Hayes, J.J. 1 -1 -1.00 0 0
Total 53 1112 20.98 0 74
Opponents 37 821 22.19 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Jackson, Marcus 9 0 0 0-0 0-0 0 1-1 0 54
29 Stout, Justin 0 9 0 20-22 0-0 0 0-0 0 47
80 Hayes, J.J. 6 0 0 0-0 0-0 0 0-0 0 36
24 Clark, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
23 Ploch, Payton 2 0 0 0-0 0-0 0 0-0 0 12
16 Powdrill, Josh 1 0 0 0-0 0-0 1 0-0 0 8
31 Asante, Kwabena 1 0 0 0-0 0-0 0 0-0 0 6
10 Chavis, Billy 1 0 0 0-0 0-0 0 0-0 0 6
3 Ford, Barry 1 0 0 0-0 0-0 0 0-0 0 6
Prejean, Kendri 1 0 0 0-0 0-0 0 0-0 0 6  
33 Jackson, Darby 0 0 0 0-0 0-0 1 0-0 0 2
Total 24 9 0 20-22 0-0 2 2-2 0 195
Opponents 35 15 0 32-35 0-0 0 0-0 0 287

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 at McNeese State L 27-30 0-1 3:-5 19235
9/11/2010 vs Webber International W 21-14 1-1 3:01 16600
9/18/2010 at Southeastern La. W 29-28 2-1 2:51 4217
9/25/2010 at Stephen F. Austin L 3-71 2-2 3:03 13281
10/2/2010 vs Sam Houston State L 10-38 2-3 2:45 17187
10/9/2010 vs Langston University W 14-0 3-3 2:41 17306
10/16/2010 vs South Alabama L 0-26 3-4 3:03 16150
10/30/2010 at North Dakota L 6-31 3-5 2:47 6238
11/6/2010 at Georgia State L 17-23 3-6 3:03 14689
11/13/2010 vs South Dakota W 24-20 4-6 02:42 15103
11/20/2010 vs Panhandle State (Ok) W 44-6 5-6 2:45 14125
154131

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 McNeese State 19 7 0 8 25 429 3 73 429 3 73 6 136 0 26 1 4 0 4
9/11/2010 Webber International 37 136 0 16 16 228 3 57 228 3 57 3 75 0 28 5 74 0 44
9/18/2010 Southeastern La. 22 17 0 10 34 417 4 68 417 4 68 4 70 0 18 0 0 0 0
9/25/2010 Stephen F. Austin 34 37 0 13 19 139 0 21 139 0 21 11 226 0 34 3 6 0 6
10/2/2010 Sam Houston State 9 -23 0 2 22 310 1 66 310 1 66 6 167 0 74 0 0 0 0
10/9/2010 Langston University 30 147 0 32 14 204 2 58 204 2 58 1 50 0 50 1 9 0 9
10/16/2010 South Alabama 27 56 0 9 15 104 0 15 104 0 15 5 89 0 23 2 25 0 2
10/30/2010 North Dakota 34 116 0 21 16 126 1 36 126 1 36 6 111 0 25 0 0 0 0
11/6/2010 Georgia State 29 84 0 22 19 273 1 41 273 1 41 5 110 0 26 2 0 0 3
11/13/2010 South Dakota 28 17 0 8 24 286 3 53 286 3 53 4 35 0 21 0 0 0 0
11/20/2010 Panhandle State (Ok) 28 69 1 12 13 222 0 63 222 0 63 2 43 0 26 5 180 2 90

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 McNeese State 52 8 60 5.0 22 2.0 15 2 3 0 0 0 0 3 0 0
9/11/2010 Webber International 43 8 51 8.0 32 4.0 17 0 0 0 2 30 0 4 1 0
9/18/2010 Southeastern La. 57 11 68 5.0 18 1.0 6 2 3 3 1 0 0 4 0 0
9/25/2010 Stephen F. Austin 31 50 81 3.0 17 1.0 10 0 0 0 0 0 0 5 3 0
10/2/2010 Sam Houston State 48 24 72 8.0 30 1.0 12 0 0 0 0 0 1 1 0 0
10/9/2010 Langston University 46 10 56 5.0 10 0 0 1 1 5 1 11 4 5 1 0
10/16/2010 South Alabama 47 22 69 7.0 24 0 0 1 1 0 0 0 0 1 1 0
10/30/2010 North Dakota 52 2 54 3.0 6 0 0 2 2 0 0 0 2 0 0 0
11/6/2010 Georgia State 43 14 57 6.0 20 0 0 0 0 0 1 54 0 3 0 0
11/13/2010 South Dakota 43 24 67 7.0 22 1.0 9 0 0 0 2 10 3 5 0 0
11/20/2010 Panhandle State (Ok) 56 8 64 10.0 43 5.0 33 1 1 29 2 76 4 5 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 McNeese State 6 252 42.000 53 0 0 2 1 1 2-2 32 0 5 294 58.80 0 0
9/11/2010 Webber International 4 136 31.650 45 0 1 1 0 2 0-1 0 0 4 241 60.25 0 0
9/18/2010 Southeastern La. 3 127 42.300 49 0 1 0 0 1 0-1 0 0 5 273 54.60 0 0
9/25/2010 Stephen F. Austin 12 419 19.050 57 1 0 3 2 3 1-1 47 0 2 127 63.50 0 0
10/2/2010 Sam Houston State 6 238 39.700 50 0 0 0 1 2 1-1 36 0 3 153 51.00 0 1
10/9/2010 Langston University 3 128 42.700 49 0 1 0 0 1 0-0 0 3 121 40.33 0 0
10/16/2010 South Alabama 8 317 39.600 54 0 0 2 1 2 0-1 0 0 1 63 63.00 0 0
10/30/2010 North Dakota 6 225 37.500 49 0 0 2 0 1 0-0 0 2 88 44.00 0 1
11/6/2010 Georgia State 4 122 30.500 51 0 1 0 2 0 1-2 21 0 4 212 53.00 0 0
11/13/2010 South Dakota 4 109 27.200 34 0 0 2 0 0 1-1 38 0 5 272 54.40 1 0
11/20/2010 Panhandle State (Ok) 1 43 43.000 43 0 0 1 0 1 3-3 40 0 9 545 60.56 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 McNeese State 41 175 1 23 18 288 2 48 288 2 48 5 107 0 29 1 40 0 40
9/11/2010 Webber International 39 121 2 21 9 93 0 40 93 0 40 4 99 0 44 0 0 0 0
9/18/2010 Southeastern La. 38 143 3 18 24 301 1 49 301 1 49 5 107 0 30 1 9 0 9
9/25/2010 Stephen F. Austin 35 156 4 16 25 384 4 39 384 4 39 2 76 0 57 5 47 1 24
10/2/2010 Sam Houston State 53 275 3 27 13 171 1 37 171 1 37 2 45 0 38 2 48 1 39
10/9/2010 Langston University 32 120 0 14 17 234 0 43 234 0 43 2 8 0 8 1 -1 0 0
10/16/2010 South Alabama 42 232 0 29 19 144 1 25 144 1 25 1 22 0 22 3 50 0 25
10/30/2010 North Dakota 40 223 2 24 18 229 1 57 229 1 57 0 0 0 0 4 44 0 27
11/6/2010 Georgia State 27 133 0 62 22 189 2 20 189 2 20 4 72 0 25 1 5 0 5
11/13/2010 South Dakota 45 224 2 37 8 116 0 27 116 0 27 4 64 0 23 0 0 0 0
11/20/2010 Panhandle State (Ok) 36 78 0 17 19 172 1 30 172 1 30 8 221 0 57 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 McNeese State 43 4 47 6.0 29 1.0 12 1 0 0 2 37 1 5 0 0
9/11/2010 Webber International 51 9 60 7.0 25 0 0 4 2 0 1 6 2 7 0 0
9/18/2010 Southeastern La. 52 15 67 6.0 34 4.5 27 1 1 0 2 0 6 10 0 0
9/25/2010 Stephen F. Austin 35 58 93 11.0 44 5.0 33 2 2 0 2 29 0 5 1 0
10/2/2010 Sam Houston State 30 8 38 4.0 27 3.0 25 2 1 0 2 37 1 5 0 0
10/9/2010 Langston University 41 6 47 3.0 6 0 0 0 0 0 2 52 2 3 0 0
10/16/2010 South Alabama 36 5 41 5.5 25 1.0 7 3 4 11 0 0 2 7 0 0
10/30/2010 North Dakota 49 2 51 9.0 21 1.0 6 1 0 0 3 41 7 4 1 0
11/6/2010 Georgia State 36 22 58 5.0 31 3.0 27 2 0 0 1 18 1 5 1 0
11/13/2010 South Dakota 46 12 58 10.0 44 4.0 18 0 0 0 1 5 0 0 0 0
11/20/2010 Panhandle State (Ok) 36 2 38 4.0 22 3.0 17 1 1 0 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 McNeese State 4 147 36.800 47 0 0 2 0 2 3-3 37 0 6 392 65.33 0 0
9/11/2010 Webber International 7 262 21.850 74 1 0 1 1 1 0-0 0 3 191 63.67 0 0
9/18/2010 Southeastern La. 2 75 37.500 44 0 0 1 0 1 0-1 0 0 5 274 54.80 0 0
9/25/2010 Stephen F. Austin 4 188 47.000 58 0 0 1 1 1 1-2 33 1 12 796 66.33 1 0
10/2/2010 Sam Houston State 3 112 37.300 46 0 0 0 0 3 1-2 18 0 7 417 59.57 0 0
10/9/2010 Langston University 2 78 39.000 40 0 0 0 0 0 0-3 0 1 1 63 63.00 0 0
10/16/2010 South Alabama 6 206 20.600 58 1 0 1 1 3 4-5 32 0 7 403 57.57 0 1
10/30/2010 North Dakota 3 111 37.000 39 0 0 1 0 3 1-2 28 0 6 400 66.67 0 0
11/6/2010 Georgia State 4 155 39.150 52 0 0 0 1 1 3-4 47 0 6 339 56.50 0 0
11/13/2010 South Dakota 2 71 35.500 39 0 1 0 0 0 2-2 31 0 5 237 47.40 0 0
11/20/2010 Panhandle State (Ok) 5 109 18.150 40 2 0 0 0 0 0-0 0 2 112 56.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McNeese State 27-30 16/23 1/12 14/10 1/1 19-7 / 41-175 25-43-2 / 18-31-0 429/288 62-436 / 72-463 140/184 2/3
Webber International 21-14 21/10 11/6 7/4 3/0 37-136 / 39-121 16-34-1 / 9-20-2 228/93 71-364 / 59-214 179/105 3/2
Southeastern La. 28-29 27/24 4/9 19/12 4/3 22-17 / 38-143 34-55-2 / 24-35-1 417/301 77-434 / 73-444 73/116 3/4
Stephen F. Austin 3-71 9/30 1/9 7/18 1/3 34-37 / 35-156 19-31-2 / 25-43-0 139/384 65-176 / 78-540 232/152 4/0
Sam Houston State 38-10 13/23 1/14 10/7 2/2 9--23 / 53-275 22-40-2 / 13-18-0 310/171 49-287 / 71-446 167/130 3/0
Langston University 14-0 17/20 8/6 7/11 2/3 30-147 / 32-120 14-25-2 / 17-35-1 204/234 55-351 / 67-354 75/59 2/2
South Alabama 26-0 12/19 1/11 8/6 3/2 27-56 / 42-232 15-36-0 / 19-26-0 104/144 63-160 / 68-376 114/83 4/1
North Dakota 6-31 18/22 7/10 7/9 4/3 34-116 / 40-223 16-31-3 / 18-24-0 126/229 65-242 / 64-452 111/85 3/2
Georgia State 17-23 18/16 4/7 12/9 2/0 29-84 / 27-133 19-36-1 / 22-36-1 273/189 65-357 / 63-322 164/95 1/1
South Dakota 24-20 15/19 2/12 12/7 1/0 28-17 / 45-224 24-29-1 / 8-25-2 286/116 57-303 / 70-340 45/69 1/2
Panhandle State (Ok) 44-6 15/15 7/5 8/9 0/1 28-69 / 36-78 13-28-0 / 19-39-2 222/172 56-291 / 75-250 328/221 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McNeese State 2-14 / 5-14 1-2 / 3-3 28:16 / 31:44 3:28 0.37 / 4.27 9.98 / 9.29 7.03 / 6.43 6-42.0 / 4-36.8 6-45 / 3-30
Webber International 5-15 / 5-16 2-3 / 2-3 28:55 / 31:05 2:10 3.68 / 3.10 6.71 / 4.65 5.13 / 3.63 4-34.0 / 7-37.4 6-45 / 9-75
Southeastern La. 7-13 / 6-13 1-2 / 0-1 30:35 / 29:25 1:10 0.77 / 3.76 7.58 / 8.60 5.64 / 6.08 3-42.3 / 2-37.5 10-67 / 7-71
Stephen F. Austin 2-16 / 5-13 0-0 / 0-1 35:13 / 24:47 10:26 1.09 / 4.46 4.48 / 8.93 2.71 / 6.92 12-34.9 / 4-47.0 10-94 / 8-66
Sam Houston State 2-11 / 8-15 0-1 / 1-2 20:01 / 39:59 19:58 -2.56 / 5.19 7.75 / 9.50 5.86 / 6.28 6-39.7 / 3-37.3 6-61 / 6-56
Langston University 4-11 / 7-15 0-2 / 0-2 25:35 / 34:25 8:50 4.90 / 3.75 8.16 / 6.69 6.38 / 5.28 3-42.7 / 2-39.0 8-60 / 5-37
South Alabama 2-13 / 1-14 1-2 / 2-2 25:39 / 34:21 8:42 2.07 / 5.52 2.89 / 5.54 2.54 / 5.53 8-39.6 / 6-34.3 10-80 / 10-99
North Dakota 5-15 / 3-11 0-2 / 0-1 31:43 / 28:17 3:26 3.41 / 5.58 4.06 / 9.54 3.72 / 7.06 6-37.5 / 3-37.0 8-77 / 9-153
Georgia State 6-14 / 7-15 0-3 / 0-0 28:45 / 31:15 2:30 2.90 / 4.93 7.58 / 5.25 5.49 / 5.11 4-30.5 / 4-38.8 5-45 / 8-65
South Dakota 7-13 / 8-15 0-1 / 1-2 28:12 / 31:48 3:36 0.61 / 4.98 9.86 / 4.64 5.32 / 4.86 4-27.2 / 2-35.5 4-25 / 5-35
Panhandle State (Ok) 2-11 / 1-15 3-5 / 3-7 24:59 / 35:01 10:2 2.46 / 2.17 7.93 / 4.41 5.20 / 3.33 1-43.0 / 5-21.8 11-92 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 McNeese State L 27-30 4 4 20 2 0 2 2 0 0 0 0 0 0
9/11/2010 Webber International W 21-14 4 1 7 1 0 1 0 1 0 0 2 0 0
9/18/2010 Southeastern La. W 29-28 5 4 29 4 0 4 0 1 0 0 0 0 0
9/25/2010 Stephen F. Austin L 3-71 1 1 3 0 0 0 1 0 0 0 0 0 0
10/2/2010 Sam Houston State L 10-38 1 1 3 0 0 0 1 0 0 0 0 0 0
10/9/2010 Langston University W 14-0 1 0 0 0 0 0 0 0 1 0 0 0 0
10/16/2010 South Alabama L 0-26 1 0 0 0 0 0 0 1 0 0 0 0 0
10/30/2010 North Dakota L 6-31 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/2010 Georgia State L 17-23 2 2 10 1 0 1 1 0 0 0 0 0 0
11/13/2010 South Dakota W 24-20 3 3 21 3 0 3 0 0 0 0 0 0 0
11/20/2010 Panhandle State (Ok) W 44-6 5 4 16 1 1 0 3 0 0 0 0 1 0
TOTALS 27 20 109 12 1 11 8 3 1 0 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 McNeese State W 30-27 6 5 23 2 1 1 3 0 0 0 1 0 0
9/11/2010 Webber International L 14-21 2 2 14 2 2 0 0 0 0 0 0 0 0
9/18/2010 Southeastern La. L 28-29 5 3 21 3 3 0 0 1 0 0 1 0 0
9/25/2010 Stephen F. Austin W 71-3 7 6 37 5 4 1 1 1 0 0 0 0 0
10/2/2010 Sam Houston State W 38-10 4 4 24 3 2 1 1 0 0 0 0 0 0
10/9/2010 Langston University L 0-14 4 0 0 0 0 0 0 3 1 0 0 0 0
10/16/2010 South Alabama W 26-0 7 5 19 1 0 1 4 1 0 0 1 0 0
10/30/2010 North Dakota W 31-6 4 3 17 2 2 0 1 0 0 0 1 0 0
11/6/2010 Georgia State W 23-17 5 4 20 2 0 2 2 1 0 0 0 0 0
11/13/2010 South Dakota L 20-24 3 3 13 1 1 0 2 0 0 0 0 0 0
11/20/2010 Panhandle State (Ok) L 6-44 4 1 6 1 0 1 0 0 2 1 0 0 0
TOTALS 51 36 194 22 15 7 14 7 3 1 4 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Asante, Kwabena vs Panhandle State (Ok) (11/20/2010)
15 Asante, Kwabena vs North Dakota (10/30/2010)
Yards Rushing 96 Logan, Octaviou vs Langston University (10/9/2010)
TD Rushes 1 Asante, Kwabena vs Panhandle State (Ok) (11/20/2010)
Long Rush 32 Logan, Octaviou vs Langston University (10/9/2010)
Pass Attempts 55 Bevil, Andre vs Southeastern La. (9/18/2010)
Pass Completions 34 Bevil, Andre vs Southeastern La. (9/18/2010)
Yards Passing 429 Bevil, Andre vs McNeese State (9/4/2010)
TD Passes 4 Bevil, Andre vs Southeastern La. (9/18/2010)
Longest Pass 73 Bevil, Andre vs McNeese State (9/4/2010)
Receptions 9 Hayes, J.J. vs Sam Houston State (10/2/2010)
9 Hayes, J.J. vs McNeese State (9/4/2010)
Yards Receiving 150 Hayes, J.J. vs Panhandle State (Ok) (11/20/2010)
TD Receptions 3 Hayes, J.J. vs Southeastern La. (9/18/2010)
Longest Reception 73 Powdrill, Josh vs McNeese State (9/4/2010)
Field Goals 3 Stout, Justin vs Panhandle State (Ok) (11/20/2010)
Longest Field Goal 47 Stout, Justin vs Stephen F. Austin (9/25/2010)
Punts 11 Kahler, Kollin vs Stephen F. Austin (9/25/2010)
Longest Punt 57 Kahler, Kollin vs Stephen F. Austin (9/25/2010)
Longest Punt Return 90 Jackson, Marcus vs Panhandle State (Ok) (11/20/2010)
Longest Kickoff Return 74 Logan, Octaviou vs Sam Houston State (10/2/2010)
Tackles 15 Hicks, Asim vs Southeastern La. (9/18/2010)
Tackles For Loss 2.5 Ekpe, Jonathan vs Langston University (10/9/2010)
2.5 Coleman, Jacody vs Langston University (10/9/2010)
Interceptions 2 Hayter, Tim vs Webber International (9/11/2010)
2 Thomas, Branden vs South Dakota (11/13/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Webber International (9/11/2010)
Yards Rushing 147 vs Langston University (10/9/2010)
TD Rushes 1 vs Panhandle State (Ok) (11/20/2010)
Pass Attempts 55 vs Southeastern La. (9/18/2010)
Pass Completions 34 vs Southeastern La. (9/18/2010)
Yards Passing 429 vs McNeese State (9/4/2010)
