Skip To Main Content

Lamar University Athletics

2014 Baseball Cumulative Statistics - Lamar University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Bumpers, Sam 9 Bumpers, Sam .361 .972 55-53 230 45 83 17 4 6 37 126 .548 19 7 28 4 .424 1 3 8-11
7 Vidrine, Jude 7 Vidrine, Jude .320 .858 56-56 219 54 70 14 2 1 36 91 .416 46 3 42 3 .442 1 5 14-14
17 Provost, Brandon 17 Provost, Brandon .301 .714 49-44 186 25 56 9 0 1 31 68 .366 11 3 24 4 .348 1 2 3-4
22 Santana, Kevin 22 Santana, Kevin .300 .750 42-40 160 19 48 12 0 1 19 63 .394 7 8 31 2 .356 2 3 0-1
44 Markum, Kyle 44 Markum, Kyle .294 .686 43-28 126 8 37 6 0 1 29 46 .365 4 3 31 1 .321 4 1 0-0
24 Middleton, Jacoby 24 Middleton, Jacoby .283 .763 56-56 219 42 62 14 1 2 38 84 .384 28 7 57 5 .379 2 3 2-5
16 Seeley, Reed 16 Seeley, Reed .283 .766 56-56 212 40 60 11 0 1 29 74 .349 42 8 31 2 .417 2 5 5-9
3 Eckols, Justin 3 Eckols, Justin .259 .622 50-47 166 22 43 3 0 0 13 46 .277 21 3 23 2 .345 4 3 0-1
2 Salazar, Mason 2 Salazar, Mason .256 .639 48-42 160 14 41 8 0 0 14 49 .306 17 2 20 7 .333 1 6 4-6
6 West, Tyler 6 West, Tyler .320 .793 25-6 25 2 8 0 1 0 2 10 .400 3 0 6 0 .393 0 1 1-4
19 Sullivan, Tyler 19 Sullivan, Tyler .272 .636 29-26 92 11 25 0 0 0 14 25 .272 14 1 20 2 .364 3 1 1-3
37 Collier, Bryant 37 Collier, Bryant .250 .705 12-1 8 3 2 0 0 0 1 2 .250 2 1 4 0 .455 0 1 0-1
8 Stanley, Wayne 8 Stanley, Wayne .244 .680 34-23 78 18 19 1 0 1 8 23 .295 6 12 17 3 .385 0 5 6-7
20 Sutton, Jake 20 Sutton, Jake .225 .611 32-20 80 12 18 0 1 0 9 20 .250 15 2 15 2 .361 0 3 7-8
23 Allerheiligen, Cameron 23 Allerheiligen, Cameron .111 .444 11-1 9 1 1 0 0 0 0 1 .111 3 0 5 0 .333 0 0 0-0
Totals .291 .751 56-56 1970 316 573 95 9 14 280 728 .370 238 60 354 37 .381 21 42 51-74
Opponents .267 .688 56-56 1907 260 510 79 9 14 228 649 .340 182 63 321 30 .348 18 61 45-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Angelle, Chase 5Angelle, Chase 3.57 1.16 4-7 15-15 1 0-0 0 98.1 97 53 39 17 39 14 2 2 378 .257 0 7 2 2 10
48 Hibbs, Will 48Hibbs, Will 3.92 1.41 5-3 16-14 0 0-0 0 78.0 84 41 34 26 51 12 3 5 304 .276 5 14 1 4 4
35 Moore, Travis 35Moore, Travis 1.80 1.80 0-1 8-0 0 0-0 0 5.0 5 1 1 4 7 0 0 0 20 .250 0 0 0 0 0
26 Perry, Hunter 26Perry, Hunter 2.18 1.26 3-0 20-2 0 0-0 1 41.1 40 15 10 12 22 9 0 0 153 .261 3 4 0 1 6
18 Chapman, Collin 18Chapman, Collin 2.25 1.00 0-0 1-1 0 0-0 0 4.0 3 2 1 1 1 0 0 1 15 .200 0 0 0 0 1
12 Wade, Derek 12Wade, Derek 2.33 1.29 0-0 18-0 0 0-0 4 19.1 19 8 5 6 17 3 1 0 75 .253 1 4 1 0 3
14 Janak, Brent 14Janak, Brent 2.86 1.18 3-1 12-3 0 0-1 1 22.0 17 9 7 9 15 4 0 0 80 .213 0 3 1 0 1
50 Kirkham, Brandon 50Kirkham, Brandon 3.22 1.52 1-0 13-1 0 0-0 2 22.1 23 10 8 11 14 5 1 0 82 .280 4 4 0 0 5
51 Autrey, J.T. 51Autrey, J.T. 3.59 1.34 6-2 20-5 0 0-1 0 42.2 31 21 17 26 40 3 0 1 144 .215 11 11 2 4 10
41 McKinley, Jayson 41McKinley, Jayson 3.72 1.59 1-3 11-3 0 0-0 0 29.0 34 15 12 12 18 5 0 0 115 .296 4 3 0 0 4
32 Fernandez, Danny 32Fernandez, Danny 3.81 1.23 0-3 21-0 0 0-0 4 26.0 22 12 11 10 23 4 0 0 92 .239 4 1 0 1 4
21 Carver, David 21Carver, David 4.14 1.45 2-2 12-10 0 0-0 0 41.1 44 20 19 16 29 4 0 2 159 .277 4 3 0 1 3
28 Warren, Lance 28Warren, Lance 4.30 1.73 4-0 22-2 0 0-0 1 37.2 46 25 18 19 23 10 2 1 146 .315 5 4 0 2 3
34 Beasley, Andrew 34Beasley, Andrew 4.88 1.46 1-1 18-0 0 0-0 1 24.0 29 14 13 6 17 2 0 2 96 .302 4 3 1 2 3
43 Aitken, Zach 43Aitken, Zach 5.84 1.62 1-2 9-0 0 0-0 0 12.1 16 11 8 4 5 4 0 0 47 .340 1 2 0 1 4
36 Torres, Elfego 36Torres, Elfego 81.00 9.00 0-0 2-0 0 0-0 0 0.1 0 3 3 3 0 0 0 0 1 .000 0 0 0 0 0
Totals 3.68 1.38 31-25 218-56 1 1 14 503.2 510 260 206 182 321 79 9 14 1907 .267 46 63 8 18 61
Opponents 4.71 1.63 25-31 208-56 3 3 13 496.1 573 316 260 238 354 95 9 14 1970 .291 53 60 7 21 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Sutton, Jake 20 Sutton, Jake 19 19 0 0 1.000 0 0 0 0 0
44 Markum, Kyle 44 Markum, Kyle 17 17 0 0 1.000 0 0 0 0 0
6 West, Tyler 6 West, Tyler 17 16 1 0 1.000 0 0 0 0 0
48 Hibbs, Will 48 Hibbs, Will 14 4 10 0 1.000 1 9 3 0 0
28 Warren, Lance 28 Warren, Lance 13 1 12 0 1.000 0 0 3 0 0
21 Carver, David 21 Carver, David 12 1 11 0 1.000 2 3 3 0 0
50 Kirkham, Brandon 50 Kirkham, Brandon 9 1 8 0 1.000 0 2 3 0 0
43 Aitken, Zach 43 Aitken, Zach 7 0 7 0 1.000 0 1 0 0 0
32 Fernandez, Danny 32 Fernandez, Danny 6 2 4 0 1.000 0 1 0 0 0
34 Beasley, Andrew 34 Beasley, Andrew 4 0 4 0 1.000 0 1 2 0 0
41 McKinley, Jayson 41 McKinley, Jayson 4 0 4 0 1.000 0 3 1 0 0
35 Moore, Travis 35 Moore, Travis 1 0 1 0 1.000 0 0 0 0 0
7 Vidrine, Jude 7 Vidrine, Jude 119 112 6 1 .992 1 0 0 0 0
17 Provost, Brandon 17 Provost, Brandon 366 325 34 7 .981 12 6 1 1 0
19 Sullivan, Tyler 19 Sullivan, Tyler 262 244 13 5 .981 15 0 0 0 0
3 Eckols, Justin 3 Eckols, Justin 331 273 50 8 .976 3 39 19 1 1
22 Santana, Kevin 22 Santana, Kevin 65 61 2 2 .969 0 0 0 0 0
23 Allerheiligen, Cameron 23 Allerheiligen, Cameron 29 26 2 1 .966 3 0 0 0 0
2 Salazar, Mason 2 Salazar, Mason 250 110 131 9 .964 27 0 0 0 0
8 Stanley, Wayne 8 Stanley, Wayne 132 56 71 5 .962 13 0 0 0 0
24 Middleton, Jacoby 24 Middleton, Jacoby 121 110 6 5 .959 0 0 0 0 0
51 Autrey, J.T. 51 Autrey, J.T. 14 2 11 1 .929 0 4 1 0 0
9 Bumpers, Sam 9 Bumpers, Sam 291 86 183 22 .924 15 0 0 0 0
16 Seeley, Reed 16 Seeley, Reed 177 32 130 15 .915 8 0 0 0 0
5 Angelle, Chase 5 Angelle, Chase 34 8 23 3 .912 0 7 2 0 0
26 Perry, Hunter 26 Perry, Hunter 13 3 8 2 .846 0 5 2 0 0
14 Janak, Brent 14 Janak, Brent 4 1 2 1 .750 0 4 1 0 0
12 Wade, Derek 12 Wade, Derek 3 1 1 1 .667 0 5 2 0 0
18 Chapman, Collin 18 Chapman, Collin 0 0 0 0 .000 0 0 0 0 0
36 Torres, Elfego 36 Torres, Elfego 0 0 0 0 .000 0 0 0 0 0
37 Collier, Bryant 37 Collier, Bryant 0 0 0 0 .000 0 0 0 0 0
Totals 2334 1511 735 88 .962 34 90 43 2 1
Opponents 2147 1489 588 70 .967 49 102 44 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Bumpers, Sam 9Bumpers, Sam .427 1.173 30-30 131 30 56 8 4 6 26 90 .687 13 2 18 3 .486 0 2 3-6
7 Vidrine, Jude 7Vidrine, Jude .339 .944 30-30 115 32 39 9 1 1 21 53 .461 30 3 23 1 .483 1 3 7-7
17 Provost, Brandon 17Provost, Brandon .316 .723 27-26 117 14 37 4 0 1 18 44 .376 4 2 13 3 .347 1 2 3-3
16 Seeley, Reed 16Seeley, Reed .297 .817 30-30 118 23 35 7 0 1 15 45 .381 25 5 16 0 .436 1 2 2-4
19 Sullivan, Tyler 19Sullivan, Tyler .296 .640 9-7 27 2 8 0 0 0 4 8 .296 3 0 7 0 .344 2 0 0-0
2 Salazar, Mason 2Salazar, Mason .293 .709 28-25 99 10 29 5 0 0 8 34 .343 11 1 8 5 .366 1 3 4-4
20 Sutton, Jake 20Sutton, Jake .273 .674 17-13 55 8 15 0 1 0 8 17 .309 8 0 7 0 .365 0 1 5-5
44 Markum, Kyle 44Markum, Kyle .265 .638 24-17 83 5 22 4 0 1 17 29 .349 3 1 21 0 .289 3 1 0-0
24 Middleton, Jacoby 24Middleton, Jacoby .262 .721 30-30 122 25 32 8 1 1 23 45 .369 13 5 32 3 .352 2 1 2-4
3 Eckols, Justin 3Eckols, Justin .252 .563 29-29 111 14 28 2 0 0 8 30 .270 6 2 12 1 .293 4 2 0-0
6 West, Tyler 6West, Tyler .250 .750 12-3 8 1 2 0 1 0 0 4 .500 0 0 3 0 .250 0 0 0-1
22 Santana, Kevin 22Santana, Kevin .247 .588 20-19 81 5 20 2 0 1 11 25 .309 1 3 19 1 .279 1 3 0-0
8 Stanley, Wayne 8Stanley, Wayne .136 .523 17-7 22 6 3 0 0 0 2 3 .136 3 6 5 3 .387 0 2 1-2
23 Allerheiligen, Cameron 23Allerheiligen, Cameron .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
37 Collier, Bryant 37Collier, Bryant .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .770 30-30 1092 175 326 49 8 12 161 427 .391 121 30 185 20 .379 16 22 27-36
Opponents .274 .707 30-30 1053 154 289 45 9 8 136 376 .357 90 37 156 12 .350 10 28 19-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Perry, Hunter 26Perry, Hunter 1.63 1.25 3-0 12-0 0 0-0 0 27.2 25 7 5 9 11 5 0 0 104 .240 3 1 0 0 2
12 Wade, Derek 12Wade, Derek 2.53 1.47 0-0 10-0 0 0-0 3 10.2 10 3 3 5 9 2 1 0 40 .250 0 2 0 0 3
5 Angelle, Chase 5Angelle, Chase 3.59 1.10 3-4 10-10 1 0-0 0 67.2 65 36 27 9 20 11 2 2 257 .253 0 5 2 2 8
51 Autrey, J.T. 51Autrey, J.T. 3.63 1.58 4-1 10-2 0 0-0 0 22.1 21 12 9 14 18 1 0 1 82 .256 6 7 1 1 5
32 Fernandez, Danny 32Fernandez, Danny 3.86 1.25 0-2 9-0 0 0-0 2 11.2 9 5 5 5 8 1 0 0 38 .237 0 1 0 1 3
28 Warren, Lance 28Warren, Lance 4.15 1.89 2-0 12-2 0 0-0 1 21.2 30 16 10 10 12 8 2 0 90 .333 1 2 0 1 1
21 Carver, David 21Carver, David 4.43 1.67 1-1 6-5 0 0-0 0 22.1 30 11 11 7 17 3 0 0 91 .330 3 2 0 1 2
50 Kirkham, Brandon 50Kirkham, Brandon 4.70 1.39 0-0 3-0 0 0-0 0 7.2 9 5 4 1 6 2 1 0 31 .290 2 1 0 0 0
34 Beasley, Andrew 34Beasley, Andrew 4.91 1.27 0-0 7-0 0 0-0 1 11.0 11 7 6 3 10 0 0 0 45 .244 3 3 0 0 0
48 Hibbs, Will 48Hibbs, Will 5.19 1.44 3-3 10-9 0 0-0 0 52.0 59 36 30 16 34 8 3 5 207 .285 5 8 0 3 1
43 Aitken, Zach 43Aitken, Zach 6.00 1.33 0-0 3-0 0 0-0 0 3.0 4 2 2 0 1 1 0 0 12 .333 0 0 0 1 0
41 McKinley, Jayson 41McKinley, Jayson 6.14 1.55 0-1 4-1 0 0-0 0 7.1 6 6 5 5 7 1 0 0 26 .231 1 3 0 0 2
35 Moore, Travis 35Moore, Travis 6.75 2.73 0-1 4-0 0 0-0 0 1.1 2 1 1 1 1 0 0 0 6 .333 0 0 0 0 0
14 Janak, Brent 14Janak, Brent 10.13 2.55 0-1 5-1 0 0-0 0 5.1 8 7 6 5 2 2 0 0 24 .333 0 2 0 0 1
Totals 4.11 1.40 16-14 105-30 1 0 7 271.2 289 154 124 90 156 45 9 8 1053 .274 24 37 3 10 28
Opponents 4.94 1.65 14-16 106-30 2 1 7 271.1 326 175 149 121 185 49 8 12 1092 .299 25 30 1 16 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Santana, Kevin 22 Santana, Kevin 39 38 1 0 1.000 0 0 0 0 0
20 Sutton, Jake 20 Sutton, Jake 15 15 0 0 1.000 0 0 0 0 0
44 Markum, Kyle 44 Markum, Kyle 12 12 0 0 1.000 0 0 0 0 0
28 Warren, Lance 28 Warren, Lance 9 0 9 0 1.000 0 0 2 0 0
6 West, Tyler 6 West, Tyler 9 8 1 0 1.000 0 0 0 0 0
48 Hibbs, Will 48 Hibbs, Will 8 3 5 0 1.000 1 5 2 0 0
21 Carver, David 21 Carver, David 7 1 6 0 1.000 1 0 2 0 0
23 Allerheiligen, Cameron 23 Allerheiligen, Cameron 6 5 1 0 1.000 0 0 0 0 0
51 Autrey, J.T. 51 Autrey, J.T. 6 1 5 0 1.000 0 2 0 0 0
32 Fernandez, Danny 32 Fernandez, Danny 3 1 2 0 1.000 0 0 0 0 0
12 Wade, Derek 12 Wade, Derek 2 1 1 0 1.000 0 1 1 0 0
14 Janak, Brent 14 Janak, Brent 2 1 1 0 1.000 0 1 0 0 0
34 Beasley, Andrew 34 Beasley, Andrew 2 0 2 0 1.000 0 1 2 0 0
50 Kirkham, Brandon 50 Kirkham, Brandon 2 0 2 0 1.000 0 0 2 0 0
41 McKinley, Jayson 41 McKinley, Jayson 1 0 1 0 1.000 0 0 1 0 0
43 Aitken, Zach 43 Aitken, Zach 1 0 1 0 1.000 0 1 0 0 0
7 Vidrine, Jude 7 Vidrine, Jude 67 64 2 1 .985 0 0 0 0 0
17 Provost, Brandon 17 Provost, Brandon 257 228 25 4 .984 10 0 0 0 0
3 Eckols, Justin 3 Eckols, Justin 190 154 33 3 .984 1 19 12 1 0
8 Stanley, Wayne 8 Stanley, Wayne 36 22 13 1 .972 1 0 0 0 0
2 Salazar, Mason 2 Salazar, Mason 133 61 68 4 .970 10 0 0 0 0
24 Middleton, Jacoby 24 Middleton, Jacoby 77 68 5 4 .948 0 0 0 0 0
19 Sullivan, Tyler 19 Sullivan, Tyler 55 50 2 3 .945 1 0 0 0 0
9 Bumpers, Sam 9 Bumpers, Sam 188 52 121 15 .920 8 0 0 0 0
5 Angelle, Chase 5 Angelle, Chase 22 5 15 2 .909 0 5 1 0 0
16 Seeley, Reed 16 Seeley, Reed 98 22 66 10 .898 6 0 0 0 0
26 Perry, Hunter 26 Perry, Hunter 9 3 5 1 .889 0 3 1 0 0
35 Moore, Travis 35 Moore, Travis 0 0 0 0 .000 0 0 0 0 0
36 Torres, Elfego 36 Torres, Elfego 0 0 0 0 .000 0 0 0 0 0
37 Collier, Bryant 37 Collier, Bryant 0 0 0 0 .000 0 0 0 0 0
Totals 1256 815 393 48 .962 39 38 26 1 0
Opponents 1159 814 305 40 .965 74 54 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 Marist W 7-6 33 7 10 7 1 0 0 4 0 1 0 1 1 0 1 6 27 21 1 .303
2/15/2014 UIC L 3-6 47 3 12 3 1 0 0 8 0 1 1 1 0 0 1 5 36 21 2 .255
2/15/2014 Marist L 3-4 32 3 7 3 1 0 0 4 0 1 0 0 1 1 0 8 27 8 1 .219
2/16/2014 UIC W 8-7 42 8 16 6 1 0 0 9 0 1 1 0 0 0 2 5 30 15 4 .381
2/19/2014 Texas Southern L 4-8 33 4 8 3 2 0 0 9 0 3 0 3 1 0 2 9 27 13 3 .242
2/21/2014 LIU Brooklyn W 9-4 29 9 9 7 1 1 0 3 0 3 3 3 2 1 0 5 27 9 2 .310
2/22/2014 LIU Brooklyn W 3-1 28 3 5 3 1 0 0 4 0 1 0 1 1 0 0 4 27 17 1 .179
2/22/2014 LIU Brooklyn W 10-1 35 10 12 9 7 0 0 5 0 0 0 2 0 0 1 5 27 15 0 .343
2/23/2014 LIU Brooklyn W 11-4 32 11 10 8 3 0 0 8 0 1 0 1 1 0 0 4 27 17 1 .313
2/28/2014 Texas-Pan American L 1-4 35 1 8 0 1 0 0 1 0 1 1 1 0 0 1 9 27 8 2 .229
3/1/2014 Texas-Pan American W 5-3 28 5 8 4 1 0 0 9 0 1 1 2 1 0 1 4 27 15 3 .286
3/2/2014 Texas-Pan American W 7-0 30 7 9 4 2 0 0 3 0 2 2 2 2 1 0 4 27 18 2 .300
3/5/2014 at Baylor L 2-3 31 2 4 2 0 0 0 1 0 0 0 4 0 0 1 7 24 11 0 .129
3/7/2014 Harvard L 0-4 33 0 9 0 0 0 0 4 0 0 0 0 0 0 1 10 27 13 0 .273
3/8/2014 Harvard W 4-3 29 4 9 4 2 0 0 4 0 1 1 1 2 0 0 5 27 10 1 .310
3/8/2014 Harvard W 3-2 35 3 10 3 1 0 0 4 0 3 0 0 2 0 1 7 30 13 3 .286
3/9/2014 Harvard W 10-3 38 10 15 8 0 0 1 3 0 1 0 2 0 1 0 6 27 13 1 .395
3/12/2014 Prairie View A&M W 18-6 30 18 11 16 4 0 1 11 0 0 0 2 1 0 0 6 21 9 0 .367
3/14/2014 at Southeastern La. W 5-3 41 5 12 5 2 0 2 3 0 0 0 2 0 0 2 8 30 15 1 .293
3/15/2014 at Southeastern La. L 2-4 34 2 7 2 0 0 0 2 0 0 0 1 0 1 0 6 24 14 2 .206
3/15/2014 at Southeastern La. L 6-7 36 6 12 6 1 0 0 5 0 0 0 0 1 1 1 6 24 13 0 .333
3/18/2014 at Houston W 4-2 31 4 8 3 3 0 0 0 0 1 1 2 1 0 1 5 27 12 2 .258
3/21/2014 Nicholls L 0-4 31 0 7 0 0 0 0 2 0 0 0 1 1 0 1 8 27 19 3 .226
3/22/2014 Nicholls L 4-6 30 4 6 3 2 1 0 2 0 0 0 2 1 0 1 11 27 15 2 .200
3/22/2014 Nicholls L 6-8 42 6 16 6 3 0 0 3 0 0 0 0 0 0 1 5 27 13 1 .381
3/26/2014 at Rice L 2-3 34 2 6 1 4 0 0 2 0 0 0 0 0 0 0 11 24 11 1 .176
3/28/2014 McNeese State W 8-7 46 8 20 8 2 0 3 6 0 2 1 1 2 1 1 5 33 13 0 .435
3/29/2014 McNeese State L 7-8 39 7 11 7 2 0 2 2 0 0 0 1 0 0 0 7 27 19 3 .282
3/30/2014 McNeese State L 4-6 33 4 8 4 1 0 0 7 0 1 0 0 1 1 1 2 27 19 1 .242
4/4/2014 at Abilene Christian W 6-4 39 6 10 6 2 0 0 2 0 2 0 2 0 2 0 9 27 10 2 .256
4/5/2014 at Abilene Christian W 5-4 37 5 10 4 1 0 0 6 0 1 0 2 0 0 0 8 27 11 2 .270
4/6/2014 at Abilene Christian W 16-7 44 16 20 15 3 0 0 4 0 4 0 2 1 3 2 4 27 11 1 .455
4/9/2014 at LSU L 0-5 30 0 4 0 0 0 0 2 0 0 1 0 0 0 0 12 24 7 1 .133
4/11/2014 New Orleans W 9-1 36 9 14 8 1 0 0 7 0 0 2 3 0 1 0 4 27 9 0 .389
4/12/2014 New Orleans W 6-1 33 6 11 6 5 1 0 5 0 2 1 2 1 0 0 3 27 13 1 .333
4/13/2014 New Orleans W 10-4 35 10 11 9 0 0 1 4 0 0 0 2 2 0 0 4 27 19 1 .314
4/15/2014 Rice W 10-1 37 10 15 10 3 0 0 5 0 0 0 1 2 0 1 8 27 8 0 .405
4/17/2014 Sam Houston State L 8-9 36 8 12 6 3 1 0 5 0 3 1 0 1 1 1 6 27 8 2 .333
4/18/2014 Sam Houston State W 13-3 36 13 16 13 1 2 0 9 0 1 0 0 1 0 2 8 24 10 3 .444
4/19/2014 Sam Houston State W 6-5 29 6 8 6 2 0 0 4 0 1 0 1 2 1 1 4 27 12 3 .276
4/25/2014 at Stephen F. Austin L 2-10 33 2 6 2 1 0 1 1 0 0 0 0 0 0 1 9 24 8 2 .182
4/26/2014 at Stephen F. Austin W 7-3 36 7 10 6 0 1 0 6 1 2 0 0 1 1 1 4 27 12 0 .278
4/27/2014 at Stephen F. Austin W 5-4 35 5 12 5 2 0 0 7 1 1 1 1 4 0 0 4 27 13 5 .343
4/29/2014 at UTSA L 2-4 33 2 7 2 1 0 0 3 0 1 0 0 0 0 0 4 24 17 1 .212
4/30/2014 at UTSA W 3-2 33 3 7 2 0 0 0 6 0 0 1 0 1 0 2 11 27 13 1 .212
5/2/2014 Houston Baptist W 9-1 37 9 13 8 6 1 0 3 0 0 0 0 0 1 0 3 27 22 1 .351
5/3/2014 Houston Baptist L 3-7 36 3 10 3 1 0 1 2 0 0 1 2 1 0 0 5 27 18 0 .278
5/4/2014 Houston Baptist L 2-13 30 2 7 2 1 0 0 3 0 2 0 1 0 2 2 0 27 10 2 .233
5/10/2014 at A&M-Corpus Christi L 2-5 37 2 11 2 1 0 0 2 0 0 0 0 1 0 1 7 24 8 2 .297
5/10/2014 at A&M-Corpus Christi L 1-2 35 1 5 1 1 0 0 2 0 0 0 0 0 0 0 13 28 11 0 .143
5/11/2014 at A&M-Corpus Christi W 10-7 41 10 15 9 1 0 1 5 0 5 1 1 0 0 1 6 27 12 3 .366
5/15/2014 at Oral Roberts L 5-6 41 5 7 4 0 0 0 6 0 0 0 2 1 0 0 10 34 11 4 .171
5/16/2014 at Oral Roberts W 5-4 39 5 10 4 2 0 1 3 0 0 0 1 0 0 0 8 30 13 0 .256
5/17/2014 at Oral Roberts W 3-1 35 3 9 1 2 1 0 3 0 0 1 0 0 0 0 8 27 12 1 .257
5/21/2014 vs Sam Houston State L 4-10 40 4 14 3 0 0 0 3 0 1 0 0 0 1 1 5 24 17 3 .350
5/22/2014 vs Northwestern State L 8-10 40 8 14 8 6 0 0 2 0 0 1 1 1 0 0 4 27 11 4 .350
Total 316-260 1970 316 573 280 95 9 14 238 2 51 23 60 42 21 37 354 1511 735 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 Marist W 7-6 9.0 9 6 5 4 4 2 0 1 2 0 2 0 1 0 0 5.00
2/15/2014 UIC L 3-6 12.0 11 6 3 10 5 1 0 0 2 0 4 0 1 1 0 2.25
2/15/2014 Marist L 3-4 9.0 7 4 4 3 11 1 0 0 2 0 0 0 1 2 0 4.00
2/16/2014 UIC W 8-7 10.0 14 7 6 3 5 0 0 0 2 1 2 0 2 2 0 5.40
2/19/2014 Texas Southern L 4-8 9.0 9 8 4 5 8 2 0 0 0 0 0 1 2 3 0 4.00
2/21/2014 LIU Brooklyn W 9-4 9.0 13 4 3 2 6 2 0 0 1 1 0 0 3 3 0 3.00
2/22/2014 LIU Brooklyn W 3-1 9.0 10 1 1 1 3 2 0 0 1 0 0 0 4 3 0 1.00
2/22/2014 LIU Brooklyn W 10-1 9.0 7 1 1 3 5 1 0 0 0 0 1 0 5 3 0 1.00
2/23/2014 LIU Brooklyn W 11-4 9.0 5 4 3 4 9 1 0 0 0 1 0 0 6 3 0 3.00
2/28/2014 Texas-Pan American L 1-4 9.0 7 4 4 2 9 2 0 0 0 0 1 0 6 4 0 4.00
3/1/2014 Texas-Pan American W 5-3 9.0 7 3 1 4 8 1 0 0 2 0 3 1 7 4 0 1.00
3/2/2014 Texas-Pan American W 7-0 9.0 3 0 0 5 9 0 0 0 0 0 2 0 8 4 0 0.00
3/5/2014 at Baylor L 2-3 8.0 6 3 3 6 5 0 0 0 2 0 0 0 8 5 0 3.38
3/7/2014 Harvard L 0-4 9.0 11 4 4 2 5 2 0 0 0 0 1 0 8 6 0 4.00
3/8/2014 Harvard W 4-3 9.0 12 3 3 3 7 2 0 0 1 1 1 0 9 6 0 3.00
3/8/2014 Harvard W 3-2 10.0 4 2 2 4 8 1 0 0 1 0 1 0 10 6 0 1.80
3/9/2014 Harvard W 10-3 9.0 10 3 2 3 5 1 0 1 0 0 0 0 11 6 0 2.00
3/12/2014 Prairie View A&M W 18-6 7.0 6 6 6 5 6 3 0 1 2 1 0 0 12 6 0 7.71
3/14/2014 at Southeastern La. W 5-3 10.0 5 3 2 4 11 0 0 0 1 0 1 0 13 6 0 1.80
3/15/2014 at Southeastern La. L 2-4 8.0 11 4 3 0 3 1 0 0 0 1 1 0 13 7 0 3.38
3/15/2014 at Southeastern La. L 6-7 8.0 9 7 7 6 4 1 0 0 2 0 3 0 13 8 0 7.88
3/18/2014 at Houston W 4-2 9.0 8 2 2 4 5 1 0 0 0 0 0 0 14 8 0 2.00
3/21/2014 Nicholls L 0-4 9.0 10 4 2 1 4 2 0 0 1 0 3 0 14 9 0 2.00
3/22/2014 Nicholls L 4-6 9.0 12 6 4 3 3 2 0 0 0 0 1 0 14 10 0 4.00
3/22/2014 Nicholls L 6-8 9.0 11 8 7 1 6 1 0 1 0 0 5 0 14 11 0 7.00
3/26/2014 at Rice L 2-3 8.0 5 3 3 1 8 0 0 0 0 0 0 0 14 12 0 3.38
3/28/2014 McNeese State W 8-7 11.0 14 7 7 3 5 2 0 1 1 0 1 0 15 12 0 5.73
3/29/2014 McNeese State L 7-8 9.0 10 8 5 3 5 2 0 1 0 0 1 0 15 13 0 5.00
3/30/2014 McNeese State L 4-6 9.0 11 6 5 5 1 2 0 0 0 0 2 0 15 14 0 5.00
4/4/2014 at Abilene Christian W 6-4 9.0 7 4 3 0 5 1 2 0 0 0 0 0 16 14 0 3.00
4/5/2014 at Abilene Christian W 5-4 9.0 9 4 3 2 4 1 0 0 2 0 2 1 17 14 0 3.00
4/6/2014 at Abilene Christian W 16-7 9.0 12 7 6 4 5 2 0 0 1 0 1 0 18 14 0 6.00
4/9/2014 at LSU L 0-5 8.0 4 5 4 6 4 1 0 0 3 0 1 0 18 15 0 4.50
4/11/2014 New Orleans W 9-1 9.0 6 1 1 2 5 0 0 0 0 0 1 0 19 15 0 1.00
4/12/2014 New Orleans W 6-1 9.0 2 1 1 0 2 1 0 0 0 0 0 0 20 15 0 1.00
4/13/2014 New Orleans W 10-4 9.0 7 4 3 3 2 1 0 0 0 0 0 0 21 15 0 3.00
