Skip To Main Content

Lamar University Athletics

2011 Baseball Cumulative Statistics - Lamar University Athletics

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Abt, Jeff 17 Abt, Jeff .329 .928 54-44 155 31 51 9 4 2 38 74 .477 34 2 36 3 .451 2 1 13-14
24 Mathis, Wade 24 Mathis, Wade .310 .800 56-56 216 30 67 15 0 2 38 88 .407 28 4 36 4 .393 4 2 3-4
18 Zentek, Ted 18 Zentek, Ted .310 .763 56-56 200 29 62 9 0 1 28 74 .370 20 8 44 4 .393 1 7 8-12
1 Buchanan, Aaron 1 Buchanan, Aaron .295 .788 56-56 210 47 62 6 1 1 22 73 .348 44 11 27 2 .440 1 2 6-12
16 Latulippe, Joey 16 Latulippe, Joey .295 .765 53-51 183 22 54 9 1 1 29 68 .372 29 1 46 1 .393 1 1 4-6
20 Salinas, Pablo 20 Salinas, Pablo .272 .708 55-53 184 27 50 12 0 1 18 65 .353 21 4 32 2 .355 2 6 5-9
8 Vidrine, Jude 8 Vidrine, Jude .222 .635 45-36 126 19 28 6 0 2 19 40 .317 12 7 31 3 .318 3 6 1-8
21 Mena, Andy 21 Mena, Andy .210 .594 53-47 162 21 34 12 0 1 18 49 .302 15 5 29 3 .292 3 3 1-2
47 Schwartz, Michael 47 Schwartz, Michael .333 1.000 3-0 3 1 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 0-0
9 Roebuck, Kevin 9 Roebuck, Kevin .275 .774 41-40 167 32 46 11 2 4 27 73 .437 13 4 45 2 .337 3 4 4-6
3 Dewey, Andrew 3 Dewey, Andrew .238 .768 32-13 42 10 10 0 0 1 6 13 .310 10 7 17 0 .458 0 1 6-7
36 Campbell, Cameron 36 Campbell, Cameron .231 .705 36-19 78 13 18 8 0 1 15 29 .372 11 1 24 3 .333 0 2 1-1
27 Johnson, Cameron 27 Johnson, Cameron .225 .654 20-12 40 4 9 1 0 0 3 10 .250 11 1 4 3 .404 0 1 1-1
7 Pasket, Scott 7 Pasket, Scott .213 .546 27-9 47 6 10 0 0 0 3 10 .213 8 1 10 1 .333 1 0 0-0
12 Farhat, Clayton 12 Farhat, Clayton .204 .488 23-8 49 2 10 1 0 0 1 11 .224 3 1 11 0 .264 0 2 1-1
33 McFarland, Aaron 33 McFarland, Aaron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Lott, Albert 37 Lott, Albert .000 .500 15-12 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .275 .740 56-56 1864 294 512 100 8 17 266 679 .364 260 57 393 31 .376 21 38 54-83
Opponents .266 .720 56-56 1827 246 486 71 15 21 217 650 .356 238 57 353 43 .364 22 46 56-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Ford, Blake 34Ford, Blake 3.42 1.39 6-4 16-15 4 1-0 1 102.2 112 43 39 31 78 18 6 5 382 .293 3 6 0 2 9
40 Beasley, Andrew 40Beasley, Andrew 0.00 .50 1-0 4-0 0 0-0 0 6.0 3 0 0 0 1 1 0 0 19 .158 1 1 0 0 2
49 Gilligan, John 49Gilligan, John 1.95 1.12 2-0 19-0 0 0-0 0 27.2 21 7 6 10 18 2 2 1 99 .212 3 8 0 1 0
19 Trimm, Machon 19Trimm, Machon 2.17 1.23 3-4 18-1 0 0-1 3 45.2 45 11 11 11 29 3 1 1 171 .263 0 2 0 3 4
37 Lott, Albert 37Lott, Albert 2.79 1.86 2-1 14-11 0 0-2 0 38.2 33 14 12 39 26 3 0 2 140 .236 3 3 2 0 3
35 Roebuck, Tommy 35Roebuck, Tommy 2.96 1.61 2-1 17-1 0 0-1 0 27.1 23 10 9 21 25 4 1 0 95 .242 3 5 0 5 2
39 Tromblee, Stephen 39Tromblee, Stephen 3.10 1.24 3-3 21-2 1 0-1 2 52.1 51 21 18 14 38 9 0 2 190 .268 8 5 0 0 5
22 McInnis, Taylor 22McInnis, Taylor 3.31 1.29 0-1 14-0 0 0-0 0 16.1 9 6 6 12 7 0 0 0 52 .173 2 5 0 0 2
6 Harrington, Eric 6Harrington, Eric 3.80 1.31 2-0 5-4 0 0-0 0 23.2 27 11 10 4 20 4 0 0 91 .297 0 0 1 5 1
32 Hamaker, Shane 32Hamaker, Shane 4.39 1.56 4-4 17-6 0 0-1 1 41.0 36 26 20 28 35 6 1 1 148 .243 1 11 0 1 4
13 Dziedzic, Jonathan 13Dziedzic, Jonathan 4.73 1.55 1-1 6-6 0 0-1 0 32.1 32 20 17 18 29 3 2 3 121 .264 3 2 0 2 5
38 Benoit, Kane 38Benoit, Kane 4.82 1.61 2-1 12-1 0 0-1 0 18.2 23 12 10 7 10 6 2 0 78 .295 1 1 1 0 0
44 Buell, Bronson 44Buell, Bronson 6.00 3.00 0-0 4-1 0 0-0 0 3.0 1 3 2 8 0 1 0 0 10 .100 2 2 0 0 0
17 Abt, Jeff 17Abt, Jeff 6.21 1.47 0-4 14-3 0 0-2 1 33.1 34 28 23 15 18 7 0 2 127 .268 1 2 1 3 2
28 Laird, Cody 28Laird, Cody 6.75 1.33 1-0 7-0 0 0-0 0 12.0 13 10 9 3 10 2 0 2 49 .265 3 1 0 0 1
31 Boulanger, Zach 31Boulanger, Zach 12.66 2.91 0-2 8-3 0 0-0 0 10.2 20 16 15 11 9 1 0 1 47 .426 2 1 1 0 5
5 Reeves, Taylor 5Reeves, Taylor 13.50 3.50 0-0 3-1 0 0-0 0 2.0 2 5 3 5 0 1 0 1 7 .286 0 1 0 0 1
30 Steward, Garrett 30Steward, Garrett 99.00 .00 0-1 1-1 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 0 1 0 0 0
Totals 3.89 1.47 29-27 200-56 5 5 8 493.1 486 246 213 238 353 71 15 21 1827 .266 36 57 6 22 46
Opponents 4.85 1.58 27-29 204-56 4 4 14 488.1 512 294 263 260 393 100 8 17 1864 .275 31 57 19 21 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Campbell, Cameron 36 Campbell, Cameron 42 39 3 0 1.000 3 5 1 1 0
19 Trimm, Machon 19 Trimm, Machon 14 1 13 0 1.000 0 9 2 0 0
32 Hamaker, Shane 32 Hamaker, Shane 8 0 8 0 1.000 0 2 0 0 0
35 Roebuck, Tommy 35 Roebuck, Tommy 6 3 3 0 1.000 1 3 0 0 0
22 McInnis, Taylor 22 McInnis, Taylor 4 1 3 0 1.000 0 3 0 0 0
38 Benoit, Kane 38 Benoit, Kane 4 0 4 0 1.000 0 3 1 0 0
28 Laird, Cody 28 Laird, Cody 2 1 1 0 1.000 0 0 0 0 0
12 Farhat, Clayton 12 Farhat, Clayton 1 1 0 0 1.000 0 0 0 0 0
27 Johnson, Cameron 27 Johnson, Cameron 1 1 0 0 1.000 0 0 0 0 0
44 Buell, Bronson 44 Buell, Bronson 1 0 1 0 1.000 0 1 1 0 0
16 Latulippe, Joey 16 Latulippe, Joey 362 321 38 3 .992 0 51 16 3 2
24 Mathis, Wade 24 Mathis, Wade 535 482 48 5 .991 51 0 0 0 0
18 Zentek, Ted 18 Zentek, Ted 149 138 7 4 .973 1 0 0 0 0
1 Buchanan, Aaron 1 Buchanan, Aaron 299 100 189 10 .967 47 0 0 0 0
21 Mena, Andy 21 Mena, Andy 240 94 138 8 .967 31 0 0 0 0
17 Abt, Jeff 17 Abt, Jeff 83 69 11 3 .964 1 3 0 0 0
34 Ford, Blake 34 Ford, Blake 26 10 15 1 .962 0 12 9 0 0
20 Salinas, Pablo 20 Salinas, Pablo 121 24 92 5 .959 4 0 0 0 0
8 Vidrine, Jude 8 Vidrine, Jude 73 66 4 3 .959 3 0 0 0 0
3 Dewey, Andrew 3 Dewey, Andrew 48 29 17 2 .958 10 0 0 0 0
9 Roebuck, Kevin 9 Roebuck, Kevin 75 67 4 4 .947 1 0 0 0 0
13 Dziedzic, Jonathan 13 Dziedzic, Jonathan 19 5 13 1 .947 0 3 3 0 0
39 Tromblee, Stephen 39 Tromblee, Stephen 25 8 14 3 .880 0 7 4 0 0
7 Pasket, Scott 7 Pasket, Scott 18 10 5 3 .833 1 0 0 0 0
49 Gilligan, John 49 Gilligan, John 12 4 6 2 .833 0 2 2 0 0
31 Boulanger, Zach 31 Boulanger, Zach 6 2 3 1 .833 0 1 0 0 0
37 Lott, Albert 37 Lott, Albert 16 3 10 3 .813 2 6 3 0 0
6 Harrington, Eric 6 Harrington, Eric 4 1 2 1 .750 0 1 0 0 0
30 Steward, Garrett 30 Steward, Garrett 0 0 0 0 .000 0 0 0 0 0
33 McFarland, Aaron 33 McFarland, Aaron 0 0 0 0 .000 0 0 0 0 0
40 Beasley, Andrew 40 Beasley, Andrew 0 0 0 0 .000 0 0 0 0 0
47 Schwartz, Michael 47 Schwartz, Michael 0 0 0 0 .000 0 0 0 0 0
5 Reeves, Taylor 5 Reeves, Taylor 0 0 0 0 .000 0 0 0 0 0
Totals 2194 1480 652 62 .972 58 112 42 4 2
Opponents 2048 1465 533 50 .976 40 108 54 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Abt, Jeff 17Abt, Jeff .360 .986 33-32 114 20 41 8 4 1 29 60 .526 22 1 28 3 .460 2 0 10-10
18 Zentek, Ted 18Zentek, Ted .312 .770 33-33 125 20 39 5 0 1 15 47 .376 11 6 24 3 .394 0 5 3-6
1 Buchanan, Aaron 1Buchanan, Aaron .302 .824 33-33 126 29 38 5 1 1 14 48 .381 23 9 18 2 .443 0 0 1-4
16 Latulippe, Joey 16Latulippe, Joey .298 .785 33-33 121 13 36 6 1 1 19 47 .388 19 1 27 1 .397 0 0 1-2
24 Mathis, Wade 24Mathis, Wade .290 .708 33-33 124 16 36 4 0 0 20 40 .323 18 3 19 4 .385 3 1 3-3
20 Salinas, Pablo 20Salinas, Pablo .278 .724 33-32 108 15 30 6 0 1 8 39 .361 11 4 21 2 .363 1 3 5-6
36 Campbell, Cameron 36Campbell, Cameron .271 .813 20-12 48 9 13 5 0 1 9 21 .438 8 0 16 2 .375 0 1 1-1
3 Dewey, Andrew 3Dewey, Andrew .269 .826 20-7 26 6 7 0 0 1 3 10 .385 5 3 9 0 .441 0 1 3-4
8 Vidrine, Jude 8Vidrine, Jude .258 .712 26-19 66 12 17 2 0 2 11 25 .379 5 3 20 2 .333 1 5 1-3
9 Roebuck, Kevin 9Roebuck, Kevin .221 .618 21-20 86 12 19 7 2 0 14 30 .349 4 2 24 1 .269 1 3 2-3
21 Mena, Andy 21Mena, Andy .204 .585 32-29 98 14 20 7 0 1 10 30 .306 9 2 16 2 .279 2 1 0-1
27 Johnson, Cameron 27Johnson, Cameron .167 .542 10-6 18 1 3 0 0 0 1 3 .167 5 1 2 0 .375 0 0 1-1
12 Farhat, Clayton 12Farhat, Clayton .143 .414 8-0 14 0 2 1 0 0 0 3 .214 1 0 4 0 .200 0 0 0-0
7 Pasket, Scott 7Pasket, Scott .120 .361 13-5 25 2 3 0 0 0 0 3 .120 4 0 5 1 .241 0 0 0-0
Totals .277 .744 33-33 1099 169 304 56 8 10 153 406 .369 145 35 233 23 .375 10 20 31-44
Opponents .289 .780 33-33 1083 161 313 45 12 18 145 436 .403 129 31 200 27 .377 12 24 43-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 McInnis, Taylor 22McInnis, Taylor 0.90 1.00 0-0 7-0 0 0-0 0 10.0 1 1 1 9 6 0 0 0 29 .034 2 1 0 0 2
39 Tromblee, Stephen 39Tromblee, Stephen 2.45 1.24 3-1 11-2 1 0-0 1 36.2 38 10 10 7 27 8 0 1 133 .286 5 3 0 0 4
19 Trimm, Machon 19Trimm, Machon 3.00 1.30 2-4 13-1 0 0-1 1 30.0 33 10 10 6 18 3 0 1 114 .289 0 2 0 2 4
35 Roebuck, Tommy 35Roebuck, Tommy 3.37 2.06 1-0 7-0 0 0-0 0 10.2 9 4 4 12 11 0 1 0 35 .257 1 1 0 2 1
34 Ford, Blake 34Ford, Blake 3.82 1.45 5-3 11-11 4 1-0 0 77.2 87 37 33 25 61 11 6 5 287 .303 2 4 0 1 8
37 Lott, Albert 37Lott, Albert 3.86 1.82 1-1 7-5 0 0-1 0 23.1 21 12 10 21 12 2 0 2 86 .244 1 1 0 0 1
13 Dziedzic, Jonathan 13Dziedzic, Jonathan 3.86 1.48 1-0 3-3 0 0-1 0 18.2 21 10 8 6 17 2 2 2 73 .288 0 1 0 2 1
49 Gilligan, John 49Gilligan, John 3.95 1.36 0-0 10-0 0 0-0 0 13.2 14 6 6 4 8 1 2 1 53 .264 3 5 0 1 0
32 Hamaker, Shane 32Hamaker, Shane 5.96 1.94 2-3 11-4 0 0-0 0 22.2 26 20 15 17 16 5 0 1 89 .292 0 7 0 0 2
38 Benoit, Kane 38Benoit, Kane 6.00 1.92 0-1 8-1 0 0-0 0 12.0 17 10 8 6 6 5 1 0 52 .327 1 1 1 0 0
6 Harrington, Eric 6Harrington, Eric 6.75 2.25 0-0 1-1 0 0-0 0 4.0 9 4 3 0 1 0 0 0 19 .474 0 0 0 2 0
17 Abt, Jeff 17Abt, Jeff 7.56 1.60 0-4 8-3 0 0-1 1 16.2 19 18 14 7 10 5 0 2 65 .292 1 2 1 2 0
31 Boulanger, Zach 31Boulanger, Zach 9.45 2.42 0-1 3-2 0 0-0 0 6.2 11 7 7 4 5 1 0 0 30 .367 2 0 1 0 1
44 Buell, Bronson 44Buell, Bronson 18.00 3.00 0-0 2-0 0 0-0 0 1.0 0 2 2 3 0 0 0 0 3 .000 1 1 0 0 0
5 Reeves, Taylor 5Reeves, Taylor 18.00 3.00 0-0 2-0 0 0-0 0 1.0 2 4 2 1 0 1 0 1 5 .400 0 1 0 0 0
28 Laird, Cody 28Laird, Cody 32.40 5.00 0-0 2-0 0 0-0 0 1.2 5 6 6 1 2 1 0 2 10 .500 1 1 0 0 0
Totals 4.37 1.54 15-18 106-33 5 3 3 286.1 313 161 139 129 200 45 12 18 1083 .289 20 31 3 12 24
Opponents 4.80 1.56 18-15 114-33 2 3 9 287.0 304 169 153 145 233 56 8 10 1099 .277 16 35 13 10 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Zentek, Ted 18 Zentek, Ted 95 90 5 0 1.000 1 0 0 0 0
19 Trimm, Machon 19 Trimm, Machon 10 0 10 0 1.000 0 9 2 0 0
7 Pasket, Scott 7 Pasket, Scott 8 7 1 0 1.000 0 0 0 0 0
13 Dziedzic, Jonathan 13 Dziedzic, Jonathan 7 2 5 0 1.000 0 2 1 0 0
49 Gilligan, John 49 Gilligan, John 5 2 3 0 1.000 0 0 2 0 0
32 Hamaker, Shane 32 Hamaker, Shane 4 0 4 0 1.000 0 2 0 0 0
22 McInnis, Taylor 22 McInnis, Taylor 3 1 2 0 1.000 0 2 0 0 0
31 Boulanger, Zach 31 Boulanger, Zach 3 2 1 0 1.000 0 1 0 0 0
36 Campbell, Cameron 36 Campbell, Cameron 3 2 1 0 1.000 0 0 0 0 0
38 Benoit, Kane 38 Benoit, Kane 2 0 2 0 1.000 0 2 1 0 0
12 Farhat, Clayton 12 Farhat, Clayton 1 1 0 0 1.000 0 0 0 0 0
24 Mathis, Wade 24 Mathis, Wade 307 279 27 1 .997 33 0 0 0 0
16 Latulippe, Joey 16 Latulippe, Joey 228 198 27 3 .987 0 43 13 0 2
21 Mena, Andy 21 Mena, Andy 153 58 90 5 .967 20 0 0 0 0
17 Abt, Jeff 17 Abt, Jeff 56 50 4 2 .964 0 1 0 0 0
1 Buchanan, Aaron 1 Buchanan, Aaron 179 67 105 7 .961 30 0 0 0 0
34 Ford, Blake 34 Ford, Blake 23 8 14 1 .957 0 11 7 0 0
20 Salinas, Pablo 20 Salinas, Pablo 66 16 47 3 .955 1 0 0 0 0
9 Roebuck, Kevin 9 Roebuck, Kevin 36 31 3 2 .944 1 0 0 0 0
3 Dewey, Andrew 3 Dewey, Andrew 28 14 12 2 .929 5 0 0 0 0
8 Vidrine, Jude 8 Vidrine, Jude 26 24 0 2 .923 0 0 0 0 0
39 Tromblee, Stephen 39 Tromblee, Stephen 17 5 9 3 .824 0 6 3 0 0
37 Lott, Albert 37 Lott, Albert 8 2 4 2 .750 0 4 2 0 0
27 Johnson, Cameron 27 Johnson, Cameron 0 0 0 0 .000 0 0 0 0 0
28 Laird, Cody 28 Laird, Cody 0 0 0 0 .000 0 0 0 0 0
35 Roebuck, Tommy 35 Roebuck, Tommy 0 0 0 0 .000 0 3 0 0 0
44 Buell, Bronson 44 Buell, Bronson 0 0 0 0 .000 0 0 0 0 0
5 Reeves, Taylor 5 Reeves, Taylor 0 0 0 0 .000 0 0 0 0 0
6 Harrington, Eric 6 Harrington, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1268 859 376 33 .974 91 86 31 0 2
Opponents 1205 861 318 26 .978 83 62 25 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2011 vs Akron University L 1-2 34 1 7 1 4 0 0 3 0 0 1 0 0 0 0 8 24 12 1 .206
2/19/2011 at Mississippi State L 0-2 35 0 8 0 1 0 0 1 0 2 0 0 0 0 0 15 24 10 0 .229
2/20/2011 vs Akron University W 1-0 26 1 2 1 0 0 1 0 0 0 1 3 1 0 0 6 27 17 1 .077
2/20/2011 at Mississippi State L 2-17 33 2 6 2 1 0 1 6 0 0 0 0 0 0 0 8 24 5 4 .182
2/22/2011 at Rice W 12-7 48 12 23 12 5 0 1 2 0 0 0 2 0 1 0 7 27 7 2 .479
2/25/2011 North Dakota State W 15-2 33 15 14 12 7 0 1 7 0 0 1 0 3 0 2 3 27 11 0 .424
2/26/2011 North Dakota State W 4-3 36 4 9 4 1 0 0 7 1 2 2 0 1 1 0 8 33 19 3 .250
2/26/2011 North Dakota State W 2-1 27 2 5 2 1 0 0 4 0 0 0 1 1 0 0 3 27 12 2 .185
2/27/2011 North Dakota State W 5-4 34 5 8 4 0 0 0 3 0 1 1 0 4 0 0 7 33 16 2 .235
3/1/2011 Texas Southern L 1-5 31 1 7 0 1 0 0 6 0 0 0 1 0 0 2 3 27 14 3 .226
3/3/2011 San Francisco L 1-3 37 1 9 1 3 0 0 6 0 2 3 0 1 0 1 11 33 15 1 .243
3/4/2011 Cal State-Northridge W 14-1 35 14 13 13 3 0 1 7 0 2 0 1 2 1 0 8 27 11 1 .371
3/5/2011 New Mexico State W 12-6 33 12 12 9 1 0 0 11 1 1 1 2 1 2 0 5 27 7 0 .364
3/6/2011 Cal State-Northridge L 6-7 35 6 9 6 3 0 0 3 0 1 0 2 0 0 0 6 27 13 1 .257
3/9/2011 Prairie View A&M W 11-1 25 11 9 11 3 0 0 9 0 2 0 0 0 2 0 4 21 12 0 .360
3/11/2011 Nicholls W 8-1 33 8 11 6 2 0 0 8 0 0 0 0 1 0 2 8 27 7 1 .333
3/12/2011 Nicholls W 9-4 40 9 15 8 0 0 0 4 0 1 0 1 1 0 0 5 27 13 2 .375
3/13/2011 Nicholls W 3-0 30 3 7 2 1 0 0 3 0 3 0 0 0 0 0 4 27 15 0 .233
3/16/2011 Texas-Pan American W 8-1 34 8 11 7 0 0 0 8 0 3 0 2 0 1 1 6 27 14 2 .324
3/16/2011 Texas-Pan American W 6-0 34 6 9 4 1 0 0 7 1 3 0 0 0 1 0 9 27 8 1 .265
3/18/2011 at Central Arkansas W 7-1 36 7 11 6 5 2 0 5 0 2 1 1 0 0 1 6 27 8 0 .306
3/19/2011 at Central Arkansas L 7-8 37 7 10 7 2 0 1 5 0 1 0 1 0 0 0 15 26 9 0 .270
3/20/2011 at Central Arkansas W 15-5 41 15 19 15 7 0 0 4 0 0 0 2 2 1 0 3 24 9 2 .463
3/22/2011 Rice L 2-7 33 2 8 2 1 0 0 1 0 1 1 1 0 0 1 9 27 10 0 .242
3/25/2011 Texas State L 1-7 30 1 4 0 1 0 0 3 0 0 0 3 1 0 0 11 27 15 0 .133
3/26/2011 Texas State W 7-6 33 7 14 7 0 0 0 4 0 0 0 0 0 0 3 3 27 17 2 .424
3/27/2011 Texas State L 5-9 32 5 8 5 0 1 0 2 0 0 1 4 0 2 0 6 27 9 0 .250
3/30/2011 at BAYLOR W 7-3 35 7 9 7 1 0 1 10 0 0 0 2 1 0 0 8 27 12 0 .257
4/1/2011 at Southeastern La. W 3-1 30 3 3 3 1 0 0 5 0 2 0 1 0 1 0 9 27 11 1 .100
4/2/2011 at Southeastern La. L 1-8 34 1 6 1 3 0 0 0 0 0 0 1 0 0 1 8 24 12 1 .176
4/3/2011 at Southeastern La. L 1-5 33 1 9 0 0 0 0 2 0 0 0 0 0 0 3 6 24 17 0 .273
4/6/2011 at Houston W 5-2 31 5 8 5 2 0 0 4 0 2 2 2 1 0 1 6 27 12 3 .258
4/8/2011 A&M-Corpus Christi L 0-5 30 0 4 0 1 0 0 6 0 0 0 0 0 0 0 5 27 13 2 .133
4/9/2011 A&M-Corpus Christi W 1-0 26 1 4 1 0 0 0 7 0 1 0 1 1 0 0 7 27 13 0 .154
4/10/2011 A&M-Corpus Christi W 10-0 31 10 13 10 2 1 0 5 0 3 1 1 3 0 0 4 21 11 0 .419
4/15/2011 at Sam Houston State L 4-9 35 4 9 3 2 0 1 3 0 0 0 0 0 0 0 4 24 9 0 .257
4/16/2011 at Sam Houston State L 2-3 29 2 6 1 0 0 0 1 0 0 1 5 0 0 0 10 25 8 0 .207
4/17/2011 at Sam Houston State L 2-3 31 2 5 2 1 1 1 3 0 2 0 0 1 0 0 14 24 12 1 .161
4/21/2011 at UTSA L 2-5 32 2 8 1 1 0 0 7 0 1 0 0 0 1 2 10 24 10 1 .250
4/22/2011 at UTSA L 8-9 39 8 12 8 3 0 1 6 0 2 1 1 1 1 0 8 29 9 0 .308
4/23/2011 at UTSA L 12-13 36 12 12 12 1 1 2 7 0 1 0 1 2 1 0 5 26 6 2 .333
4/27/2011 Houston W 7-4 35 7 12 7 3 0 1 6 0 0 1 1 1 0 0 6 27 11 1 .343
4/29/2011 Northwestern State L 6-8 35 6 10 4 1 0 0 3 0 0 0 0 0 0 3 9 27 11 3 .286
4/30/2011 Northwestern State L 2-3 35 2 8 1 1 0 0 10 0 1 1 0 2 0 3 4 33 17 0 .229
5/1/2011 Northwestern State W 10-5 31 10 9 9 3 0 0 9 0 1 0 2 2 1 2 1 27 15 2 .290
5/6/2011 McNeese State W 5-3 29 5 11 5 4 1 0 2 0 1 3 2 1 2 0 2 27 12 1 .379
5/7/2011 at McNeese State L 4-12 34 4 9 4 4 1 1 4 0 0 0 1 0 0 0 7 24 7 1 .265
5/8/2011 at McNeese State L 2-4 30 2 6 2 1 0 1 3 0 1 0 0 0 0 0 9 24 10 3 .200
5/13/2011 UT Arlington W 10-5 39 10 14 9 1 0 1 7 0 1 1 2 0 0 0 8 27 11 2 .359
5/14/2011 UT Arlington W 14-6 40 14 18 14 3 0 1 4 0 3 0 2 0 0 2 6 27 10 0 .450
5/15/2011 UT Arlington W 5-4 33 5 11 4 3 0 0 3 0 2 2 2 1 0 0 7 27 13 2 .333
5/19/2011 at Stephen F. Austin L 0-2 30 0 3 0 0 0 0 2 0 1 0 0 0 0 0 9 24 11 0 .100
5/20/2011 at Stephen F. Austin L 0-5 34 0 7 0 0 0 0 4 0 0 0 0 0 0 0 10 24 9 2 .206
5/21/2011 at Stephen F. Austin W 3-2 31 3 8 3 2 0 0 4 0 1 1 1 1 0 1 10 27 17 2 .258
5/25/2011 vs Stephen F. Austin L 2-3 32 2 7 2 2 0 0 1 0 0 1 1 1 1 0 7 24 14 1 .219
5/26/2011 vs A&M-Corpus Christi L 1-4 29 1 3 1 0 0 0 3 0 1 1 1 0 1 0 7 27 14 0 .103
Total 294-246 1864 294 512 266 100 8 17 260 3 54 29 57 38 21 31 393 1480 652 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2011 vs Akron University L 1-2 8.0 5 2 2 4 9 1 0 0 0 0 0 0 0 1 0 2.25
2/19/2011 at Mississippi State L 0-2 8.0 7 2 2 3 2 3 0 0 0 0 1 0 0 2 0 2.25
2/20/2011 vs Akron University W 1-0 9.0 7 0 0 3 6 0 0 0 0 1 2 0 1 2 0 0.00
2/20/2011 at Mississippi State L 2-17 8.0 14 17 12 7 10 3 0 1 3 0 3 0 1 3 0 13.50
2/22/2011 at Rice W 12-7 9.0 11 7 7 2 4 2 0 1 0 1 0 0 2 3 0 7.00
2/25/2011 North Dakota State W 15-2 9.0 9 2 2 0 8 1 0 0 1 0 0 0 3 3 0 2.00
2/26/2011 North Dakota State W 4-3 11.0 5 3 2 7 4 1 0 0 2 0 2 0 4 3 0 1.64
2/26/2011 North Dakota State W 2-1 9.0 7 1 0 4 6 1 0 0 0 0 1 0 5 3 0 0.00
2/27/2011 North Dakota State W 5-4 11.0 12 4 3 2 14 1 0 0 0 0 0 0 6 3 0 2.45
3/1/2011 Texas Southern L 1-5 9.0 7 5 4 6 9 0 0 0 0 0 1 0 6 4 0 4.00
3/3/2011 San Francisco L 1-3 11.0 5 3 3 6 8 2 1 0 3 0 0 0 6 5 0 2.45
3/4/2011 Cal State-Northridge W 14-1 9.0 5 1 1 6 6 1 0 0 0 0 2 0 7 5 0 1.00
3/5/2011 New Mexico State W 12-6 9.0 6 6 6 6 10 0 1 0 0 0 0 0 8 5 0 6.00
3/6/2011 Cal State-Northridge L 6-7 9.0 9 7 7 9 8 0 0 1 1 0 3 1 8 6 0 7.00
3/9/2011 Prairie View A&M W 11-1 7.0 2 1 1 6 2 0 0 0 2 0 1 0 9 6 0 1.29
3/11/2011 Nicholls W 8-1 9.0 4 1 1 1 9 0 0 0 0 0 0 0 10 6 0 1.00
3/12/2011 Nicholls W 9-4 9.0 12 4 3 0 7 0 0 0 0 0 1 0 11 6 0 3.00
3/13/2011 Nicholls W 3-0 9.0 6 0 0 2 11 1 0 0 0 0 1 0 12 6 0 0.00
3/16/2011 Texas-Pan American W 8-1 9.0 5 1 1 6 6 1 0 0 1 0 0 1 13 6 0 1.00
3/16/2011 Texas-Pan American W 6-0 9.0 3 0 0 3 7 0 0 0 0 0 0 0 14 6 0 0.00
3/18/2011 at Central Arkansas W 7-1 9.0 2 1 1 4 7 0 1 1 0 0 1 0 15 6 0 1.00
3/19/2011 at Central Arkansas L 7-8 8.2 7 8 8 8 9 1 1 1 0 0 1 1 15 7 0 8.31
3/20/2011 at Central Arkansas W 15-5 8.0 7 5 4 7 8 1 0 1 4 0 2 0 16 7 0 4.50
3/22/2011 Rice L 2-7 9.0 8 7 7 8 7 2 0 0 2 0 2 0 16 8 0 7.00
3/25/2011 Texas State L 1-7 9.0 15 7 7 6 5 0 2 0 0 0 2 0 16 9 0 7.00
3/26/2011 Texas State W 7-6 9.0 9 6 4 5 6 0 1 1 0 0 0 0 17 9 0 4.00
3/27/2011 Texas State L 5-9 9.0 12 9 9 5 2 2 1 1 0 0 0 1 17 10 0 9.00
